USA NCAA | 1 | 2 |
---|
USA NCAA |
---|
| 1 | 2 |
---|
01:05 Illinois Fighting IlliniPenn State Nittany Lions | 18.50 | 1.05 |
02:35 USC TrojansWashington State Cougars | 1.52 | 2.88 |
16:00 Rutgers Scarlet KnightsBuffalo Bulls | 3.10 | 1.48 |
16:00 Wake Forest Demon DeaconsNotre Dame Fighting Irish | 3.25 | 1.43 |
16:00 Cincinnati BearcatsOhio Bobcats | 1.39 | 3.45 |
16:00 Toledo RocketsNevada Wolf Pack | 1.28 | 4.50 |
16:00 Missouri TigersGeorgia Bulldogs | 5.85 | 1.18 |
16:00 SMU MustangsNavy Midshipmen | 3.10 | 1.46 |
16:00 Maryland TerrapinsMinnesota Golden Gophers | 1.85 | 2.20 |
16:00 Ole Miss RebelsKent State Golden Flashes | 1.02 | 26.00 |
16:00 Michigan WolverinesNebraska Cornhuskers | 1.11 | 8.50 |
16:00 Purdue BoilermakersBoston College Eagles | 3.20 | 1.42 |
16:00 Iowa State CyclonesAkron Zips | 1.11 | 10.00 |
16:20 North Carolina Tar HeelsPittsburgh Panthers | 2.45 | 1.67 |
16:30 Virginia CavaliersLouisville Cardinals | 1.56 | 2.80 |
18:00 Georgia State PanthersWestern Michigan Broncos | 3.75 | 1.33 |
18:00 North Dakota State BisonDelaware Fightin Blue Hens | 1.01 | 12.25 |
19:00 UT Martin SkyhawksAustin Peay Governors | 2.65 | 1.52 |
19:00 Colorado State RamsIllinois State Redbirds | 1.51 | 2.70 |
19:00 Central Michigan ChippewasMaine Black Bears | 1.36 | 3.50 |
19:00 Montana GrizzliesSacramento State Hornets | 1.25 | 4.10 |
19:00 Ball State CardinalsWestern Kentucky Hilltoppers | 1.73 | 2.30 |
19:00 Bowling Green FalconsMiami (OH) Redhawks | 3.25 | 1.42 |
19:00 Bethune Cookman WildcatsHoward Bison | 2.70 | 1.50 |
19:00 Eastern Illinois PanthersTennessee State Tigers | 4.10 | 1.25 |
19:30 BaylorKansas Jayhawks | 1.39 | 3.45 |
19:30 Appalachian State MountaineersGardner Webb Runnin Bulldogs | 1.01 | 25.00 |
19:30 West Virginia MountaineersKansas State Wildcats | 1.16 | 6.50 |
19:30 James Madison DukesWilliam & Mary Tribe | 1.01 | 17.00 |
19:30 Duke Blue DevilsNorth Carolina Central Eagles | 1.01 | 25.00 |
19:30 Ohio State BuckeyesTulane Green Wave | 1.01 | 101.00 |
19:30 Georgia Tech Yellow JacketsClemson Tigers | 6.50 | 1.17 |
19:30 Old Dominion MonarchsVirginia Tech Hokies | 24.00 | 1.02 |
19:30 Florida State SeminolesNorthern Illinois Huskies | 1.31 | 4.30 |
19:30 Alabama Crimson TideTexas A&M Aggies | 1.05 | 18.00 |
19:30 Massachusetts MinutemenCharlotte 49ers | 1.44 | 3.40 |
19:30 Miami (FL) HurricanesFIU Golden Panthers | 1.04 | 21.00 |
19:30 Western Carolina CatamountsVirginia Military Keydets | 1.04 | 9.25 |
20:00 Nicholls State ColonelsSam Houston State Bearkats | 2.15 | 2.00 |
20:00 Syracuse OrangeConnecticut Huskies | 1.03 | 76.00 |
20:00 Mercer BearsCitadel Bulldogs | 2.70 | 1.70 |
20:00 Oregon State BeaversArizona Wildcats | 3.00 | 1.58 |
20:00 Vanderbilt CommodoresSouth Carolina Gamecocks | 2.10 | 1.87 |
20:05 Eastern Washington EaglesCal Poly Mustangs | 1.04 | 9.25 |
20:05 Eastern WashingtonCal Poly Mustangs | 1.04 | 8.50 |
20:30 Texas LonghornsTCU Horned Frogs | 2.34 | 1.71 |
21:00 Northern Iowa PanthersHampton Pirates | 1.01 | 14.00 |
21:00 North Dakota Fighting HawksIdaho State Bengals | 1.36 | 3.20 |
21:05 Portland State VikingsMontana State Bobcats | 4.75 | 1.25 |
22:00 North Carolina AggiesMorgan State Bears | 1.01 | 18.00 |
22:00 Charleston Southern BuccaneersElon Phoenix | 21.00 | 1.04 |
22:00 Stony Brook SeawolvesRichmond Spiders | 3.00 | 1.74 |
22:00 BYU CougarsMcNeese State Cowboys | 1.05 | 22.00 |
22:00 Florida A&M RattlersSavannah State Tigers | 1.73 | 2.60 |
22:00 Liberty FlamesNorth Texas Mean Green | 4.75 | 1.30 |
22:00 Northern Arizona LumberjacksSouthern Utah Thunderbirds | 1.83 | 2.55 |
23:00 Arkansas Pine BluffPrairie View Panthers | 8.25 | 1.04 |
23:00 Southern Mississippi Golden EaglesRice Owls | 1.21 | 5.50 |
23:00 Oklahoma State CowboysTexas Tech Red Raiders | 1.19 | 6.50 |
23:00 Arkansas State Red WolvesUNLV Runnin Rebels | 1.38 | 3.45 |
23:00 Louisiana-LafayetteCoastal Carolina Chanticleers | 1.71 | 2.50 |
23:00 LSU TigersLouisiana Tech Bulldogs | 1.10 | 9.40 |
23:00 UTSA RoadrunnersTexas State Bobcats | 1.36 | 3.65 |
23:00 Louisiana-Monroe WarhawksTroy Trojans | 2.70 | 1.56 |
23:00 Kentucky WildcatsMississippi State Bulldogs | 4.20 | 1.28 |
23:00 Tennessee VolunteersFlorida Gators | 2.60 | 1.60 |
23:00 Oklahoma SoonersArmy Black Knights | 1.03 | 23.00 |
23:00 Lamar CardinalsSoutheastern Louisiana Lions | 9.00 | 1.07 |
23:00 Grambling State TigersAlabama State Hornets | 1.22 | 5.00 |
23:00 Stephen F. AustinAbilene Christian Wildcats | 3.60 | 1.32 |
23:00 Marshall Thundering HerdNorth Carolina State Wolfpack | 3.02 | 1.45 |
23:00 UC Davis AggiesIdaho Vandals | 1.35 | 3.40 |
23:30 Indiana HoosiersMichigan State Spartans | 3.16 | 1.45 |
23:30 Auburn TigersArkansas Razorbacks | 1.02 | 76.00 |
23:30 UTEP MinersNew Mexico State Aggies | 2.88 | 1.53 |
23:30 Massachusetts MinutemenMichigan State Spartans | 3.10 | 1.48 |
Canada CFL | 1 | 2 |
---|
Canada CFL |
---|
| 1 | 2 |
---|
00:30 Winnipeg Blue BombersMontreal Alouettes | 1.23 | 5.00 |
20:00 Ottawa RedblacksEdmonton Eskimos | 2.25 | 2.20 |
23:00 Toronto ArgonautsSaskatchewan Roughriders | 2.45 | 1.71 |