---
description: Old Dominion Monarchs vs Southern Mississippi Golden Eagles ❱ 28.11.2026 ❱ American Football ❱ NCAA ✔️Free Betting Tips &amp; Predictions ⚡ Livescore 🏆 Best Betting Odds ⭐ Stats
title: Old Dominion Monarchs vs Southern Mississippi Golden Eagles Odds, Stats &amp; Predictions 
image: https://cdn.oddspedia.bg/media/en/1x1/old-dominion-monarchs-southern-mississippi-golden-eagles-10128125.png
---

* [ Home](/)
* [American Football ](/american-football)
* [USA ](/american-football/usa)
* [NCAA ](/american-football/usa/ncaa "NCAA")
* Old Dominion Monarchs - Southern Mississippi Golden Eagles

![USA](https://cdn.oddspedia.com/images/categories/usa.svg)

NCAA 

22 Nov, Sunday |Round 1 

[ ![](https://cdn.oddspedia.com/images/teams/small/6/29639.png) Idaho State Bengals ![](https://cdn.oddspedia.com/images/teams/small/6/29640.png) Idaho Vandals ](/american-football/idaho-state-bengals-idaho-vandals-547185 "Idaho State Bengals - Idaho Vandals")

[ ![](https://cdn.oddspedia.com/images/teams/small/6/29684.png) Texas State Bobcats ![](https://cdn.oddspedia.com/images/teams/small/6/29657.png) Washington State Cougars 21 7 ](/american-football/washington-state-cougars-texas-state-bobcats-1955186 "Texas State Bobcats - Washington State Cougars")

[ ![](https://cdn.oddspedia.com/images/teams/small/6/29739.png) USC Trojans ![](https://cdn.oddspedia.com/images/teams/small/6/29337.png) Maryland Terrapins 13 14 0 0 13 14 ](/american-football/maryland-terrapins-usc-trojans-1312082 "USC Trojans - Maryland Terrapins")

[ ![](https://cdn.oddspedia.com/images/teams/small/6/29335.png) Kansas State Wildcats ![](https://cdn.oddspedia.com/images/teams/small/6/30748.png) Arizona Wildcats 7 7 7 7 7 7 ](/american-football/kansas-state-wildcats-arizona-wildcats-1310687 "Kansas State Wildcats - Arizona Wildcats")

[ ![](https://cdn.oddspedia.com/images/teams/small/6/29644.png) Louisiana Tech Bulldogs ![](https://cdn.oddspedia.com/images/teams/small/6/29685.png) Arkansas State Red Wolves 21 3 14 3 21 3 ](/american-football/louisiana-tech-bulldogs-arkansas-state-red-wolves-547309 "Louisiana Tech Bulldogs - Arkansas State Red Wolves")

[ ![](https://cdn.oddspedia.com/images/teams/small/6/30740.png) McNeese State Cowboys ![](https://cdn.oddspedia.com/images/teams/small/6/68307.png) Lamar Cardinals ](/american-football/mcneese-state-cowboys-lamar-cardinals-548316 "McNeese State Cowboys - Lamar Cardinals")

[ ![](https://cdn.oddspedia.com/images/teams/small/6/29362.png) Miami (FL) Hurricanes ![](https://cdn.oddspedia.com/images/teams/small/6/29353.png) Virginia Tech Hokies 11 14 8 0 11 14 ](/american-football/virginia-tech-hokies-miami-fl-hurricanes-546699 "Miami (FL) Hurricanes - Virginia Tech Hokies")

[ ![](https://cdn.oddspedia.com/images/teams/small/6/29743.png) San Jose State Spartans ![](https://cdn.oddspedia.com/images/teams/small/6/29731.png) UNLV Runnin Rebels 13 14 3 7 13 14 ](/american-football/unlv-runnin-rebels-san-jose-state-spartans-547732 "San Jose State Spartans - UNLV Runnin Rebels")

[ ![](https://cdn.oddspedia.com/images/teams/small/6/29740.png) California Golden Bears ![](https://cdn.oddspedia.com/images/teams/small/6/29738.png) Stanford Cardinal 7 7 7 0 7 7 ](/american-football/stanford-cardinal-california-golden-bears-547786 "California Golden Bears - Stanford Cardinal")

[ ![](https://cdn.oddspedia.com/images/teams/small/6/29381.png) Fresno State Bulldogs ![](https://cdn.oddspedia.com/images/teams/small/6/29653.png) Colorado State Rams 14 14 14 14 14 14 ](/american-football/fresno-state-bulldogs-colorado-state-rams-546997 "Fresno State Bulldogs - Colorado State Rams")

[ ![](https://cdn.oddspedia.com/images/teams/small/6/29636.png) Louisville Cardinals ![](https://cdn.oddspedia.com/images/teams/small/6/29637.png) Pittsburgh Panthers 7 0 0 0 7 0 ](/american-football/louisville-cardinals-pittsburgh-panthers-547123 "Louisville Cardinals - Pittsburgh Panthers")

[ ![](https://cdn.oddspedia.com/images/teams/small/6/29833.png) Missouri Tigers ![](https://cdn.oddspedia.com/images/teams/small/6/29696.png) Kentucky Wildcats 7 3 0 0 7 3 ](/american-football/kentucky-wildcats-missouri-tigers-547712 "Missouri Tigers - Kentucky Wildcats")

[ ![](https://cdn.oddspedia.com/images/teams/small/6/29691.png) Notre Dame Fighting Irish ![](https://cdn.oddspedia.com/images/teams/small/6/23992.png) SMU Mustangs 7 0 0 0 7 0 ](/american-football/smu-mustangs-notre-dame-fighting-irish-545934 "Notre Dame Fighting Irish - SMU Mustangs")

[ ![](https://cdn.oddspedia.com/images/teams/small/6/29349.png) South Carolina Gamecocks ![](https://cdn.oddspedia.com/images/teams/small/6/29849.png) Georgia Bulldogs 3 3 3 3 3 3 ](/american-football/south-carolina-gamecocks-georgia-bulldogs-546632 "South Carolina Gamecocks - Georgia Bulldogs")

[ ![](https://cdn.oddspedia.com/images/teams/small/6/68304.png) Alabama Birmingham Blazers ![](https://cdn.oddspedia.com/images/teams/small/6/30098.png) UTSA Roadrunners 0 0 ](/american-football/utsa-roadrunners-alabama-birmingham-blazers-548226 "Alabama Birmingham Blazers - UTSA Roadrunners")

[ ![](https://cdn.oddspedia.com/images/teams/small/6/30097.png) TCU Horned Frogs ![](https://cdn.oddspedia.com/images/teams/small/6/29812.png) Utah Utes ](/american-football/utah-utes-tcu-horned-frogs-1310870 "TCU Horned Frogs - Utah Utes")

[ ![](https://cdn.oddspedia.com/images/teams/small/6/29327.png) Boise State Broncos ![](https://cdn.oddspedia.com/images/teams/small/6/29734.png) San Diego State Aztecs ](/american-football/boise-state-broncos-san-diego-state-aztecs-546063 "Boise State Broncos - San Diego State Aztecs")

[ ![](https://cdn.oddspedia.com/images/teams/small/6/29635.png) Arizona State Sun Devils ![](https://cdn.oddspedia.com/images/teams/small/6/29690.png) Oklahoma State Cowboys ](/american-football/arizona-state-sun-devils-oklahoma-state-cowboys-960086 "Arizona State Sun Devils - Oklahoma State Cowboys")

[ ![](https://cdn.oddspedia.com/images/teams/small/6/29774.png) Nevada Wolf Pack ![](https://cdn.oddspedia.com/images/teams/small/6/29742.png) Hawaii Rainbow Warriors ](/american-football/hawaii-rainbow-warriors-nevada-wolf-pack-547818 "Nevada Wolf Pack - Hawaii Rainbow Warriors")

[ ![](https://cdn.oddspedia.com/images/teams/small/6/29655.png) Oregon State Beavers ![](https://cdn.oddspedia.com/images/teams/small/6/29769.png) Utah State Aggies ](/american-football/oregon-state-beavers-utah-state-aggies-890861 "Oregon State Beavers - Utah State Aggies")

22 Nov, Sunday | 

[ ![](https://cdn.oddspedia.com/images/teams/small/6/29735.png) San Diego Toreros ![](https://cdn.oddspedia.com/images/teams/small/6/90301.png) Stetson Hatters ](/american-football/san-diego-toreros-stetson-hatters-547777 "San Diego Toreros - Stetson Hatters")

Popular leagues 

* [ ![NFL](https://cdn.oddspedia.com/images/leagues/medium/1991.png) NFL ![NFL](https://cdn.oddspedia.com/images/leagues/medium/1991@2x.png) NFL ](/american-football/usa/nfl "NFL")

Leagues by country 

* ![Europe](https://cdn.oddspedia.com/images/categories/europe.svg)  
Europe
* ![Canada](https://cdn.oddspedia.com/images/categories/canada.svg)  
Canada
* ![USA](https://cdn.oddspedia.com/images/categories/usa.svg)  
USA 13 / 16

![](https://cdn.oddspedia.com/images/static/matchups/header/matchup-header@2x.jpg)

[ ](#) 

# Old Dominion Monarchs - Southern Mississippi Golden Eagles

![Old Dominion Monarchs](https://cdn.oddspedia.com/images/teams/big/6/30105.png)

![Old Dominion Monarchs](https://cdn.oddspedia.com/images/teams/big/6/30105.png)

Old Dominion Monarchs

Home 

7 days 

28th Nov 26, 19:00 

![Southern Mississippi Golden Eagles](https://cdn.oddspedia.com/images/teams/big/6/29762.png)

![Southern Mississippi Golden Eagles](https://cdn.oddspedia.com/images/teams/big/6/29762.png)

Southern Mississippi Golden Eagles

Away 

Quick Links: 

Odds 

Betting stats 

Matches 

H2H 

Standings 

Community 

Match Poll 

Offers 

Match Info 

## Odds Comparison 

![All bookmakers](https://cdn.oddspedia.com/images/categories/germany.svg) 

Full Time Result + OT 

Home

\-

Away

\-

Over Under FT including OT 

\-  Main line 

Over

\-

Under

\-

Asian Handicap + OT 

\-  Main line 

Home

\-

Away

\-

Draw No Bet 

Home

\-

Away

\-

## Betting stats 

 Points 

 Handicaps 

 Points 

 Handicaps 

![Old Dominion Monarchs](https://cdn.oddspedia.com/images/teams/big/6/30105.png)

![Old Dominion Monarchs](https://cdn.oddspedia.com/images/teams/big/6/30105.png)

Old Dominion Monarchs 

ODU 

Played 11 

Southern Mississippi Golden Eagles 

USM 

Played 11 

![Southern Mississippi Golden Eagles](https://cdn.oddspedia.com/images/teams/big/6/29762.png)

![Southern Mississippi Golden Eagles](https://cdn.oddspedia.com/images/teams/big/6/29762.png)

 45%  45% Match Line Covered  73%  73% 

 73%  73% O/U Line Covered: 1st quarter  55%  55% 

 40%  40% O/U Line Covered: 2nd period  67%  67% 

 22%  22% O/U Line Covered: 3rd quarter  67%  67% 

 22%  22% O/U Line Covered: 4th quarter  67%  67% 

## Last Matches 

All Competitions 

L L L W L ? 

W W L L W ? 

![](https://cdn.oddspedia.com/images/teams/big/6/30105.png)

Old Dominion Monarchs ODU 

![](https://cdn.oddspedia.com/images/teams/big/6/29762.png)

Southern Mississippi Golden Eagles USM 

Recent form: 

L L L W L ? 

 All 

 Home 

 Away 

Recent form: 

W W L L W ? 

![](https://cdn.oddspedia.com/images/categories/usa.svg)

[28 Nov 19:00  ![](https://cdn.oddspedia.com/images/teams/small/6/30105.png) Old Dominion Monarchs ![](https://cdn.oddspedia.com/images/teams/small/6/29762.png) Southern Mississippi Golden Eagles ? ](/american-football/southern-mississippi-golden-eagles-old-dominion-monarchs-547977 "Old Dominion Monarchs Southern Mississippi Golden Eagles") 

[21 Nov   FT ![](https://cdn.oddspedia.com/images/teams/small/6/29775.png) Connecticut Huskies ![](https://cdn.oddspedia.com/images/teams/small/6/30105.png) Old Dominion Monarchs 29 21 L ](/american-football/connecticut-huskies-old-dominion-monarchs-1955216 "Connecticut Huskies Old Dominion Monarchs") 

[07 Nov   FT ![](https://cdn.oddspedia.com/images/teams/small/6/68305.png) Coastal Carolina Chanticleers ![](https://cdn.oddspedia.com/images/teams/small/6/30105.png) Old Dominion Monarchs 8 21 W ](/american-football/old-dominion-monarchs-coastal-carolina-chanticleers-1040997 "Coastal Carolina Chanticleers Old Dominion Monarchs") 

[31 Oct   FT ![](https://cdn.oddspedia.com/images/teams/small/6/30105.png) Old Dominion Monarchs ![](https://cdn.oddspedia.com/images/teams/small/6/30095.png) Marshall Thundering Herd 23 36 L ](/american-football/marshall-thundering-herd-old-dominion-monarchs-548218 "Old Dominion Monarchs Marshall Thundering Herd") 

[24 Oct   FT ![](https://cdn.oddspedia.com/images/teams/small/6/29644.png) Louisiana Tech Bulldogs ![](https://cdn.oddspedia.com/images/teams/small/6/30105.png) Old Dominion Monarchs 26 0 L ](/american-football/louisiana-tech-bulldogs-old-dominion-monarchs-869637 "Louisiana Tech Bulldogs Old Dominion Monarchs") 

Recent form: 

L L L W L ? 

 All 

 Home 

 Away 

Recent form: 

W W L L W ? 

![](https://cdn.oddspedia.com/images/categories/usa.svg)

[28 Nov 19:00  ![](https://cdn.oddspedia.com/images/teams/small/6/30105.png) Old Dominion Monarchs ![](https://cdn.oddspedia.com/images/teams/small/6/29762.png) Southern Mississippi Golden Eagles ? ](/american-football/southern-mississippi-golden-eagles-old-dominion-monarchs-547977 "Old Dominion Monarchs Southern Mississippi Golden Eagles") 

[21 Nov   FT ![](https://cdn.oddspedia.com/images/teams/small/6/29762.png) Southern Mississippi Golden Eagles ![](https://cdn.oddspedia.com/images/teams/small/6/29377.png) South Alabama Jaguars 40 35 W ](/american-football/south-alabama-jaguars-southern-mississippi-golden-eagles-546930 "Southern Mississippi Golden Eagles South Alabama Jaguars") 

[14 Nov   FT ![](https://cdn.oddspedia.com/images/teams/small/6/29644.png) Louisiana Tech Bulldogs ![](https://cdn.oddspedia.com/images/teams/small/6/29762.png) Southern Mississippi Golden Eagles 63 31 L ](/american-football/louisiana-tech-bulldogs-southern-mississippi-golden-eagles-547316 "Louisiana Tech Bulldogs Southern Mississippi Golden Eagles") 

[06 Nov   FT ![](https://cdn.oddspedia.com/images/teams/small/6/29762.png) Southern Mississippi Golden Eagles ![](https://cdn.oddspedia.com/images/teams/small/6/30745.png) James Madison Dukes 23 54 L ](/american-football/southern-mississippi-golden-eagles-james-madison-dukes-1310856 "Southern Mississippi Golden Eagles James Madison Dukes") 

[31 Oct   FT ![](https://cdn.oddspedia.com/images/teams/small/6/29645.png) Louisiana-Monroe Warhawks ![](https://cdn.oddspedia.com/images/teams/small/6/29762.png) Southern Mississippi Golden Eagles 21 35 W ](/american-football/louisiana-monroe-warhawks-southern-mississippi-golden-eagles-547337 "Louisiana-Monroe Warhawks Southern Mississippi Golden Eagles") 

Show more 

## Head-2-Head 

Last 6 years

![Old Dominion Monarchs](https://cdn.oddspedia.com/images/teams/big/6/30105.png)

![Old Dominion Monarchs](https://cdn.oddspedia.com/images/teams/big/6/30105.png)

ODU 

1

Win 

0

Wins 

1 played 

![Southern Mississippi Golden Eagles](https://cdn.oddspedia.com/images/teams/big/6/29762.png)

![Southern Mississippi Golden Eagles](https://cdn.oddspedia.com/images/teams/big/6/29762.png)

USM 

![](https://cdn.oddspedia.com/images/categories/usa.svg)

08 Oct 2023   

 FT 

![](https://cdn.oddspedia.com/images/teams/small/6/29762.png)

Southern Mississippi Golden Eagles 

![](https://cdn.oddspedia.com/images/teams/small/6/30105.png)

Old Dominion Monarchs 

13 

17 

## Standings 

#### FBS Overall 

| \# | Team | P                                                                                                                                  | W  | L  | Pct |      |             |
| -- | ---- | ---------------------------------------------------------------------------------------------------------------------------------- | -- | -- | --- | ---- | ----------- |
|    | 1    | ![Utah Utes](https://cdn.oddspedia.com/images/teams/small/6/29812.png) Utah Utes                                                   | 10 | 10 | 0   | 1.00 | W W W W W ? |
|    | 2    | ![UCLA Bruins](https://cdn.oddspedia.com/images/teams/small/6/29837.png) UCLA Bruins                                               | 10 | 10 | 0   | 1.00 | W W W W L ? |
|    | 3    | ![Liberty Flames](https://cdn.oddspedia.com/images/teams/small/6/45702.png) Liberty Flames                                         | 10 | 9  | 1   | 0.90 | W W W W W ? |
|    | 4    | ![Indiana Hoosiers](https://cdn.oddspedia.com/images/teams/small/6/29772.png) Indiana Hoosiers                                     | 10 | 9  | 1   | 0.90 | L W W W L ? |
|    | 5    | ![Notre Dame Fighting Irish](https://cdn.oddspedia.com/images/teams/small/6/29691.png) Notre Dame Fighting Irish                   | 10 | 9  | 1   | 0.90 | W L W W W ? |
|    | 6    | ![Texas Tech Red Raiders](https://cdn.oddspedia.com/images/teams/small/6/29683.png) Texas Tech Red Raiders                         | 10 | 9  | 1   | 0.90 | L W W W W ? |
|    | 7    | ![Wake Forest Demon Deacons](https://cdn.oddspedia.com/images/teams/small/6/29386.png) Wake Forest Demon Deacons                   | 10 | 9  | 1   | 0.90 | W W W W W ? |
|    | 8    | ![Boise State Broncos](https://cdn.oddspedia.com/images/teams/small/6/29327.png) Boise State Broncos                               | 10 | 9  | 1   | 0.90 | W W W W W ? |
|    | 9    | ![Georgia Bulldogs](https://cdn.oddspedia.com/images/teams/small/6/29849.png) Georgia Bulldogs                                     | 10 | 9  | 1   | 0.90 | W L W W W ? |
|    | 10   | ![Miami (FL) Hurricanes](https://cdn.oddspedia.com/images/teams/small/6/29362.png) Miami (FL) Hurricanes                           | 10 | 9  | 1   | 0.90 | W W W L W ? |
|    | 11   | ![Toledo Rockets](https://cdn.oddspedia.com/images/teams/small/6/29768.png) Toledo Rockets                                         | 11 | 9  | 2   | 0.82 | W W W W W ? |
|    | 12   | ![New Mexico Lobos](https://cdn.oddspedia.com/images/teams/small/6/29652.png) New Mexico Lobos                                     | 11 | 9  | 2   | 0.82 | W W W L W ? |
|    | 13   | ![Air Force Falcons](https://cdn.oddspedia.com/images/teams/small/6/29328.png) Air Force Falcons                                   | 11 | 9  | 2   | 0.82 | L W W W W ? |
|    | 14   | ![UTSA Roadrunners](https://cdn.oddspedia.com/images/teams/small/6/30098.png) UTSA Roadrunners                                     | 10 | 8  | 2   | 0.80 | W W W L W ? |
|    | 15   | ![Tennessee Volunteers](https://cdn.oddspedia.com/images/teams/small/6/29825.png) Tennessee Volunteers                             | 10 | 8  | 2   | 0.80 | W L W W W ? |
|    | 16   | ![Iowa Hawkeyes](https://cdn.oddspedia.com/images/teams/small/6/29333.png) Iowa Hawkeyes                                           | 10 | 8  | 2   | 0.80 | L W W W W ? |
|    | 17   | ![BYU Cougars](https://cdn.oddspedia.com/images/teams/small/6/30100.png) BYU Cougars                                               | 10 | 8  | 2   | 0.80 | L W L W W ? |
|    | 18   | ![North Dakota State Bison](https://cdn.oddspedia.com/images/teams/small/6/30741.png) North Dakota State Bison                     | 10 | 8  | 2   | 0.80 | W L W W W ? |
|    | 19   | ![Texas Longhorns](https://cdn.oddspedia.com/images/teams/small/6/29681.png) Texas Longhorns                                       | 10 | 8  | 2   | 0.80 | W W W W W ? |
|    | 20   | ![Louisiana Tech Bulldogs](https://cdn.oddspedia.com/images/teams/small/6/29644.png) Louisiana Tech Bulldogs                       | 10 | 8  | 2   | 0.80 | W W W W W ? |
|    | 21   | ![Alabama Crimson Tide](https://cdn.oddspedia.com/images/teams/small/6/29641.png) Alabama Crimson Tide                             | 10 | 8  | 2   | 0.80 | L W W W W ? |
|    | 22   | ![Memphis Tigers](https://cdn.oddspedia.com/images/teams/small/6/29352.png) Memphis Tigers                                         | 10 | 8  | 2   | 0.80 | L W W W L ? |
|    | 23   | ![Ohio Bobcats](https://cdn.oddspedia.com/images/teams/small/6/29755.png) Ohio Bobcats                                             | 11 | 8  | 3   | 0.73 | W W W L W ? |
|    | 24   | ![James Madison Dukes](https://cdn.oddspedia.com/images/teams/small/6/30745.png) James Madison Dukes                               | 11 | 8  | 3   | 0.73 | W L L W L ? |
|    | 25   | ![Oregon Ducks](https://cdn.oddspedia.com/images/teams/small/6/29656.png) Oregon Ducks                                             | 11 | 8  | 3   | 0.73 | L W W W W ? |
|    | 26   | ![Western Michigan Broncos](https://cdn.oddspedia.com/images/teams/small/6/29345.png) Western Michigan Broncos                     | 11 | 8  | 3   | 0.73 | W L W W W ? |
|    | 27   | ![Buffalo Bulls](https://cdn.oddspedia.com/images/teams/small/6/29384.png) Buffalo Bulls                                           | 11 | 8  | 3   | 0.73 | W W W W W ? |
|    | 28   | ![Jacksonville State Gamecocks](https://cdn.oddspedia.com/images/teams/small/6/30739.png) Jacksonville State Gamecocks             | 10 | 7  | 3   | 0.70 | W W W L W ? |
|    | 29   | ![Louisville Cardinals](https://cdn.oddspedia.com/images/teams/small/6/29636.png) Louisville Cardinals                             | 10 | 7  | 3   | 0.70 | W W W W W ? |
|    | 30   | ![Kentucky Wildcats](https://cdn.oddspedia.com/images/teams/small/6/29696.png) Kentucky Wildcats                                   | 10 | 7  | 3   | 0.70 | W W W L L ? |
|    | 31   | ![Houston Cougars](https://cdn.oddspedia.com/images/teams/small/6/29885.png) Houston Cougars                                       | 10 | 7  | 3   | 0.70 | W L W L W ? |
|    | 32   | ![Ohio State Buckeyes](https://cdn.oddspedia.com/images/teams/small/6/29754.png) Ohio State Buckeyes                               | 10 | 7  | 3   | 0.70 | W L L W L ? |
|    | 33   | ![Louisiana-Lafayette](https://cdn.oddspedia.com/images/teams/small/6/29643.png) Louisiana-Lafayette                               | 10 | 7  | 3   | 0.70 | W L W W W ? |
|    | 34   | ![USC Trojans](https://cdn.oddspedia.com/images/teams/small/6/29739.png) USC Trojans                                               | 10 | 7  | 3   | 0.70 | W W L W L ? |
|    | 35   | ![Arizona Wildcats](https://cdn.oddspedia.com/images/teams/small/6/30748.png) Arizona Wildcats                                     | 10 | 7  | 3   | 0.70 | W W L W L ? |
|    | 36   | ![SMU Mustangs](https://cdn.oddspedia.com/images/teams/small/6/23992.png) SMU Mustangs                                             | 10 | 7  | 3   | 0.70 | W W L W L ? |
|    | 37   | ![North Texas Mean Green](https://cdn.oddspedia.com/images/teams/small/6/29682.png) North Texas Mean Green                         | 10 | 7  | 3   | 0.70 | W W W L L ? |
|    | 38   | ![Clemson Tigers](https://cdn.oddspedia.com/images/teams/small/6/29385.png) Clemson Tigers                                         | 11 | 7  | 4   | 0.64 | L W W L W ? |
|    | 39   | ![Wyoming Cowboys](https://cdn.oddspedia.com/images/teams/small/6/29834.png) Wyoming Cowboys                                       | 11 | 7  | 4   | 0.64 | W W W W L ? |
|    | 40   | ![Duke Blue Devils](https://cdn.oddspedia.com/images/teams/small/6/30103.png) Duke Blue Devils                                     | 11 | 7  | 4   | 0.64 | W W W L L ? |
|    | 41   | ![Miami (OH) Redhawks](https://cdn.oddspedia.com/images/teams/small/6/29363.png) Miami (OH) Redhawks                               | 11 | 7  | 4   | 0.64 | W W L W W ? |
|    | 42   | ![Alabama Birmingham Blazers](https://cdn.oddspedia.com/images/teams/small/6/68304.png) Alabama Birmingham Blazers                 | 10 | 6  | 4   | 0.60 | L W L W W ? |
|    | 43   | ![Florida Atlantic Owls](https://cdn.oddspedia.com/images/teams/small/6/29330.png) Florida Atlantic Owls                           | 10 | 6  | 4   | 0.60 | L W L W L ? |
|    | 44   | ![Georgia Southern Eagles](https://cdn.oddspedia.com/images/teams/small/6/29367.png) Georgia Southern Eagles                       | 10 | 6  | 4   | 0.60 | W W W W L ? |
|    | 45   | ![Virginia Tech Hokies](https://cdn.oddspedia.com/images/teams/small/6/29353.png) Virginia Tech Hokies                             | 10 | 6  | 4   | 0.60 | L W W L L ? |
|    | 46   | ![Oklahoma Sooners](https://cdn.oddspedia.com/images/teams/small/6/29693.png) Oklahoma Sooners                                     | 10 | 6  | 4   | 0.60 | W L W W W ? |
|    | 47   | ![Nebraska Cornhuskers](https://cdn.oddspedia.com/images/teams/small/6/29810.png) Nebraska Cornhuskers                             | 10 | 6  | 4   | 0.60 | L L L W W ? |
|    | 48   | ![Wisconsin Badgers](https://cdn.oddspedia.com/images/teams/small/6/29887.png) Wisconsin Badgers                                   | 10 | 6  | 4   | 0.60 | W L W L W ? |
|    | 49   | ![Ole Miss Rebels](https://cdn.oddspedia.com/images/teams/small/6/29733.png) Ole Miss Rebels                                       | 10 | 6  | 4   | 0.60 | L W L L W ? |
|    | 50   | ![Texas State Bobcats](https://cdn.oddspedia.com/images/teams/small/6/29684.png) Texas State Bobcats                               | 10 | 6  | 4   | 0.60 | W W L W W   |
|    | 51   | ![Florida Gators](https://cdn.oddspedia.com/images/teams/small/6/29331.png) Florida Gators                                         | 10 | 6  | 4   | 0.60 | W L L W W ? |
|    | 52   | ![Appalachian State Mountaineers](https://cdn.oddspedia.com/images/teams/small/6/29822.png) Appalachian State Mountaineers         | 10 | 6  | 4   | 0.60 | W L L W W ? |
|    | 53   | ![Washington Huskies](https://cdn.oddspedia.com/images/teams/small/6/29659.png) Washington Huskies                                 | 10 | 6  | 4   | 0.60 | W W L W W ? |
|    | 54   | ![Tulsa Golden Hurricane](https://cdn.oddspedia.com/images/teams/small/6/29680.png) Tulsa Golden Hurricane                         | 10 | 6  | 4   | 0.60 | W L W W W ? |
|    | 55   | ![Northwestern Wildcats](https://cdn.oddspedia.com/images/teams/small/6/29842.png) Northwestern Wildcats                           | 10 | 6  | 4   | 0.60 | W L L L L ? |
|    | 56   | ![Baylor Bears](https://cdn.oddspedia.com/images/teams/small/6/23991.png) Baylor Bears                                             | 10 | 6  | 4   | 0.60 | L W W L L ? |
|    | 57   | ![Arizona State Sun Devils](https://cdn.oddspedia.com/images/teams/small/6/29635.png) Arizona State Sun Devils                     | 10 | 6  | 4   | 0.60 | L W L W W ? |
|    | 58   | ![Oklahoma State Cowboys](https://cdn.oddspedia.com/images/teams/small/6/29690.png) Oklahoma State Cowboys                         | 10 | 6  | 4   | 0.60 | L W L W L ? |
|    | 59   | ![Pittsburgh Panthers](https://cdn.oddspedia.com/images/teams/small/6/29637.png) Pittsburgh Panthers                               | 10 | 6  | 4   | 0.60 | L L L W L ? |
|    | 60   | ![South Florida Bulls](https://cdn.oddspedia.com/images/teams/small/6/29325.png) South Florida Bulls                               | 10 | 6  | 4   | 0.60 | L W W L L ? |
|    | 61   | ![Illinois Fighting Illini](https://cdn.oddspedia.com/images/teams/small/6/29753.png) Illinois Fighting Illini                     | 10 | 6  | 4   | 0.60 | W W W L L ? |
|    | 62   | ![Auburn Tigers](https://cdn.oddspedia.com/images/teams/small/6/29638.png) Auburn Tigers                                           | 10 | 6  | 4   | 0.60 | L L W W W ? |
|    | 63   | ![East Carolina Pirates](https://cdn.oddspedia.com/images/teams/small/6/29757.png) East Carolina Pirates                           | 10 | 6  | 4   | 0.60 | L W W W W ? |
|    | 64   | ![South Carolina Gamecocks](https://cdn.oddspedia.com/images/teams/small/6/29349.png) South Carolina Gamecocks                     | 10 | 6  | 4   | 0.60 | W W W W L ? |
|    | 65   | ![Missouri Tigers](https://cdn.oddspedia.com/images/teams/small/6/29833.png) Missouri Tigers                                       | 10 | 6  | 4   | 0.60 | W L W L L ? |
|    | 66   | ![Penn State Nittany Lions](https://cdn.oddspedia.com/images/teams/small/6/29342.png) Penn State Nittany Lions                     | 10 | 6  | 4   | 0.60 | L W W W L ? |
|    | 67   | ![LSU Tigers](https://cdn.oddspedia.com/images/teams/small/6/29836.png) LSU Tigers                                                 | 10 | 6  | 4   | 0.60 | W W L L L ? |
|    | 68   | ![UNLV Runnin Rebels](https://cdn.oddspedia.com/images/teams/small/6/29731.png) UNLV Runnin Rebels                                 | 10 | 6  | 4   | 0.60 | W L W L W ? |
|    | 69   | ![UCF Knights](https://cdn.oddspedia.com/images/teams/small/6/29824.png) UCF Knights                                               | 11 | 6  | 5   | 0.55 | W L W L W ? |
|    | 70   | ![Army Black Knights](https://cdn.oddspedia.com/images/teams/small/6/29329.png) Army Black Knights                                 | 9  | 5  | 4   | 0.56 | W W L L L ? |
|    | 71   | ![San Diego State Aztecs](https://cdn.oddspedia.com/images/teams/small/6/29734.png) San Diego State Aztecs                         | 10 | 5  | 5   | 0.50 | L W L W W ? |
|    | 72   | ![Middle Tennessee Blue Raiders](https://cdn.oddspedia.com/images/teams/small/6/29688.png) Middle Tennessee Blue Raiders           | 10 | 5  | 5   | 0.50 | W L W L W ? |
|    | 73   | ![Minnesota Golden Gophers](https://cdn.oddspedia.com/images/teams/small/6/29339.png) Minnesota Golden Gophers                     | 10 | 5  | 5   | 0.50 | W L L L W ? |
|    | 74   | ![West Virginia Mountaineers](https://cdn.oddspedia.com/images/teams/small/6/29354.png) West Virginia Mountaineers                 | 10 | 5  | 5   | 0.50 | W W L L L ? |
|    | 75   | ![Georgia State Panthers](https://cdn.oddspedia.com/images/teams/small/6/29366.png) Georgia State Panthers                         | 10 | 5  | 5   | 0.50 | L L W L L ? |
|    | 76   | ![Delaware Fightin Blue Hens](https://cdn.oddspedia.com/images/teams/small/6/45695.png) Delaware Fightin Blue Hens                 | 10 | 5  | 5   | 0.50 | W W L W W ? |
|    | 77   | ![TCU Horned Frogs](https://cdn.oddspedia.com/images/teams/small/6/30097.png) TCU Horned Frogs                                     | 10 | 5  | 5   | 0.50 | W L W L W ? |
