---
description: Best NCAA Odds For Today ➤ Bets and Betting Markets Explained ✚ The Best NCAA Bookmakers  ➤ Visit the #1 Odds Comparison Site!
title: ▷ Best NCAA Odds Today | Top Bets &amp; Betting Markets
image: https://cdn.oddspedia.com/images/og/oddspedia-1x1.png
---

![](https://cdn.oddspedia.com/images/leagues/medium/6961@2x.png)

![](https://cdn.oddspedia.com/images/leagues/medium/6961@2x.png)

# NCAA Odds 

Season 2026 

Presented by 

![bwin](https://cdn.oddspedia.com/images/bookmakers/dark-back/120x48/bwin.png) 

## matches 

Round 

Week 

Week 16 / 25 May - 01 Jun 

25 May Monday 

 FT 

[![](https://cdn.oddspedia.com/images/teams/small/7/141858.png) Washington State ![](https://cdn.oddspedia.com/images/teams/small/7/141863.png) San Diego State ](/baseball/washington-state-san-diego-state-1104239 "Washington State San Diego State") 

14 

4 

No odds available 

No odds available 

## NCAA - Best Betting Odds and Markets

Oddspedia compares and shows the **best NCAA betting odds in real-time**. Which are collated from 9 bookmakers. This page lists all upcoming NCAA matches with the latest and best odds for your bets!

Table of contents: 

1. [NCAA - Best Betting Odds and Markets](#ncaa-best-betting-odds-and-markets)
2. [How NCAA odds work](#how-ncaa-odds-work)
3. [The latest odds](#the-latest-odds)
4. [NCAA odds comparison](#ncaa-odds-comparison)
5. [Live betting](#live-betting)
6. [The best Baseball betting sites for NCAA ](#the-best-baseball-betting-sites-for-ncaa)

## How NCAA odds work

Ensure you find the best odds before placing your **NCAA bets**. Betting odds determine how much money you can accrue with a winning bet. If the odds are high, you will make more profit than you would with bets at a betting site with lower odds. Odds also signify the probability of that event happening.

There are three main formats in which **NCAA odds** are presented to punters:

* **Decimal** \- 1.25 and 3.40
* **American** (+ and -) +155 and -175
* **Fractional** \- 1/4 and 5/1)

## The latest odds

The **latest betting odds for the NCAA** are viewable, and you can switch between different betting markets in the dropdown menu. The location is under the round and week selector. This will show you the best market prices available at bookmakers in your country. Also, **Long-term/Future bets** for the NCAA can be found via the outrights tab. Click on the event for a detailed odds comparison of live and pre-match odds. Additionally, you will see movement and changes to the betting odds of the match. Furthermore, you can expect this for our site's hundreds of other [Baseball](https://oddspedia.com/baseball) tournaments and leagues.

## NCAA odds comparison

**Grab the best betting odds** for any match using our **Baseball odds comparison**. You benefit from the best real-time NCAA betting odds collected from reputable betting sites in your country.

Here at Oddspedia, we give you the tools to win more money with your bets. Such as

* The Best Odds Comparison
* A [Sure Bets](https://oddspedia.com/surebets) Feature
* Expert NCAA Tips
* And many, many more!

We display **online odds** from reputable bookmakers and list them in one place. For each game, you will find more than 60 betting markets. The highest prices will be displayed on the right side of each event. Furthermore, you can visit the NCAA match pages for a full odds comparison and information on odds movement.

Betting offers 33 Offers 

* Special offers (24)
* Bonuses (9)

* 100% ACCA Boost  
Double your winnings on accumulators across a range of sports and competitions!  
New & eligible customers only. Minimum odds, bet restrictions and T&Cs apply. This boost applies to winnings on accumulators of 2 or more selections placed on any combination of qualifying sports, placed from 12:00 UK Time on 6th August 2024\. For more information about all offers please visit the bet365 website. Registration required.  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/bet365.png)  

4.9  
Offer applies automatically Claim bonus  
Existing customer offer  
New & eligible customers only. Minimum odds, bet restrictions and T&Cs apply. This boost applies to winnings on accumulators of 2 or more selections placed on any combination of qualifying sports, placed from 12:00 UK Time on 6th August 2024\. For more information about all offers please visit the bet365 website. Registration required.
* Kombi Boost  
Bis zu 30 % zusätzlich sind so für Deinen möglichen Gewinn drin!  
Mindestquote 1,21\. Geschäftsbedingungen gelten.  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/merkurbets.png)  

4.6  
Offer applies automatically Claim bonus  
Existing customer offer  
Mindestquote 1,21\. Geschäftsbedingungen gelten.
* 0:0 Insurance  
If your pregame soccer bet on correct score, HT/FT or scorecast ends up being scoreless draw, you'll get your money back!  
Only available to new and eligible customers. Bet restrictions and T&Cs apply.  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/bet365.png)  

4.9  
Offer applies automatically Claim bonus  
Existing customer offer  
Only available to new and eligible customers. Bet restrictions and T&Cs apply.
* Vorzeitige Abrechnung bei 2 Sätze Führung  
Führt Ihre Mannschaft mit 2 Sätzen, hat Ihre Volleyball Wette bereits gewonnen (alle Top-Ligen & Turniere)  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/betano.png)  

4.9  
Offer applies automatically Claim bonus  
Existing customer offer
* Einsatz zurück bei einem 0:0 Spiel  
Geld-zurück-Garantie für die Wettoption "Halbzeit/Endergebnis" bei einem langweiligen 0:0-Spiel  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/betano.png)  

4.9  
Offer applies automatically Claim bonus  
Existing customer offer
* Vorzeitige Abrechnung bei 3 Tore Vorsprung  
Führt Ihr Team mit 3 Toren, hat Ihre Eishockey Wette gewonnen (alle Top-Ligen & Turniere)  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/betano.png)  

4.9  
Offer applies automatically Claim bonus  
Existing customer offer
* Vorzeitige Abrechnung bei 17 Punkten  
Führt Ihr NFL Team mit 17 Punkten, hat Ihre American Football Wette bereits gewonnen  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/betano.png)  

4.9  
Offer applies automatically Claim bonus  
Existing customer offer
* Kombi-Boost bis zu 30% mehr Gewinne  
Je höher die Anzahl der kombinierten Spiele, umso größer die Belohnung  
![](https://cdn.oddspedia.com/images/bookmakers/light-back/80x32/interwetten.png)  

4.7  
Offer applies automatically Claim bonus  
Existing customer offer
* 0:0 Versicherung bei langweiligen Top-Spielen  
Endet eines der ausgewählten Top-Spiele 0:0, wird Ihre Einzelwette bis 25€ erstattet  
![](https://cdn.oddspedia.com/images/bookmakers/light-back/80x32/interwetten.png)  

4.7  
Offer applies automatically Claim bonus  
Existing customer offer
* Vorzeitige Abrechnung bei 2:0 Führung  
Einzelwetten auf die deutsche Fußball Bundesliga sind bei 2:0 Führung garantiert gewonnen  
![](https://cdn.oddspedia.com/images/bookmakers/light-back/80x32/interwetten.png)  

4.7  
Offer applies automatically Claim bonus  
Existing customer offer
* Golden Boy  
Wer erreicht die meisten Netto-Gewinne? Wöchentliche €500 Rangliste für die erfolgreichsten Spieler.  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/winamax-sport.png)  

4.6  
Offer applies automatically Claim bonus  
Existing customer offer
* Winamax Missionen  
Gratiswetten von 5€ - €20 für das Erfüllen verschiedener Winamax Missionen  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/winamax-sport.png)  

4.6  
Offer applies automatically Claim bonus  
Existing customer offer
* Gewinn bei Match-Aufgabe  
Gibt der Gegner während des Matches auf, wird Ihre Tenniswette als Gewinn gewertet  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/bet365.png)  

4.9  
Offer applies automatically Claim bonus  
Existing customer offer
* Langweiliges Spiel 0:0-Absicherung  
Der Einsatz Ihrer Wette wird erstattet, wenn das Fußballspiel 0:0 endet  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/bet365.png)  

4.9  
Offer applies automatically Claim bonus  
Existing customer offer
* Wöchentliche 10€ Live Gratiswette  
Jede Woche gibt es eine 10€ Live Gratiswette für das wöchentlich Topspiel im Winamax Livestream  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/winamax-sport.png)  

4.6  
Offer applies automatically Claim bonus  
Existing customer offer
* American Survivor  
€2.000 in Freebets jede Woche  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/winamax-sport.png)  

4.6  
Offer applies automatically Claim bonus  
Existing customer offer
* Objectiv 7  
Jede Woche bis zu €50 in Gratiswetten  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/winamax-sport.png)  

4.6  
Offer applies automatically Claim bonus  
Existing customer offer
* Odds Boost Token  
Boost the Odds of your next bet with this reward!  
18+ T&Cs apply.  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/bwin.png)  
5  
Offer applies automatically Claim bonus  
Existing customer offer  
18+ T&Cs apply.
* Tennis Retirement Guarantee  
Get your selection paid as a winner if their opponent retires hurt!  
Only available to new and eligible customers. Bet restrictions and T&Cs apply. Winnings paid as Bet Credits.  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/bet365.png)  

4.9  
ODDSPEDIA Claim bonus  
Existing customer offer  
Only available to new and eligible customers. Bet restrictions and T&Cs apply. Winnings paid as Bet Credits.
* 20 Punkte Vorsprung  
20 Punkte Vorsprung? Sie haben bereits gewonnen!  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/betano.png)  

4.9  
Offer applies automatically Claim bonus  
Existing customer offer
* Entscheidung im Ersten  
6:0 oder 6:1 im ersten Satz? Sie haben bereits gewonnen!  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/betano.png)  

4.9  
Offer applies automatically Claim bonus  
Existing customer offer
* Vorzeitiger Gewinn bei Führung  
2 Tore Vorsprung  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/betano.png)  

4.9  
Offer applies automatically Claim bonus  
Existing customer offer
* Jede Woche Gratiswetten im Wert von mind. 30€  
Verschiedene Missionen erfüllen und täglich Freiwetten verdienen  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/betano.png)  

4.9  
Offer applies automatically Claim bonus  
Existing customer offer
* JEDE WOCHE 10€ FREIWETTE ERHALTEN  
Im Betway Wettklub anmelden und 1x wöchentlich zwei 5€ Freiwetten genießen, wenn Sie eine Kombiwette mit 3+ Auswahlen im Wert von 25€+ platzieren.  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/betway.png)  

4.8  
Offer applies automatically Claim bonus  
Existing customer offer

Show all offers 

## Live betting

If you are a bettor who prefers to feel the thrill of **betting live on NCAA**, it is best to look for bookmakers with a live betting section, which should include live streams or at least a live tracker with decent **in-play odds and stats**.

Oddspedia offers **live NCAA betting odds**. So, you can compare the live odds of any match and then go to the operator who gives you the best odds for your bets.

## The best Baseball betting sites for NCAA 

Hundreds of bookmakers are out there for your **NCAA online bets**. Therefore, finding the right betting site to match your needs is essential. Oddspedia lists the most [reputable and reliable bookmakers](https://oddspedia.com/bookmakers), where you can wager on NCAA. With these betting sites, you will enjoy higher odds and a generous welcome bonus and promotions.

Check out these recommended bookmakers with great Baseball odds and generous promotions for placing your NCAA bets and more! 

![bet365](/placeholder.svg) 

4.9 

Bis zu 100€ in Wett-Credits 

18+ | Erlaubt (Whitelist) | Suchtrisiken | Hilfe unter http://buwei.de Nur für neue Kunden. Melden Sie sich an, zahlen Sie €5 oder mehr auf Ihr bet365-Konto ein und wir geben Ihnen die entsprechende qualifizierende Einzahlung in Wett-Credits, wenn Sie qualifizierende Wetten im gleichen Wert platzieren und diese abgerechnet werden. Mindestquoten, Wett- und Zahlungsmethoden-Ausnahmen gelten. Gewinne schließen den Einsatz von Wett-Credits aus. Es gelten die AGB, Zeitlimits und Ausnahmen. Der Bonus-Code ODDSPEDIA kann während der Anmeldung benutzt werden, jedoch ändert dies den Angebotsbetrag in keinster Weise.

![Germany](https://cdn.oddspedia.com/images/categories/germany.svg) Germany players are accepted 

ODDSPEDIA Claim bonus 

**Read**:[ bet365 Review](https://oddspedia.com/bookmakers/bet365) and how to claim [bet365 betting offers](https://oddspedia.com/bookmakers/bet365/bonus) in your region:

* [bet365 Bonus Code New Zealand](https://oddspedia.com/bookmakers/bet365/bonus/new-zealand)
* [bet365 Bonus Code Kenya](https://oddspedia.com/bookmakers/bet365/bonus/kenya)
* [bet365 Bonus Code Nigeria](https://oddspedia.com/bookmakers/bet365/bonus/nigeria)

* **Avg. Payout:**93.72%
* **Payout speed:**Up to 24 hours
* **Sign Up Bonus:**Bis zu 100€ in Wett-Credits

## NCAA standings 

 Table 

 Outrights 

#### NCAA , ASUN Conference 

| \# | Team | P                                                                                                                 | W  | L  | Pct |      |
| -- | ---- | ----------------------------------------------------------------------------------------------------------------- | -- | -- | --- | ---- |
|    | 1    | ![North Florida Ospreys](https://cdn.oddspedia.com/images/teams/small/7/142021.png) North Florida Ospreys         | 30 | 22 | 8   | 0.73 |
|    | 2    | ![Lipscomb Bisons](https://cdn.oddspedia.com/images/teams/small/7/141855.png) Lipscomb Bisons                     | 30 | 19 | 11  | 0.63 |
|    | 2    | ![North Alabama Lions](https://cdn.oddspedia.com/images/teams/small/7/142522.png) North Alabama Lions             | 30 | 19 | 11  | 0.63 |
|    | 4    | ![Florida Gulf Coast Eagles](https://cdn.oddspedia.com/images/teams/small/7/142269.png) Florida Gulf Coast Eagles | 29 | 17 | 12  | 0.59 |
|    | 5    | ![Central Arkansas Bears](https://cdn.oddspedia.com/images/teams/small/7/160084.png) Central Arkansas Bears       | 30 | 17 | 13  | 0.57 |
|    | 6    | ![Jacksonville Dolphins](https://cdn.oddspedia.com/images/teams/small/7/130482.png) Jacksonville Dolphins         | 30 | 16 | 14  | 0.53 |
|    | 7    | ![Austin Peay Governors](https://cdn.oddspedia.com/images/teams/small/7/160112.png) Austin Peay Governors         | 30 | 14 | 16  | 0.47 |
|    | 8    | ![Stetson Hatters](https://cdn.oddspedia.com/images/teams/small/7/46945.png) Stetson Hatters                      | 29 | 13 | 16  | 0.45 |
|    | 9    | ![Bellarmine Knights](https://cdn.oddspedia.com/images/teams/small/7/160111.png) Bellarmine Knights               | 30 | 11 | 19  | 0.37 |
|    | 9    | ![Queens Royals](https://cdn.oddspedia.com/images/teams/small/7/160125.png) Queens Royals                         | 30 | 11 | 19  | 0.37 |
|    | 11   | ![Eastern Kentucky](https://cdn.oddspedia.com/images/teams/small/7/141840.png) Eastern Kentucky                   | 30 | 10 | 20  | 0.33 |
|    | 11   | ![West Georgia Wolves](https://cdn.oddspedia.com/images/teams/small/7/185081.png) West Georgia Wolves             | 30 | 10 | 20  | 0.33 |

#### NCAA , America East Conference 

| \# | Team | P                                                                                                               | W  | L  | Pct |      |
| -- | ---- | --------------------------------------------------------------------------------------------------------------- | -- | -- | --- | ---- |
|    | 1    | ![Binghamton Bearcats](https://cdn.oddspedia.com/images/teams/small/7/145776.png) Binghamton Bearcats           | 24 | 17 | 7   | 0.71 |
|    | 2    | ![UMBC Retrievers](https://cdn.oddspedia.com/images/teams/small/7/160079.png) UMBC Retrievers                   | 24 | 15 | 9   | 0.63 |
|    | 3    | ![Maine Black Bears](https://cdn.oddspedia.com/images/teams/small/7/144975.png) Maine Black Bears               | 24 | 14 | 10  | 0.58 |
|    | 4    | ![Bryant Bulldogs](https://cdn.oddspedia.com/images/teams/small/7/46949.png) Bryant Bulldogs                    | 24 | 13 | 11  | 0.54 |
|    | 5    | ![Umass Lowell River Hawks](https://cdn.oddspedia.com/images/teams/small/7/145408.png) Umass Lowell River Hawks | 24 | 10 | 14  | 0.42 |
|    | 6    | ![Albany Great Danes](https://cdn.oddspedia.com/images/teams/small/7/160089.png) Albany Great Danes             | 24 | 9  | 15  | 0.38 |
|    | 7    | ![NJIT Highlanders](https://cdn.oddspedia.com/images/teams/small/7/130474.png) NJIT Highlanders                 | 24 | 6  | 18  | 0.25 |

#### NCAA , American Athletic Conference 

| \# | Team | P                                                                                                        | W  | L  | Pct |      |
| -- | ---- | -------------------------------------------------------------------------------------------------------- | -- | -- | --- | ---- |
|    | 1    | ![East Carolina Pirates](https://cdn.oddspedia.com/images/teams/small/7/46953.png) East Carolina Pirates | 27 | 17 | 10  | 0.63 |
|    | 1    | ![UTSA Roadrunners](https://cdn.oddspedia.com/images/teams/small/7/142523.png) UTSA Roadrunners          | 27 | 17 | 10  | 0.63 |
|    | 3    | ![Rice Owls](https://cdn.oddspedia.com/images/teams/small/7/141856.png) Rice Owls                        | 27 | 16 | 11  | 0.59 |
|    | 4    | ![UAB Blazers](https://cdn.oddspedia.com/images/teams/small/7/143705.png) UAB Blazers                    | 27 | 15 | 12  | 0.56 |
|    | 5    | ![Memphis Tigers](https://cdn.oddspedia.com/images/teams/small/7/142273.png) Memphis Tigers              | 27 | 13 | 14  | 0.48 |
|    | 6    | ![Charlotte 49ers](https://cdn.oddspedia.com/images/teams/small/7/130466.png) Charlotte 49ers            | 27 | 12 | 15  | 0.44 |
|    | 6    | ![Florida Atlantic Owls](https://cdn.oddspedia.com/images/teams/small/7/46990.png) Florida Atlantic Owls | 27 | 12 | 15  | 0.44 |
|    | 6    | ![Wichita State](https://cdn.oddspedia.com/images/teams/small/7/142408.png) Wichita State                | 27 | 12 | 15  | 0.44 |
|    | 9    | ![South Florida Bulls](https://cdn.oddspedia.com/images/teams/small/7/61765.png) South Florida Bulls     | 27 | 11 | 16  | 0.41 |
|    | 10   | ![Tulane Green Wave](https://cdn.oddspedia.com/images/teams/small/7/46976.png) Tulane Green Wave         | 27 | 10 | 17  | 0.37 |

#### NCAA , Atlantic 10 Conference 

| \# | Team | P                                                                                                                     | W  | L  | Pct |      |
| -- | ---- | --------------------------------------------------------------------------------------------------------------------- | -- | -- | --- | ---- |
|    | 1    | ![Saint Josephs Hawks](https://cdn.oddspedia.com/images/teams/small/7/143633.png) Saint Josephs Hawks                 | 30 | 25 | 5   | 0.83 |
|    | 2    | ![Richmond Spiders](https://cdn.oddspedia.com/images/teams/small/7/143636.png) Richmond Spiders                       | 30 | 20 | 10  | 0.67 |
|    | 2    | ![VCU](https://cdn.oddspedia.com/images/teams/small/7/130471.png) VCU                                                 | 30 | 20 | 10  | 0.67 |
|    | 4    | ![George Mason Patriots](https://cdn.oddspedia.com/images/teams/small/7/144965.png) George Mason Patriots             | 30 | 18 | 12  | 0.60 |
|    | 5    | ![Davidson Wildcats](https://cdn.oddspedia.com/images/teams/small/7/61757.png) Davidson Wildcats                      | 30 | 16 | 14  | 0.53 |
|    | 5    | ![Rhode Island Rams](https://cdn.oddspedia.com/images/teams/small/7/46988.png) Rhode Island Rams                      | 30 | 16 | 14  | 0.53 |
|    | 7    | ![Dayton Flyers](https://cdn.oddspedia.com/images/teams/small/7/144976.png) Dayton Flyers                             | 30 | 15 | 15  | 0.50 |
|    | 7    | ![Fordham Rams](https://cdn.oddspedia.com/images/teams/small/7/157282.png) Fordham Rams                               | 30 | 15 | 15  | 0.50 |
|    | 9    | ![Saint Louis Billikens](https://cdn.oddspedia.com/images/teams/small/7/144967.png) Saint Louis Billikens             | 30 | 11 | 19  | 0.37 |
|    | 10   | ![George Washington Colonials](https://cdn.oddspedia.com/images/teams/small/7/143637.png) George Washington Colonials | 30 | 9  | 21  | 0.30 |
|    | 12   | ![St. Bonaventure](https://cdn.oddspedia.com/images/teams/small/7/158655.png) St. Bonaventure                         | 30 | 7  | 23  | 0.23 |

#### NCAA , Atlantic Coast Conference 

| \# | Team | P                                                                                                                        | W  | L  | Pct |      |
| -- | ---- | ------------------------------------------------------------------------------------------------------------------------ | -- | -- | --- | ---- |
|    | 1    | ![Georgia Tech](https://cdn.oddspedia.com/images/teams/small/7/130490.png) Georgia Tech                                  | 30 | 25 | 5   | 0.83 |
|    | 2    | ![North Carolina Tar Heels](https://cdn.oddspedia.com/images/teams/small/7/101638.png) North Carolina Tar Heels          | 31 | 23 | 8   | 0.74 |
|    | 3    | ![Florida State Seminoles](https://cdn.oddspedia.com/images/teams/small/7/62350.png) Florida State Seminoles             | 30 | 19 | 11  | 0.63 |
|    | 4    | ![Boston College Eagles](https://cdn.oddspedia.com/images/teams/small/7/46974.png) Boston College Eagles                 | 30 | 17 | 13  | 0.57 |
|    | 5    | ![Wake Forest Demon Deacons](https://cdn.oddspedia.com/images/teams/small/7/46952.png) Wake Forest Demon Deacons         | 31 | 17 | 14  | 0.55 |
|    | 6    | ![Miami Hurricanes](https://cdn.oddspedia.com/images/teams/small/7/46987.png) Miami Hurricanes                           | 30 | 16 | 14  | 0.53 |
|    | 7    | ![Virginia Tech](https://cdn.oddspedia.com/images/teams/small/7/141841.png) Virginia Tech                                | 30 | 15 | 15  | 0.50 |
|    | 8    | ![North Carolina State Wolfpack](https://cdn.oddspedia.com/images/teams/small/7/46955.png) North Carolina State Wolfpack | 30 | 14 | 16  | 0.47 |
|    | 8    | ![Virginia Cavaliers](https://cdn.oddspedia.com/images/teams/small/7/46942.png) Virginia Cavaliers                       | 30 | 14 | 16  | 0.47 |
|    | 10   | ![Louisville Cardinals](https://cdn.oddspedia.com/images/teams/small/7/39954.png) Louisville Cardinals                   | 30 | 13 | 17  | 0.43 |
|    | 10   | ![Notre Dame](https://cdn.oddspedia.com/images/teams/small/7/130706.png) Notre Dame                                      | 30 | 13 | 17  | 0.43 |
|    | 10   | ![Stanford Cardinals](https://cdn.oddspedia.com/images/teams/small/7/61548.png) Stanford Cardinals                       | 30 | 13 | 17  | 0.43 |
|    | 13   | ![California Golden Bears](https://cdn.oddspedia.com/images/teams/small/7/141851.png) California Golden Bears            | 30 | 12 | 18  | 0.40 |
|    | 14   | ![Pittsburgh Panthers](https://cdn.oddspedia.com/images/teams/small/7/142405.png) Pittsburgh Panthers                    | 30 | 11 | 19  | 0.37 |
|    | 15   | ![Clemson Tigers](https://cdn.oddspedia.com/images/teams/small/7/46941.png) Clemson Tigers                               | 31 | 10 | 21  | 0.32 |
|    | 15   | ![Duke Blue Devils](https://cdn.oddspedia.com/images/teams/small/7/101636.png) Duke Blue Devils                          | 31 | 10 | 21  | 0.32 |

#### NCAA , Big 12 Conference 

| \# | Team | P                                                                                                                      | W  | L  | Pct |      |
| -- | ---- | ---------------------------------------------------------------------------------------------------------------------- | -- | -- | --- | ---- |
|    | 1    | ![Kansas Jayhawks](https://cdn.oddspedia.com/images/teams/small/7/141967.png) Kansas Jayhawks                          | 31 | 22 | 9   | 0.71 |
|    | 1    | ![West Virginia Mountaineers](https://cdn.oddspedia.com/images/teams/small/7/81091.png) West Virginia Mountaineers     | 31 | 22 | 9   | 0.71 |
|    | 3    | ![UCF Knights](https://cdn.oddspedia.com/images/teams/small/7/141966.png) UCF Knights                                  | 30 | 19 | 11  | 0.63 |
|    | 4    | ![Arizona State Sun Devils](https://cdn.oddspedia.com/images/teams/small/7/46968.png) Arizona State Sun Devils         | 32 | 20 | 12  | 0.63 |
|    | 5    | ![Oklahoma State Cowboys](https://cdn.oddspedia.com/images/teams/small/7/46961.png) Oklahoma State Cowboys             | 30 | 18 | 12  | 0.60 |
|    | 6    | ![Texas Christian Horned Frogs](https://cdn.oddspedia.com/images/teams/small/7/79552.png) Texas Christian Horned Frogs | 31 | 18 | 13  | 0.58 |
|    | 7    | ![Cincinnati Bearcats](https://cdn.oddspedia.com/images/teams/small/7/145392.png) Cincinnati Bearcats                  | 30 | 17 | 13  | 0.57 |
|    | 8    | ![BYU Cougars](https://cdn.oddspedia.com/images/teams/small/7/141861.png) BYU Cougars                                  | 32 | 15 | 17  | 0.47 |
|    | 9    | ![Baylor Bears](https://cdn.oddspedia.com/images/teams/small/7/141846.png) Baylor Bears                                | 31 | 14 | 17  | 0.45 |
|    | 10   | ![Kansas State](https://cdn.oddspedia.com/images/teams/small/7/141867.png) Kansas State                                | 32 | 13 | 19  | 0.41 |
|    | 11   | ![Utah Utes](https://cdn.oddspedia.com/images/teams/small/7/46984.png) Utah Utes                                       | 31 | 12 | 19  | 0.39 |
|    | 12   | ![Texas Tech Red Raiders](https://cdn.oddspedia.com/images/teams/small/7/46947.png) Texas Tech Red Raiders             | 30 | 10 | 20  | 0.33 |
|    | 13   | ![Arizona Wildcats](https://cdn.oddspedia.com/images/teams/small/7/46970.png) Arizona Wildcats                         | 33 | 10 | 23  | 0.30 |
|    | 14   | ![Houston Cougars](https://cdn.oddspedia.com/images/teams/small/7/144972.png) Houston Cougars                          | 30 | 7  | 23  | 0.23 |

#### NCAA , Big East Conference 

| \# | Team | P                                                                                                         | W  | L  | Pct |      |
| -- | ---- | --------------------------------------------------------------------------------------------------------- | -- | -- | --- | ---- |
|    | 1    | ![Connecticut Huskies](https://cdn.oddspedia.com/images/teams/small/7/46995.png) Connecticut Huskies      | 21 | 15 | 6   | 0.71 |
|    | 1    | ![St. Johns Red Storm](https://cdn.oddspedia.com/images/teams/small/7/61763.png) St. Johns Red Storm      | 21 | 15 | 6   | 0.71 |
|    | 1    | ![Xavier Musketeers](https://cdn.oddspedia.com/images/teams/small/7/141871.png) Xavier Musketeers         | 21 | 15 | 6   | 0.71 |
|    | 4    | ![Creighton Bluejays](https://cdn.oddspedia.com/images/teams/small/7/142027.png) Creighton Bluejays       | 21 | 13 | 8   | 0.62 |
|    | 5    | ![Butler Bulldogs](https://cdn.oddspedia.com/images/teams/small/7/144961.png) Butler Bulldogs             | 21 | 9  | 12  | 0.43 |
|    | 5    | ![Georgetown University](https://cdn.oddspedia.com/images/teams/small/7/141868.png) Georgetown University | 21 | 9  | 12  | 0.43 |
|    | 7    | ![Villanova Wildcats](https://cdn.oddspedia.com/images/teams/small/7/144969.png) Villanova Wildcats       | 21 | 5  | 16  | 0.24 |
|    | 8    | ![Seton Hall Pirates](https://cdn.oddspedia.com/images/teams/small/7/142276.png) Seton Hall Pirates       | 21 | 3  | 18  | 0.14 |

#### NCAA , Big South Conference 

| \# | Team | P                                                                                                                           | W  | L  | Pct |      |
| -- | ---- | --------------------------------------------------------------------------------------------------------------------------- | -- | -- | --- | ---- |
|    | 1    | ![High Point Panthers](https://cdn.oddspedia.com/images/teams/small/7/143630.png) High Point Panthers                       | 24 | 17 | 7   | 0.71 |
|    | 2    | ![Winthrop Eagles](https://cdn.oddspedia.com/images/teams/small/7/142407.png) Winthrop Eagles                               | 24 | 15 | 9   | 0.63 |
|    | 3    | ![Charleston Southern Buccaneers](https://cdn.oddspedia.com/images/teams/small/7/142521.png) Charleston Southern Buccaneers | 24 | 13 | 11  | 0.54 |
|    | 3    | ![USC Upstate](https://cdn.oddspedia.com/images/teams/small/7/141843.png) USC Upstate                                       | 24 | 13 | 11  | 0.54 |
|    | 5    | ![Radford Highlanders](https://cdn.oddspedia.com/images/teams/small/7/143635.png) Radford Highlanders                       | 24 | 12 | 12  | 0.50 |
|    | 6    | ![Longwood Lancers](https://cdn.oddspedia.com/images/teams/small/7/157281.png) Longwood Lancers                             | 24 | 11 | 13  | 0.46 |
|    | 7    | ![Gardner Runnin Bulldogs](https://cdn.oddspedia.com/images/teams/small/7/143627.png) Gardner Runnin Bulldogs               | 24 | 10 | 14  | 0.42 |
|    | 8    | ![UNC Asheville Bulldogs](https://cdn.oddspedia.com/images/teams/small/7/145394.png) UNC Asheville Bulldogs                 | 24 | 9  | 15  | 0.38 |
|    | 9    | ![Presbyterian](https://cdn.oddspedia.com/images/teams/small/7/130481.png) Presbyterian                                     | 24 | 8  | 16  | 0.33 |

#### NCAA , Big Ten Conference 

| \# | Team | P                                                                                                               | W  | L  | Pct |      |
| -- | ---- | --------------------------------------------------------------------------------------------------------------- | -- | -- | --- | ---- |
|    | 1    | ![UCLA Bruins](https://cdn.oddspedia.com/images/teams/small/7/101639.png) UCLA Bruins                           | 30 | 28 | 2   | 0.93 |
|    | 2    | ![Nebraska Cornhuskers](https://cdn.oddspedia.com/images/teams/small/7/46962.png) Nebraska Cornhuskers          | 30 | 23 | 7   | 0.77 |
|    | 3    | ![Oregon Ducks](https://cdn.oddspedia.com/images/teams/small/7/130486.png) Oregon Ducks                         | 30 | 20 | 10  | 0.67 |
|    | 3    | ![USC Trojans](https://cdn.oddspedia.com/images/teams/small/7/143631.png) USC Trojans                           | 30 | 20 | 10  | 0.67 |
|    | 5    | ![Ohio State Buckeyes](https://cdn.oddspedia.com/images/teams/small/7/46980.png) Ohio State Buckeyes            | 30 | 18 | 12  | 0.60 |
