---
description: NCAA Scores Today ✚ Schedule ✚ Standings ✚ Live Scores ✚ News ➤ Visit the #1 Odds Site for Canada
title: ▷ NCAA Schedule » Live Scores, Results &amp; Standings
image: https://cdn.oddspedia.com/images/og/ca/OG-homepage-1200x1200.jpg
---

![](https://cdn.oddspedia.com/images/leagues/medium/6961@2x.png)

![](https://cdn.oddspedia.com/images/leagues/medium/6961@2x.png)

# NCAA Scores 

Season 2026 

Presented by 

![stake-com](https://cdn.oddspedia.com/images/bookmakers/dark-back/120x48/stake-com.png) 

## Fixtures 

Round 

Week 

Week 16 / 25 May - 01 Jun 

25 May Monday 

 Final 

[![](https://cdn.oddspedia.com/images/teams/small/7/141858.png) Washington State ![](https://cdn.oddspedia.com/images/teams/small/7/141863.png) San Diego State @ ](/ca/baseball/washington-state-san-diego-state-1104239 "Washington State San Diego State") 

14 

4 

# NCAA 2026 Live Scores and Games Today 

Follow all the [Baseball](https://oddspedia.com/ca/baseball) updates from USA for the NCAA on this page. Including - fixtures, results, standings and scores as they happen. Compare the latest odds HERE for all the games!  
  
There are 0 upcoming games for the league this week. Follow the next game between - LIVE here on Oddspedia.

\-  
If you are interested in other [Baseball](https://oddspedia.com/ca/baseball) leagues in USA, see the following:[Triple-A West](/ca/baseball/usa/triple-a-west)

## Live Streaming and TV Schedule

Here at oddspedia, you can discover where to watch all NCAA matches live on TV and/or via live stream. Simply, select the game you wish to watch and you will be presented with TV listings and live stream options for the game.

Also, you can see below the upcoming NCAA Matches in USA with available live streams. So you will not miss any of the action!  

If you are unable to travel to the game or watch the football match live on TV or via a live stream. If you do not feel like subscribing to a paid service, do not despair. As you can stay up to date with the on-field action with our NCAA Live Match Tracker. Thereby, viewing the match momentum which enables you to make an informed decision on in-play betting or even to cash out your bet.

## Latest NCAA News 

Get the latest news and rumours about the NCAA here. At oddspedia, our algorithms trawl official news sites to gather the latest NCAA headlines. Furthermore, we monitor the teams/coaches and players' social media accounts, so if anything is happening you will be the first to know about it.  

## Betting Bonuses and Special Offers

Bonuses are a great way to increase your bankroll if you are planning to bet on NCAA matches. So, below we have provided you with all the available [Baseball](https://oddspedia.com/ca/baseball) betting bonuses and promotional options for your country: 

Recommended Sportsbooks 76 Options 

* Specials (38)
* Features (38)

* Parlay Power Play  
$40 000 in Prizes  
18+ T&Cs apply.  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/roobet.png)  

4.3  
No code required Play now  
Existing customer offer  
18+ T&Cs apply.
* Cashback at the CASINO  
We return up to 10% of your losses!  
18+ T&Cs apply.  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/mostbet.png)  

4.1  
No code required Play now  
Existing customer offer  
18+ T&Cs apply.
* Casino Loyalty Programme  
Get coins for every deposit and exchange them for Bonuses!  
18+ T&Cs apply.  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/mostbet.png)  

4.1  
No code required Play now  
Existing customer offer  
18+ T&Cs apply.
* ACCA booster  
Collect accumulators with 4+ events and get an additional bonus!  
Min. odds of 1.20\. 18+ T&Cs apply.  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/mostbet.png)  

4.1  
No code required Play now  
Existing customer offer  
Min. odds of 1.20\. 18+ T&Cs apply.
* Victory Friday  
Get a Bonus up to $100 every Friday!  
18+ T&Cs apply.  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/mostbet.png)  

4.1  
No code required Play now  
Existing customer offer  
18+ T&Cs apply.
* No-Deposit Bonus  
Sign up and get FREE SPINS or FREE BETS in Aviator as a gift!  
Wagering requirements apply. 18+ T&Cs apply.  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/mostbet.png)  

4.1  
No code required Play now  
Existing customer offer  
Wagering requirements apply. 18+ T&Cs apply.
* Free Spins  
20 Free Spins for a Deposit on Tuesday!  
18+ T&Cs apply.  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/betobet.png)  

3.4  
No code required Play now  
Existing customer offer  
18+ T&Cs apply.
* 100% ACCA Boost  
Double your winnings on accumulators across a range of sports and competitions!  
New & eligible customers only. Minimum odds, bet restrictions and T&Cs apply. This boost applies to winnings on accumulators of 2 or more selections placed on any combination of qualifying sports, placed from 12:00 UK Time on 6th August 2024\. For more information about all offers please visit the bet365 website. Registration required.  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/bet365.png)  

4.9  
No code required Play now  
Existing customer offer  
New & eligible customers only. Minimum odds, bet restrictions and T&Cs apply. This boost applies to winnings on accumulators of 2 or more selections placed on any combination of qualifying sports, placed from 12:00 UK Time on 6th August 2024\. For more information about all offers please visit the bet365 website. Registration required.
* MLB Cashback  
Place a qualifying prediction on any baseball lineup and earn a spectacular cashback, of up to 20%!  
Opt-in required. 18+ T&Cs apply.  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/sportsbet-io.png)  

4.1  
No code required Play now  
Existing customer offer  
Opt-in required. 18+ T&Cs apply.
* Refer A Friend  
Earn a $50 Reward for every friend you invite!  
VIP Bonus will be awarded if you bring more than 5 people! 18+ T&Cs apply.  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/betobet.png)  

3.4  
No code required Play now  
Existing customer offer  
VIP Bonus will be awarded if you bring more than 5 people! 18+ T&Cs apply.
* Sport VIP Program  
The higher the vip level you reach, the better the conversion rate for maxpoints into real money you will get!  
Free bet duration 5 days.18+ T&Cs apply.  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/tonybet.png)  

4.7  
No code required Play now  
Existing customer offer  
Free bet duration 5 days.18+ T&Cs apply.
* Forecast  
Get $1,000 for predicting 10 results correctly!  
18+ T&Cs apply.  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/tonybet.png)  

4.7  
No code required Play now  
Existing customer offer  
18+ T&Cs apply.
* Roll Competition  
Each player has one chance to roll every 24 hours and win various prizes!  
18+ T&Cs apply.  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/bc-game.png)  

4.4  
No code required Play now  
Existing customer offer  
18+ T&Cs apply.
* Weekly & Monthly Cashback  
Get rewarded every Friday and 15th of each month based on your wagering  
18+ T&Cs apply.  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/bc-game.png)  

4.4  
No code required Play now  
Existing customer offer  
18+ T&Cs apply.
* Daily Recharge  
Wager US$1,000+ within 7 days to recharge your account!  
Must attain VIP level 22+ to meet the criteria. T&Cs apply.  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/bc-game.png)  

4.4  
No code required Play now  
Existing customer offer  
Must attain VIP level 22+ to meet the criteria. T&Cs apply.
* Sports Weekly Bonus  
Earn up to US$150 every Saturday with our your wagers!  
18+ T&Cs apply.  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/bc-game.png)  

4.4  
No code required Play now  
Existing customer offer  
18+ T&Cs apply.
* Lucky Spin  
Take advantage of both Daily Spins & VIP Level Benefits!  
18+ T&Cs apply.  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/bc-game.png)  

4.4  
No code required Play now  
Existing customer offer  
18+ T&Cs apply.
* Crash Lottery  
Place bets in the Crash Lottery to take part in the draw for a chance to win incredible prizes  
18+ T&Cs apply.  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/22bet.png)  

4.3  
No code required Play now  
Existing customer offer  
18+ T&Cs apply.
* Weekly race  
Join the Weekly Race from 22bet to win a share of $15,000!  
18+ T&Cs apply.  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/22bet.png)  

4.3  
No code required Play now  
Existing customer offer  
18+ T&Cs apply.
* Wednesday Cash Splash  
Deposit and get a 50% bonus!  
18+ T&Cs apply.  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/22bet.png)  

4.3  
No code required Play now  
Existing customer offer  
18+ T&Cs apply.
* Bet Booster  
Boost your winnings!  
Min. 4 games accumulator with odds higher than1.40\. 18+ T&Cs apply.  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/22bet.png)  

4.3  
No code required Play now  
Existing customer offer  
Min. 4 games accumulator with odds higher than1.40\. 18+ T&Cs apply.
* LIVE UFC Bonus  
Place a $100+ Live Bet and get a $20 Bonus  
Min. odds 1.50/-200\. Max. 2 Bonus bets per day. 19+ T&Cs apply.  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/powerplay.png)  

3.9  
No code required Play now  
Existing customer offer  
Min. odds 1.50/-200\. Max. 2 Bonus bets per day. 19+ T&Cs apply.
* 3+1 Freebet  
Get Every 4th Ticket as a GIFT in Sports!  
Wagering requirements involved. T&Cs apply.  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/goldenbet.png)  

4.1  
No code required Play now  
Existing customer offer  
Wagering requirements involved. T&Cs apply.
* 10% Cashback  
Get 10% Cashback whenever you want  
Unlimited quantity in a day! Wagering requirements involved. T&Cs apply.  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/goldenbet.png)  

4.1  
No code required Play now  
Existing customer offer  
Unlimited quantity in a day! Wagering requirements involved. T&Cs apply.
* Bet Builder  
Craft Your Winning Bets with Bet Builder!  
Max. 10 markets. Cash Out not available. T&Cs apply.  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/goldenbet.png)  

4.1  
No code required Play now  
Existing customer offer  
Max. 10 markets. Cash Out not available. T&Cs apply.
* Lucky Ticket  
Double your winnings on Monday!  
Min. 2 events with odds 1.50 each. The offer is valid on Monday only. T&Cs apply.  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/22bet.png)  

4.3  
No code required Play now  
Existing customer offer  
Min. 2 events with odds 1.50 each. The offer is valid on Monday only. T&Cs apply.
* Series of Losing Bets  
22BET supports its players during tough times by offering a Bonus for series of losing bets!  
Earn bonus points for a series of 20 losing bets! Odds below 3.00\. T&Cs apply  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/22bet.png)  

4.3  
No code required Play now  
Existing customer offer  
Earn bonus points for a series of 20 losing bets! Odds below 3.00\. T&Cs apply
* Rebate Bonus  
The more you bet, the larger your rebate! Get a weekly cash rebate of 0.3% on your sports bets!  
In order to redeem the bonus, you must place a bet on a sporting event with odds of at least 1.50\. T&Cs apply.  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/22bet.png)  

4.3  
No code required Play now  
Existing customer offer  
In order to redeem the bonus, you must place a bet on a sporting event with odds of at least 1.50\. T&Cs apply.
* Friday Reload Bonus  
Get a 100% bonus up to 100€ for sports betting  
n order to withdraw the funds from the customer account, the bonus must be wagered 3x in accumulator bets within 24 hours of the bonus being credited. Each accumulator bet must contain three or more selections. At least three selections in each accumulator must have odds of at least 1.40\. T&Cs apply.  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/22bet.png)  

4.3  
No code required Play now  
Existing customer offer  
n order to withdraw the funds from the customer account, the bonus must be wagered 3x in accumulator bets within 24 hours of the bonus being credited. Each accumulator bet must contain three or more selections. At least three selections in each accumulator must have odds of at least 1.40\. T&Cs apply.
* Soccer Parlay Bonus  
Now available on over 80 leagues and competitions – up to 70% bonus for successful parlays  
Only available to new and eligible customers. Bet restrictions and T&Cs apply.  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/bet365.png)  

4.9  
No code required Play now  
Existing customer offer  
Only available to new and eligible customers. Bet restrictions and T&Cs apply.
* Multi Sport Parlay Bonus  
Available on ANY MMA bout plus top leagues worldwide for Football, Basketball, Hockey and Baseball – up to 70% bonus for successful parlays  
Only available to new and eligible customers. Bet restrictions and T&Cs apply.  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/bet365.png)  

4.9  
No code required Play now  
Existing customer offer  
Only available to new and eligible customers. Bet restrictions and T&Cs apply.
* $10,000 Highest Odds Sports Challenge  
Win a multi-bet with the highest total odds you can!  
You can bet on pre-match or live markets. Voided, half-loss, and half-win bets are not eligible for the challenge! Cashed-out bets are not eligible for the challenge. 1 valid entry per household. All accounts that have completed Level 2 and Level 3 verification will get 100% extra on the basic reward. T&Cs apply.  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/stake-com.png)  
5  
No code required Play now  
Existing customer offer  
You can bet on pre-match or live markets. Voided, half-loss, and half-win bets are not eligible for the challenge! Cashed-out bets are not eligible for the challenge. 1 valid entry per household. All accounts that have completed Level 2 and Level 3 verification will get 100% extra on the basic reward. T&Cs apply.
* ODDS BOOST  
Place a 3+ combo and we will increase your winnings by up to 40% boost!  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/mostbet.png)  

4.1  
No code required Play now  
Existing customer offer
* LUCKY LOSER  
If 20 bets in a row are unsuccessful we'll return 50% of the lost amount!  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/mostbet.png)  

4.1  
No code required Play now  
Existing customer offer
* EXPRESS-BOOSTER  
Collect accumulators with 4 or more events and get an additional bonus for accumulators!  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/mostbet.png)  

4.1  
No code required Play now  
Existing customer offer
* A BIRTHDAY BONUS!  
Is it your birthday? Congratulations! Celebrate your birthday in style with 22bet and get a special bonus.  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/22bet.png)  

4.3  
No code required Play now  
Existing customer offer
* ACCUMULATOR OF THE DAY  
Choose your bet from a number of accumulators we offer on the most exciting sporting events of the day!  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/22bet.png)  

4.3  
No code required Play now  
Existing customer offer
* Tennis Retirement Guarantee  
Get your selection paid as a winner if their opponent retires hurt!  
Only available to new and eligible customers. Bet restrictions and T&Cs apply. Winnings paid as Bet Credits.  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/bet365.png)  

4.9  
ODDSPEDIA Play now  
Existing customer offer  
Only available to new and eligible customers. Bet restrictions and T&Cs apply. Winnings paid as Bet Credits.

Show all 

## NCAA standings 

 Standings 

 Futures 

#### NCAA , ASUN Conference 

| \# | Team | GP                                                                                                                | W  | L  | Pct |      |
| -- | ---- | ----------------------------------------------------------------------------------------------------------------- | -- | -- | --- | ---- |
|    | 1    | ![North Florida Ospreys](https://cdn.oddspedia.com/images/teams/small/7/142021.png) North Florida Ospreys         | 30 | 22 | 8   | 0.73 |
|    | 2    | ![Lipscomb Bisons](https://cdn.oddspedia.com/images/teams/small/7/141855.png) Lipscomb Bisons                     | 30 | 19 | 11  | 0.63 |
|    | 2    | ![North Alabama Lions](https://cdn.oddspedia.com/images/teams/small/7/142522.png) North Alabama Lions             | 30 | 19 | 11  | 0.63 |
|    | 4    | ![Florida Gulf Coast Eagles](https://cdn.oddspedia.com/images/teams/small/7/142269.png) Florida Gulf Coast Eagles | 29 | 17 | 12  | 0.59 |
|    | 5    | ![Central Arkansas Bears](https://cdn.oddspedia.com/images/teams/small/7/160084.png) Central Arkansas Bears       | 30 | 17 | 13  | 0.57 |
|    | 6    | ![Jacksonville Dolphins](https://cdn.oddspedia.com/images/teams/small/7/130482.png) Jacksonville Dolphins         | 30 | 16 | 14  | 0.53 |
|    | 7    | ![Austin Peay Governors](https://cdn.oddspedia.com/images/teams/small/7/160112.png) Austin Peay Governors         | 30 | 14 | 16  | 0.47 |
|    | 8    | ![Stetson Hatters](https://cdn.oddspedia.com/images/teams/small/7/46945.png) Stetson Hatters                      | 29 | 13 | 16  | 0.45 |
|    | 9    | ![Bellarmine Knights](https://cdn.oddspedia.com/images/teams/small/7/160111.png) Bellarmine Knights               | 30 | 11 | 19  | 0.37 |
|    | 9    | ![Queens Royals](https://cdn.oddspedia.com/images/teams/small/7/160125.png) Queens Royals                         | 30 | 11 | 19  | 0.37 |
|    | 11   | ![Eastern Kentucky](https://cdn.oddspedia.com/images/teams/small/7/141840.png) Eastern Kentucky                   | 30 | 10 | 20  | 0.33 |
|    | 11   | ![West Georgia Wolves](https://cdn.oddspedia.com/images/teams/small/7/185081.png) West Georgia Wolves             | 30 | 10 | 20  | 0.33 |

#### NCAA , America East Conference 

| \# | Team | GP                                                                                                              | W  | L  | Pct |      |
| -- | ---- | --------------------------------------------------------------------------------------------------------------- | -- | -- | --- | ---- |
|    | 1    | ![Binghamton Bearcats](https://cdn.oddspedia.com/images/teams/small/7/145776.png) Binghamton Bearcats           | 24 | 17 | 7   | 0.71 |
|    | 2    | ![UMBC Retrievers](https://cdn.oddspedia.com/images/teams/small/7/160079.png) UMBC Retrievers                   | 24 | 15 | 9   | 0.63 |
|    | 3    | ![Maine Black Bears](https://cdn.oddspedia.com/images/teams/small/7/144975.png) Maine Black Bears               | 24 | 14 | 10  | 0.58 |
|    | 4    | ![Bryant Bulldogs](https://cdn.oddspedia.com/images/teams/small/7/46949.png) Bryant Bulldogs                    | 24 | 13 | 11  | 0.54 |
|    | 5    | ![Umass Lowell River Hawks](https://cdn.oddspedia.com/images/teams/small/7/145408.png) Umass Lowell River Hawks | 24 | 10 | 14  | 0.42 |
|    | 6    | ![Albany Great Danes](https://cdn.oddspedia.com/images/teams/small/7/160089.png) Albany Great Danes             | 24 | 9  | 15  | 0.38 |
|    | 7    | ![NJIT Highlanders](https://cdn.oddspedia.com/images/teams/small/7/130474.png) NJIT Highlanders                 | 24 | 6  | 18  | 0.25 |

#### NCAA , American Athletic Conference 

| \# | Team | GP                                                                                                       | W  | L  | Pct |      |
| -- | ---- | -------------------------------------------------------------------------------------------------------- | -- | -- | --- | ---- |
|    | 1    | ![East Carolina Pirates](https://cdn.oddspedia.com/images/teams/small/7/46953.png) East Carolina Pirates | 27 | 17 | 10  | 0.63 |
|    | 1    | ![UTSA Roadrunners](https://cdn.oddspedia.com/images/teams/small/7/142523.png) UTSA Roadrunners          | 27 | 17 | 10  | 0.63 |
|    | 3    | ![Rice Owls](https://cdn.oddspedia.com/images/teams/small/7/141856.png) Rice Owls                        | 27 | 16 | 11  | 0.59 |
|    | 4    | ![UAB Blazers](https://cdn.oddspedia.com/images/teams/small/7/143705.png) UAB Blazers                    | 27 | 15 | 12  | 0.56 |
|    | 5    | ![Memphis Tigers](https://cdn.oddspedia.com/images/teams/small/7/142273.png) Memphis Tigers              | 27 | 13 | 14  | 0.48 |
|    | 6    | ![Charlotte 49ers](https://cdn.oddspedia.com/images/teams/small/7/130466.png) Charlotte 49ers            | 27 | 12 | 15  | 0.44 |
|    | 6    | ![Florida Atlantic Owls](https://cdn.oddspedia.com/images/teams/small/7/46990.png) Florida Atlantic Owls | 27 | 12 | 15  | 0.44 |
|    | 6    | ![Wichita State](https://cdn.oddspedia.com/images/teams/small/7/142408.png) Wichita State                | 27 | 12 | 15  | 0.44 |
|    | 9    | ![South Florida Bulls](https://cdn.oddspedia.com/images/teams/small/7/61765.png) South Florida Bulls     | 27 | 11 | 16  | 0.41 |
|    | 10   | ![Tulane Green Wave](https://cdn.oddspedia.com/images/teams/small/7/46976.png) Tulane Green Wave         | 27 | 10 | 17  | 0.37 |

#### NCAA , Atlantic 10 Conference 

| \# | Team | GP                                                                                                                    | W  | L  | Pct |      |
| -- | ---- | --------------------------------------------------------------------------------------------------------------------- | -- | -- | --- | ---- |
|    | 1    | ![Saint Josephs Hawks](https://cdn.oddspedia.com/images/teams/small/7/143633.png) Saint Josephs Hawks                 | 30 | 25 | 5   | 0.83 |
|    | 2    | ![Richmond Spiders](https://cdn.oddspedia.com/images/teams/small/7/143636.png) Richmond Spiders                       | 30 | 20 | 10  | 0.67 |
|    | 2    | ![VCU](https://cdn.oddspedia.com/images/teams/small/7/130471.png) VCU                                                 | 30 | 20 | 10  | 0.67 |
|    | 4    | ![George Mason Patriots](https://cdn.oddspedia.com/images/teams/small/7/144965.png) George Mason Patriots             | 30 | 18 | 12  | 0.60 |
|    | 5    | ![Davidson Wildcats](https://cdn.oddspedia.com/images/teams/small/7/61757.png) Davidson Wildcats                      | 30 | 16 | 14  | 0.53 |
|    | 5    | ![Rhode Island Rams](https://cdn.oddspedia.com/images/teams/small/7/46988.png) Rhode Island Rams                      | 30 | 16 | 14  | 0.53 |
|    | 7    | ![Dayton Flyers](https://cdn.oddspedia.com/images/teams/small/7/144976.png) Dayton Flyers                             | 30 | 15 | 15  | 0.50 |
|    | 7    | ![Fordham Rams](https://cdn.oddspedia.com/images/teams/small/7/157282.png) Fordham Rams                               | 30 | 15 | 15  | 0.50 |
|    | 9    | ![Saint Louis Billikens](https://cdn.oddspedia.com/images/teams/small/7/144967.png) Saint Louis Billikens             | 30 | 11 | 19  | 0.37 |
|    | 10   | ![George Washington Colonials](https://cdn.oddspedia.com/images/teams/small/7/143637.png) George Washington Colonials | 30 | 9  | 21  | 0.30 |
|    | 12   | ![St. Bonaventure](https://cdn.oddspedia.com/images/teams/small/7/158655.png) St. Bonaventure                         | 30 | 7  | 23  | 0.23 |

#### NCAA , Atlantic Coast Conference 

| \# | Team | GP                                                                                                                       | W  | L  | Pct |      |
| -- | ---- | ------------------------------------------------------------------------------------------------------------------------ | -- | -- | --- | ---- |
|    | 1    | ![Georgia Tech](https://cdn.oddspedia.com/images/teams/small/7/130490.png) Georgia Tech                                  | 30 | 25 | 5   | 0.83 |
|    | 2    | ![North Carolina Tar Heels](https://cdn.oddspedia.com/images/teams/small/7/101638.png) North Carolina Tar Heels          | 31 | 23 | 8   | 0.74 |
|    | 3    | ![Florida State Seminoles](https://cdn.oddspedia.com/images/teams/small/7/62350.png) Florida State Seminoles             | 30 | 19 | 11  | 0.63 |
|    | 4    | ![Boston College Eagles](https://cdn.oddspedia.com/images/teams/small/7/46974.png) Boston College Eagles                 | 30 | 17 | 13  | 0.57 |
|    | 5    | ![Wake Forest Demon Deacons](https://cdn.oddspedia.com/images/teams/small/7/46952.png) Wake Forest Demon Deacons         | 31 | 17 | 14  | 0.55 |
|    | 6    | ![Miami Hurricanes](https://cdn.oddspedia.com/images/teams/small/7/46987.png) Miami Hurricanes                           | 30 | 16 | 14  | 0.53 |
|    | 7    | ![Virginia Tech](https://cdn.oddspedia.com/images/teams/small/7/141841.png) Virginia Tech                                | 30 | 15 | 15  | 0.50 |
|    | 8    | ![North Carolina State Wolfpack](https://cdn.oddspedia.com/images/teams/small/7/46955.png) North Carolina State Wolfpack | 30 | 14 | 16  | 0.47 |
|    | 8    | ![Virginia Cavaliers](https://cdn.oddspedia.com/images/teams/small/7/46942.png) Virginia Cavaliers                       | 30 | 14 | 16  | 0.47 |
|    | 10   | ![Louisville Cardinals](https://cdn.oddspedia.com/images/teams/small/7/39954.png) Louisville Cardinals                   | 30 | 13 | 17  | 0.43 |
|    | 10   | ![Notre Dame](https://cdn.oddspedia.com/images/teams/small/7/130706.png) Notre Dame                                      | 30 | 13 | 17  | 0.43 |
|    | 10   | ![Stanford Cardinals](https://cdn.oddspedia.com/images/teams/small/7/61548.png) Stanford Cardinals                       | 30 | 13 | 17  | 0.43 |
|    | 13   | ![California Golden Bears](https://cdn.oddspedia.com/images/teams/small/7/141851.png) California Golden Bears            | 30 | 12 | 18  | 0.40 |
|    | 14   | ![Pittsburgh Panthers](https://cdn.oddspedia.com/images/teams/small/7/142405.png) Pittsburgh Panthers                    | 30 | 11 | 19  | 0.37 |
|    | 15   | ![Clemson Tigers](https://cdn.oddspedia.com/images/teams/small/7/46941.png) Clemson Tigers                               | 31 | 10 | 21  | 0.32 |
|    | 15   | ![Duke Blue Devils](https://cdn.oddspedia.com/images/teams/small/7/101636.png) Duke Blue Devils                          | 31 | 10 | 21  | 0.32 |

#### NCAA , Big 12 Conference 

| \# | Team | GP                                                                                                                     | W  | L  | Pct |      |
| -- | ---- | ---------------------------------------------------------------------------------------------------------------------- | -- | -- | --- | ---- |
|    | 1    | ![Kansas Jayhawks](https://cdn.oddspedia.com/images/teams/small/7/141967.png) Kansas Jayhawks                          | 31 | 22 | 9   | 0.71 |
|    | 1    | ![West Virginia Mountaineers](https://cdn.oddspedia.com/images/teams/small/7/81091.png) West Virginia Mountaineers     | 31 | 22 | 9   | 0.71 |
|    | 3    | ![UCF Knights](https://cdn.oddspedia.com/images/teams/small/7/141966.png) UCF Knights                                  | 30 | 19 | 11  | 0.63 |
|    | 4    | ![Arizona State Sun Devils](https://cdn.oddspedia.com/images/teams/small/7/46968.png) Arizona State Sun Devils         | 32 | 20 | 12  | 0.63 |
|    | 5    | ![Oklahoma State Cowboys](https://cdn.oddspedia.com/images/teams/small/7/46961.png) Oklahoma State Cowboys             | 30 | 18 | 12  | 0.60 |
|    | 6    | ![Texas Christian Horned Frogs](https://cdn.oddspedia.com/images/teams/small/7/79552.png) Texas Christian Horned Frogs | 31 | 18 | 13  | 0.58 |
|    | 7    | ![Cincinnati Bearcats](https://cdn.oddspedia.com/images/teams/small/7/145392.png) Cincinnati Bearcats                  | 30 | 17 | 13  | 0.57 |
|    | 8    | ![BYU Cougars](https://cdn.oddspedia.com/images/teams/small/7/141861.png) BYU Cougars                                  | 32 | 15 | 17  | 0.47 |
|    | 9    | ![Baylor Bears](https://cdn.oddspedia.com/images/teams/small/7/141846.png) Baylor Bears                                | 31 | 14 | 17  | 0.45 |
|    | 10   | ![Kansas State](https://cdn.oddspedia.com/images/teams/small/7/141867.png) Kansas State                                | 32 | 13 | 19  | 0.41 |
|    | 11   | ![Utah Utes](https://cdn.oddspedia.com/images/teams/small/7/46984.png) Utah Utes                                       | 31 | 12 | 19  | 0.39 |
|    | 12   | ![Texas Tech Red Raiders](https://cdn.oddspedia.com/images/teams/small/7/46947.png) Texas Tech Red Raiders             | 30 | 10 | 20  | 0.33 |
|    | 13   | ![Arizona Wildcats](https://cdn.oddspedia.com/images/teams/small/7/46970.png) Arizona Wildcats                         | 33 | 10 | 23  | 0.30 |
|    | 14   | ![Houston Cougars](https://cdn.oddspedia.com/images/teams/small/7/144972.png) Houston Cougars                          | 30 | 7  | 23  | 0.23 |

#### NCAA , Big East Conference 

| \# | Team | GP                                                                                                        | W  | L  | Pct |      |
| -- | ---- | --------------------------------------------------------------------------------------------------------- | -- | -- | --- | ---- |
|    | 1    | ![Connecticut Huskies](https://cdn.oddspedia.com/images/teams/small/7/46995.png) Connecticut Huskies      | 21 | 15 | 6   | 0.71 |
|    | 1    | ![St. Johns Red Storm](https://cdn.oddspedia.com/images/teams/small/7/61763.png) St. Johns Red Storm      | 21 | 15 | 6   | 0.71 |
|    | 1    | ![Xavier Musketeers](https://cdn.oddspedia.com/images/teams/small/7/141871.png) Xavier Musketeers         | 21 | 15 | 6   | 0.71 |
|    | 4    | ![Creighton Bluejays](https://cdn.oddspedia.com/images/teams/small/7/142027.png) Creighton Bluejays       | 21 | 13 | 8   | 0.62 |
|    | 5    | ![Butler Bulldogs](https://cdn.oddspedia.com/images/teams/small/7/144961.png) Butler Bulldogs             | 21 | 9  | 12  | 0.43 |
|    | 5    | ![Georgetown University](https://cdn.oddspedia.com/images/teams/small/7/141868.png) Georgetown University | 21 | 9  | 12  | 0.43 |
|    | 7    | ![Villanova Wildcats](https://cdn.oddspedia.com/images/teams/small/7/144969.png) Villanova Wildcats       | 21 | 5  | 16  | 0.24 |
|    | 8    | ![Seton Hall Pirates](https://cdn.oddspedia.com/images/teams/small/7/142276.png) Seton Hall Pirates       | 21 | 3  | 18  | 0.14 |

#### NCAA , Big South Conference 

| \# | Team | GP                                                                                                                          | W  | L  | Pct |      |
