---
description: TCU Horned Frogs vs Arkansas State Red Wolves ❱ 20.09.2026 ❱ Football ❱ NCAA, USA ❱ ⚡Best Odds &amp; Picks ⭐Accurate Predictions  ✔️Live Score &amp; Stats  ✌Match Preview
title: TCU Horned Frogs vs Arkansas State Red Wolves » Odds, Scores, Picks &amp; Predictions
image: https://cdn.oddspedia.bg/media/ca/1x1/tcu-horned-frogs-arkansas-state-red-wolves-10101798.png
---

* [ Home](/ca)
* [Football ](/ca/football)
* [USA ](/ca/football/usa)
* [NCAA ](/ca/football/usa/ncaa "NCAA")
* TCU Horned Frogs - Arkansas State Red Wolves

![USA](https://cdn.oddspedia.com/images/categories/usa.svg)

NCAA 

22 Nov, Sunday |Round 1 

[ ![](https://cdn.oddspedia.com/images/teams/small/6/29639.png) Idaho State Bengals ![](https://cdn.oddspedia.com/images/teams/small/6/29640.png) Idaho Vandals @ 19 5 ](/ca/football/idaho-state-bengals-idaho-vandals-547185 "Idaho State Bengals - Idaho Vandals")

[ ![](https://cdn.oddspedia.com/images/teams/small/6/29684.png) Texas State Bobcats ![](https://cdn.oddspedia.com/images/teams/small/6/29657.png) Washington State Cougars @ 42 14 ](/ca/football/washington-state-cougars-texas-state-bobcats-1955186 "Texas State Bobcats - Washington State Cougars")

[ ![](https://cdn.oddspedia.com/images/teams/small/6/29739.png) USC Trojans ![](https://cdn.oddspedia.com/images/teams/small/6/29337.png) Maryland Terrapins @ 35 21 ](/ca/football/maryland-terrapins-usc-trojans-1312082 "USC Trojans - Maryland Terrapins")

[ ![](https://cdn.oddspedia.com/images/teams/small/6/29335.png) Kansas State Wildcats ![](https://cdn.oddspedia.com/images/teams/small/6/30748.png) Arizona Wildcats @ 28 35 ](/ca/football/kansas-state-wildcats-arizona-wildcats-1310687 "Kansas State Wildcats - Arizona Wildcats")

[ ![](https://cdn.oddspedia.com/images/teams/small/6/29644.png) Louisiana Tech Bulldogs ![](https://cdn.oddspedia.com/images/teams/small/6/29685.png) Arkansas State Red Wolves @ 48 3 ](/ca/football/louisiana-tech-bulldogs-arkansas-state-red-wolves-547309 "Louisiana Tech Bulldogs - Arkansas State Red Wolves")

[ ![](https://cdn.oddspedia.com/images/teams/small/6/30740.png) McNeese State Cowboys ![](https://cdn.oddspedia.com/images/teams/small/6/68307.png) Lamar Cardinals @ 17 19 ](/ca/football/mcneese-state-cowboys-lamar-cardinals-548316 "McNeese State Cowboys - Lamar Cardinals")

[ ![](https://cdn.oddspedia.com/images/teams/small/6/29362.png) Miami (FL) Hurricanes ![](https://cdn.oddspedia.com/images/teams/small/6/29353.png) Virginia Tech Hokies @ 28 20 ](/ca/football/virginia-tech-hokies-miami-fl-hurricanes-546699 "Miami (FL) Hurricanes - Virginia Tech Hokies")

[ ![](https://cdn.oddspedia.com/images/teams/small/6/29743.png) San Jose State Spartans ![](https://cdn.oddspedia.com/images/teams/small/6/29731.png) UNLV Runnin Rebels @ 22 24 ](/ca/football/unlv-runnin-rebels-san-jose-state-spartans-547732 "San Jose State Spartans - UNLV Runnin Rebels")

[ ![](https://cdn.oddspedia.com/images/teams/small/6/29740.png) California Golden Bears ![](https://cdn.oddspedia.com/images/teams/small/6/29738.png) Stanford Cardinal @ 28 44 ](/ca/football/stanford-cardinal-california-golden-bears-547786 "California Golden Bears - Stanford Cardinal")

[ ![](https://cdn.oddspedia.com/images/teams/small/6/29381.png) Fresno State Bulldogs ![](https://cdn.oddspedia.com/images/teams/small/6/29653.png) Colorado State Rams @ 49 42 ](/ca/football/fresno-state-bulldogs-colorado-state-rams-546997 "Fresno State Bulldogs - Colorado State Rams")

[ ![](https://cdn.oddspedia.com/images/teams/small/6/29636.png) Louisville Cardinals ![](https://cdn.oddspedia.com/images/teams/small/6/29637.png) Pittsburgh Panthers @ 42 10 ](/ca/football/louisville-cardinals-pittsburgh-panthers-547123 "Louisville Cardinals - Pittsburgh Panthers")

[ ![](https://cdn.oddspedia.com/images/teams/small/6/29833.png) Missouri Tigers ![](https://cdn.oddspedia.com/images/teams/small/6/29696.png) Kentucky Wildcats @ 28 14 ](/ca/football/kentucky-wildcats-missouri-tigers-547712 "Missouri Tigers - Kentucky Wildcats")

[ ![](https://cdn.oddspedia.com/images/teams/small/6/29691.png) Notre Dame Fighting Irish ![](https://cdn.oddspedia.com/images/teams/small/6/23992.png) SMU Mustangs @ 24 3 ](/ca/football/smu-mustangs-notre-dame-fighting-irish-545934 "Notre Dame Fighting Irish - SMU Mustangs")

[ ![](https://cdn.oddspedia.com/images/teams/small/6/29349.png) South Carolina Gamecocks ![](https://cdn.oddspedia.com/images/teams/small/6/29849.png) Georgia Bulldogs @ 6 34 ](/ca/football/south-carolina-gamecocks-georgia-bulldogs-546632 "South Carolina Gamecocks - Georgia Bulldogs")

[ ![](https://cdn.oddspedia.com/images/teams/small/6/68304.png) Alabama Birmingham Blazers ![](https://cdn.oddspedia.com/images/teams/small/6/30098.png) UTSA Roadrunners @ 17 19 ](/ca/football/utsa-roadrunners-alabama-birmingham-blazers-548226 "Alabama Birmingham Blazers - UTSA Roadrunners")

[ ![](https://cdn.oddspedia.com/images/teams/small/6/30097.png) TCU Horned Frogs ![](https://cdn.oddspedia.com/images/teams/small/6/29812.png) Utah Utes @ 17 38 ](/ca/football/utah-utes-tcu-horned-frogs-1310870 "TCU Horned Frogs - Utah Utes")

[ ![](https://cdn.oddspedia.com/images/teams/small/6/29327.png) Boise State Broncos ![](https://cdn.oddspedia.com/images/teams/small/6/29734.png) San Diego State Aztecs @ 20 22 ](/ca/football/boise-state-broncos-san-diego-state-aztecs-546063 "Boise State Broncos - San Diego State Aztecs")

[ ![](https://cdn.oddspedia.com/images/teams/small/6/29635.png) Arizona State Sun Devils ![](https://cdn.oddspedia.com/images/teams/small/6/29690.png) Oklahoma State Cowboys @ 27 30 ](/ca/football/arizona-state-sun-devils-oklahoma-state-cowboys-960086 "Arizona State Sun Devils - Oklahoma State Cowboys")

[ ![](https://cdn.oddspedia.com/images/teams/small/6/29774.png) Nevada Wolf Pack ![](https://cdn.oddspedia.com/images/teams/small/6/29742.png) Hawaii Rainbow Warriors @ 16 8 ](/ca/football/hawaii-rainbow-warriors-nevada-wolf-pack-547818 "Nevada Wolf Pack - Hawaii Rainbow Warriors")

[ ![](https://cdn.oddspedia.com/images/teams/small/6/29655.png) Oregon State Beavers ![](https://cdn.oddspedia.com/images/teams/small/6/29769.png) Utah State Aggies @ 31 24 ](/ca/football/oregon-state-beavers-utah-state-aggies-890861 "Oregon State Beavers - Utah State Aggies")

22 Nov, Sunday | 

[ ![](https://cdn.oddspedia.com/images/teams/small/6/29735.png) San Diego Toreros ![](https://cdn.oddspedia.com/images/teams/small/6/90301.png) Stetson Hatters @ 59 21 ](/ca/football/san-diego-toreros-stetson-hatters-547777 "San Diego Toreros - Stetson Hatters")

Top Leagues 

* [ ![NFL](https://cdn.oddspedia.com/images/leagues/medium/1991.png) NFL ![NFL](https://cdn.oddspedia.com/images/leagues/medium/1991@2x.png) NFL ](/ca/football/usa/nfl "NFL")

All Leagues 

* ![Europe](https://cdn.oddspedia.com/images/categories/europe.svg)  
Europe
* ![Canada](https://cdn.oddspedia.com/images/categories/canada.svg)  
Canada
* ![USA](https://cdn.oddspedia.com/images/categories/usa.svg)  
USA 10

![](https://cdn.oddspedia.com/images/static/matchups/header/matchup-header@2x.jpg)

[ ](#) 

# TCU Horned Frogs - Arkansas State Red Wolves

![TCU Horned Frogs](https://cdn.oddspedia.com/images/teams/big/6/30097.png)

![TCU Horned Frogs](https://cdn.oddspedia.com/images/teams/big/6/30097.png)

TCU Horned Frogs

Home 

Final 

31 \- 7 

20th Sep 26, 02:00 

![Arkansas State Red Wolves](https://cdn.oddspedia.com/images/teams/big/6/29685.png)

![Arkansas State Red Wolves](https://cdn.oddspedia.com/images/teams/big/6/29685.png)

Arkansas State Red Wolves

Away 

|      | 1Q | 2Q | 3Q | 4Q |
| ---- | -- | -- | -- | -- |
| TCU  | 7  | 7  | 7  | 10 |
| ARKS | 0  | 7  | 0  | 0  |

Show Momentum 

Quick Links: 

Odds 

Betting stats 

Matches 

H2H 

Standings 

Community 

Offers 

Match Info 

## Odds comparison 

![All Sportsbooks](https://cdn.oddspedia.com/images/categories/canada.svg) 

Pre match odds 

Live odds 

Spread 

 Final incl. OT 

 1st Half 

 1Q 

\-19.5/+19.5 

 Main line 

Home 

![FanDuel](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/fanduel.png)

1.95 

![FanDuel](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/fanduel.png)

Home

1.95

Away 

![Betway](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/betway.png)

1.95 

![Betway](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/betway.png)

Away

1.95

Compare odds 

\-46.5/+46.5 

![FanDuel](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/fanduel.png)

16.00 

![FanDuel](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/fanduel.png)

Home

16.00

![FanDuel](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/fanduel.png)

1.01 

![FanDuel](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/fanduel.png)

Away

1.01

Compare odds 

\-45.5/+45.5 

![FanDuel](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/fanduel.png)

15.00 

![FanDuel](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/fanduel.png)

Home

15.00

![FanDuel](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/fanduel.png)

1.01 

![FanDuel](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/fanduel.png)

Away

1.01

Compare odds 

\-44.5/+44.5 

![FanDuel](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/fanduel.png)

13.00 

![FanDuel](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/fanduel.png)

Home

13.00

![FanDuel](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/fanduel.png)

1.02 

![FanDuel](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/fanduel.png)

Away

1.02

Compare odds 

Show more 

Moneyline 

 Final 

 1st Half 

 1Q 

Home 

![Stake.com](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/stake-com.png)

1.11 

Draw 

![Stake.com](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/stake-com.png)

35.00 

Away 

![Stake.com](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/stake-com.png)

8.20 

![Stake.com](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/stake-com.png)

Home

1.11

![Stake.com](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/stake-com.png)

Draw

35.00

![Stake.com](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/stake-com.png)

Away

8.20

Compare odds 

Moneyline 

 Final incl. OT 

 1st Half 

 1Q 

![Betway](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/betway.png)

Home

1.10

![bet365](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/bet365.png)

Away

9.00

Compare odds 

Total 

 Final incl. OT 

 1st Half 

 1Q 

56.5 

 Main line 

Over 

![Unibet](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/unibet.png)

2.02 

![Unibet](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/unibet.png)

Over

2.02

Under 

![Betway](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/betway.png)

1.91 

![Betway](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/betway.png)

Under

1.91

Compare odds 

40.5 

![TonyBet](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/tonybet.png)

1.14 

![TonyBet](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/tonybet.png)

Over

1.14

![TonyBet](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/tonybet.png)

5.60 

![TonyBet](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/tonybet.png)

Under

5.60

Compare odds 

41.5 

![TonyBet](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/tonybet.png)

1.17 

![TonyBet](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/tonybet.png)

Over

1.17

![TonyBet](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/tonybet.png)

4.90 

![TonyBet](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/tonybet.png)

Under

4.90

Compare odds 

42.5 

![TonyBet](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/tonybet.png)

1.19 

![TonyBet](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/tonybet.png)

Over

1.19

![Bwin](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/bwin.png)

5.25 

![Bwin](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/bwin.png)

Under

5.25

Compare odds 

Show more 

Show all markets 

## Betting stats 

 Totals 

 Spreads 

 Totals 

 Spreads 

![TCU Horned Frogs](https://cdn.oddspedia.com/images/teams/big/6/30097.png)

![TCU Horned Frogs](https://cdn.oddspedia.com/images/teams/big/6/30097.png)

TCU Horned Frogs 

TCU 

Played 11 

Arkansas State Red Wolves 

ARKS 

Played 11 

![Arkansas State Red Wolves](https://cdn.oddspedia.com/images/teams/big/6/29685.png)

![Arkansas State Red Wolves](https://cdn.oddspedia.com/images/teams/big/6/29685.png)

 3-8  3-8 Line Covered  4-7  4-7 

 2-6  2-6 Line Covered Home  3-2  3-2 

 1-2  1-2 Line Covered Away  1-5  1-5 

 36%  36% Over: 1st quarter  27%  27% 

 22%  22% Over: 2nd quarter  43%  43% 

 56%  56% Over: 3rd quarter  43%  43% 

 22%  22% Over: 4th quarter  29%  29% 

## Last Matches 

All Leagues 

L W L W L ? 

W W L L L ? 

![](https://cdn.oddspedia.com/images/teams/big/6/30097.png)

TCU Horned Frogs TCU 

![](https://cdn.oddspedia.com/images/teams/big/6/29685.png)

Arkansas State Red Wolves ARKS 

Recent form: 

L W L W L ? 

 All 

 Home 

 Away 

Recent form: 

W W L L L ? 

![](https://cdn.oddspedia.com/images/categories/usa.svg)

[27 Nov 02:00  ![](https://cdn.oddspedia.com/images/teams/small/6/29683.png) Texas Tech Red Raiders ![](https://cdn.oddspedia.com/images/teams/small/6/30097.png) TCU Horned Frogs @ ? ](/ca/football/texas-tech-red-raiders-tcu-horned-frogs-547552 "Texas Tech Red Raiders TCU Horned Frogs") 

[22 Nov   Final ![](https://cdn.oddspedia.com/images/teams/small/6/30097.png) TCU Horned Frogs ![](https://cdn.oddspedia.com/images/teams/small/6/29812.png) Utah Utes @ 17 38 L ](/ca/football/utah-utes-tcu-horned-frogs-1310870 "TCU Horned Frogs Utah Utes") 

[14 Nov   Final ![](https://cdn.oddspedia.com/images/teams/small/6/30097.png) TCU Horned Frogs ![](https://cdn.oddspedia.com/images/teams/small/6/29335.png) Kansas State Wildcats @ 20 10 W ](/ca/football/kansas-state-wildcats-tcu-horned-frogs-546283 "TCU Horned Frogs Kansas State Wildcats") 

[07 Nov   Final ![](https://cdn.oddspedia.com/images/teams/small/6/30748.png) Arizona Wildcats ![](https://cdn.oddspedia.com/images/teams/small/6/30097.png) TCU Horned Frogs @ 29 28 L ](/ca/football/tcu-horned-frogs-arizona-wildcats-1310887 "Arizona Wildcats TCU Horned Frogs") 

[31 Oct   Final ![](https://cdn.oddspedia.com/images/teams/small/6/30097.png) TCU Horned Frogs ![](https://cdn.oddspedia.com/images/teams/small/6/29336.png) Kansas Jayhawks @ 22 16 W ](/ca/football/kansas-jayhawks-tcu-horned-frogs-546301 "TCU Horned Frogs Kansas Jayhawks") 

Recent form: 

L W L W L ? 

 All 

 Home 

 Away 

Recent form: 

W W L L L ? 

![](https://cdn.oddspedia.com/images/categories/usa.svg)

[28 Nov 21:00  ![](https://cdn.oddspedia.com/images/teams/small/6/29685.png) Arkansas State Red Wolves ![](https://cdn.oddspedia.com/images/teams/small/6/29770.png) Troy Trojans @ ? ](/ca/football/arkansas-state-red-wolves-troy-trojans-547578 "Arkansas State Red Wolves Troy Trojans") 

[22 Nov   Final ![](https://cdn.oddspedia.com/images/teams/small/6/29644.png) Louisiana Tech Bulldogs ![](https://cdn.oddspedia.com/images/teams/small/6/29685.png) Arkansas State Red Wolves @ 48 3 L ](/ca/football/louisiana-tech-bulldogs-arkansas-state-red-wolves-547309 "Louisiana Tech Bulldogs Arkansas State Red Wolves") 

[14 Nov   Final ![](https://cdn.oddspedia.com/images/teams/small/6/68305.png) Coastal Carolina Chanticleers ![](https://cdn.oddspedia.com/images/teams/small/6/29685.png) Arkansas State Red Wolves @ 28 21 L ](/ca/football/arkansas-state-red-wolves-coastal-carolina-chanticleers-547588 "Coastal Carolina Chanticleers Arkansas State Red Wolves") 

[07 Nov   Final ![](https://cdn.oddspedia.com/images/teams/small/6/29685.png) Arkansas State Red Wolves ![](https://cdn.oddspedia.com/images/teams/small/6/29645.png) Louisiana-Monroe Warhawks @ 17 19 L ](/ca/football/louisiana-monroe-warhawks-arkansas-state-red-wolves-547332 "Arkansas State Red Wolves Louisiana-Monroe Warhawks") 

[25 Oct   Final ![](https://cdn.oddspedia.com/images/teams/small/6/29685.png) Arkansas State Red Wolves ![](https://cdn.oddspedia.com/images/teams/small/6/29366.png) Georgia State Panthers @ 38 32 W ](/ca/football/georgia-state-panthers-arkansas-state-red-wolves-546840 "Arkansas State Red Wolves Georgia State Panthers") 

Show more 

## Head To Head 

Last 6 years

![TCU Horned Frogs](https://cdn.oddspedia.com/images/teams/big/6/30097.png)

![TCU Horned Frogs](https://cdn.oddspedia.com/images/teams/big/6/30097.png)

TCU 

1

Win 

0

Wins 

1 played 

![Arkansas State Red Wolves](https://cdn.oddspedia.com/images/teams/big/6/29685.png)

![Arkansas State Red Wolves](https://cdn.oddspedia.com/images/teams/big/6/29685.png)

ARKS 

![](https://cdn.oddspedia.com/images/categories/usa.svg)

[20 Sep 2026   Final ![](https://cdn.oddspedia.com/images/teams/small/6/30097.png) TCU Horned Frogs ![](https://cdn.oddspedia.com/images/teams/small/6/29685.png) Arkansas State Red Wolves @ 31 7 ](/ca/football/arkansas-state-red-wolves-tcu-horned-frogs-1955410 "TCU Horned Frogs Arkansas State Red Wolves")

## Standings 

#### Big 12 

| \# | Team | GP                                                                                                                 | W | L | Pct |      |             |
| -- | ---- | ------------------------------------------------------------------------------------------------------------------ | - | - | --- | ---- | ----------- |
|    | 1    | ![Utah Utes](https://cdn.oddspedia.com/images/teams/small/6/29812.png) Utah Utes                                   | 8 | 8 | 0   | 1.00 | W W W W W ? |
|    | 2    | ![Texas Tech Red Raiders](https://cdn.oddspedia.com/images/teams/small/6/29683.png) Texas Tech Red Raiders         | 8 | 7 | 1   | 0.88 | L W W W W ? |
|    | 3    | ![BYU Cougars](https://cdn.oddspedia.com/images/teams/small/6/30100.png) BYU Cougars                               | 8 | 6 | 2   | 0.75 | L W L W W ? |
|    | 4    | ![Houston Cougars](https://cdn.oddspedia.com/images/teams/small/6/29885.png) Houston Cougars                       | 8 | 5 | 3   | 0.63 | W L W L W ? |
|    | 5    | ![Oklahoma State Cowboys](https://cdn.oddspedia.com/images/teams/small/6/29690.png) Oklahoma State Cowboys         | 8 | 5 | 3   | 0.63 | W L W L W ? |
|    | 6    | ![Arizona Wildcats](https://cdn.oddspedia.com/images/teams/small/6/30748.png) Arizona Wildcats                     | 8 | 5 | 3   | 0.63 | W L W L W ? |
|    | 7    | ![Baylor Bears](https://cdn.oddspedia.com/images/teams/small/6/23991.png) Baylor Bears                             | 8 | 4 | 4   | 0.50 | L W W L L ? |
|    | 8    | ![UCF Knights](https://cdn.oddspedia.com/images/teams/small/6/29824.png) UCF Knights                               | 8 | 4 | 4   | 0.50 | W L W L W ? |
|    | 9    | ![Arizona State Sun Devils](https://cdn.oddspedia.com/images/teams/small/6/29635.png) Arizona State Sun Devils     | 8 | 4 | 4   | 0.50 | W L W W L ? |
|    | 10   | ![Iowa State Cyclones](https://cdn.oddspedia.com/images/teams/small/6/29332.png) Iowa State Cyclones               | 8 | 3 | 5   | 0.38 | L W L W L ? |
|    | 11   | ![TCU Horned Frogs](https://cdn.oddspedia.com/images/teams/small/6/30097.png) TCU Horned Frogs                     | 8 | 3 | 5   | 0.38 | L W L W L ? |
|    | 12   | ![Cincinnati Bearcats](https://cdn.oddspedia.com/images/teams/small/6/29326.png) Cincinnati Bearcats               | 8 | 3 | 5   | 0.38 | W L L L W ? |
|    | 13   | ![West Virginia Mountaineers](https://cdn.oddspedia.com/images/teams/small/6/29354.png) West Virginia Mountaineers | 8 | 2 | 6   | 0.25 | W W L L L ? |
|    | 14   | ![Kansas Jayhawks](https://cdn.oddspedia.com/images/teams/small/6/29336.png) Kansas Jayhawks                       | 8 | 2 | 6   | 0.25 | W L L W L ? |
|    | 15   | ![Colorado Buffaloes](https://cdn.oddspedia.com/images/teams/small/6/29654.png) Colorado Buffaloes                 | 8 | 2 | 6   | 0.25 | L W L W L ? |
|    | 16   | ![Kansas State Wildcats](https://cdn.oddspedia.com/images/teams/small/6/29335.png) Kansas State Wildcats           | 8 | 1 | 7   | 0.13 | L L L L L ? |

#### FBS Overall 

| \# | Team | GP                                                                                                                                 | W  | L  | Pct |      |             |
| -- | ---- | ---------------------------------------------------------------------------------------------------------------------------------- | -- | -- | --- | ---- | ----------- |
|    | 1    | ![Utah Utes](https://cdn.oddspedia.com/images/teams/small/6/29812.png) Utah Utes                                                   | 11 | 11 | 0   | 1.00 | W W W W W ? |
|    | 2    | ![Liberty Flames](https://cdn.oddspedia.com/images/teams/small/6/45702.png) Liberty Flames                                         | 11 | 10 | 1   | 0.91 | W W W W W ? |
|    | 3    | ![Notre Dame Fighting Irish](https://cdn.oddspedia.com/images/teams/small/6/29691.png) Notre Dame Fighting Irish                   | 11 | 10 | 1   | 0.91 | L W W W W ? |
|    | 4    | ![Texas Tech Red Raiders](https://cdn.oddspedia.com/images/teams/small/6/29683.png) Texas Tech Red Raiders                         | 11 | 10 | 1   | 0.91 | L W W W W ? |
|    | 5    | ![Wake Forest Demon Deacons](https://cdn.oddspedia.com/images/teams/small/6/29386.png) Wake Forest Demon Deacons                   | 11 | 10 | 1   | 0.91 | W W W W W ? |
|    | 6    | ![UCLA Bruins](https://cdn.oddspedia.com/images/teams/small/6/29837.png) UCLA Bruins                                               | 11 | 10 | 1   | 0.91 | W W W W L ? |
|    | 7    | ![Georgia Bulldogs](https://cdn.oddspedia.com/images/teams/small/6/29849.png) Georgia Bulldogs                                     | 11 | 10 | 1   | 0.91 | L W W W W ? |
|    | 8    | ![Miami (FL) Hurricanes](https://cdn.oddspedia.com/images/teams/small/6/29362.png) Miami (FL) Hurricanes                           | 11 | 10 | 1   | 0.91 | W W L W W ? |
|    | 9    | ![UTSA Roadrunners](https://cdn.oddspedia.com/images/teams/small/6/30098.png) UTSA Roadrunners                                     | 11 | 9  | 2   | 0.82 | W W L W W ? |
|    | 10   | ![Toledo Rockets](https://cdn.oddspedia.com/images/teams/small/6/29768.png) Toledo Rockets                                         | 11 | 9  | 2   | 0.82 | W W W W W ? |
|    | 11   | ![Tennessee Volunteers](https://cdn.oddspedia.com/images/teams/small/6/29825.png) Tennessee Volunteers                             | 11 | 9  | 2   | 0.82 | W L W W W ? |
|    | 12   | ![New Mexico Lobos](https://cdn.oddspedia.com/images/teams/small/6/29652.png) New Mexico Lobos                                     | 11 | 9  | 2   | 0.82 | W W W L W ? |
|    | 13   | ![Iowa Hawkeyes](https://cdn.oddspedia.com/images/teams/small/6/29333.png) Iowa Hawkeyes                                           | 11 | 9  | 2   | 0.82 | L W W W W ? |
|    | 14   | ![BYU Cougars](https://cdn.oddspedia.com/images/teams/small/6/30100.png) BYU Cougars                                               | 11 | 9  | 2   | 0.82 | L W L W W ? |
|    | 15   | ![Indiana Hoosiers](https://cdn.oddspedia.com/images/teams/small/6/29772.png) Indiana Hoosiers                                     | 11 | 9  | 2   | 0.82 | L W W W L ? |
|    | 16   | ![North Dakota State Bison](https://cdn.oddspedia.com/images/teams/small/6/30741.png) North Dakota State Bison                     | 11 | 9  | 2   | 0.82 | W L W W W ? |
|    | 17   | ![Air Force Falcons](https://cdn.oddspedia.com/images/teams/small/6/29328.png) Air Force Falcons                                   | 11 | 9  | 2   | 0.82 | L W W W W ? |
|    | 18   | ![Texas Longhorns](https://cdn.oddspedia.com/images/teams/small/6/29681.png) Texas Longhorns                                       | 11 | 9  | 2   | 0.82 | W W W W W ? |
|    | 19   | ![Boise State Broncos](https://cdn.oddspedia.com/images/teams/small/6/29327.png) Boise State Broncos                               | 11 | 9  | 2   | 0.82 | W W W W L   |
|    | 20   | ![Louisiana Tech Bulldogs](https://cdn.oddspedia.com/images/teams/small/6/29644.png) Louisiana Tech Bulldogs                       | 11 | 9  | 2   | 0.82 | W W W W W ? |
|    | 21   | ![Alabama Crimson Tide](https://cdn.oddspedia.com/images/teams/small/6/29641.png) Alabama Crimson Tide                             | 11 | 9  | 2   | 0.82 | L W W W W ? |
|    | 22   | ![Ohio Bobcats](https://cdn.oddspedia.com/images/teams/small/6/29755.png) Ohio Bobcats                                             | 11 | 8  | 3   | 0.73 | W W W L W ? |
|    | 23   | ![Jacksonville State Gamecocks](https://cdn.oddspedia.com/images/teams/small/6/30739.png) Jacksonville State Gamecocks             | 11 | 8  | 3   | 0.73 | W W W L W ? |
|    | 24   | ![Louisville Cardinals](https://cdn.oddspedia.com/images/teams/small/6/29636.png) Louisville Cardinals                             | 11 | 8  | 3   | 0.73 | W W W W W ? |
|    | 25   | ![James Madison Dukes](https://cdn.oddspedia.com/images/teams/small/6/30745.png) James Madison Dukes                               | 11 | 8  | 3   | 0.73 | W L L W L ? |
|    | 26   | ![Houston Cougars](https://cdn.oddspedia.com/images/teams/small/6/29885.png) Houston Cougars                                       | 11 | 8  | 3   | 0.73 | W L W L W ? |
|    | 27   | ![Oregon Ducks](https://cdn.oddspedia.com/images/teams/small/6/29656.png) Oregon Ducks                                             | 11 | 8  | 3   | 0.73 | L W W W W ? |
|    | 28   | ![Western Michigan Broncos](https://cdn.oddspedia.com/images/teams/small/6/29345.png) Western Michigan Broncos                     | 11 | 8  | 3   | 0.73 | W L W W W ? |
|    | 29   | ![Louisiana-Lafayette](https://cdn.oddspedia.com/images/teams/small/6/29643.png) Louisiana-Lafayette                               | 11 | 8  | 3   | 0.73 | W L W W W ? |
|    | 30   | ![Buffalo Bulls](https://cdn.oddspedia.com/images/teams/small/6/29384.png) Buffalo Bulls                                           | 11 | 8  | 3   | 0.73 | W W W W W ? |
|    | 31   | ![USC Trojans](https://cdn.oddspedia.com/images/teams/small/6/29739.png) USC Trojans                                               | 11 | 8  | 3   | 0.73 | W L W L W ? |
|    | 32   | ![Arizona Wildcats](https://cdn.oddspedia.com/images/teams/small/6/30748.png) Arizona Wildcats                                     | 11 | 8  | 3   | 0.73 | W L W L W ? |
|    | 33   | ![Memphis Tigers](https://cdn.oddspedia.com/images/teams/small/6/29352.png) Memphis Tigers                                         | 11 | 8  | 3   | 0.73 | L W W W L ? |
|    | 34   | ![Florida Atlantic Owls](https://cdn.oddspedia.com/images/teams/small/6/29330.png) Florida Atlantic Owls                           | 11 | 7  | 4   | 0.64 | W L W L W ? |
|    | 35   | ![Georgia Southern Eagles](https://cdn.oddspedia.com/images/teams/small/6/29367.png) Georgia Southern Eagles                       | 11 | 7  | 4   | 0.64 | W W W W W ? |
|    | 36   | ![Oklahoma Sooners](https://cdn.oddspedia.com/images/teams/small/6/29693.png) Oklahoma Sooners                                     | 11 | 7  | 4   | 0.64 | W L W W W ? |
