---
description: Missouri State Bears vs Marshall Thundering Herd ❱ 19.09.2026 ❱ Football ❱ NCAA, USA ❱ ⚡Best Odds &amp; Picks ⭐Accurate Predictions  ✔️Live Score &amp; Stats  ✌Match Preview
title: Missouri State Bears vs Marshall Thundering Herd » Odds, Scores, Picks &amp; Predictions
image: https://cdn.oddspedia.bg/media/ca/1x1/missouri-state-bears-marshall-thundering-herd-10101729.png
---

* [ Home](/ca)
* [Football ](/ca/football)
* [USA ](/ca/football/usa)
* [NCAA ](/ca/football/usa/ncaa "NCAA")
* Missouri State Bears - Marshall Thundering Herd

![USA](https://cdn.oddspedia.com/images/categories/usa.svg)

NCAA 

22 Nov, Sunday |Round 1 

[ ![](https://cdn.oddspedia.com/images/teams/small/6/29639.png) Idaho State Bengals ![](https://cdn.oddspedia.com/images/teams/small/6/29640.png) Idaho Vandals @ ](/ca/football/idaho-state-bengals-idaho-vandals-547185 "Idaho State Bengals - Idaho Vandals")

[ ![](https://cdn.oddspedia.com/images/teams/small/6/29684.png) Texas State Bobcats ![](https://cdn.oddspedia.com/images/teams/small/6/29657.png) Washington State Cougars @ 42 14 ](/ca/football/washington-state-cougars-texas-state-bobcats-1955186 "Texas State Bobcats - Washington State Cougars")

[ ![](https://cdn.oddspedia.com/images/teams/small/6/29739.png) USC Trojans ![](https://cdn.oddspedia.com/images/teams/small/6/29337.png) Maryland Terrapins @ 35 21 ](/ca/football/maryland-terrapins-usc-trojans-1312082 "USC Trojans - Maryland Terrapins")

[ ![](https://cdn.oddspedia.com/images/teams/small/6/29335.png) Kansas State Wildcats ![](https://cdn.oddspedia.com/images/teams/small/6/30748.png) Arizona Wildcats @ 28 35 ](/ca/football/kansas-state-wildcats-arizona-wildcats-1310687 "Kansas State Wildcats - Arizona Wildcats")

[ ![](https://cdn.oddspedia.com/images/teams/small/6/29644.png) Louisiana Tech Bulldogs ![](https://cdn.oddspedia.com/images/teams/small/6/29685.png) Arkansas State Red Wolves @ 48 3 ](/ca/football/louisiana-tech-bulldogs-arkansas-state-red-wolves-547309 "Louisiana Tech Bulldogs - Arkansas State Red Wolves")

[ ![](https://cdn.oddspedia.com/images/teams/small/6/30740.png) McNeese State Cowboys ![](https://cdn.oddspedia.com/images/teams/small/6/68307.png) Lamar Cardinals @ ](/ca/football/mcneese-state-cowboys-lamar-cardinals-548316 "McNeese State Cowboys - Lamar Cardinals")

[ ![](https://cdn.oddspedia.com/images/teams/small/6/29362.png) Miami (FL) Hurricanes ![](https://cdn.oddspedia.com/images/teams/small/6/29353.png) Virginia Tech Hokies @ 28 20 ](/ca/football/virginia-tech-hokies-miami-fl-hurricanes-546699 "Miami (FL) Hurricanes - Virginia Tech Hokies")

[ ![](https://cdn.oddspedia.com/images/teams/small/6/29743.png) San Jose State Spartans ![](https://cdn.oddspedia.com/images/teams/small/6/29731.png) UNLV Runnin Rebels @ 22 24 ](/ca/football/unlv-runnin-rebels-san-jose-state-spartans-547732 "San Jose State Spartans - UNLV Runnin Rebels")

[ ![](https://cdn.oddspedia.com/images/teams/small/6/29740.png) California Golden Bears ![](https://cdn.oddspedia.com/images/teams/small/6/29738.png) Stanford Cardinal @ 28 44 ](/ca/football/stanford-cardinal-california-golden-bears-547786 "California Golden Bears - Stanford Cardinal")

[ ![](https://cdn.oddspedia.com/images/teams/small/6/29381.png) Fresno State Bulldogs ![](https://cdn.oddspedia.com/images/teams/small/6/29653.png) Colorado State Rams @ 49 42 ](/ca/football/fresno-state-bulldogs-colorado-state-rams-546997 "Fresno State Bulldogs - Colorado State Rams")

[ ![](https://cdn.oddspedia.com/images/teams/small/6/29636.png) Louisville Cardinals ![](https://cdn.oddspedia.com/images/teams/small/6/29637.png) Pittsburgh Panthers @ 42 10 ](/ca/football/louisville-cardinals-pittsburgh-panthers-547123 "Louisville Cardinals - Pittsburgh Panthers")

[ ![](https://cdn.oddspedia.com/images/teams/small/6/29833.png) Missouri Tigers ![](https://cdn.oddspedia.com/images/teams/small/6/29696.png) Kentucky Wildcats @ 28 14 ](/ca/football/kentucky-wildcats-missouri-tigers-547712 "Missouri Tigers - Kentucky Wildcats")

[ ![](https://cdn.oddspedia.com/images/teams/small/6/29691.png) Notre Dame Fighting Irish ![](https://cdn.oddspedia.com/images/teams/small/6/23992.png) SMU Mustangs @ 24 3 ](/ca/football/smu-mustangs-notre-dame-fighting-irish-545934 "Notre Dame Fighting Irish - SMU Mustangs")

[ ![](https://cdn.oddspedia.com/images/teams/small/6/29349.png) South Carolina Gamecocks ![](https://cdn.oddspedia.com/images/teams/small/6/29849.png) Georgia Bulldogs @ 6 34 ](/ca/football/south-carolina-gamecocks-georgia-bulldogs-546632 "South Carolina Gamecocks - Georgia Bulldogs")

[ ![](https://cdn.oddspedia.com/images/teams/small/6/68304.png) Alabama Birmingham Blazers ![](https://cdn.oddspedia.com/images/teams/small/6/30098.png) UTSA Roadrunners @ 17 19 ](/ca/football/utsa-roadrunners-alabama-birmingham-blazers-548226 "Alabama Birmingham Blazers - UTSA Roadrunners")

[ ![](https://cdn.oddspedia.com/images/teams/small/6/30097.png) TCU Horned Frogs ![](https://cdn.oddspedia.com/images/teams/small/6/29812.png) Utah Utes @ 7 17 7 0 7 17 ](/ca/football/utah-utes-tcu-horned-frogs-1310870 "TCU Horned Frogs - Utah Utes")

[ ![](https://cdn.oddspedia.com/images/teams/small/6/29327.png) Boise State Broncos ![](https://cdn.oddspedia.com/images/teams/small/6/29734.png) San Diego State Aztecs @ 7 7 0 7 7 7 ](/ca/football/boise-state-broncos-san-diego-state-aztecs-546063 "Boise State Broncos - San Diego State Aztecs")

[ ![](https://cdn.oddspedia.com/images/teams/small/6/29635.png) Arizona State Sun Devils ![](https://cdn.oddspedia.com/images/teams/small/6/29690.png) Oklahoma State Cowboys @ 14 7 7 0 14 7 ](/ca/football/arizona-state-sun-devils-oklahoma-state-cowboys-960086 "Arizona State Sun Devils - Oklahoma State Cowboys")

[ ![](https://cdn.oddspedia.com/images/teams/small/6/29774.png) Nevada Wolf Pack ![](https://cdn.oddspedia.com/images/teams/small/6/29742.png) Hawaii Rainbow Warriors @ 3 0 3 0 3 0 ](/ca/football/hawaii-rainbow-warriors-nevada-wolf-pack-547818 "Nevada Wolf Pack - Hawaii Rainbow Warriors")

[ ![](https://cdn.oddspedia.com/images/teams/small/6/29655.png) Oregon State Beavers ![](https://cdn.oddspedia.com/images/teams/small/6/29769.png) Utah State Aggies @ 10 14 10 7 10 14 ](/ca/football/oregon-state-beavers-utah-state-aggies-890861 "Oregon State Beavers - Utah State Aggies")

22 Nov, Sunday | 

[ ![](https://cdn.oddspedia.com/images/teams/small/6/29735.png) San Diego Toreros ![](https://cdn.oddspedia.com/images/teams/small/6/90301.png) Stetson Hatters @ ](/ca/football/san-diego-toreros-stetson-hatters-547777 "San Diego Toreros - Stetson Hatters")

Top Leagues 

* [ ![NFL](https://cdn.oddspedia.com/images/leagues/medium/1991.png) NFL ![NFL](https://cdn.oddspedia.com/images/leagues/medium/1991@2x.png) NFL ](/ca/football/usa/nfl "NFL")

All Leagues 

* ![Europe](https://cdn.oddspedia.com/images/categories/europe.svg)  
Europe
* ![Canada](https://cdn.oddspedia.com/images/categories/canada.svg)  
Canada
* ![USA](https://cdn.oddspedia.com/images/categories/usa.svg)  
USA 5 / 10

![](https://cdn.oddspedia.com/images/static/matchups/header/matchup-header@2x.jpg)

[ ](#) 

# Missouri State Bears - Marshall Thundering Herd

![Missouri State Bears](https://cdn.oddspedia.com/images/teams/big/6/45697.png)

![Missouri State Bears](https://cdn.oddspedia.com/images/teams/big/6/45697.png)

Missouri State Bears

Home 

Final 

24 \- 30 

20th Sep 26, 00:30 

![Marshall Thundering Herd](https://cdn.oddspedia.com/images/teams/big/6/30095.png)

![Marshall Thundering Herd](https://cdn.oddspedia.com/images/teams/big/6/30095.png)

Marshall Thundering Herd

Away 

|      | 1Q | 2Q | 3Q | 4Q |
| ---- | -- | -- | -- | -- |
| MIZS | 10 | 0  | 14 | 0  |
| MRSH | 14 | 3  | 10 | 3  |

Show Momentum 

Quick Links: 

Odds 

Betting stats 

Matches 

H2H 

Standings 

Community 

Offers 

Match Info 

## Odds comparison 

![All Sportsbooks](https://cdn.oddspedia.com/images/categories/canada.svg) 

Pre match odds 

Live odds 

Spread 

 Final incl. OT 

 1st Half 

 1Q 

 2Q 

 3Q 

 4Q 

+4.5/-4.5 

 Main line 

Home 

![Betway](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/betway.png)

1.87 

![Betway](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/betway.png)

Home

1.87

Away 

![FanDuel](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/fanduel.png)

2.00 

![FanDuel](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/fanduel.png)

Away

2.00

Compare odds 

\-21.5/+21.5 

![FanDuel](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/fanduel.png)

15.00 

![FanDuel](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/fanduel.png)

Home

15.00

![FanDuel](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/fanduel.png)

1.01 

![FanDuel](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/fanduel.png)

Away

1.01

Compare odds 

\-20.5/+20.5 

![FanDuel](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/fanduel.png)

13.00 

![FanDuel](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/fanduel.png)

Home

13.00

![FanDuel](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/fanduel.png)

1.02 

![FanDuel](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/fanduel.png)

Away

1.02

Compare odds 

\-19.5/+19.5 

![FanDuel](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/fanduel.png)

12.00 

![FanDuel](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/fanduel.png)

Home

12.00

![FanDuel](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/fanduel.png)

1.02 

![FanDuel](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/fanduel.png)

Away

1.02

Compare odds 

Show more 

Moneyline 

 Final 

 1st Half 

 1Q 

 2Q 

 3Q 

 4Q 

Home 

![Stake.com](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/stake-com.png)

2.75 

Draw 

![Stake.com](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/stake-com.png)

20.00 

Away 

![Stake.com](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/stake-com.png)

1.57 

![Stake.com](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/stake-com.png)

Home

2.75

![Stake.com](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/stake-com.png)

Draw

20.00

![Stake.com](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/stake-com.png)

Away

1.57

Compare odds 

Moneyline 

 Final incl. OT 

 1st Half 

 1Q 

 2Q 

 3Q 

 4Q 

![Betway](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/betway.png)

Home

2.60

![BetVictor](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/betvictor.png)

Away

1.65

Compare odds 

Total 

 Final incl. OT 

 1st Half 

 1Q 

 2Q 

 3Q 

 4Q 

53.5 

 Main line 

Over 

![Betway](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/betway.png)

1.95 

![Betway](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/betway.png)

Over

1.95

Under 

![10bet](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/10bet.png)

1.91 

![10bet](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/10bet.png)

Under

1.91

Compare odds 

36.5 

![TonyBet](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/tonybet.png)

1.13 

![TonyBet](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/tonybet.png)

Over

1.13

![TonyBet](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/tonybet.png)

5.40 

![TonyBet](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/tonybet.png)

Under

5.40

Compare odds 

37.5 

![TonyBet](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/tonybet.png)

1.16 

![TonyBet](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/tonybet.png)

Over

1.16

![TonyBet](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/tonybet.png)

4.90 

![TonyBet](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/tonybet.png)

Under

4.90

Compare odds 

38.5 

![TonyBet](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/tonybet.png)

1.18 

![TonyBet](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/tonybet.png)

Over

1.18

![Bwin](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/bwin.png)

5.25 

![Bwin](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/bwin.png)

Under

5.25

Compare odds 

Show more 

Show all markets 

## Betting stats 

 Totals 

 Spreads 

 Totals 

 Spreads 

![Missouri State Bears](https://cdn.oddspedia.com/images/teams/big/6/45697.png)

![Missouri State Bears](https://cdn.oddspedia.com/images/teams/big/6/45697.png)

Missouri State Bears 

MIZS 

Played 11 

Marshall Thundering Herd 

MRSH 

Played 11 

![Marshall Thundering Herd](https://cdn.oddspedia.com/images/teams/big/6/30095.png)

![Marshall Thundering Herd](https://cdn.oddspedia.com/images/teams/big/6/30095.png)

 3-8  3-8 Line Covered  5-6  5-6 

 2-3  2-3 Line Covered Home  1-5  1-5 

 1-5  1-5 Line Covered Away  4-1  4-1 

 27%  27% Over: 1st quarter  73%  73% 

 36%  36% Over: 2nd quarter  20%  20% 

 40%  40% Over: 3rd quarter  50%  50% 

 70%  70% Over: 4th quarter  40%  40% 

## Last Matches 

All Leagues 

L W L W L ? 

W W L L W ? 

![](https://cdn.oddspedia.com/images/teams/big/6/45697.png)

Missouri State Bears MIZS 

![](https://cdn.oddspedia.com/images/teams/big/6/30095.png)

Marshall Thundering Herd MRSH 

Recent form: 

L W L W L ? 

 All 

 Home 

 Away 

Recent form: 

W W L L W ? 

![](https://cdn.oddspedia.com/images/categories/usa.svg)

[28 Nov 20:00  ![](https://cdn.oddspedia.com/images/teams/small/6/45697.png) Missouri State Bears ![](https://cdn.oddspedia.com/images/teams/small/6/45702.png) Liberty Flames @ ? ](/ca/football/missouri-state-bears-liberty-flames-1479852 "Missouri State Bears Liberty Flames") 

[21 Nov   Final ![](https://cdn.oddspedia.com/images/teams/small/6/30739.png) Jacksonville State Gamecocks ![](https://cdn.oddspedia.com/images/teams/small/6/45697.png) Missouri State Bears @ 25 20 L ](/ca/football/jacksonville-state-gamecocks-missouri-state-bears-1918163 "Jacksonville State Gamecocks Missouri State Bears") 

[14 Nov   Final ![](https://cdn.oddspedia.com/images/teams/small/6/45697.png) Missouri State Bears ![](https://cdn.oddspedia.com/images/teams/small/6/29651.png) New Mexico State Aggies @ 27 21 W ](/ca/football/new-mexico-state-aggies-missouri-state-bears-1493361 "Missouri State Bears New Mexico State Aggies") 

[07 Nov   Final ![](https://cdn.oddspedia.com/images/teams/small/6/29379.png) FIU Golden Panthers ![](https://cdn.oddspedia.com/images/teams/small/6/45697.png) Missouri State Bears @ 23 20 L ](/ca/football/fiu-golden-panthers-missouri-state-bears-1493353 "FIU Golden Panthers Missouri State Bears") 

[28 Oct   Final ![](https://cdn.oddspedia.com/images/teams/small/6/45697.png) Missouri State Bears ![](https://cdn.oddspedia.com/images/teams/small/6/30107.png) Sam Houston State Bearkats @ 24 3 W ](/ca/football/sam-houston-state-bearkats-missouri-state-bears-1918154 "Missouri State Bears Sam Houston State Bearkats") 

Recent form: 

L W L W L ? 

 All 

 Home 

 Away 

Recent form: 

W W L L W ? 

![](https://cdn.oddspedia.com/images/categories/usa.svg)

[28 Nov 19:00  ![](https://cdn.oddspedia.com/images/teams/small/6/29645.png) Louisiana-Monroe Warhawks ![](https://cdn.oddspedia.com/images/teams/small/6/30095.png) Marshall Thundering Herd @ ? ](/ca/football/louisiana-monroe-warhawks-marshall-thundering-herd-1310781 "Louisiana-Monroe Warhawks Marshall Thundering Herd") 

[21 Nov   Final ![](https://cdn.oddspedia.com/images/teams/small/6/30095.png) Marshall Thundering Herd ![](https://cdn.oddspedia.com/images/teams/small/6/29366.png) Georgia State Panthers @ 28 27 W ](/ca/football/georgia-state-panthers-marshall-thundering-herd-1066068 "Marshall Thundering Herd Georgia State Panthers") 

[15 Nov   Final ![](https://cdn.oddspedia.com/images/teams/small/6/30095.png) Marshall Thundering Herd ![](https://cdn.oddspedia.com/images/teams/small/6/29822.png) Appalachian State Mountaineers @ 16 20 L ](/ca/football/appalachian-state-mountaineers-marshall-thundering-herd-548128 "Marshall Thundering Herd Appalachian State Mountaineers") 

[07 Nov   Final ![](https://cdn.oddspedia.com/images/teams/small/6/29367.png) Georgia Southern Eagles ![](https://cdn.oddspedia.com/images/teams/small/6/30095.png) Marshall Thundering Herd @ 49 13 L ](/ca/football/georgia-southern-eagles-marshall-thundering-herd-1061780 "Georgia Southern Eagles Marshall Thundering Herd") 

[31 Oct   Final ![](https://cdn.oddspedia.com/images/teams/small/6/30105.png) Old Dominion Monarchs ![](https://cdn.oddspedia.com/images/teams/small/6/30095.png) Marshall Thundering Herd @ 23 36 W ](/ca/football/marshall-thundering-herd-old-dominion-monarchs-548218 "Old Dominion Monarchs Marshall Thundering Herd") 

Show more 

## Head To Head 

Last 6 years

![Missouri State Bears](https://cdn.oddspedia.com/images/teams/big/6/45697.png)

![Missouri State Bears](https://cdn.oddspedia.com/images/teams/big/6/45697.png)

MIZS 

1

Win 

1

Win 

2 played 

![Marshall Thundering Herd](https://cdn.oddspedia.com/images/teams/big/6/30095.png)

![Marshall Thundering Herd](https://cdn.oddspedia.com/images/teams/big/6/30095.png)

MRSH 

![](https://cdn.oddspedia.com/images/categories/usa.svg)

[20 Sep 2026   Final ![](https://cdn.oddspedia.com/images/teams/small/6/45697.png) Missouri State Bears ![](https://cdn.oddspedia.com/images/teams/small/6/30095.png) Marshall Thundering Herd @ 24 30 ](/ca/football/marshall-thundering-herd-missouri-state-bears-1493444 "Missouri State Bears Marshall Thundering Herd")

![](https://cdn.oddspedia.com/images/categories/usa.svg)

07 Sep 2025   

 Final 

![](https://cdn.oddspedia.com/images/teams/small/6/30095.png)

Marshall Thundering Herd 

![](https://cdn.oddspedia.com/images/teams/small/6/45697.png)

Missouri State Bears @ 

20 

21 

## Standings 

#### Conference USA 

| \# | Team | GP                                                                                                                       | W | L | Pct |      |             |
| -- | ---- | ------------------------------------------------------------------------------------------------------------------------ | - | - | --- | ---- | ----------- |
|    | 1    | ![Liberty Flames](https://cdn.oddspedia.com/images/teams/small/6/45702.png) Liberty Flames                               | 6 | 6 | 0   | 1.00 | W W W W W ? |
|    | 2    | ![Jacksonville State Gamecocks](https://cdn.oddspedia.com/images/teams/small/6/30739.png) Jacksonville State Gamecocks   | 6 | 5 | 1   | 0.83 | W W W L W ? |
|    | 3    | ![Middle Tennessee Blue Raiders](https://cdn.oddspedia.com/images/teams/small/6/29688.png) Middle Tennessee Blue Raiders | 6 | 3 | 3   | 0.50 | W L W L W ? |
|    | 4    | ![Delaware Fightin Blue Hens](https://cdn.oddspedia.com/images/teams/small/6/45695.png) Delaware Fightin Blue Hens       | 6 | 3 | 3   | 0.50 | W W L W W ? |
|    | 5    | ![Kennesaw State Owls](https://cdn.oddspedia.com/images/teams/small/6/74689.png) Kennesaw State Owls                     | 6 | 3 | 3   | 0.50 | L W W W W ? |
|    | 6    | ![Missouri State Bears](https://cdn.oddspedia.com/images/teams/small/6/45697.png) Missouri State Bears                   | 6 | 3 | 3   | 0.50 | L W L W L ? |
|    | 7    | ![Western Kentucky Hilltoppers](https://cdn.oddspedia.com/images/teams/small/6/29378.png) Western Kentucky Hilltoppers   | 6 | 3 | 3   | 0.50 | W L L W L ? |
|    | 8    | ![New Mexico State Aggies](https://cdn.oddspedia.com/images/teams/small/6/29651.png) New Mexico State Aggies             | 6 | 2 | 4   | 0.33 | W L L L L ? |
|    | 9    | ![FIU Golden Panthers](https://cdn.oddspedia.com/images/teams/small/6/29379.png) FIU Golden Panthers                     | 6 | 2 | 4   | 0.33 | L L W L L ? |
|    | 10   | ![Sam Houston State Bearkats](https://cdn.oddspedia.com/images/teams/small/6/30107.png) Sam Houston State Bearkats       | 6 | 0 | 6   | 0.00 | L L L L L ? |

#### FBS Overall 

| \# | Team | GP                                                                                                                                 | W  | L  | Pct |      |             |
| -- | ---- | ---------------------------------------------------------------------------------------------------------------------------------- | -- | -- | --- | ---- | ----------- |
|    | 1    | ![Utah Utes](https://cdn.oddspedia.com/images/teams/small/6/29812.png) Utah Utes                                                   | 10 | 10 | 0   | 1.00 | W W W W W ? |
|    | 2    | ![UCLA Bruins](https://cdn.oddspedia.com/images/teams/small/6/29837.png) UCLA Bruins                                               | 10 | 10 | 0   | 1.00 | W W W W L ? |
|    | 3    | ![Liberty Flames](https://cdn.oddspedia.com/images/teams/small/6/45702.png) Liberty Flames                                         | 10 | 9  | 1   | 0.90 | W W W W W ? |
|    | 4    | ![Indiana Hoosiers](https://cdn.oddspedia.com/images/teams/small/6/29772.png) Indiana Hoosiers                                     | 10 | 9  | 1   | 0.90 | L W W W L ? |
|    | 5    | ![Notre Dame Fighting Irish](https://cdn.oddspedia.com/images/teams/small/6/29691.png) Notre Dame Fighting Irish                   | 10 | 9  | 1   | 0.90 | L W W W W ? |
|    | 6    | ![Texas Tech Red Raiders](https://cdn.oddspedia.com/images/teams/small/6/29683.png) Texas Tech Red Raiders                         | 10 | 9  | 1   | 0.90 | L W W W W ? |
|    | 7    | ![Wake Forest Demon Deacons](https://cdn.oddspedia.com/images/teams/small/6/29386.png) Wake Forest Demon Deacons                   | 10 | 9  | 1   | 0.90 | W W W W W ? |
|    | 8    | ![Boise State Broncos](https://cdn.oddspedia.com/images/teams/small/6/29327.png) Boise State Broncos                               | 10 | 9  | 1   | 0.90 | W W W W W   |
|    | 9    | ![Georgia Bulldogs](https://cdn.oddspedia.com/images/teams/small/6/29849.png) Georgia Bulldogs                                     | 10 | 9  | 1   | 0.90 | L W W W W ? |
|    | 10   | ![Miami (FL) Hurricanes](https://cdn.oddspedia.com/images/teams/small/6/29362.png) Miami (FL) Hurricanes                           | 10 | 9  | 1   | 0.90 | W W L W W ? |
|    | 11   | ![Toledo Rockets](https://cdn.oddspedia.com/images/teams/small/6/29768.png) Toledo Rockets                                         | 11 | 9  | 2   | 0.82 | W W W W W ? |
|    | 12   | ![New Mexico Lobos](https://cdn.oddspedia.com/images/teams/small/6/29652.png) New Mexico Lobos                                     | 11 | 9  | 2   | 0.82 | W W W L W ? |
|    | 13   | ![Air Force Falcons](https://cdn.oddspedia.com/images/teams/small/6/29328.png) Air Force Falcons                                   | 11 | 9  | 2   | 0.82 | L W W W W ? |
|    | 14   | ![UTSA Roadrunners](https://cdn.oddspedia.com/images/teams/small/6/30098.png) UTSA Roadrunners                                     | 10 | 8  | 2   | 0.80 | W W W L W ? |
|    | 15   | ![Tennessee Volunteers](https://cdn.oddspedia.com/images/teams/small/6/29825.png) Tennessee Volunteers                             | 10 | 8  | 2   | 0.80 | W L W W W ? |
|    | 16   | ![Iowa Hawkeyes](https://cdn.oddspedia.com/images/teams/small/6/29333.png) Iowa Hawkeyes                                           | 10 | 8  | 2   | 0.80 | L W W W W ? |
|    | 17   | ![BYU Cougars](https://cdn.oddspedia.com/images/teams/small/6/30100.png) BYU Cougars                                               | 10 | 8  | 2   | 0.80 | L W L W W ? |
|    | 18   | ![North Dakota State Bison](https://cdn.oddspedia.com/images/teams/small/6/30741.png) North Dakota State Bison                     | 10 | 8  | 2   | 0.80 | W L W W W ? |
|    | 19   | ![Texas Longhorns](https://cdn.oddspedia.com/images/teams/small/6/29681.png) Texas Longhorns                                       | 10 | 8  | 2   | 0.80 | W W W W W ? |
|    | 20   | ![Louisiana Tech Bulldogs](https://cdn.oddspedia.com/images/teams/small/6/29644.png) Louisiana Tech Bulldogs                       | 10 | 8  | 2   | 0.80 | W W W W W ? |
|    | 21   | ![Alabama Crimson Tide](https://cdn.oddspedia.com/images/teams/small/6/29641.png) Alabama Crimson Tide                             | 10 | 8  | 2   | 0.80 | L W W W W ? |
|    | 22   | ![Memphis Tigers](https://cdn.oddspedia.com/images/teams/small/6/29352.png) Memphis Tigers                                         | 10 | 8  | 2   | 0.80 | L W W W L ? |
|    | 23   | ![Ohio Bobcats](https://cdn.oddspedia.com/images/teams/small/6/29755.png) Ohio Bobcats                                             | 11 | 8  | 3   | 0.73 | W W W L W ? |
|    | 24   | ![James Madison Dukes](https://cdn.oddspedia.com/images/teams/small/6/30745.png) James Madison Dukes                               | 11 | 8  | 3   | 0.73 | W L L W L ? |
|    | 25   | ![Oregon Ducks](https://cdn.oddspedia.com/images/teams/small/6/29656.png) Oregon Ducks                                             | 11 | 8  | 3   | 0.73 | L W W W W ? |
|    | 26   | ![Western Michigan Broncos](https://cdn.oddspedia.com/images/teams/small/6/29345.png) Western Michigan Broncos                     | 11 | 8  | 3   | 0.73 | W L W W W ? |
|    | 27   | ![Buffalo Bulls](https://cdn.oddspedia.com/images/teams/small/6/29384.png) Buffalo Bulls                                           | 11 | 8  | 3   | 0.73 | W W W W W ? |
|    | 28   | ![Jacksonville State Gamecocks](https://cdn.oddspedia.com/images/teams/small/6/30739.png) Jacksonville State Gamecocks             | 10 | 7  | 3   | 0.70 | W W W L W ? |
|    | 29   | ![Louisville Cardinals](https://cdn.oddspedia.com/images/teams/small/6/29636.png) Louisville Cardinals                             | 10 | 7  | 3   | 0.70 | W W W W W ? |
|    | 30   | ![Kentucky Wildcats](https://cdn.oddspedia.com/images/teams/small/6/29696.png) Kentucky Wildcats                                   | 10 | 7  | 3   | 0.70 | W W L L L ? |
|    | 31   | ![Houston Cougars](https://cdn.oddspedia.com/images/teams/small/6/29885.png) Houston Cougars                                       | 10 | 7  | 3   | 0.70 | W L W L W ? |
|    | 32   | ![Ohio State Buckeyes](https://cdn.oddspedia.com/images/teams/small/6/29754.png) Ohio State Buckeyes                               | 10 | 7  | 3   | 0.70 | W L L W L ? |
|    | 33   | ![Louisiana-Lafayette](https://cdn.oddspedia.com/images/teams/small/6/29643.png) Louisiana-Lafayette                               | 10 | 7  | 3   | 0.70 | W L W W W ? |
|    | 34   | ![USC Trojans](https://cdn.oddspedia.com/images/teams/small/6/29739.png) USC Trojans                                               | 10 | 7  | 3   | 0.70 | W L W L W ? |
|    | 35   | ![Arizona Wildcats](https://cdn.oddspedia.com/images/teams/small/6/30748.png) Arizona Wildcats                                     | 10 | 7  | 3   | 0.70 | W L W L W ? |
|    | 36   | ![SMU Mustangs](https://cdn.oddspedia.com/images/teams/small/6/23992.png) SMU Mustangs                                             | 10 | 7  | 3   | 0.70 | W L W L L ? |
|    | 37   | ![North Texas Mean Green](https://cdn.oddspedia.com/images/teams/small/6/29682.png) North Texas Mean Green                         | 10 | 7  | 3   | 0.70 | W W W L L ? |
|    | 38   | ![Clemson Tigers](https://cdn.oddspedia.com/images/teams/small/6/29385.png) Clemson Tigers                                         | 11 | 7  | 4   | 0.64 | L W W L W ? |
|    | 39   | ![Wyoming Cowboys](https://cdn.oddspedia.com/images/teams/small/6/29834.png) Wyoming Cowboys                                       | 11 | 7  | 4   | 0.64 | W W W W L ? |
