---
description: Ole Miss Rebels vs Wofford Terriers ❱ 21.11.2026 ❱ Football ❱ NCAA, USA ❱ ⚡Best Odds &amp; Picks ⭐Accurate Predictions  ✔️Live Score &amp; Stats  ✌Match Preview
title: Ole Miss Rebels vs Wofford Terriers Betting Odds &amp; Picks | Oddspedia
image: https://cdn.oddspedia.bg/media/ca/1x1/ole-miss-rebels-wofford-terriers-10109159.png
---

* [ Home](/ca)
* [Football ](/ca/football)
* [USA ](/ca/football/usa)
* [NCAA ](/ca/football/usa/ncaa "NCAA")
* Ole Miss Rebels - Wofford Terriers

![USA](https://cdn.oddspedia.com/images/categories/usa.svg)

NCAA 

15 Nov, Sunday |Round 1 

[ ![](https://cdn.oddspedia.com/images/teams/small/6/29327.png) Boise State Broncos ![](https://cdn.oddspedia.com/images/teams/small/6/29655.png) Oregon State Beavers @ 32 20 ](/ca/football/boise-state-broncos-oregon-state-beavers-546055 "Boise State Broncos - Oregon State Beavers")

[ ![](https://cdn.oddspedia.com/images/teams/small/6/191708.png) Catawba Indians ![](https://cdn.oddspedia.com/images/teams/small/6/109953.png) Lenoir Rhyne Bears @ ](/ca/football/lenoir-rhyne-bears-catawba-indians-2124612 "Catawba Indians - Lenoir Rhyne Bears")

[ ![](https://cdn.oddspedia.com/images/teams/small/6/30095.png) Marshall Thundering Herd ![](https://cdn.oddspedia.com/images/teams/small/6/29822.png) Appalachian State Mountaineers @ 16 13 3 7 16 13 ](/ca/football/appalachian-state-mountaineers-marshall-thundering-herd-548128 "Marshall Thundering Herd - Appalachian State Mountaineers")

[ ![](https://cdn.oddspedia.com/images/teams/small/6/68309.png) Northern Arizona Lumberjacks ![](https://cdn.oddspedia.com/images/teams/small/6/44258.png) Weber State Wildcats @ ](/ca/football/weber-state-wildcats-northern-arizona-lumberjacks-548523 "Northern Arizona Lumberjacks - Weber State Wildcats")

[ ![](https://cdn.oddspedia.com/images/teams/small/6/192797.png) UTRGV ![](https://cdn.oddspedia.com/images/teams/small/6/68293.png) Stephen F. Austin @ ](/ca/football/stephen-f-austin-utrgv-1598714 "UTRGV - Stephen F. Austin")

[ ![](https://cdn.oddspedia.com/images/teams/small/6/29696.png) Kentucky Wildcats ![](https://cdn.oddspedia.com/images/teams/small/6/29331.png) Florida Gators @ 7 10 0 8 7 10 ](/ca/football/florida-gators-kentucky-wildcats-546182 "Kentucky Wildcats - Florida Gators")

[ ![](https://cdn.oddspedia.com/images/teams/small/6/29328.png) Air Force Falcons ![](https://cdn.oddspedia.com/images/teams/small/6/29743.png) San Jose State Spartans @ 10 0 10 0 10 0 ](/ca/football/air-force-falcons-san-jose-state-spartans-546091 "Air Force Falcons - San Jose State Spartans")

[ ![](https://cdn.oddspedia.com/images/teams/small/6/30100.png) BYU Cougars ![](https://cdn.oddspedia.com/images/teams/small/6/23991.png) Baylor Bears @ 21 0 7 0 21 0 ](/ca/football/baylor-byu-cougars-856467 "BYU Cougars - Baylor Bears")

[ ![](https://cdn.oddspedia.com/images/teams/small/6/29360.png) North Carolina Tar Heels ![](https://cdn.oddspedia.com/images/teams/small/6/29636.png) Louisville Cardinals @ 7 13 0 10 7 13 ](/ca/football/north-carolina-tar-heels-louisville-cardinals-546753 "North Carolina Tar Heels - Louisville Cardinals")

[ ![](https://cdn.oddspedia.com/images/teams/small/6/45701.png) Northern Colorado Bears ![](https://cdn.oddspedia.com/images/teams/small/6/68296.png) Montana State Bobcats @ 7 14 0 0 7 14 ](/ca/football/northern-colorado-bears-montana-state-bobcats-548702 "Northern Colorado Bears - Montana State Bobcats")

[ ![](https://cdn.oddspedia.com/images/teams/small/6/29342.png) Penn State Nittany Lions ![](https://cdn.oddspedia.com/images/teams/small/6/29339.png) Minnesota Golden Gophers @ 21 0 ](/ca/football/minnesota-golden-gophers-penn-state-nittany-lions-546372 "Penn State Nittany Lions - Minnesota Golden Gophers")

[ ![](https://cdn.oddspedia.com/images/teams/small/6/29377.png) South Alabama Jaguars ![](https://cdn.oddspedia.com/images/teams/small/6/29770.png) Troy Trojans @ 17 7 3 7 17 7 ](/ca/football/south-alabama-jaguars-troy-trojans-546931 "South Alabama Jaguars - Troy Trojans")

[ ![](https://cdn.oddspedia.com/images/teams/small/6/44248.png) Southeastern Louisiana Lions ![](https://cdn.oddspedia.com/images/teams/small/6/30740.png) McNeese State Cowboys @ ](/ca/football/mcneese-state-cowboys-southeastern-louisiana-lions-548307 "Southeastern Louisiana Lions - McNeese State Cowboys")

[ ![](https://cdn.oddspedia.com/images/teams/small/6/29680.png) Tulsa Golden Hurricane ![](https://cdn.oddspedia.com/images/teams/small/6/29330.png) Florida Atlantic Owls @ 14 0 7 0 14 0 ](/ca/football/florida-atlantic-owls-tulsa-golden-hurricane-1168991 "Tulsa Golden Hurricane - Florida Atlantic Owls")

[ ![](https://cdn.oddspedia.com/images/teams/small/6/29333.png) Iowa Hawkeyes ![](https://cdn.oddspedia.com/images/teams/small/6/29334.png) Purdue Boilermakers @ 7 0 ](/ca/football/iowa-hawkeyes-purdue-boilermakers-546215 "Iowa Hawkeyes - Purdue Boilermakers")

[ ![](https://cdn.oddspedia.com/images/teams/small/6/29836.png) LSU Tigers ![](https://cdn.oddspedia.com/images/teams/small/6/29681.png) Texas Longhorns @ 7 7 7 7 7 7 ](/ca/football/texas-longhorns-lsu-tigers-547523 "LSU Tigers - Texas Longhorns")

[ ![](https://cdn.oddspedia.com/images/teams/small/6/29652.png) New Mexico Lobos ![](https://cdn.oddspedia.com/images/teams/small/6/29731.png) UNLV Runnin Rebels @ 7 0 0 0 7 0 ](/ca/football/new-mexico-lobos-unlv-runnin-rebels-547368 "New Mexico Lobos - UNLV Runnin Rebels")

[ ![](https://cdn.oddspedia.com/images/teams/small/6/29353.png) Virginia Tech Hokies ![](https://cdn.oddspedia.com/images/teams/small/6/29738.png) Stanford Cardinal @ 0 7 0 0 0 7 ](/ca/football/virginia-tech-hokies-stanford-cardinal-1310727 "Virginia Tech Hokies - Stanford Cardinal")

[ ![](https://cdn.oddspedia.com/images/teams/small/6/29687.png) Arkansas Razorbacks ![](https://cdn.oddspedia.com/images/teams/small/6/29349.png) South Carolina Gamecocks @ 0 0 0 0 0 0 ](/ca/football/south-carolina-gamecocks-arkansas-razorbacks-546619 "Arkansas Razorbacks - South Carolina Gamecocks")

[ ![](https://cdn.oddspedia.com/images/teams/small/6/29640.png) Idaho Vandals ![](https://cdn.oddspedia.com/images/teams/small/6/45700.png) UC Davis Aggies @ ](/ca/football/idaho-vandals-uc-davis-aggies-547224 "Idaho Vandals - UC Davis Aggies")

[ ![](https://cdn.oddspedia.com/images/teams/small/6/127160.png) Dixie State Trailblazers ![](https://cdn.oddspedia.com/images/teams/small/6/51042.png) Eastern Washington @ ](/ca/football/eastern-washington-dixie-state-trailblazers-1981374 "Dixie State Trailblazers - Eastern Washington")

[ ![](https://cdn.oddspedia.com/images/teams/small/6/30098.png) UTSA Roadrunners ![](https://cdn.oddspedia.com/images/teams/small/6/29682.png) North Texas Mean Green @ ](/ca/football/north-texas-mean-green-utsa-roadrunners-547538 "UTSA Roadrunners - North Texas Mean Green")

[ ![](https://cdn.oddspedia.com/images/teams/small/6/29690.png) Oklahoma State Cowboys ![](https://cdn.oddspedia.com/images/teams/small/6/29683.png) Texas Tech Red Raiders @ ](/ca/football/texas-tech-red-raiders-oklahoma-state-cowboys-547545 "Oklahoma State Cowboys - Texas Tech Red Raiders")

[ ![](https://cdn.oddspedia.com/images/teams/small/6/29734.png) San Diego State Aztecs ![](https://cdn.oddspedia.com/images/teams/small/6/29769.png) Utah State Aggies @ ](/ca/football/san-diego-state-aztecs-utah-state-aggies-547760 "San Diego State Aztecs - Utah State Aggies")

[ ![](https://cdn.oddspedia.com/images/teams/small/6/29841.png) UTEP Miners ![](https://cdn.oddspedia.com/images/teams/small/6/29834.png) Wyoming Cowboys @ ](/ca/football/wyoming-cowboys-utep-miners-1981330 "UTEP Miners - Wyoming Cowboys")

[ ![](https://cdn.oddspedia.com/images/teams/small/6/30748.png) Arizona Wildcats ![](https://cdn.oddspedia.com/images/teams/small/6/29812.png) Utah Utes @ ](/ca/football/utah-utes-arizona-wildcats-548083 "Arizona Wildcats - Utah Utes")

[ ![](https://cdn.oddspedia.com/images/teams/small/6/30108.png) Montana Grizzlies ![](https://cdn.oddspedia.com/images/teams/small/6/29639.png) Idaho State Bengals @ ](/ca/football/idaho-state-bengals-montana-grizzlies-547195 "Montana Grizzlies - Idaho State Bengals")

[ ![](https://cdn.oddspedia.com/images/teams/small/6/29657.png) Washington State Cougars ![](https://cdn.oddspedia.com/images/teams/small/6/29653.png) Colorado State Rams @ ](/ca/football/colorado-state-rams-washington-state-cougars-1024538 "Washington State Cougars - Colorado State Rams")

[ ![](https://cdn.oddspedia.com/images/teams/small/6/29742.png) Hawaii Rainbow Warriors ![](https://cdn.oddspedia.com/images/teams/small/6/30741.png) North Dakota State Bison @ ](/ca/football/hawaii-rainbow-warriors-north-dakota-state-bison-1955356 "Hawaii Rainbow Warriors - North Dakota State Bison")

[ ![](https://cdn.oddspedia.com/images/teams/small/6/29693.png) Oklahoma Sooners ![](https://cdn.oddspedia.com/images/teams/small/6/29733.png) Ole Miss Rebels @ ](/ca/football/oklahoma-sooners-ole-miss-rebels-1310824 "Oklahoma Sooners - Ole Miss Rebels")

Top Leagues 

* [ ![NFL](https://cdn.oddspedia.com/images/leagues/medium/1991.png) NFL ![NFL](https://cdn.oddspedia.com/images/leagues/medium/1991@2x.png) NFL ](/ca/football/usa/nfl "NFL")

All Leagues 

* ![Europe](https://cdn.oddspedia.com/images/categories/europe.svg)  
Europe
* ![Canada](https://cdn.oddspedia.com/images/categories/canada.svg)  
Canada
* ![USA](https://cdn.oddspedia.com/images/categories/usa.svg)  
USA 15 / 22

![](https://cdn.oddspedia.com/images/static/matchups/header/matchup-header@2x.jpg)

[ ](#) 

# Ole Miss Rebels - Wofford Terriers

![Ole Miss Rebels](https://cdn.oddspedia.com/images/teams/big/6/29733.png)

![Ole Miss Rebels](https://cdn.oddspedia.com/images/teams/big/6/29733.png)

Ole Miss Rebels

Home 

7 days 

21st Nov 26, 18:00 

![Wofford Terriers](https://cdn.oddspedia.com/images/teams/big/6/44530.png)

![Wofford Terriers](https://cdn.oddspedia.com/images/teams/big/6/44530.png)

Wofford Terriers

Away 

Quick Links: 

Odds 

Betting stats 

Matches 

H2H 

Standings 

Community 

Match Poll 

Offers 

Match Info 

## Odds comparison 

![All Sportsbooks](https://cdn.oddspedia.com/images/categories/canada.svg) 

Final incl. OT 

\-  Main line 

Home

\-

Away

\-

Final 

Home

\-

Draw

\-

Away

\-

Final incl. OT 

Home

\-

Away

\-

Final incl. OT 

\-  Main line 

Over

\-

Under

\-

## Betting stats 

 Totals 

 Spreads 

 Totals 

 Spreads 

![Ole Miss Rebels](https://cdn.oddspedia.com/images/teams/big/6/29733.png)

![Ole Miss Rebels](https://cdn.oddspedia.com/images/teams/big/6/29733.png)

Ole Miss Rebels 

MISS 

Played 9 

Wofford Terriers 

WOFF 

Played 11 

![Wofford Terriers](https://cdn.oddspedia.com/images/teams/big/6/44530.png)

![Wofford Terriers](https://cdn.oddspedia.com/images/teams/big/6/44530.png)

 5-4  5-4 Line Covered  6-5  6-5 

 2-4  2-4 Line Covered Home  3-2  3-2 

 3-0  3-0 Line Covered Away  3-3  3-3 

 33%  33% Over: 1st quarter  40%  40% 

 80%  80% Over: 2nd quarter  50%  50% 

 60%  60% Over: 3rd quarter  17%  17% 

 80%  80% Over: 4th quarter  33%  33% 

## Last Matches 

All Leagues 

W W L W L ? 

W W L L L ? 

![](https://cdn.oddspedia.com/images/teams/big/6/29733.png)

Ole Miss Rebels MISS 

![](https://cdn.oddspedia.com/images/teams/big/6/44530.png)

Wofford Terriers WOFF 

Recent form: 

W W L W L ? 

 All 

 Home 

 Away 

Recent form: 

W W L L L ? 

![](https://cdn.oddspedia.com/images/categories/usa.svg)

[21 Nov 18:00  ![](https://cdn.oddspedia.com/images/teams/small/6/29733.png) Ole Miss Rebels ![](https://cdn.oddspedia.com/images/teams/small/6/44530.png) Wofford Terriers @ ? ](/ca/football/ole-miss-rebels-wofford-terriers-1962697 "Ole Miss Rebels Wofford Terriers") 

[15 Nov 19:00  ![](https://cdn.oddspedia.com/images/teams/small/6/29693.png) Oklahoma Sooners ![](https://cdn.oddspedia.com/images/teams/small/6/29733.png) Ole Miss Rebels @ ? ](/ca/football/oklahoma-sooners-ole-miss-rebels-1310824 "Oklahoma Sooners Ole Miss Rebels") 

[08 Nov   Final ![](https://cdn.oddspedia.com/images/teams/small/6/29733.png) Ole Miss Rebels ![](https://cdn.oddspedia.com/images/teams/small/6/29849.png) Georgia Bulldogs @ 7 42 L ](/ca/football/ole-miss-rebels-georgia-bulldogs-547751 "Ole Miss Rebels Georgia Bulldogs") 

[31 Oct   Final ![](https://cdn.oddspedia.com/images/teams/small/6/29733.png) Ole Miss Rebels ![](https://cdn.oddspedia.com/images/teams/small/6/29638.png) Auburn Tigers @ 45 15 W ](/ca/football/auburn-tigers-ole-miss-rebels-547168 "Ole Miss Rebels Auburn Tigers") 

[25 Oct   Final ![](https://cdn.oddspedia.com/images/teams/small/6/29681.png) Texas Longhorns ![](https://cdn.oddspedia.com/images/teams/small/6/29733.png) Ole Miss Rebels @ 34 27 L ](/ca/football/texas-longhorns-ole-miss-rebels-1981156 "Texas Longhorns Ole Miss Rebels") 

Recent form: 

W W L W L ? 

 All 

 Home 

 Away 

Recent form: 

W W L L L ? 

![](https://cdn.oddspedia.com/images/categories/usa.svg)

[21 Nov 18:00  ![](https://cdn.oddspedia.com/images/teams/small/6/29733.png) Ole Miss Rebels ![](https://cdn.oddspedia.com/images/teams/small/6/44530.png) Wofford Terriers @ ? ](/ca/football/ole-miss-rebels-wofford-terriers-1962697 "Ole Miss Rebels Wofford Terriers") 

[14 Nov   Final ![](https://cdn.oddspedia.com/images/teams/small/6/44530.png) Wofford Terriers ![](https://cdn.oddspedia.com/images/teams/small/6/90309.png) East Tennessee State @ 17 20 L ](/ca/football/wofford-terriers-east-tennessee-state-548626 "Wofford Terriers East Tennessee State") 

[07 Nov   Final ![](https://cdn.oddspedia.com/images/teams/small/6/29759.png) Western Carolina Catamounts ![](https://cdn.oddspedia.com/images/teams/small/6/44530.png) Wofford Terriers @ 26 10 L ](/ca/football/western-carolina-catamounts-wofford-terriers-547946 "Western Carolina Catamounts Wofford Terriers") 

[01 Nov   Final ![](https://cdn.oddspedia.com/images/teams/small/6/29756.png) Samford Bulldogs ![](https://cdn.oddspedia.com/images/teams/small/6/44530.png) Wofford Terriers @ 10 9 L ](/ca/football/samford-bulldogs-wofford-terriers-547911 "Samford Bulldogs Wofford Terriers") 

[17 Oct   Final ![](https://cdn.oddspedia.com/images/teams/small/6/44530.png) Wofford Terriers ![](https://cdn.oddspedia.com/images/teams/small/6/68294.png) Virginia Military Keydets @ 41 14 W ](/ca/football/wofford-terriers-virginia-military-keydets-548622 "Wofford Terriers Virginia Military Keydets") 

Show more 

## Head To Head 

Last 6 years

![Ole Miss Rebels](https://cdn.oddspedia.com/images/teams/big/6/29733.png)

![Ole Miss Rebels](https://cdn.oddspedia.com/images/teams/big/6/29733.png)

MISS 

0

Wins 

0

Wins 

0 played 

![Wofford Terriers](https://cdn.oddspedia.com/images/teams/big/6/44530.png)

![Wofford Terriers](https://cdn.oddspedia.com/images/teams/big/6/44530.png)

WOFF 

## Standings 

#### FBS Overall 

| \# | Team | GP                                                                                                                                 | W  | L  | Pct |      |             |
| -- | ---- | ---------------------------------------------------------------------------------------------------------------------------------- | -- | -- | --- | ---- | ----------- |
|    | 1    | ![UCLA Bruins](https://cdn.oddspedia.com/images/teams/small/6/29837.png) UCLA Bruins                                               | 10 | 10 | 0   | 1.00 | W W W W W ? |
|    | 2    | ![Utah Utes](https://cdn.oddspedia.com/images/teams/small/6/29812.png) Utah Utes                                                   | 9  | 9  | 0   | 1.00 | W W W W W ? |
|    | 3    | ![Notre Dame Fighting Irish](https://cdn.oddspedia.com/images/teams/small/6/29691.png) Notre Dame Fighting Irish                   | 9  | 8  | 1   | 0.89 | W L W W W ? |
|    | 4    | ![Miami (FL) Hurricanes](https://cdn.oddspedia.com/images/teams/small/6/29362.png) Miami (FL) Hurricanes                           | 9  | 8  | 1   | 0.89 | W W W L W ? |
|    | 5    | ![Georgia Bulldogs](https://cdn.oddspedia.com/images/teams/small/6/29849.png) Georgia Bulldogs                                     | 9  | 8  | 1   | 0.89 | W L W W W ? |
|    | 6    | ![New Mexico Lobos](https://cdn.oddspedia.com/images/teams/small/6/29652.png) New Mexico Lobos                                     | 9  | 8  | 1   | 0.89 | W W W W W ? |
|    | 7    | ![Indiana Hoosiers](https://cdn.oddspedia.com/images/teams/small/6/29772.png) Indiana Hoosiers                                     | 9  | 8  | 1   | 0.89 | W L W W W ? |
|    | 8    | ![Liberty Flames](https://cdn.oddspedia.com/images/teams/small/6/45702.png) Liberty Flames                                         | 9  | 8  | 1   | 0.89 | W W W W L ? |
|    | 9    | ![Boise State Broncos](https://cdn.oddspedia.com/images/teams/small/6/29327.png) Boise State Broncos                               | 9  | 8  | 1   | 0.89 | W W W W W ? |
|    | 10   | ![Texas Tech Red Raiders](https://cdn.oddspedia.com/images/teams/small/6/29683.png) Texas Tech Red Raiders                         | 9  | 8  | 1   | 0.89 | W W L W W ? |
|    | 11   | ![Wake Forest Demon Deacons](https://cdn.oddspedia.com/images/teams/small/6/29386.png) Wake Forest Demon Deacons                   | 9  | 8  | 1   | 0.89 | W W W W W ? |
|    | 12   | ![James Madison Dukes](https://cdn.oddspedia.com/images/teams/small/6/30745.png) James Madison Dukes                               | 10 | 8  | 2   | 0.80 | W L L W W ? |
|    | 13   | ![Memphis Tigers](https://cdn.oddspedia.com/images/teams/small/6/29352.png) Memphis Tigers                                         | 10 | 8  | 2   | 0.80 | W L W W W ? |
|    | 14   | ![Toledo Rockets](https://cdn.oddspedia.com/images/teams/small/6/29768.png) Toledo Rockets                                         | 10 | 8  | 2   | 0.80 | L W W W W ? |
|    | 15   | ![North Dakota State Bison](https://cdn.oddspedia.com/images/teams/small/6/30741.png) North Dakota State Bison                     | 9  | 7  | 2   | 0.78 | W L W L W ? |
|    | 16   | ![Texas Longhorns](https://cdn.oddspedia.com/images/teams/small/6/29681.png) Texas Longhorns                                       | 9  | 7  | 2   | 0.78 | L L W W W ? |
|    | 17   | ![Tennessee Volunteers](https://cdn.oddspedia.com/images/teams/small/6/29825.png) Tennessee Volunteers                             | 9  | 7  | 2   | 0.78 | W W L W W ? |
|    | 18   | ![BYU Cougars](https://cdn.oddspedia.com/images/teams/small/6/30100.png) BYU Cougars                                               | 9  | 7  | 2   | 0.78 | W W L W L ? |
|    | 19   | ![Alabama Crimson Tide](https://cdn.oddspedia.com/images/teams/small/6/29641.png) Alabama Crimson Tide                             | 9  | 7  | 2   | 0.78 | L L W W W ? |
|    | 20   | ![Duke Blue Devils](https://cdn.oddspedia.com/images/teams/small/6/30103.png) Duke Blue Devils                                     | 9  | 7  | 2   | 0.78 | L W W W L ? |
|    | 21   | ![Iowa Hawkeyes](https://cdn.oddspedia.com/images/teams/small/6/29333.png) Iowa Hawkeyes                                           | 9  | 7  | 2   | 0.78 | L W L W W ? |
|    | 22   | ![SMU Mustangs](https://cdn.oddspedia.com/images/teams/small/6/23992.png) SMU Mustangs                                             | 9  | 7  | 2   | 0.78 | W W L W L ? |
|    | 23   | ![North Texas Mean Green](https://cdn.oddspedia.com/images/teams/small/6/29682.png) North Texas Mean Green                         | 9  | 7  | 2   | 0.78 | W W W W W ? |
|    | 24   | ![Louisiana Tech Bulldogs](https://cdn.oddspedia.com/images/teams/small/6/29644.png) Louisiana Tech Bulldogs                       | 9  | 7  | 2   | 0.78 | W W W W W ? |
|    | 25   | ![USC Trojans](https://cdn.oddspedia.com/images/teams/small/6/29739.png) USC Trojans                                               | 9  | 7  | 2   | 0.78 | W W L W L ? |
|    | 26   | ![Air Force Falcons](https://cdn.oddspedia.com/images/teams/small/6/29328.png) Air Force Falcons                                   | 9  | 7  | 2   | 0.78 | W W L W W ? |
|    | 27   | ![Arizona Wildcats](https://cdn.oddspedia.com/images/teams/small/6/30748.png) Arizona Wildcats                                     | 9  | 7  | 2   | 0.78 | W W W L W ? |
|    | 28   | ![UTSA Roadrunners](https://cdn.oddspedia.com/images/teams/small/6/30098.png) UTSA Roadrunners                                     | 9  | 7  | 2   | 0.78 | W W W W L ? |
|    | 29   | ![Jacksonville State Gamecocks](https://cdn.oddspedia.com/images/teams/small/6/30739.png) Jacksonville State Gamecocks             | 9  | 7  | 2   | 0.78 | W W W W L ? |
|    | 30   | ![Kentucky Wildcats](https://cdn.oddspedia.com/images/teams/small/6/29696.png) Kentucky Wildcats                                   | 9  | 7  | 2   | 0.78 | W W W W L ? |
|    | 31   | ![Western Michigan Broncos](https://cdn.oddspedia.com/images/teams/small/6/29345.png) Western Michigan Broncos                     | 10 | 7  | 3   | 0.70 | W W L W W ? |
|    | 32   | ![Houston Cougars](https://cdn.oddspedia.com/images/teams/small/6/29885.png) Houston Cougars                                       | 10 | 7  | 3   | 0.70 | W W L W L ? |
|    | 33   | ![Louisiana-Lafayette](https://cdn.oddspedia.com/images/teams/small/6/29643.png) Louisiana-Lafayette                               | 10 | 7  | 3   | 0.70 | L W L W W ? |
|    | 34   | ![Ohio Bobcats](https://cdn.oddspedia.com/images/teams/small/6/29755.png) Ohio Bobcats                                             | 10 | 7  | 3   | 0.70 | W W W W L ? |
|    | 35   | ![Buffalo Bulls](https://cdn.oddspedia.com/images/teams/small/6/29384.png) Buffalo Bulls                                           | 10 | 7  | 3   | 0.70 | W W W W W ? |
|    | 36   | ![Ole Miss Rebels](https://cdn.oddspedia.com/images/teams/small/6/29733.png) Ole Miss Rebels                                       | 9  | 6  | 3   | 0.67 | W W L W L ? |
|    | 37   | ![Oregon Ducks](https://cdn.oddspedia.com/images/teams/small/6/29656.png) Oregon Ducks                                             | 9  | 6  | 3   | 0.67 | W L W W W ? |
|    | 38   | ![Oklahoma State Cowboys](https://cdn.oddspedia.com/images/teams/small/6/29690.png) Oklahoma State Cowboys                         | 9  | 6  | 3   | 0.67 | W L W L W ? |
|    | 39   | ![Virginia Tech Hokies](https://cdn.oddspedia.com/images/teams/small/6/29353.png) Virginia Tech Hokies                             | 9  | 6  | 3   | 0.67 | L L W W L ? |
|    | 40   | ![LSU Tigers](https://cdn.oddspedia.com/images/teams/small/6/29836.png) LSU Tigers                                                 | 9  | 6  | 3   | 0.67 | W L W W L ? |
|    | 41   | ![Baylor Bears](https://cdn.oddspedia.com/images/teams/small/6/23991.png) Baylor Bears                                             | 9  | 6  | 3   | 0.67 | W L L W W ? |
|    | 42   | ![South Carolina Gamecocks](https://cdn.oddspedia.com/images/teams/small/6/29349.png) South Carolina Gamecocks                     | 9  | 6  | 3   | 0.67 | L W W W W ? |
|    | 43   | ![Wisconsin Badgers](https://cdn.oddspedia.com/images/teams/small/6/29887.png) Wisconsin Badgers                                   | 9  | 6  | 3   | 0.67 | L W L W L ? |
|    | 44   | ![Florida Atlantic Owls](https://cdn.oddspedia.com/images/teams/small/6/29330.png) Florida Atlantic Owls                           | 9  | 6  | 3   | 0.67 | W L W L W ? |
|    | 45   | ![Wyoming Cowboys](https://cdn.oddspedia.com/images/teams/small/6/29834.png) Wyoming Cowboys                                       | 9  | 6  | 3   | 0.67 | L W W W W ? |
|    | 46   | ![Louisville Cardinals](https://cdn.oddspedia.com/images/teams/small/6/29636.png) Louisville Cardinals                             | 9  | 6  | 3   | 0.67 | L W W W W ? |
|    | 47   | ![Northwestern Wildcats](https://cdn.oddspedia.com/images/teams/small/6/29842.png) Northwestern Wildcats                           | 9  | 6  | 3   | 0.67 | W W L L L ? |
|    | 48   | ![Ohio State Buckeyes](https://cdn.oddspedia.com/images/teams/small/6/29754.png) Ohio State Buckeyes                               | 9  | 6  | 3   | 0.67 | W W L L W ? |
|    | 49   | ![Missouri Tigers](https://cdn.oddspedia.com/images/teams/small/6/29833.png) Missouri Tigers                                       | 9  | 6  | 3   | 0.67 | W L W L L ? |
|    | 50   | ![Clemson Tigers](https://cdn.oddspedia.com/images/teams/small/6/29385.png) Clemson Tigers                                         | 9  | 6  | 3   | 0.67 | W L W W L ? |
|    | 51   | ![Pittsburgh Panthers](https://cdn.oddspedia.com/images/teams/small/6/29637.png) Pittsburgh Panthers                               | 10 | 6  | 4   | 0.60 | L L L W L ? |
|    | 52   | ![South Florida Bulls](https://cdn.oddspedia.com/images/teams/small/6/29325.png) South Florida Bulls                               | 10 | 6  | 4   | 0.60 | L W W L L ? |
|    | 53   | ![Illinois Fighting Illini](https://cdn.oddspedia.com/images/teams/small/6/29753.png) Illinois Fighting Illini                     | 10 | 6  | 4   | 0.60 | W W W W L ? |
|    | 54   | ![Miami (OH) Redhawks](https://cdn.oddspedia.com/images/teams/small/6/29363.png) Miami (OH) Redhawks                               | 10 | 6  | 4   | 0.60 | W W W L W ? |
|    | 55   | ![Georgia Southern Eagles](https://cdn.oddspedia.com/images/teams/small/6/29367.png) Georgia Southern Eagles                       | 9  | 5  | 4   | 0.56 | L W W W W ? |
|    | 56   | ![Minnesota Golden Gophers](https://cdn.oddspedia.com/images/teams/small/6/29339.png) Minnesota Golden Gophers                     | 9  | 5  | 4   | 0.56 | W L W L L ? |
|    | 57   | ![Penn State Nittany Lions](https://cdn.oddspedia.com/images/teams/small/6/29342.png) Penn State Nittany Lions                     | 9  | 5  | 4   | 0.56 | L L L W W ? |
|    | 58   | ![Texas State Bobcats](https://cdn.oddspedia.com/images/teams/small/6/29684.png) Texas State Bobcats                               | 9  | 5  | 4   | 0.56 | W W L W W ? |
|    | 59   | ![Fresno State Bulldogs](https://cdn.oddspedia.com/images/teams/small/6/29381.png) Fresno State Bulldogs                           | 9  | 5  | 4   | 0.56 | L L W L L ? |
|    | 60   | ![UCF Knights](https://cdn.oddspedia.com/images/teams/small/6/29824.png) UCF Knights                                               | 9  | 5  | 4   | 0.56 | L L W L W ? |
|    | 61   | ![Alabama Birmingham Blazers](https://cdn.oddspedia.com/images/teams/small/6/68304.png) Alabama Birmingham Blazers                 | 9  | 5  | 4   | 0.56 | L W L W W ? |
|    | 62   | ![Michigan Wolverines](https://cdn.oddspedia.com/images/teams/small/6/29347.png) Michigan Wolverines                               | 9  | 5  | 4   | 0.56 | W L W L L ? |
|    | 63   | ![West Virginia Mountaineers](https://cdn.oddspedia.com/images/teams/small/6/29354.png) West Virginia Mountaineers                 | 9  | 5  | 4   | 0.56 | L W W L W ? |
|    | 64   | ![Army Black Knights](https://cdn.oddspedia.com/images/teams/small/6/29329.png) Army Black Knights                                 | 9  | 5  | 4   | 0.56 | W W W L L ? |
|    | 65   | ![Oklahoma Sooners](https://cdn.oddspedia.com/images/teams/small/6/29693.png) Oklahoma Sooners                                     | 9  | 5  | 4   | 0.56 | W L W L W ? |
|    | 66   | ![Georgia State Panthers](https://cdn.oddspedia.com/images/teams/small/6/29366.png) Georgia State Panthers                         | 9  | 5  | 4   | 0.56 | L L L W L ? |
|    | 67   | ![North Carolina Tar Heels](https://cdn.oddspedia.com/images/teams/small/6/29360.png) North Carolina Tar Heels                     | 9  | 5  | 4   | 0.56 | W W L L W ? |
|    | 68   | ![Arizona State Sun Devils](https://cdn.oddspedia.com/images/teams/small/6/29635.png) Arizona State Sun Devils                     | 9  | 5  | 4   | 0.56 | W L W L W ? |
|    | 69   | ![UNLV Runnin Rebels](https://cdn.oddspedia.com/images/teams/small/6/29731.png) UNLV Runnin Rebels                                 | 9  | 5  | 4   | 0.56 | W W L W L ? |
