---
description: Best Kolmonen Odds Today - Betting Lines &amp; Spreads Explained ✚ Accurate Game Predictions ✚ Live Scores &amp; Streams ➤ Visit the #1 Odds Site for Canada
title: ▷ Best Kolmonen Odds Today | Betting Lines &amp; Spreads
image: https://cdn.oddspedia.com/images/og/oddspedia-1x1.png
---

![](https://cdn.oddspedia.com/images/leagues/medium/416@2x.png)

![](https://cdn.oddspedia.com/images/leagues/medium/416@2x.png)

# Kolmonen Odds 

Season 2026 

Presented by 

![stake-com](https://cdn.oddspedia.com/images/bookmakers/dark-back/120x48/stake-com.png) 

## matches 

Round 

Week 

Week 27 / 12 Oct - 19 Oct 

17 Oct Saturday - Final 

 Final 

[![](https://cdn.oddspedia.com/images/teams/small/1/43016.png) Kajaanin Haka ![](https://cdn.oddspedia.com/images/teams/small/1/144252.png) KeuPa @ ](/ca/soccer/kajaanin-haka-keupa-2171093 "Kajaanin Haka KeuPa") 

2 

0 

N/A 

N/A 

N/A 

N/A 

N/A 

N/A 

N/A 

N/A 

N/A 

N/A 

N/A 

N/A 

 Final 

[![](https://cdn.oddspedia.com/images/teams/small/1/5581.png) PeKa ![](https://cdn.oddspedia.com/images/teams/small/1/5613.png) Laajasalon Palloseura @ ](/ca/soccer/peka-laajasalon-palloseura-1360132 "PeKa Laajasalon Palloseura") 

1 

2 

N/A 

N/A 

N/A 

N/A 

N/A 

N/A 

N/A 

N/A 

N/A 

N/A 

N/A 

N/A 

18 Oct Sunday - Final 

 Final 

[![](https://cdn.oddspedia.com/images/teams/small/1/5552.png) EIF Academy ![](https://cdn.oddspedia.com/images/teams/small/1/40638.png) EuPa @ ](/ca/soccer/eif-academy-eupa-2171092 "EIF Academy EuPa") 

0 

2 

spread 

moneyline 

total 

![TonyBet](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/tonybet.png)

+0.75 

1.93 

![TonyBet](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/tonybet.png)

+0.75 

1.93 

![TonyBet](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/tonybet.png)

\-0.75 

1.75 

![TonyBet](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/tonybet.png)

\-0.75 

1.75 

![Mostbet](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/mostbet.png)

4.60 

![Mostbet](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/mostbet.png)

4.60 

![Unibet](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/unibet.png)

1.71 

![Unibet](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/unibet.png)

1.71 

![TonyBet](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/tonybet.png)

U 3.5 

1.99 

![TonyBet](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/tonybet.png)

U 3.5 

1.99 

![TonyBet](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/tonybet.png)

O 3.5 

1.70 

![TonyBet](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/tonybet.png)

O 3.5 

1.70 

# Kolmonen - Best Betting Odds and Lines

Oddspedia offers the best Kolmonen betting odds online, compiled from more than 9 leading sportsbooks. Compare the latest odds HERE for all upcoming games!

You can see the latest betting odds for the Kolmonen in the 1x2 column. Also, Long-term bets for the Kolmonen can be found via the outrights tab. Click on the event to see a detailed odds comparison of both live and pre-match odds. Additionally, you will find movement and changes to the betting odds and lines of the match. Furthermore, you can expect the same for hundreds of other [Soccer](https://oddspedia.com/ca/soccer) tournaments and leagues that appear on this site.

There are 0 scheduled games for Kolmonen this week. You can compare the odds for the next game between - on their match page. 

On this page: 

1. [Kolmonen Odds Comparison](#kolmonen-odds-comparison)
2. [Top Soccer Betting Sites for Kolmonen ](#top-soccer-betting-sites-for-kolmonen)

## Kolmonen Odds Comparison

Get the best possible betting odds offered on any match by using our Oddspedia's Soccer odds comparison. Thereby, benefit from the best real-time Kolmonen betting odds collected from all the reputable betting sites in your country.  
Here at Oddspedia, we give you the tools needed to win more money on your bets, with the highest odds available for each game. The site fetches the odds in real time from all reputable Canadian sportsbooks, and lists them on one place. On each game you will find Moneyline, Spreads and Totals, and more than 60 other betting markets. The highest prices will be displayed on the right side of each event, and you can visit the Kolmonen match pages to get full odds comparison and the odds movement information.

## Top Soccer Betting Sites for Kolmonen 

Nowadays, there are dozens of available sportsbooks for online betting. Therefore, it is extremely important to find the right betting site. Oddspedia is happy to highlight the most reputable and reliable sportsbooks, where you can wager on Kolmonen. With these betting sites you will enjoy higher odds, and also a generous Kolmonen welcome bonus. Our system will recommend only sportsbooks available for your province. 

## Kolmonen standings 

 Standings 

 Top Scorers 

 Futures 

#### Kolmonen , Eastern, Group 1 

| \# | Team | GP                                                                                              | W  | D  | L | Goals | Pts   |    |
| -- | ---- | ----------------------------------------------------------------------------------------------- | -- | -- | - | ----- | ----- | -- |
|    | 1    | ![JPS](https://cdn.oddspedia.com/images/teams/small/1/60458.png) JPS                            | 19 | 14 | 5 | 0     | 66:15 | 47 |
|    | 2    | ![FC Metso](https://cdn.oddspedia.com/images/teams/small/1/198487.png) FC Metso                 | 19 | 10 | 3 | 6     | 56:40 | 33 |
|    | 3    | ![KeuPa](https://cdn.oddspedia.com/images/teams/small/1/144252.png) KeuPa                       | 18 | 9  | 6 | 3     | 44:34 | 33 |
|    | 4    | ![FCJ Blackbird](https://cdn.oddspedia.com/images/teams/small/1/5595.png) FCJ Blackbird         | 19 | 9  | 5 | 5     | 50:37 | 32 |
|    | 5    | ![JJK Jyvaskyla II](https://cdn.oddspedia.com/images/teams/small/1/130021.png) JJK Jyvaskyla II | 17 | 6  | 1 | 10    | 30:52 | 19 |
|    | 6    | ![FC Vaajakoski II](https://cdn.oddspedia.com/images/teams/small/1/199384.png) FC Vaajakoski II | 20 | 5  | 2 | 13    | 33:73 | 17 |
|    | 7    | ![Savannan Pallo](https://cdn.oddspedia.com/images/teams/small/1/5575.png) Savannan Pallo       | 19 | 4  | 3 | 12    | 36:50 | 15 |
|    | 8    | ![Komeetat](https://cdn.oddspedia.com/images/teams/small/1/119907.png) Komeetat                 | 19 | 4  | 3 | 12    | 27:41 | 15 |

#### Kolmonen , Eastern, Group 2 

| \# | Team | GP                                                                                                   | W  | D  | L | Goals | Pts   |    |
| -- | ---- | ---------------------------------------------------------------------------------------------------- | -- | -- | - | ----- | ----- | -- |
|    | 1    | ![NiemU](https://cdn.oddspedia.com/images/teams/small/1/159395.png) NiemU                            | 21 | 17 | 1 | 3     | 55:17 | 52 |
|    | 2    | ![Kings SC](https://cdn.oddspedia.com/images/teams/small/1/20116.png) Kings SC                       | 21 | 16 | 1 | 4     | 79:30 | 49 |
|    | 3    | ![PK-37](https://cdn.oddspedia.com/images/teams/small/1/2012.png) PK-37                              | 21 | 9  | 3 | 9     | 36:42 | 30 |
|    | 4    | ![Jippo II](https://cdn.oddspedia.com/images/teams/small/1/186259.png) Jippo II                      | 21 | 8  | 5 | 8     | 47:43 | 29 |
|    | 5    | ![Yllatys](https://cdn.oddspedia.com/images/teams/small/1/174370.png) Yllatys                        | 21 | 8  | 4 | 9     | 45:43 | 28 |
|    | 6    | ![Zulimanit](https://cdn.oddspedia.com/images/teams/small/1/174053.png) Zulimanit                    | 21 | 7  | 3 | 11    | 33:43 | 24 |
|    | 7    | ![Kuopio PS III](https://cdn.oddspedia.com/images/teams/small/1/198327.png) Kuopio PS III            | 21 | 6  | 2 | 13    | 36:58 | 20 |
|    | 8    | ![Toivalan Urheilijat](https://cdn.oddspedia.com/images/teams/small/1/83658.png) Toivalan Urheilijat | 21 | 3  | 1 | 17    | 20:75 | 10 |

#### Kolmonen , Eastern, Group 3 

| \# | Team | GP                                                                                                            | W  | D  | L | Goals | Pts   |    |
| -- | ---- | ------------------------------------------------------------------------------------------------------------- | -- | -- | - | ----- | ----- | -- |
|    | 1    | ![PeKa](https://cdn.oddspedia.com/images/teams/small/1/5581.png) PeKa                                         | 22 | 17 | 2 | 3     | 83:31 | 53 |
|    | 2    | ![Kultsu FC](https://cdn.oddspedia.com/images/teams/small/1/2046.png) Kultsu FC                               | 22 | 15 | 2 | 5     | 67:32 | 47 |
|    | 3    | ![Edustus IPS](https://cdn.oddspedia.com/images/teams/small/1/39099.png) Edustus IPS                          | 22 | 13 | 4 | 5     | 56:46 | 43 |
|    | 4    | ![Mikkelin Kissat](https://cdn.oddspedia.com/images/teams/small/1/5580.png) Mikkelin Kissat                   | 22 | 12 | 4 | 6     | 58:34 | 40 |
|    | 5    | ![HaPK](https://cdn.oddspedia.com/images/teams/small/1/5577.png) HaPK                                         | 22 | 12 | 2 | 8     | 56:50 | 38 |
|    | 6    | ![Sudet Kouvola](https://cdn.oddspedia.com/images/teams/small/1/5583.png) Sudet Kouvola                       | 22 | 11 | 3 | 8     | 42:29 | 36 |
|    | 7    | ![Mikkelin Palloilijat II](https://cdn.oddspedia.com/images/teams/small/1/160599.png) Mikkelin Palloilijat II | 22 | 10 | 0 | 12    | 52:49 | 30 |
|    | 8    | ![KoPa](https://cdn.oddspedia.com/images/teams/small/1/5578.png) KoPa                                         | 22 | 8  | 3 | 11    | 31:52 | 27 |
|    | 9    | ![LAUTP](https://cdn.oddspedia.com/images/teams/small/1/172924.png) LAUTP                                     | 22 | 6  | 5 | 11    | 43:58 | 23 |
|    | 10   | ![STPS Savonlinna](https://cdn.oddspedia.com/images/teams/small/1/85612.png) STPS Savonlinna                  | 22 | 6  | 2 | 14    | 32:51 | 20 |
|    | 11   | ![LAUTP II](https://cdn.oddspedia.com/images/teams/small/1/172925.png) LAUTP II                               | 22 | 3  | 3 | 16    | 19:64 | 12 |
|    | 12   | ![Kumu](https://cdn.oddspedia.com/images/teams/small/1/197180.png) Kumu                                       | 22 | 2  | 4 | 16    | 29:72 | 10 |

#### Kolmonen , North Group 

| \# | Team | GP                                                                                              | W  | D  | L | Goals | Pts    |    |
| -- | ---- | ----------------------------------------------------------------------------------------------- | -- | -- | - | ----- | ------ | -- |
|    | 1    | ![Kajaanin Haka](https://cdn.oddspedia.com/images/teams/small/1/43016.png) Kajaanin Haka        | 18 | 12 | 2 | 4     | 80:19  | 38 |
|    | 2    | ![KePS](https://cdn.oddspedia.com/images/teams/small/1/145250.png) KePS                         | 18 | 10 | 4 | 4     | 45:21  | 34 |
|    | 3    | ![KaPa Kajaani](https://cdn.oddspedia.com/images/teams/small/1/173584.png) KaPa Kajaani         | 18 | 10 | 3 | 5     | 65:23  | 33 |
|    | 4    | ![Villan Pojat](https://cdn.oddspedia.com/images/teams/small/1/175088.png) Villan Pojat         | 18 | 9  | 6 | 3     | 40:24  | 33 |
|    | 5    | ![Haukiputaan Pallo](https://cdn.oddspedia.com/images/teams/small/1/5620.png) Haukiputaan Pallo | 18 | 9  | 5 | 4     | 55:28  | 32 |
|    | 6    | ![Rollon Pojat ](https://cdn.oddspedia.com/images/teams/small/1/21032.png) Rollon Pojat         | 17 | 8  | 2 | 7     | 40:40  | 26 |
|    | 7    | ![Ajax Sarkkiranta](https://cdn.oddspedia.com/images/teams/small/1/187226.png) Ajax Sarkkiranta | 17 | 6  | 2 | 9     | 35:44  | 20 |
|    | 8    | ![JS Hercules II](https://cdn.oddspedia.com/images/teams/small/1/60132.png) JS Hercules II      | 18 | 5  | 3 | 10    | 27:49  | 18 |
|    | 9    | ![FC Santa Claus](https://cdn.oddspedia.com/images/teams/small/1/5619.png) FC Santa Claus       | 18 | 2  | 6 | 10    | 22:64  | 12 |
|    | 10   | ![PonPa](https://cdn.oddspedia.com/images/teams/small/1/145249.png) PonPa                       | 18 | 0  | 3 | 15    | 16:113 | 3  |

#### Kolmonen , Southern, Group 1 

| \# | Team | GP                                                                                                   | W  | D  | L | Goals | Pts   |    |
| -- | ---- | ---------------------------------------------------------------------------------------------------- | -- | -- | - | ----- | ----- | -- |
|    | 1    | ![EIF Academy](https://cdn.oddspedia.com/images/teams/small/1/5552.png) EIF Academy                  | 22 | 16 | 4 | 2     | 75:30 | 52 |
|    | 2    | ![Etela Espoon Pallo](https://cdn.oddspedia.com/images/teams/small/1/20480.png) Etela Espoon Pallo   | 22 | 13 | 3 | 6     | 50:26 | 42 |
|    | 3    | ![LePa](https://cdn.oddspedia.com/images/teams/small/1/67137.png) LePa                               | 22 | 12 | 3 | 7     | 45:38 | 39 |
|    | 4    | ![Sexy Poxyt](https://cdn.oddspedia.com/images/teams/small/1/5589.png) Sexy Poxyt                    | 22 | 10 | 4 | 8     | 47:45 | 34 |
|    | 5    | ![Lohjan Pallo](https://cdn.oddspedia.com/images/teams/small/1/5569.png) Lohjan Pallo                | 22 | 9  | 4 | 9     | 36:40 | 31 |
|    | 6    | ![Gilla FC](https://cdn.oddspedia.com/images/teams/small/1/186267.png) Gilla FC                      | 22 | 9  | 3 | 10    | 54:45 | 30 |
|    | 7    | ![Nummelan Palloseura](https://cdn.oddspedia.com/images/teams/small/1/19686.png) Nummelan Palloseura | 22 | 8  | 6 | 8     | 33:31 | 30 |
|    | 8    | ![Grankulla IFK U23](https://cdn.oddspedia.com/images/teams/small/1/144171.png) Grankulla IFK U23    | 22 | 8  | 2 | 12    | 36:49 | 26 |
|    | 9    | ![PPJ II](https://cdn.oddspedia.com/images/teams/small/1/159084.png) PPJ II                          | 22 | 7  | 4 | 11    | 33:50 | 25 |
|    | 10   | ![HooGee](https://cdn.oddspedia.com/images/teams/small/1/58226.png) HooGee                           | 22 | 7  | 2 | 13    | 41:56 | 23 |
|    | 11   | ![EPS FC II](https://cdn.oddspedia.com/images/teams/small/1/130558.png) EPS FC II                    | 22 | 6  | 5 | 11    | 33:55 | 23 |
|    | 12   | ![MPS Helsinki](https://cdn.oddspedia.com/images/teams/small/1/5571.png) MPS Helsinki                | 22 | 4  | 6 | 12    | 25:43 | 18 |

#### Kolmonen , Southern, Group 2 

| \# | Team | GP                                                                                                      | W  | D  | L  | Goals | Pts   |    |
| -- | ---- | ------------------------------------------------------------------------------------------------------- | -- | -- | -- | ----- | ----- | -- |
|    | 1    | ![MPS Atletico/Malmi](https://cdn.oddspedia.com/images/teams/small/1/22005.png) MPS Atletico/Malmi      | 22 | 13 | 3  | 6     | 48:37 | 42 |
|    | 2    | ![PPJ III](https://cdn.oddspedia.com/images/teams/small/1/173533.png) PPJ III                           | 22 | 11 | 6  | 5     | 65:35 | 39 |
|    | 3    | ![Laajasalon Palloseura](https://cdn.oddspedia.com/images/teams/small/1/5613.png) Laajasalon Palloseura | 20 | 12 | 2  | 6     | 55:36 | 38 |
|    | 4    | ![ToTe](https://cdn.oddspedia.com/images/teams/small/1/46060.png) ToTe                                  | 21 | 11 | 5  | 5     | 46:27 | 38 |
|    | 5    | ![TIPS Vantaa](https://cdn.oddspedia.com/images/teams/small/1/37511.png) TIPS Vantaa                    | 22 | 12 | 2  | 8     | 47:43 | 38 |
|    | 6    | ![Puotinkylan Valtti](https://cdn.oddspedia.com/images/teams/small/1/99941.png) Puotinkylan Valtti      | 21 | 10 | 3  | 8     | 46:42 | 33 |
|    | 7    | ![VJS Vantaa II](https://cdn.oddspedia.com/images/teams/small/1/157440.png) VJS Vantaa II               | 22 | 9  | 4  | 9     | 67:42 | 31 |
|    | 8    | ![HPS II](https://cdn.oddspedia.com/images/teams/small/1/157651.png) HPS II                             | 22 | 7  | 6  | 9     | 50:53 | 27 |
|    | 9    | ![Atlantis/PM](https://cdn.oddspedia.com/images/teams/small/1/173349.png) Atlantis/PM                   | 22 | 8  | 3  | 11    | 54:78 | 27 |
|    | 10   | ![Toolon Taisto](https://cdn.oddspedia.com/images/teams/small/1/5592.png) Toolon Taisto                 | 22 | 4  | 10 | 8     | 44:52 | 22 |
|    | 11   | ![FC Kontu](https://cdn.oddspedia.com/images/teams/small/1/5566.png) FC Kontu                           | 22 | 4  | 7  | 11    | 37:55 | 19 |
|    | 12   | ![PPS/Old Stars](https://cdn.oddspedia.com/images/teams/small/1/159686.png) PPS/Old Stars               | 22 | 2  | 3  | 17    | 27:86 | 9  |

#### Kolmonen , Southern, Group 3 

| \# | Team | GP                                                                                                      | W  | D  | L | Goals | Pts   |    |
| -- | ---- | ------------------------------------------------------------------------------------------------------- | -- | -- | - | ----- | ----- | -- |
|    | 1    | ![Futura](https://cdn.oddspedia.com/images/teams/small/1/1675.png) Futura                               | 20 | 17 | 2 | 1     | 90:16 | 53 |
|    | 2    | ![SibboV](https://cdn.oddspedia.com/images/teams/small/1/5590.png) SibboV                               | 20 | 14 | 3 | 3     | 77:32 | 45 |
|    | 3    | ![JaPS II](https://cdn.oddspedia.com/images/teams/small/1/100262.png) JaPS II                           | 20 | 12 | 3 | 5     | 56:29 | 39 |
|    | 4    | ![Riihimaen Palloseura](https://cdn.oddspedia.com/images/teams/small/1/19188.png) Riihimaen Palloseura  | 20 | 11 | 2 | 7     | 53:35 | 35 |
|    | 5    | ![FC Lahti 69](https://cdn.oddspedia.com/images/teams/small/1/186036.png) FC Lahti 69                   | 20 | 8  | 7 | 5     | 32:36 | 31 |
|    | 6    | ![Tuusulan Palloseura](https://cdn.oddspedia.com/images/teams/small/1/5593.png) Tuusulan Palloseura     | 20 | 7  | 3 | 10    | 39:32 | 24 |
|    | 7    | ![Ponnistus](https://cdn.oddspedia.com/images/teams/small/1/173588.png) Ponnistus                       | 20 | 6  | 4 | 10    | 33:50 | 22 |
|    | 8    | ![Atlantis FC/Akatemia](https://cdn.oddspedia.com/images/teams/small/1/197774.png) Atlantis FC/Akatemia | 20 | 6  | 3 | 11    | 33:86 | 21 |
|    | 9    | ![Gnistan Ogeli](https://cdn.oddspedia.com/images/teams/small/1/22336.png) Gnistan Ogeli                | 20 | 5  | 4 | 11    | 28:54 | 19 |
|    | 10   | ![ToTe/Tapio](https://cdn.oddspedia.com/images/teams/small/1/197773.png) ToTe/Tapio                     | 20 | 3  | 4 | 13    | 25:57 | 13 |
|    | 11   | ![TIPS Vantaa II](https://cdn.oddspedia.com/images/teams/small/1/172078.png) TIPS Vantaa II             | 20 | 2  | 3 | 15    | 23:62 | 9  |

#### Kolmonen , Western, Group 1 

| \# | Team | GP                                                                                                                      | W  | D  | L | Goals | Pts   |    |
| -- | ---- | ----------------------------------------------------------------------------------------------------------------------- | -- | -- | - | ----- | ----- | -- |
|    | 1    | ![EuPa](https://cdn.oddspedia.com/images/teams/small/1/40638.png) EuPa                                                  | 22 | 16 | 4 | 2     | 51:16 | 52 |
|    | 2    | ![IFK Mariehamn II](https://cdn.oddspedia.com/images/teams/small/1/173880.png) IFK Mariehamn II                         | 22 | 13 | 4 | 5     | 50:26 | 43 |
|    | 3    | ![Peimari United](https://cdn.oddspedia.com/images/teams/small/1/33484.png) Peimari United                              | 22 | 10 | 9 | 3     | 39:25 | 39 |
|    | 4    | ![Pargas Idrottsforening](https://cdn.oddspedia.com/images/teams/small/1/5625.png) Pargas Idrottsforening               | 21 | 11 | 4 | 6     | 39:29 | 37 |
|    | 5    | ![Masku](https://cdn.oddspedia.com/images/teams/small/1/1668.png) Masku                                                 | 22 | 10 | 2 | 10    | 43:36 | 32 |
|    | 6    | ![Littoisten Työväen Urheilijat](https://cdn.oddspedia.com/images/teams/small/1/5624.png) Littoisten Työväen Urheilijat | 22 | 9  | 4 | 9     | 29:28 | 31 |
|    | 7    | ![Salon Palloilijat II](https://cdn.oddspedia.com/images/teams/small/1/171810.png) Salon Palloilijat II                 | 22 | 9  | 4 | 9     | 33:35 | 31 |
|    | 8    | ![Kaapo Kaarina](https://cdn.oddspedia.com/images/teams/small/1/18063.png) Kaapo Kaarina                                | 22 | 8  | 1 | 13    | 36:51 | 25 |
|    | 9    | ![VG-62](https://cdn.oddspedia.com/images/teams/small/1/5626.png) VG-62                                                 | 21 | 8  | 0 | 13    | 28:33 | 24 |
|    | 10   | ![PiPS](https://cdn.oddspedia.com/images/teams/small/1/144249.png) PiPS                                                 | 22 | 7  | 3 | 12    | 24:42 | 24 |
|    | 11   | ![JyTy Turku](https://cdn.oddspedia.com/images/teams/small/1/5623.png) JyTy Turku                                       | 22 | 6  | 4 | 12    | 25:47 | 22 |
|    | 12   | ![Abo CF](https://cdn.oddspedia.com/images/teams/small/1/197772.png) Abo CF                                             | 22 | 2  | 5 | 15    | 19:48 | 11 |

#### Kolmonen , Western, Group 2 

| \# | Team | GP                                                                                                | W  | D  | L | Goals | Pts    |    |
| -- | ---- | ------------------------------------------------------------------------------------------------- | -- | -- | - | ----- | ------ | -- |
|    | 1    | ![FC Lasten](https://cdn.oddspedia.com/images/teams/small/1/186198.png) FC Lasten                 | 22 | 21 | 1 | 0     | 92:19  | 64 |
|    | 2    | ![TPV II](https://cdn.oddspedia.com/images/teams/small/1/1898.png) TPV II                         | 22 | 17 | 1 | 4     | 67:31  | 52 |
|    | 3    | ![Tampere United II](https://cdn.oddspedia.com/images/teams/small/1/143137.png) Tampere United II | 22 | 15 | 3 | 4     | 61:22  | 48 |
|    | 4    | ![Nokian Palloseura](https://cdn.oddspedia.com/images/teams/small/1/5564.png) Nokian Palloseura   | 22 | 14 | 2 | 6     | 70:32  | 44 |
|    | 5    | ![TP-T](https://cdn.oddspedia.com/images/teams/small/1/5607.png) TP-T                             | 21 | 9  | 3 | 9     | 50:41  | 30 |
|    | 6    | ![LeKi-futis](https://cdn.oddspedia.com/images/teams/small/1/172632.png) LeKi-futis               | 21 | 9  | 2 | 10    | 48:43  | 29 |
|    | 7    | ![Haka Juniorit](https://cdn.oddspedia.com/images/teams/small/1/132102.png) Haka Juniorit         | 22 | 9  | 1 | 12    | 45:62  | 28 |
|    | 8    | ![Saaksjarven Loiske](https://cdn.oddspedia.com/images/teams/small/1/5601.png) Saaksjarven Loiske | 22 | 8  | 2 | 12    | 34:49  | 26 |
|    | 9    | ![Ylojarvi United](https://cdn.oddspedia.com/images/teams/small/1/172927.png) Ylojarvi United     | 22 | 7  | 2 | 13    | 37:53  | 23 |
|    | 10   | ![AC Estudiantes](https://cdn.oddspedia.com/images/teams/small/1/100266.png) AC Estudiantes       | 22 | 5  | 2 | 15    | 43:61  | 17 |
|    | 11   | ![Fish United](https://cdn.oddspedia.com/images/teams/small/1/159691.png) Fish United             | 22 | 5  | 2 | 15    | 29:69  | 17 |
|    | 12   | ![TP-49](https://cdn.oddspedia.com/images/teams/small/1/159118.png) TP-49                         | 22 | 1  | 1 | 20    | 23:117 | 4  |

#### Kolmonen , Western, Group 3 

| \# | Team | GP                                                                                              | W  | D  | L | Goals | Pts   |    |
| -- | ---- | ----------------------------------------------------------------------------------------------- | -- | -- | - | ----- | ----- | -- |
|    | 1    | ![Vasa IFK](https://cdn.oddspedia.com/images/teams/small/1/434.png) Vasa IFK                    | 20 | 16 | 2 | 2     | 73:16 | 50 |
|    | 2    | ![Sundom IF](https://cdn.oddspedia.com/images/teams/small/1/37797.png) Sundom IF                | 20 | 11 | 3 | 6     | 50:35 | 36 |
|    | 3    | ![FC Kiisto](https://cdn.oddspedia.com/images/teams/small/1/5537.png) FC Kiisto                 | 20 | 10 | 4 | 6     | 48:30 | 34 |
|    | 4    | ![YPA](https://cdn.oddspedia.com/images/teams/small/1/1688.png) YPA                             | 20 | 9  | 4 | 7     | 45:45 | 31 |
|    | 5    | ![Virkia Lapua](https://cdn.oddspedia.com/images/teams/small/1/22355.png) Virkia Lapua          | 20 | 8  | 3 | 9     | 40:52 | 27 |
|    | 6    | ![SJK-j Apollo](https://cdn.oddspedia.com/images/teams/small/1/34520.png) SJK-j Apollo          | 20 | 7  | 5 | 8     | 33:38 | 26 |
|    | 7    | ![Sporting Kristina](https://cdn.oddspedia.com/images/teams/small/1/1670.png) Sporting Kristina | 19 | 7  | 4 | 8     | 30:35 | 25 |
|    | 8    | ![VPV Pallo-Veikot](https://cdn.oddspedia.com/images/teams/small/1/82878.png) VPV Pallo-Veikot  | 19 | 7  | 2 | 10    | 25:30 | 23 |
|    | 9    | ![Nykarleby IK](https://cdn.oddspedia.com/images/teams/small/1/99895.png) Nykarleby IK          | 20 | 6  | 4 | 10    | 30:45 | 22 |
|    | 10   | ![Larsmo](https://cdn.oddspedia.com/images/teams/small/1/186514.png) Larsmo                     | 20 | 7  | 1 | 12    | 31:52 | 22 |
|    | 11   | ![KPV Akatemia](https://cdn.oddspedia.com/images/teams/small/1/24855.png) KPV Akatemia          | 20 | 4  | 2 | 14    | 36:63 | 14 |

* **GP** Games Played
* **W** Wins
* **D** Draws
* **L** Losses
* **Pts** Points
* Promotion Playoffs
* Relegation Playoffs
* Relegation

![Canada](https://cdn.oddspedia.com/images/categories/canada.svg)

## Top 5 bookmaker bonuses in Canada 

* 1 Exclusive!  
[![Stake.com](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/stake-com.png)](/ca/sportsbooks/stake-com/bonus "Stake.com Bonus") 200% Deposit Match up to $5,600  
[Stake.com Review ](/ca/sportsbooks/stake-com "Stake.com") Terms & Conditions  
ODDSMAX Claim
* 2  
[![Rainbet](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/rainbet.png)](/ca/sportsbooks/rainbet/bonus "Rainbet Bonus") 250% Bonus up to $2100 + 60 Free Spins  
[Rainbet Review ](/ca/sportsbooks/rainbet "Rainbet") Terms & Conditions  
ODDSVIP Claim
* 3  
[![bet365](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/bet365.png)](/ca/sportsbooks/bet365/bonus "bet365 Bonus") Bet $10 & Get $50 in Bonus Bets  
[bet365 Review ](/ca/sportsbooks/bet365 "bet365") Terms & Conditions  
ODDSPEDIA Claim
* 4  
![Bet Ya](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/bet-ya.png)  
100% up to $400 in bonus money on first deposits  
Claim
* 5  
[![Betway](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/betway.png)](/ca/sportsbooks/betway/bonus "Betway Bonus") Get a Free Bet refund up to $200 if your first bet loses.  
[Betway Review ](/ca/sportsbooks/betway "Betway") Terms & Conditions  
Claim
Show More 

[ New Soccer TV Guide ](/ca/soccer/where-to-watch)

* **183** Sportsbooks
* **114 619** Upcoming events
* **4 212** Leagues
* **2 188 202** Odds
* **5 781 560 328** Archived odds

![SBC Awards 2020 Product Innovation Winner](/placeholder.svg) ![SBC Awards 2020 Product Innovation Winner](/placeholder.svg)

![ca](https://cdn.oddspedia.com/images/static/flags/flag-ca.svg) ca 

![en](/placeholder.svg) en

![us](/placeholder.svg) us

![de](/placeholder.svg) de

![it](/placeholder.svg) it

![es](/placeholder.svg) es

![br](/placeholder.svg) br

![ru](/placeholder.svg) ru

![ja](/placeholder.svg) ja

![bg](/placeholder.svg) bg

![mx](/placeholder.svg) mx

![nl](/placeholder.svg) nl

![fr](/placeholder.svg) fr

[About Us ](/ca/about-us "About Us")[Widgets for Publishers ](https://widgets.oddspedia.com "Widgets for Publishers")[Contact us ](/contact-us "Contact us")[Privacy Policy ](/ca/privacy-policy "Privacy Policy")[Terms & Conditions ](/ca/terms-and-conditions "Terms & Conditions")[Editorial Policy ](/ca/editorial-policy "Editorial Policy")[Responsible Gambling ](/responsible-gambling "Responsible Gambling")[Imprint ](/ca/imprint "Imprint")

Top Pages on Oddspedia 

* [Today's Matches ](/ca "Today's Matches")
* [Odds Comparison ](/ca/odds "Odds Comparison")
