---
description: UEFA Women&#x27;s Coefficients ➨ Check the Latest UEFA Soccer Rankings️ &amp; Points ✔️ Association and Club Coefficients ✔️ Europe&#x27;s No1 Team - November 2026
title: UEFA Women&#x27;s Coefficients 2026 » Europe&#x27;s Top Soccer Teams
image: https://cdn.oddspedia.com/images/og/ca/OG-uefa-1200x1200.jpg
---

* [ Home](/ca)
* [Soccer ](/ca/soccer)
* UEFA Rankings Women

Top Leagues 

* [ ![Bundesliga](https://cdn.oddspedia.com/images/leagues/medium/4.png) Bundesliga ![Bundesliga](https://cdn.oddspedia.com/images/leagues/medium/4@2x.png) Bundesliga ](/ca/soccer/germany/bundesliga "Bundesliga")
* [ ![2. Bundesliga](https://cdn.oddspedia.com/images/leagues/medium/46.png) 2\. Bundesliga ![2. Bundesliga](https://cdn.oddspedia.com/images/leagues/medium/46@2x.png) 2\. Bundesliga ](/ca/soccer/germany/2-bundesliga "2. Bundesliga")
* [ ![DFB Cup](https://cdn.oddspedia.com/images/leagues/medium/29.png) DFB Cup ![DFB Cup](https://cdn.oddspedia.com/images/leagues/medium/29@2x.png) DFB Cup ](/ca/soccer/germany/dfb-cup "DFB Cup")
* [ ![Champions League](https://cdn.oddspedia.com/images/leagues/medium/1.png) Champions League ![Champions League](https://cdn.oddspedia.com/images/leagues/medium/1@2x.png) Champions League ](/ca/soccer/europe/champions-league "Champions League")
* [ ![Europa League](https://cdn.oddspedia.com/images/leagues/medium/827.png) Europa League ![Europa League](https://cdn.oddspedia.com/images/leagues/medium/827@2x.png) Europa League ](/ca/soccer/europe/europa-league "Europa League")
* [ ![Europa Conference League](https://cdn.oddspedia.com/images/leagues/medium/10264.png) Europa Conference League ![Europa Conference League](https://cdn.oddspedia.com/images/leagues/medium/10264@2x.png) Europa Conference League ](/ca/soccer/europe/europa-conference-league "Europa Conference League")
* [ ![Premier League](https://cdn.oddspedia.com/images/leagues/medium/627.png) Premier League ![Premier League](https://cdn.oddspedia.com/images/leagues/medium/627@2x.png) Premier League ](/ca/soccer/england/premier-league "Premier League")
* [ ![La Liga](https://cdn.oddspedia.com/images/leagues/medium/2.png) La Liga ![La Liga](https://cdn.oddspedia.com/images/leagues/medium/2@2x.png) La Liga ](/ca/soccer/spain/primera-division "La Liga")
* [ ![Serie A](https://cdn.oddspedia.com/images/leagues/medium/31.png) Serie A ![Serie A](https://cdn.oddspedia.com/images/leagues/medium/31@2x.png) Serie A ](/ca/soccer/italy/serie-a "Serie A")
* [ ![Ligue 1](https://cdn.oddspedia.com/images/leagues/medium/24.png) Ligue 1 ![Ligue 1](https://cdn.oddspedia.com/images/leagues/medium/24@2x.png) Ligue 1 ](/ca/soccer/france/ligue-1 "Ligue 1")
* [ ![Super League](https://cdn.oddspedia.com/images/leagues/medium/86.png) Super League ![Super League](https://cdn.oddspedia.com/images/leagues/medium/86@2x.png) Super League ](/ca/soccer/switzerland/super-league "Super League")
* [ ![Bundesliga](https://cdn.oddspedia.com/images/leagues/medium/943.png) Bundesliga ![Bundesliga](https://cdn.oddspedia.com/images/leagues/medium/943@2x.png) Bundesliga ](/ca/soccer/austria/bundesliga "Bundesliga")
* [ ![Super Lig](https://cdn.oddspedia.com/images/leagues/medium/37.png) Super Lig ![Super Lig](https://cdn.oddspedia.com/images/leagues/medium/37@2x.png) Super Lig ](/ca/soccer/turkey/super-league "Super Lig")
* [ ![UEFA Nations League](https://cdn.oddspedia.com/images/leagues/medium/6925.png) UEFA Nations League ![UEFA Nations League](https://cdn.oddspedia.com/images/leagues/medium/6925@2x.png) UEFA Nations League ](/ca/soccer/europe/uefa-nations-league "UEFA Nations League")

Soccer 

![UEFA Rankings Women](/placeholder.svg) 

**UEFA Rankings Women** 

* Clubs
* Countries

26/27 

26/27 

25/26 

24/25 

23/24 

22/23 

21/22 

20/21 

19/20 

18/19 

17/18 

16/17 

15/16 

14/15 

13/14 

12/13 

11/12 

10/11 

09/10 

08/09 

07/08 

06/07 

05/06 

04/05 

| #         | Team                                                                                                                                      | Pts    |
| --------- | ----------------------------------------------------------------------------------------------------------------------------------------- | ------ |
| 1         | ![Barcelona Women](/placeholder.svg) Barcelona Women ![Spain](/placeholder.svg) Spain                                                     | 123.00 |
| 2         | ![Olympique Lyon Women](/placeholder.svg) Olympique Lyon Women ![France](/placeholder.svg) France                                         | 103.75 |
| 3         | ![Chelsea Women](/placeholder.svg) Chelsea Women ![England](/placeholder.svg) England                                                     | 96.50  |
| 4         | ![Bayern Munich Women](/placeholder.svg) Bayern Munich Women ![Germany](/placeholder.svg) Germany                                         | 79.25  |
| 5         | ![Arsenal Women](/placeholder.svg) Arsenal Women ![England](/placeholder.svg) England                                                     | 78.00  |
| 6         | ![Wolfsburg Women](/placeholder.svg) Wolfsburg Women ![Germany](/placeholder.svg) Germany                                                 | 63.00  |
| 7         | ![Real Madrid Women](/placeholder.svg) Real Madrid Women ![Spain](/placeholder.svg) Spain                                                 | 59.50  |
| 8         | ![Paris Saint-Germain Women](/placeholder.svg) Paris Saint-Germain Women ![France](/placeholder.svg) France                               | 53.00  |
| 9         | ![AS Roma Women](/placeholder.svg) AS Roma Women ![Italy](/placeholder.svg) Italy                                                         | 52.00  |
| 10        | ![Juventus Women](/placeholder.svg) Juventus Women ![Italy](/placeholder.svg) Italy                                                       | 47.25  |
| 11        | ![Hacken Women](/placeholder.svg) Hacken Women ![Sweden](/placeholder.svg) Sweden                                                         | 47.00  |
| 12        | ![SL Benfica Women](/placeholder.svg) SL Benfica Women ![Portugal](/placeholder.svg) Portugal                                             | 41.00  |
| 13        | ![Paris FC Women](/placeholder.svg) Paris FC Women ![France](/placeholder.svg) France                                                     | 36.75  |
| 14        | ![FFC Frankfurt Women](/placeholder.svg) FFC Frankfurt Women ![Germany](/placeholder.svg) Germany                                         | 34.50  |
| 15        | ![Manchester City Women](/placeholder.svg) Manchester City Women ![England](/placeholder.svg) England                                     | 31.00  |
| 16        | ![Hammarby Women](/placeholder.svg) Hammarby Women ![Sweden](/placeholder.svg) Sweden                                                     | 29.50  |
| 17        | ![SKN St Polten Women](/placeholder.svg) SKN St Polten Women ![Austria](/placeholder.svg) Austria                                         | 28.00  |
| 18        | ![SK Brann Women](/placeholder.svg) SK Brann Women ![Norway](/placeholder.svg) Norway                                                     | 27.50  |
| 19        | ![Ajax Women](/placeholder.svg) Ajax Women ![Netherlands](/placeholder.svg) Netherlands                                                   | 25.00  |
| 20        | ![Sparta Prague Women](/placeholder.svg) Sparta Prague Women ![Czech Republic](/placeholder.svg) Czech Republic                           | 23.50  |
| 21        | ![Twente Women](/placeholder.svg) Twente Women ![Netherlands](/placeholder.svg) Netherlands                                               | 23.00  |
| 22        | ![Slavia Prague Women](/placeholder.svg) Slavia Prague Women ![Czech Republic](/placeholder.svg) Czech Republic                           | 22.50  |
| 23        | ![Valerenga Women](/placeholder.svg) Valerenga Women ![Norway](/placeholder.svg) Norway                                                   | 21.00  |
| 24        | ![Manchester United Women](/placeholder.svg) Manchester United Women ![England](/placeholder.svg) England                                 | 20.75  |
| 25        | ![Oud-Heverlee Leuven Women](/placeholder.svg) Oud-Heverlee Leuven Women ![Belgium](/placeholder.svg) Belgium                             | 20.25  |
| 26        | ![USC Landhaus Women](/placeholder.svg) USC Landhaus Women ![Austria](/placeholder.svg) Austria                                           | 18.00  |
| 27        | ![Sporting CP Women](/placeholder.svg) Sporting CP Women ![Portugal](/placeholder.svg) Portugal                                           | 16.50  |
| 28        | ![HB Koge Women](/placeholder.svg) HB Koge Women ![Denmark](/placeholder.svg) Denmark                                                     | 15.50  |
| 29        | ![Inter Milan Women](/placeholder.svg) Inter Milan Women ![Italy](/placeholder.svg) Italy                                                 | 14.50  |
| 30        | ![Real Sociedad Women](/placeholder.svg) Real Sociedad Women ![Spain](/placeholder.svg) Spain                                             | 9.50   |
| 31        | ![Atletico Madrid Women](/placeholder.svg) Atletico Madrid Women ![Spain](/placeholder.svg) Spain                                         | 14.00  |
| 32        | ![Levante Women](/placeholder.svg) Levante Women ![Spain](/placeholder.svg) Spain                                                         | 2.00   |
| 33        | ![Servette Women](/placeholder.svg) Servette Women ![Switzerland](/placeholder.svg) Switzerland                                           | 13.50  |
| 34        | ![Breidablik Women](/placeholder.svg) Breidablik Women ![Iceland](/placeholder.svg) Iceland                                               | 13.00  |
| 35        | ![KS Vllaznia Women](/placeholder.svg) KS Vllaznia Women ![Albania](/placeholder.svg) Albania                                             | 13.00  |
| 36        | ![Vorskla Poltava Women](/placeholder.svg) Vorskla Poltava Women ![Ukraine](/placeholder.svg) Ukraine                                     | 13.00  |
| 37        | ![FC Rosengard Women](/placeholder.svg) FC Rosengard Women ![Sweden](/placeholder.svg) Sweden                                             | 12.50  |
| 38        | ![SFK 2000 Women](/placeholder.svg) SFK 2000 Women ![Bosnia Herzegovina](/placeholder.svg) Bosnia Herzegovina                             | 12.00  |
| 39        | ![NS Mura Women](/placeholder.svg) NS Mura Women ![Slovenia](/placeholder.svg) Slovenia                                                   | 12.00  |
| 41        | ![Gintra Universitetas Women](/placeholder.svg) Gintra Universitetas Women ![Lithuania](/placeholder.svg) Lithuania                       | 11.00  |
| 42        | ![Ferencvarosi TC Women](/placeholder.svg) Ferencvarosi TC Women ![Hungary](/placeholder.svg) Hungary                                     | 11.00  |
| 44        | ![Anderlecht Women](/placeholder.svg) Anderlecht Women ![Belgium](/placeholder.svg) Belgium                                               | 11.00  |
| 45        | ![Spartak Myjava Women](/placeholder.svg) Spartak Myjava Women ![Slovakia](/placeholder.svg) Slovakia                                     | 10.00  |
| 46        | ![Trondheims Orn Women](/placeholder.svg) Trondheims Orn Women ![Norway](/placeholder.svg) Norway                                         | 10.00  |
| 47        | ![Valur Women](/placeholder.svg) Valur Women ![Iceland](/placeholder.svg) Iceland                                                         | 10.00  |
| 48        | ![Fiorentina Women](/placeholder.svg) Fiorentina Women ![Italy](/placeholder.svg) Italy                                                   | 3.00   |
| 49        | ![PAOK FC Women](/placeholder.svg) PAOK FC Women ![Greece](/placeholder.svg) Greece                                                       | 9.50   |
| 50        | ![Fortuna Hjorring Women](/placeholder.svg) Fortuna Hjorring Women ![Denmark](/placeholder.svg) Denmark                                   | 9.50   |
| 51        | ![FC Minsk Women](/placeholder.svg) FC Minsk Women ![Belarus](/placeholder.svg) Belarus                                                   | 9.50   |
| 52        | ![FC Nordsjaelland Women](/placeholder.svg) FC Nordsjaelland Women ![Denmark](/placeholder.svg) Denmark                                   | 9.50   |
| 53        | ![Racing FC Union Luxembourg Women](/placeholder.svg) Racing FC Union Luxembourg Women ![Luxembourg](/placeholder.svg) Luxembourg         | 8.50   |
| 54        | ![ZFK Spartak Subotica Women](/placeholder.svg) ZFK Spartak Subotica Women ![Serbia](/placeholder.svg) Serbia                             | 8.50   |
| 55        | ![Glasgow City Women](/placeholder.svg) Glasgow City Women ![Scotland](/placeholder.svg) Scotland                                         | 8.50   |
| 56        | ![PSV Women](/placeholder.svg) PSV Women ![Netherlands](/placeholder.svg) Netherlands                                                     | 8.00   |
| 57        | ![Farul Constanta Women](/placeholder.svg) Farul Constanta Women ![Romania](/placeholder.svg) Romania                                     | 8.00   |
| 58        | ![Young Boys Women](/placeholder.svg) Young Boys Women ![Switzerland](/placeholder.svg) Switzerland                                       | 8.00   |
| 59        | ![BIIK Kazygurt Women](/placeholder.svg) BIIK Kazygurt Women ![Kazakhstan](/placeholder.svg) Kazakhstan                                   | 8.00   |
| 60        | ![Kuopio PS Women](/placeholder.svg) Kuopio PS Women ![Finland](/placeholder.svg) Finland                                                 | 8.00   |
| 61        | ![Brondby Women](/placeholder.svg) Brondby Women ![Denmark](/placeholder.svg) Denmark                                                     | 7.50   |
| 62        | ![Rangers Women](/placeholder.svg) Rangers Women ![Scotland](/placeholder.svg) Scotland                                                   | 7.50   |
| 63        | ![Uniao Torreense Women](/placeholder.svg) Uniao Torreense Women ![Portugal](/placeholder.svg) Portugal                                   | 4.50   |
| 64        | ![Braga Women](/placeholder.svg) Braga Women ![Portugal](/placeholder.svg) Portugal                                                       | 3.50   |
| 65        | ![FC Zurich Women](/placeholder.svg) FC Zurich Women ![Switzerland](/placeholder.svg) Switzerland                                         | 7.00   |
| 66        | ![Malmo FF Women](/placeholder.svg) Malmo FF Women ![Sweden](/placeholder.svg) Sweden                                                     | 6.00   |
| 67        | ![Linkopings Women](/placeholder.svg) Linkopings Women ![Sweden](/placeholder.svg) Sweden                                                 | 3.00   |
| 68        | ![Kristianstads DFF Women](/placeholder.svg) Kristianstads DFF Women ![Sweden](/placeholder.svg) Sweden                                   | 1.50   |
| 69        | ![Kiryat Gat Women](/placeholder.svg) Kiryat Gat Women ![Israel](/placeholder.svg) Israel                                                 | 6.50   |
| 70        | ![Sturm Graz Women](/placeholder.svg) Sturm Graz Women ![Austria](/placeholder.svg) Austria                                               | 6.00   |
| 71        | ![Celtic Women](/placeholder.svg) Celtic Women ![Scotland](/placeholder.svg) Scotland                                                     | 6.00   |
| 72        | ![Feyenoord Women](/placeholder.svg) Feyenoord Women ![Netherlands](/placeholder.svg) Netherlands                                         | 2.50   |
| 73        | ![HJK Helsinki Women](/placeholder.svg) HJK Helsinki Women ![Finland](/placeholder.svg) Finland                                           | 5.50   |
| 74        | ![Aktobe Women](/placeholder.svg) Aktobe Women ![Kazakhstan](/placeholder.svg) Kazakhstan                                                 | 5.50   |
| 75        | ![Katowice Women](/placeholder.svg) Katowice Women ![Poland](/placeholder.svg) Poland                                                     | 5.50   |
| 76        | ![FK Ljuboten Women](/placeholder.svg) FK Ljuboten Women ![North Macedonia](/placeholder.svg) North Macedonia                             | 5.50   |
| 77        | ![Birkirkara Women](/placeholder.svg) Birkirkara Women ![Malta](/placeholder.svg) Malta                                                   | 5.50   |
| 78        | ![FC Kharkiv Women](/placeholder.svg) FC Kharkiv Women ![Ukraine](/placeholder.svg) Ukraine                                               | 5.00   |
| 79        | ![KFF Mitrovica Women](/placeholder.svg) KFF Mitrovica Women ![Kosovo](/placeholder.svg) Kosovo                                           | 5.00   |
| 80        | ![Flora Tallinn Women](/placeholder.svg) Flora Tallinn Women ![Estonia](/placeholder.svg) Estonia                                         | 5.00   |
| 82        | ![Olimpia Cluj Women](/placeholder.svg) Olimpia Cluj Women ![Romania](/placeholder.svg) Romania                                           | 5.00   |
| 83        | ![Czarni Sosnowiec Women](/placeholder.svg) Czarni Sosnowiec Women ![Poland](/placeholder.svg) Poland                                     | 4.50   |
| 84        | ![Guria Lanchkhuti Women](/placeholder.svg) Guria Lanchkhuti Women ![Georgia](/placeholder.svg) Georgia                                   | 4.50   |
| 85        | ![Slovacko Women](/placeholder.svg) Slovacko Women ![Czech Republic](/placeholder.svg) Czech Republic                                     | 4.50   |
| 86        | ![SFK Riga Women](/placeholder.svg) SFK Riga Women ![Latvia](/placeholder.svg) Latvia                                                     | 4.50   |
| 87        | ![First Vienna Women](/placeholder.svg) First Vienna Women ![Austria](/placeholder.svg) Austria                                           | 1.00   |
| 88        | ![Fenerbahce Women](/placeholder.svg) Fenerbahce Women ![Turkey](/placeholder.svg) Turkey                                                 | 4.00   |
| 89        | ![Athlone Town Women](/placeholder.svg) Athlone Town Women ![Ireland](/placeholder.svg) Ireland                                           | 4.00   |
| 90        | ![Kolos Kovalivka Women](/placeholder.svg) Kolos Kovalivka Women ![Ukraine](/placeholder.svg) Ukraine                                     | 4.00   |
| 91        | ![KI Klaksvik Women](/placeholder.svg) KI Klaksvik Women ![Faroe Islands](/placeholder.svg) Faroe Islands                                 | 4.00   |
| 92        | ![Fomget GSK Women](/placeholder.svg) Fomget GSK Women ![Turkey](/placeholder.svg) Turkey                                                 | 4.00   |
| 93        | ![SS Anenii Women](/placeholder.svg) SS Anenii Women ![Moldova](/placeholder.svg) Moldova                                                 | 4.00   |
| 94        | ![Galatasaray Women](/placeholder.svg) Galatasaray Women ![Turkey](/placeholder.svg) Turkey                                               | 4.00   |
| 95        | ![Breznica Pljevlja Women](/placeholder.svg) Breznica Pljevlja Women ![Montenegro](/placeholder.svg) Montenegro                           | 4.00   |
| 96        | ![Grasshopper Women](/placeholder.svg) Grasshopper Women ![Switzerland](/placeholder.svg) Switzerland                                     | 2.00   |
| 97        | ![Hearts Women](/placeholder.svg) Hearts Women ![Scotland](/placeholder.svg) Scotland                                                     | 3.50   |
| 98        | ![Riga FC Women](/placeholder.svg) Riga FC Women ![Latvia](/placeholder.svg) Latvia                                                       | 3.50   |
| 100       | ![Glentoran Belfast United Women](/placeholder.svg) Glentoran Belfast United Women ![Northern Ireland](/placeholder.svg) Northern Ireland | 3.50   |
| 101       | ![LASK Crvena Zvezda Women](/placeholder.svg) LASK Crvena Zvezda Women ![Serbia](/placeholder.svg) Serbia                                 | 3.50   |
| 102       | ![Shelbourne Women](/placeholder.svg) Shelbourne Women ![Ireland](/placeholder.svg) Ireland                                               | 3.50   |
| 103       | ![Slovan Liberec Women](/placeholder.svg) Slovan Liberec Women ![Czech Republic](/placeholder.svg) Czech Republic                         | 2.00   |
| 104       | ![ALG Spor Women](/placeholder.svg) ALG Spor Women ![Turkey](/placeholder.svg) Turkey                                                     | 1.50   |
| 105       | ![ZNK Agram Women](/placeholder.svg) ZNK Agram Women ![Croatia](/placeholder.svg) Croatia                                                 | 3.00   |
| 106       | ![Pyunik Women Women](/placeholder.svg) Pyunik Women Women ![Armenia](/placeholder.svg) Armenia                                           | 3.00   |
| 107       | ![Cardiff City Women](/placeholder.svg) Cardiff City Women ![Wales](/placeholder.svg) Wales                                               | 3.00   |
| 108       | ![Pogon Szczecin Women](/placeholder.svg) Pogon Szczecin Women ![Poland](/placeholder.svg) Poland                                         | 1.50   |
| 109       | ![UKS SMS Lodz Women](/placeholder.svg) UKS SMS Lodz Women ![Poland](/placeholder.svg) Poland                                             | 1.50   |
| 110       | ![SeaSters Women](/placeholder.svg) SeaSters Women ![Ukraine](/placeholder.svg) Ukraine                                                   | 2.50   |
| 111       | ![Hajduk Split Women](/placeholder.svg) Hajduk Split Women ![Croatia](/placeholder.svg) Croatia                                           | 2.50   |
| 112       | ![Hafnarfjodour Women](/placeholder.svg) Hafnarfjodour Women ![Iceland](/placeholder.svg) Iceland                                         | 2.00   |
| 113       | ![Hibernian Women](/placeholder.svg) Hibernian Women ![Scotland](/placeholder.svg) Scotland                                               | 2.50   |
| 114       | ![Cliftonville Women](/placeholder.svg) Cliftonville Women ![Northern Ireland](/placeholder.svg) Northern Ireland                         | 2.50   |
| 115       | ![Stjarnan Women](/placeholder.svg) Stjarnan Women ![Iceland](/placeholder.svg) Iceland                                                   | 1.50   |
| 116       | ![Hajvalia Women](/placeholder.svg) Hajvalia Women ![Kosovo](/placeholder.svg) Kosovo                                                     | 2.50   |
| 117       | ![Lokomotiv Stara Zagora Women](/placeholder.svg) Lokomotiv Stara Zagora Women ![Bulgaria](/placeholder.svg) Bulgaria                     | 2.50   |
| 118       | ![ZNK Radomlje Women](/placeholder.svg) ZNK Radomlje Women ![Slovenia](/placeholder.svg) Slovenia                                         | 1.50   |
| 119       | ![AEK Athens Women](/placeholder.svg) AEK Athens Women ![Greece](/placeholder.svg) Greece                                                 | 1.00   |
| 120       | ![Apolonia Fier Women](/placeholder.svg) Apolonia Fier Women ![Albania](/placeholder.svg) Albania                                         | 2.00   |
| 121       | ![Omonia Nikosia Women](/placeholder.svg) Omonia Nikosia Women ![Cyprus](/placeholder.svg) Cyprus                                         | 2.00   |
| 122       | ![TSC Kanjiza Women](/placeholder.svg) TSC Kanjiza Women ![Serbia](/placeholder.svg) Serbia                                               | 2.00   |
| 123       | ![Peamount United Women](/placeholder.svg) Peamount United Women ![Ireland](/placeholder.svg) Ireland                                     | 2.00   |
| 125       | ![Partizani Tirana Women](/placeholder.svg) Partizani Tirana Women ![Albania](/placeholder.svg) Albania                                   | 1.50   |
| 126       | ![Kryvbas Kryvyi Rih Women](/placeholder.svg) Kryvbas Kryvyi Rih Women ![Ukraine](/placeholder.svg) Ukraine                               | 1.00   |
| 127       | ![Csikszereda Miercurea Ciuc Women](/placeholder.svg) Csikszereda Miercurea Ciuc Women ![Romania](/placeholder.svg) Romania               | 1.50   |
| 128       | ![Aris Limassol Women](/placeholder.svg) Aris Limassol Women ![Cyprus](/placeholder.svg) Cyprus                                           | 1.50   |
| 129       | ![Mgarr United Women](/placeholder.svg) Mgarr United Women ![Malta](/placeholder.svg) Malta                                               | 1.50   |
| 130       | ![Ludogorets Women](/placeholder.svg) Ludogorets Women ![Bulgaria](/placeholder.svg) Bulgaria                                             | 1.50   |
| 131       | ![Wrexham Women](/placeholder.svg) Wrexham Women ![Wales](/placeholder.svg) Wales                                                         | 1.50   |
| 132       | ![Buducnost Podgorica Women](/placeholder.svg) Buducnost Podgorica Women ![Montenegro](/placeholder.svg) Montenegro                       | 1.50   |
| 133       | ![Swieqi Utd Women](/placeholder.svg) Swieqi Utd Women ![Malta](/placeholder.svg) Malta                                                   | 1.50   |
| 134       | ![NSA Sofia Women](/placeholder.svg) NSA Sofia Women ![Bulgaria](/placeholder.svg) Bulgaria                                               | 1.50   |
| 135       | ![ZNK Split Women](/placeholder.svg) ZNK Split Women ![Croatia](/placeholder.svg) Croatia                                                 | 1.50   |
| 136       | ![Okzhetpes Women](/placeholder.svg) Okzhetpes Women ![Kazakhstan](/placeholder.svg) Kazakhstan                                           | 1.00   |
| 137       | ![Tomiris Turan Women](/placeholder.svg) Tomiris Turan Women ![Kazakhstan](/placeholder.svg) Kazakhstan                                   | 1.00   |
| 138       | ![Nike Women](/placeholder.svg) Nike Women ![Georgia](/placeholder.svg) Georgia                                                           | 1.00   |
| 139       | ![Hapoel Jerusalem Women](/placeholder.svg) Hapoel Jerusalem Women ![Israel](/placeholder.svg) Israel                                     | 1.00   |
| 140       | ![ZFK Dragon Women](/placeholder.svg) ZFK Dragon Women ![North Macedonia](/placeholder.svg) North Macedonia                               | 0.50   |
| 141       | ![NSI Runavik Women](/placeholder.svg) NSI Runavik Women ![Faroe Islands](/placeholder.svg) Faroe Islands                                 | 1.00   |
| 142       | ![Swansea Women](/placeholder.svg) Swansea Women ![England](/placeholder.svg) England                                                     | 1.00   |
| 143       | ![Hayasa Women](/placeholder.svg) Hayasa Women ![Armenia](/placeholder.svg) Armenia                                                       | 1.00   |
| 144       | ![Zimbru Chisinau Women](/placeholder.svg) Zimbru Chisinau Women ![Moldova](/placeholder.svg) Moldova                                     | 0.50   |
| Show More |                                                                                                                                           |        |

# UEFA Women's Coefficient: The Top European Women’s Clubs

The UEFA coefficients are rankings based on the outcomes and points gained by European clubs throughout the course of the previous five UEFA Club Competition seasons. The confederation can rank and seed teams in international and club competitions using the weighted arithmetic mean. Before being used for women's soccer and the UEFA Futsal Champions League, the UEFA coefficients were first introduced for men's competitions in 1979\. 

## 

![Canada](https://cdn.oddspedia.com/images/categories/canada.svg)

Top 5 bookmaker bonuses in Canada 

* 1 Exclusive!  
[![Stake.com](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/stake-com.png)](/ca/sportsbooks/stake-com/bonus "Stake.com Bonus") 200% Deposit Match up to $5,600  
[Stake.com Review ](/ca/sportsbooks/stake-com "Stake.com") Terms & Conditions  
ODDSMAX Claim
* 2  
[![Rainbet](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/rainbet.png)](/ca/sportsbooks/rainbet/bonus "Rainbet Bonus") 250% Bonus up to $2100 + 60 Free Spins  
[Rainbet Review ](/ca/sportsbooks/rainbet "Rainbet") Terms & Conditions  
ODDSVIP Claim
* 3  
[![bet365](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/bet365.png)](/ca/sportsbooks/bet365/bonus "bet365 Bonus") Bet $10 & Get $50 in Bonus Bets  
[bet365 Review ](/ca/sportsbooks/bet365 "bet365") Terms & Conditions  
ODDSPEDIA Claim
* 4  
![Bet Ya](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/bet-ya.png)  
100% up to $400 in bonus money on first deposits  
Claim
* 5  
[![Betway](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/betway.png)](/ca/sportsbooks/betway/bonus "Betway Bonus") Get a Free Bet refund up to $200 if your first bet loses.  
[Betway Review ](/ca/sportsbooks/betway "Betway") Terms & Conditions  
Claim
Show More 

## Join our community and become part of: 

* Total members 224,619
* Active Cappers 58122
* Major sports 13
* Picks 7,292,308
Sign up 

Join our Sports betting community 

* [ ![Facebook Icon](/placeholder.svg)](https://www.facebook.com/oddspediaglobal "Facebook")
* [ ![X Icon](/placeholder.svg)](https://x.com/oddspedia "X")
* [ ![Instagram Icon](/placeholder.svg)](https://www.instagram.com/oddspediaglobal "Instagram")
* [ ![Discord Icon](/placeholder.svg)](https://discord.gg/Thp44bSCxN "Discord")
* [ ![Youtube Icon](/placeholder.svg)](https://www.youtube.com/oddspedia/videos "Youtube")
* [ ![Telegram Icon](/placeholder.svg)](https://t.me/oddspedia "Telegram")

Follow us @oddspedia

Rate Us 

4 Rating 

![Trust Pilot](/placeholder.svg "Trust Pilot") 

* **184** Sportsbooks
* **114 303** Upcoming events
* **4 216** Leagues
* **2 523 950** Odds
* **5 782 052 573** Archived odds

![SBC Awards 2020 Product Innovation Winner](/placeholder.svg) ![SBC Awards 2020 Product Innovation Winner](/placeholder.svg)

![ca](https://cdn.oddspedia.com/images/static/flags/flag-ca.svg) ca 

![en](/placeholder.svg) en

![us](/placeholder.svg) us

![de](/placeholder.svg) de

![it](/placeholder.svg) it

![es](/placeholder.svg) es

![br](/placeholder.svg) br

![ru](/placeholder.svg) ru

![ja](/placeholder.svg) ja

![bg](/placeholder.svg) bg

![mx](/placeholder.svg) mx

![nl](/placeholder.svg) nl

![fr](/placeholder.svg) fr

[About Us ](/ca/about-us "About Us")[Widgets for Publishers ](https://widgets.oddspedia.com "Widgets for Publishers")[Contact us ](/contact-us "Contact us")[Privacy Policy ](/ca/privacy-policy "Privacy Policy")[Terms & Conditions ](/ca/terms-and-conditions "Terms & Conditions")[Editorial Policy ](/ca/editorial-policy "Editorial Policy")[Responsible Gambling ](/responsible-gambling "Responsible Gambling")[Imprint ](/ca/imprint "Imprint")

Top Pages on Oddspedia 

* [Today's Matches ](/ca "Today's Matches")
* [Odds Comparison ](/ca/odds "Odds Comparison")
* [Where to Watch Soccer ](/ca/soccer/where-to-watch "Where to Watch Soccer")
* [Oddspedia Community ](/ca/picks/handicappers-leaderboard/rankings "Oddspedia Community")
* [NHL Schedule ](/ca/hockey/usa/nhl "NHL Schedule")
* [CFL Schedule ](/ca/soccer/canada/soccer-league "CFL Schedule")

Picks 

* [Today's Best Bets ](/ca/picks "Today's Best Bets")
* [NHL Predictions ](/ca/hockey/usa/nhl/picks "NHL Predictions")
* [CFL Predictions ](/ca/soccer/canada/soccer-league/picks "CFL Predictions")
