---
description: UEFA Men&#x27;s Coefficients ➨ Check the Latest UEFA Soccer Rankings️ and Points ✔️ Association and Club Coefficients ✔️ Europe&#x27;s No1 Team - November 2026
title: UEFA Coefficients 2026 » European Country + Clubs Rankings
image: https://cdn.oddspedia.com/images/og/ca/OG-uefa-1200x1200.jpg
---

* [ Home](/ca)
* [Soccer ](/ca/soccer)
* UEFA Rankings

Top Leagues 

* [ ![Bundesliga](https://cdn.oddspedia.com/images/leagues/medium/4.png) Bundesliga ![Bundesliga](https://cdn.oddspedia.com/images/leagues/medium/4@2x.png) Bundesliga ](/ca/soccer/germany/bundesliga "Bundesliga")
* [ ![2. Bundesliga](https://cdn.oddspedia.com/images/leagues/medium/46.png) 2\. Bundesliga ![2. Bundesliga](https://cdn.oddspedia.com/images/leagues/medium/46@2x.png) 2\. Bundesliga ](/ca/soccer/germany/2-bundesliga "2. Bundesliga")
* [ ![DFB Cup](https://cdn.oddspedia.com/images/leagues/medium/29.png) DFB Cup ![DFB Cup](https://cdn.oddspedia.com/images/leagues/medium/29@2x.png) DFB Cup ](/ca/soccer/germany/dfb-cup "DFB Cup")
* [ ![Champions League](https://cdn.oddspedia.com/images/leagues/medium/1.png) Champions League ![Champions League](https://cdn.oddspedia.com/images/leagues/medium/1@2x.png) Champions League ](/ca/soccer/europe/champions-league "Champions League")
* [ ![Europa League](https://cdn.oddspedia.com/images/leagues/medium/827.png) Europa League ![Europa League](https://cdn.oddspedia.com/images/leagues/medium/827@2x.png) Europa League ](/ca/soccer/europe/europa-league "Europa League")
* [ ![Europa Conference League](https://cdn.oddspedia.com/images/leagues/medium/10264.png) Europa Conference League ![Europa Conference League](https://cdn.oddspedia.com/images/leagues/medium/10264@2x.png) Europa Conference League ](/ca/soccer/europe/europa-conference-league "Europa Conference League")
* [ ![Premier League](https://cdn.oddspedia.com/images/leagues/medium/627.png) Premier League ![Premier League](https://cdn.oddspedia.com/images/leagues/medium/627@2x.png) Premier League ](/ca/soccer/england/premier-league "Premier League")
* [ ![La Liga](https://cdn.oddspedia.com/images/leagues/medium/2.png) La Liga ![La Liga](https://cdn.oddspedia.com/images/leagues/medium/2@2x.png) La Liga ](/ca/soccer/spain/primera-division "La Liga")
* [ ![Serie A](https://cdn.oddspedia.com/images/leagues/medium/31.png) Serie A ![Serie A](https://cdn.oddspedia.com/images/leagues/medium/31@2x.png) Serie A ](/ca/soccer/italy/serie-a "Serie A")
* [ ![Ligue 1](https://cdn.oddspedia.com/images/leagues/medium/24.png) Ligue 1 ![Ligue 1](https://cdn.oddspedia.com/images/leagues/medium/24@2x.png) Ligue 1 ](/ca/soccer/france/ligue-1 "Ligue 1")
* [ ![Super League](https://cdn.oddspedia.com/images/leagues/medium/86.png) Super League ![Super League](https://cdn.oddspedia.com/images/leagues/medium/86@2x.png) Super League ](/ca/soccer/switzerland/super-league "Super League")
* [ ![Bundesliga](https://cdn.oddspedia.com/images/leagues/medium/943.png) Bundesliga ![Bundesliga](https://cdn.oddspedia.com/images/leagues/medium/943@2x.png) Bundesliga ](/ca/soccer/austria/bundesliga "Bundesliga")
* [ ![Super Lig](https://cdn.oddspedia.com/images/leagues/medium/37.png) Super Lig ![Super Lig](https://cdn.oddspedia.com/images/leagues/medium/37@2x.png) Super Lig ](/ca/soccer/turkey/super-league "Super Lig")
* [ ![UEFA Nations League](https://cdn.oddspedia.com/images/leagues/medium/6925.png) UEFA Nations League ![UEFA Nations League](https://cdn.oddspedia.com/images/leagues/medium/6925@2x.png) UEFA Nations League ](/ca/soccer/europe/uefa-nations-league "UEFA Nations League")

Soccer 

![UEFA Rankings](/placeholder.svg) 

**UEFA Rankings** 

* Clubs
* Countries

30/31 

30/31 

29/30 

28/29 

27/28 

26/27 

25/26 

24/25 

23/24 

22/23 

21/22 

20/21 

19/20 

18/19 

17/18 

16/17 

15/16 

14/15 

13/14 

12/13 

11/12 

10/11 

09/10 

08/09 

07/08 

06/07 

05/06 

04/05 

| #         | Team                                                                                                                    | Pts   |
| --------- | ----------------------------------------------------------------------------------------------------------------------- | ----- |
| 1         | ![Real Madrid](/placeholder.svg) Real Madrid ![Spain](/placeholder.svg) Spain                                           | 14.00 |
| 2         | ![PSG](/placeholder.svg) PSG ![France](/placeholder.svg) France                                                         | 14.00 |
| 3         | ![Arsenal](/placeholder.svg) Arsenal ![England](/placeholder.svg) England                                               | 13.00 |
| 4         | ![Liverpool](/placeholder.svg) Liverpool ![England](/placeholder.svg) England                                           | 12.00 |
| 5         | ![Aston Villa](/placeholder.svg) Aston Villa ![England](/placeholder.svg) England                                       | 12.00 |
| 6         | ![Man City](/placeholder.svg) Man City ![England](/placeholder.svg) England                                             | 12.00 |
| 7         | ![Sporting CP](/placeholder.svg) Sporting CP ![Portugal](/placeholder.svg) Portugal                                     | 12.00 |
| 8         | ![Club Brugge](/placeholder.svg) Club Brugge ![Belgium](/placeholder.svg) Belgium                                       | 12.00 |
| 9         | ![Bayern Munich](/placeholder.svg) Bayern Munich ![Germany](/placeholder.svg) Germany                                   | 12.00 |
| 10        | ![Borussia Dortmund](/placeholder.svg) Borussia Dortmund ![Germany](/placeholder.svg) Germany                           | 12.00 |
| 11        | ![Barcelona](/placeholder.svg) Barcelona ![Spain](/placeholder.svg) Spain                                               | 12.00 |
| 12        | ![Real Betis](/placeholder.svg) Real Betis ![Spain](/placeholder.svg) Spain                                             | 12.00 |
| 13        | ![Como](/placeholder.svg) Como ![Italy](/placeholder.svg) Italy                                                         | 12.00 |
| 14        | ![Stuttgart](/placeholder.svg) Stuttgart ![Germany](/placeholder.svg) Germany                                           | 11.00 |
| 15        | ![Man Utd](/placeholder.svg) Man Utd ![England](/placeholder.svg) England                                               | 10.00 |
| 16        | ![Galatasaray](/placeholder.svg) Galatasaray ![Turkey](/placeholder.svg) Turkey                                         | 10.00 |
| 17        | ![Fenerbahce](/placeholder.svg) Fenerbahce ![Turkey](/placeholder.svg) Turkey                                           | 10.00 |
| 18        | ![Inter Milan](/placeholder.svg) Inter Milan ![Italy](/placeholder.svg) Italy                                           | 10.00 |
| 19        | ![LASK Linz](/placeholder.svg) LASK Linz ![Austria](/placeholder.svg) Austria                                           | 10.00 |
| 20        | ![Atletico Madrid](/placeholder.svg) Atletico Madrid ![Spain](/placeholder.svg) Spain                                   | 9.00  |
| 21        | ![PSV Eindhoven](/placeholder.svg) PSV Eindhoven ![Netherlands](/placeholder.svg) Netherlands                           | 9.00  |
| 22        | ![Roma](/placeholder.svg) Roma ![Italy](/placeholder.svg) Italy                                                         | 9.00  |
| 23        | ![Bodo/Glimt](/placeholder.svg) Bodo/Glimt ![Norway](/placeholder.svg) Norway                                           | 9.00  |
| 24        | ![Viking](/placeholder.svg) Viking ![Norway](/placeholder.svg) Norway                                                   | 9.00  |
| 25        | ![Shakhtar Donetsk](/placeholder.svg) Shakhtar Donetsk ![Ukraine](/placeholder.svg) Ukraine                             | 9.00  |
| 26        | ![Bournemouth](/placeholder.svg) Bournemouth ![England](/placeholder.svg) England                                       | 8.00  |
| 27        | ![Benfica](/placeholder.svg) Benfica ![Portugal](/placeholder.svg) Portugal                                             | 8.00  |
| 28        | ![Porto](/placeholder.svg) Porto ![Portugal](/placeholder.svg) Portugal                                                 | 8.00  |
| 29        | ![RB Leipzig](/placeholder.svg) RB Leipzig ![Germany](/placeholder.svg) Germany                                         | 8.00  |
| 30        | ![Villarreal](/placeholder.svg) Villarreal ![Spain](/placeholder.svg) Spain                                             | 8.00  |
| 31        | ![Feyenoord](/placeholder.svg) Feyenoord ![Netherlands](/placeholder.svg) Netherlands                                   | 8.00  |
| 32        | ![Napoli](/placeholder.svg) Napoli ![Italy](/placeholder.svg) Italy                                                     | 8.00  |
| 33        | ![Lens](/placeholder.svg) Lens ![France](/placeholder.svg) France                                                       | 8.00  |
| 34        | ![AEK Athens](/placeholder.svg) AEK Athens ![Greece](/placeholder.svg) Greece                                           | 8.00  |
| 36        | ![Ferencvarosi TC](/placeholder.svg) Ferencvarosi TC ![Hungary](/placeholder.svg) Hungary                               | 8.00  |
| 37        | ![Royal Union Saint-Gilloise](/placeholder.svg) Royal Union Saint-Gilloise ![Belgium](/placeholder.svg) Belgium         | 7.00  |
| 38        | ![Juventus](/placeholder.svg) Juventus ![Italy](/placeholder.svg) Italy                                                 | 7.00  |
| 39        | ![Lille](/placeholder.svg) Lille ![France](/placeholder.svg) France                                                     | 7.00  |
| 40        | ![Olympiacos](/placeholder.svg) Olympiacos ![Greece](/placeholder.svg) Greece                                           | 7.00  |
| 41        | ![Slavia Prague](/placeholder.svg) Slavia Prague ![Czech Republic](/placeholder.svg) Czech Republic                     | 7.00  |
| 42        | ![Bayer Leverkusen](/placeholder.svg) Bayer Leverkusen ![Germany](/placeholder.svg) Germany                             | 6.00  |
| 43        | ![Twente](/placeholder.svg) Twente ![Netherlands](/placeholder.svg) Netherlands                                         | 6.00  |
| 44        | ![Monaco](/placeholder.svg) Monaco ![France](/placeholder.svg) France                                                   | 6.00  |
| 45        | ![Panathinaikos](/placeholder.svg) Panathinaikos ![Greece](/placeholder.svg) Greece                                     | 6.00  |
| 46        | ![Lugano](/placeholder.svg) Lugano ![Switzerland](/placeholder.svg) Switzerland                                         | 6.00  |
| 47        | ![Slovan Bratislava](/placeholder.svg) Slovan Bratislava ![Slovakia](/placeholder.svg) Slovakia                         | 6.00  |
| 48        | ![Brighton](/placeholder.svg) Brighton ![England](/placeholder.svg) England                                             | 5.00  |
| 49        | ![Sunderland](/placeholder.svg) Sunderland ![England](/placeholder.svg) England                                         | 5.00  |
| 50        | ![Sint Truiden](/placeholder.svg) Sint Truiden ![Belgium](/placeholder.svg) Belgium                                     | 5.00  |
| 51        | ![Besiktas](/placeholder.svg) Besiktas ![Turkey](/placeholder.svg) Turkey                                               | 5.00  |
| 52        | ![NEC Nijmegen](/placeholder.svg) NEC Nijmegen ![Netherlands](/placeholder.svg) Netherlands                             | 5.00  |
| 53        | ![Brann](/placeholder.svg) Brann ![Norway](/placeholder.svg) Norway                                                     | 5.00  |
| 54        | ![Rennes](/placeholder.svg) Rennes ![France](/placeholder.svg) France                                                   | 5.00  |
| 55        | ![Lyon](/placeholder.svg) Lyon ![France](/placeholder.svg) France                                                       | 5.00  |
| 56        | ![Copenhagen](/placeholder.svg) Copenhagen ![Denmark](/placeholder.svg) Denmark                                         | 5.00  |
| 57        | ![Dinamo Zagreb](/placeholder.svg) Dinamo Zagreb ![Croatia](/placeholder.svg) Croatia                                   | 5.00  |
| 58        | ![Levski](/placeholder.svg) Levski ![Bulgaria](/placeholder.svg) Bulgaria                                               | 5.00  |
| 60        | ![Mjallby](/placeholder.svg) Mjallby ![Sweden](/placeholder.svg) Sweden                                                 | 5.00  |
| 61        | ![Crystal Palace](/placeholder.svg) Crystal Palace ![England](/placeholder.svg) England                                 | 4.00  |
| 62        | ![Uniao Torreense](/placeholder.svg) Uniao Torreense ![Portugal](/placeholder.svg) Portugal                             | 4.00  |
| 63        | ![Anderlecht](/placeholder.svg) Anderlecht ![Belgium](/placeholder.svg) Belgium                                         | 4.00  |
| 64        | ![Freiburg](/placeholder.svg) Freiburg ![Germany](/placeholder.svg) Germany                                             | 4.00  |
| 65        | ![Trabzonspor](/placeholder.svg) Trabzonspor ![Turkey](/placeholder.svg) Turkey                                         | 4.00  |
| 66        | ![Real Sociedad](/placeholder.svg) Real Sociedad ![Spain](/placeholder.svg) Spain                                       | 4.00  |
| 67        | ![Ajax](/placeholder.svg) Ajax ![Netherlands](/placeholder.svg) Netherlands                                             | 4.00  |
| 68        | ![AZ Alkmaar](/placeholder.svg) AZ Alkmaar ![Netherlands](/placeholder.svg) Netherlands                                 | 4.00  |
| 69        | ![OFI Crete](/placeholder.svg) OFI Crete ![Greece](/placeholder.svg) Greece                                             | 4.00  |
| 70        | ![HNK Hadjuk Split](/placeholder.svg) HNK Hadjuk Split ![Croatia](/placeholder.svg) Croatia                             | 4.00  |
| 72        | ![Braga](/placeholder.svg) Braga ![Portugal](/placeholder.svg) Portugal                                                 | 3.00  |
| 73        | ![Gent](/placeholder.svg) Gent ![Belgium](/placeholder.svg) Belgium                                                     | 3.00  |
| 74        | ![Hoffenheim](/placeholder.svg) Hoffenheim ![Germany](/placeholder.svg) Germany                                         | 3.00  |
| 75        | ![Atalanta](/placeholder.svg) Atalanta ![Italy](/placeholder.svg) Italy                                                 | 3.00  |
| 76        | ![Red Bull Salzburg](/placeholder.svg) Red Bull Salzburg ![Austria](/placeholder.svg) Austria                           | 3.00  |
| 77        | ![Sturm Graz](/placeholder.svg) Sturm Graz ![Austria](/placeholder.svg) Austria                                         | 3.00  |
| 78        | ![Sparta Prague](/placeholder.svg) Sparta Prague ![Czech Republic](/placeholder.svg) Czech Republic                     | 3.00  |
| 79        | ![Riga FC](/placeholder.svg) Riga FC ![Latvia](/placeholder.svg) Latvia                                                 | 3.00  |
| 80        | ![Red Star Belgrade](/placeholder.svg) Red Star Belgrade ![Serbia](/placeholder.svg) Serbia                             | 3.00  |
| 81        | ![NK Celje](/placeholder.svg) NK Celje ![Slovenia](/placeholder.svg) Slovenia                                           | 3.00  |
| 82        | ![Tromso](/placeholder.svg) Tromso ![Norway](/placeholder.svg) Norway                                                   | 2.50  |
| 83        | ![PAOK FC](/placeholder.svg) PAOK FC ![Greece](/placeholder.svg) Greece                                                 | 2.50  |
| 84        | ![Austria Wien](/placeholder.svg) Austria Wien ![Austria](/placeholder.svg) Austria                                     | 2.50  |
| 85        | ![Rapid Wien](/placeholder.svg) Rapid Wien ![Austria](/placeholder.svg) Austria                                         | 2.50  |
| 86        | ![HNK Rijeka](/placeholder.svg) HNK Rijeka ![Croatia](/placeholder.svg) Croatia                                         | 2.50  |
| 88        | ![St Gallen](/placeholder.svg) St Gallen ![Switzerland](/placeholder.svg) Switzerland                                   | 2.50  |
| 89        | ![FC Sion](/placeholder.svg) FC Sion ![Switzerland](/placeholder.svg) Switzerland                                       | 2.50  |
| 90        | ![Hradec Kralove](/placeholder.svg) Hradec Kralove ![Czech Republic](/placeholder.svg) Czech Republic                   | 2.50  |
| 91        | ![Inter Turku](/placeholder.svg) Inter Turku ![Finland](/placeholder.svg) Finland                                       | 2.50  |
| 92        | ![Gornik Zabrze](/placeholder.svg) Gornik Zabrze ![Poland](/placeholder.svg) Poland                                     | 2.50  |
| 93        | ![Rakow Czestochowa](/placeholder.svg) Rakow Czestochowa ![Poland](/placeholder.svg) Poland                             | 2.50  |
| 94        | ![Maccabi Tel Aviv](/placeholder.svg) Maccabi Tel Aviv ![Israel](/placeholder.svg) Israel                               | 2.50  |
| 95        | ![Hapoel Tel Aviv](/placeholder.svg) Hapoel Tel Aviv ![Israel](/placeholder.svg) Israel                                 | 2.50  |
| 96        | ![FK Dinamo Tirana](/placeholder.svg) FK Dinamo Tirana ![Albania](/placeholder.svg) Albania                             | 2.50  |
| 97        | ![Partizan Belgrade](/placeholder.svg) Partizan Belgrade ![Serbia](/placeholder.svg) Serbia                             | 2.50  |
| 98        | ![Rangers](/placeholder.svg) Rangers ![Scotland](/placeholder.svg) Scotland                                             | 2.50  |
| 99        | ![Hibernian](/placeholder.svg) Hibernian ![Scotland](/placeholder.svg) Scotland                                         | 2.50  |
| 100       | ![Motherwell](/placeholder.svg) Motherwell ![Scotland](/placeholder.svg) Scotland                                       | 2.50  |
| 102       | ![Vikingur Reykjavik](/placeholder.svg) Vikingur Reykjavik ![Iceland](/placeholder.svg) Iceland                         | 2.50  |
| 103       | ![Shamrock Rovers](/placeholder.svg) Shamrock Rovers ![Ireland](/placeholder.svg) Ireland                               | 2.50  |
| 104       | ![KI Klaksvik](/placeholder.svg) KI Klaksvik ![Faroe Islands](/placeholder.svg) Faroe Islands                           | 2.50  |
| 105       | ![Larne FC](/placeholder.svg) Larne FC ![Northern Ireland](/placeholder.svg) Northern Ireland                           | 2.50  |
| 106       | ![Celta Vigo](/placeholder.svg) Celta Vigo ![Spain](/placeholder.svg) Spain                                             | 2.00  |
| 107       | ![AC Milan](/placeholder.svg) AC Milan ![Italy](/placeholder.svg) Italy                                                 | 2.00  |
| 108       | ![Marseille](/placeholder.svg) Marseille ![France](/placeholder.svg) France                                             | 2.00  |
| 109       | ![FC Nordsjaelland](/placeholder.svg) FC Nordsjaelland ![Denmark](/placeholder.svg) Denmark                             | 2.00  |
| 110       | ![AGF Aarhus](/placeholder.svg) AGF Aarhus ![Denmark](/placeholder.svg) Denmark                                         | 2.00  |
| 111       | ![FC Thun](/placeholder.svg) FC Thun ![Switzerland](/placeholder.svg) Switzerland                                       | 2.00  |
| 112       | ![Debreceni VSC](/placeholder.svg) Debreceni VSC ![Hungary](/placeholder.svg) Hungary                                   | 2.00  |
| 113       | ![Gyori ETO](/placeholder.svg) Gyori ETO ![Hungary](/placeholder.svg) Hungary                                           | 2.00  |
| 114       | ![Viktoria Plzen](/placeholder.svg) Viktoria Plzen ![Czech Republic](/placeholder.svg) Czech Republic                   | 2.00  |
| 115       | ![Baumit Jablonec](/placeholder.svg) Baumit Jablonec ![Czech Republic](/placeholder.svg) Czech Republic                 | 2.00  |
| 116       | ![CSKA 1948](/placeholder.svg) CSKA 1948 ![Bulgaria](/placeholder.svg) Bulgaria                                         | 2.00  |
| 117       | ![Rigas Futbola Skola](/placeholder.svg) Rigas Futbola Skola ![Latvia](/placeholder.svg) Latvia                         | 2.00  |
| 118       | ![FK Auda](/placeholder.svg) FK Auda ![Latvia](/placeholder.svg) Latvia                                                 | 2.00  |
| 119       | ![Dunajska Streda](/placeholder.svg) Dunajska Streda ![Slovakia](/placeholder.svg) Slovakia                             | 2.00  |
| 120       | ![Apollon Limassol](/placeholder.svg) Apollon Limassol ![Cyprus](/placeholder.svg) Cyprus                               | 2.00  |
| 121       | ![Ilves](/placeholder.svg) Ilves ![Finland](/placeholder.svg) Finland                                                   | 2.00  |
| 122       | ![HJK Helsinki](/placeholder.svg) HJK Helsinki ![Finland](/placeholder.svg) Finland                                     | 2.00  |
| 123       | ![Jagiellonia Bialystok](/placeholder.svg) Jagiellonia Bialystok ![Poland](/placeholder.svg) Poland                     | 2.00  |
| 124       | ![GKS Katowice](/placeholder.svg) GKS Katowice ![Poland](/placeholder.svg) Poland                                       | 2.00  |
| 126       | ![CFR Cluj](/placeholder.svg) CFR Cluj ![Romania](/placeholder.svg) Romania                                             | 2.00  |
| 127       | ![Dynamo Kiev](/placeholder.svg) Dynamo Kiev ![Ukraine](/placeholder.svg) Ukraine                                       | 2.00  |
| 128       | ![FK Egnatia](/placeholder.svg) FK Egnatia ![Albania](/placeholder.svg) Albania                                         | 2.00  |
| 129       | ![Celtic](/placeholder.svg) Celtic ![Scotland](/placeholder.svg) Scotland                                               | 2.00  |
| 130       | ![FC Noah](/placeholder.svg) FC Noah ![Armenia](/placeholder.svg) Armenia                                               | 2.00  |
| 131       | ![Paide Linnameeskond](/placeholder.svg) Paide Linnameeskond ![Estonia](/placeholder.svg) Estonia                       | 2.00  |
| 132       | ![Flora Tallinn](/placeholder.svg) Flora Tallinn ![Estonia](/placeholder.svg) Estonia                                   | 2.00  |
| 133       | ![Vaduz](/placeholder.svg) Vaduz ![Liechtenstein](/placeholder.svg) Liechtenstein                                       | 2.00  |
| 134       | ![Hammarby IF](/placeholder.svg) Hammarby IF ![Sweden](/placeholder.svg) Sweden                                         | 2.00  |
| 135       | ![IFK Goteborg](/placeholder.svg) IFK Goteborg ![Sweden](/placeholder.svg) Sweden                                       | 2.00  |
| 137       | ![Maxline Vitebsk](/placeholder.svg) Maxline Vitebsk ![Belarus](/placeholder.svg) Belarus                               | 2.00  |
| 138       | ![Dinamo Minsk](/placeholder.svg) Dinamo Minsk ![Belarus](/placeholder.svg) Belarus                                     | 2.00  |
| 140       | ![Lincoln Red Imps](/placeholder.svg) Lincoln Red Imps ![Gibraltar](/placeholder.svg) Gibraltar                         | 2.00  |
| 142       | ![Kairat](/placeholder.svg) Kairat ![Kazakhstan](/placeholder.svg) Kazakhstan                                           | 2.00  |
| 143       | ![Valur ](/placeholder.svg) Valur ![Iceland](/placeholder.svg) Iceland                                                  | 2.00  |
| 144       | ![Shelbourne](/placeholder.svg) Shelbourne ![Ireland](/placeholder.svg) Ireland                                         | 2.00  |
| 145       | ![Bohemian](/placeholder.svg) Bohemian ![Ireland](/placeholder.svg) Ireland                                             | 2.00  |
| 146       | ![FK Shkendija](/placeholder.svg) FK Shkendija ![North Macedonia](/placeholder.svg) North Macedonia                     | 2.00  |
| 147       | ![NSI Runavik](/placeholder.svg) NSI Runavik ![Faroe Islands](/placeholder.svg) Faroe Islands                           | 2.00  |
| 148       | ![FC Sheriff Tiraspol](/placeholder.svg) FC Sheriff Tiraspol ![Moldova](/placeholder.svg) Moldova                       | 2.00  |
| 149       | ![Tre Fiori](/placeholder.svg) Tre Fiori ![San Marino](/placeholder.svg) San Marino                                     | 2.00  |
| 150       | ![Istanbul BB](/placeholder.svg) Istanbul BB ![Turkey](/placeholder.svg) Turkey                                         | 1.50  |
| 151       | ![Getafe](/placeholder.svg) Getafe ![Spain](/placeholder.svg) Spain                                                     | 1.00  |
| 152       | ![NK Varazdin](/placeholder.svg) NK Varazdin ![Croatia](/placeholder.svg) Croatia                                       | 1.50  |
| 155       | ![Paksi SE](/placeholder.svg) Paksi SE ![Hungary](/placeholder.svg) Hungary                                             | 1.50  |
| 156       | ![Ludogorets](/placeholder.svg) Ludogorets ![Bulgaria](/placeholder.svg) Bulgaria                                       | 1.50  |
| 157       | ![FK Liepaja](/placeholder.svg) FK Liepaja ![Latvia](/placeholder.svg) Latvia                                           | 1.50  |
| 158       | ![Spartak Trnava](/placeholder.svg) Spartak Trnava ![Slovakia](/placeholder.svg) Slovakia                               | 1.50  |
| 159       | ![MSK Zilina](/placeholder.svg) MSK Zilina ![Slovakia](/placeholder.svg) Slovakia                                       | 1.50  |
| 160       | ![AEK Larnaca](/placeholder.svg) AEK Larnaca ![Cyprus](/placeholder.svg) Cyprus                                         | 1.50  |
| 161       | ![FCSB](/placeholder.svg) FCSB ![Romania](/placeholder.svg) Romania                                                     | 1.50  |
| 162       | ![Universitatea Cluj](/placeholder.svg) Universitatea Cluj ![Romania](/placeholder.svg) Romania                         | 1.50  |
| 163       | ![LNZ Lebedyn](/placeholder.svg) LNZ Lebedyn ![Ukraine](/placeholder.svg) Ukraine                                       | 1.50  |
| 165       | ![Vojvodina](/placeholder.svg) Vojvodina ![Serbia](/placeholder.svg) Serbia                                             | 1.50  |
| 166       | ![FK Zeleznicar Pancevo](/placeholder.svg) FK Zeleznicar Pancevo ![Serbia](/placeholder.svg) Serbia                     | 1.50  |
| 167       | ![Pyunik Yerevan](/placeholder.svg) Pyunik Yerevan ![Armenia](/placeholder.svg) Armenia                                 | 1.50  |
| 168       | ![Alashkert](/placeholder.svg) Alashkert ![Armenia](/placeholder.svg) Armenia                                           | 1.50  |
| 169       | ![GAIS Gothenburg](/placeholder.svg) GAIS Gothenburg ![Sweden](/placeholder.svg) Sweden                                 | 1.50  |
| 170       | ![Levadia Tallinn](/placeholder.svg) Levadia Tallinn ![Estonia](/placeholder.svg) Estonia                               | 1.50  |
| 171       | ![FC Santa Coloma](/placeholder.svg) FC Santa Coloma ![Andorra](/placeholder.svg) Andorra                               | 1.50  |
| 172       | ![Atletic Club Escaldes](/placeholder.svg) Atletic Club Escaldes ![Andorra](/placeholder.svg) Andorra                   | 1.50  |
| 173       | ![Nomme Kalju](/placeholder.svg) Nomme Kalju ![Estonia](/placeholder.svg) Estonia                                       | 1.50  |
| 174       | ![FK Velez Mostar](/placeholder.svg) FK Velez Mostar ![Bosnia Herzegovina](/placeholder.svg) Bosnia Herzegovina         | 1.50  |
| 175       | ![HSK Zrinjski Mostar](/placeholder.svg) HSK Zrinjski Mostar ![Bosnia Herzegovina](/placeholder.svg) Bosnia Herzegovina | 1.50  |
| 176       | ![Dukagjini FK](/placeholder.svg) Dukagjini FK ![Kosovo](/placeholder.svg) Kosovo                                       | 1.50  |
| 177       | ![KF Ballkani](/placeholder.svg) KF Ballkani ![Kosovo](/placeholder.svg) Kosovo                                         | 1.50  |
| 178       | ![Malisheva](/placeholder.svg) Malisheva ![Kosovo](/placeholder.svg) Kosovo                                             | 1.50  |
| 179       | ![BATE Borisov](/placeholder.svg) BATE Borisov ![Belarus](/placeholder.svg) Belarus                                     | 1.50  |
| 180       | ![NK Aluminij](/placeholder.svg) NK Aluminij ![Slovenia](/placeholder.svg) Slovenia                                     | 1.50  |
| 181       | ![Koper](/placeholder.svg) Koper ![Slovenia](/placeholder.svg) Slovenia                                                 | 1.50  |
| 182       | ![FK Panevezys](/placeholder.svg) FK Panevezys ![Lithuania](/placeholder.svg) Lithuania                                 | 1.50  |
| 183       | ![NK Bravo](/placeholder.svg) NK Bravo ![Slovenia](/placeholder.svg) Slovenia                                           | 1.50  |
| 184       | ![Stjarnan FC](/placeholder.svg) Stjarnan FC ![Iceland](/placeholder.svg) Iceland                                       | 1.50  |
| 185       | ![Dinamo Tbilisi](/placeholder.svg) Dinamo Tbilisi ![Georgia](/placeholder.svg) Georgia                                 | 1.50  |
| 186       | ![Dila Gori](/placeholder.svg) Dila Gori ![Georgia](/placeholder.svg) Georgia                                           | 1.50  |
| 187       | ![IF Vestri](/placeholder.svg) IF Vestri ![Iceland](/placeholder.svg) Iceland                                           | 1.50  |
| 188       | ![Derry City](/placeholder.svg) Derry City ![Ireland](/placeholder.svg) Ireland                                         | 1.50  |
| 190       | ![HB Torshavn](/placeholder.svg) HB Torshavn ![Faroe Islands](/placeholder.svg) Faroe Islands                           | 1.50  |
| 191       | ![Coleraine](/placeholder.svg) Coleraine ![Northern Ireland](/placeholder.svg) Northern Ireland                         | 1.50  |
| 192       | ![FC Zimbru](/placeholder.svg) FC Zimbru ![Moldova](/placeholder.svg) Moldova                                           | 1.50  |
| 193       | ![UNA Strassen](/placeholder.svg) UNA Strassen ![Luxembourg](/placeholder.svg) Luxembourg                               | 1.50  |
| 194       | ![CS Petrocub](/placeholder.svg) CS Petrocub ![Moldova](/placeholder.svg) Moldova                                       | 1.50  |
| 195       | ![Atert Bissen](/placeholder.svg) Atert Bissen ![Luxembourg](/placeholder.svg) Luxembourg                               | 1.50  |
| 196       | ![Floriana](/placeholder.svg) Floriana ![Malta](/placeholder.svg) Malta                                                 | 1.50  |
| 197       | ![Valletta](/placeholder.svg) Valletta ![Malta](/placeholder.svg) Malta                                                 | 1.50  |
| 198       | ![The New Saints](/placeholder.svg) The New Saints ![Wales](/placeholder.svg) Wales                                     | 1.50  |
