---
description: Troy Trojans - Sam Houston State Bearkats ❱ 05.09.2026 ❱ American Football ❱ NCAA, USA ❱ ⚡ Ergebnis ⭐ Beste Wettquoten ✔️ Spielverlauf ✌ Statistiken

title: Troy Trojans - Sam Houston State Bearkats » Live Ticker &amp; Quoten + Statistiken
image: https://cdn.oddspedia.bg/media/de/1x1/troy-trojans-sam-houston-state-bearkats-10101701.png
---

* [ Heim](/de)
* [American Football ](/de/american-football)
* [USA ](/de/american-football/usa)
* [NCAA ](/de/american-football/usa/ncaa "NCAA")
* Troy Trojans - Sam Houston State Bearkats

![USA](https://cdn.oddspedia.com/images/categories/usa.svg)

NCAA 

22 Nov., Sonntag |Round 1 

[ ![](https://cdn.oddspedia.com/images/teams/small/6/29639.png) Idaho State Bengals ![](https://cdn.oddspedia.com/images/teams/small/6/29640.png) Idaho Vandals ](/de/american-football/idaho-state-bengals-idaho-vandals-547185 "Idaho State Bengals - Idaho Vandals")

[ ![](https://cdn.oddspedia.com/images/teams/small/6/29684.png) Texas State Bobcats ![](https://cdn.oddspedia.com/images/teams/small/6/29657.png) Washington State Cougars 7 7 7 7 7 7 ](/de/american-football/washington-state-cougars-texas-state-bobcats-1955186 "Texas State Bobcats - Washington State Cougars")

[ ![](https://cdn.oddspedia.com/images/teams/small/6/29739.png) USC Trojans ![](https://cdn.oddspedia.com/images/teams/small/6/29337.png) Maryland Terrapins 0 0 0 0 0 0 ](/de/american-football/maryland-terrapins-usc-trojans-1312082 "USC Trojans - Maryland Terrapins")

[ ![](https://cdn.oddspedia.com/images/teams/small/6/29335.png) Kansas State Wildcats ![](https://cdn.oddspedia.com/images/teams/small/6/30748.png) Arizona Wildcats ](/de/american-football/kansas-state-wildcats-arizona-wildcats-1310687 "Kansas State Wildcats - Arizona Wildcats")

[ ![](https://cdn.oddspedia.com/images/teams/small/6/29644.png) Louisiana Tech Bulldogs ![](https://cdn.oddspedia.com/images/teams/small/6/29685.png) Arkansas State Red Wolves ](/de/american-football/louisiana-tech-bulldogs-arkansas-state-red-wolves-547309 "Louisiana Tech Bulldogs - Arkansas State Red Wolves")

[ ![](https://cdn.oddspedia.com/images/teams/small/6/30740.png) McNeese State Cowboys ![](https://cdn.oddspedia.com/images/teams/small/6/68307.png) Lamar Cardinals ](/de/american-football/mcneese-state-cowboys-lamar-cardinals-548316 "McNeese State Cowboys - Lamar Cardinals")

[ ![](https://cdn.oddspedia.com/images/teams/small/6/29362.png) Miami (FL) Hurricanes ![](https://cdn.oddspedia.com/images/teams/small/6/29353.png) Virginia Tech Hokies ](/de/american-football/virginia-tech-hokies-miami-fl-hurricanes-546699 "Miami (FL) Hurricanes - Virginia Tech Hokies")

[ ![](https://cdn.oddspedia.com/images/teams/small/6/29743.png) San Jose State Spartans ![](https://cdn.oddspedia.com/images/teams/small/6/29731.png) UNLV Runnin Rebels ](/de/american-football/unlv-runnin-rebels-san-jose-state-spartans-547732 "San Jose State Spartans - UNLV Runnin Rebels")

[ ![](https://cdn.oddspedia.com/images/teams/small/6/29740.png) California Golden Bears ![](https://cdn.oddspedia.com/images/teams/small/6/29738.png) Stanford Cardinal ](/de/american-football/stanford-cardinal-california-golden-bears-547786 "California Golden Bears - Stanford Cardinal")

[ ![](https://cdn.oddspedia.com/images/teams/small/6/29381.png) Fresno State Bulldogs ![](https://cdn.oddspedia.com/images/teams/small/6/29653.png) Colorado State Rams ](/de/american-football/fresno-state-bulldogs-colorado-state-rams-546997 "Fresno State Bulldogs - Colorado State Rams")

[ ![](https://cdn.oddspedia.com/images/teams/small/6/29636.png) Louisville Cardinals ![](https://cdn.oddspedia.com/images/teams/small/6/29637.png) Pittsburgh Panthers ](/de/american-football/louisville-cardinals-pittsburgh-panthers-547123 "Louisville Cardinals - Pittsburgh Panthers")

[ ![](https://cdn.oddspedia.com/images/teams/small/6/29833.png) Missouri Tigers ![](https://cdn.oddspedia.com/images/teams/small/6/29696.png) Kentucky Wildcats ](/de/american-football/kentucky-wildcats-missouri-tigers-547712 "Missouri Tigers - Kentucky Wildcats")

[ ![](https://cdn.oddspedia.com/images/teams/small/6/29691.png) Notre Dame Fighting Irish ![](https://cdn.oddspedia.com/images/teams/small/6/23992.png) SMU Mustangs ](/de/american-football/smu-mustangs-notre-dame-fighting-irish-545934 "Notre Dame Fighting Irish - SMU Mustangs")

[ ![](https://cdn.oddspedia.com/images/teams/small/6/29349.png) South Carolina Gamecocks ![](https://cdn.oddspedia.com/images/teams/small/6/29849.png) Georgia Bulldogs ](/de/american-football/south-carolina-gamecocks-georgia-bulldogs-546632 "South Carolina Gamecocks - Georgia Bulldogs")

[ ![](https://cdn.oddspedia.com/images/teams/small/6/68304.png) Alabama Birmingham Blazers ![](https://cdn.oddspedia.com/images/teams/small/6/30098.png) UTSA Roadrunners ](/de/american-football/utsa-roadrunners-alabama-birmingham-blazers-548226 "Alabama Birmingham Blazers - UTSA Roadrunners")

[ ![](https://cdn.oddspedia.com/images/teams/small/6/30097.png) TCU Horned Frogs ![](https://cdn.oddspedia.com/images/teams/small/6/29812.png) Utah Utes ](/de/american-football/utah-utes-tcu-horned-frogs-1310870 "TCU Horned Frogs - Utah Utes")

[ ![](https://cdn.oddspedia.com/images/teams/small/6/29327.png) Boise State Broncos ![](https://cdn.oddspedia.com/images/teams/small/6/29734.png) San Diego State Aztecs ](/de/american-football/boise-state-broncos-san-diego-state-aztecs-546063 "Boise State Broncos - San Diego State Aztecs")

[ ![](https://cdn.oddspedia.com/images/teams/small/6/29635.png) Arizona State Sun Devils ![](https://cdn.oddspedia.com/images/teams/small/6/29690.png) Oklahoma State Cowboys ](/de/american-football/arizona-state-sun-devils-oklahoma-state-cowboys-960086 "Arizona State Sun Devils - Oklahoma State Cowboys")

[ ![](https://cdn.oddspedia.com/images/teams/small/6/29774.png) Nevada Wolf Pack ![](https://cdn.oddspedia.com/images/teams/small/6/29742.png) Hawaii Rainbow Warriors ](/de/american-football/hawaii-rainbow-warriors-nevada-wolf-pack-547818 "Nevada Wolf Pack - Hawaii Rainbow Warriors")

[ ![](https://cdn.oddspedia.com/images/teams/small/6/29655.png) Oregon State Beavers ![](https://cdn.oddspedia.com/images/teams/small/6/29769.png) Utah State Aggies ](/de/american-football/oregon-state-beavers-utah-state-aggies-890861 "Oregon State Beavers - Utah State Aggies")

22 Nov., Sonntag | 

[ ![](https://cdn.oddspedia.com/images/teams/small/6/29735.png) San Diego Toreros ![](https://cdn.oddspedia.com/images/teams/small/6/90301.png) Stetson Hatters ](/de/american-football/san-diego-toreros-stetson-hatters-547777 "San Diego Toreros - Stetson Hatters")

Beliebte Ligen 

* [ ![NFL](https://cdn.oddspedia.com/images/leagues/medium/1991.png) NFL ![NFL](https://cdn.oddspedia.com/images/leagues/medium/1991@2x.png) NFL ](/de/american-football/usa/nfl "NFL")

Ligen nach Land 

* ![Europa](https://cdn.oddspedia.com/images/categories/europe.svg)  
Europa
* ![Kanada](https://cdn.oddspedia.com/images/categories/canada.svg)  
Kanada
* ![USA](https://cdn.oddspedia.com/images/categories/usa.svg)  
USA 2 / 29

![](https://cdn.oddspedia.com/images/static/matchups/header/matchup-header@2x.jpg)

[ ](#) 

# Troy Trojans - Sam Houston State Bearkats

![Troy Trojans](https://cdn.oddspedia.com/images/teams/big/6/29770.png)

![Troy Trojans](https://cdn.oddspedia.com/images/teams/big/6/29770.png)

Troy Trojans

Heim 

Endstand 

24 \- 21 

6\. Sep. 26, 01:00 

![Sam Houston State Bearkats](https://cdn.oddspedia.com/images/teams/big/6/30107.png)

![Sam Houston State Bearkats](https://cdn.oddspedia.com/images/teams/big/6/30107.png)

Sam Houston State Bearkats

Auswärts 

|      | 1Q | 2Q | 3Q | 4Q |
| ---- | -- | -- | -- | -- |
| TROY | 7  | 7  | 3  | 7  |
| SHS  | 7  | 7  | 0  | 7  |

Momentum anzeigen 

Quick Links: 

Quoten 

Wettstatistiken 

Matches 

H2H 

Tabelle 

Community 

Angebote 

Info 

## Quotenvergleich 

![Alle Wettanbieter](https://cdn.oddspedia.com/images/categories/germany.svg) 

Pre-Match Quoten 

Live Quoten 

Heim/Auswärts 

 Inkl. Verlängerung 

 1\. Halbzeit 

 1\. Viertel 

 2\. Viertel 

 3\. Viertel 

 4\. Viertel 

![Betway](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/betway.png)

Heim

1.13

![Bwin](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/bwin.png)

Auswärts

7.00

Alle Quoten 

Über/Unter 

 Inkl. Verlängerung 

 1\. Halbzeit 

 1\. Viertel 

 2\. Viertel 

 3\. Viertel 

 4\. Viertel 

54.5 

 Hauptlinie 

Über 

![Betway](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/betway.png)

2.00 

![Betway](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/betway.png)

Über

2.00

Unter 

![bet365](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/bet365-de.png)

1.86 

![bet365](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/bet365-de.png)

Unter

1.86

Alle Quoten 

38.5 

![Bwin](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/bwin.png)

1.14 

![Bwin](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/bwin.png)

Über

1.14

![Bwin](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/bwin.png)

5.50 

![Bwin](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/bwin.png)

Unter

5.50

Alle Quoten 

39.5 

![Bwin](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/bwin.png)

1.15 

![Bwin](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/bwin.png)

Über

1.15

![Bwin](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/bwin.png)

5.50 

![Bwin](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/bwin.png)

Unter

5.50

Alle Quoten 

40.5 

![Bwin](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/bwin.png)

1.17 

![Bwin](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/bwin.png)

Über

1.17

![Bwin](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/bwin.png)

5.00 

![Bwin](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/bwin.png)

Unter

5.00

Alle Quoten 

Mehr anzeigen 

Asian Handicap 

 Inkl. Verlängerung 

 1\. Halbzeit 

 1\. Viertel 

 2\. Viertel 

 3\. Viertel 

 4\. Viertel 

\-15.5/+15.5 

 Hauptlinie 

Heim 

![Bwin](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/bwin.png)

1.91 

![Bwin](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/bwin.png)

Heim

1.91

Auswärts 

![Betway](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/betway.png)

2.00 

![Betway](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/betway.png)

Auswärts

2.00

Alle Quoten 

\-36.5/+36.5 

![bet365](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/bet365-de.png)

8.10 

![bet365](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/bet365-de.png)

Heim

8.10

![bet365](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/bet365-de.png)

1.06 

![bet365](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/bet365-de.png)

Auswärts

1.06

Alle Quoten 

\-36/+36 

![bet365](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/bet365-de.png)

8.05 

![bet365](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/bet365-de.png)

Heim

8.05

![bet365](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/bet365-de.png)

1.06 

![bet365](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/bet365-de.png)

Auswärts

1.06

Alle Quoten 

\-35.5/+35.5 

![bet365](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/bet365-de.png)

7.60 

![bet365](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/bet365-de.png)

Heim

7.60

![bet365](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/bet365-de.png)

1.07 

![bet365](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/bet365-de.png)

Auswärts

1.07

Alle Quoten 

Mehr anzeigen 

Alle Märkte anzeigen 

## Wettstatistiken 

 Punkte 

 Handicap 

 Punkte 

 Handicap 

![Troy Trojans](https://cdn.oddspedia.com/images/teams/big/6/29770.png)

![Troy Trojans](https://cdn.oddspedia.com/images/teams/big/6/29770.png)

Troy Trojans 

TROY 

11 Spiele 

Sam Houston State Bearkats 

SHS 

11 Spiele 

![Sam Houston State Bearkats](https://cdn.oddspedia.com/images/teams/big/6/30107.png)

![Sam Houston State Bearkats](https://cdn.oddspedia.com/images/teams/big/6/30107.png)

 18%  18% Match Line erreicht  45%  45% 

 70%  70% Über/Unter-Hauptlinie erreicht: 1\. Viertel  27%  27% 

 33%  33% Über/Unter-Hauptlinie abgedeckt: 2\. Viertel  50%  50% 

 56%  56% Über/Unter-Hauptlinie abgedeckt: 3\. Viertel  50%  50% 

 33%  33% Über/Unter-Hauptlinie erreicht: 4\. Viertel  50%  50% 

## Form 

alle Wettbewerbe 

L L W L L ? 

L L L L L ? 

![](https://cdn.oddspedia.com/images/teams/big/6/29770.png)

Troy Trojans TROY 

![](https://cdn.oddspedia.com/images/teams/big/6/30107.png)

Sam Houston State Bearkats SHS 

Aktuelle Form: 

L L W L L ? 

 Alle 

 Heim 

 Auswärts 

Aktuelle Form: 

L L L L L ? 

![](https://cdn.oddspedia.com/images/categories/usa.svg)

[4Q ![](https://cdn.oddspedia.com/images/teams/small/6/29770.png) Troy Trojans ![](https://cdn.oddspedia.com/images/teams/small/6/29367.png) Georgia Southern Eagles 7 24 ? ](/de/american-football/georgia-southern-eagles-troy-trojans-546867 "Troy Trojans Georgia Southern Eagles") 

[15 Nov.   Beendet ![](https://cdn.oddspedia.com/images/teams/small/6/29377.png) South Alabama Jaguars ![](https://cdn.oddspedia.com/images/teams/small/6/29770.png) Troy Trojans 27 14 L ](/de/american-football/south-alabama-jaguars-troy-trojans-546931 "South Alabama Jaguars Troy Trojans") 

[07 Nov.   Beendet ![](https://cdn.oddspedia.com/images/teams/small/6/29770.png) Troy Trojans ![](https://cdn.oddspedia.com/images/teams/small/6/29644.png) Louisiana Tech Bulldogs 17 41 L ](/de/american-football/louisiana-tech-bulldogs-troy-trojans-1981254 "Troy Trojans Louisiana Tech Bulldogs") 

[30 Okt.   Beendet ![](https://cdn.oddspedia.com/images/teams/small/6/30745.png) James Madison Dukes ![](https://cdn.oddspedia.com/images/teams/small/6/29770.png) Troy Trojans 21 24 W ](/de/american-football/troy-trojans-james-madison-dukes-1169162 "James Madison Dukes Troy Trojans") 

[24 Okt.   Beendet ![](https://cdn.oddspedia.com/images/teams/small/6/29770.png) Troy Trojans ![](https://cdn.oddspedia.com/images/teams/small/6/29645.png) Louisiana-Monroe Warhawks 14 21 L ](/de/american-football/louisiana-monroe-warhawks-troy-trojans-547338 "Troy Trojans Louisiana-Monroe Warhawks") 

Aktuelle Form: 

L L W L L ? 

 Alle 

 Heim 

 Auswärts 

Aktuelle Form: 

L L L L L ? 

![](https://cdn.oddspedia.com/images/categories/usa.svg)

[28 Nov. 20:00  ![](https://cdn.oddspedia.com/images/teams/small/6/29379.png) FIU Golden Panthers ![](https://cdn.oddspedia.com/images/teams/small/6/30107.png) Sam Houston State Bearkats ? ](/de/american-football/fiu-golden-panthers-sam-houston-state-bearkats-1169026 "FIU Golden Panthers Sam Houston State Bearkats") 

[21 Nov.   Beendet ![](https://cdn.oddspedia.com/images/teams/small/6/30107.png) Sam Houston State Bearkats ![](https://cdn.oddspedia.com/images/teams/small/6/29688.png) Middle Tennessee Blue Raiders 28 31 L ](/de/american-football/middle-tennessee-blue-raiders-sam-houston-state-bearkats-1169004 "Sam Houston State Bearkats Middle Tennessee Blue Raiders") 

[14 Nov.   Beendet ![](https://cdn.oddspedia.com/images/teams/small/6/30107.png) Sam Houston State Bearkats ![](https://cdn.oddspedia.com/images/teams/small/6/74689.png) Kennesaw State Owls 7 26 L ](/de/american-football/sam-houston-state-bearkats-kennesaw-state-owls-548271 "Sam Houston State Bearkats Kennesaw State Owls") 

[08 Nov.   Beendet ![](https://cdn.oddspedia.com/images/teams/small/6/30739.png) Jacksonville State Gamecocks ![](https://cdn.oddspedia.com/images/teams/small/6/30107.png) Sam Houston State Bearkats 47 14 L ](/de/american-football/sam-houston-state-bearkats-jacksonville-state-gamecocks-548254 "Jacksonville State Gamecocks Sam Houston State Bearkats") 

[28 Okt.   Beendet ![](https://cdn.oddspedia.com/images/teams/small/6/45697.png) Missouri State Bears ![](https://cdn.oddspedia.com/images/teams/small/6/30107.png) Sam Houston State Bearkats 24 3 L ](/de/american-football/sam-houston-state-bearkats-missouri-state-bears-1918154 "Missouri State Bears Sam Houston State Bearkats") 

Mehr anzeigen 

## Direkter Vergleich 

H2H letzte 6 Jahre

![Troy Trojans](https://cdn.oddspedia.com/images/teams/big/6/29770.png)

![Troy Trojans](https://cdn.oddspedia.com/images/teams/big/6/29770.png)

TROY 

1

Sieg 

0

Siege 

1 gespielt 

![Sam Houston State Bearkats](https://cdn.oddspedia.com/images/teams/big/6/30107.png)

![Sam Houston State Bearkats](https://cdn.oddspedia.com/images/teams/big/6/30107.png)

SHS 

![](https://cdn.oddspedia.com/images/categories/usa.svg)

[06 Sep. 2026   Beendet ![](https://cdn.oddspedia.com/images/teams/small/6/29770.png) Troy Trojans ![](https://cdn.oddspedia.com/images/teams/small/6/30107.png) Sam Houston State Bearkats 24 21 ](/de/american-football/troy-trojans-sam-houston-state-bearkats-1955313 "Troy Trojans Sam Houston State Bearkats")

## Tabelle 

#### Conference USA 

| \# | Team | Sp                                                                                                                       | S | N | % |      |             |
| -- | ---- | ------------------------------------------------------------------------------------------------------------------------ | - | - | - | ---- | ----------- |
|    | 1    | ![Liberty Flames](https://cdn.oddspedia.com/images/teams/small/6/45702.png) Liberty Flames                               | 6 | 6 | 0 | 1.00 | W W W W W ? |
|    | 2    | ![Jacksonville State Gamecocks](https://cdn.oddspedia.com/images/teams/small/6/30739.png) Jacksonville State Gamecocks   | 6 | 5 | 1 | 0.83 | W W W L W ? |
|    | 3    | ![Middle Tennessee Blue Raiders](https://cdn.oddspedia.com/images/teams/small/6/29688.png) Middle Tennessee Blue Raiders | 6 | 3 | 3 | 0.50 | W L W L W ? |
|    | 4    | ![Delaware Fightin Blue Hens](https://cdn.oddspedia.com/images/teams/small/6/45695.png) Delaware Fightin Blue Hens       | 6 | 3 | 3 | 0.50 | L W W L W ? |
|    | 5    | ![Kennesaw State Owls](https://cdn.oddspedia.com/images/teams/small/6/74689.png) Kennesaw State Owls                     | 6 | 3 | 3 | 0.50 | L L W W W ? |
|    | 6    | ![Missouri State Bears](https://cdn.oddspedia.com/images/teams/small/6/45697.png) Missouri State Bears                   | 6 | 3 | 3 | 0.50 | L W L W L ? |
|    | 7    | ![Western Kentucky Hilltoppers](https://cdn.oddspedia.com/images/teams/small/6/29378.png) Western Kentucky Hilltoppers   | 6 | 3 | 3 | 0.50 | W L L W L ? |
|    | 8    | ![New Mexico State Aggies](https://cdn.oddspedia.com/images/teams/small/6/29651.png) New Mexico State Aggies             | 6 | 2 | 4 | 0.33 | L W L L L ? |
|    | 9    | ![FIU Golden Panthers](https://cdn.oddspedia.com/images/teams/small/6/29379.png) FIU Golden Panthers                     | 6 | 2 | 4 | 0.33 | L L L W L ? |
|    | 10   | ![Sam Houston State Bearkats](https://cdn.oddspedia.com/images/teams/small/6/30107.png) Sam Houston State Bearkats       | 6 | 0 | 6 | 0.00 | L L L L L ? |

#### FBS Overall 

| \# | Team | Sp                                                                                                                                 | S  | N  | %  |      |             |
| -- | ---- | ---------------------------------------------------------------------------------------------------------------------------------- | -- | -- | -- | ---- | ----------- |
|    | 1    | ![Utah Utes](https://cdn.oddspedia.com/images/teams/small/6/29812.png) Utah Utes                                                   | 10 | 10 | 0  | 1.00 | W W W W W ? |
|    | 2    | ![UCLA Bruins](https://cdn.oddspedia.com/images/teams/small/6/29837.png) UCLA Bruins                                               | 10 | 10 | 0  | 1.00 | W W W W W ? |
|    | 3    | ![Liberty Flames](https://cdn.oddspedia.com/images/teams/small/6/45702.png) Liberty Flames                                         | 10 | 9  | 1  | 0.90 | W W W W W ? |
|    | 4    | ![Indiana Hoosiers](https://cdn.oddspedia.com/images/teams/small/6/29772.png) Indiana Hoosiers                                     | 10 | 9  | 1  | 0.90 | W L W W W ? |
|    | 5    | ![Notre Dame Fighting Irish](https://cdn.oddspedia.com/images/teams/small/6/29691.png) Notre Dame Fighting Irish                   | 10 | 9  | 1  | 0.90 | W L W W W ? |
|    | 6    | ![Texas Tech Red Raiders](https://cdn.oddspedia.com/images/teams/small/6/29683.png) Texas Tech Red Raiders                         | 10 | 9  | 1  | 0.90 | W L W W W ? |
|    | 7    | ![Wake Forest Demon Deacons](https://cdn.oddspedia.com/images/teams/small/6/29386.png) Wake Forest Demon Deacons                   | 10 | 9  | 1  | 0.90 | W W W W W ? |
|    | 8    | ![Boise State Broncos](https://cdn.oddspedia.com/images/teams/small/6/29327.png) Boise State Broncos                               | 10 | 9  | 1  | 0.90 | W W W W W ? |
|    | 9    | ![Georgia Bulldogs](https://cdn.oddspedia.com/images/teams/small/6/29849.png) Georgia Bulldogs                                     | 10 | 9  | 1  | 0.90 | W L W W W ? |
|    | 10   | ![Miami (FL) Hurricanes](https://cdn.oddspedia.com/images/teams/small/6/29362.png) Miami (FL) Hurricanes                           | 10 | 9  | 1  | 0.90 | W W W L W ? |
|    | 11   | ![Toledo Rockets](https://cdn.oddspedia.com/images/teams/small/6/29768.png) Toledo Rockets                                         | 11 | 9  | 2  | 0.82 | W W W W W ? |
|    | 12   | ![New Mexico Lobos](https://cdn.oddspedia.com/images/teams/small/6/29652.png) New Mexico Lobos                                     | 11 | 9  | 2  | 0.82 | W W W L W ? |
|    | 13   | ![Air Force Falcons](https://cdn.oddspedia.com/images/teams/small/6/29328.png) Air Force Falcons                                   | 11 | 9  | 2  | 0.82 | L W W W W ? |
|    | 14   | ![UTSA Roadrunners](https://cdn.oddspedia.com/images/teams/small/6/30098.png) UTSA Roadrunners                                     | 10 | 8  | 2  | 0.80 | W W W L W ? |
|    | 15   | ![Tennessee Volunteers](https://cdn.oddspedia.com/images/teams/small/6/29825.png) Tennessee Volunteers                             | 10 | 8  | 2  | 0.80 | W W L W W ? |
|    | 16   | ![Iowa Hawkeyes](https://cdn.oddspedia.com/images/teams/small/6/29333.png) Iowa Hawkeyes                                           | 10 | 8  | 2  | 0.80 | L W W W W ? |
|    | 17   | ![BYU Cougars](https://cdn.oddspedia.com/images/teams/small/6/30100.png) BYU Cougars                                               | 10 | 8  | 2  | 0.80 | L W L W W ? |
|    | 18   | ![North Dakota State Bison](https://cdn.oddspedia.com/images/teams/small/6/30741.png) North Dakota State Bison                     | 10 | 8  | 2  | 0.80 | L W L W W ? |
|    | 19   | ![Texas Longhorns](https://cdn.oddspedia.com/images/teams/small/6/29681.png) Texas Longhorns                                       | 10 | 8  | 2  | 0.80 | L W W W W ? |
|    | 20   | ![Louisiana Tech Bulldogs](https://cdn.oddspedia.com/images/teams/small/6/29644.png) Louisiana Tech Bulldogs                       | 10 | 8  | 2  | 0.80 | W W W W W ? |
|    | 21   | ![Alabama Crimson Tide](https://cdn.oddspedia.com/images/teams/small/6/29641.png) Alabama Crimson Tide                             | 10 | 8  | 2  | 0.80 | L W W W W ? |
|    | 22   | ![Memphis Tigers](https://cdn.oddspedia.com/images/teams/small/6/29352.png) Memphis Tigers                                         | 10 | 8  | 2  | 0.80 | L W W W L ? |
|    | 23   | ![Ohio Bobcats](https://cdn.oddspedia.com/images/teams/small/6/29755.png) Ohio Bobcats                                             | 11 | 8  | 3  | 0.73 | W W W L W ? |
|    | 24   | ![James Madison Dukes](https://cdn.oddspedia.com/images/teams/small/6/30745.png) James Madison Dukes                               | 11 | 8  | 3  | 0.73 | W L L W L ? |
|    | 25   | ![Oregon Ducks](https://cdn.oddspedia.com/images/teams/small/6/29656.png) Oregon Ducks                                             | 11 | 8  | 3  | 0.73 | L W W W W ? |
|    | 26   | ![Western Michigan Broncos](https://cdn.oddspedia.com/images/teams/small/6/29345.png) Western Michigan Broncos                     | 11 | 8  | 3  | 0.73 | W L W W W ? |
|    | 27   | ![Buffalo Bulls](https://cdn.oddspedia.com/images/teams/small/6/29384.png) Buffalo Bulls                                           | 11 | 8  | 3  | 0.73 | W W W W W ? |
|    | 28   | ![Jacksonville State Gamecocks](https://cdn.oddspedia.com/images/teams/small/6/30739.png) Jacksonville State Gamecocks             | 10 | 7  | 3  | 0.70 | W W W L W ? |
|    | 29   | ![Louisville Cardinals](https://cdn.oddspedia.com/images/teams/small/6/29636.png) Louisville Cardinals                             | 10 | 7  | 3  | 0.70 | W W W W W ? |
|    | 30   | ![Kentucky Wildcats](https://cdn.oddspedia.com/images/teams/small/6/29696.png) Kentucky Wildcats                                   | 10 | 7  | 3  | 0.70 | W W W L L ? |
|    | 31   | ![Houston Cougars](https://cdn.oddspedia.com/images/teams/small/6/29885.png) Houston Cougars                                       | 10 | 7  | 3  | 0.70 | W L W L W ? |
|    | 32   | ![Ohio State Buckeyes](https://cdn.oddspedia.com/images/teams/small/6/29754.png) Ohio State Buckeyes                               | 10 | 7  | 3  | 0.70 | W L L W L ? |
|    | 33   | ![Louisiana-Lafayette](https://cdn.oddspedia.com/images/teams/small/6/29643.png) Louisiana-Lafayette                               | 10 | 7  | 3  | 0.70 | W L W W W ? |
|    | 34   | ![USC Trojans](https://cdn.oddspedia.com/images/teams/small/6/29739.png) USC Trojans                                               | 10 | 7  | 3  | 0.70 | W W L W L ? |
|    | 35   | ![Arizona Wildcats](https://cdn.oddspedia.com/images/teams/small/6/30748.png) Arizona Wildcats                                     | 10 | 7  | 3  | 0.70 | W W L W L ? |
|    | 36   | ![SMU Mustangs](https://cdn.oddspedia.com/images/teams/small/6/23992.png) SMU Mustangs                                             | 10 | 7  | 3  | 0.70 | W W L W L ? |
|    | 37   | ![North Texas Mean Green](https://cdn.oddspedia.com/images/teams/small/6/29682.png) North Texas Mean Green                         | 10 | 7  | 3  | 0.70 | W W W L L ? |
|    | 38   | ![Clemson Tigers](https://cdn.oddspedia.com/images/teams/small/6/29385.png) Clemson Tigers                                         | 11 | 7  | 4  | 0.64 | L W W L W ? |
|    | 39   | ![Wyoming Cowboys](https://cdn.oddspedia.com/images/teams/small/6/29834.png) Wyoming Cowboys                                       | 11 | 7  | 4  | 0.64 | W W W W L ? |
|    | 40   | ![Duke Blue Devils](https://cdn.oddspedia.com/images/teams/small/6/30103.png) Duke Blue Devils                                     | 11 | 7  | 4  | 0.64 | W W W L L ? |
|    | 41   | ![Miami (OH) Redhawks](https://cdn.oddspedia.com/images/teams/small/6/29363.png) Miami (OH) Redhawks                               | 11 | 7  | 4  | 0.64 | W W L W W ? |
|    | 42   | ![Alabama Birmingham Blazers](https://cdn.oddspedia.com/images/teams/small/6/68304.png) Alabama Birmingham Blazers                 | 10 | 6  | 4  | 0.60 | L W L W W ? |
|    | 43   | ![Florida Atlantic Owls](https://cdn.oddspedia.com/images/teams/small/6/29330.png) Florida Atlantic Owls                           | 10 | 6  | 4  | 0.60 | L W L W L ? |
