---
description: Alle Baseball NCAA USA Spiele auf einen Blick ❱ Saison 2026⚡Live Ticker &amp; Ergebnisse ⭐ Tabellen ✔️ Team- und Spieler Statistiken
title: Baseball NCAA USA Liveticker, Ergebnisse &amp; Statistiken
image: https://cdn.oddspedia.com/images/og/de/OG-homepage-1200x1200.jpg
---

![](https://cdn.oddspedia.com/images/leagues/medium/6961@2x.png)

![](https://cdn.oddspedia.com/images/leagues/medium/6961@2x.png)

# NCAA Spiele 

Saison 2026 

Präsentiert von 

![bwin](https://cdn.oddspedia.com/images/bookmakers/dark-back/120x48/bwin.png) 

## Spielpaarungen 

Spieltag 

Woche 

Woche 16 / 25 Mai - 01 Juni 

25 Mai Montag 

 Beendet 

[![](https://cdn.oddspedia.com/images/teams/small/7/141858.png) Washington State ![](https://cdn.oddspedia.com/images/teams/small/7/141863.png) San Diego St. Aztecs ](/de/baseball/washington-state-san-diego-st-aztecs-1104239 "Washington State San Diego St. Aztecs") 

14 

4 

# NCAA 2026 Live Ticker und Spiele heute

Verfolgen Sie alle [Baseball](https://oddspedia.com/de/baseball) Neuigkeiten für die NCAA aus USA auf dieser Seite. Einschließlich - Spielpläne, Ergebnisse, Tabellen und Spielstände, sofort nach Erscheinen. Dazu lassen sich die neuesten [Baseball Quoten](https://oddspedia.com/de/baseball/quoten) und [NCAA Quoten](https://oddspedia.com/de/baseball/usa/ncaa/quoten) schnell und ohne großen Aufwand vergleichen.

Inhaltsübersicht: 

1. [NCAA Live-Spiele und Ergebnisse](#ncaa-live-spiele-und-ergebnisse)
2. [NCAA 2026 Kalendar](#ncaa-2026-kalendar)
3. [Live Stream und TV Termine](#live-stream-und-tv-termine)
4. [Neueste NCAA Nachrichten](#neueste-ncaa-nachrichten)
5. [Baseball Wetten: Empfohlene Wettanbieter](#baseball-wetten-empfohlene-wettanbieter)
6. [Sportwetten Bonus und Aktionen](#sportwetten-bonus-und-aktionen)

## NCAA Live-Spiele und Ergebnisse

Mit Oddspedia behalten Sie alle heute laufenden Spiele der NCAA in Echtzeit im Blick. Überprüfen Sie Live-Spiele und Endgerbnisse Ihrer Lieblingsligen. Über den "Live" Button auf dieser Seite sowie der Homepage lassen sich die aktuellen NCAA Live-Ergebnisse verfolgen. Optional können Sie individuelle Spiele detailliert über unsere Event-Seite mit unserem animierten Live-Match-Tracker ansehen. Die Ergebnisse und Statistiken aktualisieren wir in Echtzeit, so dass Sie stets auf dem Laufenden sind. Zudem haben Sie die Möglichkeit historische Resultate abzurufen. 

## NCAA 2026 Kalendar

Entdecken Sie das gesamte Spielangebot der NCAA in der aktuellen Saison bei Oddspedia. Unabhängig von der Anzahl der Spiele pro Tag oder im Verlauf der Saison, hier finden Sie sie alle. Mit unserem übersichtlichen Kalender haben Sie den NCAA Zeitplan immer griffbereit. Finden Sie heraus, welche Teams konkurrieren und wie viele Spiele heute ausgetragen werden. Oddspedia publiziert detaillierte Spielinformationen, einschließlich Datum, Ort, Uhrzeit sowie Live-Ergebnisse und Endstände. Bleiben Sie mit unserem NCAA Kalender stets aktuell.

### Nächste NCAA Spiele

Für die Liga stehen in dieser Woche 0 Spiele an. Erleben Sie das nächste Spiel zwischen - LIVE bei Oddspedia.

\-  
Wenn Sie Interesse an weiteren Baseball Ligen aus USA haben, entdecken Sie weitere hier: [Triple-A Pacific Coast League](/de/baseball/usa/triple-a-pacific-coast-league)

## Live Stream und TV Termine

Bei Oddspedia erfahren Sie, welche Spiele der NCAA live im TV und/oder per Live-Stream zu sehen sind. Wählen Sie dazu einfach das jeweilige Spiel aus, das Sie gerne sehen möchten, und Sie bekommen eine Liste der TV-Programme und Live-Stream-Optionen für das Spiel angezeigt.

Zusätzlich zeigen wir Ihnen die nächsten NCAA Spiele aus USA mit den verfügbaren Live-Streams. So verpassen Sie nichts von der Action!  

Sie sind nicht in der Lage, zum Spiel zu reisen oder das Fußballspiel live im TV oder über einen Live-Stream zu verfolgen? Und Sie haben keine Lust, einen kostenpflichtigen Dienst zu abonnieren? Kein Grund zur Verzweiflung! Mit unserem NCAA Live Match Tracker bleiben Sie zu jeder Zeit über das Spielgeschehen informiert. Auf diese Weise können Sie nicht nur den Spielverlauf genau beobachten, sondern auch fundierte Wettentscheidungen treffen.

## Neueste NCAA Nachrichten

Informieren Sie sich über die neuesten Nachrichten und Gerüchte der NCAA. Oddspedia prüft mit seinen Algorithmen offizielle Medien und Nachrichtenseiten, um die aktuellsten NCAA News zu sammeln. Wir beobachten außerdem die sozialen Netzwerke der Teams, Trainer und Spieler, so dass Sie bei neuen Meldungen sofort informiert werden.

## Baseball Wetten: Empfohlene Wettanbieter

Die nachfolgend aufgeführten Wettanbieter zählen zu den Top-Bewerteten für Baseball Wetten. Basieren Sie Ihre Entscheidung auf den Empfehlungen unserer Expertenteams oder informieren Sie sich eigenständig durch unsere detaillierten Bewertungen seriöser Anbieter:

* [Bet365 Erfahrungsbericht mit Bewertung](https://oddspedia.com/de/wettanbieter/bet365)
* [Bwin Test & Erfahrungen](https://oddspedia.com/de/wettanbieter/bwin)
* [Interwetten Testbericht & Beurteilung](https://oddspedia.com/de/wettanbieter/interwetten)
* [Bet-at-home Experten Analyse](https://oddspedia.com/de/wettanbieter/bet-at-home)
* [Betano Erfahrung und Bewertung](https://oddspedia.com/de/wettanbieter/betano)

## Sportwetten Bonus und Aktionen

Ein Sportwetten Bonus bietet Ihnen die perfekte Gelegenheit, Ihr Guthaben ohne viel Risiko zu erhöhen, wenn Sie auf Spiele der NCAA wetten möchten. Wir haben für Sie alle verfügbaren Baseball Wettboni und Aktionen für Ihr Land zusammengestellt: 

Wettangebote 33 Angebote 

* Spezialangebote (24)
* Wettbonus (9)

* 100% ACCA Boost  
Double your winnings on accumulators across a range of sports and competitions!  
New & eligible customers only. Minimum odds, bet restrictions and T&Cs apply. This boost applies to winnings on accumulators of 2 or more selections placed on any combination of qualifying sports, placed from 12:00 UK Time on 6th August 2024\. For more information about all offers please visit the bet365 website. Registration required.  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/bet365-de.png)  

4.9  
Kein Code nötig Bonus sichern  
Angebot für aktive Kunden  
New & eligible customers only. Minimum odds, bet restrictions and T&Cs apply. This boost applies to winnings on accumulators of 2 or more selections placed on any combination of qualifying sports, placed from 12:00 UK Time on 6th August 2024\. For more information about all offers please visit the bet365 website. Registration required.
* Kombi Boost  
Bis zu 30 % zusätzlich sind so für Deinen möglichen Gewinn drin!  
Mindestquote 1,21\. Geschäftsbedingungen gelten.  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/merkurbets.png)  

4.6  
Kein Code nötig Bonus sichern  
Angebot für aktive Kunden  
Mindestquote 1,21\. Geschäftsbedingungen gelten.
* Langweiliges Spiel 0:0-Absicherung  
Der Einsatz Ihrer Wette wird erstattet, wenn das Fußballspiel 0:0 endet  
Only available to new and eligible customers. Bet restrictions and T&Cs apply.  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/bet365-de.png)  

4.9  
Kein Code nötig Bonus sichern  
Angebot für aktive Kunden  
Only available to new and eligible customers. Bet restrictions and T&Cs apply.
* Vorzeitige Abrechnung bei 2 Sätze Führung  
Führt Ihre Mannschaft mit 2 Sätzen, hat Ihre Volleyball Wette bereits gewonnen (alle Top-Ligen & Turniere)  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/betano.png)  

4.9  
Kein Code nötig Bonus sichern  
Angebot für aktive Kunden
* Einsatz zurück bei einem 0:0 Spiel  
Geld-zurück-Garantie für die Wettoption "Halbzeit/Endergebnis" bei einem langweiligen 0:0-Spiel  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/betano.png)  

4.9  
Kein Code nötig Bonus sichern  
Angebot für aktive Kunden
* Vorzeitige Abrechnung bei 3 Tore Vorsprung  
Führt Ihr Team mit 3 Toren, hat Ihre Eishockey Wette gewonnen (alle Top-Ligen & Turniere)  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/betano.png)  

4.9  
Kein Code nötig Bonus sichern  
Angebot für aktive Kunden
* Vorzeitige Abrechnung bei 17 Punkten  
Führt Ihr NFL Team mit 17 Punkten, hat Ihre American Football Wette bereits gewonnen  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/betano.png)  

4.9  
Kein Code nötig Bonus sichern  
Angebot für aktive Kunden
* Kombi-Boost bis zu 30% mehr Gewinne  
Je höher die Anzahl der kombinierten Spiele, umso größer die Belohnung  
![](https://cdn.oddspedia.com/images/bookmakers/light-back/80x32/interwetten.png)  

4.7  
Kein Code nötig Bonus sichern  
Angebot für aktive Kunden
* 0:0 Versicherung bei langweiligen Top-Spielen  
Endet eines der ausgewählten Top-Spiele 0:0, wird Ihre Einzelwette bis 25€ erstattet  
![](https://cdn.oddspedia.com/images/bookmakers/light-back/80x32/interwetten.png)  

4.7  
Kein Code nötig Bonus sichern  
Angebot für aktive Kunden
* Vorzeitige Abrechnung bei 2:0 Führung  
Einzelwetten auf die deutsche Fußball Bundesliga sind bei 2:0 Führung garantiert gewonnen  
![](https://cdn.oddspedia.com/images/bookmakers/light-back/80x32/interwetten.png)  

4.7  
Kein Code nötig Bonus sichern  
Angebot für aktive Kunden
* Golden Boy  
Wer erreicht die meisten Netto-Gewinne? Wöchentliche €500 Rangliste für die erfolgreichsten Spieler.  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/winamax-sport.png)  

4.6  
Kein Code nötig Bonus sichern  
Angebot für aktive Kunden
* Winamax Missionen  
Gratiswetten von 5€ - €20 für das Erfüllen verschiedener Winamax Missionen  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/winamax-sport.png)  

4.6  
Kein Code nötig Bonus sichern  
Angebot für aktive Kunden
* Gewinn bei Match-Aufgabe  
Gibt der Gegner während des Matches auf, wird Ihre Tenniswette als Gewinn gewertet  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/bet365-de.png)  

4.9  
Kein Code nötig Bonus sichern  
Angebot für aktive Kunden
* Langweiliges Spiel 0:0-Absicherung  
Der Einsatz Ihrer Wette wird erstattet, wenn das Fußballspiel 0:0 endet  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/bet365-de.png)  

4.9  
Kein Code nötig Bonus sichern  
Angebot für aktive Kunden
* Wöchentliche 10€ Live Gratiswette  
Jede Woche gibt es eine 10€ Live Gratiswette für das wöchentlich Topspiel im Winamax Livestream  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/winamax-sport.png)  

4.6  
Kein Code nötig Bonus sichern  
Angebot für aktive Kunden
* American Survivor  
€2.000 in Freebets jede Woche  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/winamax-sport.png)  

4.6  
Kein Code nötig Bonus sichern  
Angebot für aktive Kunden
* Objectiv 7  
Jede Woche bis zu €50 in Gratiswetten  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/winamax-sport.png)  

4.6  
Kein Code nötig Bonus sichern  
Angebot für aktive Kunden
* BWIN Price Boost  
Täglich erhöhte Quoten  
18+ T&Cs apply.  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/bwin.png)  
5  
Kein Code nötig Bonus sichern  
Angebot für aktive Kunden  
18+ T&Cs apply.
* Tennis - Abrechnung bei Aufgabe  
Gibt der Gegner während des Matches auf, wird Ihre Tenniswette als Gewinn gewertet  
Only available to new and eligible customers. Bet restrictions and T&Cs apply. Winnings paid as Bet Credits.  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/bet365-de.png)  

4.9  
ODDSPEDIA Bonus sichern  
Angebot für aktive Kunden  
Only available to new and eligible customers. Bet restrictions and T&Cs apply. Winnings paid as Bet Credits.
* 20 Punkte Vorsprung  
20 Punkte Vorsprung? Sie haben bereits gewonnen!  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/betano.png)  

4.9  
Kein Code nötig Bonus sichern  
Angebot für aktive Kunden
* Entscheidung im Ersten  
6:0 oder 6:1 im ersten Satz? Sie haben bereits gewonnen!  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/betano.png)  

4.9  
Kein Code nötig Bonus sichern  
Angebot für aktive Kunden
* Vorzeitiger Gewinn bei Führung  
2 Tore Vorsprung  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/betano.png)  

4.9  
Kein Code nötig Bonus sichern  
Angebot für aktive Kunden
* Jede Woche Gratiswetten im Wert von mind. 30€  
Verschiedene Missionen erfüllen und täglich Freiwetten verdienen  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/betano.png)  

4.9  
Kein Code nötig Bonus sichern  
Angebot für aktive Kunden
* JEDE WOCHE 10€ FREIWETTE ERHALTEN  
Im Betway Wettklub anmelden und 1x wöchentlich zwei 5€ Freiwetten genießen, wenn Sie eine Kombiwette mit 3+ Auswahlen im Wert von 25€+ platzieren.  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/betway.png)  

4.8  
Kein Code nötig Bonus sichern  
Angebot für aktive Kunden

Alle Angebote anzeigen 

## NCAA Tabelle 

 Tabelle 

 Langzeitwetten 

#### NCAA , ASUN Conference 

| \# | Team | Sp                                                                                                                | S  | N  | %  |      |
| -- | ---- | ----------------------------------------------------------------------------------------------------------------- | -- | -- | -- | ---- |
|    | 1    | ![North Florida Ospreys](https://cdn.oddspedia.com/images/teams/small/7/142021.png) North Florida Ospreys         | 30 | 22 | 8  | 0.73 |
|    | 2    | ![Lipscomb Bisons](https://cdn.oddspedia.com/images/teams/small/7/141855.png) Lipscomb Bisons                     | 30 | 19 | 11 | 0.63 |
|    | 2    | ![North Alabama Lions](https://cdn.oddspedia.com/images/teams/small/7/142522.png) North Alabama Lions             | 30 | 19 | 11 | 0.63 |
|    | 4    | ![Florida Gulf Coast Eagles](https://cdn.oddspedia.com/images/teams/small/7/142269.png) Florida Gulf Coast Eagles | 29 | 17 | 12 | 0.59 |
|    | 5    | ![Central Arkansas Bears](https://cdn.oddspedia.com/images/teams/small/7/160084.png) Central Arkansas Bears       | 30 | 17 | 13 | 0.57 |
|    | 6    | ![Jacksonville Dolphins](https://cdn.oddspedia.com/images/teams/small/7/130482.png) Jacksonville Dolphins         | 30 | 16 | 14 | 0.53 |
|    | 7    | ![Austin Peay Governors](https://cdn.oddspedia.com/images/teams/small/7/160112.png) Austin Peay Governors         | 30 | 14 | 16 | 0.47 |
|    | 8    | ![Stetson Hatters](https://cdn.oddspedia.com/images/teams/small/7/46945.png) Stetson Hatters                      | 29 | 13 | 16 | 0.45 |
|    | 9    | ![Bellarmine Knights](https://cdn.oddspedia.com/images/teams/small/7/160111.png) Bellarmine Knights               | 30 | 11 | 19 | 0.37 |
|    | 9    | ![Queens Royals](https://cdn.oddspedia.com/images/teams/small/7/160125.png) Queens Royals                         | 30 | 11 | 19 | 0.37 |
|    | 11   | ![Eastern Kentucky](https://cdn.oddspedia.com/images/teams/small/7/141840.png) Eastern Kentucky                   | 30 | 10 | 20 | 0.33 |
|    | 11   | ![West Georgia Wolves](https://cdn.oddspedia.com/images/teams/small/7/185081.png) West Georgia Wolves             | 30 | 10 | 20 | 0.33 |

#### NCAA , America East Conference 

| \# | Team | Sp                                                                                                              | S  | N  | %  |      |
| -- | ---- | --------------------------------------------------------------------------------------------------------------- | -- | -- | -- | ---- |
|    | 1    | ![Binghamton Bearcats](https://cdn.oddspedia.com/images/teams/small/7/145776.png) Binghamton Bearcats           | 24 | 17 | 7  | 0.71 |
|    | 2    | ![UMBC Retrievers](https://cdn.oddspedia.com/images/teams/small/7/160079.png) UMBC Retrievers                   | 24 | 15 | 9  | 0.63 |
|    | 3    | ![Maine Black Bears](https://cdn.oddspedia.com/images/teams/small/7/144975.png) Maine Black Bears               | 24 | 14 | 10 | 0.58 |
|    | 4    | ![Bryant Bulldogs](https://cdn.oddspedia.com/images/teams/small/7/46949.png) Bryant Bulldogs                    | 24 | 13 | 11 | 0.54 |
|    | 5    | ![Umass Lowell River Hawks](https://cdn.oddspedia.com/images/teams/small/7/145408.png) Umass Lowell River Hawks | 24 | 10 | 14 | 0.42 |
|    | 6    | ![Albany Great Danes](https://cdn.oddspedia.com/images/teams/small/7/160089.png) Albany Great Danes             | 24 | 9  | 15 | 0.38 |
|    | 7    | ![NJIT Highlanders](https://cdn.oddspedia.com/images/teams/small/7/130474.png) NJIT Highlanders                 | 24 | 6  | 18 | 0.25 |

#### NCAA , American Athletic Conference 

| \# | Team | Sp                                                                                                       | S  | N  | %  |      |
| -- | ---- | -------------------------------------------------------------------------------------------------------- | -- | -- | -- | ---- |
|    | 1    | ![East Carolina Pirates](https://cdn.oddspedia.com/images/teams/small/7/46953.png) East Carolina Pirates | 27 | 17 | 10 | 0.63 |
|    | 1    | ![UTSA Roadrunners](https://cdn.oddspedia.com/images/teams/small/7/142523.png) UTSA Roadrunners          | 27 | 17 | 10 | 0.63 |
|    | 3    | ![Rice Owls](https://cdn.oddspedia.com/images/teams/small/7/141856.png) Rice Owls                        | 27 | 16 | 11 | 0.59 |
|    | 4    | ![UAB Blazers](https://cdn.oddspedia.com/images/teams/small/7/143705.png) UAB Blazers                    | 27 | 15 | 12 | 0.56 |
|    | 5    | ![Memphis Tigers](https://cdn.oddspedia.com/images/teams/small/7/142273.png) Memphis Tigers              | 27 | 13 | 14 | 0.48 |
|    | 6    | ![Charlotte 49Ers](https://cdn.oddspedia.com/images/teams/small/7/130466.png) Charlotte 49Ers            | 27 | 12 | 15 | 0.44 |
|    | 6    | ![Florida Atlantic Owls](https://cdn.oddspedia.com/images/teams/small/7/46990.png) Florida Atlantic Owls | 27 | 12 | 15 | 0.44 |
|    | 6    | ![Wichita St. Shockers](https://cdn.oddspedia.com/images/teams/small/7/142408.png) Wichita St. Shockers  | 27 | 12 | 15 | 0.44 |
|    | 9    | ![USF Bulls](https://cdn.oddspedia.com/images/teams/small/7/61765.png) USF Bulls                         | 27 | 11 | 16 | 0.41 |
|    | 10   | ![Tulane Green Wave](https://cdn.oddspedia.com/images/teams/small/7/46976.png) Tulane Green Wave         | 27 | 10 | 17 | 0.37 |

#### NCAA , Atlantic 10 Conference 

| \# | Team | Sp                                                                                                                    | S  | N  | %  |      |
| -- | ---- | --------------------------------------------------------------------------------------------------------------------- | -- | -- | -- | ---- |
|    | 1    | ![Saint Josephs Hawks](https://cdn.oddspedia.com/images/teams/small/7/143633.png) Saint Josephs Hawks                 | 30 | 25 | 5  | 0.83 |
|    | 2    | ![Richmond Spiders](https://cdn.oddspedia.com/images/teams/small/7/143636.png) Richmond Spiders                       | 30 | 20 | 10 | 0.67 |
|    | 2    | ![VCU](https://cdn.oddspedia.com/images/teams/small/7/130471.png) VCU                                                 | 30 | 20 | 10 | 0.67 |
|    | 4    | ![George Mason Patriots](https://cdn.oddspedia.com/images/teams/small/7/144965.png) George Mason Patriots             | 30 | 18 | 12 | 0.60 |
|    | 5    | ![Davidson Wildcats](https://cdn.oddspedia.com/images/teams/small/7/61757.png) Davidson Wildcats                      | 30 | 16 | 14 | 0.53 |
|    | 5    | ![Rhode Island Rams](https://cdn.oddspedia.com/images/teams/small/7/46988.png) Rhode Island Rams                      | 30 | 16 | 14 | 0.53 |
|    | 7    | ![Dayton Flyers](https://cdn.oddspedia.com/images/teams/small/7/144976.png) Dayton Flyers                             | 30 | 15 | 15 | 0.50 |
|    | 7    | ![Fordham Rams](https://cdn.oddspedia.com/images/teams/small/7/157282.png) Fordham Rams                               | 30 | 15 | 15 | 0.50 |
|    | 9    | ![Saint Louis Billikens](https://cdn.oddspedia.com/images/teams/small/7/144967.png) Saint Louis Billikens             | 30 | 11 | 19 | 0.37 |
|    | 10   | ![George Washington Colonials](https://cdn.oddspedia.com/images/teams/small/7/143637.png) George Washington Colonials | 30 | 9  | 21 | 0.30 |
|    | 12   | ![St. Bonaventure](https://cdn.oddspedia.com/images/teams/small/7/158655.png) St. Bonaventure                         | 30 | 7  | 23 | 0.23 |

#### NCAA , Atlantic Coast Conference 

| \# | Team | Sp                                                                                                                       | S  | N  | %  |      |
| -- | ---- | ------------------------------------------------------------------------------------------------------------------------ | -- | -- | -- | ---- |
|    | 1    | ![Georgia Tech Y. Jackets](https://cdn.oddspedia.com/images/teams/small/7/130490.png) Georgia Tech Y. Jackets            | 30 | 25 | 5  | 0.83 |
|    | 2    | ![North Carolina Tar Heels](https://cdn.oddspedia.com/images/teams/small/7/101638.png) North Carolina Tar Heels          | 31 | 23 | 8  | 0.74 |
|    | 3    | ![Florida St Seminoles](https://cdn.oddspedia.com/images/teams/small/7/62350.png) Florida St Seminoles                   | 30 | 19 | 11 | 0.63 |
|    | 4    | ![Boston College Eagles](https://cdn.oddspedia.com/images/teams/small/7/46974.png) Boston College Eagles                 | 30 | 17 | 13 | 0.57 |
|    | 5    | ![Wake Forest Demon Deacons](https://cdn.oddspedia.com/images/teams/small/7/46952.png) Wake Forest Demon Deacons         | 31 | 17 | 14 | 0.55 |
|    | 6    | ![Miami Hurricanes](https://cdn.oddspedia.com/images/teams/small/7/46987.png) Miami Hurricanes                           | 30 | 16 | 14 | 0.53 |
|    | 7    | ![Virginia Tech](https://cdn.oddspedia.com/images/teams/small/7/141841.png) Virginia Tech                                | 30 | 15 | 15 | 0.50 |
|    | 8    | ![North Carolina State Wolfpack](https://cdn.oddspedia.com/images/teams/small/7/46955.png) North Carolina State Wolfpack | 30 | 14 | 16 | 0.47 |
|    | 8    | ![Virginia Cavaliers](https://cdn.oddspedia.com/images/teams/small/7/46942.png) Virginia Cavaliers                       | 30 | 14 | 16 | 0.47 |
|    | 10   | ![Louisville Cardinals](https://cdn.oddspedia.com/images/teams/small/7/39954.png) Louisville Cardinals                   | 30 | 13 | 17 | 0.43 |
|    | 10   | ![Notre Dame](https://cdn.oddspedia.com/images/teams/small/7/130706.png) Notre Dame                                      | 30 | 13 | 17 | 0.43 |
|    | 10   | ![Stanford Cardinals](https://cdn.oddspedia.com/images/teams/small/7/61548.png) Stanford Cardinals                       | 30 | 13 | 17 | 0.43 |
|    | 13   | ![California Golden Bears](https://cdn.oddspedia.com/images/teams/small/7/141851.png) California Golden Bears            | 30 | 12 | 18 | 0.40 |
|    | 14   | ![Pittsburgh Panthers](https://cdn.oddspedia.com/images/teams/small/7/142405.png) Pittsburgh Panthers                    | 30 | 11 | 19 | 0.37 |
|    | 15   | ![Clemson Tigers](https://cdn.oddspedia.com/images/teams/small/7/46941.png) Clemson Tigers                               | 31 | 10 | 21 | 0.32 |
|    | 15   | ![Duke Blue Devils](https://cdn.oddspedia.com/images/teams/small/7/101636.png) Duke Blue Devils                          | 31 | 10 | 21 | 0.32 |

#### NCAA , Big 12 Conference 

| \# | Team | Sp                                                                                                                     | S  | N  | %  |      |
| -- | ---- | ---------------------------------------------------------------------------------------------------------------------- | -- | -- | -- | ---- |
|    | 1    | ![Kansas Jayhawks](https://cdn.oddspedia.com/images/teams/small/7/141967.png) Kansas Jayhawks                          | 31 | 22 | 9  | 0.71 |
|    | 1    | ![West Virginia Mountaineers](https://cdn.oddspedia.com/images/teams/small/7/81091.png) West Virginia Mountaineers     | 31 | 22 | 9  | 0.71 |
|    | 3    | ![UCF Knights](https://cdn.oddspedia.com/images/teams/small/7/141966.png) UCF Knights                                  | 30 | 19 | 11 | 0.63 |
|    | 4    | ![Arizona St. Sun Devils](https://cdn.oddspedia.com/images/teams/small/7/46968.png) Arizona St. Sun Devils             | 32 | 20 | 12 | 0.63 |
|    | 5    | ![Oklahoma St. Cowboys](https://cdn.oddspedia.com/images/teams/small/7/46961.png) Oklahoma St. Cowboys                 | 30 | 18 | 12 | 0.60 |
|    | 6    | ![Texas Christian Horned Frogs](https://cdn.oddspedia.com/images/teams/small/7/79552.png) Texas Christian Horned Frogs | 31 | 18 | 13 | 0.58 |
|    | 7    | ![Cincinnati Bearcats](https://cdn.oddspedia.com/images/teams/small/7/145392.png) Cincinnati Bearcats                  | 30 | 17 | 13 | 0.57 |
|    | 8    | ![BYU Cougars](https://cdn.oddspedia.com/images/teams/small/7/141861.png) BYU Cougars                                  | 32 | 15 | 17 | 0.47 |
|    | 9    | ![Baylor Bears](https://cdn.oddspedia.com/images/teams/small/7/141846.png) Baylor Bears                                | 31 | 14 | 17 | 0.45 |
|    | 10   | ![Kansas St. Wildcats](https://cdn.oddspedia.com/images/teams/small/7/141867.png) Kansas St. Wildcats                  | 32 | 13 | 19 | 0.41 |
|    | 11   | ![Utah Utes](https://cdn.oddspedia.com/images/teams/small/7/46984.png) Utah Utes                                       | 31 | 12 | 19 | 0.39 |
|    | 12   | ![Texas Tech Red Raiders](https://cdn.oddspedia.com/images/teams/small/7/46947.png) Texas Tech Red Raiders             | 30 | 10 | 20 | 0.33 |
|    | 13   | ![Arizona Wildcats](https://cdn.oddspedia.com/images/teams/small/7/46970.png) Arizona Wildcats                         | 33 | 10 | 23 | 0.30 |
|    | 14   | ![Houston Cougars](https://cdn.oddspedia.com/images/teams/small/7/144972.png) Houston Cougars                          | 30 | 7  | 23 | 0.23 |

#### NCAA , Big East Conference 

| \# | Team | Sp                                                                                                        | S  | N  | %  |      |
| -- | ---- | --------------------------------------------------------------------------------------------------------- | -- | -- | -- | ---- |
|    | 1    | ![Connecticut Huskies](https://cdn.oddspedia.com/images/teams/small/7/46995.png) Connecticut Huskies      | 21 | 15 | 6  | 0.71 |
|    | 1    | ![St. Johns Red Storm](https://cdn.oddspedia.com/images/teams/small/7/61763.png) St. Johns Red Storm      | 21 | 15 | 6  | 0.71 |
|    | 1    | ![Xavier Musketeers](https://cdn.oddspedia.com/images/teams/small/7/141871.png) Xavier Musketeers         | 21 | 15 | 6  | 0.71 |
|    | 4    | ![Creighton Bluejays](https://cdn.oddspedia.com/images/teams/small/7/142027.png) Creighton Bluejays       | 21 | 13 | 8  | 0.62 |
|    | 5    | ![Butler Bulldogs](https://cdn.oddspedia.com/images/teams/small/7/144961.png) Butler Bulldogs             | 21 | 9  | 12 | 0.43 |
|    | 5    | ![Georgetown University](https://cdn.oddspedia.com/images/teams/small/7/141868.png) Georgetown University | 21 | 9  | 12 | 0.43 |
|    | 7    | ![Villanova Wildcats](https://cdn.oddspedia.com/images/teams/small/7/144969.png) Villanova Wildcats       | 21 | 5  | 16 | 0.24 |
|    | 8    | ![Seton Hall Pirates](https://cdn.oddspedia.com/images/teams/small/7/142276.png) Seton Hall Pirates       | 21 | 3  | 18 | 0.14 |

#### NCAA , Big South Conference 

| \# | Team | Sp                                                                                                                          | S  | N  | %  |      |
| -- | ---- | --------------------------------------------------------------------------------------------------------------------------- | -- | -- | -- | ---- |
|    | 1    | ![High Point Panthers](https://cdn.oddspedia.com/images/teams/small/7/143630.png) High Point Panthers                       | 24 | 17 | 7  | 0.71 |
|    | 2    | ![Winthrop Eagles](https://cdn.oddspedia.com/images/teams/small/7/142407.png) Winthrop Eagles                               | 24 | 15 | 9  | 0.63 |
|    | 3    | ![Charleston Southern Buccaneers](https://cdn.oddspedia.com/images/teams/small/7/142521.png) Charleston Southern Buccaneers | 24 | 13 | 11 | 0.54 |
|    | 3    | ![USC Upstate](https://cdn.oddspedia.com/images/teams/small/7/141843.png) USC Upstate                                       | 24 | 13 | 11 | 0.54 |
|    | 5    | ![Radford Highlanders](https://cdn.oddspedia.com/images/teams/small/7/143635.png) Radford Highlanders                       | 24 | 12 | 12 | 0.50 |
|    | 6    | ![Longwood Lancers](https://cdn.oddspedia.com/images/teams/small/7/157281.png) Longwood Lancers                             | 24 | 11 | 13 | 0.46 |
