---
description: Serie D Quoten heute ❱ Die besten Wettquoten im Vergleich ⚡Märkte &amp; Wettmöglichkeiten vergleichen ⭐ Der beste Quotenvergleich für Deutschland
title: Serie D Wettquoten heute - Fussball Brasilien Quoten
image: https://cdn.oddspedia.com/images/og/oddspedia-1x1.png
---

![](https://cdn.oddspedia.com/images/leagues/medium/1049@2x.png)

![](https://cdn.oddspedia.com/images/leagues/medium/1049@2x.png)

# Serie D Quoten 

Saison 2026 

Präsentiert von 

![bwin](https://cdn.oddspedia.com/images/bookmakers/dark-back/120x48/bwin.png) 

## Spiele 

Spieltag 

Woche 

Woche 23 / 07 Sep - 14 Sep 

13 Sep Sunday - Final 

 Beendet 

[![](https://cdn.oddspedia.com/images/teams/small/1/33666.png) Uberlandia EC MG ![](https://cdn.oddspedia.com/images/teams/small/1/17616.png) AS Arapiraquense AL ](/de/fussball/as-arapiraquense-al-uberlandia-ec-mg-2123575 "Uberlandia EC MG AS Arapiraquense AL") 

1 

1 

Heim 

X 

Auswärts 

![Betway](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/betway.png)

2.15 

![Bwin](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/bwin.png)

2.95 

![Betano](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/betano.png)

3.50 

![Betway](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/betway.png)

2.15 

![Bwin](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/bwin.png)

2.95 

![Betano](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/betano.png)

3.50 

# Serie D - Beste Quoten und Wettmärkte

Oddspedia zeigt Ihnen die besten Serie D Wettquoten aller wichtigen Wettmärkte von führenden Sportwetten-Anbietern. Vergleichen Sie HIER die aktuellen Quoten für alle anstehenden Spiele!

Inhaltsübersicht: 

1. [Aktuelle Wettquoten für beliebige Märkte](#aktuelle-wettquoten-fuer-beliebige-maerkte)
2. [Serie D Quotenvergleich](#serie-d-quotenvergleich)
3. [Quotenentwicklung](#quotenentwicklung)
4. [Die nächsten Serie D Spiele](#die-naechsten-serie-d-spiele)
5. [Beste Fussball Wettanbieter für Serie D Wetten](#beste-fussball-wettanbieter-fuer-serie-d-wetten)

## Aktuelle Wettquoten für beliebige Märkte

Die aktuellsten Wettquoten für die Serie D werden Ihnen in der 1x2-Spalte angezeigt. Sie können die besten Quoten für beliebige Wettmärkte überprüfen. Zusätzlich finden Sie die besten Angebote für Saisonwetten und andere Langzeitmärkte der Serie D im Menü Langzeitwetten. Mit einem Klick auf ein gewünschtes Spiel erhalten Sie einen detaillierten Quotenvergleich der Live- und Pre-Match-Quoten von verfügbaren Märkten.

## Serie D Quotenvergleich

Profitieren Sie von den bestmöglichen [Fussball Quoten](https://oddspedia.com/de/fussball/quoten) für jedes beliebige Spiel, indem Sie den Quotenvergleich bei Oddspedia nutzen. Dadurch erhalten Sie die besten [Serie D Quoten](https://oddspedia.com/de/fussball/brasilien/serie-d/quoten) von allen seriösen Wettanbietern in Ihrem Land in Echtzeit.

Mit Oddspedia haben Sie die Möglichkeit, mehr Geld aus Ihren Sportwetten herauszuholen, denn hier finden Sie die höchsten verfügbaren Quoten für jedes Spiel. Unsere Seite bezieht die Wettquoten aller namhaften Online-Wettanbieter und präsentiert sie an einem einzigen Ort. 

Für jedes Spiel finden Sie die Top-Quoten für die Märkte 1X2, Über/Unter, BTTS, Asian & European Handicap und viele weitere Wettmärkte. Die höchsten Quoten werden auf der rechten Seite jedes Spiels angezeigt, und mit einem Klick auf das jeweilige Spiel erhalten Sie einen vollständigen Quotenvergleich sowie detaillierte Informationen zu der Quotenbewegung vom Einstellungsdatum bis heute.

## Quotenentwicklung

Des Weiteren lässt sich die Historie der Wettquoten und die Quotenentwicklung für das betreffende Spiel detailliert ablesen. Dieselben Informationen können Sie für Hunderte von anderen [Fussball](https://oddspedia.com/de/fussball) Wettbewerben und Ligen auf unserer Webseite abfragen.

## Die nächsten Serie D Spiele

In unserem [Serie D](https://oddspedia.com/de/fussball/brasilien/serie-d) Kalendar präsentieren wir Ihnen die nächsten Spiele des laufenden Wettbewerbs. Gleichzeitig haben Sie die Möglichkeit mit nur einem Klick in den Event-Bereich gewünschter Spiele zu wechseln, um alle verfügbaren Informationen zu dem Match abzurufen. Analysieren Sie die aktuelle Form, etliche Team- und Spielerstatistiken, H2H Statistiken und vieles mehr. In der Event Ansicht lassen sich unter anderem auch die Quoten aller angebotenen Wettmärkte für Ihr Herkunftsland vergleichen. 

## Beste Fussball Wettanbieter für Serie D Wetten

Heutzutage gibt es eine große Vielfalt von Buchmachern für Online-Wetten. Daher ist es besonders wichtig, sich für das richtige Wettportal zu entscheiden. Oddpedia stellt Ihnen die zuverlässigsten und [besten Sportwettenanbieter ](https://oddspedia.com/de/wettanbieter)vor, bei denen Sie auf Serie D Spiele wetten können. Auf diesen Wettseiten genießen Sie nicht nur höhere Quoten, sondern auch einen großzügigen Serie D [Willkommensbonus](https://oddspedia.com/de/wettanbieter/bonus). Wir empfehlen Ihnen außerdem nur Sportwetten, die in Ihrem Land verfügbar sind.

### Top-Angebote für Fussball Wetten: Unsere Empfehlungen

Schauen Sie sich unsere empfohlenen Buchmacher mit attraktiven Fussball Quoten und großzügigen Angeboten für Ihre Serie D Wetten an:

* [Bet365 Eröffnungsangebot und Aktionen](https://oddspedia.com/de/wettanbieter/bet365/bonus)
* [Bwin Neukundenbonus und FreeBet](https://oddspedia.com/de/wettanbieter/bwin/bonus)
* [Interwetten Willkommensbonus](https://oddspedia.com/de/wettanbieter/interwetten/bonus)
* [Bet-at-home Wettbonus und Promotions](https://oddspedia.com/de/wettanbieter/bet-at-home/bonus)
* [Betano Willkommensbonus + Freebet](https://oddspedia.com/de/wettanbieter/betano/bonus)

## Turnierbaum 

![Ferroviario AC CE](/placeholder.svg "Ferroviario AC CE")

FER

1 

![Goiatuba EC GO](/placeholder.svg)

GOI

5 

![AS Arapiraquense AL](/placeholder.svg "AS Arapiraquense AL")

ARA

6 

![Cianorte FC PR](/placeholder.svg)

CIA

1 

![Treze FC PB](/placeholder.svg "Treze FC PB")

TRE

2 0 

![EC Sao Jose RS](/placeholder.svg)

SAJ

2 3 

![Gama DF](/placeholder.svg "Gama DF")

GDF

3 4 

![America FC RN](/placeholder.svg)

AFC

3 3 

![AS Arapiraquense AL](/placeholder.svg "AS Arapiraquense AL")

ARA

1 5 

![Goiatuba EC GO](/placeholder.svg)

GOI

1 4 

![Gama DF](/placeholder.svg "Gama DF")

GDF

5 

![EC Sao Jose RS](/placeholder.svg)

SAJ

1 

![Gama DF](/placeholder.svg "Gama DF")

GDF

0 

![AS Arapiraquense AL](/placeholder.svg)

ARA

2 

[](/de/fussball/as-arapiraquense-al-uberlandia-ec-mg-2123575 "Uberlandia EC MG AS Arapiraquense AL") 

Finale

UBE

![Uberlandia EC MG](/placeholder.svg)

3 

\-

ARA

![AS Arapiraquense AL](/placeholder.svg)

1 

![Associacao Portuguesa de Desportos SP](/placeholder.svg "Associacao Portuguesa de Desportos SP")

POR

1 

![Uberlandia EC MG](/placeholder.svg)

UBE

2 

![CS Alagoano AL](/placeholder.svg "CS Alagoano AL")

CSA

2 

![EC Sao Luiz RS](/placeholder.svg)

SAL

1 

![Iguatu CE](/placeholder.svg "Iguatu CE")

IGU

2 4 

![Nacional FC AM](/placeholder.svg)

NAM

2 5 

![ABC FC RN](/placeholder.svg "ABC FC RN")

ABC

4 

![Luverdense](/placeholder.svg)

LMT

1 

![CS Alagoano AL](/placeholder.svg "CS Alagoano AL")

CSA

0 

![Uberlandia EC MG](/placeholder.svg)

UBE

3 

![ABC FC RN](/placeholder.svg "ABC FC RN")

ABC

3 

![Nacional FC AM](/placeholder.svg)

NAM

1 

![ABC FC RN](/placeholder.svg "ABC FC RN")

ABC

1 

![Uberlandia EC MG](/placeholder.svg)

UBE

2 

Turnier Übersicht 

## Serie D Tabelle 

 Tabelle 

 Bester Torschütze 

 Langzeitwetten 

#### Brasileiro Serie D , Group A1 

 Gesamt 

 Heim 

 Auswärts 

 Form 

| \# | Team | Sp                                                                                                 | S  | U | N | Tore | Pkte  |    |
| -- | ---- | -------------------------------------------------------------------------------------------------- | -- | - | - | ---- | ----- | -- |
|    | 1    | ![Manauara](https://cdn.oddspedia.com/images/teams/small/1/134597.png) Manauara                    | 10 | 6 | 4 | 0    | 13:5  | 22 |
|    | 2    | ![Nacional FC AM](https://cdn.oddspedia.com/images/teams/small/1/17590.png) Nacional FC AM         | 10 | 6 | 2 | 2    | 15:9  | 20 |
|    | 3    | ![Sao Raimundo EC RR](https://cdn.oddspedia.com/images/teams/small/1/17554.png) Sao Raimundo EC RR | 10 | 3 | 4 | 3    | 10:7  | 13 |
|    | 4    | ![Monte Roraima](https://cdn.oddspedia.com/images/teams/small/1/172199.png) Monte Roraima          | 10 | 2 | 4 | 4    | 11:14 | 10 |
|    | 5    | ![Manaus FC AM](https://cdn.oddspedia.com/images/teams/small/1/58792.png) Manaus FC AM             | 10 | 2 | 4 | 4    | 8:13  | 10 |
|    | 6    | ![Gas RR](https://cdn.oddspedia.com/images/teams/small/1/125414.png) Gas RR                        | 10 | 1 | 2 | 7    | 8:17  | 5  |

#### Brasileiro Serie D , Group A10 

 Gesamt 

 Heim 

 Auswärts 

 Form 

| \# | Team | Sp                                                                                                   | S  | U | N | Tore | Pkte  |    |
| -- | ---- | ---------------------------------------------------------------------------------------------------- | -- | - | - | ---- | ----- | -- |
|    | 1    | ![CS Alagoano AL](https://cdn.oddspedia.com/images/teams/small/1/17486.png) CS Alagoano AL           | 10 | 6 | 3 | 1    | 25:8  | 21 |
|    | 2    | ![SD Juazeirense BA](https://cdn.oddspedia.com/images/teams/small/1/17475.png) SD Juazeirense BA     | 10 | 5 | 2 | 3    | 12:9  | 17 |
|    | 3    | ![AS Arapiraquense AL](https://cdn.oddspedia.com/images/teams/small/1/17616.png) AS Arapiraquense AL | 10 | 4 | 4 | 2    | 11:7  | 16 |
|    | 4    | ![EC Jacuipense BA](https://cdn.oddspedia.com/images/teams/small/1/17480.png) EC Jacuipense BA       | 10 | 3 | 4 | 3    | 12:14 | 13 |
|    | 5    | ![CS Esportiva AL](https://cdn.oddspedia.com/images/teams/small/1/34078.png) CS Esportiva AL         | 10 | 2 | 3 | 5    | 10:17 | 9  |
|    | 6    | ![Atletico Alagoinhas](https://cdn.oddspedia.com/images/teams/small/1/40736.png) Atletico Alagoinhas | 10 | 1 | 2 | 7    | 5:20  | 5  |

#### Brasileiro Serie D , Group A11 

 Gesamt 

 Heim 

 Auswärts 

 Form 

| \# | Team | Sp                                                                                             | S  | U | N | Tore | Pkte |    |
| -- | ---- | ---------------------------------------------------------------------------------------------- | -- | - | - | ---- | ---- | -- |
|    | 1    | ![Uberlandia EC MG](https://cdn.oddspedia.com/images/teams/small/1/33666.png) Uberlandia EC MG | 10 | 5 | 3 | 2    | 12:8 | 18 |
|    | 2    | ![Betim](https://cdn.oddspedia.com/images/teams/small/1/79610.png) Betim                       | 10 | 4 | 3 | 3    | 12:9 | 15 |
|    | 3    | ![CRA Catalano GO](https://cdn.oddspedia.com/images/teams/small/1/8979.png) CRA Catalano GO    | 10 | 3 | 4 | 3    | 7:7  | 13 |
|    | 4    | ![Ivinhema MS](https://cdn.oddspedia.com/images/teams/small/1/36399.png) Ivinhema MS           | 10 | 3 | 4 | 3    | 9:12 | 13 |
|    | 5    | ![Ouvidorense GO](https://cdn.oddspedia.com/images/teams/small/1/168015.png) Ouvidorense GO    | 10 | 3 | 3 | 4    | 8:9  | 12 |
|    | 6    | ![Operario FC MS](https://cdn.oddspedia.com/images/teams/small/1/135133.png) Operario FC MS    | 10 | 2 | 3 | 5    | 9:12 | 9  |

#### Brasileiro Serie D , Group A12 

 Gesamt 

 Heim 

 Auswärts 

 Form 

| \# | Team | Sp                                                                                             | S  | U | N | Tore | Pkte  |    |
| -- | ---- | ---------------------------------------------------------------------------------------------- | -- | - | - | ---- | ----- | -- |
|    | 1    | ![EC Democrata MG](https://cdn.oddspedia.com/images/teams/small/1/17468.png) EC Democrata MG   | 10 | 5 | 2 | 3    | 13:9  | 17 |
|    | 2    | ![Tombense FC MG](https://cdn.oddspedia.com/images/teams/small/1/5972.png) Tombense FC MG      | 10 | 4 | 5 | 1    | 13:6  | 17 |
|    | 3    | ![Vitoria FC ES](https://cdn.oddspedia.com/images/teams/small/1/78365.png) Vitoria FC ES       | 10 | 4 | 3 | 3    | 12:8  | 15 |
|    | 4    | ![Rio Branco AC ES](https://cdn.oddspedia.com/images/teams/small/1/17325.png) Rio Branco AC ES | 10 | 3 | 4 | 3    | 14:12 | 13 |
|    | 5    | ![Porto BA](https://cdn.oddspedia.com/images/teams/small/1/176230.png) Porto BA                | 10 | 3 | 1 | 6    | 9:21  | 10 |
|    | 6    | ![Real Noroeste ES](https://cdn.oddspedia.com/images/teams/small/1/9002.png) Real Noroeste ES  | 10 | 1 | 5 | 4    | 6:11  | 8  |

#### Brasileiro Serie D , Group A13 

 Gesamt 

 Heim 

 Auswärts 

 Form 

| \# | Team | Sp                                                                                                                                     | S  | U | N | Tore | Pkte  |    |
| -- | ---- | -------------------------------------------------------------------------------------------------------------------------------------- | -- | - | - | ---- | ----- | -- |
|    | 1    | ![Associacao Portuguesa de Desportos SP](https://cdn.oddspedia.com/images/teams/small/1/248.png) Associacao Portuguesa de Desportos SP | 10 | 6 | 3 | 1    | 16:6  | 21 |
|    | 2    | ![EC Agua Santa SP](https://cdn.oddspedia.com/images/teams/small/1/17304.png) EC Agua Santa SP                                         | 10 | 5 | 2 | 3    | 16:8  | 17 |
|    | 3    | ![AA Portuguesa RJ](https://cdn.oddspedia.com/images/teams/small/1/18226.png) AA Portuguesa RJ                                         | 10 | 3 | 5 | 2    | 14:9  | 14 |
|    | 4    | ![America FC RJ](https://cdn.oddspedia.com/images/teams/small/1/5938.png) America FC RJ                                                | 10 | 3 | 3 | 4    | 11:21 | 12 |
|    | 5    | ![Madureira RJ](https://cdn.oddspedia.com/images/teams/small/1/5957.png) Madureira RJ                                                  | 10 | 3 | 2 | 5    | 11:16 | 11 |
|    | 6    | ![Pouso Alegre MG](https://cdn.oddspedia.com/images/teams/small/1/112591.png) Pouso Alegre MG                                          | 10 | 2 | 1 | 7    | 6:14  | 7  |

#### Brasileiro Serie D , Group A14 

 Gesamt 

 Heim 

 Auswärts 

 Form 

| \# | Team | Sp                                                                                                                          | S  | U | N | Tore | Pkte  |    |
| -- | ---- | --------------------------------------------------------------------------------------------------------------------------- | -- | - | - | ---- | ----- | -- |
|    | 1    | ![EC Xv de Novembro Piracicaba SP](https://cdn.oddspedia.com/images/teams/small/1/9003.png) EC Xv de Novembro Piracicaba SP | 10 | 4 | 5 | 1    | 14:9  | 17 |
|    | 2    | ![EC Noroeste SP](https://cdn.oddspedia.com/images/teams/small/1/17398.png) EC Noroeste SP                                  | 10 | 4 | 3 | 3    | 12:7  | 15 |
|    | 3    | ![AE Velo Clube SP](https://cdn.oddspedia.com/images/teams/small/1/17333.png) AE Velo Clube SP                              | 10 | 3 | 4 | 3    | 10:10 | 13 |
|    | 4    | ![Sampaio Correa FE RJ](https://cdn.oddspedia.com/images/teams/small/1/19382.png) Sampaio Correa FE RJ                      | 10 | 3 | 3 | 4    | 8:10  | 12 |
|    | 5    | ![Nova Iguacu RJ](https://cdn.oddspedia.com/images/teams/small/1/13776.png) Nova Iguacu RJ                                  | 10 | 3 | 3 | 4    | 7:10  | 12 |
|    | 6    | ![CF Rio de Janeiro](https://cdn.oddspedia.com/images/teams/small/1/84682.png) CF Rio de Janeiro                            | 10 | 3 | 2 | 5    | 9:14  | 11 |

#### Brasileiro Serie D , Group A15 

 Gesamt 

 Heim 

 Auswärts 

 Form 

| \# | Team | Sp                                                                                                  | S  | U | N | Tore | Pkte |    |
| -- | ---- | --------------------------------------------------------------------------------------------------- | -- | - | - | ---- | ---- | -- |
|    | 1    | ![CEC Santa Catarina](https://cdn.oddspedia.com/images/teams/small/1/182109.png) CEC Santa Catarina | 10 | 6 | 1 | 3    | 15:9 | 19 |
|    | 2    | ![Cianorte FC PR](https://cdn.oddspedia.com/images/teams/small/1/52481.png) Cianorte FC PR          | 10 | 5 | 1 | 4    | 9:8  | 16 |
|    | 3    | ![Cascavel PR](https://cdn.oddspedia.com/images/teams/small/1/17496.png) Cascavel PR                | 10 | 4 | 3 | 3    | 9:4  | 15 |
|    | 4    | ![EC Sao Luiz RS](https://cdn.oddspedia.com/images/teams/small/1/18511.png) EC Sao Luiz RS          | 10 | 4 | 3 | 3    | 11:9 | 15 |
|    | 5    | ![Joinville EC SC](https://cdn.oddspedia.com/images/teams/small/1/145.png) Joinville EC SC          | 10 | 4 | 3 | 3    | 10:8 | 15 |
|    | 6    | ![Guarany de Bage](https://cdn.oddspedia.com/images/teams/small/1/44901.png) Guarany de Bage        | 10 | 1 | 1 | 8    | 2:18 | 4  |

#### Brasileiro Serie D , Group A16 

 Gesamt 

 Heim 

 Auswärts 

 Form 

| \# | Team | Sp                                                                                                                | S  | U | N | Tore | Pkte |    |
| -- | ---- | ----------------------------------------------------------------------------------------------------------------- | -- | - | - | ---- | ---- | -- |
|    | 1    | ![Blumenau ](https://cdn.oddspedia.com/images/teams/small/1/20944.png) Blumenau                                   | 10 | 6 | 1 | 3    | 14:8 | 19 |
|    | 2    | ![CN Marcilio Dias SC](https://cdn.oddspedia.com/images/teams/small/1/17523.png) CN Marcilio Dias SC              | 10 | 4 | 4 | 2    | 9:5  | 16 |
|    | 3    | ![Independente FSJ PR](https://cdn.oddspedia.com/images/teams/small/1/78644.png) Independente FSJ PR              | 10 | 3 | 4 | 3    | 3:4  | 13 |
|    | 4    | ![EC Sao Jose RS](https://cdn.oddspedia.com/images/teams/small/1/5986.png) EC Sao Jose RS                         | 10 | 3 | 4 | 3    | 6:8  | 13 |
|    | 5    | ![Gremio Esportivo Brasil RS](https://cdn.oddspedia.com/images/teams/small/1/5976.png) Gremio Esportivo Brasil RS | 10 | 2 | 4 | 4    | 9:12 | 10 |
|    | 6    | ![Azuriz PR](https://cdn.oddspedia.com/images/teams/small/1/123461.png) Azuriz PR                                 | 10 | 2 | 3 | 5    | 7:11 | 9  |

#### Brasileiro Serie D , Group A2 

 Gesamt 

 Heim 

 Auswärts 

 Form 

| \# | Team | Sp                                                                                               | S  | U | N | Tore | Pkte  |    |
| -- | ---- | ------------------------------------------------------------------------------------------------ | -- | - | - | ---- | ----- | -- |
|    | 1    | ![Guapore RO](https://cdn.oddspedia.com/images/teams/small/1/111421.png) Guapore RO              | 10 | 6 | 4 | 0    | 19:9  | 22 |
|    | 2    | ![Porto Velho Ec/Ro](https://cdn.oddspedia.com/images/teams/small/1/43310.png) Porto Velho Ec/Ro | 10 | 5 | 3 | 2    | 33:9  | 18 |
|    | 3    | ![Araguaina TO](https://cdn.oddspedia.com/images/teams/small/1/38539.png) Araguaina TO           | 10 | 5 | 3 | 2    | 31:9  | 18 |
|    | 4    | ![Independencia AC](https://cdn.oddspedia.com/images/teams/small/1/96218.png) Independencia AC   | 10 | 4 | 3 | 3    | 17:10 | 15 |
|    | 5    | ![Galvez EC AC](https://cdn.oddspedia.com/images/teams/small/1/37074.png) Galvez EC AC           | 10 | 3 | 1 | 6    | 14:31 | 10 |
|    | 6    | ![SC Humaita AC](https://cdn.oddspedia.com/images/teams/small/1/57236.png) SC Humaita AC         | 10 | 0 | 0 | 10   | 4:50  | 0  |

#### Brasileiro Serie D , Group A3 

 Gesamt 

 Heim 

 Auswärts 

 Form 

| \# | Team | Sp                                                                                                 | S  | U | N | Tore | Pkte  |    |
| -- | ---- | -------------------------------------------------------------------------------------------------- | -- | - | - | ---- | ----- | -- |
|    | 1    | ![Gama DF](https://cdn.oddspedia.com/images/teams/small/1/17556.png) Gama DF                       | 10 | 8 | 2 | 0    | 23:6  | 26 |
|    | 2    | ![Luverdense](https://cdn.oddspedia.com/images/teams/small/1/259.png) Luverdense                   | 10 | 4 | 3 | 3    | 11:10 | 15 |
|    | 3    | ![Brasiliense FC DF](https://cdn.oddspedia.com/images/teams/small/1/5969.png) Brasiliense FC DF    | 10 | 3 | 5 | 2    | 11:10 | 14 |
|    | 4    | ![AA Aparecidense GO](https://cdn.oddspedia.com/images/teams/small/1/17531.png) AA Aparecidense GO | 10 | 3 | 4 | 3    | 13:12 | 13 |
|    | 5    | ![AC Primavera](https://cdn.oddspedia.com/images/teams/small/1/84269.png) AC Primavera             | 10 | 3 | 3 | 4    | 10:13 | 12 |
|    | 6    | ![Inhumas EC](https://cdn.oddspedia.com/images/teams/small/1/91139.png) Inhumas EC                 | 10 | 0 | 1 | 9    | 3:20  | 1  |

#### Brasileiro Serie D , Group A4 

 Gesamt 

 Heim 

 Auswärts 

 Form 

| \# | Team | Sp                                                                                                                          | S  | U | N | Tore | Pkte  |    |
| -- | ---- | --------------------------------------------------------------------------------------------------------------------------- | -- | - | - | ---- | ----- | -- |
|    | 1    | ![Capital CF DF](https://cdn.oddspedia.com/images/teams/small/1/95960.png) Capital CF DF                                    | 10 | 7 | 2 | 1    | 16:6  | 23 |
|    | 2    | ![Goiatuba EC GO](https://cdn.oddspedia.com/images/teams/small/1/135327.png) Goiatuba EC GO                                 | 10 | 5 | 4 | 1    | 13:7  | 19 |
|    | 3    | ![Ceilandia EC DF](https://cdn.oddspedia.com/images/teams/small/1/17560.png) Ceilandia EC DF                                | 10 | 3 | 3 | 4    | 9:10  | 12 |
|    | 4    | ![Mixto EC MT](https://cdn.oddspedia.com/images/teams/small/1/33760.png) Mixto EC MT                                        | 10 | 2 | 6 | 2    | 10:9  | 12 |
|    | 5    | ![Uniao EC MT](https://cdn.oddspedia.com/images/teams/small/1/34524.png) Uniao EC MT                                        | 10 | 2 | 3 | 5    | 11:18 | 9  |
|    | 6    | ![CE Operario Varzea-Grandense MT](https://cdn.oddspedia.com/images/teams/small/1/5974.png) CE Operario Varzea-Grandense MT | 10 | 1 | 2 | 7    | 7:16  | 5  |

#### Brasileiro Serie D , Group A5 

 Gesamt 

 Heim 

 Auswärts 

 Form 

| \# | Team | Sp                                                                                                      | S  | U | N | Tore | Pkte  |    |
| -- | ---- | ------------------------------------------------------------------------------------------------------- | -- | - | - | ---- | ----- | -- |
|    | 1    | ![Trem DC AP](https://cdn.oddspedia.com/images/teams/small/1/39891.png) Trem DC AP                      | 10 | 6 | 2 | 2    | 19:13 | 20 |
|    | 2    | ![Aguia de Maraba FC PA](https://cdn.oddspedia.com/images/teams/small/1/5945.png) Aguia de Maraba FC PA | 10 | 5 | 3 | 2    | 20:11 | 18 |
|    | 3    | ![Imperatriz](https://cdn.oddspedia.com/images/teams/small/1/17600.png) Imperatriz                      | 10 | 4 | 3 | 3    | 15:10 | 15 |
|    | 4    | ![Tuna Luso PA](https://cdn.oddspedia.com/images/teams/small/1/108651.png) Tuna Luso PA                 | 10 | 3 | 4 | 3    | 14:17 | 13 |
|    | 5    | ![Tocantinopolis TO](https://cdn.oddspedia.com/images/teams/small/1/36401.png) Tocantinopolis TO        | 10 | 3 | 3 | 4    | 18:18 | 12 |
|    | 6    | ![Oratorio AP](https://cdn.oddspedia.com/images/teams/small/1/144251.png) Oratorio AP                   | 10 | 1 | 1 | 8    | 12:29 | 4  |

#### Brasileiro Serie D , Group A6 

 Gesamt 

 Heim 

 Auswärts 

 Form 

| \# | Team | Sp                                                                                                   | S  | U | N | Tore | Pkte  |    |
| -- | ---- | ---------------------------------------------------------------------------------------------------- | -- | - | - | ---- | ----- | -- |
|    | 1    | ![Iguatu CE](https://cdn.oddspedia.com/images/teams/small/1/25957.png) Iguatu CE                     | 10 | 5 | 5 | 0    | 14:7  | 20 |
|    | 2    | ![Maracana CE](https://cdn.oddspedia.com/images/teams/small/1/24045.png) Maracana CE                 | 10 | 5 | 4 | 1    | 12:6  | 19 |
|    | 3    | ![Parnahyba SC PI](https://cdn.oddspedia.com/images/teams/small/1/36659.png) Parnahyba SC PI         | 10 | 4 | 2 | 4    | 11:13 | 14 |
|    | 4    | ![Sampaio Correa FC MA](https://cdn.oddspedia.com/images/teams/small/1/249.png) Sampaio Correa FC MA | 10 | 3 | 4 | 3    | 12:6  | 13 |
|    | 5    | ![Moto Club MA](https://cdn.oddspedia.com/images/teams/small/1/5965.png) Moto Club MA                | 10 | 2 | 3 | 5    | 8:15  | 9  |
|    | 6    | ![IAPE](https://cdn.oddspedia.com/images/teams/small/1/127254.png) IAPE                              | 10 | 0 | 4 | 6    | 10:20 | 4  |

#### Brasileiro Serie D , Group A7 

 Gesamt 

 Heim 

 Auswärts 

 Form 

| \# | Team | Sp                                                                                               | S  | U | N | Tore | Pkte  |    |
| -- | ---- | ------------------------------------------------------------------------------------------------ | -- | - | - | ---- | ----- | -- |
|    | 1    | ![Ferroviario AC CE](https://cdn.oddspedia.com/images/teams/small/1/26187.png) Ferroviario AC CE | 10 | 6 | 3 | 1    | 15:7  | 21 |
|    | 2    | ![Piaui EC](https://cdn.oddspedia.com/images/teams/small/1/22358.png) Piaui EC                   | 10 | 5 | 2 | 3    | 14:11 | 17 |
|    | 3    | ![Fluminense Piaui](https://cdn.oddspedia.com/images/teams/small/1/127356.png) Fluminense Piaui  | 10 | 3 | 5 | 2    | 12:9  | 14 |
|    | 4    | ![AE Altos](https://cdn.oddspedia.com/images/teams/small/1/37063.png) AE Altos                   | 10 | 3 | 2 | 5    | 9:15  | 11 |
|    | 5    | ![Pague Menos CE](https://cdn.oddspedia.com/images/teams/small/1/138498.png) Pague Menos CE      | 10 | 2 | 4 | 4    | 10:10 | 10 |
|    | 6    | ![FC Atletico CE](https://cdn.oddspedia.com/images/teams/small/1/32857.png) FC Atletico CE       | 10 | 1 | 4 | 5    | 6:14  | 7  |

#### Brasileiro Serie D , Group A8 

 Gesamt 

 Heim 

 Auswärts 

 Form 

| \# | Team | Sp                                                                                     | S  | U | N | Tore | Pkte |    |
| -- | ---- | -------------------------------------------------------------------------------------- | -- | - | - | ---- | ---- | -- |
|    | 1    | ![ABC FC RN](https://cdn.oddspedia.com/images/teams/small/1/141.png) ABC FC RN         | 10 | 7 | 2 | 1    | 15:6 | 23 |
|    | 2    | ![America FC RN](https://cdn.oddspedia.com/images/teams/small/1/146.png) America FC RN | 10 | 6 | 3 | 1    | 14:3 | 21 |
|    | 3    | ![Maguary PE](https://cdn.oddspedia.com/images/teams/small/1/151101.png) Maguary PE    | 10 | 3 | 4 | 3    | 8:5  | 13 |
|    | 4    | ![Central PE](https://cdn.oddspedia.com/images/teams/small/1/17508.png) Central PE     | 10 | 3 | 4 | 3    | 8:7  | 13 |
|    | 5    | ![Sousa EC PB](https://cdn.oddspedia.com/images/teams/small/1/17566.png) Sousa EC PB   | 10 | 3 | 1 | 6    | 4:11 | 10 |
|    | 6    | ![Laguna SAF](https://cdn.oddspedia.com/images/teams/small/1/152317.png) Laguna SAF    | 10 | 0 | 2 | 8    | 3:20 | 2  |

#### Brasileiro Serie D , Group A9 

 Gesamt 

 Heim 

 Auswärts 

 Form 

