Smack My Beach Cup
11 Jul 2019 | 1 | 2 | |||
---|---|---|---|---|---|
11 Jul 2019 | 1 | 2 | |||
15:55
| 1.40 | 3.30 | |||
08 Jul 2019 | 1 | 2 | |||
08 Jul 2019 | 1 | 2 | |||
15:00 | 2.95 | 1.44 | |||
12:30 | 1.60 | 2.55 | |||
10:00
| 1.45 | 2.88 | |||
07 Jul 2019 | 1 | 2 | |||
07 Jul 2019 | 1 | 2 | |||
18:00
| 1.28 | 4.25 | |||
01 Jul 2019 | 1 | 2 | |||
01 Jul 2019 | 1 | 2 | |||
16:05 | 1.60 | 2.56 | |||
15:00 | 1.60 | 2.50 | |||
12:30
| 1.63 | 2.40 | |||
30 Jun 2019 | 1 | 2 | |||
30 Jun 2019 | 1 | 2 | |||
19:10 | 1.91 | 1.88 | |||
16:10 | 1.39 | 2.75 | |||
15:00 | 1.35 | 3.00 | |||
13:40 | 1.97 | 1.78 | |||
10:00 | 1.09 | 6.50 | |||
29 Jun 2019 | 1 | 2 | |||
29 Jun 2019 | 1 | 2 | |||
14:00 | 2.40 | 1.75 | |||
09:00 | 3.50 | 1.31 | |||
28 Jun 2019 | 1 | 2 | |||
28 Jun 2019 | 1 | 2 | |||
13:00
| 1.65 | 2.50 | |||
10:30
| 1.80 | 2.10 | |||
27 Jun 2019 | 1 | 2 | |||
27 Jun 2019 | 1 | 2 | |||
13:00 | 1.65 | 2.25 | |||
10:00
| 1.74 | 2.20 | |||
26 Jun 2019 | 1 | 2 | |||
26 Jun 2019 | 1 | 2 | |||
17:00
| 1.36 | 3.25 | |||
12:00 | 1.57 | 2.40 | |||
24 Jun 2019 | 1 | 2 | |||
24 Jun 2019 | 1 | 2 | |||
12:30
| 2.30 | 1.74 | |||
10:00
| 1.21 | 5.50 | |||
23 Jun 2019 | 1 | 2 | |||
23 Jun 2019 | 1 | 2 | |||
11:00
| 1.25 | 4.20 | |||
22 Jun 2019 | 1 | 2 | |||
22 Jun 2019 | 1 | 2 | |||
19:00
| 1.62 | 2.40 | |||
11:25
| 1.23 | 4.90 | |||
21 Jun 2019 | 1 | 2 | |||
21 Jun 2019 | 1 | 2 | |||
11:30
| 1.12 | 7.50 | |||
20 Jun 2019 | 1 | 2 | |||
20 Jun 2019 | 1 | 2 | |||
20:00
| 1.72 | 2.74 |