Second League
16 Nov 2019 | 1 | X | 2 | ||
---|---|---|---|---|---|
16 Nov 2019 | 1 | X | 2 | ||
12:00 | 5.45 | 4.50 | 1.41 | ||
11:00 | 1.34 | 5.50 | 5.40 | ||
09 Nov 2019 | 1 | X | 2 | ||
09 Nov 2019 | 1 | X | 2 | ||
16:00 | 5.15 | 5.25 | 1.38 | ||
10:00 | 2.02 | 4.00 | 2.73 | ||
02 Nov 2019 | 1 | X | 2 | ||
02 Nov 2019 | 1 | X | 2 | ||
09:00 | 1.33 | 5.05 | 6.00 | ||
26 Oct 2019 | 1 | X | 2 | ||
26 Oct 2019 | 1 | X | 2 | ||
09:00 | 20.00 | 11.00 | 1.06 | ||
12 Oct 2019 | 1 | X | 2 | ||
12 Oct 2019 | 1 | X | 2 | ||
09:00 | 4.34 | 4.40 | 1.30 | ||
05 Oct 2019 | 1 | X | 2 | ||
05 Oct 2019 | 1 | X | 2 | ||
09:00 | 1.05 | 13.00 | 22.00 | ||
21 Sep 2019 | 1 | X | 2 | ||
21 Sep 2019 | 1 | X | 2 | ||
16:00 | 2.06 | 4.52 | 2.50 | ||
14 Sep 2019 | 1 | X | 2 | ||
14 Sep 2019 | 1 | X | 2 | ||
09:00 | 2.81 | 3.86 | 1.80 | ||
07 Sep 2019 | 1 | X | 2 | ||
07 Sep 2019 | 1 | X | 2 | ||
09:00 | 2.30 | 4.00 | 2.32 | ||
24 Aug 2019 | 1 | X | 2 | ||
24 Aug 2019 | 1 | X | 2 | ||
09:00 | 1.14 | 6.95 | 10.50 | ||
09:00
| 5.35 | 5.00 | 1.34 | ||
10 Aug 2019 | 1 | X | 2 | ||
10 Aug 2019 | 1 | X | 2 | ||
13:00 | 1.30 | 5.50 | 7.30 | ||
09:00 | 1.63 | 4.00 | 4.00 | ||
27 Jul 2019 | 1 | X | 2 | ||
27 Jul 2019 | 1 | X | 2 | ||
09:00 | 2.40 | 3.40 | 2.42 | ||
24 Jul 2019 | 1 | X | 2 | ||
24 Jul 2019 | 1 | X | 2 | ||
15:00 | 1.14 | 6.50 | 11.50 | ||
20 Jul 2019 | 1 | X | 2 | ||
20 Jul 2019 | 1 | X | 2 | ||
15:00 | 1.38 | 4.74 | 5.90 | ||
12:00
| 1.41 | 4.74 | 5.50 | ||
13 Jul 2019 | 1 | X | 2 | ||
13 Jul 2019 | 1 | X | 2 | ||
14:00
| 1.14 | 9.00 | 11.00 | ||
12:00
| 1.17 | 7.00 | 8.70 | ||
09:00
| 4.33 | 6.00 | 1.41 | ||
29 Jun 2019 | 1 | X | 2 | ||
29 Jun 2019 | 1 | X | 2 | ||
09:00 | 2.15 | 3.75 | 2.50 |