---
description: Find Birmingham Legion II Football standings, results, live streaming, team stats, current squad, top goal scorers on Oddspedia.com

title: Birmingham Legion II Club Profile + Latest News, Standings &amp; Squad 
image: https://cdn.oddspedia.com/images/og/en/OG-homepage-1200x1200
---

![Birmingham Legion II](https://cdn.oddspedia.com/images/teams/big/1/174331.png)

![Birmingham Legion II](https://cdn.oddspedia.com/images/teams/big/1/174331.png)

# Birmingham Legion II

0 followers 

D W D L W ? 

Quick Links: 

Team form 

Matches 

#### Team form 

All Competitions 

3 \- 3 

![Columbus United](https://cdn.oddspedia.com/images/teams/medium/1/176937.png)

**COL**(A) 

18 Jun 

[0 \- 1 ![Apotheos](https://cdn.oddspedia.com/images/teams/medium/1/144416.png) **APO**(A) 21 Jun ](/football/apotheos-birmingham-legion-ii-1464564)[1 \- 1 ![Columbus United](https://cdn.oddspedia.com/images/teams/medium/1/176937.png) **COL**(H) 02 Jul ](/football/birmingham-legion-ii-columbus-united-1467620)[4 \- 1 ![East Atlanta](https://cdn.oddspedia.com/images/teams/medium/1/129713.png) **EAS**(A) 06 Jul ](/football/east-atlanta-birmingham-legion-ii-1326239)[3 \- 2 ![Montgomery United](https://cdn.oddspedia.com/images/teams/medium/1/187744.png) **MON**(H) 11 Jul ](/football/birmingham-legion-ii-montgomery-united-1496303)

#### Matches 

All Competitions 

 Fixtures 

 Results 

![USA](https://cdn.oddspedia.com/images/categories/usa.svg)

11 Jul 2026   

 FT 

[![](https://cdn.oddspedia.com/images/teams/small/1/174331.png) Birmingham Legion II ![](https://cdn.oddspedia.com/images/teams/small/1/187744.png) Montgomery United ](/football/birmingham-legion-ii-montgomery-united-1496303 "Birmingham Legion II Montgomery United") 

3 

2 

06 Jul 2026   

 FT 

[![](https://cdn.oddspedia.com/images/teams/small/1/129713.png) East Atlanta ![](https://cdn.oddspedia.com/images/teams/small/1/174331.png) Birmingham Legion II ](/football/east-atlanta-birmingham-legion-ii-1326239 "East Atlanta Birmingham Legion II") 

4 

1 

02 Jul 2026   

 FT 

[![](https://cdn.oddspedia.com/images/teams/small/1/174331.png) Birmingham Legion II ![](https://cdn.oddspedia.com/images/teams/small/1/176937.png) Columbus United ](/football/birmingham-legion-ii-columbus-united-1467620 "Birmingham Legion II Columbus United") 

1 

1 

 Postponed 

[![](https://cdn.oddspedia.com/images/teams/small/1/174331.png) Birmingham Legion II ![](https://cdn.oddspedia.com/images/teams/small/1/129699.png) SSA Kings ](/football/ssa-kings-birmingham-legion-ii-1326336 "Birmingham Legion II SSA Kings") 

21 Jun 2026   

 FT 

[![](https://cdn.oddspedia.com/images/teams/small/1/144416.png) Apotheos ![](https://cdn.oddspedia.com/images/teams/small/1/174331.png) Birmingham Legion II ](/football/apotheos-birmingham-legion-ii-1464564 "Apotheos Birmingham Legion II") 

0 

1 

18 Jun 2026   

 FT 

![](https://cdn.oddspedia.com/images/teams/small/1/176937.png)

Columbus United 

![](https://cdn.oddspedia.com/images/teams/small/1/174331.png)

Birmingham Legion II 

3 

3 

13 Jun 2026   

 FT 

![](https://cdn.oddspedia.com/images/teams/small/1/174331.png)

Birmingham Legion II 

![](https://cdn.oddspedia.com/images/teams/small/1/144416.png)

Apotheos 

1 

2 

11 Jun 2026   

 FT 

[![](https://cdn.oddspedia.com/images/teams/small/1/174331.png) Birmingham Legion II ![](https://cdn.oddspedia.com/images/teams/small/1/174335.png) Dothan United ](/football/birmingham-legion-ii-dothan-united-1326344 "Birmingham Legion II Dothan United") 

0 

2 

07 Jun 2026   

 FT 

![](https://cdn.oddspedia.com/images/teams/small/1/129699.png)

SSA Kings 

![](https://cdn.oddspedia.com/images/teams/small/1/174331.png)

Birmingham Legion II 

3 

1 

04 Jun 2026   

 FT 

![](https://cdn.oddspedia.com/images/teams/small/1/187744.png)

Montgomery United 

![](https://cdn.oddspedia.com/images/teams/small/1/174331.png)

Birmingham Legion II 

2 

2 

Show more 

# Birmingham Legion II Live Scores, Statistics, News and Odds

The Oddspedia sports portal provides you with all the important Birmingham Legion II **live scores**, news, odds and useful statistics. See the current scores in our live score section and find out how you can watch the games via live streams or your TV for the USL League Two in USA. 

Discover the latest information for Birmingham Legion II and use our betting tools and analysis to your advantage.

## Birmingham Legion II Live Scores and Results

Keep up to date with the Birmingham Legion II Live Scores with us. We promise you that you will not miss that vital goal or unfortunately that moment of heartbreak when the opponents score in added-on time. We update all [football live scores](https://oddspedia.com/football) in real-time, so you will not miss vital seconds refreshing the page. 

Also, you can follow all the on-pitch action with our live tracker. So you know who is in the ascendancy and can adjust your bets with our in-play odds comparison. 

Additionally, you will find all the latest Birmingham Legion II results from all competitions with a recent form guide.

## Fixture List 2026 - Follow Birmingham Legion II Game By Game

On Oddspedia you will see all the upcoming Birmingham Legion II fixtures, no matter what competition they are playing in. So as soon as the season schedule is published or the cup draw is made, the fixture information will be here.

Check the upcoming Birmingham Legion II matches, if any, below:

\- 

## Birmingham Legion II Squad - Current Players and Coaches

You can find information about the current squad for the 2026 league season. Including, stats for each player on the Birmingham Legion II team sheet, as well as the preferred line-ups in detail. Furthermore, we have information about the manager and coaching staff at the club.

## Team Form and Statistics

Oddspedia offers comprehensive team stats for Birmingham Legion II such as:

* **Current Form**
* **USL League Two Table Standings**
* **Shots On / Off Goal**
* **Possession Per Game**
* **Goal averages**
* **Yellow and Red Card Averages**

The above stats will give you more insight into the performance of the team. These statistics are offered for the current season in each competition that Birmingham Legion II is playing in. Also, they are accompanied by a wealth of player information and much, much more. All this so you can fully prepare your bets for the next Birmingham Legion II USL League Two game.

Furthermore, Oddspedia users can utilise our match and team betting statistics to help plan their wagers. These include:

* **Over / Under 2.5 Goals Performance**
* **BTTS, BTTS & WIN, BTTS & Over 2.5 goals**
* **Corners - Over / Under**
* **Cards - Over / Under**

Also, all of the above stats can be filtered for home and away matches.

## Latest News and Transfer Rumours

Read the latest Birmingham Legion II news on our site. We show all the relevant news for each club, including Birmingham Legion II, gathered from the most reputable online news media sources. Be informed about the latest Birmingham Legion II transfers and transfer rumours and enrich your knowledge with preliminary reports and forecasts. Be the first to know which Birmingham Legion II players are currently injured or suspended. Oddspedia puts the news in chronological order so that you can read all the latest information first and all in one place. 

## Birmingham Legion II Live Streams - Watch For Free!

If you are wondering where to watch Birmingham Legion II matches, then you are at the right place. Oddspedia will link you to the bookmakers offering live streaming on their site, and which TV channels (Free TV and Pay TV) are going to be broadcasting the matches live.

Even, if none of the above options is available, you can still follow the match live via the commentary feed and live visualisation on the [USL League Two](https://oddspedia.com/football/usa/usl-league-two) event pages.

## Birmingham Legion II Betting Odds 

In order to make betting on Birmingham Legion II even more attractive for you, we would like to draw your attention to our [odds comparison](https://oddspedia.com/odds). On our portal, you can see at any time which online bookmaker offers the highest odds for each available betting market for the Birmingham Legion II games and the USL League Two. 

Oddspedia compares the most popular Football betting markets and brings you the top Football bets. Discover the highest bookmaker odds for betting markets such as 1x2, Over/Under, Asian Handicap, Draw no Bet, Both Teams to Score, and Halftime/Fulltime - whether it's pre-match or live betting. This type of odds comparison, if offered for this league, is also used for seasonal and long-term bets and markets.

Betting offers 33 Offers 

* Special offers (24)
* Bonuses (9)

* 100% ACCA Boost  
Double your winnings on accumulators across a range of sports and competitions!  
New & eligible customers only. Minimum odds, bet restrictions and T&Cs apply. This boost applies to winnings on accumulators of 2 or more selections placed on any combination of qualifying sports, placed from 12:00 UK Time on 6th August 2024\. For more information about all offers please visit the bet365 website. Registration required.  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/bet365.png)  

4.9  
Offer applies automatically Claim bonus  
Existing customer offer  
New & eligible customers only. Minimum odds, bet restrictions and T&Cs apply. This boost applies to winnings on accumulators of 2 or more selections placed on any combination of qualifying sports, placed from 12:00 UK Time on 6th August 2024\. For more information about all offers please visit the bet365 website. Registration required.
* Kombi Boost  
Bis zu 30 % zusätzlich sind so für Deinen möglichen Gewinn drin!  
Mindestquote 1,21\. Geschäftsbedingungen gelten.  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/merkurbets.png)  

4.6  
Offer applies automatically Claim bonus  
Existing customer offer  
Mindestquote 1,21\. Geschäftsbedingungen gelten.
* 0:0 Insurance  
If your pregame soccer bet on correct score, HT/FT or scorecast ends up being scoreless draw, you'll get your money back!  
Only available to new and eligible customers. Bet restrictions and T&Cs apply.  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/bet365.png)  

4.9  
Offer applies automatically Claim bonus  
Existing customer offer  
Only available to new and eligible customers. Bet restrictions and T&Cs apply.
* Vorzeitige Abrechnung bei 2 Sätze Führung  
Führt Ihre Mannschaft mit 2 Sätzen, hat Ihre Volleyball Wette bereits gewonnen (alle Top-Ligen & Turniere)  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/betano.png)  

4.9  
Offer applies automatically Claim bonus  
Existing customer offer
* Einsatz zurück bei einem 0:0 Spiel  
Geld-zurück-Garantie für die Wettoption "Halbzeit/Endergebnis" bei einem langweiligen 0:0-Spiel  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/betano.png)  

4.9  
Offer applies automatically Claim bonus  
Existing customer offer
* Vorzeitige Abrechnung bei 3 Tore Vorsprung  
Führt Ihr Team mit 3 Toren, hat Ihre Eishockey Wette gewonnen (alle Top-Ligen & Turniere)  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/betano.png)  

4.9  
Offer applies automatically Claim bonus  
Existing customer offer
* Vorzeitige Abrechnung bei 17 Punkten  
Führt Ihr NFL Team mit 17 Punkten, hat Ihre American Football Wette bereits gewonnen  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/betano.png)  

4.9  
Offer applies automatically Claim bonus  
Existing customer offer
* Kombi-Boost bis zu 30% mehr Gewinne  
Je höher die Anzahl der kombinierten Spiele, umso größer die Belohnung  
![](https://cdn.oddspedia.com/images/bookmakers/light-back/80x32/interwetten.png)  

4.7  
Offer applies automatically Claim bonus  
Existing customer offer
* 0:0 Versicherung bei langweiligen Top-Spielen  
Endet eines der ausgewählten Top-Spiele 0:0, wird Ihre Einzelwette bis 25€ erstattet  
![](https://cdn.oddspedia.com/images/bookmakers/light-back/80x32/interwetten.png)  

4.7  
Offer applies automatically Claim bonus  
Existing customer offer
* Vorzeitige Abrechnung bei 2:0 Führung  
Einzelwetten auf die deutsche Fußball Bundesliga sind bei 2:0 Führung garantiert gewonnen  
![](https://cdn.oddspedia.com/images/bookmakers/light-back/80x32/interwetten.png)  

4.7  
Offer applies automatically Claim bonus  
Existing customer offer
* Golden Boy  
Wer erreicht die meisten Netto-Gewinne? Wöchentliche €500 Rangliste für die erfolgreichsten Spieler.  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/winamax-sport.png)  

4.6  
Offer applies automatically Claim bonus  
Existing customer offer
* Winamax Missionen  
Gratiswetten von 5€ - €20 für das Erfüllen verschiedener Winamax Missionen  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/winamax-sport.png)  

4.6  
Offer applies automatically Claim bonus  
Existing customer offer
* Gewinn bei Match-Aufgabe  
Gibt der Gegner während des Matches auf, wird Ihre Tenniswette als Gewinn gewertet  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/bet365.png)  

4.9  
Offer applies automatically Claim bonus  
Existing customer offer
* Langweiliges Spiel 0:0-Absicherung  
Der Einsatz Ihrer Wette wird erstattet, wenn das Fußballspiel 0:0 endet  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/bet365.png)  

4.9  
Offer applies automatically Claim bonus  
Existing customer offer
* Wöchentliche 10€ Live Gratiswette  
Jede Woche gibt es eine 10€ Live Gratiswette für das wöchentlich Topspiel im Winamax Livestream  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/winamax-sport.png)  

4.6  
Offer applies automatically Claim bonus  
Existing customer offer
* American Survivor  
€2.000 in Freebets jede Woche  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/winamax-sport.png)  

4.6  
Offer applies automatically Claim bonus  
Existing customer offer
* Objectiv 7  
Jede Woche bis zu €50 in Gratiswetten  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/winamax-sport.png)  

4.6  
Offer applies automatically Claim bonus  
Existing customer offer
* Odds Boost Token  
Boost the Odds of your next bet with this reward!  
18+ T&Cs apply.  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/bwin.png)  
5  
Offer applies automatically Claim bonus  
Existing customer offer  
18+ T&Cs apply.
* Tennis Retirement Guarantee  
Get your selection paid as a winner if their opponent retires hurt!  
Only available to new and eligible customers. Bet restrictions and T&Cs apply. Winnings paid as Bet Credits.  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/bet365.png)  

4.9  
ODDSPEDIA Claim bonus  
Existing customer offer  
Only available to new and eligible customers. Bet restrictions and T&Cs apply. Winnings paid as Bet Credits.
* 20 Punkte Vorsprung  
20 Punkte Vorsprung? Sie haben bereits gewonnen!  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/betano.png)  

4.9  
Offer applies automatically Claim bonus  
Existing customer offer
* Entscheidung im Ersten  
6:0 oder 6:1 im ersten Satz? Sie haben bereits gewonnen!  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/betano.png)  

4.9  
Offer applies automatically Claim bonus  
Existing customer offer
* Vorzeitiger Gewinn bei Führung  
2 Tore Vorsprung  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/betano.png)  

4.9  
Offer applies automatically Claim bonus  
Existing customer offer
* Jede Woche Gratiswetten im Wert von mind. 30€  
Verschiedene Missionen erfüllen und täglich Freiwetten verdienen  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/betano.png)  

4.9  
Offer applies automatically Claim bonus  
Existing customer offer
* JEDE WOCHE 10€ FREIWETTE ERHALTEN  
Im Betway Wettklub anmelden und 1x wöchentlich zwei 5€ Freiwetten genießen, wenn Sie eine Kombiwette mit 3+ Auswahlen im Wert von 25€+ platzieren.  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/betway.png)  

4.8  
Offer applies automatically Claim bonus  
Existing customer offer

Show all offers 

## The Best Bookmakers for Birmingham Legion II Bets 

Discover the best Football bookmakers with generous promotions to make your Birmingham Legion II bets even more profitable in the future. We present you with a selection of [online betting sites ](https://oddspedia.com/bookmakers)where you can enjoy[ daily bonus offers](https://oddspedia.com/bookmakers/betting-offers) \- odds boosts, free bets, betting insurance, and combined bonuses.

![Interwetten](https://cdn.oddspedia.com/images/bookmakers/light-back/120x48/interwetten.png) 

4.7 

[Review ](/bookmakers/interwetten/bonus "Interwetten Review")

**95.21%** Payout

100% Wettbonus bis zu 100€ 

[Read full review ](/bookmakers/interwetten/bonus "Interwetten Review")

![Bwin](https://cdn.oddspedia.com/images/bookmakers/dark-back/120x48/bwin.png) 

4.95 

[Review ](/bookmakers/bwin/bonus "Bwin Review")

**94.77%** Payout

100% Bonus bis zu 100€ 

[Read full review ](/bookmakers/bwin/bonus "Bwin Review")

![bet-at-home](https://cdn.oddspedia.com/images/bookmakers/dark-back/120x48/bet-at-home.png) 

4.75 

[Review ](/bookmakers/bet-at-home/bonus "bet-at-home Review")

**94.14%** Payout

500% Quotenboost + 100€ Bonus 

[Read full review ](/bookmakers/bet-at-home/bonus "bet-at-home Review")

![bet365](https://cdn.oddspedia.com/images/bookmakers/dark-back/120x48/bet365.png) 

4.9 

[Review ](/bookmakers/bet365/bonus "bet365 Review")

**92.83%** Payout

Bis zu 100€ in Wett-Credits 

[Read full review ](/bookmakers/bet365/bonus "bet365 Review")

![Betway](https://cdn.oddspedia.com/images/bookmakers/dark-back/120x48/betway.png) 

4.8 

[Review ](/bookmakers/betway/bonus "Betway Review")

**91.99%** Payout

Bis zu 100€ als Freiwette 

[Read full review ](/bookmakers/betway/bonus "Betway Review")

Show more 

## Standings 

USL League Two 

Season 2026 

#### South Central 

 Total 

 Home 

 Away 

 Form 

| \# | Team | P                                                                                                       | W  | D | L | Goals | Pts   |    |
| -- | ---- | ------------------------------------------------------------------------------------------------------- | -- | - | - | ----- | ----- | -- |
|    | 4    | ![Birmingham Legion II](https://cdn.oddspedia.com/images/teams/small/1/174331.png) Birmingham Legion II | 12 | 2 | 5 | 5     | 16:26 | 10 |

#### Chesapeake 

 Total 

 Home 

 Away 

 Form 

| \# | Team | P                                                                                                         | W  | D  | L | Goals | Pts   |    |
| -- | ---- | --------------------------------------------------------------------------------------------------------- | -- | -- | - | ----- | ----- | -- |
|    | 1    | ![Lionsbridge FC](https://cdn.oddspedia.com/images/teams/small/1/84803.png) Lionsbridge FC                | 14 | 11 | 1 | 2     | 47:14 | 34 |
|    | 2    | ![Virginia Beach United](https://cdn.oddspedia.com/images/teams/small/1/100915.png) Virginia Beach United | 14 | 8  | 3 | 3     | 32:17 | 27 |
|    | 3    | ![Loudoun United II](https://cdn.oddspedia.com/images/teams/small/1/199036.png) Loudoun United II         | 14 | 8  | 1 | 5     | 36:31 | 25 |
|    | 4    | ![Charlottesville Blues](https://cdn.oddspedia.com/images/teams/small/1/174859.png) Charlottesville Blues | 14 | 8  | 2 | 4     | 25:14 | 26 |
|    | 5    | ![Bethesda SC](https://cdn.oddspedia.com/images/teams/small/1/199734.png) Bethesda SC                     | 14 | 7  | 2 | 5     | 31:31 | 23 |
|    | 6    | ![Annapolis Blues](https://cdn.oddspedia.com/images/teams/small/1/160640.png) Annapolis Blues             | 14 | 7  | 2 | 5     | 36:20 | 23 |
|    | 7    | ![Christos FC](https://cdn.oddspedia.com/images/teams/small/1/59533.png) Christos FC                      | 14 | 7  | 2 | 5     | 28:36 | 23 |
|    | 8    | ![Hill City](https://cdn.oddspedia.com/images/teams/small/1/200044.png) Hill City                         | 14 | 7  | 0 | 7     | 33:27 | 21 |
|    | 9    | ![Northern Virginia](https://cdn.oddspedia.com/images/teams/small/1/130778.png) Northern Virginia         | 14 | 5  | 3 | 6     | 40:27 | 18 |
|    | 10   | ![Virginia Marauders](https://cdn.oddspedia.com/images/teams/small/1/161115.png) Virginia Marauders       | 14 | 1  | 0 | 13    | 7:45  | 3  |
|    | 11   | ![Patuxent FA](https://cdn.oddspedia.com/images/teams/small/1/147077.png) Patuxent FA                     | 14 | 0  | 0 | 14    | 4:57  | 0  |

#### Great Forest 

 Total 

 Home 

 Away 

 Form 

| \# | Team | P                                                                                                               | W  | D | L | Goals | Pts   |    |
| -- | ---- | --------------------------------------------------------------------------------------------------------------- | -- | - | - | ----- | ----- | -- |
|    | 1    | ![Pittsburgh Steel City](https://cdn.oddspedia.com/images/teams/small/1/160646.png) Pittsburgh Steel City       | 12 | 9 | 3 | 0     | 20:3  | 30 |
|    | 2    | ![FC Buffalo](https://cdn.oddspedia.com/images/teams/small/1/20457.png) FC Buffalo                              | 12 | 7 | 3 | 2     | 34:14 | 24 |
|    | 3    | ![Pittsburgh Riverhounds II](https://cdn.oddspedia.com/images/teams/small/1/6395.png) Pittsburgh Riverhounds II | 12 | 6 | 2 | 4     | 23:18 | 20 |
|    | 4    | ![Akron City](https://cdn.oddspedia.com/images/teams/small/1/145579.png) Akron City                             | 12 | 6 | 1 | 5     | 28:17 | 19 |
|    | 5    | ![Lorain County Leviathan](https://cdn.oddspedia.com/images/teams/small/1/199312.png) Lorain County Leviathan   | 12 | 6 | 1 | 5     | 27:20 | 19 |
|    | 6    | ![Cleveland Force](https://cdn.oddspedia.com/images/teams/small/1/145573.png) Cleveland Force                   | 12 | 3 | 0 | 9     | 21:40 | 9  |
|    | 7    | ![Erie SC](https://cdn.oddspedia.com/images/teams/small/1/188474.png) Erie SC                                   | 12 | 0 | 0 | 12    | 7:48  | 0  |

#### Great Lakes 

 Total 

 Home 

 Away 

 Form 

| \# | Team | P                                                                                                | W  | D  | L | Goals | Pts   |    |
| -- | ---- | ------------------------------------------------------------------------------------------------ | -- | -- | - | ----- | ----- | -- |
|    | 1    | ![Flint City Bucks](https://cdn.oddspedia.com/images/teams/small/1/100312.png) Flint City Bucks  | 12 | 10 | 1 | 1     | 38:13 | 31 |
|    | 2    | ![Oakland County FC](https://cdn.oddspedia.com/images/teams/small/1/85758.png) Oakland County FC | 12 | 6  | 2 | 4     | 27:18 | 20 |
|    | 3    | ![Midwest United](https://cdn.oddspedia.com/images/teams/small/1/145247.png) Midwest United      | 12 | 6  | 1 | 5     | 27:16 | 19 |
|    | 4    | ![Kalamazoo FC](https://cdn.oddspedia.com/images/teams/small/1/39898.png) Kalamazoo FC           | 12 | 6  | 1 | 5     | 30:22 | 19 |
|    | 5    | ![AFC Ann Arbor](https://cdn.oddspedia.com/images/teams/small/1/38638.png) AFC Ann Arbor         | 12 | 6  | 1 | 5     | 23:27 | 19 |
|    | 6    | ![Union FC Macomb](https://cdn.oddspedia.com/images/teams/small/1/174144.png) Union FC Macomb    | 12 | 2  | 2 | 8     | 19:37 | 8  |
|    | 7    | ![Lansing City](https://cdn.oddspedia.com/images/teams/small/1/145448.png) Lansing City          | 12 | 2  | 0 | 10    | 13:44 | 6  |

#### Great Plains 

 Total 

 Home 

 Away 

 Form 

| \# | Team | P                                                                                                   | W  | D  | L | Goals | Pts   |    |
| -- | ---- | --------------------------------------------------------------------------------------------------- | -- | -- | - | ----- | ----- | -- |
|    | 1    | ![Peoria City](https://cdn.oddspedia.com/images/teams/small/1/146573.png) Peoria City               | 12 | 10 | 1 | 1     | 32:13 | 31 |
|    | 2    | ![Santafe Wanderers](https://cdn.oddspedia.com/images/teams/small/1/188622.png) Santafe Wanderers   | 12 | 7  | 2 | 3     | 31:16 | 23 |
|    | 3    | ![Des Moines Menace](https://cdn.oddspedia.com/images/teams/small/1/19328.png) Des Moines Menace    | 12 | 5  | 1 | 6     | 20:21 | 16 |
|    | 4    | ![Saint Louis Ambush](https://cdn.oddspedia.com/images/teams/small/1/187306.png) Saint Louis Ambush | 12 | 4  | 2 | 6     | 17:20 | 14 |
|    | 5    | ![Sunflower State](https://cdn.oddspedia.com/images/teams/small/1/144415.png) Sunflower State       | 12 | 4  | 0 | 8     | 17:31 | 12 |
|    | 6    | ![Springfield FC](https://cdn.oddspedia.com/images/teams/small/1/185084.png) Springfield FC         | 12 | 2  | 2 | 8     | 20:36 | 8  |

#### Heartland 

 Total 

 Home 

 Away 

 Form 

| \# | Team | P                                                                                                     | W  | D  | L | Goals | Pts   |    |
| -- | ---- | ----------------------------------------------------------------------------------------------------- | -- | -- | - | ----- | ----- | -- |
|    | 1    | ![Minneapolis City II](https://cdn.oddspedia.com/images/teams/small/1/130908.png) Minneapolis City II | 12 | 12 | 0 | 0     | 46:6  | 36 |
|    | 2    | ![Sueno FC](https://cdn.oddspedia.com/images/teams/small/1/174785.png) Sueno FC                       | 11 | 8  | 0 | 3     | 38:10 | 24 |
|    | 3    | ![Chicago Dutch Lions](https://cdn.oddspedia.com/images/teams/small/1/146439.png) Chicago Dutch Lions | 12 | 6  | 1 | 5     | 24:26 | 19 |
|    | 4    | ![St. Croix SC](https://cdn.oddspedia.com/images/teams/small/1/146049.png) St. Croix SC               | 12 | 6  | 0 | 6     | 26:25 | 18 |
|    | 5    | ![Rockford Raptors](https://cdn.oddspedia.com/images/teams/small/1/199235.png) Rockford Raptors       | 12 | 6  | 0 | 6     | 19:25 | 18 |
|    | 6    | ![RKC Third Coast](https://cdn.oddspedia.com/images/teams/small/1/162233.png) RKC Third Coast         | 12 | 5  | 1 | 6     | 19:19 | 16 |
|    | 7    | ![River Light FC](https://cdn.oddspedia.com/images/teams/small/1/174673.png) River Light FC           | 10 | 3  | 2 | 5     | 21:22 | 11 |
|    | 8    | ![Rochester Minnesota](https://cdn.oddspedia.com/images/teams/small/1/162232.png) Rochester Minnesota | 11 | 2  | 0 | 9     | 9:39  | 6  |
|    | 8    | ![Edgewater Castle](https://cdn.oddspedia.com/images/teams/small/1/199234.png) Edgewater Castle       | 12 | 2  | 0 | 10    | 15:45 | 6  |

#### Lone Star 

 Total 

 Home 

 Away 

 Form 

| \# | Team | P                                                                                                        | W  | D  | L | Goals | Pts   |    |
| -- | ---- | -------------------------------------------------------------------------------------------------------- | -- | -- | - | ----- | ----- | -- |
|    | 1    | ![Laredo Heat SC](https://cdn.oddspedia.com/images/teams/small/1/100710.png) Laredo Heat SC              | 12 | 10 | 2 | 0     | 32:6  | 32 |
|    | 2    | ![GFI Academy](https://cdn.oddspedia.com/images/teams/small/1/188440.png) GFI Academy                    | 12 | 7  | 3 | 2     | 33:20 | 24 |
|    | 3    | ![AHFC Royals](https://cdn.oddspedia.com/images/teams/small/1/83962.png) AHFC Royals                     | 12 | 5  | 5 | 2     | 31:16 | 20 |
|    | 4    | ![Lonestar SC](https://cdn.oddspedia.com/images/teams/small/1/185083.png) Lonestar SC                    | 12 | 5  | 5 | 2     | 25:22 | 20 |
|    | 5    | ![San Antonio FC II](https://cdn.oddspedia.com/images/teams/small/1/200270.png) San Antonio FC II        | 12 | 5  | 3 | 4     | 24:26 | 18 |
|    | 6    | ![Houston FC](https://cdn.oddspedia.com/images/teams/small/1/60781.png) Houston FC                       | 12 | 4  | 4 | 4     | 27:27 | 16 |
|    | 7    | ![Hill Country Lobos](https://cdn.oddspedia.com/images/teams/small/1/174654.png) Hill Country Lobos      | 12 | 2  | 3 | 7     | 23:35 | 9  |
|    | 8    | ![Brazos Valley Cavalry](https://cdn.oddspedia.com/images/teams/small/1/61872.png) Brazos Valley Cavalry | 12 | 2  | 2 | 8     | 14:24 | 8  |
|    | 9    | ![AC Houston Sur](https://cdn.oddspedia.com/images/teams/small/1/144870.png) AC Houston Sur              | 12 | 0  | 1 | 11    | 10:43 | 1  |

#### Metropolitan 

 Total 

 Home 

 Away 

 Form 

| \# | Team | P                                                                                                              | W  | D  | L | Goals | Pts   |    |
| -- | ---- | -------------------------------------------------------------------------------------------------------------- | -- | -- | - | ----- | ----- | -- |
|    | 1    | ![FC Motown II](https://cdn.oddspedia.com/images/teams/small/1/130324.png) FC Motown II                        | 12 | 10 | 1 | 1     | 44:9  | 31 |
|    | 2    | ![Ironbound SC](https://cdn.oddspedia.com/images/teams/small/1/161231.png) Ironbound SC                        | 12 | 8  | 4 | 0     | 27:14 | 28 |
|    | 3    | ![Long Island Rough Riders](https://cdn.oddspedia.com/images/teams/small/1/20899.png) Long Island Rough Riders | 12 | 7  | 3 | 2     | 31:12 | 24 |
|    | 4    | ![Cedar Stars Rush II](https://cdn.oddspedia.com/images/teams/small/1/147634.png) Cedar Stars Rush II          | 12 | 5  | 4 | 3     | 19:18 | 19 |
|    | 5    | ![Hudson Valley Hammers](https://cdn.oddspedia.com/images/teams/small/1/147088.png) Hudson Valley Hammers      | 12 | 5  | 3 | 4     | 27:27 | 18 |
|    | 6    | ![Manhattan SC](https://cdn.oddspedia.com/images/teams/small/1/100561.png) Manhattan SC                        | 12 | 4  | 4 | 4     | 30:24 | 16 |
|    | 7    | ![New Jersey Copa](https://cdn.oddspedia.com/images/teams/small/1/39888.png) New Jersey Copa                   | 12 | 3  | 1 | 8     | 16:32 | 10 |
|    | 8    | ![Staten Island](https://cdn.oddspedia.com/images/teams/small/1/174778.png) Staten Island                      | 12 | 2  | 2 | 8     | 16:31 | 8  |
|    | 9    | ![Morris Elite](https://cdn.oddspedia.com/images/teams/small/1/129635.png) Morris Elite                        | 12 | 2  | 2 | 8     | 12:35 | 8  |
|    | 10   | ![Westchester Flames](https://cdn.oddspedia.com/images/teams/small/1/39125.png) Westchester Flames             | 12 | 1  | 2 | 9     | 15:35 | 5  |

#### Mid Atlantic 

 Total 

 Home 

 Away 

 Form 

