---
description: Best USL League Two Odds For Today ➤ Bets and Betting Markets Explained ✚ The Best USL League Two Bookmakers  ➤ Visit the #1 Odds Comparison Site!
title: ▷ Best USL League Two Odds Today | Top Bets &amp; Betting Markets
image: https://cdn.oddspedia.com/images/og/oddspedia-1x1.png
---

![](https://cdn.oddspedia.com/images/leagues/medium/8484@2x.png)

![](https://cdn.oddspedia.com/images/leagues/medium/8484@2x.png)

# USL League Two Odds 

Season 2026 

Presented by 

![bwin](https://cdn.oddspedia.com/images/bookmakers/dark-back/120x48/bwin.png) 

## matches 

Round 

Week 

Week 13 / 27 Jul - 03 Aug 

27 Jul Monday - Semifinal 

 FT 

[![](https://cdn.oddspedia.com/images/teams/small/1/100312.png) Flint City Bucks ![](https://cdn.oddspedia.com/images/teams/small/1/19346.png) Ventura County Fusion ](/football/ventura-county-fusion-flint-city-bucks-1003199 "Flint City Bucks Ventura County Fusion") 

1 

0 

Home 

Draw 

Away 

![Betway](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/betway.png)

1.77 

![Betano](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/betano.png)

4.10 

![Betano](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/betano.png)

4.05 

![Betway](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/betway.png)

1.77 

![Betano](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/betano.png)

4.10 

![Betano](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/betano.png)

4.05 

 FT 

[![](https://cdn.oddspedia.com/images/teams/small/1/100710.png) Laredo Heat SC ![](https://cdn.oddspedia.com/images/teams/small/1/147085.png) Vermont Green ](/football/laredo-heat-sc-vermont-green-2016068 "Laredo Heat SC Vermont Green") 

1 

7 

No odds available 

No odds available 

02 Aug Sunday - Final 

 FT 

[![](https://cdn.oddspedia.com/images/teams/small/1/100312.png) Flint City Bucks ![](https://cdn.oddspedia.com/images/teams/small/1/147085.png) Vermont Green ](/football/flint-city-bucks-vermont-green-2016975 "Flint City Bucks Vermont Green") 

1 

2 

Home 

Draw 

Away 

![Betway](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/betway.png)

3.50 

![Betway](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/betway.png)

3.80 

![Betano](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/betano.png)

1.83 

![Betway](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/betway.png)

3.50 

![Betway](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/betway.png)

3.80 

![Betano](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/betano.png)

1.83 

## USL League Two - Best Betting Odds and Markets

Oddspedia compares and shows the **best USL League Two betting odds in real-time**. Which are collated from 9 bookmakers. This page lists all upcoming USL League Two matches with the latest and best odds for your bets!

Table of contents: 

1. [USL League Two - Best Betting Odds and Markets](#usl-league-two-best-betting-odds-and-markets)
2. [How USL League Two odds work](#how-usl-league-two-odds-work)
3. [The latest odds](#the-latest-odds)
4. [USL League Two odds comparison](#usl-league-two-odds-comparison)
5. [Live betting](#live-betting)
6. [The best Football betting sites for USL League Two ](#the-best-football-betting-sites-for-usl-league-two)

## How USL League Two odds work

Ensure you find the best odds before placing your **USL League Two bets**. Betting odds determine how much money you can accrue with a winning bet. If the odds are high, you will make more profit than you would with bets at a betting site with lower odds. Odds also signify the probability of that event happening.

There are three main formats in which **USL League Two odds** are presented to punters:

* **Decimal** \- 1.25 and 3.40
* **American** (+ and -) +155 and -175
* **Fractional** \- 1/4 and 5/1)

## The latest odds

The **latest betting odds for the USL League Two** are viewable, and you can switch between different betting markets in the dropdown menu. The location is under the round and week selector. This will show you the best market prices available at bookmakers in your country. Also, **Long-term/Future bets** for the USL League Two can be found via the outrights tab. Click on the event for a detailed odds comparison of live and pre-match odds. Additionally, you will see movement and changes to the betting odds of the match. Furthermore, you can expect this for our site's hundreds of other [Football](https://oddspedia.com/football) tournaments and leagues.

## USL League Two odds comparison

**Grab the best betting odds** for any match using our **Football odds comparison**. You benefit from the best real-time USL League Two betting odds collected from reputable betting sites in your country.

Here at Oddspedia, we give you the tools to win more money with your bets. Such as

* The Best Odds Comparison
* A [Sure Bets](https://oddspedia.com/surebets) Feature
* Expert USL League Two Tips
* And many, many more!

We display **online odds** from reputable bookmakers and list them in one place. For each game, you will find more than 60 betting markets. The highest prices will be displayed on the right side of each event. Furthermore, you can visit the USL League Two match pages for a full odds comparison and information on odds movement.

Betting offers 33 Offers 

* Special offers (24)
* Bonuses (9)

* 100% ACCA Boost  
Double your winnings on accumulators across a range of sports and competitions!  
New & eligible customers only. Minimum odds, bet restrictions and T&Cs apply. This boost applies to winnings on accumulators of 2 or more selections placed on any combination of qualifying sports, placed from 12:00 UK Time on 6th August 2024\. For more information about all offers please visit the bet365 website. Registration required.  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/bet365.png)  

4.9  
Offer applies automatically Claim bonus  
Existing customer offer  
New & eligible customers only. Minimum odds, bet restrictions and T&Cs apply. This boost applies to winnings on accumulators of 2 or more selections placed on any combination of qualifying sports, placed from 12:00 UK Time on 6th August 2024\. For more information about all offers please visit the bet365 website. Registration required.
* Kombi Boost  
Bis zu 30 % zusätzlich sind so für Deinen möglichen Gewinn drin!  
Mindestquote 1,21\. Geschäftsbedingungen gelten.  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/merkurbets.png)  

4.6  
Offer applies automatically Claim bonus  
Existing customer offer  
Mindestquote 1,21\. Geschäftsbedingungen gelten.
* 0:0 Insurance  
If your pregame soccer bet on correct score, HT/FT or scorecast ends up being scoreless draw, you'll get your money back!  
Only available to new and eligible customers. Bet restrictions and T&Cs apply.  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/bet365.png)  

4.9  
Offer applies automatically Claim bonus  
Existing customer offer  
Only available to new and eligible customers. Bet restrictions and T&Cs apply.
* Vorzeitige Abrechnung bei 2 Sätze Führung  
Führt Ihre Mannschaft mit 2 Sätzen, hat Ihre Volleyball Wette bereits gewonnen (alle Top-Ligen & Turniere)  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/betano.png)  

4.9  
Offer applies automatically Claim bonus  
Existing customer offer
* Einsatz zurück bei einem 0:0 Spiel  
Geld-zurück-Garantie für die Wettoption "Halbzeit/Endergebnis" bei einem langweiligen 0:0-Spiel  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/betano.png)  

4.9  
Offer applies automatically Claim bonus  
Existing customer offer
* Vorzeitige Abrechnung bei 3 Tore Vorsprung  
Führt Ihr Team mit 3 Toren, hat Ihre Eishockey Wette gewonnen (alle Top-Ligen & Turniere)  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/betano.png)  

4.9  
Offer applies automatically Claim bonus  
Existing customer offer
* Vorzeitige Abrechnung bei 17 Punkten  
Führt Ihr NFL Team mit 17 Punkten, hat Ihre American Football Wette bereits gewonnen  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/betano.png)  

4.9  
Offer applies automatically Claim bonus  
Existing customer offer
* Kombi-Boost bis zu 30% mehr Gewinne  
Je höher die Anzahl der kombinierten Spiele, umso größer die Belohnung  
![](https://cdn.oddspedia.com/images/bookmakers/light-back/80x32/interwetten.png)  

4.7  
Offer applies automatically Claim bonus  
Existing customer offer
* 0:0 Versicherung bei langweiligen Top-Spielen  
Endet eines der ausgewählten Top-Spiele 0:0, wird Ihre Einzelwette bis 25€ erstattet  
![](https://cdn.oddspedia.com/images/bookmakers/light-back/80x32/interwetten.png)  

4.7  
Offer applies automatically Claim bonus  
Existing customer offer
* Vorzeitige Abrechnung bei 2:0 Führung  
Einzelwetten auf die deutsche Fußball Bundesliga sind bei 2:0 Führung garantiert gewonnen  
![](https://cdn.oddspedia.com/images/bookmakers/light-back/80x32/interwetten.png)  

4.7  
Offer applies automatically Claim bonus  
Existing customer offer
* Golden Boy  
Wer erreicht die meisten Netto-Gewinne? Wöchentliche €500 Rangliste für die erfolgreichsten Spieler.  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/winamax-sport.png)  

4.6  
Offer applies automatically Claim bonus  
Existing customer offer
* Winamax Missionen  
Gratiswetten von 5€ - €20 für das Erfüllen verschiedener Winamax Missionen  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/winamax-sport.png)  

4.6  
Offer applies automatically Claim bonus  
Existing customer offer
* Gewinn bei Match-Aufgabe  
Gibt der Gegner während des Matches auf, wird Ihre Tenniswette als Gewinn gewertet  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/bet365.png)  

4.9  
Offer applies automatically Claim bonus  
Existing customer offer
* Langweiliges Spiel 0:0-Absicherung  
Der Einsatz Ihrer Wette wird erstattet, wenn das Fußballspiel 0:0 endet  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/bet365.png)  

4.9  
Offer applies automatically Claim bonus  
Existing customer offer
* Wöchentliche 10€ Live Gratiswette  
Jede Woche gibt es eine 10€ Live Gratiswette für das wöchentlich Topspiel im Winamax Livestream  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/winamax-sport.png)  

4.6  
Offer applies automatically Claim bonus  
Existing customer offer
* American Survivor  
€2.000 in Freebets jede Woche  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/winamax-sport.png)  

4.6  
Offer applies automatically Claim bonus  
Existing customer offer
* Objectiv 7  
Jede Woche bis zu €50 in Gratiswetten  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/winamax-sport.png)  

4.6  
Offer applies automatically Claim bonus  
Existing customer offer
* Odds Boost Token  
Boost the Odds of your next bet with this reward!  
18+ T&Cs apply.  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/bwin.png)  
5  
Offer applies automatically Claim bonus  
Existing customer offer  
18+ T&Cs apply.
* Tennis Retirement Guarantee  
Get your selection paid as a winner if their opponent retires hurt!  
Only available to new and eligible customers. Bet restrictions and T&Cs apply. Winnings paid as Bet Credits.  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/bet365.png)  

4.9  
ODDSPEDIA Claim bonus  
Existing customer offer  
Only available to new and eligible customers. Bet restrictions and T&Cs apply. Winnings paid as Bet Credits.
* 20 Punkte Vorsprung  
20 Punkte Vorsprung? Sie haben bereits gewonnen!  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/betano.png)  

4.9  
Offer applies automatically Claim bonus  
Existing customer offer
* Entscheidung im Ersten  
6:0 oder 6:1 im ersten Satz? Sie haben bereits gewonnen!  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/betano.png)  

4.9  
Offer applies automatically Claim bonus  
Existing customer offer
* Vorzeitiger Gewinn bei Führung  
2 Tore Vorsprung  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/betano.png)  

4.9  
Offer applies automatically Claim bonus  
Existing customer offer
* Jede Woche Gratiswetten im Wert von mind. 30€  
Verschiedene Missionen erfüllen und täglich Freiwetten verdienen  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/betano.png)  

4.9  
Offer applies automatically Claim bonus  
Existing customer offer
* JEDE WOCHE 10€ FREIWETTE ERHALTEN  
Im Betway Wettklub anmelden und 1x wöchentlich zwei 5€ Freiwetten genießen, wenn Sie eine Kombiwette mit 3+ Auswahlen im Wert von 25€+ platzieren.  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/betway.png)  

4.8  
Offer applies automatically Claim bonus  
Existing customer offer

Show all offers 

## Live betting

If you are a bettor who prefers to feel the thrill of **betting live on USL League Two**, it is best to look for bookmakers with a live betting section, which should include live streams or at least a live tracker with decent **in-play odds and stats**.

Oddspedia offers **live USL League Two betting odds**. So, you can compare the live odds of any match and then go to the operator who gives you the best odds for your bets.

## The best Football betting sites for USL League Two 

Hundreds of bookmakers are out there for your **USL League Two online bets**. Therefore, finding the right betting site to match your needs is essential. Oddspedia lists the most [reputable and reliable bookmakers](https://oddspedia.com/bookmakers), where you can wager on USL League Two. With these betting sites, you will enjoy higher odds and a generous welcome bonus and promotions.

Check out these recommended bookmakers with great Football odds and generous promotions for placing your USL League Two bets and more! 

![bet365](/placeholder.svg) 

4.9 

Bis zu 100€ in Wett-Credits 

18+ | Erlaubt (Whitelist) | Suchtrisiken | Hilfe unter http://buwei.de Nur für neue Kunden. Melden Sie sich an, zahlen Sie €5 oder mehr auf Ihr bet365-Konto ein und wir geben Ihnen die entsprechende qualifizierende Einzahlung in Wett-Credits, wenn Sie qualifizierende Wetten im gleichen Wert platzieren und diese abgerechnet werden. Mindestquoten, Wett- und Zahlungsmethoden-Ausnahmen gelten. Gewinne schließen den Einsatz von Wett-Credits aus. Es gelten die AGB, Zeitlimits und Ausnahmen. Der Bonus-Code ODDSPEDIA kann während der Anmeldung benutzt werden, jedoch ändert dies den Angebotsbetrag in keinster Weise.

![Germany](https://cdn.oddspedia.com/images/categories/germany.svg) Germany players are accepted 

ODDSPEDIA Claim bonus 

**Read**:[ bet365 Review](https://oddspedia.com/bookmakers/bet365) and how to claim [bet365 betting offers](https://oddspedia.com/bookmakers/bet365/bonus) in your region:

* [bet365 Bonus Code New Zealand](https://oddspedia.com/bookmakers/bet365/bonus/new-zealand)
* [bet365 Bonus Code Kenya](https://oddspedia.com/bookmakers/bet365/bonus/kenya)
* [bet365 Bonus Code Nigeria](https://oddspedia.com/bookmakers/bet365/bonus/nigeria)

* **Avg. Payout:**93.83%
* **Payout speed:**Up to 24 hours
* **Sign Up Bonus:**Bis zu 100€ in Wett-Credits

## Brackets 

[ ![Flint City Bucks](/placeholder.svg "Flint City Bucks") FLI 2 ![Pittsburgh Steel City](/placeholder.svg) STE 1 ](/football/flint-city-bucks-pittsburgh-steel-city-1510879 "Flint City Bucks Pittsburgh Steel City") 

[ ![Peoria City](/placeholder.svg "Peoria City") PEO 4 ![Minneapolis City II](/placeholder.svg) MIN 0 ](/football/minneapolis-city-ii-peoria-city-1510881 "Peoria City Minneapolis City II") 

[ ![Ballard FC](/placeholder.svg "Ballard FC") BAL 4 ![Colorado Storm](/placeholder.svg) COL 3 ](/football/ballard-fc-colorado-storm-1510882 "Ballard FC Colorado Storm") 

[ ![San Francisco City FC](/placeholder.svg "San Francisco City FC") SFR 1 ![Ventura County Fusion](/placeholder.svg) VCF 6 ](/football/ventura-county-fusion-san-francisco-city-fc-197961 "San Francisco City FC Ventura County Fusion") 

[ ![Flint City Bucks](/placeholder.svg "Flint City Bucks") FLI 4 ![Peoria City](/placeholder.svg) PEO 0 ](/football/flint-city-bucks-peoria-city-1361411 "Flint City Bucks Peoria City") 

[ ![Ballard FC](/placeholder.svg "Ballard FC") BAL 1 ![Ventura County Fusion](/placeholder.svg) VCF 2 ](/football/ventura-county-fusion-ballard-fc-1003200 "Ballard FC Ventura County Fusion") 

[ ![Flint City Bucks](/placeholder.svg "Flint City Bucks") FLI 1 ![Ventura County Fusion](/placeholder.svg) VCF 0 ](/football/ventura-county-fusion-flint-city-bucks-1003199 "Flint City Bucks Ventura County Fusion") 

[](/football/flint-city-bucks-vermont-green-2016975 "Flint City Bucks Vermont Green") 

Final

FLI

![Flint City Bucks](/placeholder.svg)

1 

\-

VER

![Vermont Green](/placeholder.svg)

2 

[ ![Laredo Heat SC](/placeholder.svg "Laredo Heat SC") LHE 6 ![GFI Academy](/placeholder.svg) GLO 1 ](/football/laredo-heat-sc-gfi-academy-1502171 "Laredo Heat SC GFI Academy") 

[ ![Fort Lauderdale United](/placeholder.svg "Fort Lauderdale United") FOR 3 ![The Villages](/placeholder.svg) VIL 0 ](/football/the-villages-fort-lauderdale-united-2004361 "Fort Lauderdale United The Villages") 

[ ![Vermont Green](/placeholder.svg "Vermont Green") VER 4 ![Ocean City Nor'easters](/placeholder.svg) OCE 0 ](/football/ocean-city-nor-easters-vermont-green-2004365 "Vermont Green Ocean City Nor'easters") 

[ ![Asheville City SC](/placeholder.svg "Asheville City SC") ASH 4 ![Appalachian](/placeholder.svg) APP 2 ](/football/asheville-city-sc-appalachian-1930750 "Asheville City SC Appalachian") 

[ ![Laredo Heat SC](/placeholder.svg "Laredo Heat SC") LHE 1 3 ![Fort Lauderdale United](/placeholder.svg) FOR 1 2 ](/football/laredo-heat-sc-fort-lauderdale-united-1510880 "Laredo Heat SC Fort Lauderdale United") 

[ ![Vermont Green](/placeholder.svg "Vermont Green") VER 4 ![Asheville City SC](/placeholder.svg) ASH 0 ](/football/asheville-city-sc-vermont-green-2005642 "Vermont Green Asheville City SC") 

[ ![Laredo Heat SC](/placeholder.svg "Laredo Heat SC") LHE 1 ![Vermont Green](/placeholder.svg) VER 7 ](/football/laredo-heat-sc-vermont-green-2016068 "Laredo Heat SC Vermont Green") 

All Rounds 

## USL League Two standings 

 Table 

 Top Scorers 

 Outrights 

#### USL League Two , Chesapeake Division 

 Total 

 Home 

 Away 

 Form 

| \# | Team | P                                                                                                         | W  | D  | L | Goals | Pts   |    |
| -- | ---- | --------------------------------------------------------------------------------------------------------- | -- | -- | - | ----- | ----- | -- |
|    | 1    | ![Lionsbridge FC](https://cdn.oddspedia.com/images/teams/small/1/84803.png) Lionsbridge FC                | 14 | 11 | 1 | 2     | 47:14 | 34 |
|    | 2    | ![Virginia Beach United](https://cdn.oddspedia.com/images/teams/small/1/100915.png) Virginia Beach United | 14 | 8  | 3 | 3     | 32:17 | 27 |
|    | 3    | ![Loudoun United II](https://cdn.oddspedia.com/images/teams/small/1/199036.png) Loudoun United II         | 14 | 8  | 1 | 5     | 36:31 | 25 |
|    | 4    | ![Charlottesville Blues](https://cdn.oddspedia.com/images/teams/small/1/174859.png) Charlottesville Blues | 14 | 8  | 2 | 4     | 25:14 | 26 |
|    | 5    | ![Bethesda SC](https://cdn.oddspedia.com/images/teams/small/1/199734.png) Bethesda SC                     | 14 | 7  | 2 | 5     | 31:31 | 23 |
|    | 6    | ![Annapolis Blues](https://cdn.oddspedia.com/images/teams/small/1/160640.png) Annapolis Blues             | 14 | 7  | 2 | 5     | 36:20 | 23 |
|    | 7    | ![Christos FC](https://cdn.oddspedia.com/images/teams/small/1/59533.png) Christos FC                      | 14 | 7  | 2 | 5     | 28:36 | 23 |
|    | 8    | ![Hill City](https://cdn.oddspedia.com/images/teams/small/1/200044.png) Hill City                         | 14 | 7  | 0 | 7     | 33:27 | 21 |
|    | 9    | ![Northern Virginia](https://cdn.oddspedia.com/images/teams/small/1/130778.png) Northern Virginia         | 14 | 5  | 3 | 6     | 40:27 | 18 |
|    | 10   | ![Virginia Marauders](https://cdn.oddspedia.com/images/teams/small/1/161115.png) Virginia Marauders       | 14 | 1  | 0 | 13    | 7:45  | 3  |
|    | 11   | ![Patuxent FA](https://cdn.oddspedia.com/images/teams/small/1/147077.png) Patuxent FA                     | 14 | 0  | 0 | 14    | 4:57  | 0  |

#### USL League Two , Great Forest Division 

 Total 

 Home 

 Away 

 Form 

| \# | Team | P                                                                                                               | W  | D | L | Goals | Pts   |    |
| -- | ---- | --------------------------------------------------------------------------------------------------------------- | -- | - | - | ----- | ----- | -- |
|    | 1    | ![Pittsburgh Steel City](https://cdn.oddspedia.com/images/teams/small/1/160646.png) Pittsburgh Steel City       | 12 | 9 | 3 | 0     | 20:3  | 30 |
|    | 2    | ![FC Buffalo](https://cdn.oddspedia.com/images/teams/small/1/20457.png) FC Buffalo                              | 12 | 7 | 3 | 2     | 34:14 | 24 |
|    | 3    | ![Pittsburgh Riverhounds II](https://cdn.oddspedia.com/images/teams/small/1/6395.png) Pittsburgh Riverhounds II | 12 | 6 | 2 | 4     | 23:18 | 20 |
|    | 4    | ![Akron City](https://cdn.oddspedia.com/images/teams/small/1/145579.png) Akron City                             | 12 | 6 | 1 | 5     | 28:17 | 19 |
|    | 5    | ![Lorain County Leviathan](https://cdn.oddspedia.com/images/teams/small/1/199312.png) Lorain County Leviathan   | 12 | 6 | 1 | 5     | 27:20 | 19 |
|    | 6    | ![Cleveland Force](https://cdn.oddspedia.com/images/teams/small/1/145573.png) Cleveland Force                   | 12 | 3 | 0 | 9     | 21:40 | 9  |
|    | 7    | ![Erie SC](https://cdn.oddspedia.com/images/teams/small/1/188474.png) Erie SC                                   | 12 | 0 | 0 | 12    | 7:48  | 0  |

#### USL League Two , Great Lakes Division 

 Total 

 Home 

 Away 

 Form 

| \# | Team | P                                                                                                | W  | D  | L | Goals | Pts   |    |
| -- | ---- | ------------------------------------------------------------------------------------------------ | -- | -- | - | ----- | ----- | -- |
|    | 1    | ![Flint City Bucks](https://cdn.oddspedia.com/images/teams/small/1/100312.png) Flint City Bucks  | 12 | 10 | 1 | 1     | 38:13 | 31 |
|    | 2    | ![Oakland County FC](https://cdn.oddspedia.com/images/teams/small/1/85758.png) Oakland County FC | 12 | 6  | 2 | 4     | 27:18 | 20 |
|    | 3    | ![Midwest United](https://cdn.oddspedia.com/images/teams/small/1/145247.png) Midwest United      | 12 | 6  | 1 | 5     | 27:16 | 19 |
|    | 4    | ![Kalamazoo FC](https://cdn.oddspedia.com/images/teams/small/1/39898.png) Kalamazoo FC           | 12 | 6  | 1 | 5     | 30:22 | 19 |
|    | 5    | ![AFC Ann Arbor](https://cdn.oddspedia.com/images/teams/small/1/38638.png) AFC Ann Arbor         | 12 | 6  | 1 | 5     | 23:27 | 19 |
|    | 6    | ![Union FC Macomb](https://cdn.oddspedia.com/images/teams/small/1/174144.png) Union FC Macomb    | 12 | 2  | 2 | 8     | 19:37 | 8  |
|    | 7    | ![Lansing City](https://cdn.oddspedia.com/images/teams/small/1/145448.png) Lansing City          | 12 | 2  | 0 | 10    | 13:44 | 6  |

#### USL League Two , Great Plains Division 

 Total 

 Home 

 Away 

 Form 

| \# | Team | P                                                                                                   | W  | D  | L | Goals | Pts   |    |
| -- | ---- | --------------------------------------------------------------------------------------------------- | -- | -- | - | ----- | ----- | -- |
|    | 1    | ![Peoria City](https://cdn.oddspedia.com/images/teams/small/1/146573.png) Peoria City               | 12 | 10 | 1 | 1     | 32:13 | 31 |
|    | 2    | ![Santafe Wanderers](https://cdn.oddspedia.com/images/teams/small/1/188622.png) Santafe Wanderers   | 12 | 7  | 2 | 3     | 31:16 | 23 |
|    | 3    | ![Des Moines Menace](https://cdn.oddspedia.com/images/teams/small/1/19328.png) Des Moines Menace    | 12 | 5  | 1 | 6     | 20:21 | 16 |
|    | 4    | ![Saint Louis Ambush](https://cdn.oddspedia.com/images/teams/small/1/187306.png) Saint Louis Ambush | 12 | 4  | 2 | 6     | 17:20 | 14 |
|    | 5    | ![Sunflower State](https://cdn.oddspedia.com/images/teams/small/1/144415.png) Sunflower State       | 12 | 4  | 0 | 8     | 17:31 | 12 |
|    | 6    | ![Springfield FC](https://cdn.oddspedia.com/images/teams/small/1/185084.png) Springfield FC         | 12 | 2  | 2 | 8     | 20:36 | 8  |

#### USL League Two , Heartland Division 

 Total 

 Home 

 Away 

 Form 

| \# | Team | P                                                                                                     | W  | D  | L | Goals | Pts   |    |
| -- | ---- | ----------------------------------------------------------------------------------------------------- | -- | -- | - | ----- | ----- | -- |
|    | 1    | ![Minneapolis City II](https://cdn.oddspedia.com/images/teams/small/1/130908.png) Minneapolis City II | 12 | 12 | 0 | 0     | 46:6  | 36 |
|    | 2    | ![Sueno FC](https://cdn.oddspedia.com/images/teams/small/1/174785.png) Sueno FC                       | 11 | 8  | 0 | 3     | 38:10 | 24 |
|    | 3    | ![Chicago Dutch Lions](https://cdn.oddspedia.com/images/teams/small/1/146439.png) Chicago Dutch Lions | 12 | 6  | 1 | 5     | 24:26 | 19 |
|    | 4    | ![St. Croix SC](https://cdn.oddspedia.com/images/teams/small/1/146049.png) St. Croix SC               | 12 | 6  | 0 | 6     | 26:25 | 18 |
|    | 5    | ![Rockford Raptors](https://cdn.oddspedia.com/images/teams/small/1/199235.png) Rockford Raptors       | 12 | 6  | 0 | 6     | 19:25 | 18 |
|    | 6    | ![RKC Third Coast](https://cdn.oddspedia.com/images/teams/small/1/162233.png) RKC Third Coast         | 12 | 5  | 1 | 6     | 19:19 | 16 |
|    | 7    | ![River Light FC](https://cdn.oddspedia.com/images/teams/small/1/174673.png) River Light FC           | 10 | 3  | 2 | 5     | 21:22 | 11 |
|    | 8    | ![Rochester Minnesota](https://cdn.oddspedia.com/images/teams/small/1/162232.png) Rochester Minnesota | 11 | 2  | 0 | 9     | 9:39  | 6  |
|    | 8    | ![Edgewater Castle](https://cdn.oddspedia.com/images/teams/small/1/199234.png) Edgewater Castle       | 12 | 2  | 0 | 10    | 15:45 | 6  |

#### USL League Two , Lone Star Division 

 Total 

 Home 

 Away 

 Form 

| \# | Team | P                                                                                                        | W  | D  | L | Goals | Pts   |    |
| -- | ---- | -------------------------------------------------------------------------------------------------------- | -- | -- | - | ----- | ----- | -- |
|    | 1    | ![Laredo Heat SC](https://cdn.oddspedia.com/images/teams/small/1/100710.png) Laredo Heat SC              | 12 | 10 | 2 | 0     | 32:6  | 32 |
|    | 2    | ![GFI Academy](https://cdn.oddspedia.com/images/teams/small/1/188440.png) GFI Academy                    | 12 | 7  | 3 | 2     | 33:20 | 24 |
|    | 3    | ![AHFC Royals](https://cdn.oddspedia.com/images/teams/small/1/83962.png) AHFC Royals                     | 12 | 5  | 5 | 2     | 31:16 | 20 |
|    | 4    | ![Lonestar SC](https://cdn.oddspedia.com/images/teams/small/1/185083.png) Lonestar SC                    | 12 | 5  | 5 | 2     | 25:22 | 20 |
|    | 5    | ![San Antonio FC II](https://cdn.oddspedia.com/images/teams/small/1/200270.png) San Antonio FC II        | 12 | 5  | 3 | 4     | 24:26 | 18 |
|    | 6    | ![Houston FC](https://cdn.oddspedia.com/images/teams/small/1/60781.png) Houston FC                       | 12 | 4  | 4 | 4     | 27:27 | 16 |
|    | 7    | ![Hill Country Lobos](https://cdn.oddspedia.com/images/teams/small/1/174654.png) Hill Country Lobos      | 12 | 2  | 3 | 7     | 23:35 | 9  |
|    | 8    | ![Brazos Valley Cavalry](https://cdn.oddspedia.com/images/teams/small/1/61872.png) Brazos Valley Cavalry | 12 | 2  | 2 | 8     | 14:24 | 8  |
|    | 9    | ![AC Houston Sur](https://cdn.oddspedia.com/images/teams/small/1/144870.png) AC Houston Sur              | 12 | 0  | 1 | 11    | 10:43 | 1  |

#### USL League Two , Metropolitan Division 

 Total 

 Home 

 Away 

 Form 

| \# | Team | P                                                                                                              | W  | D  | L | Goals | Pts   |    |
| -- | ---- | -------------------------------------------------------------------------------------------------------------- | -- | -- | - | ----- | ----- | -- |
|    | 1    | ![FC Motown II](https://cdn.oddspedia.com/images/teams/small/1/130324.png) FC Motown II                        | 12 | 10 | 1 | 1     | 44:9  | 31 |
|    | 2    | ![Ironbound SC](https://cdn.oddspedia.com/images/teams/small/1/161231.png) Ironbound SC                        | 12 | 8  | 4 | 0     | 27:14 | 28 |
|    | 3    | ![Long Island Rough Riders](https://cdn.oddspedia.com/images/teams/small/1/20899.png) Long Island Rough Riders | 12 | 7  | 3 | 2     | 31:12 | 24 |
|    | 4    | ![Cedar Stars Rush II](https://cdn.oddspedia.com/images/teams/small/1/147634.png) Cedar Stars Rush II          | 12 | 5  | 4 | 3     | 19:18 | 19 |
