---
description: Kentucky Wildcats vs Louisville Cardinals | 28.11.2026 |  Football Américain ➤ NCAA, États-Unis | ⚡ Pronostics de Paris ✔️ Meilleures cotes ⭐ Scores en direct ✔️ Statistiques ✌ 
title: Kentucky Wildcats v Louisville Cardinals Pronostics et Côtes pour les Paris | Oddspedia
image: https://cdn.oddspedia.bg/media/fr/1x1/kentucky-wildcats-louisville-cardinals-10128123.png
---

* [ Domicile](/fr)
* [Football Américain ](/fr/football-americain)
* [États-Unis ](/fr/football-americain/etats-unis)
* [NCAA ](/fr/football-americain/etats-unis/ncaa "NCAA")
* Kentucky Wildcats - Louisville Cardinals

![États-Unis](https://cdn.oddspedia.com/images/categories/usa.svg)

NCAA 

22 nov., dimanche |Round 1 

[ ![](https://cdn.oddspedia.com/images/teams/small/6/29639.png) Idaho State Bengals ![](https://cdn.oddspedia.com/images/teams/small/6/29640.png) Idaho Vandals ](/fr/football-americain/idaho-state-bengals-idaho-vandals-547185 "Idaho State Bengals - Idaho Vandals")

[ ![](https://cdn.oddspedia.com/images/teams/small/6/29684.png) Texas State Bobcats ![](https://cdn.oddspedia.com/images/teams/small/6/29657.png) Washington State Cougars 42 14 ](/fr/football-americain/washington-state-cougars-texas-state-bobcats-1955186 "Texas State Bobcats - Washington State Cougars")

[ ![](https://cdn.oddspedia.com/images/teams/small/6/29739.png) USC Trojans ![](https://cdn.oddspedia.com/images/teams/small/6/29337.png) Maryland Terrapins 35 21 ](/fr/football-americain/maryland-terrapins-usc-trojans-1312082 "USC Trojans - Maryland Terrapins")

[ ![](https://cdn.oddspedia.com/images/teams/small/6/29335.png) Kansas State Wildcats ![](https://cdn.oddspedia.com/images/teams/small/6/30748.png) Arizona Wildcats 28 35 ](/fr/football-americain/kansas-state-wildcats-arizona-wildcats-1310687 "Kansas State Wildcats - Arizona Wildcats")

[ ![](https://cdn.oddspedia.com/images/teams/small/6/29644.png) Louisiana Tech Bulldogs ![](https://cdn.oddspedia.com/images/teams/small/6/29685.png) Arkansas State Red Wolves 48 3 ](/fr/football-americain/louisiana-tech-bulldogs-arkansas-state-red-wolves-547309 "Louisiana Tech Bulldogs - Arkansas State Red Wolves")

[ ![](https://cdn.oddspedia.com/images/teams/small/6/30740.png) McNeese State Cowboys ![](https://cdn.oddspedia.com/images/teams/small/6/68307.png) Lamar Cardinals ](/fr/football-americain/mcneese-state-cowboys-lamar-cardinals-548316 "McNeese State Cowboys - Lamar Cardinals")

[ ![](https://cdn.oddspedia.com/images/teams/small/6/29362.png) Miami (FL) Hurricanes ![](https://cdn.oddspedia.com/images/teams/small/6/29353.png) Virginia Tech Hokies 28 20 ](/fr/football-americain/virginia-tech-hokies-miami-fl-hurricanes-546699 "Miami (FL) Hurricanes - Virginia Tech Hokies")

[ ![](https://cdn.oddspedia.com/images/teams/small/6/29743.png) San Jose State Spartans ![](https://cdn.oddspedia.com/images/teams/small/6/29731.png) UNLV Runnin Rebels 22 24 ](/fr/football-americain/unlv-runnin-rebels-san-jose-state-spartans-547732 "San Jose State Spartans - UNLV Runnin Rebels")

[ ![](https://cdn.oddspedia.com/images/teams/small/6/29740.png) California Golden Bears ![](https://cdn.oddspedia.com/images/teams/small/6/29738.png) Stanford Cardinal 28 44 ](/fr/football-americain/stanford-cardinal-california-golden-bears-547786 "California Golden Bears - Stanford Cardinal")

[ ![](https://cdn.oddspedia.com/images/teams/small/6/29381.png) Fresno State Bulldogs ![](https://cdn.oddspedia.com/images/teams/small/6/29653.png) Colorado State Rams 49 42 ](/fr/football-americain/fresno-state-bulldogs-colorado-state-rams-546997 "Fresno State Bulldogs - Colorado State Rams")

[ ![](https://cdn.oddspedia.com/images/teams/small/6/29636.png) Louisville Cardinals ![](https://cdn.oddspedia.com/images/teams/small/6/29637.png) Pittsburgh Panthers 42 10 ](/fr/football-americain/louisville-cardinals-pittsburgh-panthers-547123 "Louisville Cardinals - Pittsburgh Panthers")

[ ![](https://cdn.oddspedia.com/images/teams/small/6/29833.png) Missouri Tigers ![](https://cdn.oddspedia.com/images/teams/small/6/29696.png) Kentucky Wildcats 28 14 ](/fr/football-americain/kentucky-wildcats-missouri-tigers-547712 "Missouri Tigers - Kentucky Wildcats")

[ ![](https://cdn.oddspedia.com/images/teams/small/6/29691.png) Notre Dame Fighting Irish ![](https://cdn.oddspedia.com/images/teams/small/6/23992.png) SMU Mustangs 24 3 ](/fr/football-americain/smu-mustangs-notre-dame-fighting-irish-545934 "Notre Dame Fighting Irish - SMU Mustangs")

[ ![](https://cdn.oddspedia.com/images/teams/small/6/29349.png) South Carolina Gamecocks ![](https://cdn.oddspedia.com/images/teams/small/6/29849.png) Georgia Bulldogs 6 34 ](/fr/football-americain/south-carolina-gamecocks-georgia-bulldogs-546632 "South Carolina Gamecocks - Georgia Bulldogs")

[ ![](https://cdn.oddspedia.com/images/teams/small/6/68304.png) Alabama Birmingham Blazers ![](https://cdn.oddspedia.com/images/teams/small/6/30098.png) UTSA Roadrunners 17 19 ](/fr/football-americain/utsa-roadrunners-alabama-birmingham-blazers-548226 "Alabama Birmingham Blazers - UTSA Roadrunners")

[ ![](https://cdn.oddspedia.com/images/teams/small/6/30097.png) TCU Horned Frogs ![](https://cdn.oddspedia.com/images/teams/small/6/29812.png) Utah Utes 17 38 ](/fr/football-americain/utah-utes-tcu-horned-frogs-1310870 "TCU Horned Frogs - Utah Utes")

[ ![](https://cdn.oddspedia.com/images/teams/small/6/29327.png) Boise State Broncos ![](https://cdn.oddspedia.com/images/teams/small/6/29734.png) San Diego State Aztecs 20 22 ](/fr/football-americain/boise-state-broncos-san-diego-state-aztecs-546063 "Boise State Broncos - San Diego State Aztecs")

[ ![](https://cdn.oddspedia.com/images/teams/small/6/29635.png) Arizona State Sun Devils ![](https://cdn.oddspedia.com/images/teams/small/6/29690.png) Oklahoma State Cowboys 27 24 3 7 27 24 ](/fr/football-americain/arizona-state-sun-devils-oklahoma-state-cowboys-960086 "Arizona State Sun Devils - Oklahoma State Cowboys")

[ ![](https://cdn.oddspedia.com/images/teams/small/6/29774.png) Nevada Wolf Pack ![](https://cdn.oddspedia.com/images/teams/small/6/29742.png) Hawaii Rainbow Warriors 16 0 3 0 16 0 ](/fr/football-americain/hawaii-rainbow-warriors-nevada-wolf-pack-547818 "Nevada Wolf Pack - Hawaii Rainbow Warriors")

[ ![](https://cdn.oddspedia.com/images/teams/small/6/29655.png) Oregon State Beavers ![](https://cdn.oddspedia.com/images/teams/small/6/29769.png) Utah State Aggies 24 24 7 7 24 24 ](/fr/football-americain/oregon-state-beavers-utah-state-aggies-890861 "Oregon State Beavers - Utah State Aggies")

22 nov., dimanche | 

[ ![](https://cdn.oddspedia.com/images/teams/small/6/29735.png) San Diego Toreros ![](https://cdn.oddspedia.com/images/teams/small/6/90301.png) Stetson Hatters ](/fr/football-americain/san-diego-toreros-stetson-hatters-547777 "San Diego Toreros - Stetson Hatters")

Ligues populaires 

* [ ![NFL](https://cdn.oddspedia.com/images/leagues/medium/1991.png) NFL ![NFL](https://cdn.oddspedia.com/images/leagues/medium/1991@2x.png) NFL ](/fr/football-americain/etats-unis/nfl "NFL")

Ligues par pays 

* ![Europe](https://cdn.oddspedia.com/images/categories/europe.svg)  
Europe
* ![Canada](https://cdn.oddspedia.com/images/categories/canada.svg)  
Canada
* ![États-Unis](https://cdn.oddspedia.com/images/categories/usa.svg)  
États-Unis 3 / 10

![](https://cdn.oddspedia.com/images/static/matchups/header/matchup-header@2x.jpg)

[ ](#) 

# Kentucky Wildcats - Louisville Cardinals

![Kentucky Wildcats](https://cdn.oddspedia.com/images/teams/big/6/29696.png)

![Kentucky Wildcats](https://cdn.oddspedia.com/images/teams/big/6/29696.png)

Kentucky Wildcats

Domicile 

6 jours 

28 nov. 26, 19:00 

![Louisville Cardinals](https://cdn.oddspedia.com/images/teams/big/6/29636.png)

![Louisville Cardinals](https://cdn.oddspedia.com/images/teams/big/6/29636.png)

Louisville Cardinals

Extérieur 

Liens rapides: 

Côtes 

Statistiques de paris 

Derniers matchs 

H2H 

Classements 

Pronostics 

Sondage du match 

Offres 

Match Info 

## Comparaison de côtes 

![Tous les bookmakers](https://cdn.oddspedia.com/images/categories/germany.svg) 

Les cotes locales ne sont pas encore disponibles pour votre région. Nous affichons les meilleures cotes mondiales à titre de référence.

Domicile/Extérieur 

 Résultat du match + ОТ 

DOM

1.75

![Oddspedia Logo](https://cdn.oddspedia.com/images/static/brand-logos/logo-light.svg)

EXT

1.91

![Oddspedia Logo](https://cdn.oddspedia.com/images/static/brand-logos/logo-light.svg)

Plus/Moins 

 Résultat du match + ОТ 

53.5 

 Ligne principale 

PLUS 

1.86 

![Oddspedia Logo](https://cdn.oddspedia.com/images/static/brand-logos/logo-light.svg)

PLUS

1.86

![Oddspedia Logo](https://cdn.oddspedia.com/images/static/brand-logos/logo-light.svg)

MOINS 

1.86 

![Oddspedia Logo](https://cdn.oddspedia.com/images/static/brand-logos/logo-light.svg)

MOINS

1.86

![Oddspedia Logo](https://cdn.oddspedia.com/images/static/brand-logos/logo-light.svg)

56.5 

1.80 

![Oddspedia Logo](https://cdn.oddspedia.com/images/static/brand-logos/logo-light.svg)

PLUS

1.80

![Oddspedia Logo](https://cdn.oddspedia.com/images/static/brand-logos/logo-light.svg)

1.83 

![Oddspedia Logo](https://cdn.oddspedia.com/images/static/brand-logos/logo-light.svg)

MOINS

1.83

![Oddspedia Logo](https://cdn.oddspedia.com/images/static/brand-logos/logo-light.svg)

Asian Handicap 

 Résultat du match + ОТ 

+1.5/-1.5 

 Ligne principale 

DOM 

1.86 

![Oddspedia Logo](https://cdn.oddspedia.com/images/static/brand-logos/logo-light.svg)

DOM

1.86

![Oddspedia Logo](https://cdn.oddspedia.com/images/static/brand-logos/logo-light.svg)

EXT 

1.86 

![Oddspedia Logo](https://cdn.oddspedia.com/images/static/brand-logos/logo-light.svg)

EXT

1.86

![Oddspedia Logo](https://cdn.oddspedia.com/images/static/brand-logos/logo-light.svg)

\-1.5/+1.5 

1.83 

![Oddspedia Logo](https://cdn.oddspedia.com/images/static/brand-logos/logo-light.svg)

DOM

1.83

![Oddspedia Logo](https://cdn.oddspedia.com/images/static/brand-logos/logo-light.svg)

1.83 

![Oddspedia Logo](https://cdn.oddspedia.com/images/static/brand-logos/logo-light.svg)

EXT

1.83

![Oddspedia Logo](https://cdn.oddspedia.com/images/static/brand-logos/logo-light.svg)

## Statistiques de paris 

 Points 

 Handicaps 

 Points 

 Handicaps 

![Kentucky Wildcats](https://cdn.oddspedia.com/images/teams/big/6/29696.png)

![Kentucky Wildcats](https://cdn.oddspedia.com/images/teams/big/6/29696.png)

Kentucky Wildcats 

UK 

Joués 11 

Louisville Cardinals 

LOU 

Joués 11 

![Louisville Cardinals](https://cdn.oddspedia.com/images/teams/big/6/29636.png)

![Louisville Cardinals](https://cdn.oddspedia.com/images/teams/big/6/29636.png)

 45%  45% Match line couvert %  73%  73% 

 55%  55% Total 1er quart  36%  36% 

 100%  100% Total 2e quart  60%  60% 

 50%  50% Total 3e quart  60%  60% 

 33%  33% Total 4e quart  40%  40% 

## Derniers matchs 

Toutes les compétitions 

W W L L L ? 

W W W W W ? 

![](https://cdn.oddspedia.com/images/teams/big/6/29696.png)

Kentucky Wildcats UK 

![](https://cdn.oddspedia.com/images/teams/big/6/29636.png)

Louisville Cardinals LOU 

Forme récente: 

W W L L L ? 

 Tout 

 Domicile 

 Extérieur 

Forme récente: 

W W W W W ? 

![](https://cdn.oddspedia.com/images/categories/usa.svg)

[28 nov. 19:00  ![](https://cdn.oddspedia.com/images/teams/small/6/29696.png) Kentucky Wildcats ![](https://cdn.oddspedia.com/images/teams/small/6/29636.png) Louisville Cardinals ? ](/fr/football-americain/louisville-cardinals-kentucky-wildcats-547129 "Kentucky Wildcats Louisville Cardinals") 

[22 nov.   FT ![](https://cdn.oddspedia.com/images/teams/small/6/29833.png) Missouri Tigers ![](https://cdn.oddspedia.com/images/teams/small/6/29696.png) Kentucky Wildcats 28 14 L ](/fr/football-americain/kentucky-wildcats-missouri-tigers-547712 "Missouri Tigers Kentucky Wildcats") 

[15 nov.   FT ![](https://cdn.oddspedia.com/images/teams/small/6/29696.png) Kentucky Wildcats ![](https://cdn.oddspedia.com/images/teams/small/6/29331.png) Florida Gators 14 21 L ](/fr/football-americain/florida-gators-kentucky-wildcats-546182 "Kentucky Wildcats Florida Gators") 

[08 nov.   FT ![](https://cdn.oddspedia.com/images/teams/small/6/29825.png) Tennessee Volunteers ![](https://cdn.oddspedia.com/images/teams/small/6/29696.png) Kentucky Wildcats 34 6 L ](/fr/football-americain/kentucky-wildcats-tennessee-volunteers-547711 "Tennessee Volunteers Kentucky Wildcats") 

[25 oct.   FT ![](https://cdn.oddspedia.com/images/teams/small/6/29696.png) Kentucky Wildcats ![](https://cdn.oddspedia.com/images/teams/small/6/29689.png) Vanderbilt Commodores 34 17 W ](/fr/football-americain/vanderbilt-commodores-kentucky-wildcats-547623 "Kentucky Wildcats Vanderbilt Commodores") 

Forme récente: 

W W L L L ? 

 Tout 

 Domicile 

 Extérieur 

Forme récente: 

W W W W W ? 

![](https://cdn.oddspedia.com/images/categories/usa.svg)

[28 nov. 19:00  ![](https://cdn.oddspedia.com/images/teams/small/6/29696.png) Kentucky Wildcats ![](https://cdn.oddspedia.com/images/teams/small/6/29636.png) Louisville Cardinals ? ](/fr/football-americain/louisville-cardinals-kentucky-wildcats-547129 "Kentucky Wildcats Louisville Cardinals") 

[22 nov.   FT ![](https://cdn.oddspedia.com/images/teams/small/6/29636.png) Louisville Cardinals ![](https://cdn.oddspedia.com/images/teams/small/6/29637.png) Pittsburgh Panthers 42 10 W ](/fr/football-americain/louisville-cardinals-pittsburgh-panthers-547123 "Louisville Cardinals Pittsburgh Panthers") 

[15 nov.   FT ![](https://cdn.oddspedia.com/images/teams/small/6/29360.png) North Carolina Tar Heels ![](https://cdn.oddspedia.com/images/teams/small/6/29636.png) Louisville Cardinals 14 16 W ](/fr/football-americain/north-carolina-tar-heels-louisville-cardinals-546753 "North Carolina Tar Heels Louisville Cardinals") 

[08 nov.   FT ![](https://cdn.oddspedia.com/images/teams/small/6/29365.png) Georgia Tech Yellow Jackets ![](https://cdn.oddspedia.com/images/teams/small/6/29636.png) Louisville Cardinals 17 44 W ](/fr/football-americain/georgia-tech-yellow-jackets-louisville-cardinals-546818 "Georgia Tech Yellow Jackets Louisville Cardinals") 

[31 oct.   FT ![](https://cdn.oddspedia.com/images/teams/small/6/29636.png) Louisville Cardinals ![](https://cdn.oddspedia.com/images/teams/small/6/29738.png) Stanford Cardinal 52 24 W ](/fr/football-americain/louisville-cardinals-stanford-cardinal-1310768 "Louisville Cardinals Stanford Cardinal") 

Montrez plus 

## Tête-à-Tête 

Dernières 6 années

![Kentucky Wildcats](https://cdn.oddspedia.com/images/teams/big/6/29696.png)

![Kentucky Wildcats](https://cdn.oddspedia.com/images/teams/big/6/29696.png)

UK 

3

Victoires 

2

Victoires 

5 joués 

![Louisville Cardinals](https://cdn.oddspedia.com/images/teams/big/6/29636.png)

![Louisville Cardinals](https://cdn.oddspedia.com/images/teams/big/6/29636.png)

LOU 

![](https://cdn.oddspedia.com/images/categories/usa.svg)

29 nov. 2025   

 FT 

![](https://cdn.oddspedia.com/images/teams/small/6/29636.png)

Louisville Cardinals 

![](https://cdn.oddspedia.com/images/teams/small/6/29696.png)

Kentucky Wildcats 

41 

0 

![](https://cdn.oddspedia.com/images/categories/usa.svg)

30 nov. 2024   

 FT 

![](https://cdn.oddspedia.com/images/teams/small/6/29696.png)

Kentucky Wildcats 

![](https://cdn.oddspedia.com/images/teams/small/6/29636.png)

Louisville Cardinals 

14 

41 

![](https://cdn.oddspedia.com/images/categories/usa.svg)

25 nov. 2023   

 FT 

![](https://cdn.oddspedia.com/images/teams/small/6/29636.png)

Louisville Cardinals 

![](https://cdn.oddspedia.com/images/teams/small/6/29696.png)

Kentucky Wildcats 

31 

38 

Montrez plus 

## Classements 

#### Atlantic Coast 

| \# | Équipe | J                                                                                                                        | V | P | Pct |      |             |
| -- | ------ | ------------------------------------------------------------------------------------------------------------------------ | - | - | --- | ---- | ----------- |
|    | 1      | ![Miami (FL) Hurricanes](https://cdn.oddspedia.com/images/teams/small/6/29362.png) Miami (FL) Hurricanes                 | 7 | 7 | 0   | 1.00 | W W L W W ? |
|    | 2      | ![Wake Forest Demon Deacons](https://cdn.oddspedia.com/images/teams/small/6/29386.png) Wake Forest Demon Deacons         | 7 | 6 | 1   | 0.86 | W W W W W ? |
|    | 3      | ![Louisville Cardinals](https://cdn.oddspedia.com/images/teams/small/6/29636.png) Louisville Cardinals                   | 8 | 6 | 2   | 0.75 | W W W W W ? |
|    | 4      | ![Clemson Tigers](https://cdn.oddspedia.com/images/teams/small/6/29385.png) Clemson Tigers                               | 8 | 5 | 3   | 0.63 | L W W L W ? |
|    | 5      | ![SMU Mustangs](https://cdn.oddspedia.com/images/teams/small/6/23992.png) SMU Mustangs                                   | 8 | 5 | 3   | 0.63 | W L W L L ? |
|    | 6      | ![Duke Blue Devils](https://cdn.oddspedia.com/images/teams/small/6/30103.png) Duke Blue Devils                           | 8 | 4 | 4   | 0.50 | W W W L L ? |
|    | 7      | ![Virginia Cavaliers](https://cdn.oddspedia.com/images/teams/small/6/29848.png) Virginia Cavaliers                       | 7 | 3 | 4   | 0.43 | L L L W W ? |
|    | 8      | ![Pittsburgh Panthers](https://cdn.oddspedia.com/images/teams/small/6/29637.png) Pittsburgh Panthers                     | 7 | 3 | 4   | 0.43 | L L W L L ? |
|    | 9      | ![Virginia Tech Hokies](https://cdn.oddspedia.com/images/teams/small/6/29353.png) Virginia Tech Hokies                   | 7 | 3 | 4   | 0.43 | W W L L L ? |
|    | 10     | ![Stanford Cardinal](https://cdn.oddspedia.com/images/teams/small/6/29738.png) Stanford Cardinal                         | 7 | 3 | 4   | 0.43 | W W L W W ? |
|    | 11     | ![Florida State Seminoles](https://cdn.oddspedia.com/images/teams/small/6/29760.png) Florida State Seminoles             | 7 | 3 | 4   | 0.43 | L L W W L ? |
|    | 12     | ![Syracuse Orange](https://cdn.oddspedia.com/images/teams/small/6/29372.png) Syracuse Orange                             | 8 | 3 | 5   | 0.38 | W W L W L ? |
|    | 13     | ![Boston College Eagles](https://cdn.oddspedia.com/images/teams/small/6/29692.png) Boston College Eagles                 | 6 | 2 | 4   | 0.33 | W L L L W ? |
|    | 14     | ![North Carolina Tar Heels](https://cdn.oddspedia.com/images/teams/small/6/29360.png) North Carolina Tar Heels           | 6 | 2 | 4   | 0.33 | L L W L L ? |
|    | 15     | ![North Carolina State Wolfpack](https://cdn.oddspedia.com/images/teams/small/6/29348.png) North Carolina State Wolfpack | 7 | 2 | 5   | 0.29 | L W L L W ? |
|    | 16     | ![California Golden Bears](https://cdn.oddspedia.com/images/teams/small/6/29740.png) California Golden Bears             | 7 | 2 | 5   | 0.29 | L L L L L ? |
|    | 17     | ![Georgia Tech Yellow Jackets](https://cdn.oddspedia.com/images/teams/small/6/29365.png) Georgia Tech Yellow Jackets     | 7 | 2 | 5   | 0.29 | L L L W L ? |

#### FBS Overall 

| \# | Équipe | J                                                                                                                                  | V  | P  | Pct |      |             |
| -- | ------ | ---------------------------------------------------------------------------------------------------------------------------------- | -- | -- | --- | ---- | ----------- |
|    | 1      | ![Utah Utes](https://cdn.oddspedia.com/images/teams/small/6/29812.png) Utah Utes                                                   | 10 | 10 | 0   | 1.00 | W W W W W ? |
|    | 2      | ![UCLA Bruins](https://cdn.oddspedia.com/images/teams/small/6/29837.png) UCLA Bruins                                               | 10 | 10 | 0   | 1.00 | W W W W L ? |
|    | 3      | ![Liberty Flames](https://cdn.oddspedia.com/images/teams/small/6/45702.png) Liberty Flames                                         | 10 | 9  | 1   | 0.90 | W W W W W ? |
|    | 4      | ![Indiana Hoosiers](https://cdn.oddspedia.com/images/teams/small/6/29772.png) Indiana Hoosiers                                     | 10 | 9  | 1   | 0.90 | L W W W L ? |
|    | 5      | ![Notre Dame Fighting Irish](https://cdn.oddspedia.com/images/teams/small/6/29691.png) Notre Dame Fighting Irish                   | 10 | 9  | 1   | 0.90 | L W W W W ? |
|    | 6      | ![Texas Tech Red Raiders](https://cdn.oddspedia.com/images/teams/small/6/29683.png) Texas Tech Red Raiders                         | 10 | 9  | 1   | 0.90 | L W W W W ? |
|    | 7      | ![Wake Forest Demon Deacons](https://cdn.oddspedia.com/images/teams/small/6/29386.png) Wake Forest Demon Deacons                   | 10 | 9  | 1   | 0.90 | W W W W W ? |
|    | 8      | ![Boise State Broncos](https://cdn.oddspedia.com/images/teams/small/6/29327.png) Boise State Broncos                               | 10 | 9  | 1   | 0.90 | W W W W L   |
|    | 9      | ![Georgia Bulldogs](https://cdn.oddspedia.com/images/teams/small/6/29849.png) Georgia Bulldogs                                     | 10 | 9  | 1   | 0.90 | L W W W W ? |
|    | 10     | ![Miami (FL) Hurricanes](https://cdn.oddspedia.com/images/teams/small/6/29362.png) Miami (FL) Hurricanes                           | 10 | 9  | 1   | 0.90 | W W L W W ? |
|    | 11     | ![Toledo Rockets](https://cdn.oddspedia.com/images/teams/small/6/29768.png) Toledo Rockets                                         | 11 | 9  | 2   | 0.82 | W W W W W ? |
|    | 12     | ![New Mexico Lobos](https://cdn.oddspedia.com/images/teams/small/6/29652.png) New Mexico Lobos                                     | 11 | 9  | 2   | 0.82 | W W W L W ? |
|    | 13     | ![Air Force Falcons](https://cdn.oddspedia.com/images/teams/small/6/29328.png) Air Force Falcons                                   | 11 | 9  | 2   | 0.82 | L W W W W ? |
|    | 14     | ![UTSA Roadrunners](https://cdn.oddspedia.com/images/teams/small/6/30098.png) UTSA Roadrunners                                     | 10 | 8  | 2   | 0.80 | W W L W W ? |
|    | 15     | ![Tennessee Volunteers](https://cdn.oddspedia.com/images/teams/small/6/29825.png) Tennessee Volunteers                             | 10 | 8  | 2   | 0.80 | W L W W W ? |
|    | 16     | ![Iowa Hawkeyes](https://cdn.oddspedia.com/images/teams/small/6/29333.png) Iowa Hawkeyes                                           | 10 | 8  | 2   | 0.80 | L W W W W ? |
|    | 17     | ![BYU Cougars](https://cdn.oddspedia.com/images/teams/small/6/30100.png) BYU Cougars                                               | 10 | 8  | 2   | 0.80 | L W L W W ? |
|    | 18     | ![North Dakota State Bison](https://cdn.oddspedia.com/images/teams/small/6/30741.png) North Dakota State Bison                     | 10 | 8  | 2   | 0.80 | W L W W W ? |
|    | 19     | ![Texas Longhorns](https://cdn.oddspedia.com/images/teams/small/6/29681.png) Texas Longhorns                                       | 10 | 8  | 2   | 0.80 | W W W W W ? |
|    | 20     | ![Louisiana Tech Bulldogs](https://cdn.oddspedia.com/images/teams/small/6/29644.png) Louisiana Tech Bulldogs                       | 10 | 8  | 2   | 0.80 | W W W W W ? |
|    | 21     | ![Alabama Crimson Tide](https://cdn.oddspedia.com/images/teams/small/6/29641.png) Alabama Crimson Tide                             | 10 | 8  | 2   | 0.80 | L W W W W ? |
|    | 22     | ![Memphis Tigers](https://cdn.oddspedia.com/images/teams/small/6/29352.png) Memphis Tigers                                         | 10 | 8  | 2   | 0.80 | L W W W L ? |
|    | 23     | ![Ohio Bobcats](https://cdn.oddspedia.com/images/teams/small/6/29755.png) Ohio Bobcats                                             | 11 | 8  | 3   | 0.73 | W W W L W ? |
|    | 24     | ![James Madison Dukes](https://cdn.oddspedia.com/images/teams/small/6/30745.png) James Madison Dukes                               | 11 | 8  | 3   | 0.73 | W L L W L ? |
|    | 25     | ![Oregon Ducks](https://cdn.oddspedia.com/images/teams/small/6/29656.png) Oregon Ducks                                             | 11 | 8  | 3   | 0.73 | L W W W W ? |
|    | 26     | ![Western Michigan Broncos](https://cdn.oddspedia.com/images/teams/small/6/29345.png) Western Michigan Broncos                     | 11 | 8  | 3   | 0.73 | W L W W W ? |
|    | 27     | ![Buffalo Bulls](https://cdn.oddspedia.com/images/teams/small/6/29384.png) Buffalo Bulls                                           | 11 | 8  | 3   | 0.73 | W W W W W ? |
|    | 28     | ![Jacksonville State Gamecocks](https://cdn.oddspedia.com/images/teams/small/6/30739.png) Jacksonville State Gamecocks             | 10 | 7  | 3   | 0.70 | W W W L W ? |
|    | 29     | ![Louisville Cardinals](https://cdn.oddspedia.com/images/teams/small/6/29636.png) Louisville Cardinals                             | 10 | 7  | 3   | 0.70 | W W W W W ? |
|    | 30     | ![Kentucky Wildcats](https://cdn.oddspedia.com/images/teams/small/6/29696.png) Kentucky Wildcats                                   | 10 | 7  | 3   | 0.70 | W W L L L ? |
|    | 31     | ![Houston Cougars](https://cdn.oddspedia.com/images/teams/small/6/29885.png) Houston Cougars                                       | 10 | 7  | 3   | 0.70 | W L W L W ? |
|    | 32     | ![Ohio State Buckeyes](https://cdn.oddspedia.com/images/teams/small/6/29754.png) Ohio State Buckeyes                               | 10 | 7  | 3   | 0.70 | W L L W L ? |
|    | 33     | ![Louisiana-Lafayette](https://cdn.oddspedia.com/images/teams/small/6/29643.png) Louisiana-Lafayette                               | 10 | 7  | 3   | 0.70 | W L W W W ? |
|    | 34     | ![USC Trojans](https://cdn.oddspedia.com/images/teams/small/6/29739.png) USC Trojans                                               | 10 | 7  | 3   | 0.70 | W L W L W ? |
|    | 35     | ![Arizona Wildcats](https://cdn.oddspedia.com/images/teams/small/6/30748.png) Arizona Wildcats                                     | 10 | 7  | 3   | 0.70 | W L W L W ? |
|    | 36     | ![SMU Mustangs](https://cdn.oddspedia.com/images/teams/small/6/23992.png) SMU Mustangs                                             | 10 | 7  | 3   | 0.70 | W L W L L ? |
|    | 37     | ![North Texas Mean Green](https://cdn.oddspedia.com/images/teams/small/6/29682.png) North Texas Mean Green                         | 10 | 7  | 3   | 0.70 | W W W L L ? |
|    | 38     | ![Clemson Tigers](https://cdn.oddspedia.com/images/teams/small/6/29385.png) Clemson Tigers                                         | 11 | 7  | 4   | 0.64 | L W W L W ? |
|    | 39     | ![Wyoming Cowboys](https://cdn.oddspedia.com/images/teams/small/6/29834.png) Wyoming Cowboys                                       | 11 | 7  | 4   | 0.64 | W W W W L ? |
|    | 40     | ![Duke Blue Devils](https://cdn.oddspedia.com/images/teams/small/6/30103.png) Duke Blue Devils                                     | 11 | 7  | 4   | 0.64 | W W W L L ? |
|    | 41     | ![Miami (OH) Redhawks](https://cdn.oddspedia.com/images/teams/small/6/29363.png) Miami (OH) Redhawks                               | 11 | 7  | 4   | 0.64 | W W L W W ? |
|    | 42     | ![Alabama Birmingham Blazers](https://cdn.oddspedia.com/images/teams/small/6/68304.png) Alabama Birmingham Blazers                 | 10 | 6  | 4   | 0.60 | W L W W L ? |
|    | 43     | ![Florida Atlantic Owls](https://cdn.oddspedia.com/images/teams/small/6/29330.png) Florida Atlantic Owls                           | 10 | 6  | 4   | 0.60 | W L W L W ? |
|    | 44     | ![Georgia Southern Eagles](https://cdn.oddspedia.com/images/teams/small/6/29367.png) Georgia Southern Eagles                       | 10 | 6  | 4   | 0.60 | W W W W L ? |
|    | 45     | ![Virginia Tech Hokies](https://cdn.oddspedia.com/images/teams/small/6/29353.png) Virginia Tech Hokies                             | 10 | 6  | 4   | 0.60 | W W L L L ? |
|    | 46     | ![Oklahoma Sooners](https://cdn.oddspedia.com/images/teams/small/6/29693.png) Oklahoma Sooners                                     | 10 | 6  | 4   | 0.60 | W L W W W ? |
