---
description: Tutte le partite di NCAA di Stati Uniti del  con risultati in diretta e live streaming 🥇 Trova tutte le statistiche live e notizie sulla competizione di Baseball ✅ Calendario e statistiche🏆 
title: NCAA Risultati in Diretta » Partite, Livescore e Statistiche | Stati Uniti Baseball
image: https://cdn.oddspedia.com/images/og/it/OG-homepage-1200x1200.jpg
---

![](https://cdn.oddspedia.com/images/leagues/medium/6961@2x.png)

![](https://cdn.oddspedia.com/images/leagues/medium/6961@2x.png)

# NCAA Risultati 

Stagione 2026 

Presentato da 

![bwin](https://cdn.oddspedia.com/images/bookmakers/dark-back/120x48/bwin.png) 

## Partite 

Giornata 

Settimana 

Settimana 16 / 25 mag - 01 giu 

25 mag lunedì 

 FIN 

[![](https://cdn.oddspedia.com/images/teams/small/7/141858.png) Washington State Cougars ![](https://cdn.oddspedia.com/images/teams/small/7/141863.png) San Diego State ](/it/baseball/washington-state-cougars-san-diego-state-1104239 "Washington State Cougars San Diego State") 

14 

4 

# NCAA Risultati Live e Partite Oggi

Segui tutti gli aggiornamenti di [Baseball](https://oddspedia.com/it/baseball) in Stati Uniti per la NCAA in questa pagina. Compreso - partite, calendario, risultati, classifiche e statistiche in tempo reale. Confronta QUI le ultime quote per tutte le partite!

Ci sono 0 partite per il campionato questa settimana. Segui la prossima partita tra - LIVE qui su Oddspedia.

\-

Se sei interessato ad altri campionati di [Baseball](https://oddspedia.com/it/baseball) in Stati Uniti, vedi quanto segue: [Triple-A Pacific Coast League](/it/baseball/stati-uniti/triple-a-pacific-coast-league)

## Live Streaming NCAA e TV 

Qui su oddspedia puoi trovare dove guardare tutte le partite di NCAA in diretta TV e/o tramite live streaming. Seleziona semplicemente il match che desideri guardare e ti verranno presentati elenchi TV e opzioni di streaming live per il gioco.

Inoltre, puoi vedere di seguito le prossime partite di NCAA in Stati Uniti con i live streaming disponibili. Quindi non ti perderai nessuna azione!  

Se non puoi andare allo stadio a vedere la partita o guardare la gara in diretta in TV o tramite un live streaming e se non hai voglia di iscriverti a un servizio a pagamento, non disperare. Poiché puoi rimanere aggiornato sull'azione in campo con il nostro NCAA Live Match Tracker. In tal modo, visualizzare lo slancio della partita ti consente di prendere una decisione informata sulle scommesse in-play o persino di fare Cash Out.

Migliori siti per vedere diretta streaming di NCAA:

1. [Netbet Diretta Streaming](https://oddspedia.com/it/bookmakers/netbet-it)
2. [Betway Italia](https://oddspedia.com/it/bookmakers/betway)
3. [Betfair Opinioni Clienti](https://oddspedia.com/it/bookmakers/betfair)
4. [Unibet Live Streaming](https://oddspedia.com/it/bookmakers/unibet)
5. [Sisal Live Streaming](https://oddspedia.com/it/bookmakers/sisal)
6. [Snai Diretta Streaming](https://oddspedia.com/it/bookmakers/snai)
7. [Bet365 Streaming ](https://oddspedia.com/it/bookmakers/bet365)

#### Ultime notizie NCAA 

Leggi qui le ultime notizie e indiscrezioni sulla NCAA. Su Oddspedia, trovi i siti di notizie per NCAA. 

## Bonus Scommesse e Offerte

I bonus sono un ottimo modo per aumentare il tuo bankroll se hai intenzione di scommettere sulle partite di NCAA. Quindi, di seguito ti abbiamo forniamo con tutti i bonus di scommesse per Baseball e le promozioni con i migliori bookmakers per il tuo paese:

1. [Netbet Bonus Benvenuto ](https://oddspedia.com/it/bookmakers/netbet-it/bonus)
2. [Betway Bonus Scommesse](https://oddspedia.com/it/bookmakers/betway/bonus)
3. [Betfair Codice Promo](https://oddspedia.com/it/bookmakers/betfair/bonus)
4. [Unibet Bonus Benvenuto ](https://oddspedia.com/it/bookmakers/unibet/bonus)
5. [Sisal Offerte](https://oddspedia.com/it/bookmakers/sisal/bonus)
6. [Snai Bonus Benvenuto](https://oddspedia.com/it/bookmakers/snai/bonus)
7. [Bet365 Codice Promo](https://oddspedia.com/it/bookmakers/bet365/bonus)

Offerte Scommesse 33 Offerte 

* Offerte speciali (24)
* Bonus (9)

* 100% ACCA Boost  
Double your winnings on accumulators across a range of sports and competitions!  
New & eligible customers only. Minimum odds, bet restrictions and T&Cs apply. This boost applies to winnings on accumulators of 2 or more selections placed on any combination of qualifying sports, placed from 12:00 UK Time on 6th August 2024\. For more information about all offers please visit the bet365 website. Registration required.  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/bet365.png)  

4.9  
Non è necessario alcun codice Piú info  
Per clienti registrati  
New & eligible customers only. Minimum odds, bet restrictions and T&Cs apply. This boost applies to winnings on accumulators of 2 or more selections placed on any combination of qualifying sports, placed from 12:00 UK Time on 6th August 2024\. For more information about all offers please visit the bet365 website. Registration required.
* Kombi Boost  
Bis zu 30 % zusätzlich sind so für Deinen möglichen Gewinn drin!  
Mindestquote 1,21\. Geschäftsbedingungen gelten.  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/merkurbets.png)  

4.6  
Non è necessario alcun codice Piú info  
Per clienti registrati  
Mindestquote 1,21\. Geschäftsbedingungen gelten.
* 0:0 Insurance  
If your pregame soccer bet on correct score, HT/FT or scorecast ends up being scoreless draw, you'll get your money back!  
Only available to new and eligible customers. Bet restrictions and T&Cs apply.  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/bet365.png)  

4.9  
Non è necessario alcun codice Piú info  
Per clienti registrati  
Only available to new and eligible customers. Bet restrictions and T&Cs apply.
* Vorzeitige Abrechnung bei 2 Sätze Führung  
Führt Ihre Mannschaft mit 2 Sätzen, hat Ihre Volleyball Wette bereits gewonnen (alle Top-Ligen & Turniere)  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/betano.png)  

4.9  
Non è necessario alcun codice Piú info  
Per clienti registrati
* Einsatz zurück bei einem 0:0 Spiel  
Geld-zurück-Garantie für die Wettoption "Halbzeit/Endergebnis" bei einem langweiligen 0:0-Spiel  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/betano.png)  

4.9  
Non è necessario alcun codice Piú info  
Per clienti registrati
* Vorzeitige Abrechnung bei 3 Tore Vorsprung  
Führt Ihr Team mit 3 Toren, hat Ihre Eishockey Wette gewonnen (alle Top-Ligen & Turniere)  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/betano.png)  

4.9  
Non è necessario alcun codice Piú info  
Per clienti registrati
* Vorzeitige Abrechnung bei 17 Punkten  
Führt Ihr NFL Team mit 17 Punkten, hat Ihre American Football Wette bereits gewonnen  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/betano.png)  

4.9  
Non è necessario alcun codice Piú info  
Per clienti registrati
* Kombi-Boost bis zu 30% mehr Gewinne  
Je höher die Anzahl der kombinierten Spiele, umso größer die Belohnung  
![](https://cdn.oddspedia.com/images/bookmakers/light-back/80x32/interwetten.png)  

4.7  
Non è necessario alcun codice Piú info  
Per clienti registrati
* 0:0 Versicherung bei langweiligen Top-Spielen  
Endet eines der ausgewählten Top-Spiele 0:0, wird Ihre Einzelwette bis 25€ erstattet  
![](https://cdn.oddspedia.com/images/bookmakers/light-back/80x32/interwetten.png)  

4.7  
Non è necessario alcun codice Piú info  
Per clienti registrati
* Vorzeitige Abrechnung bei 2:0 Führung  
Einzelwetten auf die deutsche Fußball Bundesliga sind bei 2:0 Führung garantiert gewonnen  
![](https://cdn.oddspedia.com/images/bookmakers/light-back/80x32/interwetten.png)  

4.7  
Non è necessario alcun codice Piú info  
Per clienti registrati
* Golden Boy  
Wer erreicht die meisten Netto-Gewinne? Wöchentliche €500 Rangliste für die erfolgreichsten Spieler.  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/winamax-sport.png)  

4.6  
Non è necessario alcun codice Piú info  
Per clienti registrati
* Winamax Missionen  
Gratiswetten von 5€ - €20 für das Erfüllen verschiedener Winamax Missionen  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/winamax-sport.png)  

4.6  
Non è necessario alcun codice Piú info  
Per clienti registrati
* Gewinn bei Match-Aufgabe  
Gibt der Gegner während des Matches auf, wird Ihre Tenniswette als Gewinn gewertet  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/bet365.png)  

4.9  
Non è necessario alcun codice Piú info  
Per clienti registrati
* Langweiliges Spiel 0:0-Absicherung  
Der Einsatz Ihrer Wette wird erstattet, wenn das Fußballspiel 0:0 endet  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/bet365.png)  

4.9  
Non è necessario alcun codice Piú info  
Per clienti registrati
* Wöchentliche 10€ Live Gratiswette  
Jede Woche gibt es eine 10€ Live Gratiswette für das wöchentlich Topspiel im Winamax Livestream  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/winamax-sport.png)  

4.6  
Non è necessario alcun codice Piú info  
Per clienti registrati
* American Survivor  
€2.000 in Freebets jede Woche  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/winamax-sport.png)  

4.6  
Non è necessario alcun codice Piú info  
Per clienti registrati
* Objectiv 7  
Jede Woche bis zu €50 in Gratiswetten  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/winamax-sport.png)  

4.6  
Non è necessario alcun codice Piú info  
Per clienti registrati
* Odds Boost Token  
Boost the Odds of your next bet with this reward!  
18+ T&Cs apply.  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/bwin.png)  
5  
Non è necessario alcun codice Piú info  
Per clienti registrati  
18+ T&Cs apply.
* Tennis Retirement Guarantee  
Get your selection paid as a winner if their opponent retires hurt!  
Only available to new and eligible customers. Bet restrictions and T&Cs apply. Winnings paid as Bet Credits.  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/bet365.png)  

4.9  
ODDSPEDIA Piú info  
Per clienti registrati  
Only available to new and eligible customers. Bet restrictions and T&Cs apply. Winnings paid as Bet Credits.
* 20 Punkte Vorsprung  
20 Punkte Vorsprung? Sie haben bereits gewonnen!  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/betano.png)  

4.9  
Non è necessario alcun codice Piú info  
Per clienti registrati
* Entscheidung im Ersten  
6:0 oder 6:1 im ersten Satz? Sie haben bereits gewonnen!  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/betano.png)  

4.9  
Non è necessario alcun codice Piú info  
Per clienti registrati
* Vorzeitiger Gewinn bei Führung  
2 Tore Vorsprung  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/betano.png)  

4.9  
Non è necessario alcun codice Piú info  
Per clienti registrati
* Jede Woche Gratiswetten im Wert von mind. 30€  
Verschiedene Missionen erfüllen und täglich Freiwetten verdienen  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/betano.png)  

4.9  
Non è necessario alcun codice Piú info  
Per clienti registrati
* JEDE WOCHE 10€ FREIWETTE ERHALTEN  
Im Betway Wettklub anmelden und 1x wöchentlich zwei 5€ Freiwetten genießen, wenn Sie eine Kombiwette mit 3+ Auswahlen im Wert von 25€+ platzieren.  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/betway.png)  

4.8  
Non è necessario alcun codice Piú info  
Per clienti registrati

Mostra tutto 

## NCAA classifiche 

 Classifica 

 Vincente 

#### NCAA , ASUN Conference 

| \# | Squadra | G                                                                                                                     | V  | S  | Pct |      |
| -- | ------- | --------------------------------------------------------------------------------------------------------------------- | -- | -- | --- | ---- |
|    | 1       | ![North Florida Ospreys](https://cdn.oddspedia.com/images/teams/small/7/142021.png) North Florida Ospreys             | 30 | 22 | 8   | 0.73 |
|    | 2       | ![Lipscomb Bisons](https://cdn.oddspedia.com/images/teams/small/7/141855.png) Lipscomb Bisons                         | 30 | 19 | 11  | 0.63 |
|    | 2       | ![North Alabama Lions](https://cdn.oddspedia.com/images/teams/small/7/142522.png) North Alabama Lions                 | 30 | 19 | 11  | 0.63 |
|    | 4       | ![Florida Gulf Coast Eagles](https://cdn.oddspedia.com/images/teams/small/7/142269.png) Florida Gulf Coast Eagles     | 29 | 17 | 12  | 0.59 |
|    | 5       | ![Central Arkansas Bears](https://cdn.oddspedia.com/images/teams/small/7/160084.png) Central Arkansas Bears           | 30 | 17 | 13  | 0.57 |
|    | 6       | ![Jacksonville Dolphins](https://cdn.oddspedia.com/images/teams/small/7/130482.png) Jacksonville Dolphins             | 30 | 16 | 14  | 0.53 |
|    | 7       | ![Austin Peay State Governors](https://cdn.oddspedia.com/images/teams/small/7/160112.png) Austin Peay State Governors | 30 | 14 | 16  | 0.47 |
|    | 8       | ![Stetson Hatters](https://cdn.oddspedia.com/images/teams/small/7/46945.png) Stetson Hatters                          | 29 | 13 | 16  | 0.45 |
|    | 9       | ![Bellarmine Knights](https://cdn.oddspedia.com/images/teams/small/7/160111.png) Bellarmine Knights                   | 30 | 11 | 19  | 0.37 |
|    | 9       | ![Queens Royals](https://cdn.oddspedia.com/images/teams/small/7/160125.png) Queens Royals                             | 30 | 11 | 19  | 0.37 |
|    | 11      | ![Eastern Kentucky Colonels](https://cdn.oddspedia.com/images/teams/small/7/141840.png) Eastern Kentucky Colonels     | 30 | 10 | 20  | 0.33 |
|    | 11      | ![West Georgia Wolves](https://cdn.oddspedia.com/images/teams/small/7/185081.png) West Georgia Wolves                 | 30 | 10 | 20  | 0.33 |

#### NCAA , America East Conference 

| \# | Squadra | G                                                                                                               | V  | S  | Pct |      |
| -- | ------- | --------------------------------------------------------------------------------------------------------------- | -- | -- | --- | ---- |
|    | 1       | ![Binghamton Bearcats](https://cdn.oddspedia.com/images/teams/small/7/145776.png) Binghamton Bearcats           | 24 | 17 | 7   | 0.71 |
|    | 2       | ![Retrievers](https://cdn.oddspedia.com/images/teams/small/7/160079.png) Retrievers                             | 24 | 15 | 9   | 0.63 |
|    | 3       | ![Maine Black Bears](https://cdn.oddspedia.com/images/teams/small/7/144975.png) Maine Black Bears               | 24 | 14 | 10  | 0.58 |
|    | 4       | ![Bryant Bulldogs](https://cdn.oddspedia.com/images/teams/small/7/46949.png) Bryant Bulldogs                    | 24 | 13 | 11  | 0.54 |
|    | 5       | ![Umass Lowell River Hawks](https://cdn.oddspedia.com/images/teams/small/7/145408.png) Umass Lowell River Hawks | 24 | 10 | 14  | 0.42 |
|    | 6       | ![Albany Great Danes](https://cdn.oddspedia.com/images/teams/small/7/160089.png) Albany Great Danes             | 24 | 9  | 15  | 0.38 |
|    | 7       | ![Njit Highlanders](https://cdn.oddspedia.com/images/teams/small/7/130474.png) Njit Highlanders                 | 24 | 6  | 18  | 0.25 |

#### NCAA , American Athletic Conference 

| \# | Squadra | G                                                                                                        | V  | S  | Pct |      |
| -- | ------- | -------------------------------------------------------------------------------------------------------- | -- | -- | --- | ---- |
|    | 1       | ![East Carolina Pirates](https://cdn.oddspedia.com/images/teams/small/7/46953.png) East Carolina Pirates | 27 | 17 | 10  | 0.63 |
|    | 1       | ![UTSA Roadrunners](https://cdn.oddspedia.com/images/teams/small/7/142523.png) UTSA Roadrunners          | 27 | 17 | 10  | 0.63 |
|    | 3       | ![Rice Owls](https://cdn.oddspedia.com/images/teams/small/7/141856.png) Rice Owls                        | 27 | 16 | 11  | 0.59 |
|    | 4       | ![UAB Blazers](https://cdn.oddspedia.com/images/teams/small/7/143705.png) UAB Blazers                    | 27 | 15 | 12  | 0.56 |
|    | 5       | ![Memphis Tigers](https://cdn.oddspedia.com/images/teams/small/7/142273.png) Memphis Tigers              | 27 | 13 | 14  | 0.48 |
|    | 6       | ![Charlotte 49Ers](https://cdn.oddspedia.com/images/teams/small/7/130466.png) Charlotte 49Ers            | 27 | 12 | 15  | 0.44 |
|    | 6       | ![Florida Atlantic Owls](https://cdn.oddspedia.com/images/teams/small/7/46990.png) Florida Atlantic Owls | 27 | 12 | 15  | 0.44 |
|    | 6       | ![Wichita State](https://cdn.oddspedia.com/images/teams/small/7/142408.png) Wichita State                | 27 | 12 | 15  | 0.44 |
|    | 9       | ![Usf Bulls](https://cdn.oddspedia.com/images/teams/small/7/61765.png) Usf Bulls                         | 27 | 11 | 16  | 0.41 |
|    | 10      | ![Tulane Green Wave](https://cdn.oddspedia.com/images/teams/small/7/46976.png) Tulane Green Wave         | 27 | 10 | 17  | 0.37 |

#### NCAA , Atlantic 10 Conference 

| \# | Squadra | G                                                                                                                     | V  | S  | Pct |      |
| -- | ------- | --------------------------------------------------------------------------------------------------------------------- | -- | -- | --- | ---- |
|    | 1       | ![Saint Josephs Hawks](https://cdn.oddspedia.com/images/teams/small/7/143633.png) Saint Josephs Hawks                 | 30 | 25 | 5   | 0.83 |
|    | 2       | ![Richmond Spiders](https://cdn.oddspedia.com/images/teams/small/7/143636.png) Richmond Spiders                       | 30 | 20 | 10  | 0.67 |
|    | 2       | ![Vcu Rams](https://cdn.oddspedia.com/images/teams/small/7/130471.png) Vcu Rams                                       | 30 | 20 | 10  | 0.67 |
|    | 4       | ![George Mason Patriots](https://cdn.oddspedia.com/images/teams/small/7/144965.png) George Mason Patriots             | 30 | 18 | 12  | 0.60 |
|    | 5       | ![Davidson Wildcats](https://cdn.oddspedia.com/images/teams/small/7/61757.png) Davidson Wildcats                      | 30 | 16 | 14  | 0.53 |
|    | 5       | ![Rhode Island Rams](https://cdn.oddspedia.com/images/teams/small/7/46988.png) Rhode Island Rams                      | 30 | 16 | 14  | 0.53 |
|    | 7       | ![Dayton Flyers](https://cdn.oddspedia.com/images/teams/small/7/144976.png) Dayton Flyers                             | 30 | 15 | 15  | 0.50 |
|    | 7       | ![Fordham Rams](https://cdn.oddspedia.com/images/teams/small/7/157282.png) Fordham Rams                               | 30 | 15 | 15  | 0.50 |
|    | 9       | ![Saint Louis Billikens](https://cdn.oddspedia.com/images/teams/small/7/144967.png) Saint Louis Billikens             | 30 | 11 | 19  | 0.37 |
|    | 10      | ![George Washington Colonials](https://cdn.oddspedia.com/images/teams/small/7/143637.png) George Washington Colonials | 30 | 9  | 21  | 0.30 |
|    | 12      | ![Saint Bonaventure Bonnies](https://cdn.oddspedia.com/images/teams/small/7/158655.png) Saint Bonaventure Bonnies     | 30 | 7  | 23  | 0.23 |

#### NCAA , Atlantic Coast Conference 

| \# | Squadra | G                                                                                                                     | V  | S  | Pct |      |
| -- | ------- | --------------------------------------------------------------------------------------------------------------------- | -- | -- | --- | ---- |
|    | 1       | ![Georgia Tech Yellow Jackets](https://cdn.oddspedia.com/images/teams/small/7/130490.png) Georgia Tech Yellow Jackets | 30 | 25 | 5   | 0.83 |
|    | 2       | ![North Carolina Tar Heels](https://cdn.oddspedia.com/images/teams/small/7/101638.png) North Carolina Tar Heels       | 31 | 23 | 8   | 0.74 |
|    | 3       | ![Florida State Seminoles](https://cdn.oddspedia.com/images/teams/small/7/62350.png) Florida State Seminoles          | 30 | 19 | 11  | 0.63 |
|    | 4       | ![Boston College Eagles](https://cdn.oddspedia.com/images/teams/small/7/46974.png) Boston College Eagles              | 30 | 17 | 13  | 0.57 |
|    | 5       | ![Wake Forest Demon Deacons](https://cdn.oddspedia.com/images/teams/small/7/46952.png) Wake Forest Demon Deacons      | 31 | 17 | 14  | 0.55 |
|    | 6       | ![Miami Hurricanes](https://cdn.oddspedia.com/images/teams/small/7/46987.png) Miami Hurricanes                        | 30 | 16 | 14  | 0.53 |
|    | 7       | ![Virginia Tech](https://cdn.oddspedia.com/images/teams/small/7/141841.png) Virginia Tech                             | 30 | 15 | 15  | 0.50 |
|    | 8       | ![North Carolina Wolfpack](https://cdn.oddspedia.com/images/teams/small/7/46955.png) North Carolina Wolfpack          | 30 | 14 | 16  | 0.47 |
|    | 8       | ![Virginia Cavaliers](https://cdn.oddspedia.com/images/teams/small/7/46942.png) Virginia Cavaliers                    | 30 | 14 | 16  | 0.47 |
|    | 10      | ![Louisville Cardinals](https://cdn.oddspedia.com/images/teams/small/7/39954.png) Louisville Cardinals                | 30 | 13 | 17  | 0.43 |
|    | 10      | ![Notre Dame Fighting Irish](https://cdn.oddspedia.com/images/teams/small/7/130706.png) Notre Dame Fighting Irish     | 30 | 13 | 17  | 0.43 |
|    | 10      | ![Stanford Cardinal](https://cdn.oddspedia.com/images/teams/small/7/61548.png) Stanford Cardinal                      | 30 | 13 | 17  | 0.43 |
|    | 13      | ![California Golden Bears](https://cdn.oddspedia.com/images/teams/small/7/141851.png) California Golden Bears         | 30 | 12 | 18  | 0.40 |
|    | 14      | ![Pittsburgh Panthers](https://cdn.oddspedia.com/images/teams/small/7/142405.png) Pittsburgh Panthers                 | 30 | 11 | 19  | 0.37 |
|    | 15      | ![Clemson Tigers](https://cdn.oddspedia.com/images/teams/small/7/46941.png) Clemson Tigers                            | 31 | 10 | 21  | 0.32 |
|    | 15      | ![Duke Blue Devils](https://cdn.oddspedia.com/images/teams/small/7/101636.png) Duke Blue Devils                       | 31 | 10 | 21  | 0.32 |

#### NCAA , Big 12 Conference 

| \# | Squadra | G                                                                                                                  | V  | S  | Pct |      |
| -- | ------- | ------------------------------------------------------------------------------------------------------------------ | -- | -- | --- | ---- |
|    | 1       | ![Kansas Jayhawks](https://cdn.oddspedia.com/images/teams/small/7/141967.png) Kansas Jayhawks                      | 31 | 22 | 9   | 0.71 |
|    | 1       | ![West Virginia Mountaineers](https://cdn.oddspedia.com/images/teams/small/7/81091.png) West Virginia Mountaineers | 31 | 22 | 9   | 0.71 |
|    | 3       | ![Ucf Knights](https://cdn.oddspedia.com/images/teams/small/7/141966.png) Ucf Knights                              | 30 | 19 | 11  | 0.63 |
|    | 4       | ![Arizona Sun Devils](https://cdn.oddspedia.com/images/teams/small/7/46968.png) Arizona Sun Devils                 | 32 | 20 | 12  | 0.63 |
|    | 5       | ![Oklahoma State Cowboys](https://cdn.oddspedia.com/images/teams/small/7/46961.png) Oklahoma State Cowboys         | 30 | 18 | 12  | 0.60 |
|    | 6       | ![Tcu Horned Frogs](https://cdn.oddspedia.com/images/teams/small/7/79552.png) Tcu Horned Frogs                     | 31 | 18 | 13  | 0.58 |
|    | 7       | ![Cincinnati Bearcats](https://cdn.oddspedia.com/images/teams/small/7/145392.png) Cincinnati Bearcats              | 30 | 17 | 13  | 0.57 |
|    | 8       | ![Brigham Young Cougars](https://cdn.oddspedia.com/images/teams/small/7/141861.png) Brigham Young Cougars          | 32 | 15 | 17  | 0.47 |
|    | 9       | ![Baylor Bears](https://cdn.oddspedia.com/images/teams/small/7/141846.png) Baylor Bears                            | 31 | 14 | 17  | 0.45 |
|    | 10      | ![Kansas State](https://cdn.oddspedia.com/images/teams/small/7/141867.png) Kansas State                            | 32 | 13 | 19  | 0.41 |
|    | 11      | ![Utah Utes](https://cdn.oddspedia.com/images/teams/small/7/46984.png) Utah Utes                                   | 31 | 12 | 19  | 0.39 |
|    | 12      | ![Texas Tech Red Raiders](https://cdn.oddspedia.com/images/teams/small/7/46947.png) Texas Tech Red Raiders         | 30 | 10 | 20  | 0.33 |
|    | 13      | ![Arizona Wildcats](https://cdn.oddspedia.com/images/teams/small/7/46970.png) Arizona Wildcats                     | 33 | 10 | 23  | 0.30 |
|    | 14      | ![Houston Cougars](https://cdn.oddspedia.com/images/teams/small/7/144972.png) Houston Cougars                      | 30 | 7  | 23  | 0.23 |

#### NCAA , Big East Conference 

| \# | Squadra | G                                                                                                    | V  | S  | Pct |      |
| -- | ------- | ---------------------------------------------------------------------------------------------------- | -- | -- | --- | ---- |
|    | 1       | ![Connecticut Huskies](https://cdn.oddspedia.com/images/teams/small/7/46995.png) Connecticut Huskies | 21 | 15 | 6   | 0.71 |
|    | 1       | ![St. Johns Red Storm](https://cdn.oddspedia.com/images/teams/small/7/61763.png) St. Johns Red Storm | 21 | 15 | 6   | 0.71 |
|    | 1       | ![Xavier Musketeers](https://cdn.oddspedia.com/images/teams/small/7/141871.png) Xavier Musketeers    | 21 | 15 | 6   | 0.71 |
|    | 4       | ![Creighton Bluejays](https://cdn.oddspedia.com/images/teams/small/7/142027.png) Creighton Bluejays  | 21 | 13 | 8   | 0.62 |
|    | 5       | ![Butler Bulldogs](https://cdn.oddspedia.com/images/teams/small/7/144961.png) Butler Bulldogs        | 21 | 9  | 12  | 0.43 |
|    | 5       | ![Georgetown Hoyas](https://cdn.oddspedia.com/images/teams/small/7/141868.png) Georgetown Hoyas      | 21 | 9  | 12  | 0.43 |
|    | 7       | ![Villanova Wildcats](https://cdn.oddspedia.com/images/teams/small/7/144969.png) Villanova Wildcats  | 21 | 5  | 16  | 0.24 |
|    | 8       | ![Seton Hall Pirates](https://cdn.oddspedia.com/images/teams/small/7/142276.png) Seton Hall Pirates  | 21 | 3  | 18  | 0.14 |

#### NCAA , Big South Conference 

| \# | Squadra | G                                                                                                                           | V  | S  | Pct |      |
| -- | ------- | --------------------------------------------------------------------------------------------------------------------------- | -- | -- | --- | ---- |
|    | 1       | ![High Point Panthers](https://cdn.oddspedia.com/images/teams/small/7/143630.png) High Point Panthers                       | 24 | 17 | 7   | 0.71 |
|    | 2       | ![Winthrop Eagles](https://cdn.oddspedia.com/images/teams/small/7/142407.png) Winthrop Eagles                               | 24 | 15 | 9   | 0.63 |
|    | 3       | ![Charleston Southern Buccaneers](https://cdn.oddspedia.com/images/teams/small/7/142521.png) Charleston Southern Buccaneers | 24 | 13 | 11  | 0.54 |
|    | 3       | ![Usc Upstate Spartans](https://cdn.oddspedia.com/images/teams/small/7/141843.png) Usc Upstate Spartans                     | 24 | 13 | 11  | 0.54 |
|    | 5       | ![Radford Highlanders](https://cdn.oddspedia.com/images/teams/small/7/143635.png) Radford Highlanders                       | 24 | 12 | 12  | 0.50 |
|    | 6       | ![Longwood Lancers](https://cdn.oddspedia.com/images/teams/small/7/157281.png) Longwood Lancers                             | 24 | 11 | 13  | 0.46 |
|    | 7       | ![Gardner Webb Runnin Bulldogs](https://cdn.oddspedia.com/images/teams/small/7/143627.png) Gardner Webb Runnin Bulldogs     | 24 | 10 | 14  | 0.42 |
|    | 8       | ![Unc Asheville Bulldogs](https://cdn.oddspedia.com/images/teams/small/7/145394.png) Unc Asheville Bulldogs                 | 24 | 9  | 15  | 0.38 |
|    | 9       | ![Presbyterian](https://cdn.oddspedia.com/images/teams/small/7/130481.png) Presbyterian                                     | 24 | 8  | 16  | 0.33 |

#### NCAA , Big Ten Conference 

| \# | Squadra | G                                                                                                               | V  | S  | Pct |      |
| -- | ------- | --------------------------------------------------------------------------------------------------------------- | -- | -- | --- | ---- |
|    | 1       | ![Ucla Bruins](https://cdn.oddspedia.com/images/teams/small/7/101639.png) Ucla Bruins                           | 30 | 28 | 2   | 0.93 |
|    | 2       | ![Nebraska Cornhuskers](https://cdn.oddspedia.com/images/teams/small/7/46962.png) Nebraska Cornhuskers          | 30 | 23 | 7   | 0.77 |
|    | 3       | ![Oregon Ducks](https://cdn.oddspedia.com/images/teams/small/7/130486.png) Oregon Ducks                         | 30 | 20 | 10  | 0.67 |
|    | 3       | ![Trojans](https://cdn.oddspedia.com/images/teams/small/7/143631.png) Trojans                                   | 30 | 20 | 10  | 0.67 |
|    | 5       | ![Ohio State Buckeyes](https://cdn.oddspedia.com/images/teams/small/7/46980.png) Ohio State Buckeyes            | 30 | 18 | 12  | 0.60 |
|    | 5       | ![Purdue Boilermakers](https://cdn.oddspedia.com/images/teams/small/7/142025.png) Purdue Boilermakers           | 30 | 18 | 12  | 0.60 |
|    | 7       | ![Michigan Wolverines](https://cdn.oddspedia.com/images/teams/small/7/101637.png) Michigan Wolverines           | 31 | 18 | 13  | 0.58 |
|    | 8       | ![Iowa Hawkeyes](https://cdn.oddspedia.com/images/teams/small/7/142279.png) Iowa Hawkeyes                       | 30 | 15 | 15  | 0.50 |
