---
description: Migliori Quote Scommesse USL League Two 📈 Confronto quote USL League Two con tutte le partite della competizione di Calcio in Stati Uniti 🏆 Siti Scommesse e Bonus per USL League Two 💰
title: Migliori Quote Scommesse USL League Two di Stati Uniti | Calcio 
image: https://cdn.oddspedia.com/images/og/oddspedia-1x1.png
---

![](https://cdn.oddspedia.com/images/leagues/medium/8484@2x.png)

![](https://cdn.oddspedia.com/images/leagues/medium/8484@2x.png)

# USL League Two Quote 

Stagione 2026 

Presentato da 

![bwin](https://cdn.oddspedia.com/images/bookmakers/dark-back/120x48/bwin.png) 

## partite 

Giornata 

Settimana 

Settimana 13 / 27 Juli - 03 Aug. 

27 Juli Montag - Semifinal 

 FIN 

[![](https://cdn.oddspedia.com/images/teams/small/1/100312.png) Flint City Bucks ![](https://cdn.oddspedia.com/images/teams/small/1/19346.png) Ventura County Fusion ](/it/calcio/ventura-county-fusion-flint-city-bucks-1003199 "Flint City Bucks Ventura County Fusion") 

1 

0 

Casa 

X 

Ospite 

![Betway](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/betway.png)

1.77 

![Betano](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/betano.png)

4.10 

![Betano](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/betano.png)

4.05 

![Betway](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/betway.png)

1.77 

![Betano](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/betano.png)

4.10 

![Betano](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/betano.png)

4.05 

 FIN 

[![](https://cdn.oddspedia.com/images/teams/small/1/100710.png) Laredo Heat SC ![](https://cdn.oddspedia.com/images/teams/small/1/147085.png) Vermont Green ](/it/calcio/laredo-heat-sc-vermont-green-2016068 "Laredo Heat SC Vermont Green") 

1 

7 

Non ci sono quote 

Non ci sono quote 

02 Aug. Sonntag - Final 

 FIN 

[![](https://cdn.oddspedia.com/images/teams/small/1/100312.png) Flint City Bucks ![](https://cdn.oddspedia.com/images/teams/small/1/147085.png) Vermont Green ](/it/calcio/flint-city-bucks-vermont-green-2016975 "Flint City Bucks Vermont Green") 

1 

2 

Casa 

X 

Ospite 

![Betway](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/betway.png)

3.50 

![Betway](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/betway.png)

3.80 

![Betano](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/betano.png)

1.83 

![Betway](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/betway.png)

3.50 

![Betway](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/betway.png)

3.80 

![Betano](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/betano.png)

1.83 

# USL League Two Scommesse - Migliori Quote sul Calcio | Stati Uniti 

Oddspedia offre le migliori quote scommesse USL League Two online, raccolte da più di 9 bookmaker. Confronta QUI le ultime quote per tutte le prossime partite!

Puoi vedere le ultime quote di scommessa per USL League Two in Stati Uniti nella colonna 1x2\. Inoltre, le scommesse a lungo termine per USL League Two possono essere trovate tramite la scheda Scommesse Vincenti. Clicca sull'evento per vedere un confronto dettagliato delle quote sia live che pre-partita. Inoltre, troverai movimenti delle quote di scommessa. Puoi aspettarti lo stesso per centinaia di altri campionati di [Calcio](https://oddspedia.com/it/calcio) che offriamo su questo sito.

Ci sono 0 partite programmate per USL League Two questa settimana. Puoi confrontare le quote per la prossima partita tra - sulla pagina della partita.

## USL League Two Confronto Quote

Ottieni le migliori quote di scommessa possibili offerte su qualsiasi partita utilizzando il confronto delle quote USL League Two in Stati Uniti. In tal modo, approfitta delle migliori quote di scommessa USL League Two in tempo reale raccolte da tutti i siti di scommesse affidabili nel tuo paese.

Qui su Oddspedia, ti offriamo gli strumenti necessari per vincere più soldi con le tue scommesse, con le quote più alte disponibili per ogni gara. Il sito recupera le quote in tempo reale da tutti i bookmakers e le elenca in un unico posto. 

Su ogni match troverai Risultato Partita, Handicap e Totali, al di là di 60 altri mercati di scommesse. Le quote più alte verranno visualizzate sul lato destro di ogni evento e puoi visitare le pagine delle partite di USL League Two per ottenere un confronto completo delle quote e informazioni sul movimento delle quote.

Se vuoi scommettere sulla USL League Two, puoi usare questi bonus scommesse:

1. [Netbet Bonus Scommesse](https://oddspedia.com/it/bookmakers/netbet-it/bonus)
2. [Betway Bonus Benvenuto](https://oddspedia.com/it/bookmakers/betway/bonus)
3. [Betfair Offerte ](https://oddspedia.com/it/bookmakers/betfair/bonus)
4. [Unibet Bonus Benvenuto ](https://oddspedia.com/it/bookmakers/unibet/bonus)
5. [Sisal Bonus Benvenuto](https://oddspedia.com/it/bookmakers/sisal/bonus)
6. [Snai Freebets](https://oddspedia.com/it/bookmakers/snai/bonus)
7. [Bet365 Bonus Scommesse](https://oddspedia.com/it/bookmakers/bet365/bonus)

## Migliori Siti Scommesse per USL League Two di Calcio 

Al giorno d'oggi, ci sono dozzine di siti scommesse sportive disponibili per le scommesse online. Pertanto, è estremamente importante trovare il bookmaker giusto. Oddspedia è felice di mettere in evidenza le scommesse sportive più rinomate e affidabili, dove puoi scommettere su USL League Two in Stati Uniti. Con questi siti di scommesse godrai di quote più alte e anche di un generoso bonus di benvenuto USL League Two. Il nostro sistema consiglierà solo le scommesse sportive disponibili per il tuo paese.

1. [Netbet Opinioni Clienti ](https://oddspedia.com/it/bookmakers/netbet-it)
2. [Betway Recensione](https://oddspedia.com/it/bookmakers/betway)
3. [Betfair Informazione](https://oddspedia.com/it/bookmakers/betfair)
4. [Unibet Italia](https://oddspedia.com/it/bookmakers/unibet)
5. [Sisal Italia ](https://oddspedia.com/it/bookmakers/sisal)
6. [Snai Recensioni ](https://oddspedia.com/it/bookmakers/snai)
7. [Bet365 Opinioni ](https://oddspedia.com/it/bookmakers/bet365)

![Interwetten](https://cdn.oddspedia.com/images/bookmakers/light-back/120x48/interwetten.png) 

4.7 

**95.28%** Pagamento

100% Wettbonus bis zu 100€ 

![Bwin](https://cdn.oddspedia.com/images/bookmakers/dark-back/120x48/bwin.png) 

4.95 

[Recensione ](/it/bookmakers/bwin/bonus "Bwin Recensione")

**94.72%** Pagamento

100% Bonus bis zu 100€ 

[Leggi la recensione ](/it/bookmakers/bwin/bonus "Bwin Recensione")

![bet-at-home](https://cdn.oddspedia.com/images/bookmakers/dark-back/120x48/bet-at-home.png) 

4.75 

**93.16%** Pagamento

500% Quotenboost + 100€ Bonus 

![bet365](https://cdn.oddspedia.com/images/bookmakers/dark-back/120x48/bet365.png) 

4.9 

[Recensione ](/it/bookmakers/bet365/bonus "bet365 Recensione")

**92.95%** Pagamento

Bis zu 100€ in Wett-Credits 

[Leggi la recensione ](/it/bookmakers/bet365/bonus "bet365 Recensione")

![Betway](https://cdn.oddspedia.com/images/bookmakers/dark-back/120x48/betway.png) 

4.8 

**92.05%** Pagamento

Bis zu 100€ als Freiwette 

Offerte Scommesse 33 Offerte 

* Offerte speciali (24)
* Bonus (9)

* 100% ACCA Boost  
Double your winnings on accumulators across a range of sports and competitions!  
New & eligible customers only. Minimum odds, bet restrictions and T&Cs apply. This boost applies to winnings on accumulators of 2 or more selections placed on any combination of qualifying sports, placed from 12:00 UK Time on 6th August 2024\. For more information about all offers please visit the bet365 website. Registration required.  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/bet365.png)  

4.9  
Non è necessario alcun codice Piú info  
Per clienti registrati  
New & eligible customers only. Minimum odds, bet restrictions and T&Cs apply. This boost applies to winnings on accumulators of 2 or more selections placed on any combination of qualifying sports, placed from 12:00 UK Time on 6th August 2024\. For more information about all offers please visit the bet365 website. Registration required.
* Kombi Boost  
Bis zu 30 % zusätzlich sind so für Deinen möglichen Gewinn drin!  
Mindestquote 1,21\. Geschäftsbedingungen gelten.  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/merkurbets.png)  

4.6  
Non è necessario alcun codice Piú info  
Per clienti registrati  
Mindestquote 1,21\. Geschäftsbedingungen gelten.
* 0:0 Insurance  
If your pregame soccer bet on correct score, HT/FT or scorecast ends up being scoreless draw, you'll get your money back!  
Only available to new and eligible customers. Bet restrictions and T&Cs apply.  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/bet365.png)  

4.9  
Non è necessario alcun codice Piú info  
Per clienti registrati  
Only available to new and eligible customers. Bet restrictions and T&Cs apply.
* Vorzeitige Abrechnung bei 2 Sätze Führung  
Führt Ihre Mannschaft mit 2 Sätzen, hat Ihre Volleyball Wette bereits gewonnen (alle Top-Ligen & Turniere)  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/betano.png)  

4.9  
Non è necessario alcun codice Piú info  
Per clienti registrati
* Einsatz zurück bei einem 0:0 Spiel  
Geld-zurück-Garantie für die Wettoption "Halbzeit/Endergebnis" bei einem langweiligen 0:0-Spiel  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/betano.png)  

4.9  
Non è necessario alcun codice Piú info  
Per clienti registrati
* Vorzeitige Abrechnung bei 3 Tore Vorsprung  
Führt Ihr Team mit 3 Toren, hat Ihre Eishockey Wette gewonnen (alle Top-Ligen & Turniere)  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/betano.png)  

4.9  
Non è necessario alcun codice Piú info  
Per clienti registrati
* Vorzeitige Abrechnung bei 17 Punkten  
Führt Ihr NFL Team mit 17 Punkten, hat Ihre American Football Wette bereits gewonnen  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/betano.png)  

4.9  
Non è necessario alcun codice Piú info  
Per clienti registrati
* Kombi-Boost bis zu 30% mehr Gewinne  
Je höher die Anzahl der kombinierten Spiele, umso größer die Belohnung  
![](https://cdn.oddspedia.com/images/bookmakers/light-back/80x32/interwetten.png)  

4.7  
Non è necessario alcun codice Piú info  
Per clienti registrati
* 0:0 Versicherung bei langweiligen Top-Spielen  
Endet eines der ausgewählten Top-Spiele 0:0, wird Ihre Einzelwette bis 25€ erstattet  
![](https://cdn.oddspedia.com/images/bookmakers/light-back/80x32/interwetten.png)  

4.7  
Non è necessario alcun codice Piú info  
Per clienti registrati
* Vorzeitige Abrechnung bei 2:0 Führung  
Einzelwetten auf die deutsche Fußball Bundesliga sind bei 2:0 Führung garantiert gewonnen  
![](https://cdn.oddspedia.com/images/bookmakers/light-back/80x32/interwetten.png)  

4.7  
Non è necessario alcun codice Piú info  
Per clienti registrati
* Golden Boy  
Wer erreicht die meisten Netto-Gewinne? Wöchentliche €500 Rangliste für die erfolgreichsten Spieler.  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/winamax-sport.png)  

4.6  
Non è necessario alcun codice Piú info  
Per clienti registrati
* Winamax Missionen  
Gratiswetten von 5€ - €20 für das Erfüllen verschiedener Winamax Missionen  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/winamax-sport.png)  

4.6  
Non è necessario alcun codice Piú info  
Per clienti registrati
* Gewinn bei Match-Aufgabe  
Gibt der Gegner während des Matches auf, wird Ihre Tenniswette als Gewinn gewertet  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/bet365.png)  

4.9  
Non è necessario alcun codice Piú info  
Per clienti registrati
* Langweiliges Spiel 0:0-Absicherung  
Der Einsatz Ihrer Wette wird erstattet, wenn das Fußballspiel 0:0 endet  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/bet365.png)  

4.9  
Non è necessario alcun codice Piú info  
Per clienti registrati
* Wöchentliche 10€ Live Gratiswette  
Jede Woche gibt es eine 10€ Live Gratiswette für das wöchentlich Topspiel im Winamax Livestream  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/winamax-sport.png)  

4.6  
Non è necessario alcun codice Piú info  
Per clienti registrati
* American Survivor  
€2.000 in Freebets jede Woche  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/winamax-sport.png)  

4.6  
Non è necessario alcun codice Piú info  
Per clienti registrati
* Objectiv 7  
Jede Woche bis zu €50 in Gratiswetten  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/winamax-sport.png)  

4.6  
Non è necessario alcun codice Piú info  
Per clienti registrati
* Odds Boost Token  
Boost the Odds of your next bet with this reward!  
18+ T&Cs apply.  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/bwin.png)  
5  
Non è necessario alcun codice Piú info  
Per clienti registrati  
18+ T&Cs apply.
* Tennis Retirement Guarantee  
Get your selection paid as a winner if their opponent retires hurt!  
Only available to new and eligible customers. Bet restrictions and T&Cs apply. Winnings paid as Bet Credits.  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/bet365.png)  

4.9  
ODDSPEDIA Piú info  
Per clienti registrati  
Only available to new and eligible customers. Bet restrictions and T&Cs apply. Winnings paid as Bet Credits.
* 20 Punkte Vorsprung  
20 Punkte Vorsprung? Sie haben bereits gewonnen!  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/betano.png)  

4.9  
Non è necessario alcun codice Piú info  
Per clienti registrati
* Entscheidung im Ersten  
6:0 oder 6:1 im ersten Satz? Sie haben bereits gewonnen!  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/betano.png)  

4.9  
Non è necessario alcun codice Piú info  
Per clienti registrati
* Vorzeitiger Gewinn bei Führung  
2 Tore Vorsprung  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/betano.png)  

4.9  
Non è necessario alcun codice Piú info  
Per clienti registrati
* Jede Woche Gratiswetten im Wert von mind. 30€  
Verschiedene Missionen erfüllen und täglich Freiwetten verdienen  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/betano.png)  

4.9  
Non è necessario alcun codice Piú info  
Per clienti registrati
* JEDE WOCHE 10€ FREIWETTE ERHALTEN  
Im Betway Wettklub anmelden und 1x wöchentlich zwei 5€ Freiwetten genießen, wenn Sie eine Kombiwette mit 3+ Auswahlen im Wert von 25€+ platzieren.  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/betway.png)  

4.8  
Non è necessario alcun codice Piú info  
Per clienti registrati

Mostra tutto 

## Tabellone 

[ ![Flint City Bucks](/placeholder.svg "Flint City Bucks") FLI 2 ![Pittsburgh Steel City](/placeholder.svg) STE 1 ](/it/calcio/flint-city-bucks-pittsburgh-steel-city-1510879 "Flint City Bucks Pittsburgh Steel City") 

[ ![Peoria City](/placeholder.svg "Peoria City") PEO 4 ![Minneapolis City](/placeholder.svg) MIN 0 ](/it/calcio/minneapolis-city-peoria-city-1510881 "Peoria City Minneapolis City") 

[ ![Ballard FC](/placeholder.svg "Ballard FC") BAL 4 ![Colorado Storm](/placeholder.svg) COL 3 ](/it/calcio/ballard-fc-colorado-storm-1510882 "Ballard FC Colorado Storm") 

[ ![San Francisco City FC](/placeholder.svg "San Francisco City FC") SFR 1 ![Ventura County Fusion](/placeholder.svg) VCF 6 ](/it/calcio/ventura-county-fusion-san-francisco-city-fc-197961 "San Francisco City FC Ventura County Fusion") 

[ ![Flint City Bucks](/placeholder.svg "Flint City Bucks") FLI 4 ![Peoria City](/placeholder.svg) PEO 0 ](/it/calcio/flint-city-bucks-peoria-city-1361411 "Flint City Bucks Peoria City") 

[ ![Ballard FC](/placeholder.svg "Ballard FC") BAL 1 ![Ventura County Fusion](/placeholder.svg) VCF 2 ](/it/calcio/ventura-county-fusion-ballard-fc-1003200 "Ballard FC Ventura County Fusion") 

[ ![Flint City Bucks](/placeholder.svg "Flint City Bucks") FLI 1 ![Ventura County Fusion](/placeholder.svg) VCF 0 ](/it/calcio/ventura-county-fusion-flint-city-bucks-1003199 "Flint City Bucks Ventura County Fusion") 

[](/it/calcio/flint-city-bucks-vermont-green-2016975 "Flint City Bucks Vermont Green") 

Finale

FLI

![Flint City Bucks](/placeholder.svg)

1 

\-

VER

![Vermont Green](/placeholder.svg)

2 

[ ![Laredo Heat SC](/placeholder.svg "Laredo Heat SC") LHE 6 ![GFI Academy](/placeholder.svg) GLO 1 ](/it/calcio/laredo-heat-sc-gfi-academy-1502171 "Laredo Heat SC GFI Academy") 

[ ![Fort Lauderdale United](/placeholder.svg "Fort Lauderdale United") FOR 3 ![THE VILLAGES](/placeholder.svg) VIL 0 ](/it/calcio/the-villages-fort-lauderdale-united-2004361 "Fort Lauderdale United THE VILLAGES") 

[ ![Vermont Green](/placeholder.svg "Vermont Green") VER 4 ![Ocean City Nor Easters](/placeholder.svg) OCE 0 ](/it/calcio/ocean-city-nor-easters-vermont-green-2004365 "Vermont Green Ocean City Nor Easters") 

[ ![Asheville City SC](/placeholder.svg "Asheville City SC") ASH 4 ![Appalachian](/placeholder.svg) APP 2 ](/it/calcio/asheville-city-sc-appalachian-1930750 "Asheville City SC Appalachian") 

[ ![Laredo Heat SC](/placeholder.svg "Laredo Heat SC") LHE 1 3 ![Fort Lauderdale United](/placeholder.svg) FOR 1 2 ](/it/calcio/laredo-heat-sc-fort-lauderdale-united-1510880 "Laredo Heat SC Fort Lauderdale United") 

[ ![Vermont Green](/placeholder.svg "Vermont Green") VER 4 ![Asheville City SC](/placeholder.svg) ASH 0 ](/it/calcio/asheville-city-sc-vermont-green-2005642 "Vermont Green Asheville City SC") 

[ ![Laredo Heat SC](/placeholder.svg "Laredo Heat SC") LHE 1 ![Vermont Green](/placeholder.svg) VER 7 ](/it/calcio/laredo-heat-sc-vermont-green-2016068 "Laredo Heat SC Vermont Green") 

Tutti Rounds 

## USL League Two classifiche 

 Classifica 

 Capocannoniere 

 Vincente 

#### USL League Two , Chesapeake Division 

 Totale 

 Casa 

 Trasferta 

 Forma 

| \# | Squadra | G                                                                                                         | V  | P  | S | Gol | Pt    |    |
| -- | ------- | --------------------------------------------------------------------------------------------------------- | -- | -- | - | --- | ----- | -- |
|    | 1       | ![Lionsbridge FC](https://cdn.oddspedia.com/images/teams/small/1/84803.png) Lionsbridge FC                | 14 | 11 | 1 | 2   | 47:14 | 34 |
|    | 2       | ![Virginia Beach United](https://cdn.oddspedia.com/images/teams/small/1/100915.png) Virginia Beach United | 14 | 8  | 3 | 3   | 32:17 | 27 |
|    | 3       | ![Loudoun United II](https://cdn.oddspedia.com/images/teams/small/1/199036.png) Loudoun United II         | 14 | 8  | 1 | 5   | 36:31 | 25 |
|    | 4       | ![Charlottesville Blues](https://cdn.oddspedia.com/images/teams/small/1/174859.png) Charlottesville Blues | 14 | 8  | 2 | 4   | 25:14 | 26 |
|    | 5       | ![Bethesda SC](https://cdn.oddspedia.com/images/teams/small/1/199734.png) Bethesda SC                     | 14 | 7  | 2 | 5   | 31:31 | 23 |
|    | 6       | ![Annapolis Blues](https://cdn.oddspedia.com/images/teams/small/1/160640.png) Annapolis Blues             | 14 | 7  | 2 | 5   | 36:20 | 23 |
|    | 7       | ![Christos FC](https://cdn.oddspedia.com/images/teams/small/1/59533.png) Christos FC                      | 14 | 7  | 2 | 5   | 28:36 | 23 |
|    | 8       | ![Hill City](https://cdn.oddspedia.com/images/teams/small/1/200044.png) Hill City                         | 14 | 7  | 0 | 7   | 33:27 | 21 |
|    | 9       | ![Northern Virginia](https://cdn.oddspedia.com/images/teams/small/1/130778.png) Northern Virginia         | 14 | 5  | 3 | 6   | 40:27 | 18 |
|    | 10      | ![Virginia Marauders](https://cdn.oddspedia.com/images/teams/small/1/161115.png) Virginia Marauders       | 14 | 1  | 0 | 13  | 7:45  | 3  |
|    | 11      | ![Patuxent FA](https://cdn.oddspedia.com/images/teams/small/1/147077.png) Patuxent FA                     | 14 | 0  | 0 | 14  | 4:57  | 0  |

#### USL League Two , Great Forest Division 

 Totale 

 Casa 

 Trasferta 

 Forma 

| \# | Squadra | G                                                                                                               | V  | P | S | Gol | Pt    |    |
| -- | ------- | --------------------------------------------------------------------------------------------------------------- | -- | - | - | --- | ----- | -- |
|    | 1       | ![Pittsburgh Steel City](https://cdn.oddspedia.com/images/teams/small/1/160646.png) Pittsburgh Steel City       | 12 | 9 | 3 | 0   | 20:3  | 30 |
|    | 2       | ![Buffalo](https://cdn.oddspedia.com/images/teams/small/1/20457.png) Buffalo                                    | 12 | 7 | 3 | 2   | 34:14 | 24 |
|    | 3       | ![Pittsburgh Riverhounds II](https://cdn.oddspedia.com/images/teams/small/1/6395.png) Pittsburgh Riverhounds II | 12 | 6 | 2 | 4   | 23:18 | 20 |
|    | 4       | ![Akron City](https://cdn.oddspedia.com/images/teams/small/1/145579.png) Akron City                             | 12 | 6 | 1 | 5   | 28:17 | 19 |
|    | 5       | ![Lorain County Leviathan](https://cdn.oddspedia.com/images/teams/small/1/199312.png) Lorain County Leviathan   | 12 | 6 | 1 | 5   | 27:20 | 19 |
|    | 6       | ![Cleveland Force](https://cdn.oddspedia.com/images/teams/small/1/145573.png) Cleveland Force                   | 12 | 3 | 0 | 9   | 21:40 | 9  |
|    | 7       | ![Erie SC](https://cdn.oddspedia.com/images/teams/small/1/188474.png) Erie SC                                   | 12 | 0 | 0 | 12  | 7:48  | 0  |

#### USL League Two , Great Lakes Division 

 Totale 

 Casa 

 Trasferta 

 Forma 

| \# | Squadra | G                                                                                                | V  | P  | S | Gol | Pt    |    |
| -- | ------- | ------------------------------------------------------------------------------------------------ | -- | -- | - | --- | ----- | -- |
|    | 1       | ![Flint City Bucks](https://cdn.oddspedia.com/images/teams/small/1/100312.png) Flint City Bucks  | 12 | 10 | 1 | 1   | 38:13 | 31 |
|    | 2       | ![Oakland County FC](https://cdn.oddspedia.com/images/teams/small/1/85758.png) Oakland County FC | 12 | 6  | 2 | 4   | 27:18 | 20 |
|    | 3       | ![Midwest United](https://cdn.oddspedia.com/images/teams/small/1/145247.png) Midwest United      | 12 | 6  | 1 | 5   | 27:16 | 19 |
|    | 4       | ![Kalamazoo](https://cdn.oddspedia.com/images/teams/small/1/39898.png) Kalamazoo                 | 12 | 6  | 1 | 5   | 30:22 | 19 |
|    | 5       | ![AFC Ann Arbor](https://cdn.oddspedia.com/images/teams/small/1/38638.png) AFC Ann Arbor         | 12 | 6  | 1 | 5   | 23:27 | 19 |
|    | 6       | ![Union FC Macomb](https://cdn.oddspedia.com/images/teams/small/1/174144.png) Union FC Macomb    | 12 | 2  | 2 | 8   | 19:37 | 8  |
|    | 7       | ![Lansing City](https://cdn.oddspedia.com/images/teams/small/1/145448.png) Lansing City          | 12 | 2  | 0 | 10  | 13:44 | 6  |

#### USL League Two , Great Plains Division 

 Totale 

 Casa 

 Trasferta 

 Forma 

| \# | Squadra | G                                                                                                   | V  | P  | S | Gol | Pt    |    |
| -- | ------- | --------------------------------------------------------------------------------------------------- | -- | -- | - | --- | ----- | -- |
|    | 1       | ![Peoria City](https://cdn.oddspedia.com/images/teams/small/1/146573.png) Peoria City               | 12 | 10 | 1 | 1   | 32:13 | 31 |
|    | 2       | ![Santafe Wanderers](https://cdn.oddspedia.com/images/teams/small/1/188622.png) Santafe Wanderers   | 12 | 7  | 2 | 3   | 31:16 | 23 |
|    | 3       | ![Des Moines Menace](https://cdn.oddspedia.com/images/teams/small/1/19328.png) Des Moines Menace    | 12 | 5  | 1 | 6   | 20:21 | 16 |
|    | 4       | ![Saint Louis Ambush](https://cdn.oddspedia.com/images/teams/small/1/187306.png) Saint Louis Ambush | 12 | 4  | 2 | 6   | 17:20 | 14 |
|    | 5       | ![Sunflower State](https://cdn.oddspedia.com/images/teams/small/1/144415.png) Sunflower State       | 12 | 4  | 0 | 8   | 17:31 | 12 |
|    | 6       | ![Springfield FC](https://cdn.oddspedia.com/images/teams/small/1/185084.png) Springfield FC         | 12 | 2  | 2 | 8   | 20:36 | 8  |

#### USL League Two , Heartland Division 

 Totale 

 Casa 

 Trasferta 

 Forma 

| \# | Squadra | G                                                                                                           | V  | P  | S | Gol | Pt    |    |
| -- | ------- | ----------------------------------------------------------------------------------------------------------- | -- | -- | - | --- | ----- | -- |
|    | 1       | ![Minneapolis City](https://cdn.oddspedia.com/images/teams/small/1/130908.png) Minneapolis City             | 12 | 12 | 0 | 0   | 46:6  | 36 |
|    | 2       | ![Sueno FC](https://cdn.oddspedia.com/images/teams/small/1/174785.png) Sueno FC                             | 11 | 8  | 0 | 3   | 38:10 | 24 |
|    | 3       | ![Chicago Dutch Lions FC](https://cdn.oddspedia.com/images/teams/small/1/146439.png) Chicago Dutch Lions FC | 12 | 6  | 1 | 5   | 24:26 | 19 |
|    | 4       | ![St. Croix SC](https://cdn.oddspedia.com/images/teams/small/1/146049.png) St. Croix SC                     | 12 | 6  | 0 | 6   | 26:25 | 18 |
|    | 5       | ![Rockford Raptors](https://cdn.oddspedia.com/images/teams/small/1/199235.png) Rockford Raptors             | 12 | 6  | 0 | 6   | 19:25 | 18 |
|    | 6       | ![RKC Soccer Club](https://cdn.oddspedia.com/images/teams/small/1/162233.png) RKC Soccer Club               | 12 | 5  | 1 | 6   | 19:19 | 16 |
|    | 7       | ![River Light FC](https://cdn.oddspedia.com/images/teams/small/1/174673.png) River Light FC                 | 10 | 3  | 2 | 5   | 21:22 | 11 |
|    | 8       | ![Rochester Minnesota](https://cdn.oddspedia.com/images/teams/small/1/162232.png) Rochester Minnesota       | 11 | 2  | 0 | 9   | 9:39  | 6  |
|    | 8       | ![Edgewater Castle](https://cdn.oddspedia.com/images/teams/small/1/199234.png) Edgewater Castle             | 12 | 2  | 0 | 10  | 15:45 | 6  |

#### USL League Two , Lone Star Division 

 Totale 

 Casa 

 Trasferta 

 Forma 

| \# | Squadra | G                                                                                                              | V  | P  | S | Gol | Pt    |    |
| -- | ------- | -------------------------------------------------------------------------------------------------------------- | -- | -- | - | --- | ----- | -- |
|    | 1       | ![Laredo Heat SC](https://cdn.oddspedia.com/images/teams/small/1/100710.png) Laredo Heat SC                    | 12 | 10 | 2 | 0   | 32:6  | 32 |
|    | 2       | ![GFI Academy](https://cdn.oddspedia.com/images/teams/small/1/188440.png) GFI Academy                          | 12 | 7  | 3 | 2   | 33:20 | 24 |
|    | 3       | ![AHFC Royals](https://cdn.oddspedia.com/images/teams/small/1/83962.png) AHFC Royals                           | 12 | 5  | 5 | 2   | 31:16 | 20 |
|    | 4       | ![Lonestar SC](https://cdn.oddspedia.com/images/teams/small/1/185083.png) Lonestar SC                          | 12 | 5  | 5 | 2   | 25:22 | 20 |
|    | 5       | ![San Antonio FC II](https://cdn.oddspedia.com/images/teams/small/1/200270.png) San Antonio FC II              | 12 | 5  | 3 | 4   | 24:26 | 18 |
|    | 6       | ![Houston FC](https://cdn.oddspedia.com/images/teams/small/1/60781.png) Houston FC                             | 12 | 4  | 4 | 4   | 27:27 | 16 |
|    | 7       | ![Hill Country Lobos](https://cdn.oddspedia.com/images/teams/small/1/174654.png) Hill Country Lobos            | 12 | 2  | 3 | 7   | 23:35 | 9  |
|    | 8       | ![Brazos Valley Cavalry FC](https://cdn.oddspedia.com/images/teams/small/1/61872.png) Brazos Valley Cavalry FC | 12 | 2  | 2 | 8   | 14:24 | 8  |
|    | 9       | ![AC Houston Sur](https://cdn.oddspedia.com/images/teams/small/1/144870.png) AC Houston Sur                    | 12 | 0  | 1 | 11  | 10:43 | 1  |

#### USL League Two , Metropolitan Division 

 Totale 

 Casa 

 Trasferta 

 Forma 

| \# | Squadra | G                                                                                                              | V  | P  | S | Gol | Pt    |    |
| -- | ------- | -------------------------------------------------------------------------------------------------------------- | -- | -- | - | --- | ----- | -- |
|    | 1       | ![FC Motown 2](https://cdn.oddspedia.com/images/teams/small/1/130324.png) FC Motown 2                          | 12 | 10 | 1 | 1   | 44:9  | 31 |
