---
description: Oregon State Beavers vs Utah State Aggies | 22.11.2026 |  Football Americano ➤ NCAA, Stati Uniti | ⚡ Pronostici Scommesse e Migliori quote ⭐ Risultati in diretta ✔️ Statistiche ✌ 
title: Oregon State Beavers v Utah State Aggies Pronostici e Quote di Scommessa | Oddspedia
image: https://cdn.oddspedia.bg/media/it/1x1/oregon-state-beavers-utah-state-aggies-10101554.png
---

* [ Casa](/it)
* [Football Americano ](/it/football-americano)
* [Stati Uniti ](/it/football-americano/stati-uniti)
* [NCAA ](/it/football-americano/stati-uniti/ncaa "NCAA")
* Oregon State Beavers - Utah State Aggies

Competizioni popolari 

* [ ![NFL](https://cdn.oddspedia.com/images/leagues/medium/1991.png) NFL ![NFL](https://cdn.oddspedia.com/images/leagues/medium/1991@2x.png) NFL ](/it/football-americano/stati-uniti/nfl "NFL")

Campionati per paese 

* ![Europa](https://cdn.oddspedia.com/images/categories/europe.svg)  
Europa
* ![Canada](https://cdn.oddspedia.com/images/categories/canada.svg)  
Canada 1 / 0
* ![Stati Uniti](https://cdn.oddspedia.com/images/categories/usa.svg)  
Stati Uniti 1

![](https://cdn.oddspedia.com/images/static/matchups/header/matchup-header@2x.jpg)

[ ](#) 

# Oregon State Beavers - Utah State Aggies

![Oregon State Beavers](https://cdn.oddspedia.com/images/teams/big/6/29655.png)

![Oregon State Beavers](https://cdn.oddspedia.com/images/teams/big/6/29655.png)

Oregon State Beavers

Casa 

6 giorni 

22º nov 26, 04:30 

![Utah State Aggies](https://cdn.oddspedia.com/images/teams/big/6/29769.png)

![Utah State Aggies](https://cdn.oddspedia.com/images/teams/big/6/29769.png)

Utah State Aggies

Trasferta 

Link rapidi: 

Quote 

Statistiche Scommesse 

Partite 

H2H 

Classifica 

Community 

Sondaggio partita 

Bonus 

Info partita 

## Confronta Quote 

![Tutti bookmakers](https://cdn.oddspedia.com/images/categories/germany.svg) 

Over/Under 

 FT + Sup 

52.5 

 Linea principale 

Più 

![Bwin](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/bwin.png)

1.95 

![Bwin](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/bwin.png)

Più

1.95

Meno 

![Bwin](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/bwin.png)

1.87 

![Bwin](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/bwin.png)

Meno

1.87

Confronto 

## Statistiche Scommesse 

 Punti 

 Handicap 

 Punti 

 Handicap 

![Oregon State Beavers](https://cdn.oddspedia.com/images/teams/big/6/29655.png)

![Oregon State Beavers](https://cdn.oddspedia.com/images/teams/big/6/29655.png)

Oregon State Beavers 

ORST 

Giocati 9 

Utah State Aggies 

USU 

Giocati 10 

![Utah State Aggies](https://cdn.oddspedia.com/images/teams/big/6/29769.png)

![Utah State Aggies](https://cdn.oddspedia.com/images/teams/big/6/29769.png)

 78%  78% Match line coperta %  10%  10% 

 78%  78% Totali 1° quarto  40%  40% 

 71%  71% Totali 2° quarto  29%  29% 

 71%  71% Totali 3° quarto  29%  29% 

 57%  57% Totali 4° quarto  43%  43% 

## Ultime partite 

Tutte le competizioni 

W W L L L ? 

W L W W L ? 

![](https://cdn.oddspedia.com/images/teams/big/6/29655.png)

Oregon State Beavers ORST 

![](https://cdn.oddspedia.com/images/teams/big/6/29769.png)

Utah State Aggies USU 

Forma recente: 

W W L L L ? 

 Tutti 

 Casa 

 Trasferta 

Forma recente: 

W L W W L ? 

![](https://cdn.oddspedia.com/images/categories/usa.svg)

[22 nov 04:30  ![](https://cdn.oddspedia.com/images/teams/small/6/29655.png) Oregon State Beavers ![](https://cdn.oddspedia.com/images/teams/small/6/29769.png) Utah State Aggies ? ](/it/football-americano/oregon-state-beavers-utah-state-aggies-890861 "Oregon State Beavers Utah State Aggies") 

[15 nov   FIN ![](https://cdn.oddspedia.com/images/teams/small/6/29327.png) Boise State Broncos ![](https://cdn.oddspedia.com/images/teams/small/6/29655.png) Oregon State Beavers 46 41 L ](/it/football-americano/boise-state-broncos-oregon-state-beavers-546055 "Boise State Broncos Oregon State Beavers") 

[08 nov   FIN ![](https://cdn.oddspedia.com/images/teams/small/6/29655.png) Oregon State Beavers ![](https://cdn.oddspedia.com/images/teams/small/6/29684.png) Texas State Bobcats 21 42 L ](/it/football-americano/oregon-state-beavers-texas-state-bobcats-1955266 "Oregon State Beavers Texas State Bobcats") 

[01 nov   FIN ![](https://cdn.oddspedia.com/images/teams/small/6/29381.png) Fresno State Bulldogs ![](https://cdn.oddspedia.com/images/teams/small/6/29655.png) Oregon State Beavers 38 22 L ](/it/football-americano/fresno-state-bulldogs-oregon-state-beavers-1020923 "Fresno State Bulldogs Oregon State Beavers") 

[18 ott   FIN ![](https://cdn.oddspedia.com/images/teams/small/6/29655.png) Oregon State Beavers ![](https://cdn.oddspedia.com/images/teams/small/6/29657.png) Washington State Cougars 48 30 W ](/it/football-americano/oregon-state-beavers-washington-state-cougars-547417 "Oregon State Beavers Washington State Cougars") 

Forma recente: 

W W L L L ? 

 Tutti 

 Casa 

 Trasferta 

Forma recente: 

W L W W L ? 

![](https://cdn.oddspedia.com/images/categories/usa.svg)

[22 nov 04:30  ![](https://cdn.oddspedia.com/images/teams/small/6/29655.png) Oregon State Beavers ![](https://cdn.oddspedia.com/images/teams/small/6/29769.png) Utah State Aggies ? ](/it/football-americano/oregon-state-beavers-utah-state-aggies-890861 "Oregon State Beavers Utah State Aggies") 

[15 nov   FIN ![](https://cdn.oddspedia.com/images/teams/small/6/29734.png) San Diego State Aztecs ![](https://cdn.oddspedia.com/images/teams/small/6/29769.png) Utah State Aggies 30 13 L ](/it/football-americano/san-diego-state-aztecs-utah-state-aggies-547760 "San Diego State Aztecs Utah State Aggies") 

[08 nov   FIN ![](https://cdn.oddspedia.com/images/teams/small/6/29769.png) Utah State Aggies ![](https://cdn.oddspedia.com/images/teams/small/6/29381.png) Fresno State Bulldogs 17 10 W ](/it/football-americano/fresno-state-bulldogs-utah-state-aggies-547006 "Utah State Aggies Fresno State Bulldogs") 

[31 ott   FIN ![](https://cdn.oddspedia.com/images/teams/small/6/29769.png) Utah State Aggies ![](https://cdn.oddspedia.com/images/teams/small/6/29653.png) Colorado State Rams 31 14 W ](/it/football-americano/colorado-state-rams-utah-state-aggies-547391 "Utah State Aggies Colorado State Rams") 

[25 ott   FIN ![](https://cdn.oddspedia.com/images/teams/small/6/29684.png) Texas State Bobcats ![](https://cdn.oddspedia.com/images/teams/small/6/29769.png) Utah State Aggies 20 17 L ](/it/football-americano/texas-state-bobcats-utah-state-aggies-1955169 "Texas State Bobcats Utah State Aggies") 

Mostra più 

## Head to head 

Ultimi 6 anni

![Oregon State Beavers](https://cdn.oddspedia.com/images/teams/big/6/29655.png)

![Oregon State Beavers](https://cdn.oddspedia.com/images/teams/big/6/29655.png)

ORST 

0

Vittorie 

1

Vittoria 

1 giocate 

![Utah State Aggies](https://cdn.oddspedia.com/images/teams/big/6/29769.png)

![Utah State Aggies](https://cdn.oddspedia.com/images/teams/big/6/29769.png)

USU 

![](https://cdn.oddspedia.com/images/categories/usa.svg)

19 dic 2021   

 FIN 

![](https://cdn.oddspedia.com/images/teams/small/6/29769.png)

Utah State Aggies 

![](https://cdn.oddspedia.com/images/teams/small/6/29655.png)

Oregon State Beavers 

24 

13 

## Classifica 

#### FBS Overall 

| \# | Squadra | G                                                                                                                                  | V  | S  | Pct |      |             |
| -- | ------- | ---------------------------------------------------------------------------------------------------------------------------------- | -- | -- | --- | ---- | ----------- |
|    | 1       | ![Utah Utes](https://cdn.oddspedia.com/images/teams/small/6/29812.png) Utah Utes                                                   | 10 | 10 | 0   | 1.00 | W W W W W ? |
|    | 2       | ![UCLA Bruins](https://cdn.oddspedia.com/images/teams/small/6/29837.png) UCLA Bruins                                               | 10 | 10 | 0   | 1.00 | W W W W W ? |
|    | 3       | ![Liberty Flames](https://cdn.oddspedia.com/images/teams/small/6/45702.png) Liberty Flames                                         | 10 | 9  | 1   | 0.90 | W W W W W ? |
|    | 4       | ![Indiana Hoosiers](https://cdn.oddspedia.com/images/teams/small/6/29772.png) Indiana Hoosiers                                     | 10 | 9  | 1   | 0.90 | W L W W W ? |
|    | 5       | ![Notre Dame Fighting Irish](https://cdn.oddspedia.com/images/teams/small/6/29691.png) Notre Dame Fighting Irish                   | 10 | 9  | 1   | 0.90 | W L W W W ? |
|    | 6       | ![Texas Tech Red Raiders](https://cdn.oddspedia.com/images/teams/small/6/29683.png) Texas Tech Red Raiders                         | 10 | 9  | 1   | 0.90 | W L W W W ? |
|    | 7       | ![Wake Forest Demon Deacons](https://cdn.oddspedia.com/images/teams/small/6/29386.png) Wake Forest Demon Deacons                   | 10 | 9  | 1   | 0.90 | W W W W W ? |
|    | 8       | ![Boise State Broncos](https://cdn.oddspedia.com/images/teams/small/6/29327.png) Boise State Broncos                               | 10 | 9  | 1   | 0.90 | W W W W W ? |
|    | 9       | ![Georgia Bulldogs](https://cdn.oddspedia.com/images/teams/small/6/29849.png) Georgia Bulldogs                                     | 10 | 9  | 1   | 0.90 | W L W W W ? |
|    | 10      | ![Miami (FL) Hurricanes](https://cdn.oddspedia.com/images/teams/small/6/29362.png) Miami (FL) Hurricanes                           | 10 | 9  | 1   | 0.90 | W W W L W ? |
|    | 11      | ![UTSA Roadrunners](https://cdn.oddspedia.com/images/teams/small/6/30098.png) UTSA Roadrunners                                     | 10 | 8  | 2   | 0.80 | W W W L W ? |
|    | 12      | ![Toledo Rockets](https://cdn.oddspedia.com/images/teams/small/6/29768.png) Toledo Rockets                                         | 10 | 8  | 2   | 0.80 | L W W W W ? |
|    | 13      | ![Tennessee Volunteers](https://cdn.oddspedia.com/images/teams/small/6/29825.png) Tennessee Volunteers                             | 10 | 8  | 2   | 0.80 | W W L W W ? |
|    | 14      | ![New Mexico Lobos](https://cdn.oddspedia.com/images/teams/small/6/29652.png) New Mexico Lobos                                     | 10 | 8  | 2   | 0.80 | W W W W L ? |
|    | 15      | ![Iowa Hawkeyes](https://cdn.oddspedia.com/images/teams/small/6/29333.png) Iowa Hawkeyes                                           | 10 | 8  | 2   | 0.80 | W L W W W ? |
|    | 16      | ![BYU Cougars](https://cdn.oddspedia.com/images/teams/small/6/30100.png) BYU Cougars                                               | 10 | 8  | 2   | 0.80 | W L W L W ? |
|    | 17      | ![North Dakota State Bison](https://cdn.oddspedia.com/images/teams/small/6/30741.png) North Dakota State Bison                     | 10 | 8  | 2   | 0.80 | L W L W W ? |
|    | 18      | ![Air Force Falcons](https://cdn.oddspedia.com/images/teams/small/6/29328.png) Air Force Falcons                                   | 10 | 8  | 2   | 0.80 | W L W W W ? |
|    | 19      | ![Texas Longhorns](https://cdn.oddspedia.com/images/teams/small/6/29681.png) Texas Longhorns                                       | 10 | 8  | 2   | 0.80 | L W W W W ? |
|    | 20      | ![Louisiana Tech Bulldogs](https://cdn.oddspedia.com/images/teams/small/6/29644.png) Louisiana Tech Bulldogs                       | 10 | 8  | 2   | 0.80 | W W W W W ? |
|    | 21      | ![Alabama Crimson Tide](https://cdn.oddspedia.com/images/teams/small/6/29641.png) Alabama Crimson Tide                             | 10 | 8  | 2   | 0.80 | L L W W W ? |
|    | 22      | ![Memphis Tigers](https://cdn.oddspedia.com/images/teams/small/6/29352.png) Memphis Tigers                                         | 10 | 8  | 2   | 0.80 | W L W W W ? |
|    | 23      | ![James Madison Dukes](https://cdn.oddspedia.com/images/teams/small/6/30745.png) James Madison Dukes                               | 11 | 8  | 3   | 0.73 | W L L W L ? |
|    | 24      | ![Ohio Bobcats](https://cdn.oddspedia.com/images/teams/small/6/29755.png) Ohio Bobcats                                             | 10 | 7  | 3   | 0.70 | W W W W L ? |
|    | 25      | ![Jacksonville State Gamecocks](https://cdn.oddspedia.com/images/teams/small/6/30739.png) Jacksonville State Gamecocks             | 10 | 7  | 3   | 0.70 | W W W W L ? |
|    | 26      | ![Louisville Cardinals](https://cdn.oddspedia.com/images/teams/small/6/29636.png) Louisville Cardinals                             | 10 | 7  | 3   | 0.70 | W W W W W ? |
|    | 27      | ![Kentucky Wildcats](https://cdn.oddspedia.com/images/teams/small/6/29696.png) Kentucky Wildcats                                   | 10 | 7  | 3   | 0.70 | W W W L L ? |
|    | 28      | ![Houston Cougars](https://cdn.oddspedia.com/images/teams/small/6/29885.png) Houston Cougars                                       | 10 | 7  | 3   | 0.70 | W W L W L ? |
|    | 29      | ![Wyoming Cowboys](https://cdn.oddspedia.com/images/teams/small/6/29834.png) Wyoming Cowboys                                       | 10 | 7  | 3   | 0.70 | W W W W W ? |
|    | 30      | ![Oregon Ducks](https://cdn.oddspedia.com/images/teams/small/6/29656.png) Oregon Ducks                                             | 10 | 7  | 3   | 0.70 | W L W W W ? |
|    | 31      | ![Western Michigan Broncos](https://cdn.oddspedia.com/images/teams/small/6/29345.png) Western Michigan Broncos                     | 10 | 7  | 3   | 0.70 | W W L W W ? |
|    | 32      | ![Ohio State Buckeyes](https://cdn.oddspedia.com/images/teams/small/6/29754.png) Ohio State Buckeyes                               | 10 | 7  | 3   | 0.70 | W W L L W ? |
|    | 33      | ![Louisiana-Lafayette](https://cdn.oddspedia.com/images/teams/small/6/29643.png) Louisiana-Lafayette                               | 10 | 7  | 3   | 0.70 | L W L W W ? |
|    | 34      | ![Buffalo Bulls](https://cdn.oddspedia.com/images/teams/small/6/29384.png) Buffalo Bulls                                           | 10 | 7  | 3   | 0.70 | W W W W W ? |
|    | 35      | ![Duke Blue Devils](https://cdn.oddspedia.com/images/teams/small/6/30103.png) Duke Blue Devils                                     | 10 | 7  | 3   | 0.70 | L W W W L ? |
|    | 36      | ![USC Trojans](https://cdn.oddspedia.com/images/teams/small/6/29739.png) USC Trojans                                               | 10 | 7  | 3   | 0.70 | W W L W L ? |
|    | 37      | ![Arizona Wildcats](https://cdn.oddspedia.com/images/teams/small/6/30748.png) Arizona Wildcats                                     | 10 | 7  | 3   | 0.70 | W W L W L ? |
|    | 38      | ![SMU Mustangs](https://cdn.oddspedia.com/images/teams/small/6/23992.png) SMU Mustangs                                             | 10 | 7  | 3   | 0.70 | W W L W L ? |
|    | 39      | ![North Texas Mean Green](https://cdn.oddspedia.com/images/teams/small/6/29682.png) North Texas Mean Green                         | 10 | 7  | 3   | 0.70 | W W W W L ? |
|    | 40      | ![Ole Miss Rebels](https://cdn.oddspedia.com/images/teams/small/6/29733.png) Ole Miss Rebels                                       | 9  | 6  | 3   | 0.67 | W L W L L ? |
|    | 41      | ![Alabama Birmingham Blazers](https://cdn.oddspedia.com/images/teams/small/6/68304.png) Alabama Birmingham Blazers                 | 10 | 6  | 4   | 0.60 | L W L W W ? |
|    | 42      | ![Florida Atlantic Owls](https://cdn.oddspedia.com/images/teams/small/6/29330.png) Florida Atlantic Owls                           | 10 | 6  | 4   | 0.60 | L W L W L ? |
|    | 43      | ![Georgia Southern Eagles](https://cdn.oddspedia.com/images/teams/small/6/29367.png) Georgia Southern Eagles                       | 10 | 6  | 4   | 0.60 | L W W W W ? |
|    | 44      | ![Virginia Tech Hokies](https://cdn.oddspedia.com/images/teams/small/6/29353.png) Virginia Tech Hokies                             | 10 | 6  | 4   | 0.60 | L W W L L ? |
|    | 45      | ![Nebraska Cornhuskers](https://cdn.oddspedia.com/images/teams/small/6/29810.png) Nebraska Cornhuskers                             | 10 | 6  | 4   | 0.60 | L L L L W ? |
|    | 46      | ![Wisconsin Badgers](https://cdn.oddspedia.com/images/teams/small/6/29887.png) Wisconsin Badgers                                   | 10 | 6  | 4   | 0.60 | L W L W L ? |
|    | 47      | ![Texas State Bobcats](https://cdn.oddspedia.com/images/teams/small/6/29684.png) Texas State Bobcats                               | 10 | 6  | 4   | 0.60 | W W L W W ? |
|    | 48      | ![Clemson Tigers](https://cdn.oddspedia.com/images/teams/small/6/29385.png) Clemson Tigers                                         | 10 | 6  | 4   | 0.60 | W L W W L ? |
|    | 49      | ![Florida Gators](https://cdn.oddspedia.com/images/teams/small/6/29331.png) Florida Gators                                         | 10 | 6  | 4   | 0.60 | L W L L W ? |
|    | 50      | ![Appalachian State Mountaineers](https://cdn.oddspedia.com/images/teams/small/6/29822.png) Appalachian State Mountaineers         | 10 | 6  | 4   | 0.60 | W W L L W ? |
|    | 51      | ![Washington Huskies](https://cdn.oddspedia.com/images/teams/small/6/29659.png) Washington Huskies                                 | 10 | 6  | 4   | 0.60 | L W W L W ? |
|    | 52      | ![Tulsa Golden Hurricane](https://cdn.oddspedia.com/images/teams/small/6/29680.png) Tulsa Golden Hurricane                         | 10 | 6  | 4   | 0.60 | L W L W W ? |
|    | 53      | ![Northwestern Wildcats](https://cdn.oddspedia.com/images/teams/small/6/29842.png) Northwestern Wildcats                           | 10 | 6  | 4   | 0.60 | W W L L L ? |
|    | 54      | ![Baylor Bears](https://cdn.oddspedia.com/images/teams/small/6/23991.png) Baylor Bears                                             | 10 | 6  | 4   | 0.60 | L L W W L ? |
|    | 55      | ![Arizona State Sun Devils](https://cdn.oddspedia.com/images/teams/small/6/29635.png) Arizona State Sun Devils                     | 10 | 6  | 4   | 0.60 | L W L W W ? |
|    | 56      | ![Oklahoma State Cowboys](https://cdn.oddspedia.com/images/teams/small/6/29690.png) Oklahoma State Cowboys                         | 10 | 6  | 4   | 0.60 | L W L W L ? |
|    | 57      | ![Pittsburgh Panthers](https://cdn.oddspedia.com/images/teams/small/6/29637.png) Pittsburgh Panthers                               | 10 | 6  | 4   | 0.60 | L L L W L ? |
|    | 58      | ![South Florida Bulls](https://cdn.oddspedia.com/images/teams/small/6/29325.png) South Florida Bulls                               | 10 | 6  | 4   | 0.60 | L W W L L ? |
|    | 59      | ![Illinois Fighting Illini](https://cdn.oddspedia.com/images/teams/small/6/29753.png) Illinois Fighting Illini                     | 10 | 6  | 4   | 0.60 | W W W W L ? |
|    | 60      | ![Auburn Tigers](https://cdn.oddspedia.com/images/teams/small/6/29638.png) Auburn Tigers                                           | 10 | 6  | 4   | 0.60 | W L L W W ? |
|    | 61      | ![Miami (OH) Redhawks](https://cdn.oddspedia.com/images/teams/small/6/29363.png) Miami (OH) Redhawks                               | 10 | 6  | 4   | 0.60 | W W W L W ? |
|    | 62      | ![East Carolina Pirates](https://cdn.oddspedia.com/images/teams/small/6/29757.png) East Carolina Pirates                           | 10 | 6  | 4   | 0.60 | L L W W W ? |
|    | 63      | ![South Carolina Gamecocks](https://cdn.oddspedia.com/images/teams/small/6/29349.png) South Carolina Gamecocks                     | 10 | 6  | 4   | 0.60 | W W W W L ? |
|    | 64      | ![Missouri Tigers](https://cdn.oddspedia.com/images/teams/small/6/29833.png) Missouri Tigers                                       | 10 | 6  | 4   | 0.60 | W L W L L ? |
|    | 65      | ![Penn State Nittany Lions](https://cdn.oddspedia.com/images/teams/small/6/29342.png) Penn State Nittany Lions                     | 10 | 6  | 4   | 0.60 | L L W W W ? |
|    | 66      | ![LSU Tigers](https://cdn.oddspedia.com/images/teams/small/6/29836.png) LSU Tigers                                                 | 10 | 6  | 4   | 0.60 | L W W L L ? |
|    | 67      | ![UNLV Runnin Rebels](https://cdn.oddspedia.com/images/teams/small/6/29731.png) UNLV Runnin Rebels                                 | 10 | 6  | 4   | 0.60 | W L W L W ? |
|    | 68      | ![Oklahoma Sooners](https://cdn.oddspedia.com/images/teams/small/6/29693.png) Oklahoma Sooners                                     | 9  | 5  | 4   | 0.56 | L W L W W ? |
|    | 69      | ![Army Black Knights](https://cdn.oddspedia.com/images/teams/small/6/29329.png) Army Black Knights                                 | 9  | 5  | 4   | 0.56 | W W W L L ? |
|    | 70      | ![San Diego State Aztecs](https://cdn.oddspedia.com/images/teams/small/6/29734.png) San Diego State Aztecs                         | 10 | 5  | 5   | 0.50 | L W L W W ? |
|    | 71      | ![Middle Tennessee Blue Raiders](https://cdn.oddspedia.com/images/teams/small/6/29688.png) Middle Tennessee Blue Raiders           | 10 | 5  | 5   | 0.50 | W W L W L ? |
|    | 72      | ![Minnesota Golden Gophers](https://cdn.oddspedia.com/images/teams/small/6/29339.png) Minnesota Golden Gophers                     | 10 | 5  | 5   | 0.50 | L W L L L ? |
|    | 73      | ![West Virginia Mountaineers](https://cdn.oddspedia.com/images/teams/small/6/29354.png) West Virginia Mountaineers                 | 10 | 5  | 5   | 0.50 | L W W L L ? |
|    | 74      | ![Massachusetts Minutemen](https://cdn.oddspedia.com/images/teams/small/6/29373.png) Massachusetts Minutemen                       | 10 | 5  | 5   | 0.50 | L L L W L ? |
|    | 75      | ![Georgia State Panthers](https://cdn.oddspedia.com/images/teams/small/6/29366.png) Georgia State Panthers                         | 10 | 5  | 5   | 0.50 | L L L W L ? |
|    | 76      | ![Delaware Fightin Blue Hens](https://cdn.oddspedia.com/images/teams/small/6/45695.png) Delaware Fightin Blue Hens                 | 10 | 5  | 5   | 0.50 | L W W L W ? |
|    | 77      | ![TCU Horned Frogs](https://cdn.oddspedia.com/images/teams/small/6/30097.png) TCU Horned Frogs                                     | 10 | 5  | 5   | 0.50 | W L W L W ? |
|    | 78      | ![Fresno State Bulldogs](https://cdn.oddspedia.com/images/teams/small/6/29381.png) Fresno State Bulldogs                           | 10 | 5  | 5   | 0.50 | L L W L L ? |
|    | 79      | ![Syracuse Orange](https://cdn.oddspedia.com/images/teams/small/6/29372.png) Syracuse Orange                                       | 10 | 5  | 5   | 0.50 | L W W L W ? |
|    | 80      | ![North Carolina Tar Heels](https://cdn.oddspedia.com/images/teams/small/6/29360.png) North Carolina Tar Heels                     | 10 | 5  | 5   | 0.50 | W L L W L ? |
|    | 81      | ![UCF Knights](https://cdn.oddspedia.com/images/teams/small/6/29824.png) UCF Knights                                               | 10 | 5  | 5   | 0.50 | L W L W L ? |
|    | 82      | ![Tulane Green Wave](https://cdn.oddspedia.com/images/teams/small/6/29727.png) Tulane Green Wave                                   | 10 | 5  | 5   | 0.50 | W L W L W ? |
|    | 83      | ![Cincinnati Bearcats](https://cdn.oddspedia.com/images/teams/small/6/29326.png) Cincinnati Bearcats                               | 10 | 5  | 5   | 0.50 | L W L L L ? |
|    | 84      | ![Iowa State Cyclones](https://cdn.oddspedia.com/images/teams/small/6/29332.png) Iowa State Cyclones                               | 10 | 5  | 5   | 0.50 | L L W L W ? |
|    | 85      | ![Central Michigan Chippewas](https://cdn.oddspedia.com/images/teams/small/6/29344.png) Central Michigan Chippewas                 | 10 | 5  | 5   | 0.50 | L L L W W ? |
|    | 86      | ![South Alabama Jaguars](https://cdn.oddspedia.com/images/teams/small/6/29377.png) South Alabama Jaguars                           | 10 | 5  | 5   | 0.50 | W L L L W ? |
|    | 87      | ![Virginia Cavaliers](https://cdn.oddspedia.com/images/teams/small/6/29848.png) Virginia Cavaliers                                 | 10 | 5  | 5   | 0.50 | W L L L W ? |
|    | 88      | ![Stanford Cardinal](https://cdn.oddspedia.com/images/teams/small/6/29738.png) Stanford Cardinal                                   | 10 | 5  | 5   | 0.50 | L W W L W ? |
|    | 89      | ![Florida State Seminoles](https://cdn.oddspedia.com/images/teams/small/6/29760.png) Florida State Seminoles                       | 10 | 5  | 5   | 0.50 | L L L W W ? |
|    | 90      | ![Michigan Wolverines](https://cdn.oddspedia.com/images/teams/small/6/29347.png) Michigan Wolverines                               | 10 | 5  | 5   | 0.50 | W L W L L ? |
|    | 91      | ![Connecticut Huskies](https://cdn.oddspedia.com/images/teams/small/6/29775.png) Connecticut Huskies                               | 10 | 5  | 5   | 0.50 | W W L L W ? |
|    | 92      | ![Marshall Thundering Herd](https://cdn.oddspedia.com/images/teams/small/6/30095.png) Marshall Thundering Herd                     | 10 | 5  | 5   | 0.50 | L W W L L ? |
|    | 93      | ![Oregon State Beavers](https://cdn.oddspedia.com/images/teams/small/6/29655.png) Oregon State Beavers                             | 10 | 5  | 5   | 0.50 | W W L L L ? |
|    | 94      | ![San Jose State Spartans](https://cdn.oddspedia.com/images/teams/small/6/29743.png) San Jose State Spartans                       | 11 | 5  | 6   | 0.45 | W L L W L ? |
|    | 95      | ![Coastal Carolina Chanticleers](https://cdn.oddspedia.com/images/teams/small/6/68305.png) Coastal Carolina Chanticleers           | 10 | 4  | 6   | 0.40 | W L W L W ? |
|    | 96      | ![Boston College Eagles](https://cdn.oddspedia.com/images/teams/small/6/29692.png) Boston College Eagles                           | 10 | 4  | 6   | 0.40 | W W L L L ? |
|    | 97      | ![Maryland Terrapins](https://cdn.oddspedia.com/images/teams/small/6/29337.png) Maryland Terrapins                                 | 10 | 4  | 6   | 0.40 | L L L W W ? |
|    | 98      | ![Arkansas State Red Wolves](https://cdn.oddspedia.com/images/teams/small/6/29685.png) Arkansas State Red Wolves                   | 10 | 4  | 6   | 0.40 | L W W L L ? |
|    | 99      | ![Western Kentucky Hilltoppers](https://cdn.oddspedia.com/images/teams/small/6/29378.png) Western Kentucky Hilltoppers             | 10 | 4  | 6   | 0.40 | W W L L W ? |
|    | 100     | ![Arkansas Razorbacks](https://cdn.oddspedia.com/images/teams/small/6/29687.png) Arkansas Razorbacks                               | 10 | 4  | 6   | 0.40 | L W L L W ? |
|    | 101     | ![Kennesaw State Owls](https://cdn.oddspedia.com/images/teams/small/6/74689.png) Kennesaw State Owls                               | 10 | 4  | 6   | 0.40 | L L W W W ? |
|    | 102     | ![Troy Trojans](https://cdn.oddspedia.com/images/teams/small/6/29770.png) Troy Trojans                                             | 10 | 4  | 6   | 0.40 | L L W L L ? |
|    | 103     | ![Mississippi State Bulldogs](https://cdn.oddspedia.com/images/teams/small/6/29761.png) Mississippi State Bulldogs                 | 10 | 4  | 6   | 0.40 | L L L L L ? |
|    | 104     | ![Kansas Jayhawks](https://cdn.oddspedia.com/images/teams/small/6/29336.png) Kansas Jayhawks                                       | 10 | 4  | 6   | 0.40 | L W L L W ? |
|    | 105     | ![Eastern Michigan Eagles](https://cdn.oddspedia.com/images/teams/small/6/29346.png) Eastern Michigan Eagles                       | 10 | 4  | 6   | 0.40 | W W L L L ? |
|    | 106     | ![Kansas State Wildcats](https://cdn.oddspedia.com/images/teams/small/6/29335.png) Kansas State Wildcats                           | 10 | 4  | 6   | 0.40 | W L L L L ? |
|    | 107     | ![Colorado Buffaloes](https://cdn.oddspedia.com/images/teams/small/6/29654.png) Colorado Buffaloes                                 | 10 | 4  | 6   | 0.40 | L L W L W ? |
|    | 108     | ![Missouri State Bears](https://cdn.oddspedia.com/images/teams/small/6/45697.png) Missouri State Bears                             | 10 | 4  | 6   | 0.40 | W L W L W ? |
|    | 109     | ![North Carolina State Wolfpack](https://cdn.oddspedia.com/images/teams/small/6/29348.png) North Carolina State Wolfpack           | 10 | 4  | 6   | 0.40 | L L W L L ? |
|    | 110     | ![Texas A&M Aggies](https://cdn.oddspedia.com/images/teams/small/6/29338.png) Texas A&M Aggies                                     | 10 | 4  | 6   | 0.40 | L W L L L ? |
|    | 111     | ![FIU Golden Panthers](https://cdn.oddspedia.com/images/teams/small/6/29379.png) FIU Golden Panthers                               | 10 | 4  | 6   | 0.40 | L L L W L ? |
|    | 112     | ![Utah State Aggies](https://cdn.oddspedia.com/images/teams/small/6/29769.png) Utah State Aggies                                   | 10 | 4  | 6   | 0.40 | W L W W L ? |
