---
description: FIFA Men&#x27;s World Rankings ➨ Check the Latest FIFA Football Rankings️ and Points ✔️ Which is the Best International Team? ✔️ Updated 11月 2026
title: FIFA Men&#x27;s Ranking 2026 » The World&#x27;s Top 100 Football Teams
image: https://cdn.oddspedia.com/images/og/ja/OG-fifa-1200x1200.jpg
---

* [ ホーム](/ja)
* [サッカー ](/ja/football)
* FIFA Rankings

人気リーグ 

* [ ![ブンデスリーガ](https://cdn.oddspedia.com/images/leagues/medium/4.png) ブンデスリーガ ![ブンデスリーガ](https://cdn.oddspedia.com/images/leagues/medium/4@2x.png) ブンデスリーガ ](/ja/football/germany/bundesliga "ブンデスリーガ")
* [ ![第2ブンデスリーガ](https://cdn.oddspedia.com/images/leagues/medium/46.png) 第2ブンデスリーガ ![第2ブンデスリーガ](https://cdn.oddspedia.com/images/leagues/medium/46@2x.png) 第2ブンデスリーガ ](/ja/football/germany/2-bundesliga "第2ブンデスリーガ")
* [ ![DFBポカール](https://cdn.oddspedia.com/images/leagues/medium/29.png) DFBポカール ![DFBポカール](https://cdn.oddspedia.com/images/leagues/medium/29@2x.png) DFBポカール ](/ja/football/germany/dfb-cup "DFBポカール")
* [ ![UEFA チャンピオンズリーグ](https://cdn.oddspedia.com/images/leagues/medium/1.png) UEFA チャンピオンズリーグ ![UEFA チャンピオンズリーグ](https://cdn.oddspedia.com/images/leagues/medium/1@2x.png) UEFA チャンピオンズリーグ ](/ja/football/europe/champions-league "UEFA チャンピオンズリーグ")
* [ ![UEFAヨーロッパリーグ](https://cdn.oddspedia.com/images/leagues/medium/827.png) UEFAヨーロッパリーグ ![UEFAヨーロッパリーグ](https://cdn.oddspedia.com/images/leagues/medium/827@2x.png) UEFAヨーロッパリーグ ](/ja/football/europe/europa-league "UEFAヨーロッパリーグ")
* [ ![Europa Conference League](https://cdn.oddspedia.com/images/leagues/medium/10264.png) Europa Conference League ![Europa Conference League](https://cdn.oddspedia.com/images/leagues/medium/10264@2x.png) Europa Conference League ](/ja/football/europe/europa-conference-league "Europa Conference League")
* [ ![プレミアリーグ](https://cdn.oddspedia.com/images/leagues/medium/627.png) プレミアリーグ ![プレミアリーグ](https://cdn.oddspedia.com/images/leagues/medium/627@2x.png) プレミアリーグ ](/ja/football/england/premier-league "プレミアリーグ")
* [ ![ラリーガ](https://cdn.oddspedia.com/images/leagues/medium/2.png) ラリーガ ![ラリーガ](https://cdn.oddspedia.com/images/leagues/medium/2@2x.png) ラリーガ ](/ja/football/spain/primera-division "ラリーガ")
* [ ![セリエＡ](https://cdn.oddspedia.com/images/leagues/medium/31.png) セリエＡ ![セリエＡ](https://cdn.oddspedia.com/images/leagues/medium/31@2x.png) セリエＡ ](/ja/football/italy/serie-a "セリエＡ")
* [ ![リーグ 1](https://cdn.oddspedia.com/images/leagues/medium/24.png) リーグ 1 ![リーグ 1](https://cdn.oddspedia.com/images/leagues/medium/24@2x.png) リーグ 1 ](/ja/football/france/ligue-1 "リーグ 1")
* [ ![アクスポスーパーリーグ](https://cdn.oddspedia.com/images/leagues/medium/86.png) アクスポスーパーリーグ ![アクスポスーパーリーグ](https://cdn.oddspedia.com/images/leagues/medium/86@2x.png) アクスポスーパーリーグ ](/ja/football/switzerland/super-league "アクスポスーパーリーグ")
* [ ![ブンデスリーガ(オーストリア)](https://cdn.oddspedia.com/images/leagues/medium/943.png) ブンデスリーガ(オーストリア) ![ブンデスリーガ(オーストリア)](https://cdn.oddspedia.com/images/leagues/medium/943@2x.png) ブンデスリーガ(オーストリア) ](/ja/football/austria/bundesliga "ブンデスリーガ(オーストリア)")
* [ ![スーパーリーグ](https://cdn.oddspedia.com/images/leagues/medium/37.png) スーパーリーグ ![スーパーリーグ](https://cdn.oddspedia.com/images/leagues/medium/37@2x.png) スーパーリーグ ](/ja/football/turkey/super-league "スーパーリーグ")
* [ ![UEFA ネーションズリーグ](https://cdn.oddspedia.com/images/leagues/medium/6925.png) UEFA ネーションズリーグ ![UEFA ネーションズリーグ](https://cdn.oddspedia.com/images/leagues/medium/6925@2x.png) UEFA ネーションズリーグ ](/ja/football/europe/uefa-nations-league "UEFA ネーションズリーグ")

サッカー 

![FIFA Rankings](/placeholder.svg) 

**FIFA Rankings** Last update: 21 12月 23 

21 12月 23 

21 12月 23 

30 11月 23 

26 10月 23 

21 9月 23 

20 7月 23 

29 6月 23 

06 4月 23 

22 12月 22 

06 10月 22 

25 8月 22 

23 6月 22 

31 3月 22 

10 2月 22 

23 12月 21 

19 11月 21 

21 10月 21 

16 9月 21 

12 8月 21 

27 5月 21 

07 4月 21 

18 2月 21 

10 12月 20 

26 11月 20 

22 10月 20 

17 9月 20 

16 7月 20 

11 6月 20 

09 4月 20 

20 2月 20 

19 12月 19 

28 11月 19 

24 10月 19 

19 9月 19 

25 7月 19 

14 6月 19 

04 4月 19 

07 2月 19 

20 12月 18 

29 11月 18 

25 10月 18 

20 9月 18 

16 8月 18 

01 7月 18 

07 6月 18 

17 5月 18 

12 4月 18 

15 3月 18 

15 2月 18 

18 1月 18 

21 12月 17 

23 11月 17 

16 10月 17 

14 9月 17 

10 8月 17 

06 7月 17 

01 6月 17 

04 5月 17 

06 4月 17 

09 3月 17 

09 2月 17 

12 1月 17 

22 12月 16 

24 11月 16 

20 10月 16 

15 9月 16 

11 8月 16 

14 7月 16 

02 6月 16 

05 5月 16 

07 4月 16 

03 3月 16 

04 2月 16 

07 1月 16 

03 12月 15 

05 11月 15 

01 10月 15 

03 9月 15 

06 8月 15 

09 7月 15 

04 6月 15 

07 5月 15 

09 4月 15 

12 3月 15 

12 2月 15 

08 1月 15 

18 12月 14 

27 11月 14 

23 10月 14 

18 9月 14 

14 8月 14 

17 7月 14 

05 6月 14 

08 5月 14 

10 4月 14 

13 3月 14 

13 2月 14 

16 1月 14 

19 12月 13 

28 11月 13 

17 10月 13 

12 9月 13 

08 8月 13 

04 7月 13 

06 6月 13 

09 5月 13 

11 4月 13 

14 3月 13 

14 2月 13 

17 1月 13 

19 12月 12 

07 11月 12 

03 10月 12 

05 9月 12 

08 8月 12 

04 7月 12 

06 6月 12 

09 5月 12 

11 4月 12 

07 3月 12 

15 2月 12 

18 1月 12 

21 12月 11 

23 11月 11 

19 10月 11 

21 9月 11 

24 8月 11 

27 7月 11 

29 6月 11 

18 5月 11 

13 4月 11 

09 3月 11 

02 2月 11 

12 1月 11 

15 12月 10 

17 11月 10 

20 10月 10 

15 9月 10 

11 8月 10 

14 7月 10 

26 5月 10 

28 4月 10 

31 3月 10 

03 3月 10 

03 2月 10 

16 12月 09 

20 11月 09 

16 10月 09 

02 9月 09 

05 8月 09 

01 7月 09 

03 6月 09 

06 5月 09 

08 4月 09 

11 3月 09 

11 2月 09 

14 1月 09 

17 12月 08 

12 11月 08 

08 10月 08 

03 9月 08 

06 8月 08 

02 7月 08 

04 6月 08 

07 5月 08 

09 4月 08 

12 3月 08 

13 2月 08 

16 1月 08 

17 12月 07 

22 11月 07 

24 10月 07 

19 9月 07 

22 8月 07 

18 7月 07 

13 6月 07 

16 5月 07 

18 4月 07 

14 3月 07 

14 2月 07 

17 1月 07 

18 12月 06 

22 11月 06 

18 10月 06 

13 9月 06 

16 8月 06 

12 7月 06 

17 5月 06 

19 4月 06 

15 3月 06 

15 2月 06 

18 1月 06 

16 12月 05 

21 11月 05 

17 10月 05 

12 9月 05 

17 8月 05 

20 7月 05 

15 6月 05 

18 5月 05 

20 4月 05 

23 3月 05 

16 2月 05 

19 1月 05 

20 12月 04 

10 11月 04 

06 10月 04 

01 9月 04 

04 8月 04 

07 7月 04 

09 6月 04 

12 5月 04 

14 4月 04 

17 3月 04 

18 2月 04 

14 1月 04 

15 12月 03 

19 11月 03 

22 10月 03 

24 9月 03 

27 8月 03 

30 7月 03 

25 6月 03 

21 5月 03 

23 4月 03 

26 3月 03 

19 2月 03 

15 1月 03 

18 12月 02 

20 11月 02 

23 10月 02 

18 9月 02 

14 8月 02 

03 7月 02 

15 5月 02 

17 4月 02 

20 3月 02 

13 2月 02 

16 1月 02 

19 12月 01 

21 11月 01 

17 10月 01 

19 9月 01 

22 8月 01 

18 7月 01 

20 6月 01 

16 5月 01 

11 4月 01 

14 3月 01 

14 2月 01 

17 1月 01 

20 12月 00 

15 11月 00 

11 10月 00 

06 9月 00 

09 8月 00 

05 7月 00 

07 6月 00 

10 5月 00 

12 4月 00 

15 3月 00 

16 2月 00 

19 1月 00 

22 12月 99 

17 11月 99 

13 10月 99 

15 9月 99 

18 8月 99 

21 7月 99 

16 6月 99 

19 5月 99 

21 4月 99 

24 3月 99 

24 2月 99 

27 1月 99 

23 12月 98 

18 11月 98 

21 10月 98 

16 9月 98 

19 8月 98 

15 7月 98 

20 5月 98 

22 4月 98 

18 3月 98 

18 2月 98 

23 12月 97 

19 11月 97 

17 10月 97 

17 9月 97 

20 8月 97 

16 7月 97 

18 6月 97 

14 5月 97 

09 4月 97 

27 2月 97 

18 12月 96 

20 11月 96 

23 10月 96 

25 9月 96 

28 8月 96 

03 7月 96 

22 5月 96 

24 4月 96 

21 2月 96 

24 1月 96 

19 12月 95 

21 11月 95 

17 10月 95 

19 9月 95 

22 8月 95 

25 7月 95 

13 6月 95 

16 5月 95 

19 4月 95 

20 2月 95 

20 12月 94 

22 11月 94 

25 10月 94 

13 9月 94 

21 7月 94 

14 6月 94 

17 5月 94 

19 4月 94 

15 3月 94 

15 2月 94 

23 12月 93 

19 11月 93 

22 10月 93 

23 9月 93 

08 8月 93 

31 12月 92 

* All
* CONMEBOL
* UEFA
* CONCACAF
* CAF
* AFC
* OFC

| #      | チーム                                                    | 点       |
| ------ | ------------------------------------------------------ | ------- |
| 1      | ![アルゼンチン](/placeholder.svg) アルゼンチン                     | 1855.20 |
| 2      | ![フランス](/placeholder.svg) フランス                         | 1845.44 |
| 3      | ![イングランド](/placeholder.svg) イングランド                     | 1800.05 |
| 4      | ![ベルギー](/placeholder.svg) ベルギー                         | 1798.46 |
| 5      | ![ブラジル](/placeholder.svg) ブラジル                         | 1784.09 |
| 6      | ![オランダ](/placeholder.svg) オランダ                         | 1745.48 |
| 7      | ![ポルトガル](/placeholder.svg) ポルトガル                       | 1745.06 |
| 8      | ![スペイン](/placeholder.svg) スペイン                         | 1732.64 |
| 9      | ![イタリア](/placeholder.svg) イタリア                         | 1718.82 |
| 10     | ![クロアチア](/placeholder.svg) クロアチア                       | 1717.57 |
| 11     | ![ウルグアイ](/placeholder.svg) ウルグアイ                       | 1665.99 |
| 12     | ![米国](/placeholder.svg) 米国                             | 1665.27 |
| 13     | ![モロッコ](/placeholder.svg) モロッコ                         | 1661.69 |
| 14     | ![コロンビア](/placeholder.svg) コロンビア                       | 1655.29 |
| 15     | ![メキシコ](/placeholder.svg) メキシコ                         | 1652.70 |
| 16     | ![ドイツ](/placeholder.svg) ドイツ                           | 1631.22 |
| 17     | ![日本](/placeholder.svg) 日本                             | 1620.19 |
| 18     | ![スイス](/placeholder.svg) スイス                           | 1613.44 |
| 19     | ![デンマーク](/placeholder.svg) デンマーク                       | 1601.31 |
| 20     | ![セネガル](/placeholder.svg) セネガル                         | 1594.31 |
| 21     | ![イラン](/placeholder.svg) イラン                           | 1565.08 |
| 22     | ![ウクライナ](/placeholder.svg) ウクライナ                       | 1553.35 |
| 23     | ![大韓民国](/placeholder.svg) 大韓民国                         | 1550.65 |
| 24     | ![オーストリー](/placeholder.svg) オーストリー                     | 1546.10 |
| 25     | ![オーストラリア](/placeholder.svg) オーストラリア                   | 1539.22 |
| 26     | ![スウェーデン](/placeholder.svg) スウェーデン                     | 1530.19 |
| 27     | ![ハンガリー](/placeholder.svg) ハンガリー                       | 1525.13 |
| 28     | ![チュニジア](/placeholder.svg) チュニジア                       | 1523.23 |
| 29     | ![ウェールズ](/placeholder.svg) ウェールズ                       | 1521.88 |
| 30     | ![アルジェリア](/placeholder.svg) アルジェリア                     | 1520.26 |
| 31     | ![ポーランド](/placeholder.svg) ポーランド                       | 1520.24 |
| 32     | ![エクアドル](/placeholder.svg) エクアドル                       | 1519.20 |
| 33     | ![エジプト](/placeholder.svg) エジプト                         | 1518.91 |
| 34     | ![セルビア](/placeholder.svg) セルビア                         | 1517.43 |
| 35     | ![ペルー](/placeholder.svg) ペルー                           | 1512.68 |
| 36     | ![スコットランド](/placeholder.svg) スコットランド                   | 1506.89 |
| 37     | ![トルコ](/placeholder.svg) トルコ                           | 1505.28 |
| 38     | ![ロシア](/placeholder.svg) ロシア                           | 1498.84 |
| 39     | ![チェコ](/placeholder.svg) チェコ                           | 1494.04 |
| 40     | ![チリ](/placeholder.svg) チリ                             | 1489.82 |
| 41     | ![パナマ](/placeholder.svg) パナマ                           | 1475.62 |
| 42     | ![ナイジェリア](/placeholder.svg) ナイジェリア                     | 1474.44 |
| 43     | ![ルーマニア](/placeholder.svg) ルーマニア                       | 1472.73 |
| 44     | ![ノルウェー](/placeholder.svg) ノルウェー                       | 1472.36 |
| 45     | ![スロバキア](/placeholder.svg) スロバキア                       | 1465.73 |
| 46     | ![カメルーン](/placeholder.svg) カメルーン                       | 1463.06 |
| 47     | ![ギリシャ](/placeholder.svg) ギリシャ                         | 1453.95 |
| 48     | ![カナダ](/placeholder.svg) カナダ                           | 1453.76 |
| 49     | ![コートジボアール](/placeholder.svg) コートジボアール                 | 1447.65 |
| 50     | ![ベネズエラ](/placeholder.svg) ベネズエラ                       | 1447.20 |
| 51     | ![マリ](/placeholder.svg) マリ                             | 1445.60 |
| 52     | ![コスタリカ](/placeholder.svg) コスタリカ                       | 1437.57 |
| 53     | ![パラグアイ](/placeholder.svg) パラグアイ                       | 1430.73 |
| 54     | ![スロベニア](/placeholder.svg) スロベニア                       | 1427.84 |
| 55     | ![ジャマイカ](/placeholder.svg) ジャマイカ                       | 1421.54 |
| 56     | ![サウジアラビア](/placeholder.svg) サウジアラビア                   | 1421.06 |
| 57     | ![ブルキナ・ファソ](/placeholder.svg) ブルキナ・ファソ                 | 1411.01 |
| 58     | ![カタール](/placeholder.svg) カタール                         | 1407.30 |
| 59     | ![フィンランド](/placeholder.svg) フィンランド                     | 1401.31 |
| 60     | ![アイルランド](/placeholder.svg) アイルランド                     | 1399.60 |
| 61     | ![ガーナ](/placeholder.svg) ガーナ                           | 1384.19 |
| 62     | ![アルバニア](/placeholder.svg) アルバニア                       | 1382.69 |
| 63     | ![イラク](/placeholder.svg) イラク                           | 1365.98 |
| 64     | ![アラブ首長国連邦](/placeholder.svg) アラブ首長国連邦                 | 1364.46 |
| 65     | ![北マケドニア](/placeholder.svg) 北マケドニア                     | 1362.17 |
| 66     | ![南アフリカ](/placeholder.svg) 南アフリカ                       | 1357.08 |
| 67     | ![コンゴ](/placeholder.svg) コンゴ                           | 1356.66 |
| 68     | ![ウズベキスタン](/placeholder.svg) ウズベキスタン                   | 1345.26 |
| 69     | ![ボスニア・ヘルツェゴビナ](/placeholder.svg) ボスニア・ヘルツェゴビナ         | 1343.32 |
| 70     | ![モンテネグロ](/placeholder.svg) モンテネグロ                     | 1342.64 |
| 71     | ![アイスランド](/placeholder.svg) アイスランド                     | 1338.39 |
| 72     | ![北部アイルランド](/placeholder.svg) 北部アイルランド                 | 1333.17 |
| 73     | ![カーボ・ベルデ](/placeholder.svg) カーボ・ベルデ                   | 1329.80 |
| 74     | ![オマーン](/placeholder.svg) オマーン                         | 1324.89 |
| 75     | ![イスラエル](/placeholder.svg) イスラエル                       | 1323.43 |
| 76     | ![ホンジュラス](/placeholder.svg) ホンジュラス                     | 1313.80 |
| 77     | ![ジョージア](/placeholder.svg) ジョージア                       | 1312.45 |
| 78     | ![エルサルバドル](/placeholder.svg) エルサルバドル                   | 1306.14 |
| 79     | ![中国](/placeholder.svg) 中国                             | 1299.49 |
| 80     | ![ギニア](/placeholder.svg) ギニア                           | 1290.01 |
| 81     | ![ブルガリア](/placeholder.svg) ブルガリア                       | 1289.90 |
| 82     | ![ガボン](/placeholder.svg) ガボン                           | 1289.52 |
| 83     | ![ルクセンブルク](/placeholder.svg) ルクセンブルク                   | 1285.41 |
| 84     | ![ザンビア](/placeholder.svg) ザンビア                         | 1284.56 |
| 85     | ![ボリビア](/placeholder.svg) ボリビア                         | 1284.55 |
| 86     | ![バーレーン](/placeholder.svg) バーレーン                       | 1277.29 |
| 87     | ![ヨルダン](/placeholder.svg) ヨルダン                         | 1272.63 |
| 88     | ![赤道ギニア](/placeholder.svg) 赤道ギニア                       | 1268.43 |
| 89     | ![ハイチ](/placeholder.svg) ハイチ                           | 1262.50 |
| 90     | ![キュラソー島](/placeholder.svg) キュラソー島                     | 1262.48 |
| 91     | ![シリア](/placeholder.svg) シリア                           | 1245.27 |
| 92     | ![ウガンダ](/placeholder.svg) ウガンダ                         | 1245.08 |
| 93     | ![アルメニア](/placeholder.svg) アルメニア                       | 1237.15 |
| 94     | ![ベトナム](/placeholder.svg) ベトナム                         | 1235.58 |
| 95     | ![ベラルーシ](/placeholder.svg) ベラルーシ                       | 1232.80 |
| 96     | ![トリニダード・トバゴ](/placeholder.svg) トリニダード・トバゴ             | 1228.05 |
| 97     | ![ベニン](/placeholder.svg) ベニン                           | 1225.10 |
| 98     | ![キルギスタン](/placeholder.svg) キルギスタン                     | 1224.14 |
| 99     | ![パレスチナ](/placeholder.svg) パレスチナ                       | 1217.60 |
| 100    | ![カザフスタン](/placeholder.svg) カザフスタン                     | 1215.16 |
| 101    | ![コソボ](/placeholder.svg) コソボ                           | 1202.77 |
| 102    | ![インド](/placeholder.svg) インド                           | 1200.80 |
| 103    | ![ギニア・ビサウ](/placeholder.svg) ギニア・ビサウ                   | 1197.83 |
| 105    | ![モーリタニア](/placeholder.svg) モーリタニア                     | 1195.25 |
| 106    | ![タジキスタン](/placeholder.svg) タジキスタン                     | 1195.07 |
| 107    | ![レバノン](/placeholder.svg) レバノン                         | 1192.58 |
| 108    | ![グアテマラ](/placeholder.svg) グアテマラ                       | 1189.98 |
| 109    | ![マダガスカル](/placeholder.svg) マダガスカル                     | 1187.63 |
| 110    | ![ケニア](/placeholder.svg) ケニア                           | 1181.92 |
| 111    | ![モザンビーク](/placeholder.svg) モザンビーク                     | 1180.72 |
| 113    | ![タイ](/placeholder.svg) タイ                             | 1176.75 |
| 114    | ![アゼルバイジャン](/placeholder.svg) アゼルバイジャン                 | 1174.22 |
| 115    | ![ナミビア](/placeholder.svg) ナミビア                         | 1168.38 |
| 116    | ![北朝鮮](/placeholder.svg) 北朝鮮                           | 1168.12 |
| 117    | ![アンゴラ](/placeholder.svg) アンゴラ                         | 1168.05 |
| 118    | ![トーゴ](/placeholder.svg) トーゴ                           | 1165.74 |
| 119    | ![コモロ](/placeholder.svg) コモロ                           | 1156.45 |
| 120    | ![リビア](/placeholder.svg) リビア                           | 1155.23 |
| 121    | ![タンザニア](/placeholder.svg) タンザニア                       | 1155.19 |
| 122    | ![エストニア](/placeholder.svg) エストニア                       | 1149.70 |
| 123    | ![マラウイ](/placeholder.svg) マラウイ                         | 1149.40 |
| 124    | ![ジンバブエ](/placeholder.svg) ジンバブエ                       | 1144.56 |
| 125    | ![キプロス](/placeholder.svg) キプロス                         | 1143.42 |
| 127    | ![シエラレオネ](/placeholder.svg) シエラレオネ                     | 1138.53 |
| 128    | ![スーダン](/placeholder.svg) スーダン                         | 1128.74 |
| 129    | ![ニジェール](/placeholder.svg) ニジェール                       | 1127.75 |
| 130    | ![マレーシア](/placeholder.svg) マレーシア                       | 1122.87 |
| 131    | ![中央アフリカ共和国](/placeholder.svg) 中央アフリカ共和国               | 1121.34 |
| 132    | ![ソロモン諸島](/placeholder.svg) ソロモン諸島                     | 1113.57 |
| 133    | ![ルワンダ](/placeholder.svg) ルワンダ                         | 1107.04 |
| 134    | ![ニカラグア](/placeholder.svg) ニカラグア                       | 1104.26 |
| 135    | ![フェロー諸島](/placeholder.svg) フェロー諸島                     | 1102.10 |
| 136    | ![クウェート](/placeholder.svg) クウェート                       | 1098.07 |
| 137    | ![ラトビア](/placeholder.svg) ラトビア                         | 1097.84 |
| 138    | ![リトアニア](/placeholder.svg) リトアニア                       | 1086.93 |
| 139    | ![ブルンジ](/placeholder.svg) ブルンジ                         | 1086.62 |
| 140    | ![フィリピン](/placeholder.svg) フィリピン                       | 1086.17 |
| 141    | ![トルクメニスタン](/placeholder.svg) トルクメニスタン                 | 1078.25 |
| 142    | ![アンチグア・バーブーダ](/placeholder.svg) アンチグア・バーブーダ           | 1072.66 |
| 143    | ![スリナ?](/placeholder.svg) スリナ?                         | 1071.85 |
| 144    | ![エチオピア](/placeholder.svg) エチオピア                       | 1068.79 |
| 145    | ![ボツワナ](/placeholder.svg) ボツワナ                         | 1064.50 |
| 146    | ![インドネシア](/placeholder.svg) インドネシア                     | 1064.01 |
| 147    | ![セントクリストファー・ネイヴィス](/placeholder.svg) セントクリストファー・ネイヴィス | 1057.05 |
| 148    | ![レソト](/placeholder.svg) レソト                           | 1047.27 |
| 149    | ![スワジランド](/placeholder.svg) スワジランド                     | 1045.88 |
| 150    | ![香港、中国](/placeholder.svg) 香港、中国                       | 1042.93 |
| 151    | ![ドミニカ共和国](/placeholder.svg) ドミニカ共和国                   | 1040.77 |
| 152    | ![イエメン](/placeholder.svg) イエメン                         | 1027.94 |
| 153    | ![リベリア](/placeholder.svg) リベリア                         | 1024.11 |
| 154    | ![台湾](/placeholder.svg) 台湾                             | 1023.93 |
| 155    | ![モルドバ](/placeholder.svg) モルドバ                         | 1022.60 |
| 156    | ![シンガポール](/placeholder.svg) シンガポール                     | 1020.50 |
| 157    | ![ギアナ](/placeholder.svg) ギアナ                           | 1018.14 |
| 158    | ![アフガニスタン](/placeholder.svg) アフガニスタン                   | 1017.68 |
| 159    | ![ニューカレドニア](/placeholder.svg) ニューカレドニア                 | 1008.92 |
| 160    | ![プエルトリコ](/placeholder.svg) プエルトリコ                     | 1007.19 |
| 161    | ![モルディブ](/placeholder.svg) モルディブ                       | 1003.48 |
| 162    | ![ミャンマー](/placeholder.svg) ミャンマー                       | 1000.46 |
| 163    | ![タヒチ](/placeholder.svg) タヒチ                           | 999.48  |
| 164    | ![アンドラ](/placeholder.svg) アンドラ                         | 998.00  |
| 165    | ![パプアニューギニア](/placeholder.svg) パプアニューギニア               | 990.61  |
| 166    | ![南スーダン](/placeholder.svg) 南スーダン                       | 989.29  |
| 167    | ![セントルシア](/placeholder.svg) セントルシア                     | 988.67  |
| 168    | ![フィジー](/placeholder.svg) フィジー                         | 981.26  |
| 169    | ![キューバ](/placeholder.svg) キューバ                         | 980.65  |
| 170    | ![バヌアツ](/placeholder.svg) バヌアツ                         | 980.33  |
| 171    | ![バミューダ諸島](/placeholder.svg) バミューダ諸島                   | 972.36  |
| 172    | ![マルタ](/placeholder.svg) マルタ                           | 967.29  |
| 174    | ![グレナダ](/placeholder.svg) グレナダ                         | 950.99  |
| 175    | ![ネパール](/placeholder.svg) ネパール                         | 948.05  |
| 176    | ![モントセラト](/placeholder.svg) モントセラト                     | 946.08  |
| 177    | ![モーリシャス](/placeholder.svg) モーリシャス                     | 944.95  |
| 178    | ![バルバドス](/placeholder.svg) バルバドス                       | 943.80  |
| 179    | ![カンボジア](/placeholder.svg) カンボジア                       | 931.47  |
| 180    | ![ドミニカ](/placeholder.svg) ドミニカ                         | 922.25  |
| 181    | ![チャド](/placeholder.svg) チャド                           | 920.37  |
| 182    | ![ベリーズ](/placeholder.svg) ベリーズ                         | 918.68  |
| 183    | ![バングラデシュ](/placeholder.svg) バングラデシュ                   | 916.75  |
| 184    | ![ブータン](/placeholder.svg) ブータン                         | 913.02  |
| 185    | ![クック諸島](/placeholder.svg) クック諸島                       | 897.30  |
| 186    | ![サモア](/placeholder.svg) サモア                           | 896.78  |
| 187    | ![マカオ](/placeholder.svg) マカオ                           | 896.62  |
| 189    | ![ラオス](/placeholder.svg) ラオス                           | 889.62  |
| 190    | ![モンゴル](/placeholder.svg) モンゴル                         | 889.16  |
| 191    | ![サントメ・プリンシペ](/placeholder.svg) サントメ・プリンシペ             | 888.94  |
| 192    | ![ジブチ](/placeholder.svg) ジブチ                           | 881.18  |
| 193    | ![アルバ](/placeholder.svg) アルバ                           | 879.32  |
| 194    | ![ブルネイ](/placeholder.svg) ブルネイ                         | 870.63  |
| 195    | ![パキスタン](/placeholder.svg) パキスタン                       | 856.54  |
| 196    | ![トンガ](/placeholder.svg) トンガ                           | 856.18  |
| 197    | ![ケイマン諸島](/placeholder.svg) ケイマン諸島                     | 851.19  |
| 198    | ![ソマリア](/placeholder.svg) ソマリア                         | 845.66  |
| 199    | ![セイシェル](/placeholder.svg) セイシェル                       | 845.53  |
| 200    | ![東ティモール](/placeholder.svg) 東ティモール                     | 843.40  |
| 201    | ![ジブラルタル](/placeholder.svg) ジブラルタル                     | 840.80  |
| 202    | ![バハマ](/placeholder.svg) バハマ                           | 835.81  |
| 203    | ![リヒテンシュタイン](/placeholder.svg) リヒテンシュタイン               | 833.01  |
| 204    | ![スリランカ](/placeholder.svg) スリランカ                       | 822.03  |
| 205    | ![グアム](/placeholder.svg) グアム                           | 821.91  |
| 206    | ![タークスおよびカイコス諸島](/placeholder.svg) タークスおよびカイコス諸島       | 818.57  |
| 207    | ![英領バージン諸島](/placeholder.svg) 英領バージン諸島                 | 807.57  |
| 208    | ![アメリカ領ヴァージン諸島](/placeholder.svg) アメリカ領ヴァージン諸島         | 796.78  |
| 209    | ![アンギラ](/placeholder.svg) アンギラ                         | 785.69  |
| 210    | ![サンマリノ](/placeholder.svg) サンマリノ                       | 741.61  |
| 全リスト表示 |                                                        |         |

## 

![ドイツ](https://cdn.oddspedia.com/images/categories/germany.svg)

トップ 5 ブックメーカー ボーナス 

* 1  
![Bwin](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/bwin.png)  
100% Bonus bis zu 100€  
利用規約  
請求
* 2  
[![bet365](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/bet365.png)](/ja/bookmakers/bet365/bonus "bet365 ボーナス") Bis zu 100€ in Wett-Credits  
[bet365 レビュー ](/ja/bookmakers/bet365 "bet365") 利用規約  
ODDSPEDIA 請求
* 3  
![Betano](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/betano.png)  
20€ Freiwette + 100% bis zu 80€ Wettbonus  
利用規約  
BETANO20 請求
* 4  
[![Betway](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/betway.png)](/ja/bookmakers/betway/bonus "Betway ボーナス") Bis zu 100€ als Freiwette  
[Betway レビュー ](/ja/bookmakers/betway "Betway") 利用規約  
請求
* 5  
![bet-at-home](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/bet-at-home.png)  
500% Quotenboost + 100€ Bonus  
利用規約  
WELCOME100 請求
全リスト表示 

## 私たちのコミュニティに参加して、次のメンバーになりましょう: 

* 総会員数 224,559
* 活発な予想屋 58107
* 主なスポーツ 13
* 賭けのヒント 7,122,023
サインアップ 

参加しよう! スポーツベッティングコミュニティ 

* [ ![Facebook Icon](/placeholder.svg)](https://www.facebook.com/oddspediaglobal "Facebook")
* [ ![X Icon](/placeholder.svg)](https://x.com/oddspedia "X")
* [ ![Instagram Icon](/placeholder.svg)](https://www.instagram.com/oddspediaglobal "Instagram")
* [ ![Discord Icon](/placeholder.svg)](https://discord.gg/Thp44bSCxN "Discord")
* [ ![Youtube Icon](/placeholder.svg)](https://www.youtube.com/oddspedia/videos "Youtube")
