---
image: https://cdn.oddspedia.com/images/og/oddspedia-1x1.png
---

![](https://cdn.oddspedia.com/images/leagues/medium/6961@2x.png)

![](https://cdn.oddspedia.com/images/leagues/medium/6961@2x.png)

# NCAA, Reguliere seizoen Odds 

Seizoen 2026 

Gepresenteerd door 

![bwin](https://cdn.oddspedia.com/images/bookmakers/dark-back/120x48/bwin.png) 

## matches 

Ronde 

Week 

Week 16 / 25 mei - 01 jun. 

25 mei maandag 

 FT 

[![](https://cdn.oddspedia.com/images/teams/small/7/141858.png) Washington State ![](https://cdn.oddspedia.com/images/teams/small/7/141863.png) San Diego State ](/nl/honkbal/washington-state-san-diego-state-1104239 "Washington State San Diego State") 

14 

4 

Geen odds beschikbaar 

Geen odds beschikbaar 

## NCAA, Reguliere seizoen standen 

 Tafel 

 Langetermijnweddenschappen 

#### ASUN 

| \# | Team | G                                                                                                                 | W  | V  | Pct |      |
| -- | ---- | ----------------------------------------------------------------------------------------------------------------- | -- | -- | --- | ---- |
|    | 1    | ![North Florida Ospreys](https://cdn.oddspedia.com/images/teams/small/7/142021.png) North Florida Ospreys         | 30 | 22 | 8   | 0.73 |
|    | 2    | ![Lipscomb Bisons](https://cdn.oddspedia.com/images/teams/small/7/141855.png) Lipscomb Bisons                     | 30 | 19 | 11  | 0.63 |
|    | 2    | ![North Alabama Lions](https://cdn.oddspedia.com/images/teams/small/7/142522.png) North Alabama Lions             | 30 | 19 | 11  | 0.63 |
|    | 4    | ![Florida Gulf Coast Eagles](https://cdn.oddspedia.com/images/teams/small/7/142269.png) Florida Gulf Coast Eagles | 29 | 17 | 12  | 0.59 |
|    | 5    | ![Central Arkansas Bears](https://cdn.oddspedia.com/images/teams/small/7/160084.png) Central Arkansas Bears       | 30 | 17 | 13  | 0.57 |
|    | 6    | ![Jacksonville Dolphins](https://cdn.oddspedia.com/images/teams/small/7/130482.png) Jacksonville Dolphins         | 30 | 16 | 14  | 0.53 |
|    | 7    | ![Austin Peay Governors](https://cdn.oddspedia.com/images/teams/small/7/160112.png) Austin Peay Governors         | 30 | 14 | 16  | 0.47 |
|    | 8    | ![Stetson Hatters](https://cdn.oddspedia.com/images/teams/small/7/46945.png) Stetson Hatters                      | 29 | 13 | 16  | 0.45 |
|    | 9    | ![Bellarmine Knights](https://cdn.oddspedia.com/images/teams/small/7/160111.png) Bellarmine Knights               | 30 | 11 | 19  | 0.37 |
|    | 9    | ![Queens Royals](https://cdn.oddspedia.com/images/teams/small/7/160125.png) Queens Royals                         | 30 | 11 | 19  | 0.37 |
|    | 11   | ![Eastern Kentucky](https://cdn.oddspedia.com/images/teams/small/7/141840.png) Eastern Kentucky                   | 30 | 10 | 20  | 0.33 |
|    | 11   | ![West Georgia Wolves](https://cdn.oddspedia.com/images/teams/small/7/185081.png) West Georgia Wolves             | 30 | 10 | 20  | 0.33 |

#### America East 

| \# | Team | G                                                                                                               | W  | V  | Pct |      |
| -- | ---- | --------------------------------------------------------------------------------------------------------------- | -- | -- | --- | ---- |
|    | 1    | ![Binghamton Bearcats](https://cdn.oddspedia.com/images/teams/small/7/145776.png) Binghamton Bearcats           | 24 | 17 | 7   | 0.71 |
|    | 2    | ![UMBC Retrievers](https://cdn.oddspedia.com/images/teams/small/7/160079.png) UMBC Retrievers                   | 24 | 15 | 9   | 0.63 |
|    | 3    | ![Maine Black Bears](https://cdn.oddspedia.com/images/teams/small/7/144975.png) Maine Black Bears               | 24 | 14 | 10  | 0.58 |
|    | 4    | ![Bryant Bulldogs](https://cdn.oddspedia.com/images/teams/small/7/46949.png) Bryant Bulldogs                    | 24 | 13 | 11  | 0.54 |
|    | 5    | ![Umass Lowell River Hawks](https://cdn.oddspedia.com/images/teams/small/7/145408.png) Umass Lowell River Hawks | 24 | 10 | 14  | 0.42 |
|    | 6    | ![Albany Great Danes](https://cdn.oddspedia.com/images/teams/small/7/160089.png) Albany Great Danes             | 24 | 9  | 15  | 0.38 |
|    | 7    | ![NJIT Highlanders](https://cdn.oddspedia.com/images/teams/small/7/130474.png) NJIT Highlanders                 | 24 | 6  | 18  | 0.25 |

#### American Athletic 

| \# | Team | G                                                                                                        | W  | V  | Pct |      |
| -- | ---- | -------------------------------------------------------------------------------------------------------- | -- | -- | --- | ---- |
|    | 1    | ![East Carolina Pirates](https://cdn.oddspedia.com/images/teams/small/7/46953.png) East Carolina Pirates | 27 | 17 | 10  | 0.63 |
|    | 1    | ![UTSA Roadrunners](https://cdn.oddspedia.com/images/teams/small/7/142523.png) UTSA Roadrunners          | 27 | 17 | 10  | 0.63 |
|    | 3    | ![Rice Owls](https://cdn.oddspedia.com/images/teams/small/7/141856.png) Rice Owls                        | 27 | 16 | 11  | 0.59 |
|    | 4    | ![UAB Blazers](https://cdn.oddspedia.com/images/teams/small/7/143705.png) UAB Blazers                    | 27 | 15 | 12  | 0.56 |
|    | 5    | ![Memphis Tigers](https://cdn.oddspedia.com/images/teams/small/7/142273.png) Memphis Tigers              | 27 | 13 | 14  | 0.48 |
|    | 6    | ![Florida Atlantic Owls](https://cdn.oddspedia.com/images/teams/small/7/46990.png) Florida Atlantic Owls | 27 | 12 | 15  | 0.44 |
|    | 6    | ![Charlotte 49ers](https://cdn.oddspedia.com/images/teams/small/7/130466.png) Charlotte 49ers            | 27 | 12 | 15  | 0.44 |
|    | 6    | ![Wichita State](https://cdn.oddspedia.com/images/teams/small/7/142408.png) Wichita State                | 27 | 12 | 15  | 0.44 |
|    | 9    | ![USF Bulls](https://cdn.oddspedia.com/images/teams/small/7/61765.png) USF Bulls                         | 27 | 11 | 16  | 0.41 |
|    | 10   | ![Tulane Green Wave](https://cdn.oddspedia.com/images/teams/small/7/46976.png) Tulane Green Wave         | 27 | 10 | 17  | 0.37 |

#### Atlantic 10 

| \# | Team | G                                                                                                                     | W  | V  | Pct |      |
| -- | ---- | --------------------------------------------------------------------------------------------------------------------- | -- | -- | --- | ---- |
|    | 1    | ![Saint Josephs Hawks](https://cdn.oddspedia.com/images/teams/small/7/143633.png) Saint Josephs Hawks                 | 30 | 25 | 5   | 0.83 |
|    | 2    | ![VCU](https://cdn.oddspedia.com/images/teams/small/7/130471.png) VCU                                                 | 30 | 20 | 10  | 0.67 |
|    | 2    | ![Richmond Spiders](https://cdn.oddspedia.com/images/teams/small/7/143636.png) Richmond Spiders                       | 30 | 20 | 10  | 0.67 |
|    | 4    | ![George Mason Patriots](https://cdn.oddspedia.com/images/teams/small/7/144965.png) George Mason Patriots             | 30 | 18 | 12  | 0.60 |
|    | 5    | ![Rhode Island Rams](https://cdn.oddspedia.com/images/teams/small/7/46988.png) Rhode Island Rams                      | 30 | 16 | 14  | 0.53 |
|    | 5    | ![Davidson Wildcats](https://cdn.oddspedia.com/images/teams/small/7/61757.png) Davidson Wildcats                      | 30 | 16 | 14  | 0.53 |
|    | 7    | ![Dayton Flyers](https://cdn.oddspedia.com/images/teams/small/7/144976.png) Dayton Flyers                             | 30 | 15 | 15  | 0.50 |
|    | 7    | ![Fordham Rams](https://cdn.oddspedia.com/images/teams/small/7/157282.png) Fordham Rams                               | 30 | 15 | 15  | 0.50 |
|    | 9    | ![Saint Louis Billikens](https://cdn.oddspedia.com/images/teams/small/7/144967.png) Saint Louis Billikens             | 30 | 11 | 19  | 0.37 |
|    | 10   | ![George Washington Colonials](https://cdn.oddspedia.com/images/teams/small/7/143637.png) George Washington Colonials | 30 | 9  | 21  | 0.30 |
|    | 12   | ![St. Bonaventure](https://cdn.oddspedia.com/images/teams/small/7/158655.png) St. Bonaventure                         | 30 | 7  | 23  | 0.23 |

#### Atlantic Coast 

| \# | Team | G                                                                                                                        | W  | V  | Pct |      |
| -- | ---- | ------------------------------------------------------------------------------------------------------------------------ | -- | -- | --- | ---- |
|    | 1    | ![Georgia Tech Yellow Jackets](https://cdn.oddspedia.com/images/teams/small/7/130490.png) Georgia Tech Yellow Jackets    | 30 | 25 | 5   | 0.83 |
|    | 2    | ![North Carolina Tar Heels](https://cdn.oddspedia.com/images/teams/small/7/101638.png) North Carolina Tar Heels          | 31 | 23 | 8   | 0.74 |
|    | 3    | ![Florida State Seminoles](https://cdn.oddspedia.com/images/teams/small/7/62350.png) Florida State Seminoles             | 30 | 19 | 11  | 0.63 |
|    | 4    | ![Boston College Eagles](https://cdn.oddspedia.com/images/teams/small/7/46974.png) Boston College Eagles                 | 30 | 17 | 13  | 0.57 |
|    | 5    | ![Wake Forest Demon Deacons](https://cdn.oddspedia.com/images/teams/small/7/46952.png) Wake Forest Demon Deacons         | 31 | 17 | 14  | 0.55 |
|    | 6    | ![Miami Hurricanes](https://cdn.oddspedia.com/images/teams/small/7/46987.png) Miami Hurricanes                           | 30 | 16 | 14  | 0.53 |
|    | 7    | ![Virginia Tech](https://cdn.oddspedia.com/images/teams/small/7/141841.png) Virginia Tech                                | 30 | 15 | 15  | 0.50 |
|    | 8    | ![Virginia Cavaliers](https://cdn.oddspedia.com/images/teams/small/7/46942.png) Virginia Cavaliers                       | 30 | 14 | 16  | 0.47 |
|    | 8    | ![North Carolina State Wolfpack](https://cdn.oddspedia.com/images/teams/small/7/46955.png) North Carolina State Wolfpack | 30 | 14 | 16  | 0.47 |
|    | 10   | ![Louisville Cardinals](https://cdn.oddspedia.com/images/teams/small/7/39954.png) Louisville Cardinals                   | 30 | 13 | 17  | 0.43 |
|    | 10   | ![Stanford Cardinal](https://cdn.oddspedia.com/images/teams/small/7/61548.png) Stanford Cardinal                         | 30 | 13 | 17  | 0.43 |
|    | 10   | ![Notre Dame Fighting Irish](https://cdn.oddspedia.com/images/teams/small/7/130706.png) Notre Dame Fighting Irish        | 30 | 13 | 17  | 0.43 |
|    | 13   | ![California Golden Bears](https://cdn.oddspedia.com/images/teams/small/7/141851.png) California Golden Bears            | 30 | 12 | 18  | 0.40 |
|    | 14   | ![Pittsburgh Panthers](https://cdn.oddspedia.com/images/teams/small/7/142405.png) Pittsburgh Panthers                    | 30 | 11 | 19  | 0.37 |
|    | 15   | ![Clemson Tigers](https://cdn.oddspedia.com/images/teams/small/7/46941.png) Clemson Tigers                               | 31 | 10 | 21  | 0.32 |
|    | 15   | ![Duke Blue Devils](https://cdn.oddspedia.com/images/teams/small/7/101636.png) Duke Blue Devils                          | 31 | 10 | 21  | 0.32 |

#### Big 12 

| \# | Team | G                                                                                                                  | W  | V  | Pct |      |
| -- | ---- | ------------------------------------------------------------------------------------------------------------------ | -- | -- | --- | ---- |
|    | 1    | ![West Virginia Mountaineers](https://cdn.oddspedia.com/images/teams/small/7/81091.png) West Virginia Mountaineers | 31 | 22 | 9   | 0.71 |
|    | 1    | ![Kansas Jayhawks](https://cdn.oddspedia.com/images/teams/small/7/141967.png) Kansas Jayhawks                      | 31 | 22 | 9   | 0.71 |
|    | 3    | ![UCF Knights](https://cdn.oddspedia.com/images/teams/small/7/141966.png) UCF Knights                              | 30 | 19 | 11  | 0.63 |
|    | 4    | ![Arizona State Sun Devils](https://cdn.oddspedia.com/images/teams/small/7/46968.png) Arizona State Sun Devils     | 32 | 20 | 12  | 0.63 |
|    | 5    | ![Oklahoma State Cowboys](https://cdn.oddspedia.com/images/teams/small/7/46961.png) Oklahoma State Cowboys         | 30 | 18 | 12  | 0.60 |
|    | 6    | ![TCU Horned Frogs](https://cdn.oddspedia.com/images/teams/small/7/79552.png) TCU Horned Frogs                     | 31 | 18 | 13  | 0.58 |
|    | 7    | ![Cincinnati Bearcats](https://cdn.oddspedia.com/images/teams/small/7/145392.png) Cincinnati Bearcats              | 30 | 17 | 13  | 0.57 |
|    | 8    | ![BYU Cougars](https://cdn.oddspedia.com/images/teams/small/7/141861.png) BYU Cougars                              | 32 | 15 | 17  | 0.47 |
|    | 9    | ![Baylor Bears](https://cdn.oddspedia.com/images/teams/small/7/141846.png) Baylor Bears                            | 31 | 14 | 17  | 0.45 |
|    | 10   | ![Kansas State](https://cdn.oddspedia.com/images/teams/small/7/141867.png) Kansas State                            | 32 | 13 | 19  | 0.41 |
|    | 11   | ![Utah Utes](https://cdn.oddspedia.com/images/teams/small/7/46984.png) Utah Utes                                   | 31 | 12 | 19  | 0.39 |
|    | 12   | ![Texas Tech Red Raiders](https://cdn.oddspedia.com/images/teams/small/7/46947.png) Texas Tech Red Raiders         | 30 | 10 | 20  | 0.33 |
|    | 13   | ![Arizona Wildcats](https://cdn.oddspedia.com/images/teams/small/7/46970.png) Arizona Wildcats                     | 33 | 10 | 23  | 0.30 |
|    | 14   | ![Houston Cougars](https://cdn.oddspedia.com/images/teams/small/7/144972.png) Houston Cougars                      | 30 | 7  | 23  | 0.23 |

#### Big East 

| \# | Team | G                                                                                                         | W  | V  | Pct |      |
| -- | ---- | --------------------------------------------------------------------------------------------------------- | -- | -- | --- | ---- |
|    | 1    | ![Connecticut Huskies](https://cdn.oddspedia.com/images/teams/small/7/46995.png) Connecticut Huskies      | 21 | 15 | 6   | 0.71 |
|    | 1    | ![St. Johns Red Storm](https://cdn.oddspedia.com/images/teams/small/7/61763.png) St. Johns Red Storm      | 21 | 15 | 6   | 0.71 |
|    | 1    | ![Xavier Musketeers](https://cdn.oddspedia.com/images/teams/small/7/141871.png) Xavier Musketeers         | 21 | 15 | 6   | 0.71 |
|    | 4    | ![Creighton Bluejays](https://cdn.oddspedia.com/images/teams/small/7/142027.png) Creighton Bluejays       | 21 | 13 | 8   | 0.62 |
|    | 5    | ![Georgetown University](https://cdn.oddspedia.com/images/teams/small/7/141868.png) Georgetown University | 21 | 9  | 12  | 0.43 |
|    | 5    | ![Butler Bulldogs](https://cdn.oddspedia.com/images/teams/small/7/144961.png) Butler Bulldogs             | 21 | 9  | 12  | 0.43 |
|    | 7    | ![Villanova Wildcats](https://cdn.oddspedia.com/images/teams/small/7/144969.png) Villanova Wildcats       | 21 | 5  | 16  | 0.24 |
|    | 8    | ![Seton Hall Pirates](https://cdn.oddspedia.com/images/teams/small/7/142276.png) Seton Hall Pirates       | 21 | 3  | 18  | 0.14 |

#### Big South 

| \# | Team | G                                                                                                                           | W  | V  | Pct |      |
| -- | ---- | --------------------------------------------------------------------------------------------------------------------------- | -- | -- | --- | ---- |
|    | 1    | ![High Point Panthers](https://cdn.oddspedia.com/images/teams/small/7/143630.png) High Point Panthers                       | 24 | 17 | 7   | 0.71 |
|    | 2    | ![Winthrop Eagles](https://cdn.oddspedia.com/images/teams/small/7/142407.png) Winthrop Eagles                               | 24 | 15 | 9   | 0.63 |
|    | 3    | ![USC Upstate](https://cdn.oddspedia.com/images/teams/small/7/141843.png) USC Upstate                                       | 24 | 13 | 11  | 0.54 |
|    | 3    | ![Charleston Southern Buccaneers](https://cdn.oddspedia.com/images/teams/small/7/142521.png) Charleston Southern Buccaneers | 24 | 13 | 11  | 0.54 |
|    | 5    | ![Radford Highlanders](https://cdn.oddspedia.com/images/teams/small/7/143635.png) Radford Highlanders                       | 24 | 12 | 12  | 0.50 |
|    | 6    | ![Longwood Lancers](https://cdn.oddspedia.com/images/teams/small/7/157281.png) Longwood Lancers                             | 24 | 11 | 13  | 0.46 |
|    | 7    | ![Gardner Runnin Bulldogs](https://cdn.oddspedia.com/images/teams/small/7/143627.png) Gardner Runnin Bulldogs               | 24 | 10 | 14  | 0.42 |
|    | 8    | ![UNC Asheville Bulldogs](https://cdn.oddspedia.com/images/teams/small/7/145394.png) UNC Asheville Bulldogs                 | 24 | 9  | 15  | 0.38 |
|    | 9    | ![Presbyterian Blue Hose](https://cdn.oddspedia.com/images/teams/small/7/130481.png) Presbyterian Blue Hose                 | 24 | 8  | 16  | 0.33 |

#### Big Ten 

| \# | Team | G                                                                                                               | W  | V  | Pct |      |
| -- | ---- | --------------------------------------------------------------------------------------------------------------- | -- | -- | --- | ---- |
|    | 1    | ![UCLA Bruins](https://cdn.oddspedia.com/images/teams/small/7/101639.png) UCLA Bruins                           | 30 | 28 | 2   | 0.93 |
|    | 2    | ![Nebraska Cornhuskers](https://cdn.oddspedia.com/images/teams/small/7/46962.png) Nebraska Cornhuskers          | 30 | 23 | 7   | 0.77 |
|    | 3    | ![Oregon Ducks](https://cdn.oddspedia.com/images/teams/small/7/130486.png) Oregon Ducks                         | 30 | 20 | 10  | 0.67 |
|    | 3    | ![USC Trojans](https://cdn.oddspedia.com/images/teams/small/7/143631.png) USC Trojans                           | 30 | 20 | 10  | 0.67 |
|    | 5    | ![Ohio State Buckeyes](https://cdn.oddspedia.com/images/teams/small/7/46980.png) Ohio State Buckeyes            | 30 | 18 | 12  | 0.60 |
|    | 5    | ![Purdue Boilermakers](https://cdn.oddspedia.com/images/teams/small/7/142025.png) Purdue Boilermakers           | 30 | 18 | 12  | 0.60 |
|    | 7    | ![Michigan Wolverines](https://cdn.oddspedia.com/images/teams/small/7/101637.png) Michigan Wolverines           | 31 | 18 | 13  | 0.58 |
|    | 8    | ![Iowa Hawkeyes](https://cdn.oddspedia.com/images/teams/small/7/142279.png) Iowa Hawkeyes                       | 30 | 15 | 15  | 0.50 |
|    | 9    | ![Illinois Fighting Illini](https://cdn.oddspedia.com/images/teams/small/7/101353.png) Illinois Fighting Illini | 31 | 15 | 16  | 0.48 |
|    | 10   | ![Rutgers Scarlet Knights](https://cdn.oddspedia.com/images/teams/small/7/145389.png) Rutgers Scarlet Knights   | 30 | 13 | 17  | 0.43 |
|    | 11   | ![Washington Huskies](https://cdn.oddspedia.com/images/teams/small/7/46994.png) Washington Huskies              | 30 | 12 | 18  | 0.40 |
|    | 12   | ![Minnesota Golden Gophers](https://cdn.oddspedia.com/images/teams/small/7/160126.png) Minnesota Golden Gophers | 30 | 11 | 19  | 0.37 |
|    | 13   | ![Michigan State](https://cdn.oddspedia.com/images/teams/small/7/141854.png) Michigan State                     | 32 | 11 | 21  | 0.34 |
|    | 14   | ![Maryland Terrapins](https://cdn.oddspedia.com/images/teams/small/7/130484.png) Maryland Terrapins             | 30 | 9  | 21  | 0.30 |
|    | 14   | ![Penn State](https://cdn.oddspedia.com/images/teams/small/7/144980.png) Penn State                             | 30 | 9  | 21  | 0.30 |
|    | 14   | ![Indiana Hoosiers](https://cdn.oddspedia.com/images/teams/small/7/145428.png) Indiana Hoosiers                 | 30 | 9  | 21  | 0.30 |
|    | 17   | ![Northwestern Wildcats](https://cdn.oddspedia.com/images/teams/small/7/144958.png) Northwestern Wildcats       | 30 | 8  | 22  | 0.27 |

#### Big West 

| \# | Team | G                                                                                                                         | W  | V  | Pct |      |
| -- | ---- | ------------------------------------------------------------------------------------------------------------------------- | -- | -- | --- | ---- |
|    | 1    | ![UC Santa Barbara Gauchos](https://cdn.oddspedia.com/images/teams/small/7/130477.png) UC Santa Barbara Gauchos           | 30 | 22 | 8   | 0.73 |
|    | 1    | ![Cal Poly Mustangs](https://cdn.oddspedia.com/images/teams/small/7/143704.png) Cal Poly Mustangs                         | 30 | 22 | 8   | 0.73 |
|    | 3    | ![UC San Diego Tritons](https://cdn.oddspedia.com/images/teams/small/7/145400.png) UC San Diego Tritons                   | 30 | 18 | 12  | 0.60 |
|    | 4    | ![Hawaii Rainbow Warriors](https://cdn.oddspedia.com/images/teams/small/7/142024.png) Hawaii Rainbow Warriors             | 29 | 16 | 13  | 0.55 |
|    | 5    | ![Cal State Fullerton Titans](https://cdn.oddspedia.com/images/teams/small/7/46971.png) Cal State Fullerton Titans        | 29 | 14 | 15  | 0.48 |
|    | 6    | ![UC Irvine Anteaters](https://cdn.oddspedia.com/images/teams/small/7/130478.png) UC Irvine Anteaters                     | 30 | 14 | 16  | 0.47 |
|    | 6    | ![UC Davis Aggies](https://cdn.oddspedia.com/images/teams/small/7/145405.png) UC Davis Aggies                             | 30 | 14 | 16  | 0.47 |
|    | 8    | ![Cal State Northridge Matadors](https://cdn.oddspedia.com/images/teams/small/7/145399.png) Cal State Northridge Matadors | 30 | 12 | 18  | 0.40 |
|    | 9    | ![CSU Bakersfield](https://cdn.oddspedia.com/images/teams/small/7/160075.png) CSU Bakersfield                             | 31 | 12 | 19  | 0.39 |
|    | 10   | ![Long Beach State Dirtbags](https://cdn.oddspedia.com/images/teams/small/7/61762.png) Long Beach State Dirtbags          | 31 | 11 | 20  | 0.35 |
|    | 11   | ![UC Riverside Highlanders](https://cdn.oddspedia.com/images/teams/small/7/144979.png) UC Riverside Highlanders           | 30 | 10 | 20  | 0.33 |

#### CAA 

| \# | Team | G                                                                                                                 | W  | V  | Pct |      |
| -- | ---- | ----------------------------------------------------------------------------------------------------------------- | -- | -- | --- | ---- |
|    | 1    | ![Campbell Fighting Camels](https://cdn.oddspedia.com/images/teams/small/7/141859.png) Campbell Fighting Camels   | 30 | 26 | 4   | 0.87 |
|    | 2    | ![Northeastern Huskies](https://cdn.oddspedia.com/images/teams/small/7/130480.png) Northeastern Huskies           | 30 | 22 | 8   | 0.73 |
|    | 3    | ![Monmouth Hawks](https://cdn.oddspedia.com/images/teams/small/7/145390.png) Monmouth Hawks                       | 30 | 20 | 10  | 0.67 |
|    | 4    | ![Charleston Cougars](https://cdn.oddspedia.com/images/teams/small/7/141838.png) Charleston Cougars               | 30 | 18 | 12  | 0.60 |
|    | 5    | ![UNC Wilmington Seahawks](https://cdn.oddspedia.com/images/teams/small/7/101346.png) UNC Wilmington Seahawks     | 30 | 16 | 14  | 0.53 |
|    | 6    | ![Hofstra Pride](https://cdn.oddspedia.com/images/teams/small/7/145775.png) Hofstra Pride                         | 30 | 14 | 16  | 0.47 |
|    | 7    | ![Stony Brook Seawolves](https://cdn.oddspedia.com/images/teams/small/7/101366.png) Stony Brook Seawolves         | 30 | 13 | 17  | 0.43 |
|    | 8    | ![William & Mary Tribe](https://cdn.oddspedia.com/images/teams/small/7/46937.png) William & Mary Tribe            | 30 | 12 | 18  | 0.40 |
|    | 9    | ![Elon Phoenix](https://cdn.oddspedia.com/images/teams/small/7/141862.png) Elon Phoenix                           | 30 | 10 | 20  | 0.33 |
|    | 10   | ![Towson Tigers](https://cdn.oddspedia.com/images/teams/small/7/142272.png) Towson Tigers                         | 30 | 9  | 21  | 0.30 |
|    | 11   | ![North Carolina A&T Aggies](https://cdn.oddspedia.com/images/teams/small/7/160091.png) North Carolina A&T Aggies | 30 | 5  | 25  | 0.17 |

#### Horizon League 

| \# | Team | G                                                                                                               | W  | V  | Pct |      |
| -- | ---- | --------------------------------------------------------------------------------------------------------------- | -- | -- | --- | ---- |
|    | 1    | ![Wright State](https://cdn.oddspedia.com/images/teams/small/7/130472.png) Wright State                         | 24 | 17 | 7   | 0.71 |
|    | 2    | ![Milwaukee Panthers](https://cdn.oddspedia.com/images/teams/small/7/143634.png) Milwaukee Panthers             | 24 | 14 | 10  | 0.58 |
|    | 3    | ![Northern Kentucky](https://cdn.oddspedia.com/images/teams/small/7/141833.png) Northern Kentucky               | 24 | 12 | 12  | 0.50 |
|    | 3    | ![Youngstown State](https://cdn.oddspedia.com/images/teams/small/7/141968.png) Youngstown State                 | 24 | 12 | 12  | 0.50 |
|    | 5    | ![Oakland Golden Grizzlies](https://cdn.oddspedia.com/images/teams/small/7/160128.png) Oakland Golden Grizzlies | 24 | 5  | 19  | 0.21 |
|    | 6    | ![Purdue Fort Wayne](https://cdn.oddspedia.com/images/teams/small/7/160077.png) Purdue Fort Wayne               | 0  | 0  | 0   | 0.00 |

#### Independent 

| \# | Team | G                                                                                                      | W | V | Pct |      |
| -- | ---- | ------------------------------------------------------------------------------------------------------ | - | - | --- | ---- |
|    | 1    | ![Oregon State Beavers](https://cdn.oddspedia.com/images/teams/small/7/61767.png) Oregon State Beavers | 0 | 0 | 0   | 0.00 |

#### MAAC 

| \# | Team | G                                                                                                               | W  | V  | Pct |      |
| -- | ---- | --------------------------------------------------------------------------------------------------------------- | -- | -- | --- | ---- |
|    | 1    | ![Rider Broncs](https://cdn.oddspedia.com/images/teams/small/7/130465.png) Rider Broncs                         | 30 | 22 | 8   | 0.73 |
|    | 2    | ![Fairfield Stags](https://cdn.oddspedia.com/images/teams/small/7/46997.png) Fairfield Stags                    | 30 | 20 | 10  | 0.67 |
|    | 2    | ![Merrimack Warriors](https://cdn.oddspedia.com/images/teams/small/7/142587.png) Merrimack Warriors             | 30 | 20 | 10  | 0.67 |
|    | 4    | ![Niagara Purple Eagles](https://cdn.oddspedia.com/images/teams/small/7/144963.png) Niagara Purple Eagles       | 30 | 19 | 11  | 0.63 |
|    | 5    | ![Canisius Golden Griffins](https://cdn.oddspedia.com/images/teams/small/7/143654.png) Canisius Golden Griffins | 30 | 17 | 13  | 0.57 |
|    | 5    | ![Marist Red Foxes](https://cdn.oddspedia.com/images/teams/small/7/143655.png) Marist Red Foxes                 | 30 | 17 | 13  | 0.57 |
|    | 7    | ![Iona Gaels](https://cdn.oddspedia.com/images/teams/small/7/160104.png) Iona Gaels                             | 29 | 15 | 14  | 0.52 |
|    | 8    | ![Quinnipiac Bobcats](https://cdn.oddspedia.com/images/teams/small/7/101362.png) Quinnipiac Bobcats             | 30 | 14 | 16  | 0.47 |
|    | 9    | ![Sacred Heart Pioneers](https://cdn.oddspedia.com/images/teams/small/7/157280.png) Sacred Heart Pioneers       | 29 | 13 | 16  | 0.45 |
|    | 10   | ![Mount Saint Marys](https://cdn.oddspedia.com/images/teams/small/7/160076.png) Mount Saint Marys               | 30 | 13 | 17  | 0.43 |
|    | 10   | ![Siena Saints](https://cdn.oddspedia.com/images/teams/small/7/160083.png) Siena Saints                         | 30 | 13 | 17  | 0.43 |
|    | 12   | ![Manhattan Jaspers](https://cdn.oddspedia.com/images/teams/small/7/144964.png) Manhattan Jaspers               | 30 | 10 | 20  | 0.33 |
|    | 13   | ![Saint Peters Peacocks](https://cdn.oddspedia.com/images/teams/small/7/157279.png) Saint Peters Peacocks       | 30 | 1  | 29  | 0.03 |

#### MAC 

| \# | Team | G                                                                                                                   | W  | V  | Pct |      |
| -- | ---- | ------------------------------------------------------------------------------------------------------------------- | -- | -- | --- | ---- |
|    | 1    | ![Miami Redhawks](https://cdn.oddspedia.com/images/teams/small/7/144962.png) Miami Redhawks                         | 33 | 25 | 8   | 0.76 |
|    | 2    | ![Kent State](https://cdn.oddspedia.com/images/teams/small/7/160122.png) Kent State                                 | 34 | 25 | 9   | 0.74 |
|    | 3    | ![Toledo Rockets](https://cdn.oddspedia.com/images/teams/small/7/160116.png) Toledo Rockets                         | 34 | 22 | 12  | 0.65 |
|    | 4    | ![Northern Illinois Huskies](https://cdn.oddspedia.com/images/teams/small/7/160108.png) Northern Illinois Huskies   | 33 | 21 | 12  | 0.64 |
|    | 5    | ![Western Michigan Broncos](https://cdn.oddspedia.com/images/teams/small/7/46993.png) Western Michigan Broncos      | 33 | 20 | 13  | 0.61 |
|    | 6    | ![Ball State Cardinals](https://cdn.oddspedia.com/images/teams/small/7/143623.png) Ball State Cardinals             | 33 | 18 | 15  | 0.55 |
|    | 7    | ![Central Michigan Chippewas](https://cdn.oddspedia.com/images/teams/small/7/130489.png) Central Michigan Chippewas | 33 | 13 | 20  | 0.39 |
|    | 7    | ![Umass Minutemen](https://cdn.oddspedia.com/images/teams/small/7/144974.png) Umass Minutemen                       | 33 | 13 | 20  | 0.39 |
|    | 9    | ![Eastern Michigan Eagles](https://cdn.oddspedia.com/images/teams/small/7/143638.png) Eastern Michigan Eagles       | 33 | 12 | 21  | 0.36 |
|    | 10   | ![Bowling Green Falcons](https://cdn.oddspedia.com/images/teams/small/7/160124.png) Bowling Green Falcons           | 34 | 12 | 22  | 0.35 |
|    | 11   | ![Akron Zips](https://cdn.oddspedia.com/images/teams/small/7/143624.png) Akron Zips                                 | 34 | 11 | 23  | 0.32 |
