---
description: FIFA Wereldranglijst voor Mannen ➨ Bekijk de laatste FIFA Voetbalranglijst️ en Punten ✔️ Wat is het Beste Internationale Team? ✔️ Bijgewerkt in [MONTH] 2026
title: FIFA Ranglijst Vrouwen 2026 » Actuele Wereldranglijst Voetbal
image: https://cdn.oddspedia.com/images/og/nl/OG-fifa-1200x1200.jpg
---

* [ Thuis](/nl)
* [Voetbal ](/nl/voetbal)
* FIFA Rankings Women

Populaire competities 

* [ ![Bundesliga](https://cdn.oddspedia.com/images/leagues/medium/4.png) Bundesliga ![Bundesliga](https://cdn.oddspedia.com/images/leagues/medium/4@2x.png) Bundesliga ](/nl/voetbal/duitsland/bundesliga "Bundesliga")
* [ ![2. Bundesliga](https://cdn.oddspedia.com/images/leagues/medium/46.png) 2\. Bundesliga ![2. Bundesliga](https://cdn.oddspedia.com/images/leagues/medium/46@2x.png) 2\. Bundesliga ](/nl/voetbal/duitsland/2-bundesliga "2. Bundesliga")
* [ ![DFB Cup](https://cdn.oddspedia.com/images/leagues/medium/29.png) DFB Cup ![DFB Cup](https://cdn.oddspedia.com/images/leagues/medium/29@2x.png) DFB Cup ](/nl/voetbal/duitsland/dfb-cup "DFB Cup")
* [ ![Champions League](https://cdn.oddspedia.com/images/leagues/medium/1.png) Champions League ![Champions League](https://cdn.oddspedia.com/images/leagues/medium/1@2x.png) Champions League ](/nl/voetbal/europa/champions-league "Champions League")
* [ ![Europa League](https://cdn.oddspedia.com/images/leagues/medium/827.png) Europa League ![Europa League](https://cdn.oddspedia.com/images/leagues/medium/827@2x.png) Europa League ](/nl/voetbal/europa/europa-league "Europa League")
* [ ![Europa Conference League](https://cdn.oddspedia.com/images/leagues/medium/10264.png) Europa Conference League ![Europa Conference League](https://cdn.oddspedia.com/images/leagues/medium/10264@2x.png) Europa Conference League ](/nl/voetbal/europa/europa-conference-league "Europa Conference League")
* [ ![Premier League](https://cdn.oddspedia.com/images/leagues/medium/627.png) Premier League ![Premier League](https://cdn.oddspedia.com/images/leagues/medium/627@2x.png) Premier League ](/nl/voetbal/engeland/premier-league "Premier League")
* [ ![La Liga](https://cdn.oddspedia.com/images/leagues/medium/2.png) La Liga ![La Liga](https://cdn.oddspedia.com/images/leagues/medium/2@2x.png) La Liga ](/nl/voetbal/spanje/la-liga "La Liga")
* [ ![Serie A](https://cdn.oddspedia.com/images/leagues/medium/31.png) Serie A ![Serie A](https://cdn.oddspedia.com/images/leagues/medium/31@2x.png) Serie A ](/nl/voetbal/italie/serie-a "Serie A")
* [ ![Ligue 1](https://cdn.oddspedia.com/images/leagues/medium/24.png) Ligue 1 ![Ligue 1](https://cdn.oddspedia.com/images/leagues/medium/24@2x.png) Ligue 1 ](/nl/voetbal/frankrijk/ligue-1 "Ligue 1")
* [ ![Super League](https://cdn.oddspedia.com/images/leagues/medium/86.png) Super League ![Super League](https://cdn.oddspedia.com/images/leagues/medium/86@2x.png) Super League ](/nl/voetbal/zwitserland/super-league "Super League")
* [ ![Bundesliga](https://cdn.oddspedia.com/images/leagues/medium/943.png) Bundesliga ![Bundesliga](https://cdn.oddspedia.com/images/leagues/medium/943@2x.png) Bundesliga ](/nl/voetbal/oostenrijk/bundesliga "Bundesliga")
* [ ![SüperLig](https://cdn.oddspedia.com/images/leagues/medium/37.png) SüperLig ![SüperLig](https://cdn.oddspedia.com/images/leagues/medium/37@2x.png) SüperLig ](/nl/voetbal/turkije/superlig "SüperLig")
* [ ![UEFA Nations League](https://cdn.oddspedia.com/images/leagues/medium/6925.png) UEFA Nations League ![UEFA Nations League](https://cdn.oddspedia.com/images/leagues/medium/6925@2x.png) UEFA Nations League ](/nl/voetbal/europa/uefa-nations-league "UEFA Nations League")

Voetbal 

![FIFA Rankings Vrouwen](/placeholder.svg) 

**FIFA Rankings Vrouwen** Laatste update: 15 dec. 23 

15 dec. 23 

15 dec. 23 

25 aug. 23 

09 jun. 23 

24 mrt. 23 

09 dec. 22 

13 okt. 22 

05 aug. 22 

17 jun. 22 

25 mrt. 22 

10 dec. 21 

20 aug. 21 

25 jun. 21 

16 apr. 21 

18 dec. 20 

14 aug. 20 

26 jun. 20 

27 mrt. 20 

13 dec. 19 

27 sep. 19 

12 jul. 19 

29 mrt. 19 

07 dec. 18 

28 sep. 18 

22 jun. 18 

23 mrt. 18 

15 dec. 17 

01 sep. 17 

23 jun. 17 

24 mrt. 17 

23 dec. 16 

26 aug. 16 

24 jun. 16 

25 mrt. 16 

18 dec. 15 

25 sep. 15 

10 jul. 15 

27 mrt. 15 

19 dec. 14 

19 sep. 14 

20 jun. 14 

28 mrt. 14 

13 dec. 13 

02 aug. 13 

21 jun. 13 

22 mrt. 13 

07 dec. 12 

17 aug. 12 

01 jun. 12 

16 mrt. 12 

23 dec. 11 

23 sep. 11 

22 jul. 11 

18 mrt. 11 

19 nov. 10 

13 aug. 10 

28 mei 10 

12 mrt. 10 

18 dec. 09 

25 sep. 09 

26 jun. 09 

27 mrt. 09 

19 dec. 08 

05 sep. 08 

06 jun. 08 

21 mrt. 08 

21 dec. 07 

05 okt. 07 

15 jun. 07 

16 mrt. 07 

22 dec. 06 

15 sep. 06 

19 mei 06 

17 mrt. 06 

16 dec. 05 

16 sep. 05 

24 jun. 05 

25 mrt. 05 

20 dec. 04 

30 aug. 04 

07 jun. 04 

15 mrt. 04 

15 dec. 03 

24 okt. 03 

29 aug. 03 

16 jul. 03 

* All
* UEFA
* CONCACAF
* AFC
* CONMEBOL
* CAF
* OFC

| #                  | Team                                                                                           | Pnt     |
| ------------------ | ---------------------------------------------------------------------------------------------- | ------- |
| 1                  | ![Spanje Vrouwen](/placeholder.svg) Spanje Vrouwen                                             | 2066.05 |
| 2                  | ![Verenigde Staten Vrouwen](/placeholder.svg) Verenigde Staten Vrouwen                         | 2045.12 |
| 3                  | ![Frankrijk Vrouwen](/placeholder.svg) Frankrijk Vrouwen                                       | 2021.69 |
| 4                  | ![Engeland Vrouwen](/placeholder.svg) Engeland Vrouwen                                         | 2014.19 |
| 5                  | ![Zweden Vrouwen](/placeholder.svg) Zweden Vrouwen                                             | 1998.09 |
| 6                  | ![Duitsland Vrouwen](/placeholder.svg) Duitsland Vrouwen                                       | 1987.25 |
| 7                  | ![Nederland Vrouwen](/placeholder.svg) Nederland Vrouwen                                       | 1986.84 |
| 8                  | ![Japan Vrouwen](/placeholder.svg) Japan Vrouwen                                               | 1978.01 |
| 10                 | ![Canada Vrouwen](/placeholder.svg) Canada Vrouwen                                             | 1948.58 |
| 11                 | ![Brazilië Vrouwen](/placeholder.svg) Brazilië Vrouwen                                         | 1941.08 |
| 12                 | ![Australië Vrouwen](/placeholder.svg) Australië Vrouwen                                       | 1879.84 |
| 13                 | ![Denemarken Vrouwen](/placeholder.svg) Denemarken Vrouwen                                     | 1874.20 |
| 14                 | ![Italië Vrouwen](/placeholder.svg) Italië Vrouwen                                             | 1860.67 |
| 15                 | ![IJsland Vrouwen](/placeholder.svg) IJsland Vrouwen                                           | 1846.70 |
| 16                 | ![Noorwegen Vrouwen](/placeholder.svg) Noorwegen Vrouwen                                       | 1839.67 |
| 17                 | ![Oostenrijk Vrouwen](/placeholder.svg) Oostenrijk Vrouwen                                     | 1838.76 |
| 18                 | ![België Vrouwen](/placeholder.svg) België Vrouwen                                             | 1818.53 |
| 19                 | ![China Vrouwen](/placeholder.svg) China Vrouwen                                               | 1803.40 |
| 20                 | ![Zuid-Korea Vrouwen](/placeholder.svg) Zuid-Korea Vrouwen                                     | 1800.07 |
| 21                 | ![Portugal Vrouwen](/placeholder.svg) Portugal Vrouwen                                         | 1750.40 |
| 22                 | ![Zwitserland Vrouwen](/placeholder.svg) Zwitserland Vrouwen                                   | 1746.85 |
| 23                 | ![Colombia Vrouwen](/placeholder.svg) Colombia Vrouwen                                         | 1746.52 |
| 24                 | ![Ierland Vrouwen](/placeholder.svg) Ierland Vrouwen                                           | 1736.76 |
| 25                 | ![Schotland Vrouwen](/placeholder.svg) Schotland Vrouwen                                       | 1732.17 |
| 26                 | ![Rusland Vrouwen](/placeholder.svg) Rusland Vrouwen                                           | 1717.17 |
| 27                 | ![Finland Vrouwen](/placeholder.svg) Finland Vrouwen                                           | 1692.64 |
| 29                 | ![Polen Vrouwen](/placeholder.svg) Polen Vrouwen                                               | 1674.07 |
| 31                 | ![Argentinië Vrouwen](/placeholder.svg) Argentinië Vrouwen                                     | 1657.79 |
| 32                 | ![Wales Vrouwen](/placeholder.svg) Wales Vrouwen                                               | 1653.68 |
| 33                 | ![Oekraïne Vrouwen](/placeholder.svg) Oekraïne Vrouwen                                         | 1634.58 |
| 34                 | ![Nigeria Vrouwen](/placeholder.svg) Nigeria Vrouwen                                           | 1627.12 |
| 35                 | ![Mexico Vrouwen](/placeholder.svg) Mexico Vrouwen                                             | 1625.54 |
| 36                 | ![Servië Vrouwen](/placeholder.svg) Servië Vrouwen                                             | 1622.57 |
| 37                 | ![Vietnam Vrouwen](/placeholder.svg) Vietnam Vrouwen                                           | 1611.30 |
| 38                 | ![Filipijnen Vrouwen](/placeholder.svg) Filipijnen Vrouwen                                     | 1571.64 |
| 39                 | ![Chili Vrouwen](/placeholder.svg) Chili Vrouwen                                               | 1567.07 |
| 40                 | ![Jamaica Vrouwen](/placeholder.svg) Jamaica Vrouwen                                           | 1550.09 |
| 41                 | ![Hongarije Vrouwen](/placeholder.svg) Hongarije Vrouwen                                       | 1545.94 |
| 42                 | ![Chinees Taipei Vrouwen](/placeholder.svg) Chinees Taipei Vrouwen                             | 1545.10 |
| 43                 | ![Costa Rica Vrouwen](/placeholder.svg) Costa Rica Vrouwen                                     | 1542.58 |
| 44                 | ![Slovenië Vrouwen](/placeholder.svg) Slovenië Vrouwen                                         | 1540.01 |
| 45                 | ![Roemenië Vrouwen](/placeholder.svg) Roemenië Vrouwen                                         | 1533.65 |
| 46                 | ![Noord-Ierland Vrouwen](/placeholder.svg) Noord-Ierland Vrouwen                               | 1527.58 |
| 47                 | ![Uzbekistan Vrouwen](/placeholder.svg) Uzbekistan Vrouwen                                     | 1526.04 |
| 48                 | ![Thailand Vrouwen](/placeholder.svg) Thailand Vrouwen                                         | 1518.37 |
| 49                 | ![Slowakije Vrouwen](/placeholder.svg) Slowakije Vrouwen                                       | 1513.82 |
| 50                 | ![Paraguay Vrouwen](/placeholder.svg) Paraguay Vrouwen                                         | 1505.20 |
| 51                 | ![Haïti Vrouwen](/placeholder.svg) Haïti Vrouwen                                               | 1502.91 |
| 52                 | ![Zuid-Afrika Vrouwen](/placeholder.svg) Zuid-Afrika Vrouwen                                   | 1497.54 |
| 53                 | ![Venezuela Vrouwen](/placeholder.svg) Venezuela Vrouwen                                       | 1488.96 |
| 54                 | ![Myanmar Vrouwen](/placeholder.svg) Myanmar Vrouwen                                           | 1481.44 |
| 55                 | ![Panama Vrouwen](/placeholder.svg) Panama Vrouwen                                             | 1476.85 |
| 56                 | ![Papua New Guinea Vrouwen](/placeholder.svg) Papua New Guinea Vrouwen                         | 1473.99 |
| 57                 | ![Wit-Rusland Vrouwen](/placeholder.svg) Wit-Rusland Vrouwen                                   | 1436.60 |
| 58                 | ![Kroatië Vrouwen](/placeholder.svg) Kroatië Vrouwen                                           | 1430.96 |
| 60                 | ![Morocco Vrouwen](/placeholder.svg) Morocco Vrouwen                                           | 1411.58 |
| 61                 | ![Ghana Vrouwen](/placeholder.svg) Ghana Vrouwen                                               | 1410.42 |
| 62                 | ![Griekenland Vrouwen](/placeholder.svg) Griekenland Vrouwen                                   | 1407.24 |
| 64                 | ![Bosnië en Herzegovina Vrouwen](/placeholder.svg) Bosnië en Herzegovina Vrouwen               | 1401.48 |
| 65                 | ![India Vrouwen](/placeholder.svg) India Vrouwen                                               | 1392.59 |
| 66                 | ![Ecuador Vrouwen](/placeholder.svg) Ecuador Vrouwen                                           | 1383.21 |
| 67                 | ![Uruguay Vrouwen](/placeholder.svg) Uruguay Vrouwen                                           | 1382.81 |
| 68                 | ![Kameroen Vrouwen](/placeholder.svg) Kameroen Vrouwen                                         | 1380.42 |
| 69                 | ![Israel Vrouwen](/placeholder.svg) Israel Vrouwen                                             | 1372.96 |
| 70                 | ![Zambia Vrouwen](/placeholder.svg) Zambia Vrouwen                                             | 1372.30 |
| 72                 | ![Fiji Vrouwen](/placeholder.svg) Fiji Vrouwen                                                 | 1351.10 |
| 73                 | ![Albanië Vrouwen](/placeholder.svg) Albanië Vrouwen                                           | 1336.66 |
| 74                 | ![Jordanië Vrouwen](/placeholder.svg) Jordanië Vrouwen                                         | 1322.78 |
| 75                 | ![Peru Vrouwen](/placeholder.svg) Peru Vrouwen                                                 | 1312.48 |
| 76                 | ![Azerbeidzjan Vrouwen](/placeholder.svg) Azerbeidzjan Vrouwen                                 | 1305.48 |
| 77                 | ![Tunisia Vrouwen](/placeholder.svg) Tunisia Vrouwen                                           | 1302.52 |
| 78                 | ![Trinidad en Tobago Vrouwen](/placeholder.svg) Trinidad en Tobago Vrouwen                     | 1294.31 |
| 80                 | ![Guatemala Vrouwen](/placeholder.svg) Guatemala Vrouwen                                       | 1290.99 |
| 81                 | ![Mali Vrouwen](/placeholder.svg) Mali Vrouwen                                                 | 1272.76 |
| 82                 | ![Equatoriaal Guinea Vrouwen](/placeholder.svg) Equatoriaal Guinea Vrouwen                     | 1272.15 |
| 83                 | ![Senegal Vrouwen](/placeholder.svg) Senegal Vrouwen                                           | 1267.27 |
| 84                 | ![Algerije Vrouwen](/placeholder.svg) Algerije Vrouwen                                         | 1264.25 |
| 85                 | ![Bahrain Vrouwen](/placeholder.svg) Bahrain Vrouwen                                           | 1254.12 |
| 86                 | ![Malta Vrouwen](/placeholder.svg) Malta Vrouwen                                               | 1251.63 |
| 87                 | ![Guyana Vrouwen](/placeholder.svg) Guyana Vrouwen                                             | 1251.56 |
| 88                 | ![Montenegro Vrouwen](/placeholder.svg) Montenegro Vrouwen                                     | 1238.20 |
| 89                 | ![Cuba Vrouwen](/placeholder.svg) Cuba Vrouwen                                                 | 1222.42 |
| 90                 | ![Bulgarije Vrouwen](/placeholder.svg) Bulgarije Vrouwen                                       | 1219.58 |
| 91                 | ![Laos Vrouwen](/placeholder.svg) Laos Vrouwen                                                 | 1217.34 |
| 92                 | ![Egypte Vrouwen](/placeholder.svg) Egypte Vrouwen                                             | 1217.29 |
| 93                 | ![Guam Vrouwen](/placeholder.svg) Guam Vrouwen                                                 | 1216.68 |
| 94                 | ![Tonga Women](/placeholder.svg) Tonga Women                                                   | 1215.15 |
| 95                 | ![Samoa Women](/placeholder.svg) Samoa Women                                                   | 1213.77 |
| 96                 | ![Maleisië Vrouwen](/placeholder.svg) Maleisië Vrouwen                                         | 1213.21 |
| 97                 | ![Bolivia Vrouwen](/placeholder.svg) Bolivia Vrouwen                                           | 1213.10 |
| 98                 | ![Estland Vrouwen](/placeholder.svg) Estland Vrouwen                                           | 1210.53 |
| 99                 | ![Kazachstan Vrouwen](/placeholder.svg) Kazachstan Vrouwen                                     | 1205.07 |
| 100                | ![Kosovo Vrouwen](/placeholder.svg) Kosovo Vrouwen                                             | 1204.71 |
| 101                | ![Litouwen Vrouwen](/placeholder.svg) Litouwen Vrouwen                                         | 1204.42 |
| 102                | ![DR Congo Vrouwen](/placeholder.svg) DR Congo Vrouwen                                         | 1200.48 |
| 103                | ![Puerto Rico Vrouwen](/placeholder.svg) Puerto Rico Vrouwen                                   | 1199.91 |
| 104                | ![El Salvador Vrouwen](/placeholder.svg) El Salvador Vrouwen                                   | 1196.87 |
| 105                | ![Nepal Vrouwen](/placeholder.svg) Nepal Vrouwen                                               | 1196.07 |
| 107                | ![Dominicaanse Republiek Vrouwen](/placeholder.svg) Dominicaanse Republiek Vrouwen             | 1190.79 |
| 108                | ![Indonesië Vrouwen](/placeholder.svg) Indonesië Vrouwen                                       | 1179.93 |
| 109                | ![Solomon Islands Vrouwen](/placeholder.svg) Solomon Islands Vrouwen                           | 1173.71 |
| 110                | ![Faeröer Vrouwen](/placeholder.svg) Faeröer Vrouwen                                           | 1171.65 |
| 111                | ![Congo Vrouwen](/placeholder.svg) Congo Vrouwen                                               | 1161.03 |
| 112                | ![Tahiti Vrouwen](/placeholder.svg) Tahiti Vrouwen                                             | 1160.79 |
| 114                | ![Verenigde Arabische Emiraten Vrouwen](/placeholder.svg) Verenigde Arabische Emiraten Vrouwen | 1158.26 |
| 115                | ![Letland Vrouwen](/placeholder.svg) Letland Vrouwen                                           | 1146.13 |
| 116                | ![Cambodia Vrouwen](/placeholder.svg) Cambodia Vrouwen                                         | 1144.56 |
| 117                | ![Vanuatu Vrouwen](/placeholder.svg) Vanuatu Vrouwen                                           | 1143.85 |
| 118                | ![Luxemburg Vrouwen](/placeholder.svg) Luxemburg Vrouwen                                       | 1143.19 |
| 119                | ![Nicaragua Vrouwen](/placeholder.svg) Nicaragua Vrouwen                                       | 1141.34 |
| 120                | ![Cyprus Vrouwen](/placeholder.svg) Cyprus Vrouwen                                             | 1138.38 |
| 121                | ![Moldavië Vrouwen](/placeholder.svg) Moldavië Vrouwen                                         | 1131.01 |
| 122                | ![Togo Vrouwen](/placeholder.svg) Togo Vrouwen                                                 | 1130.06 |
| 123                | ![Honduras Vrouwen](/placeholder.svg) Honduras Vrouwen                                         | 1114.37 |
| 124                | ![Georgië Vrouwen](/placeholder.svg) Georgië Vrouwen                                           | 1113.62 |
| 125                | ![Ethiopia Vrouwen](/placeholder.svg) Ethiopia Vrouwen                                         | 1109.59 |
| 126                | ![Namibië Vrouwen](/placeholder.svg) Namibië Vrouwen                                           | 1108.07 |
| 127                | ![Zimbabwe Vrouwen](/placeholder.svg) Zimbabwe Vrouwen                                         | 1107.95 |
| 128                | ![Mongolia Vrouwen](/placeholder.svg) Mongolia Vrouwen                                         | 1103.77 |
| 132                | ![Suriname Vrouwen](/placeholder.svg) Suriname Vrouwen                                         | 1089.52 |
| 133                | ![Burkina Faso Vrouwen](/placeholder.svg) Burkina Faso Vrouwen                                 | 1085.78 |
| 134                | ![Libanon Vrouwen](/placeholder.svg) Libanon Vrouwen                                           | 1085.72 |
| 135                | ![Noord-Macedonië Vrouwen](/placeholder.svg) Noord-Macedonië Vrouwen                           | 1085.24 |
| 136                | ![Palestine Vrouwen](/placeholder.svg) Palestine Vrouwen                                       | 1082.90 |
| 137                | ![Singapore Vrouwen](/placeholder.svg) Singapore Vrouwen                                       | 1080.39 |
| 138                | ![St. Kitts & Nevis Vrouwen](/placeholder.svg) St. Kitts & Nevis Vrouwen                       | 1078.84 |
| 139                | ![Turkmenistan Women](/placeholder.svg) Turkmenistan Women                                     | 1075.41 |
| 140                | ![Bangladesh Vrouwen](/placeholder.svg) Bangladesh Vrouwen                                     | 1068.52 |
| 142                | ![Republic of Guinea Vrouwen](/placeholder.svg) Republic of Guinea Vrouwen                     | 1057.39 |
| 143                | ![Bermuda Vrouwen](/placeholder.svg) Bermuda Vrouwen                                           | 1046.23 |
| 144                | ![Gabon Vrouwen](/placeholder.svg) Gabon Vrouwen                                               | 1045.97 |
| 146                | ![Tanzania Vrouwen](/placeholder.svg) Tanzania Vrouwen                                         | 1044.17 |
| 148                | ![Armenië Vrouwen](/placeholder.svg) Armenië Vrouwen                                           | 1026.34 |
| 149                | ![Angola Vrouwen](/placeholder.svg) Angola Vrouwen                                             | 1021.87 |
| 150                | ![Uganda Vrouwen](/placeholder.svg) Uganda Vrouwen                                             | 1007.21 |
| 151                | ![Kenia Vrouwen](/placeholder.svg) Kenia Vrouwen                                               | 1004.74 |
| 152                | ![Benin Vrouwen](/placeholder.svg) Benin Vrouwen                                               | 1003.88 |
| 153                | ![Botswana Vrouwen](/placeholder.svg) Botswana Vrouwen                                         | 1001.53 |
| 154                | ![Tadzjikistan Vrouwen](/placeholder.svg) Tadzjikistan Vrouwen                                 | 991.20  |
| 155                | ![Saint Lucia Vrouwen](/placeholder.svg) Saint Lucia Vrouwen                                   | 975.08  |
| 156                | ![Malawi Vrouwen](/placeholder.svg) Malawi Vrouwen                                             | 972.78  |
| 157                | ![Sri Lanka Vrouwen](/placeholder.svg) Sri Lanka Vrouwen                                       | 955.21  |
| 158                | ![Pakistan Vrouwen](/placeholder.svg) Pakistan Vrouwen                                         | 949.54  |
| 159                | ![Timor Leste Vrouwen](/placeholder.svg) Timor Leste Vrouwen                                   | 946.01  |
| 160                | ![Syria Vrouwen](/placeholder.svg) Syria Vrouwen                                               | 942.82  |
| 161                | ![Barbados Vrouwen](/placeholder.svg) Barbados Vrouwen                                         | 941.96  |
| 162                | ![Malediven Vrouwen](/placeholder.svg) Malediven Vrouwen                                       | 938.55  |
| 164                | ![Dominica Women](/placeholder.svg) Dominica Women                                             | 896.55  |
| 165                | ![Liberia Vrouwen](/placeholder.svg) Liberia Vrouwen                                           | 882.37  |
| 166                | ![Niger Vrouwen](/placeholder.svg) Niger Vrouwen                                               | 876.50  |
| 167                | ![Rwanda Vrouwen](/placeholder.svg) Rwanda Vrouwen                                             | 874.81  |
| 168                | ![Grenada Vrouwen](/placeholder.svg) Grenada Vrouwen                                           | 870.77  |
| 169                | ![Belize Vrouwen](/placeholder.svg) Belize Vrouwen                                             | 868.00  |
| 170                | ![Seychelles Vrouwen](/placeholder.svg) Seychelles Vrouwen                                     | 866.26  |
| 171                | ![Mozambique Vrouwen](/placeholder.svg) Mozambique Vrouwen                                     | 864.61  |
| 172                | ![Bhutan Vrouwen](/placeholder.svg) Bhutan Vrouwen                                             | 853.48  |
| 174                | ![Lesotho Vrouwen](/placeholder.svg) Lesotho Vrouwen                                           | 841.53  |
| 175                | ![Saudi Arabia Vrouwen](/placeholder.svg) Saudi Arabia Vrouwen                                 | 839.43  |
| 176                | ![Guinea Bissau Vrouwen](/placeholder.svg) Guinea Bissau Vrouwen                               | 838.58  |
| 177                | ![Burundi Vrouwen](/placeholder.svg) Burundi Vrouwen                                           | 829.84  |
| 179                | ![Antigua & Barbuda Vrouwen](/placeholder.svg) Antigua & Barbuda Vrouwen                       | 812.65  |
| 180                | ![Cayman Islands Women](/placeholder.svg) Cayman Islands Women                                 | 801.25  |
| 181                | ![Eswatini Vrouwen](/placeholder.svg) Eswatini Vrouwen                                         | 791.04  |
| 182                | ![Andorra Vrouwen](/placeholder.svg) Andorra Vrouwen                                           | 772.72  |
| 183                | ![US Virgin Islands Vrouwen](/placeholder.svg) US Virgin Islands Vrouwen                       | 771.47  |
| 184                | ![Aruba Vrouwen](/placeholder.svg) Aruba Vrouwen                                               | 737.24  |
| 185                | ![British Virgin Islands Vrouwen](/placeholder.svg) British Virgin Islands Vrouwen             | 735.87  |
| 186                | ![Comoros Vrouwen](/placeholder.svg) Comoros Vrouwen                                           | 717.41  |
| 187                | ![Anguilla Women](/placeholder.svg) Anguilla Women                                             | 691.37  |
| 190                | ![South Sudan Vrouwen](/placeholder.svg) South Sudan Vrouwen                                   | 650.32  |
| 191                | ![Turks and Caicos Islands Vrouwen](/placeholder.svg) Turks and Caicos Islands Vrouwen         | 628.42  |
| 192                | ![Mauritius Vrouwen](/placeholder.svg) Mauritius Vrouwen                                       | 394.19  |
| Toon de hele lijst |                                                                                                |         |

# Fifa ranglijst Vrouwen

## 

![Duitsland](https://cdn.oddspedia.com/images/categories/germany.svg)

Top 5 bookmaker bonussen 

* 1  
![Bwin](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/bwin.png)  
100% Bonus bis zu 100€  
Algemene Voorwaarden  
Claim
* 2  
[![bet365](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/bet365.png)](/nl/bookmakers/bet365/bonus "bet365 Bonus") Bis zu 100€ in Wett-Credits  
[bet365 Beoordeling ](/nl/bookmakers/bet365 "bet365") Algemene Voorwaarden  
ODDSPEDIA Claim
* 3  
![Betano](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/betano.png)  
20€ Freiwette + 100% bis zu 80€ Wettbonus  
Algemene Voorwaarden  
BETANO20 Claim
* 4  
[![Betway](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/betway.png)](/nl/bookmakers/betway/bonus "Betway Bonus") Bis zu 100€ als Freiwette  
[Betway Beoordeling ](/nl/bookmakers/betway "Betway") Algemene Voorwaarden  
Claim
* 5  
[![bet-at-home](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/bet-at-home.png)](/nl/bookmakers/bet-at-home/bonus "bet-at-home Bonus") 500% Quotenboost + 100€ Bonus  
[bet-at-home Beoordeling ](/nl/bookmakers/bet-at-home "bet-at-home") Algemene Voorwaarden  
WELCOME100 Claim
Toon de hele lijst 

## Word lid van onze gemeenschap en word onderdeel van: 

* Totaal aantal leden 224,980
* Actieve tipsters 58198
* Grote sporten 13
* Goktips 7,335,255
Aanmelden 

Sluit je aan bij onze Sportweddenschappen community 

* [ ![Facebook Icon](/placeholder.svg)](https://www.facebook.com/oddspediaglobal "Facebook")
* [ ![X Icon](/placeholder.svg)](https://x.com/oddspedia "X")
* [ ![Instagram Icon](/placeholder.svg)](https://www.instagram.com/oddspediaglobal "Instagram")
* [ ![Discord Icon](/placeholder.svg)](https://discord.gg/Thp44bSCxN "Discord")
* [ ![Youtube Icon](/placeholder.svg)](https://www.youtube.com/oddspedia/videos "Youtube")
* [ ![Telegram Icon](/placeholder.svg)](https://t.me/oddspedia "Telegram")

Volg ons @oddspedia

Laat een review achter 

4 Beoordeling 

![Trust Pilot](/placeholder.svg "Trust Pilot") 

* **184** Bookmakers
* **110 693** Aankomende eventmenten
* **4 213** Competities
* **4 190 301** Odds
* **5 785 459 674** Gearchiveerde odds

![SBC Awards 2020 Product Innovation Winner](/placeholder.svg) ![SBC Awards 2020 Product Innovation Winner](/placeholder.svg)

![nl](https://cdn.oddspedia.com/images/static/flags/flag-nl.svg) nl 

![en](/placeholder.svg) en

![us](/placeholder.svg) us

![ca](/placeholder.svg) ca

![de](/placeholder.svg) de

![it](/placeholder.svg) it

![es](/placeholder.svg) es

![br](/placeholder.svg) br

![ru](/placeholder.svg) ru

![ja](/placeholder.svg) ja

![bg](/placeholder.svg) bg

![mx](/placeholder.svg) mx

![fr](/placeholder.svg) fr

[Widgets ](https://widgets.oddspedia.com "Widgets")[Neem contact met ons op ](/contact-us "Neem contact met ons op")[Privacy Policy ](/privacy-policy "Privacy Policy")[Terms & Conditions ](/terms-and-conditions "Terms & Conditions")[Editorial Policy ](/editorial-policy "Editorial Policy")[Responsible Gambling ](/responsible-gambling "Responsible Gambling")[Impressum ](/nl/imprint "Impressum")

Toppagina's op Oddspedia 

* [Wedstrijden van Vandaag ](/nl "Wedstrijden van Vandaag")
* [Voetbal Live Scores ](/nl/voetbal "Voetbal Live Scores")
* [Voetbal live kijken ](/nl/voetbal/live-kijken "Voetbal live kijken")
