---
description: UEFA Vrouwencoëfficiënten ➨ Bekijk de laatste UEFA Voetbalranglijst️ &amp; Punten ✔️ Verenigings- en Clubcoëfficiënten ✔️ Europe&#x27;s No1 Team - [MONTH] 2026
title: UEFA-coëfficiënten 2026 » Actuele ranglijst van Europees voetbal
image: https://cdn.oddspedia.com/images/og/nl/OG-uefa-1200x1200.jpg
---

* [ Thuis](/nl)
* [Voetbal ](/nl/voetbal)
* UEFA Rankings

Populaire competities 

* [ ![Bundesliga](https://cdn.oddspedia.com/images/leagues/medium/4.png) Bundesliga ![Bundesliga](https://cdn.oddspedia.com/images/leagues/medium/4@2x.png) Bundesliga ](/nl/voetbal/duitsland/bundesliga "Bundesliga")
* [ ![2. Bundesliga](https://cdn.oddspedia.com/images/leagues/medium/46.png) 2\. Bundesliga ![2. Bundesliga](https://cdn.oddspedia.com/images/leagues/medium/46@2x.png) 2\. Bundesliga ](/nl/voetbal/duitsland/2-bundesliga "2. Bundesliga")
* [ ![DFB Cup](https://cdn.oddspedia.com/images/leagues/medium/29.png) DFB Cup ![DFB Cup](https://cdn.oddspedia.com/images/leagues/medium/29@2x.png) DFB Cup ](/nl/voetbal/duitsland/dfb-cup "DFB Cup")
* [ ![Champions League](https://cdn.oddspedia.com/images/leagues/medium/1.png) Champions League ![Champions League](https://cdn.oddspedia.com/images/leagues/medium/1@2x.png) Champions League ](/nl/voetbal/europa/champions-league "Champions League")
* [ ![Europa League](https://cdn.oddspedia.com/images/leagues/medium/827.png) Europa League ![Europa League](https://cdn.oddspedia.com/images/leagues/medium/827@2x.png) Europa League ](/nl/voetbal/europa/europa-league "Europa League")
* [ ![Europa Conference League](https://cdn.oddspedia.com/images/leagues/medium/10264.png) Europa Conference League ![Europa Conference League](https://cdn.oddspedia.com/images/leagues/medium/10264@2x.png) Europa Conference League ](/nl/voetbal/europa/europa-conference-league "Europa Conference League")
* [ ![Premier League](https://cdn.oddspedia.com/images/leagues/medium/627.png) Premier League ![Premier League](https://cdn.oddspedia.com/images/leagues/medium/627@2x.png) Premier League ](/nl/voetbal/engeland/premier-league "Premier League")
* [ ![La Liga](https://cdn.oddspedia.com/images/leagues/medium/2.png) La Liga ![La Liga](https://cdn.oddspedia.com/images/leagues/medium/2@2x.png) La Liga ](/nl/voetbal/spanje/la-liga "La Liga")
* [ ![Serie A](https://cdn.oddspedia.com/images/leagues/medium/31.png) Serie A ![Serie A](https://cdn.oddspedia.com/images/leagues/medium/31@2x.png) Serie A ](/nl/voetbal/italie/serie-a "Serie A")
* [ ![Ligue 1](https://cdn.oddspedia.com/images/leagues/medium/24.png) Ligue 1 ![Ligue 1](https://cdn.oddspedia.com/images/leagues/medium/24@2x.png) Ligue 1 ](/nl/voetbal/frankrijk/ligue-1 "Ligue 1")
* [ ![Super League](https://cdn.oddspedia.com/images/leagues/medium/86.png) Super League ![Super League](https://cdn.oddspedia.com/images/leagues/medium/86@2x.png) Super League ](/nl/voetbal/zwitserland/super-league "Super League")
* [ ![Bundesliga](https://cdn.oddspedia.com/images/leagues/medium/943.png) Bundesliga ![Bundesliga](https://cdn.oddspedia.com/images/leagues/medium/943@2x.png) Bundesliga ](/nl/voetbal/oostenrijk/bundesliga "Bundesliga")
* [ ![SüperLig](https://cdn.oddspedia.com/images/leagues/medium/37.png) SüperLig ![SüperLig](https://cdn.oddspedia.com/images/leagues/medium/37@2x.png) SüperLig ](/nl/voetbal/turkije/superlig "SüperLig")
* [ ![UEFA Nations League](https://cdn.oddspedia.com/images/leagues/medium/6925.png) UEFA Nations League ![UEFA Nations League](https://cdn.oddspedia.com/images/leagues/medium/6925@2x.png) UEFA Nations League ](/nl/voetbal/europa/uefa-nations-league "UEFA Nations League")

Voetbal 

![UEFA Rankings](/placeholder.svg) 

**UEFA Rankings** 

* Clubs
* Landen

30/31 

30/31 

29/30 

28/29 

27/28 

26/27 

25/26 

24/25 

23/24 

22/23 

21/22 

20/21 

19/20 

18/19 

17/18 

16/17 

15/16 

14/15 

13/14 

12/13 

11/12 

10/11 

09/10 

08/09 

07/08 

06/07 

05/06 

04/05 

| #                  | Team                                                                                                                  | Pnt   |
| ------------------ | --------------------------------------------------------------------------------------------------------------------- | ----- |
| 1                  | ![Real Madrid](/placeholder.svg) Real Madrid ![Spanje](/placeholder.svg) Spanje                                       | 14.00 |
| 2                  | ![Paris Saint-Germain FC](/placeholder.svg) Paris Saint-Germain FC ![Frankrijk](/placeholder.svg) Frankrijk           | 14.00 |
| 3                  | ![Arsenal](/placeholder.svg) Arsenal ![Engeland](/placeholder.svg) Engeland                                           | 13.00 |
| 4                  | ![Liverpool FC](/placeholder.svg) Liverpool FC ![Engeland](/placeholder.svg) Engeland                                 | 12.00 |
| 5                  | ![Aston Villa](/placeholder.svg) Aston Villa ![Engeland](/placeholder.svg) Engeland                                   | 12.00 |
| 6                  | ![Manchester City FC](/placeholder.svg) Manchester City FC ![Engeland](/placeholder.svg) Engeland                     | 12.00 |
| 7                  | ![Sporting CP](/placeholder.svg) Sporting CP ![Portugal](/placeholder.svg) Portugal                                   | 12.00 |
| 8                  | ![Club Brugge](/placeholder.svg) Club Brugge ![België](/placeholder.svg) België                                       | 12.00 |
| 9                  | ![Bayern München](/placeholder.svg) Bayern München ![Duitsland](/placeholder.svg) Duitsland                           | 12.00 |
| 10                 | ![Borussia Dortmund](/placeholder.svg) Borussia Dortmund ![Duitsland](/placeholder.svg) Duitsland                     | 12.00 |
| 11                 | ![FC Barcelona](/placeholder.svg) FC Barcelona ![Spanje](/placeholder.svg) Spanje                                     | 12.00 |
| 12                 | ![Betis Sevilla](/placeholder.svg) Betis Sevilla ![Spanje](/placeholder.svg) Spanje                                   | 12.00 |
| 13                 | ![Como](/placeholder.svg) Como ![Italië](/placeholder.svg) Italië                                                     | 12.00 |
| 14                 | ![VfB Stuttgart](/placeholder.svg) VfB Stuttgart ![Duitsland](/placeholder.svg) Duitsland                             | 11.00 |
| 15                 | ![Manchester United FC](/placeholder.svg) Manchester United FC ![Engeland](/placeholder.svg) Engeland                 | 10.00 |
| 16                 | ![Galatasaray SK](/placeholder.svg) Galatasaray SK ![Turkije](/placeholder.svg) Turkije                               | 10.00 |
| 17                 | ![Fenerbahce](/placeholder.svg) Fenerbahce ![Turkije](/placeholder.svg) Turkije                                       | 10.00 |
| 18                 | ![Inter Milaan](/placeholder.svg) Inter Milaan ![Italië](/placeholder.svg) Italië                                     | 10.00 |
| 19                 | ![LASK](/placeholder.svg) LASK ![Oostenrijk](/placeholder.svg) Oostenrijk                                             | 10.00 |
| 20                 | ![Atlético Madrid](/placeholder.svg) Atlético Madrid ![Spanje](/placeholder.svg) Spanje                               | 9.00  |
| 21                 | ![PSV Eindhoven](/placeholder.svg) PSV Eindhoven ![Nederland](/placeholder.svg) Nederland                             | 9.00  |
| 22                 | ![AS Roma](/placeholder.svg) AS Roma ![Italië](/placeholder.svg) Italië                                               | 9.00  |
| 23                 | ![Bodo/Glimt](/placeholder.svg) Bodo/Glimt ![Noorwegen](/placeholder.svg) Noorwegen                                   | 9.00  |
| 24                 | ![Viking FK](/placeholder.svg) Viking FK ![Noorwegen](/placeholder.svg) Noorwegen                                     | 9.00  |
| 25                 | ![FC Shakhtar Donetsk](/placeholder.svg) FC Shakhtar Donetsk ![Oekraïne](/placeholder.svg) Oekraïne                   | 9.00  |
| 26                 | ![AFC Bournemouth](/placeholder.svg) AFC Bournemouth ![Engeland](/placeholder.svg) Engeland                           | 8.00  |
| 27                 | ![SL Benfica](/placeholder.svg) SL Benfica ![Portugal](/placeholder.svg) Portugal                                     | 8.00  |
| 28                 | ![FC Porto](/placeholder.svg) FC Porto ![Portugal](/placeholder.svg) Portugal                                         | 8.00  |
| 29                 | ![RB Leipzig](/placeholder.svg) RB Leipzig ![Duitsland](/placeholder.svg) Duitsland                                   | 8.00  |
| 30                 | ![Villarreal CF](/placeholder.svg) Villarreal CF ![Spanje](/placeholder.svg) Spanje                                   | 8.00  |
| 31                 | ![Feyenoord](/placeholder.svg) Feyenoord ![Nederland](/placeholder.svg) Nederland                                     | 8.00  |
| 32                 | ![SSC Napoli](/placeholder.svg) SSC Napoli ![Italië](/placeholder.svg) Italië                                         | 8.00  |
| 33                 | ![RC Lens](/placeholder.svg) RC Lens ![Frankrijk](/placeholder.svg) Frankrijk                                         | 8.00  |
| 34                 | ![AEK Athene](/placeholder.svg) AEK Athene ![Griekenland](/placeholder.svg) Griekenland                               | 8.00  |
| 36                 | ![Ferencvarosi TC](/placeholder.svg) Ferencvarosi TC ![Hongarije](/placeholder.svg) Hongarije                         | 8.00  |
| 37                 | ![Union Sint-Gillis](/placeholder.svg) Union Sint-Gillis ![België](/placeholder.svg) België                           | 7.00  |
| 38                 | ![Juventus Turin](/placeholder.svg) Juventus Turin ![Italië](/placeholder.svg) Italië                                 | 7.00  |
| 39                 | ![LOSC Lille](/placeholder.svg) LOSC Lille ![Frankrijk](/placeholder.svg) Frankrijk                                   | 7.00  |
| 40                 | ![Olympiakos Piraeus](/placeholder.svg) Olympiakos Piraeus ![Griekenland](/placeholder.svg) Griekenland               | 7.00  |
| 41                 | ![SK Slavia Praag](/placeholder.svg) SK Slavia Praag ![Tsjechië](/placeholder.svg) Tsjechië                           | 7.00  |
| 42                 | ![Bayer Leverkusen](/placeholder.svg) Bayer Leverkusen ![Duitsland](/placeholder.svg) Duitsland                       | 6.00  |
| 43                 | ![FC Twente](/placeholder.svg) FC Twente ![Nederland](/placeholder.svg) Nederland                                     | 6.00  |
| 44                 | ![AS Monaco FC](/placeholder.svg) AS Monaco FC ![Frankrijk](/placeholder.svg) Frankrijk                               | 6.00  |
| 45                 | ![Panathinaikos Athena](/placeholder.svg) Panathinaikos Athena ![Griekenland](/placeholder.svg) Griekenland           | 6.00  |
| 46                 | ![FC Lugano](/placeholder.svg) FC Lugano ![Zwitserland](/placeholder.svg) Zwitserland                                 | 6.00  |
| 47                 | ![SK Slovan Bratislava](/placeholder.svg) SK Slovan Bratislava ![Slowakije](/placeholder.svg) Slowakije               | 6.00  |
| 48                 | ![Brighton & Hove Albion FC](/placeholder.svg) Brighton & Hove Albion FC ![Engeland](/placeholder.svg) Engeland       | 5.00  |
| 49                 | ![Sunderland](/placeholder.svg) Sunderland ![Engeland](/placeholder.svg) Engeland                                     | 5.00  |
| 50                 | ![St. Truidense VV](/placeholder.svg) St. Truidense VV ![België](/placeholder.svg) België                             | 5.00  |
| 51                 | ![Besiktas](/placeholder.svg) Besiktas ![Turkije](/placeholder.svg) Turkije                                           | 5.00  |
| 52                 | ![NEC](/placeholder.svg) NEC ![Nederland](/placeholder.svg) Nederland                                                 | 5.00  |
| 53                 | ![SK Brann](/placeholder.svg) SK Brann ![Noorwegen](/placeholder.svg) Noorwegen                                       | 5.00  |
| 54                 | ![Stade Rennais](/placeholder.svg) Stade Rennais ![Frankrijk](/placeholder.svg) Frankrijk                             | 5.00  |
| 55                 | ![Olympique Lyonnais](/placeholder.svg) Olympique Lyonnais ![Frankrijk](/placeholder.svg) Frankrijk                   | 5.00  |
| 56                 | ![FC Kopenhagen](/placeholder.svg) FC Kopenhagen ![Denemarken](/placeholder.svg) Denemarken                           | 5.00  |
| 57                 | ![NK Dinamo Zagreb](/placeholder.svg) NK Dinamo Zagreb ![Kroatië](/placeholder.svg) Kroatië                           | 5.00  |
| 58                 | ![Levski Sofia](/placeholder.svg) Levski Sofia ![Bulgarije](/placeholder.svg) Bulgarije                               | 5.00  |
| 60                 | ![Mjallby AIF](/placeholder.svg) Mjallby AIF ![Zweden](/placeholder.svg) Zweden                                       | 5.00  |
| 61                 | ![Crystal Palace FC](/placeholder.svg) Crystal Palace FC ![Engeland](/placeholder.svg) Engeland                       | 4.00  |
| 62                 | ![SCU Torreense](/placeholder.svg) SCU Torreense ![Portugal](/placeholder.svg) Portugal                               | 4.00  |
| 63                 | ![RSC Anderlecht](/placeholder.svg) RSC Anderlecht ![België](/placeholder.svg) België                                 | 4.00  |
| 64                 | ![SC Freiburg](/placeholder.svg) SC Freiburg ![Duitsland](/placeholder.svg) Duitsland                                 | 4.00  |
| 65                 | ![Trabzonspor](/placeholder.svg) Trabzonspor ![Turkije](/placeholder.svg) Turkije                                     | 4.00  |
| 66                 | ![Real Sociedad](/placeholder.svg) Real Sociedad ![Spanje](/placeholder.svg) Spanje                                   | 4.00  |
| 67                 | ![Ajax](/placeholder.svg) Ajax ![Nederland](/placeholder.svg) Nederland                                               | 4.00  |
| 68                 | ![AZ](/placeholder.svg) AZ ![Nederland](/placeholder.svg) Nederland                                                   | 4.00  |
| 69                 | ![OFI Crete](/placeholder.svg) OFI Crete ![Griekenland](/placeholder.svg) Griekenland                                 | 4.00  |
| 70                 | ![HNK Hajduk Split](/placeholder.svg) HNK Hajduk Split ![Kroatië](/placeholder.svg) Kroatië                           | 4.00  |
| 72                 | ![SC Braga](/placeholder.svg) SC Braga ![Portugal](/placeholder.svg) Portugal                                         | 3.00  |
| 73                 | ![KAA Gent](/placeholder.svg) KAA Gent ![België](/placeholder.svg) België                                             | 3.00  |
| 74                 | ![TSG Hoffenheim](/placeholder.svg) TSG Hoffenheim ![Duitsland](/placeholder.svg) Duitsland                           | 3.00  |
| 75                 | ![Atalanta](/placeholder.svg) Atalanta ![Italië](/placeholder.svg) Italië                                             | 3.00  |
| 76                 | ![FC Salzburg](/placeholder.svg) FC Salzburg ![Oostenrijk](/placeholder.svg) Oostenrijk                               | 3.00  |
| 77                 | ![SK Sturm Graz](/placeholder.svg) SK Sturm Graz ![Oostenrijk](/placeholder.svg) Oostenrijk                           | 3.00  |
| 78                 | ![AC Sparta Praag](/placeholder.svg) AC Sparta Praag ![Tsjechië](/placeholder.svg) Tsjechië                           | 3.00  |
| 79                 | ![Riga FC](/placeholder.svg) Riga FC ![Letland](/placeholder.svg) Letland                                             | 3.00  |
| 80                 | ![FK Red Star Belgrado](/placeholder.svg) FK Red Star Belgrado ![Servië](/placeholder.svg) Servië                     | 3.00  |
| 81                 | ![NK Celje](/placeholder.svg) NK Celje ![Slovenië](/placeholder.svg) Slovenië                                         | 3.00  |
| 82                 | ![Tromso IL](/placeholder.svg) Tromso IL ![Noorwegen](/placeholder.svg) Noorwegen                                     | 2.50  |
| 83                 | ![PAOK Thessaloniki](/placeholder.svg) PAOK Thessaloniki ![Griekenland](/placeholder.svg) Griekenland                 | 2.50  |
| 84                 | ![FK Austria Wenen](/placeholder.svg) FK Austria Wenen ![Oostenrijk](/placeholder.svg) Oostenrijk                     | 2.50  |
| 85                 | ![Rapid Wien](/placeholder.svg) Rapid Wien ![Oostenrijk](/placeholder.svg) Oostenrijk                                 | 2.50  |
| 86                 | ![HNK Rijeka](/placeholder.svg) HNK Rijeka ![Kroatië](/placeholder.svg) Kroatië                                       | 2.50  |
| 88                 | ![St Gallen](/placeholder.svg) St Gallen ![Zwitserland](/placeholder.svg) Zwitserland                                 | 2.50  |
| 89                 | ![FC Sion](/placeholder.svg) FC Sion ![Zwitserland](/placeholder.svg) Zwitserland                                     | 2.50  |
| 90                 | ![FC Hradec Kralove](/placeholder.svg) FC Hradec Kralove ![Tsjechië](/placeholder.svg) Tsjechië                       | 2.50  |
| 91                 | ![Inter Turku](/placeholder.svg) Inter Turku ![Finland](/placeholder.svg) Finland                                     | 2.50  |
| 92                 | ![KS Gornik Zabrze](/placeholder.svg) KS Gornik Zabrze ![Polen](/placeholder.svg) Polen                               | 2.50  |
| 93                 | ![KS Rakow Czestochowa](/placeholder.svg) KS Rakow Czestochowa ![Polen](/placeholder.svg) Polen                       | 2.50  |
| 94                 | ![Maccabi Tel Aviv](/placeholder.svg) Maccabi Tel Aviv ![Israel](/placeholder.svg) Israel                             | 2.50  |
| 95                 | ![Hapoel Tel Aviv FC](/placeholder.svg) Hapoel Tel Aviv FC ![Israel](/placeholder.svg) Israel                         | 2.50  |
| 96                 | ![KS Dinamo Tirana](/placeholder.svg) KS Dinamo Tirana ![Albanië](/placeholder.svg) Albanië                           | 2.50  |
| 97                 | ![FK Partizan](/placeholder.svg) FK Partizan ![Servië](/placeholder.svg) Servië                                       | 2.50  |
| 98                 | ![Glasgow Rangers](/placeholder.svg) Glasgow Rangers ![Schotland](/placeholder.svg) Schotland                         | 2.50  |
| 99                 | ![Hibernian FC](/placeholder.svg) Hibernian FC ![Schotland](/placeholder.svg) Schotland                               | 2.50  |
| 100                | ![Motherwell FC](/placeholder.svg) Motherwell FC ![Schotland](/placeholder.svg) Schotland                             | 2.50  |
| 102                | ![Vikingur Reykjavik](/placeholder.svg) Vikingur Reykjavik ![Ijsland](/placeholder.svg) Ijsland                       | 2.50  |
| 103                | ![Shamrock Rovers](/placeholder.svg) Shamrock Rovers ![Ierland](/placeholder.svg) Ierland                             | 2.50  |
| 104                | ![KI Klaksvik](/placeholder.svg) KI Klaksvik ![Faroe Islands](/placeholder.svg) Faroe Islands                         | 2.50  |
| 105                | ![Larne FC](/placeholder.svg) Larne FC ![Noord-Ierland](/placeholder.svg) Noord-Ierland                               | 2.50  |
| 106                | ![RC Celta de Vigo](/placeholder.svg) RC Celta de Vigo ![Spanje](/placeholder.svg) Spanje                             | 2.00  |
| 107                | ![AC Milan](/placeholder.svg) AC Milan ![Italië](/placeholder.svg) Italië                                             | 2.00  |
| 108                | ![Olympique Marseille](/placeholder.svg) Olympique Marseille ![Frankrijk](/placeholder.svg) Frankrijk                 | 2.00  |
| 109                | ![FC Nordsjaelland](/placeholder.svg) FC Nordsjaelland ![Denemarken](/placeholder.svg) Denemarken                     | 2.00  |
| 110                | ![AGF Aarhus](/placeholder.svg) AGF Aarhus ![Denemarken](/placeholder.svg) Denemarken                                 | 2.00  |
| 111                | ![FC Thun](/placeholder.svg) FC Thun ![Zwitserland](/placeholder.svg) Zwitserland                                     | 2.00  |
| 112                | ![Debreceni VSC](/placeholder.svg) Debreceni VSC ![Hongarije](/placeholder.svg) Hongarije                             | 2.00  |
| 113                | ![Gyori ETO](/placeholder.svg) Gyori ETO ![Hongarije](/placeholder.svg) Hongarije                                     | 2.00  |
| 114                | ![FC Viktoria Plzen](/placeholder.svg) FC Viktoria Plzen ![Tsjechië](/placeholder.svg) Tsjechië                       | 2.00  |
| 115                | ![Baumit Jablonec](/placeholder.svg) Baumit Jablonec ![Tsjechië](/placeholder.svg) Tsjechië                           | 2.00  |
| 116                | ![CSKA 1948](/placeholder.svg) CSKA 1948 ![Bulgarije](/placeholder.svg) Bulgarije                                     | 2.00  |
| 117                | ![FK Rigas Futbola Skola](/placeholder.svg) FK Rigas Futbola Skola ![Letland](/placeholder.svg) Letland               | 2.00  |
| 118                | ![FK Auda Riga](/placeholder.svg) FK Auda Riga ![Letland](/placeholder.svg) Letland                                   | 2.00  |
| 119                | ![FC Dac 1904 Dunajska Streda](/placeholder.svg) FC Dac 1904 Dunajska Streda ![Slowakije](/placeholder.svg) Slowakije | 2.00  |
| 120                | ![Apollon Limassol](/placeholder.svg) Apollon Limassol ![Cyprus](/placeholder.svg) Cyprus                             | 2.00  |
| 121                | ![Tampereen Ilves](/placeholder.svg) Tampereen Ilves ![Finland](/placeholder.svg) Finland                             | 2.00  |
| 122                | ![HJK Helsinki](/placeholder.svg) HJK Helsinki ![Finland](/placeholder.svg) Finland                                   | 2.00  |
| 123                | ![Jagiellonia Bialystok](/placeholder.svg) Jagiellonia Bialystok ![Polen](/placeholder.svg) Polen                     | 2.00  |
| 124                | ![GKS Katowice](/placeholder.svg) GKS Katowice ![Polen](/placeholder.svg) Polen                                       | 2.00  |
| 126                | ![CFR Cluj](/placeholder.svg) CFR Cluj ![Roemenië](/placeholder.svg) Roemenië                                         | 2.00  |
| 127                | ![FC Dynamo Kiev](/placeholder.svg) FC Dynamo Kiev ![Oekraïne](/placeholder.svg) Oekraïne                             | 2.00  |
| 128                | ![KF Egnatia Rrogozhine](/placeholder.svg) KF Egnatia Rrogozhine ![Albanië](/placeholder.svg) Albanië                 | 2.00  |
| 129                | ![Celtic Glasgow](/placeholder.svg) Celtic Glasgow ![Schotland](/placeholder.svg) Schotland                           | 2.00  |
| 130                | ![FC Noah Yerevan](/placeholder.svg) FC Noah Yerevan ![Armenië](/placeholder.svg) Armenië                             | 2.00  |
| 131                | ![Paide Linnameeskond](/placeholder.svg) Paide Linnameeskond ![Estland](/placeholder.svg) Estland                     | 2.00  |
| 132                | ![FC Flora Tallinn](/placeholder.svg) FC Flora Tallinn ![Estland](/placeholder.svg) Estland                           | 2.00  |
| 133                | ![Vaduz](/placeholder.svg) Vaduz ![Liechtenstein](/placeholder.svg) Liechtenstein                                     | 2.00  |
| 134                | ![Hammarby IF](/placeholder.svg) Hammarby IF ![Zweden](/placeholder.svg) Zweden                                       | 2.00  |
| 135                | ![IFK Göteborg](/placeholder.svg) IFK Göteborg ![Zweden](/placeholder.svg) Zweden                                     | 2.00  |
| 137                | ![Maxline Rogachev](/placeholder.svg) Maxline Rogachev ![Belarus](/placeholder.svg) Belarus                           | 2.00  |
| 138                | ![Dinamo Minsk](/placeholder.svg) Dinamo Minsk ![Belarus](/placeholder.svg) Belarus                                   | 2.00  |
| 140                | ![Lincoln Red Imps](/placeholder.svg) Lincoln Red Imps ![Gibraltar](/placeholder.svg) Gibraltar                       | 2.00  |
| 142                | ![FC Kairat Almaty](/placeholder.svg) FC Kairat Almaty ![Kazachstan](/placeholder.svg) Kazachstan                     | 2.00  |
| 143                | ![Valur ](/placeholder.svg) Valur ![Ijsland](/placeholder.svg) Ijsland                                                | 2.00  |
| 144                | ![Shelbourne FC](/placeholder.svg) Shelbourne FC ![Ierland](/placeholder.svg) Ierland                                 | 2.00  |
| 145                | ![Bohemians Dublin](/placeholder.svg) Bohemians Dublin ![Ierland](/placeholder.svg) Ierland                           | 2.00  |
| 146                | ![Shkendija Tetovo](/placeholder.svg) Shkendija Tetovo ![Noord-Macedonië](/placeholder.svg) Noord-Macedonië           | 2.00  |
| 147                | ![NSI Runavik](/placeholder.svg) NSI Runavik ![Faroe Islands](/placeholder.svg) Faroe Islands                         | 2.00  |
| 148                | ![FC Sheriff Tiraspol](/placeholder.svg) FC Sheriff Tiraspol ![Moldavië](/placeholder.svg) Moldavië                   | 2.00  |
| 149                | ![SP Tre Fiori](/placeholder.svg) SP Tre Fiori ![San Marino](/placeholder.svg) San Marino                             | 2.00  |
| 150                | ![Basaksehir FK](/placeholder.svg) Basaksehir FK ![Turkije](/placeholder.svg) Turkije                                 | 1.50  |
| 151                | ![Getafe](/placeholder.svg) Getafe ![Spanje](/placeholder.svg) Spanje                                                 | 1.00  |
| 152                | ![NK Varazdin SN](/placeholder.svg) NK Varazdin SN ![Kroatië](/placeholder.svg) Kroatië                               | 1.50  |
| 155                | ![Paksi FC](/placeholder.svg) Paksi FC ![Hongarije](/placeholder.svg) Hongarije                                       | 1.50  |
| 156                | ![Ludogorets 1945 Razgrad](/placeholder.svg) Ludogorets 1945 Razgrad ![Bulgarije](/placeholder.svg) Bulgarije         | 1.50  |
| 157                | ![FK Liepaja](/placeholder.svg) FK Liepaja ![Letland](/placeholder.svg) Letland                                       | 1.50  |
| 158                | ![FC Spartak Trnava](/placeholder.svg) FC Spartak Trnava ![Slowakije](/placeholder.svg) Slowakije                     | 1.50  |
| 159                | ![MSK Zilina](/placeholder.svg) MSK Zilina ![Slowakije](/placeholder.svg) Slowakije                                   | 1.50  |
| 160                | ![AEK Larnaca](/placeholder.svg) AEK Larnaca ![Cyprus](/placeholder.svg) Cyprus                                       | 1.50  |
| 161                | ![FCSB](/placeholder.svg) FCSB ![Roemenië](/placeholder.svg) Roemenië                                                 | 1.50  |
| 162                | ![FC Universitatea Cluj](/placeholder.svg) FC Universitatea Cluj ![Roemenië](/placeholder.svg) Roemenië               | 1.50  |
| 163                | ![LNZ Lebedyn](/placeholder.svg) LNZ Lebedyn ![Oekraïne](/placeholder.svg) Oekraïne                                   | 1.50  |
| 165                | ![FK Vojvodina](/placeholder.svg) FK Vojvodina ![Servië](/placeholder.svg) Servië                                     | 1.50  |
| 166                | ![FK Zeleznicar Pancevo](/placeholder.svg) FK Zeleznicar Pancevo ![Servië](/placeholder.svg) Servië                   | 1.50  |
| 167                | ![FC Pyunik](/placeholder.svg) FC Pyunik ![Armenië](/placeholder.svg) Armenië                                         | 1.50  |
| 168                | ![FC Alashkert](/placeholder.svg) FC Alashkert ![Armenië](/placeholder.svg) Armenië                                   | 1.50  |
| 169                | ![GAIS](/placeholder.svg) GAIS ![Zweden](/placeholder.svg) Zweden                                                     | 1.50  |
| 170                | ![Levadia Tallinn](/placeholder.svg) Levadia Tallinn ![Estland](/placeholder.svg) Estland                             | 1.50  |
| 171                | ![FC Santa Coloma](/placeholder.svg) FC Santa Coloma ![Andorra](/placeholder.svg) Andorra                             | 1.50  |
| 172                | ![Atletic Club Escaldes](/placeholder.svg) Atletic Club Escaldes ![Andorra](/placeholder.svg) Andorra                 | 1.50  |
| 173                | ![Nomme Kalju FC](/placeholder.svg) Nomme Kalju FC ![Estland](/placeholder.svg) Estland                               | 1.50  |
| 174                | ![FK Velez Mostar](/placeholder.svg) FK Velez Mostar ![Bosnië en Herzegovina](/placeholder.svg) Bosnië en Herzegovina | 1.50  |
| 175                | ![Zrinjski Mostar](/placeholder.svg) Zrinjski Mostar ![Bosnië en Herzegovina](/placeholder.svg) Bosnië en Herzegovina | 1.50  |
| 176                | ![Dukagjini FK](/placeholder.svg) Dukagjini FK ![Kosovo](/placeholder.svg) Kosovo                                     | 1.50  |
| 177                | ![KF Ballkani](/placeholder.svg) KF Ballkani ![Kosovo](/placeholder.svg) Kosovo                                       | 1.50  |
| 178                | ![Malisheva](/placeholder.svg) Malisheva ![Kosovo](/placeholder.svg) Kosovo                                           | 1.50  |
| 179                | ![BATE Borisov](/placeholder.svg) BATE Borisov ![Belarus](/placeholder.svg) Belarus                                   | 1.50  |
| 180                | ![NK Aluminij](/placeholder.svg) NK Aluminij ![Slovenië](/placeholder.svg) Slovenië                                   | 1.50  |
| 181                | ![NK Koper](/placeholder.svg) NK Koper ![Slovenië](/placeholder.svg) Slovenië                                         | 1.50  |
| 182                | ![FK Panevezys](/placeholder.svg) FK Panevezys ![Litouwen](/placeholder.svg) Litouwen                                 | 1.50  |
| 183                | ![NK Bravo](/placeholder.svg) NK Bravo ![Slovenië](/placeholder.svg) Slovenië                                         | 1.50  |
| 184                | ![Stjarnan Gardabae](/placeholder.svg) Stjarnan Gardabae ![Ijsland](/placeholder.svg) Ijsland                         | 1.50  |
| 185                | ![FC Dinamo Tbilisi](/placeholder.svg) FC Dinamo Tbilisi ![Georgië](/placeholder.svg) Georgië                         | 1.50  |
