---
image: https://cdn.oddspedia.com/images/og/oddspedia-1x1.png
---

![](https://cdn.oddspedia.com/images/leagues/medium/8484@2x.png)

![](https://cdn.oddspedia.com/images/leagues/medium/8484@2x.png)

# USL League Two Odds 

Seizoen 2026 

Gepresenteerd door 

![bwin](https://cdn.oddspedia.com/images/bookmakers/dark-back/120x48/bwin.png) 

## matches 

Ronde 

Week 

Week 13 / 27 jul. - 03 aug. 

27 jul. maandag - Semifinal 

 FT 

[![](https://cdn.oddspedia.com/images/teams/small/1/100312.png) Flint City Bucks ![](https://cdn.oddspedia.com/images/teams/small/1/19346.png) Ventura County Fusion ](/nl/voetbal/ventura-county-fusion-flint-city-bucks-1003199 "Flint City Bucks Ventura County Fusion") 

1 

0 

Home 

Draw 

Away 

![Betway](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/betway.png)

1.77 

![Betano](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/betano.png)

4.10 

![Betano](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/betano.png)

4.05 

![Betway](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/betway.png)

1.77 

![Betano](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/betano.png)

4.10 

![Betano](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/betano.png)

4.05 

 FT 

[![](https://cdn.oddspedia.com/images/teams/small/1/100710.png) Laredo Heat SC ![](https://cdn.oddspedia.com/images/teams/small/1/147085.png) Vermont Green ](/nl/voetbal/laredo-heat-sc-vermont-green-2016068 "Laredo Heat SC Vermont Green") 

1 

7 

Geen odds beschikbaar 

Geen odds beschikbaar 

02 aug. zondag - Final 

 FT 

[![](https://cdn.oddspedia.com/images/teams/small/1/100312.png) Flint City Bucks ![](https://cdn.oddspedia.com/images/teams/small/1/147085.png) Vermont Green ](/nl/voetbal/flint-city-bucks-vermont-green-2016975 "Flint City Bucks Vermont Green") 

1 

2 

Home 

Draw 

Away 

![Betway](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/betway.png)

3.50 

![Betway](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/betway.png)

3.80 

![Betano](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/betano.png)

1.83 

![Betway](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/betway.png)

3.50 

![Betway](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/betway.png)

3.80 

![Betano](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/betano.png)

1.83 

## Brackets 

[ ![Flint City Bucks](/placeholder.svg "Flint City Bucks") FLI 2 ![Pittsburgh Steel City](/placeholder.svg) STE 1 ](/nl/voetbal/flint-city-bucks-pittsburgh-steel-city-1510879 "Flint City Bucks Pittsburgh Steel City") 

[ ![Peoria City](/placeholder.svg "Peoria City") PEO 4 ![Minneapolis City II](/placeholder.svg) MIN 0 ](/nl/voetbal/minneapolis-city-ii-peoria-city-1510881 "Peoria City Minneapolis City II") 

[ ![Ballard FC](/placeholder.svg "Ballard FC") BAL 4 ![Colorado Storm](/placeholder.svg) COL 3 ](/nl/voetbal/ballard-fc-colorado-storm-1510882 "Ballard FC Colorado Storm") 

[ ![San Francisco City FC](/placeholder.svg "San Francisco City FC") SFR 1 ![Ventura County Fusion](/placeholder.svg) VCF 6 ](/nl/voetbal/ventura-county-fusion-san-francisco-city-fc-197961 "San Francisco City FC Ventura County Fusion") 

[ ![Flint City Bucks](/placeholder.svg "Flint City Bucks") FLI 4 ![Peoria City](/placeholder.svg) PEO 0 ](/nl/voetbal/flint-city-bucks-peoria-city-1361411 "Flint City Bucks Peoria City") 

[ ![Ballard FC](/placeholder.svg "Ballard FC") BAL 1 ![Ventura County Fusion](/placeholder.svg) VCF 2 ](/nl/voetbal/ventura-county-fusion-ballard-fc-1003200 "Ballard FC Ventura County Fusion") 

[ ![Flint City Bucks](/placeholder.svg "Flint City Bucks") FLI 1 ![Ventura County Fusion](/placeholder.svg) VCF 0 ](/nl/voetbal/ventura-county-fusion-flint-city-bucks-1003199 "Flint City Bucks Ventura County Fusion") 

[](/nl/voetbal/flint-city-bucks-vermont-green-2016975 "Flint City Bucks Vermont Green") 

Finale

FLI

![Flint City Bucks](/placeholder.svg)

1 

\-

VER

![Vermont Green](/placeholder.svg)

2 

[ ![Laredo Heat SC](/placeholder.svg "Laredo Heat SC") LHE 6 ![GFI Academy](/placeholder.svg) GLO 1 ](/nl/voetbal/laredo-heat-sc-gfi-academy-1502171 "Laredo Heat SC GFI Academy") 

[ ![Fort Lauderdale United](/placeholder.svg "Fort Lauderdale United") FOR 3 ![The Villages](/placeholder.svg) VIL 0 ](/nl/voetbal/the-villages-fort-lauderdale-united-2004361 "Fort Lauderdale United The Villages") 

[ ![Vermont Green](/placeholder.svg "Vermont Green") VER 4 ![Ocean City Nor'easters](/placeholder.svg) OCE 0 ](/nl/voetbal/ocean-city-nor-easters-vermont-green-2004365 "Vermont Green Ocean City Nor'easters") 

[ ![Asheville City SC](/placeholder.svg "Asheville City SC") ASH 4 ![Appalachian](/placeholder.svg) APP 2 ](/nl/voetbal/asheville-city-sc-appalachian-1930750 "Asheville City SC Appalachian") 

[ ![Laredo Heat SC](/placeholder.svg "Laredo Heat SC") LHE 1 3 ![Fort Lauderdale United](/placeholder.svg) FOR 1 2 ](/nl/voetbal/laredo-heat-sc-fort-lauderdale-united-1510880 "Laredo Heat SC Fort Lauderdale United") 

[ ![Vermont Green](/placeholder.svg "Vermont Green") VER 4 ![Asheville City SC](/placeholder.svg) ASH 0 ](/nl/voetbal/asheville-city-sc-vermont-green-2005642 "Vermont Green Asheville City SC") 

[ ![Laredo Heat SC](/placeholder.svg "Laredo Heat SC") LHE 1 ![Vermont Green](/placeholder.svg) VER 7 ](/nl/voetbal/laredo-heat-sc-vermont-green-2016068 "Laredo Heat SC Vermont Green") 

Alle speelrondes 

## USL League Two standen 

 Tafel 

 Topscorers 

 Langetermijnweddenschappen 

#### USL League Two , Chesapeake Division 

 Totaal 

 Thuis 

 Uit 

 Vorm 

| \# | Team | G                                                                                                         | W  | G  | V | Doelpunten | Pnt   |    |
| -- | ---- | --------------------------------------------------------------------------------------------------------- | -- | -- | - | ---------- | ----- | -- |
|    | 1    | ![Lionsbridge FC](https://cdn.oddspedia.com/images/teams/small/1/84803.png) Lionsbridge FC                | 14 | 11 | 1 | 2          | 47:14 | 34 |
|    | 2    | ![Virginia Beach United](https://cdn.oddspedia.com/images/teams/small/1/100915.png) Virginia Beach United | 14 | 8  | 3 | 3          | 32:17 | 27 |
|    | 3    | ![Loudoun United II](https://cdn.oddspedia.com/images/teams/small/1/199036.png) Loudoun United II         | 14 | 8  | 1 | 5          | 36:31 | 25 |
|    | 4    | ![Charlottesville Blues](https://cdn.oddspedia.com/images/teams/small/1/174859.png) Charlottesville Blues | 14 | 8  | 2 | 4          | 25:14 | 26 |
|    | 5    | ![Bethesda SC](https://cdn.oddspedia.com/images/teams/small/1/199734.png) Bethesda SC                     | 14 | 7  | 2 | 5          | 31:31 | 23 |
|    | 6    | ![Annapolis Blues](https://cdn.oddspedia.com/images/teams/small/1/160640.png) Annapolis Blues             | 14 | 7  | 2 | 5          | 36:20 | 23 |
|    | 7    | ![Christos FC](https://cdn.oddspedia.com/images/teams/small/1/59533.png) Christos FC                      | 14 | 7  | 2 | 5          | 28:36 | 23 |
|    | 8    | ![Hill City](https://cdn.oddspedia.com/images/teams/small/1/200044.png) Hill City                         | 14 | 7  | 0 | 7          | 33:27 | 21 |
|    | 9    | ![Northern Virginia](https://cdn.oddspedia.com/images/teams/small/1/130778.png) Northern Virginia         | 14 | 5  | 3 | 6          | 40:27 | 18 |
|    | 10   | ![Virginia Marauders](https://cdn.oddspedia.com/images/teams/small/1/161115.png) Virginia Marauders       | 14 | 1  | 0 | 13         | 7:45  | 3  |
|    | 11   | ![Patuxent FA](https://cdn.oddspedia.com/images/teams/small/1/147077.png) Patuxent FA                     | 14 | 0  | 0 | 14         | 4:57  | 0  |

#### USL League Two , Great Forest Division 

 Totaal 

 Thuis 

 Uit 

 Vorm 

| \# | Team | G                                                                                                               | W  | G | V | Doelpunten | Pnt   |    |
| -- | ---- | --------------------------------------------------------------------------------------------------------------- | -- | - | - | ---------- | ----- | -- |
|    | 1    | ![Pittsburgh Steel City](https://cdn.oddspedia.com/images/teams/small/1/160646.png) Pittsburgh Steel City       | 12 | 9 | 3 | 0          | 20:3  | 30 |
|    | 2    | ![FC Buffalo](https://cdn.oddspedia.com/images/teams/small/1/20457.png) FC Buffalo                              | 12 | 7 | 3 | 2          | 34:14 | 24 |
|    | 3    | ![Pittsburgh Riverhounds II](https://cdn.oddspedia.com/images/teams/small/1/6395.png) Pittsburgh Riverhounds II | 12 | 6 | 2 | 4          | 23:18 | 20 |
|    | 4    | ![Akron City](https://cdn.oddspedia.com/images/teams/small/1/145579.png) Akron City                             | 12 | 6 | 1 | 5          | 28:17 | 19 |
|    | 5    | ![Lorain County Leviathan](https://cdn.oddspedia.com/images/teams/small/1/199312.png) Lorain County Leviathan   | 12 | 6 | 1 | 5          | 27:20 | 19 |
|    | 6    | ![Cleveland Force](https://cdn.oddspedia.com/images/teams/small/1/145573.png) Cleveland Force                   | 12 | 3 | 0 | 9          | 21:40 | 9  |
|    | 7    | ![Erie SC](https://cdn.oddspedia.com/images/teams/small/1/188474.png) Erie SC                                   | 12 | 0 | 0 | 12         | 7:48  | 0  |

#### USL League Two , Great Lakes Division 

 Totaal 

 Thuis 

 Uit 

 Vorm 

| \# | Team | G                                                                                                | W  | G  | V | Doelpunten | Pnt   |    |
| -- | ---- | ------------------------------------------------------------------------------------------------ | -- | -- | - | ---------- | ----- | -- |
|    | 1    | ![Flint City Bucks](https://cdn.oddspedia.com/images/teams/small/1/100312.png) Flint City Bucks  | 12 | 10 | 1 | 1          | 38:13 | 31 |
|    | 2    | ![Oakland County FC](https://cdn.oddspedia.com/images/teams/small/1/85758.png) Oakland County FC | 12 | 6  | 2 | 4          | 27:18 | 20 |
|    | 3    | ![Midwest United](https://cdn.oddspedia.com/images/teams/small/1/145247.png) Midwest United      | 12 | 6  | 1 | 5          | 27:16 | 19 |
|    | 4    | ![Kalamazoo FC](https://cdn.oddspedia.com/images/teams/small/1/39898.png) Kalamazoo FC           | 12 | 6  | 1 | 5          | 30:22 | 19 |
|    | 5    | ![AFC Ann Arbor](https://cdn.oddspedia.com/images/teams/small/1/38638.png) AFC Ann Arbor         | 12 | 6  | 1 | 5          | 23:27 | 19 |
|    | 6    | ![Union FC Macomb](https://cdn.oddspedia.com/images/teams/small/1/174144.png) Union FC Macomb    | 12 | 2  | 2 | 8          | 19:37 | 8  |
|    | 7    | ![Lansing City](https://cdn.oddspedia.com/images/teams/small/1/145448.png) Lansing City          | 12 | 2  | 0 | 10         | 13:44 | 6  |

#### USL League Two , Great Plains Division 

 Totaal 

 Thuis 

 Uit 

 Vorm 

| \# | Team | G                                                                                                   | W  | G  | V | Doelpunten | Pnt   |    |
| -- | ---- | --------------------------------------------------------------------------------------------------- | -- | -- | - | ---------- | ----- | -- |
|    | 1    | ![Peoria City](https://cdn.oddspedia.com/images/teams/small/1/146573.png) Peoria City               | 12 | 10 | 1 | 1          | 32:13 | 31 |
|    | 2    | ![Santafe Wanderers](https://cdn.oddspedia.com/images/teams/small/1/188622.png) Santafe Wanderers   | 12 | 7  | 2 | 3          | 31:16 | 23 |
|    | 3    | ![Des Moines Menace](https://cdn.oddspedia.com/images/teams/small/1/19328.png) Des Moines Menace    | 12 | 5  | 1 | 6          | 20:21 | 16 |
|    | 4    | ![Saint Louis Ambush](https://cdn.oddspedia.com/images/teams/small/1/187306.png) Saint Louis Ambush | 12 | 4  | 2 | 6          | 17:20 | 14 |
|    | 5    | ![Sunflower State](https://cdn.oddspedia.com/images/teams/small/1/144415.png) Sunflower State       | 12 | 4  | 0 | 8          | 17:31 | 12 |
|    | 6    | ![Springfield FC](https://cdn.oddspedia.com/images/teams/small/1/185084.png) Springfield FC         | 12 | 2  | 2 | 8          | 20:36 | 8  |

#### USL League Two , Heartland Division 

 Totaal 

 Thuis 

 Uit 

 Vorm 

| \# | Team | G                                                                                                           | W  | G  | V | Doelpunten | Pnt   |    |
| -- | ---- | ----------------------------------------------------------------------------------------------------------- | -- | -- | - | ---------- | ----- | -- |
|    | 1    | ![Minneapolis City II](https://cdn.oddspedia.com/images/teams/small/1/130908.png) Minneapolis City II       | 12 | 12 | 0 | 0          | 46:6  | 36 |
|    | 2    | ![Sueno FC](https://cdn.oddspedia.com/images/teams/small/1/174785.png) Sueno FC                             | 11 | 8  | 0 | 3          | 38:10 | 24 |
|    | 3    | ![Chicago Dutch Lions FC](https://cdn.oddspedia.com/images/teams/small/1/146439.png) Chicago Dutch Lions FC | 12 | 6  | 1 | 5          | 24:26 | 19 |
|    | 4    | ![St. Croix SC](https://cdn.oddspedia.com/images/teams/small/1/146049.png) St. Croix SC                     | 12 | 6  | 0 | 6          | 26:25 | 18 |
|    | 5    | ![Rockford Raptors](https://cdn.oddspedia.com/images/teams/small/1/199235.png) Rockford Raptors             | 12 | 6  | 0 | 6          | 19:25 | 18 |
|    | 6    | ![RKC Soccer Club](https://cdn.oddspedia.com/images/teams/small/1/162233.png) RKC Soccer Club               | 12 | 5  | 1 | 6          | 19:19 | 16 |
|    | 7    | ![River Light FC](https://cdn.oddspedia.com/images/teams/small/1/174673.png) River Light FC                 | 10 | 3  | 2 | 5          | 21:22 | 11 |
|    | 8    | ![Rochester Minnesota](https://cdn.oddspedia.com/images/teams/small/1/162232.png) Rochester Minnesota       | 11 | 2  | 0 | 9          | 9:39  | 6  |
|    | 8    | ![Edgewater Castle](https://cdn.oddspedia.com/images/teams/small/1/199234.png) Edgewater Castle             | 12 | 2  | 0 | 10         | 15:45 | 6  |

#### USL League Two , Lone Star Division 

 Totaal 

 Thuis 

 Uit 

 Vorm 

| \# | Team | G                                                                                                              | W  | G  | V | Doelpunten | Pnt   |    |
| -- | ---- | -------------------------------------------------------------------------------------------------------------- | -- | -- | - | ---------- | ----- | -- |
|    | 1    | ![Laredo Heat SC](https://cdn.oddspedia.com/images/teams/small/1/100710.png) Laredo Heat SC                    | 12 | 10 | 2 | 0          | 32:6  | 32 |
|    | 2    | ![GFI Academy](https://cdn.oddspedia.com/images/teams/small/1/188440.png) GFI Academy                          | 12 | 7  | 3 | 2          | 33:20 | 24 |
|    | 3    | ![AHFC Royals](https://cdn.oddspedia.com/images/teams/small/1/83962.png) AHFC Royals                           | 12 | 5  | 5 | 2          | 31:16 | 20 |
|    | 4    | ![Lonestar SC](https://cdn.oddspedia.com/images/teams/small/1/185083.png) Lonestar SC                          | 12 | 5  | 5 | 2          | 25:22 | 20 |
|    | 5    | ![San Antonio FC II](https://cdn.oddspedia.com/images/teams/small/1/200270.png) San Antonio FC II              | 12 | 5  | 3 | 4          | 24:26 | 18 |
|    | 6    | ![Houston FC](https://cdn.oddspedia.com/images/teams/small/1/60781.png) Houston FC                             | 12 | 4  | 4 | 4          | 27:27 | 16 |
|    | 7    | ![Hill Country Lobos](https://cdn.oddspedia.com/images/teams/small/1/174654.png) Hill Country Lobos            | 12 | 2  | 3 | 7          | 23:35 | 9  |
|    | 8    | ![Brazos Valley Cavalry FC](https://cdn.oddspedia.com/images/teams/small/1/61872.png) Brazos Valley Cavalry FC | 12 | 2  | 2 | 8          | 14:24 | 8  |
|    | 9    | ![AC Houston Sur](https://cdn.oddspedia.com/images/teams/small/1/144870.png) AC Houston Sur                    | 12 | 0  | 1 | 11         | 10:43 | 1  |

#### USL League Two , Metropolitan Division 

 Totaal 

 Thuis 

 Uit 

 Vorm 

| \# | Team | G                                                                                                              | W  | G  | V | Doelpunten | Pnt   |    |
| -- | ---- | -------------------------------------------------------------------------------------------------------------- | -- | -- | - | ---------- | ----- | -- |
|    | 1    | ![FC Motown 2](https://cdn.oddspedia.com/images/teams/small/1/130324.png) FC Motown 2                          | 12 | 10 | 1 | 1          | 44:9  | 31 |
|    | 2    | ![Ironbound SC](https://cdn.oddspedia.com/images/teams/small/1/161231.png) Ironbound SC                        | 12 | 8  | 4 | 0          | 27:14 | 28 |
|    | 3    | ![Long Island Rough Riders](https://cdn.oddspedia.com/images/teams/small/1/20899.png) Long Island Rough Riders | 12 | 7  | 3 | 2          | 31:12 | 24 |
|    | 4    | ![Cedar Stars Rush](https://cdn.oddspedia.com/images/teams/small/1/147634.png) Cedar Stars Rush                | 12 | 5  | 4 | 3          | 19:18 | 19 |
|    | 5    | ![Hudson Valley Hammers](https://cdn.oddspedia.com/images/teams/small/1/147088.png) Hudson Valley Hammers      | 12 | 5  | 3 | 4          | 27:27 | 18 |
|    | 6    | ![Manhattan SC](https://cdn.oddspedia.com/images/teams/small/1/100561.png) Manhattan SC                        | 12 | 4  | 4 | 4          | 30:24 | 16 |
|    | 7    | ![New Jersey Copa](https://cdn.oddspedia.com/images/teams/small/1/39888.png) New Jersey Copa                   | 12 | 3  | 1 | 8          | 16:32 | 10 |
|    | 8    | ![Staten Island](https://cdn.oddspedia.com/images/teams/small/1/174778.png) Staten Island                      | 12 | 2  | 2 | 8          | 16:31 | 8  |
|    | 9    | ![Morris Elite](https://cdn.oddspedia.com/images/teams/small/1/129635.png) Morris Elite                        | 12 | 2  | 2 | 8          | 12:35 | 8  |
|    | 10   | ![Westchester Flames](https://cdn.oddspedia.com/images/teams/small/1/39125.png) Westchester Flames             | 12 | 1  | 2 | 9          | 15:35 | 5  |

#### USL League Two , Mid Atlantic Division 

 Totaal 

 Thuis 

 Uit 

 Vorm 

| \# | Team | G                                                                                                                 | W  | G  | V | Doelpunten | Pnt   |    |
| -- | ---- | ----------------------------------------------------------------------------------------------------------------- | -- | -- | - | ---------- | ----- | -- |
|    | 1    | ![Ocean City Nor'easters](https://cdn.oddspedia.com/images/teams/small/1/38522.png) Ocean City Nor'easters        | 14 | 13 | 1 | 0          | 41:7  | 40 |
|    | 2    | ![FC Lehigh Valley United](https://cdn.oddspedia.com/images/teams/small/1/176752.png) FC Lehigh Valley United     | 14 | 10 | 2 | 2          | 32:19 | 32 |
|    | 3    | ![Reading United AC](https://cdn.oddspedia.com/images/teams/small/1/1991.png) Reading United AC                   | 14 | 5  | 4 | 5          | 28:24 | 19 |
|    | 4    | ![West Chester United](https://cdn.oddspedia.com/images/teams/small/1/147552.png) West Chester United             | 13 | 5  | 2 | 6          | 18:19 | 17 |
|    | 5    | ![Delaware FC](https://cdn.oddspedia.com/images/teams/small/1/187467.png) Delaware FC                             | 14 | 5  | 3 | 6          | 29:24 | 18 |
|    | 6    | ![Real Central NJ](https://cdn.oddspedia.com/images/teams/small/1/129944.png) Real Central NJ                     | 14 | 5  | 3 | 6          | 21:24 | 18 |
|    | 7    | ![Pennsylvania Classics](https://cdn.oddspedia.com/images/teams/small/1/146748.png) Pennsylvania Classics         | 14 | 4  | 3 | 7          | 23:36 | 15 |
|    | 8    | ![Philadelphia Lone Star II](https://cdn.oddspedia.com/images/teams/small/1/147554.png) Philadelphia Lone Star II | 14 | 4  | 2 | 8          | 25:34 | 14 |

#### USL League Two , Mid South Division 

 Totaal 

 Thuis 

 Uit 

 Vorm 

| \# | Team | G                                                                                                    | W  | G  | V | Doelpunten | Pnt   |    |
| -- | ---- | ---------------------------------------------------------------------------------------------------- | -- | -- | - | ---------- | ----- | -- |
|    | 1    | ![Little Rock Rangers](https://cdn.oddspedia.com/images/teams/small/1/39863.png) Little Rock Rangers | 12 | 10 | 2 | 0          | 22:6  | 32 |
|    | 2    | ![Louisiana Krewe](https://cdn.oddspedia.com/images/teams/small/1/147335.png) Louisiana Krewe        | 12 | 7  | 1 | 4          | 27:20 | 22 |
|    | 3    | ![Mississippi Brilla](https://cdn.oddspedia.com/images/teams/small/1/38502.png) Mississippi Brilla   | 12 | 6  | 3 | 3          | 32:20 | 21 |
|    | 4    | ![Hattiesburg FC](https://cdn.oddspedia.com/images/teams/small/1/174662.png) Hattiesburg FC          | 12 | 4  | 4 | 4          | 26:22 | 16 |
|    | 5    | ![Red River FC](https://cdn.oddspedia.com/images/teams/small/1/187436.png) Red River FC              | 12 | 4  | 3 | 5          | 23:22 | 15 |
|    | 6    | ![Memphis FC](https://cdn.oddspedia.com/images/teams/small/1/197809.png) Memphis FC                  | 12 | 3  | 3 | 6          | 18:24 | 12 |
|    | 7    | ![Jackson Boom](https://cdn.oddspedia.com/images/teams/small/1/199730.png) Jackson Boom              | 12 | 0  | 0 | 12         | 4:38  | 0  |

#### USL League Two , Mountain Division 

 Totaal 

 Thuis 

 Uit 

 Vorm 

| \# | Team | G                                                                                                         | W  | G  | V | Doelpunten | Pnt   |    |
| -- | ---- | --------------------------------------------------------------------------------------------------------- | -- | -- | - | ---------- | ----- | -- |
|    | 1    | ![Colorado Storm](https://cdn.oddspedia.com/images/teams/small/1/185086.png) Colorado Storm               | 12 | 11 | 1 | 0          | 32:3  | 34 |
|    | 2    | ![Utah United](https://cdn.oddspedia.com/images/teams/small/1/174667.png) Utah United                     | 12 | 8  | 3 | 1          | 31:10 | 27 |
|    | 3    | ![Boulder County United](https://cdn.oddspedia.com/images/teams/small/1/175422.png) Boulder County United | 12 | 7  | 2 | 3          | 25:19 | 23 |
|    | 4    | ![Real Colorado Foxes](https://cdn.oddspedia.com/images/teams/small/1/6415.png) Real Colorado Foxes       | 12 | 4  | 2 | 6          | 24:30 | 14 |
|    | 6    | ![CISA](https://cdn.oddspedia.com/images/teams/small/1/145778.png) CISA                                   | 12 | 1  | 3 | 8          | 19:46 | 6  |
|    | 7    | ![Flatirons Rush SC](https://cdn.oddspedia.com/images/teams/small/1/145779.png) Flatirons Rush SC         | 12 | 0  | 2 | 10         | 13:34 | 2  |

#### USL League Two , Norcal Division 

 Totaal 

 Thuis 

 Uit 

 Vorm 

| \# | Team | G                                                                                                          | W  | G  | V | Doelpunten | Pnt   |    |
| -- | ---- | ---------------------------------------------------------------------------------------------------------- | -- | -- | - | ---------- | ----- | -- |
|    | 1    | ![San Francisco City FC](https://cdn.oddspedia.com/images/teams/small/1/38224.png) San Francisco City FC   | 14 | 12 | 1 | 1          | 43:17 | 37 |
|    | 2    | ![Project 51O](https://cdn.oddspedia.com/images/teams/small/1/145543.png) Project 51O                      | 14 | 10 | 1 | 3          | 38:18 | 31 |
|    | 3    | ![Almaden FC](https://cdn.oddspedia.com/images/teams/small/1/174376.png) Almaden FC                        | 14 | 9  | 2 | 3          | 32:12 | 29 |
|    | 4    | ![San Francisco Glens SC](https://cdn.oddspedia.com/images/teams/small/1/83505.png) San Francisco Glens SC | 14 | 5  | 2 | 7          | 14:19 | 17 |
|    | 5    | ![Academica SC](https://cdn.oddspedia.com/images/teams/small/1/80187.png) Academica SC                     | 14 | 4  | 3 | 7          | 28:36 | 15 |
|    | 6    | ![San Juan FC](https://cdn.oddspedia.com/images/teams/small/1/188475.png) San Juan FC                      | 14 | 3  | 3 | 8          | 21:35 | 12 |
|    | 7    | ![Davis Legacy](https://cdn.oddspedia.com/images/teams/small/1/146574.png) Davis Legacy                    | 14 | 2  | 3 | 9          | 20:39 | 9  |
|    | 8    | ![Marin FC Legends](https://cdn.oddspedia.com/images/teams/small/1/147050.png) Marin FC Legends            | 14 | 2  | 3 | 9          | 25:45 | 9  |

#### USL League Two , Northeast Division 

 Totaal 

 Thuis 

 Uit 

 Vorm 

| \# | Team | G                                                                                                              | W  | G  | V | Doelpunten | Pnt   |    |
| -- | ---- | -------------------------------------------------------------------------------------------------------------- | -- | -- | - | ---------- | ----- | -- |
|    | 1    | ![Vermont Green](https://cdn.oddspedia.com/images/teams/small/1/147085.png) Vermont Green                      | 14 | 13 | 1 | 0          | 64:12 | 40 |
|    | 2    | ![New England FC](https://cdn.oddspedia.com/images/teams/small/1/186914.png) New England FC                    | 14 | 12 | 0 | 2          | 32:21 | 36 |
|    | 3    | ![Western Mass Pioneers](https://cdn.oddspedia.com/images/teams/small/1/39593.png) Western Mass Pioneers       | 14 | 8  | 3 | 3          | 27:20 | 27 |
|    | 4    | ![Black Rock FC](https://cdn.oddspedia.com/images/teams/small/1/83958.png) Black Rock FC                       | 14 | 5  | 6 | 3          | 22:17 | 21 |
|    | 5    | ![Blackwatch Rush](https://cdn.oddspedia.com/images/teams/small/1/161081.png) Blackwatch Rush                  | 14 | 6  | 1 | 7          | 22:35 | 19 |
|    | 6    | ![FC Boston](https://cdn.oddspedia.com/images/teams/small/1/39117.png) FC Boston                               | 14 | 4  | 3 | 7          | 19:27 | 15 |
|    | 7    | ![Seacoast United Phantoms](https://cdn.oddspedia.com/images/teams/small/1/20643.png) Seacoast United Phantoms | 14 | 4  | 2 | 8          | 25:29 | 14 |
|    | 8    | ![Connecticut Rush](https://cdn.oddspedia.com/images/teams/small/1/38789.png) Connecticut Rush                 | 14 | 4  | 2 | 8          | 19:26 | 14 |
|    | 9    | ![AC Connecticut](https://cdn.oddspedia.com/images/teams/small/1/200360.png) AC Connecticut                    | 14 | 3  | 0 | 11         | 18:29 | 9  |
|    | 10   | ![Boston City](https://cdn.oddspedia.com/images/teams/small/1/40138.png) Boston City                           | 14 | 0  | 4 | 10         | 18:50 | 4  |

#### USL League Two , Northwest Division 

 Totaal 

 Thuis 

 Uit 

 Vorm 

| \# | Team | G                                                                                                         | W  | G  | V | Doelpunten | Pnt   |    |
| -- | ---- | --------------------------------------------------------------------------------------------------------- | -- | -- | - | ---------- | ----- | -- |
|    | 1    | ![Ballard FC](https://cdn.oddspedia.com/images/teams/small/1/147048.png) Ballard FC                       | 14 | 12 | 1 | 1          | 42:10 | 37 |
|    | 2    | ![Snohomish United](https://cdn.oddspedia.com/images/teams/small/1/187227.png) Snohomish United           | 14 | 11 | 1 | 2          | 39:18 | 34 |
|    | 3    | ![Bangers FC](https://cdn.oddspedia.com/images/teams/small/1/187823.png) Bangers FC                       | 14 | 9  | 0 | 5          | 22:20 | 27 |
|    | 4    | ![Midlakes United](https://cdn.oddspedia.com/images/teams/small/1/174394.png) Midlakes United             | 14 | 5  | 1 | 8          | 24:25 | 16 |
|    | 5    | ![FC Tacoma 253](https://cdn.oddspedia.com/images/teams/small/1/20844.png) FC Tacoma 253                  | 14 | 4  | 4 | 6          | 25:30 | 16 |
|    | 6    | ![West Seattle Junction](https://cdn.oddspedia.com/images/teams/small/1/174410.png) West Seattle Junction | 14 | 3  | 3 | 8          | 25:30 | 12 |
|    | 7    | ![Oly Town FC](https://cdn.oddspedia.com/images/teams/small/1/145546.png) Oly Town FC                     | 14 | 3  | 1 | 10         | 18:37 | 10 |
|    | 8    | ![Bigfoot](https://cdn.oddspedia.com/images/teams/small/1/187440.png) Bigfoot                             | 14 | 2  | 3 | 9          | 18:43 | 9  |

#### USL League Two , Ranger Division 

 Totaal 

 Thuis 

 Uit 

 Vorm 

| \# | Team | G                                                                                                       | W  | G | V | Doelpunten | Pnt   |    |
| -- | ---- | ------------------------------------------------------------------------------------------------------- | -- | - | - | ---------- | ----- | -- |
|    | 1    | ![Texoma FC](https://cdn.oddspedia.com/images/teams/small/1/185285.png) Texoma FC                       | 12 | 9 | 0 | 3          | 28:12 | 27 |
|    | 2    | ![Denton Diablos FC](https://cdn.oddspedia.com/images/teams/small/1/90112.png) Denton Diablos FC        | 12 | 8 | 1 | 3          | 26:18 | 25 |
|    | 3    | ![McKinney Chupacabras](https://cdn.oddspedia.com/images/teams/small/1/187435.png) McKinney Chupacabras | 12 | 7 | 2 | 3          | 23:15 | 23 |
