Referee -
Stadium Estadio da Medideira
Location
Amora, Portugal
Weather Forecast
15°
Statistics

U19 League standings
Championship Round
# | Team | P | W | D | L | Goals | Last 5 | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 13 | 9 | 3 | 1 | 32:14 | 30 | ||
2 | ![]() | 13 | 9 | 3 | 1 | 23:9 | 30 | ||
3 | ![]() | 13 | 6 | 4 | 3 | 20:14 | 22 | ||
4 | ![]() | 13 | 6 | 3 | 4 | 14:11 | 21 | ||
5 | ![]() | 13 | 6 | 1 | 6 | 17:26 | 19 | ||
6 | ![]() | 13 | 2 | 3 | 8 | 19:25 | 9 | ||
7 | ![]() | 13 | 1 | 5 | 7 | 13:22 | 8 | ||
8 | ![]() | 13 | 0 | 4 | 9 | 12:29 | 4 |
Phase 1, Group South
# | Team | P | W | D | L | Goals | Last 5 | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 22 | 16 | 5 | 1 | 78:15 | 53 | ||
2 | ![]() | 22 | 14 | 7 | 1 | 60:14 | 49 | ||
3 | ![]() | 22 | 12 | 4 | 6 | 45:23 | 40 | ||
4 | ![]() | 22 | 10 | 8 | 4 | 43:27 | 38 | ||
5 | ![]() | 22 | 9 | 8 | 5 | 38:37 | 35 | ||
6 | ![]() | 22 | 7 | 8 | 7 | 24:29 | 29 | ||
7 | ![]() | 22 | 7 | 6 | 9 | 26:34 | 27 | ||
8 | ![]() | 22 | 6 | 6 | 10 | 31:37 | 24 | ||
9 | ![]() | 22 | 4 | 8 | 10 | 20:51 | 20 | ||
10 | ![]() | 22 | 5 | 4 | 13 | 24:51 | 19 | ||
11 | ![]() | 22 | 3 | 4 | 15 | 21:57 | 13 | ||
12 | ![]() | 22 | 3 | 4 | 15 | 16:51 | 13 |
Relegation, Group South
# | Team | P | W | D | L | Goals | Last 5 | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 10 | 2 | 2 | 27:10 | 59 | ||
2 | ![]() | 14 | 5 | 3 | 6 | 20:22 | 53 | ||
3 | ![]() | 14 | 8 | 3 | 3 | 30:24 | 51 | ||
4 | ![]() | 14 | 4 | 3 | 7 | 18:23 | 44 | ||
5 | ![]() | 14 | 4 | 6 | 4 | 18:17 | 38 | ||
6 | ![]() | 14 | 6 | 3 | 5 | 20:19 | 34 | ||
7 | ![]() | 14 | 3 | 4 | 7 | 18:29 | 32 | ||
8 | ![]() | 14 | 2 | 4 | 8 | 17:24 | 23 |
Odds
Odds comparison
Accepting players from:
Highest odds
+4900


+2100


-1429


100.00%
Sportsbooks
Move

+4200
+1600
-2500
95.82%

+4100
+1500
-3333
94.59%

+2500
+1150
-2500
92.59%

+2200
+1100
-3333
91.10%

+3000
+1550
-10000
91.92%

+2100
+1100
-10000
89.37%

+4200
+1600
-2500
95.82%

+2300
+1000
-3333
90.62%

+4200
+1600
-2500
95.82%

+1700
+850
-2500
89.10%

+1800
+870
-5000
88.02%
Highest Odds
+4900
+2100
-1429
Lowest Odds
+1600
+800
-10000
Average Odds
+2751
+1177
-3333