---
description: Serie D Odds Today - Compare Odds from the Best Sportsbooks in your State ☑️ Check all Betting Lines &amp; Spreads ➤ Visit the #1 Odds Site for US
title: ▷ Best Serie D Odds Today | Betting Lines &amp; Spreads
image: https://cdn.oddspedia.com/images/og/oddspedia-1x1.png
---

![](https://cdn.oddspedia.com/images/leagues/medium/1049@2x.png)

![](https://cdn.oddspedia.com/images/leagues/medium/1049@2x.png)

# Serie D Odds 

Season 2026 

Presented by 

![bet365](https://cdn.oddspedia.com/images/bookmakers/dark-back/120x48/bet365.png) 

## matches 

Round 

Week 

Week 23 / 07 Sep - 14 Sep 

13 Sep Sunday - Final 

 Final 

[![](https://cdn.oddspedia.com/images/teams/small/1/33666.png) Uberlandia MG ![](https://cdn.oddspedia.com/images/teams/small/1/17616.png) ASA @ ](/us/soccer/asa-uberlandia-mg-2123575 "Uberlandia MG ASA") 

1 

1 

spread 

moneyline 

total 

![DraftKings](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/draftkings.png)

+0.25 

1.87 

![DraftKings](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/draftkings.png)

+0.25 

1.87 

![DraftKings](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/draftkings.png)

\-0.25 

1.83 

![DraftKings](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/draftkings.png)

\-0.25 

1.83 

![DraftKings](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/draftkings.png)

3.50 

![DraftKings](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/draftkings.png)

3.50 

![DraftKings](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/draftkings.png)

2.20 

![DraftKings](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/draftkings.png)

2.20 

![DraftKings](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/draftkings.png)

U 1.5 

2.35 

![DraftKings](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/draftkings.png)

U 1.5 

2.35 

![DraftKings](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/draftkings.png)

O 1.5 

1.54 

![DraftKings](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/draftkings.png)

O 1.5 

1.54 

On this page: 

1. [Serie D - Best Betting Odds and Lines](#serie-d-best-betting-odds-and-lines)
2. [Serie D Odds Comparison](#serie-d-odds-comparison)
3. [Top Soccer Betting Sites for Serie D ](#top-soccer-betting-sites-for-serie-d)

## Serie D - Best Betting Odds and Lines

Oddspedia offers the best Serie D betting odds online, compiled from more than 9 leading sportsbooks. The league page lists all upcoming Serie D matches. Compare the latest odds HERE for all the games!

You can see the latest betting odds for the Serie D. You can switch between different betting markets in the dropdown under the round and week selector. This would show you the highest market prices, that sportsbooks in your state offer. Also, Long-term bets for the Serie D can be found via the outrights tab. Click on the event to see a detailed odds comparison of both live and pre-match odds. Additionally, you will find movement and changes to the betting odds and lines of the match. Furthermore, you can expect the same for hundreds of other [Soccer](https://oddspedia.com/us/soccer) tournaments and leagues that appear on this site.

There are 0 scheduled games for Serie D this week. You can compare the odds for the next game between - on their match page. 

## Serie D Odds Comparison

Get the best possible betting odds offered on any match by using our Oddspedia's Soccer odds comparison. Thereby, benefit from the best real-time Serie D betting odds collected from all the reputable betting sites in your country.  
Here at Oddspedia, we give you the tools needed to win more money on your bets, with the highest odds available for each game. The site fetches the odds in real time from all reputable US sportsbooks, and lists them on one place. On each game you will find Moneyline, Spreads and Totals, and more than 60 other betting markets. The highest prices will be displayed on the right side of each event, and you can visit the Serie D match pages to get full odds comparison and the odds movement information. 

## Top Soccer Betting Sites for Serie D 

Nowadays, there are dozens of available sportsbooks for online betting. Therefore, it is extremely important to find the right betting site. Oddspedia is happy to highlight the most reputable and reliable sportsbooks, where you can wager on Serie D. With these betting sites you will enjoy higher odds, and also a generous Serie D welcome bonus. Our system will recommend only sportsbooks available for your state.

## Brackets 

![Ferroviario CE](/placeholder.svg "Ferroviario CE")

FER

1 

![Goiatuba EC](/placeholder.svg)

GOI

5 

![ASA](/placeholder.svg "ASA")

ASA

6 

![Cianorte PR](/placeholder.svg)

CIA

1 

![Treze PB](/placeholder.svg "Treze PB")

TRE

2 0 

![Sao Jose RS](/placeholder.svg)

SJO

2 3 

![Gama DF](/placeholder.svg "Gama DF")

GDF

3 4 

![America RN](/placeholder.svg)

ARN

3 3 

![ASA](/placeholder.svg "ASA")

ASA

1 5 

![Goiatuba EC](/placeholder.svg)

GOI

1 4 

![Gama DF](/placeholder.svg "Gama DF")

GDF

5 

![Sao Jose RS](/placeholder.svg)

SJO

1 

![Gama DF](/placeholder.svg "Gama DF")

GDF

0 

![ASA](/placeholder.svg)

ASA

2 

[](/us/soccer/asa-uberlandia-mg-2123575 "Uberlandia MG ASA") 

Final

UBE

![Uberlandia MG](/placeholder.svg)

3 

\-

ASA

![ASA](/placeholder.svg)

1 

![Portuguesa SP](/placeholder.svg "Portuguesa SP")

APD

1 

![Uberlandia MG](/placeholder.svg)

UBE

2 

![CS Alagoano](/placeholder.svg "CS Alagoano")

CSA

2 

![Sao Luiz](/placeholder.svg)

SLU

1 

![Iguatu](/placeholder.svg "Iguatu")

IGU

2 4 

![Nacional AM](/placeholder.svg)

NAM

2 5 

![ABC](/placeholder.svg "ABC")

ABC

4 

![Luverdense](/placeholder.svg)

LMT

1 

![CS Alagoano](/placeholder.svg "CS Alagoano")

CSA

0 

![Uberlandia MG](/placeholder.svg)

UBE

3 

![ABC](/placeholder.svg "ABC")

ABC

3 

![Nacional AM](/placeholder.svg)

NAM

1 

![ABC](/placeholder.svg "ABC")

ABC

1 

![Uberlandia MG](/placeholder.svg)

UBE

2 

All Rounds 

## Serie D standings 

 Standings 

 Top Scorers 

 Futures 

#### Brasileiro Serie D , Group A1 

 Total 

 Home 

 Away 

 Form 

| \# | Team | GP                                                                                        | W  | D | L | Goals | Pts   |    |
| -- | ---- | ----------------------------------------------------------------------------------------- | -- | - | - | ----- | ----- | -- |
|    | 1    | ![Manauara](https://cdn.oddspedia.com/images/teams/small/1/134597.png) Manauara           | 10 | 6 | 4 | 0     | 13:5  | 22 |
|    | 2    | ![Nacional AM](https://cdn.oddspedia.com/images/teams/small/1/17590.png) Nacional AM      | 10 | 6 | 2 | 2     | 15:9  | 20 |
|    | 3    | ![Sao Raimundo](https://cdn.oddspedia.com/images/teams/small/1/17554.png) Sao Raimundo    | 10 | 3 | 4 | 3     | 10:7  | 13 |
|    | 4    | ![Monte Roraima](https://cdn.oddspedia.com/images/teams/small/1/172199.png) Monte Roraima | 10 | 2 | 4 | 4     | 11:14 | 10 |
|    | 5    | ![Manaus AM](https://cdn.oddspedia.com/images/teams/small/1/58792.png) Manaus AM          | 10 | 2 | 4 | 4     | 8:13  | 10 |
|    | 6    | ![GA Sampaio](https://cdn.oddspedia.com/images/teams/small/1/125414.png) GA Sampaio       | 10 | 1 | 2 | 7     | 8:17  | 5  |

#### Brasileiro Serie D , Group A10 

 Total 

 Home 

 Away 

 Form 

| \# | Team | GP                                                                                                   | W  | D | L | Goals | Pts   |    |
| -- | ---- | ---------------------------------------------------------------------------------------------------- | -- | - | - | ----- | ----- | -- |
|    | 1    | ![CS Alagoano](https://cdn.oddspedia.com/images/teams/small/1/17486.png) CS Alagoano                 | 10 | 6 | 3 | 1     | 25:8  | 21 |
|    | 2    | ![Juazeirense BA](https://cdn.oddspedia.com/images/teams/small/1/17475.png) Juazeirense BA           | 10 | 5 | 2 | 3     | 12:9  | 17 |
|    | 3    | ![ASA](https://cdn.oddspedia.com/images/teams/small/1/17616.png) ASA                                 | 10 | 4 | 4 | 2     | 11:7  | 16 |
|    | 4    | ![Jacuipense BA](https://cdn.oddspedia.com/images/teams/small/1/17480.png) Jacuipense BA             | 10 | 3 | 4 | 3     | 12:14 | 13 |
|    | 5    | ![CSE](https://cdn.oddspedia.com/images/teams/small/1/34078.png) CSE                                 | 10 | 2 | 3 | 5     | 10:17 | 9  |
|    | 6    | ![Atletico Alagoinhas](https://cdn.oddspedia.com/images/teams/small/1/40736.png) Atletico Alagoinhas | 10 | 1 | 2 | 7     | 5:20  | 5  |

#### Brasileiro Serie D , Group A11 

 Total 

 Home 

 Away 

 Form 

| \# | Team | GP                                                                                            | W  | D | L | Goals | Pts  |    |
| -- | ---- | --------------------------------------------------------------------------------------------- | -- | - | - | ----- | ---- | -- |
|    | 1    | ![Uberlandia MG](https://cdn.oddspedia.com/images/teams/small/1/33666.png) Uberlandia MG      | 10 | 5 | 3 | 2     | 12:8 | 18 |
|    | 2    | ![Betim](https://cdn.oddspedia.com/images/teams/small/1/79610.png) Betim                      | 10 | 4 | 3 | 3     | 12:9 | 15 |
|    | 3    | ![Clube Recreativo](https://cdn.oddspedia.com/images/teams/small/1/8979.png) Clube Recreativo | 10 | 3 | 4 | 3     | 7:7  | 13 |
|    | 4    | ![Ivinhema](https://cdn.oddspedia.com/images/teams/small/1/36399.png) Ivinhema                | 10 | 3 | 4 | 3     | 9:12 | 13 |
|    | 5    | ![Ouvidorense GO](https://cdn.oddspedia.com/images/teams/small/1/168015.png) Ouvidorense GO   | 10 | 3 | 3 | 4     | 8:9  | 12 |
|    | 6    | ![Operario FC MS](https://cdn.oddspedia.com/images/teams/small/1/135133.png) Operario FC MS   | 10 | 2 | 3 | 5     | 9:12 | 9  |

#### Brasileiro Serie D , Group A12 

 Total 

 Home 

 Away 

 Form 

| \# | Team | GP                                                                                       | W  | D | L | Goals | Pts   |    |
| -- | ---- | ---------------------------------------------------------------------------------------- | -- | - | - | ----- | ----- | -- |
|    | 1    | ![Democrata GV](https://cdn.oddspedia.com/images/teams/small/1/17468.png) Democrata GV   | 10 | 5 | 2 | 3     | 13:9  | 17 |
|    | 2    | ![Tombense](https://cdn.oddspedia.com/images/teams/small/1/5972.png) Tombense            | 10 | 4 | 5 | 1     | 13:6  | 17 |
|    | 3    | ![Vitoria ES](https://cdn.oddspedia.com/images/teams/small/1/78365.png) Vitoria ES       | 10 | 4 | 3 | 3     | 12:8  | 15 |
|    | 4    | ![Rio Branco AC](https://cdn.oddspedia.com/images/teams/small/1/17325.png) Rio Branco AC | 10 | 3 | 4 | 3     | 14:12 | 13 |
|    | 5    | ![Porto BA](https://cdn.oddspedia.com/images/teams/small/1/176230.png) Porto BA          | 10 | 3 | 1 | 6     | 9:21  | 10 |
|    | 6    | ![Real Noroeste](https://cdn.oddspedia.com/images/teams/small/1/9002.png) Real Noroeste  | 10 | 1 | 5 | 4     | 6:11  | 8  |

#### Brasileiro Serie D , Group A13 

 Total 

 Home 

 Away 

 Form 

| \# | Team | GP                                                                                            | W  | D | L | Goals | Pts   |    |
| -- | ---- | --------------------------------------------------------------------------------------------- | -- | - | - | ----- | ----- | -- |
|    | 1    | ![Portuguesa SP](https://cdn.oddspedia.com/images/teams/small/1/248.png) Portuguesa SP        | 10 | 6 | 3 | 1     | 16:6  | 21 |
|    | 2    | ![Agua Santa SP](https://cdn.oddspedia.com/images/teams/small/1/17304.png) Agua Santa SP      | 10 | 5 | 2 | 3     | 16:8  | 17 |
|    | 3    | ![Portuguesa RJ](https://cdn.oddspedia.com/images/teams/small/1/18226.png) Portuguesa RJ      | 10 | 3 | 5 | 2     | 14:9  | 14 |
|    | 4    | ![America RJ](https://cdn.oddspedia.com/images/teams/small/1/5938.png) America RJ             | 10 | 3 | 3 | 4     | 11:21 | 12 |
|    | 5    | ![Madureira EC](https://cdn.oddspedia.com/images/teams/small/1/5957.png) Madureira EC         | 10 | 3 | 2 | 5     | 11:16 | 11 |
|    | 6    | ![Pouso Alegrense](https://cdn.oddspedia.com/images/teams/small/1/112591.png) Pouso Alegrense | 10 | 2 | 1 | 7     | 6:14  | 7  |

#### Brasileiro Serie D , Group A14 

 Total 

 Home 

 Away 

 Form 

| \# | Team | GP                                                                                               | W  | D | L | Goals | Pts   |    |
| -- | ---- | ------------------------------------------------------------------------------------------------ | -- | - | - | ----- | ----- | -- |
|    | 1    | ![XV de Novembro](https://cdn.oddspedia.com/images/teams/small/1/9003.png) XV de Novembro        | 10 | 4 | 5 | 1     | 14:9  | 17 |
|    | 2    | ![EC Noroeste](https://cdn.oddspedia.com/images/teams/small/1/17398.png) EC Noroeste             | 10 | 4 | 3 | 3     | 12:7  | 15 |
|    | 3    | ![Velo Clube SP](https://cdn.oddspedia.com/images/teams/small/1/17333.png) Velo Clube SP         | 10 | 3 | 4 | 3     | 10:10 | 13 |
|    | 4    | ![Sampaio Correa RJ](https://cdn.oddspedia.com/images/teams/small/1/19382.png) Sampaio Correa RJ | 10 | 3 | 3 | 4     | 8:10  | 12 |
|    | 5    | ![Nova Iguacu](https://cdn.oddspedia.com/images/teams/small/1/13776.png) Nova Iguacu             | 10 | 3 | 3 | 4     | 7:10  | 12 |
|    | 6    | ![CF Rio de Janeiro](https://cdn.oddspedia.com/images/teams/small/1/84682.png) CF Rio de Janeiro | 10 | 3 | 2 | 5     | 9:14  | 11 |

#### Brasileiro Serie D , Group A15 

 Total 

 Home 

 Away 

 Form 

| \# | Team | GP                                                                                                  | W  | D | L | Goals | Pts  |    |
| -- | ---- | --------------------------------------------------------------------------------------------------- | -- | - | - | ----- | ---- | -- |
|    | 1    | ![CEC Santa Catarina](https://cdn.oddspedia.com/images/teams/small/1/182109.png) CEC Santa Catarina | 10 | 6 | 1 | 3     | 15:9 | 19 |
|    | 2    | ![Cianorte PR](https://cdn.oddspedia.com/images/teams/small/1/52481.png) Cianorte PR                | 10 | 5 | 1 | 4     | 9:8  | 16 |
|    | 3    | ![Cascavel PR](https://cdn.oddspedia.com/images/teams/small/1/17496.png) Cascavel PR                | 10 | 4 | 3 | 3     | 9:4  | 15 |
|    | 4    | ![Sao Luiz](https://cdn.oddspedia.com/images/teams/small/1/18511.png) Sao Luiz                      | 10 | 4 | 3 | 3     | 11:9 | 15 |
|    | 5    | ![Joinville](https://cdn.oddspedia.com/images/teams/small/1/145.png) Joinville                      | 10 | 4 | 3 | 3     | 10:8 | 15 |
|    | 6    | ![Guarany de Bage](https://cdn.oddspedia.com/images/teams/small/1/44901.png) Guarany de Bage        | 10 | 1 | 1 | 8     | 2:18 | 4  |

#### Brasileiro Serie D , Group A16 

 Total 

 Home 

 Away 

 Form 

| \# | Team | GP                                                                                             | W  | D | L | Goals | Pts  |    |
| -- | ---- | ---------------------------------------------------------------------------------------------- | -- | - | - | ----- | ---- | -- |
|    | 1    | ![Blumenau ](https://cdn.oddspedia.com/images/teams/small/1/20944.png) Blumenau                | 10 | 6 | 1 | 3     | 14:8 | 19 |
|    | 2    | ![Marcilio Dias SC](https://cdn.oddspedia.com/images/teams/small/1/17523.png) Marcilio Dias SC | 10 | 4 | 4 | 2     | 9:5  | 16 |
|    | 3    | ![Independente SJ](https://cdn.oddspedia.com/images/teams/small/1/78644.png) Independente SJ   | 10 | 3 | 4 | 3     | 3:4  | 13 |
|    | 4    | ![Sao Jose RS](https://cdn.oddspedia.com/images/teams/small/1/5986.png) Sao Jose RS            | 10 | 3 | 4 | 3     | 6:8  | 13 |
|    | 5    | ![Brasil Pelotas](https://cdn.oddspedia.com/images/teams/small/1/5976.png) Brasil Pelotas      | 10 | 2 | 4 | 4     | 9:12 | 10 |
|    | 6    | ![Azuriz PR](https://cdn.oddspedia.com/images/teams/small/1/123461.png) Azuriz PR              | 10 | 2 | 3 | 5     | 7:11 | 9  |

#### Brasileiro Serie D , Group A2 

 Total 

 Home 

 Away 

 Form 

| \# | Team | GP                                                                                                    | W  | D | L | Goals | Pts   |    |
| -- | ---- | ----------------------------------------------------------------------------------------------------- | -- | - | - | ----- | ----- | -- |
|    | 1    | ![Guapore de Rondonia](https://cdn.oddspedia.com/images/teams/small/1/111421.png) Guapore de Rondonia | 10 | 6 | 4 | 0     | 19:9  | 22 |
|    | 2    | ![Porto Velho](https://cdn.oddspedia.com/images/teams/small/1/43310.png) Porto Velho                  | 10 | 5 | 3 | 2     | 33:9  | 18 |
|    | 3    | ![Araguaina](https://cdn.oddspedia.com/images/teams/small/1/38539.png) Araguaina                      | 10 | 5 | 3 | 2     | 31:9  | 18 |
|    | 4    | ![Independencia AC](https://cdn.oddspedia.com/images/teams/small/1/96218.png) Independencia AC        | 10 | 4 | 3 | 3     | 17:10 | 15 |
|    | 5    | ![Galvez AC](https://cdn.oddspedia.com/images/teams/small/1/37074.png) Galvez AC                      | 10 | 3 | 1 | 6     | 14:31 | 10 |
|    | 6    | ![Humaita](https://cdn.oddspedia.com/images/teams/small/1/57236.png) Humaita                          | 10 | 0 | 0 | 10    | 4:50  | 0  |

#### Brasileiro Serie D , Group A3 

 Total 

 Home 

 Away 

 Form 

| \# | Team | GP                                                                                     | W  | D | L | Goals | Pts   |    |
| -- | ---- | -------------------------------------------------------------------------------------- | -- | - | - | ----- | ----- | -- |
|    | 1    | ![Gama DF](https://cdn.oddspedia.com/images/teams/small/1/17556.png) Gama DF           | 10 | 8 | 2 | 0     | 23:6  | 26 |
|    | 2    | ![Luverdense](https://cdn.oddspedia.com/images/teams/small/1/259.png) Luverdense       | 10 | 4 | 3 | 3     | 11:10 | 15 |
|    | 3    | ![Brasiliense](https://cdn.oddspedia.com/images/teams/small/1/5969.png) Brasiliense    | 10 | 3 | 5 | 2     | 11:10 | 14 |
|    | 4    | ![Aparecidense](https://cdn.oddspedia.com/images/teams/small/1/17531.png) Aparecidense | 10 | 3 | 4 | 3     | 13:12 | 13 |
|    | 5    | ![AC Primavera](https://cdn.oddspedia.com/images/teams/small/1/84269.png) AC Primavera | 10 | 3 | 3 | 4     | 10:13 | 12 |
|    | 6    | ![Inhumas EC](https://cdn.oddspedia.com/images/teams/small/1/91139.png) Inhumas EC     | 10 | 0 | 1 | 9     | 3:20  | 1  |

#### Brasileiro Serie D , Group A4 

 Total 

 Home 

 Away 

 Form 

| \# | Team | GP                                                                                      | W  | D | L | Goals | Pts   |    |
| -- | ---- | --------------------------------------------------------------------------------------- | -- | - | - | ----- | ----- | -- |
|    | 1    | ![Capital CF](https://cdn.oddspedia.com/images/teams/small/1/95960.png) Capital CF      | 10 | 7 | 2 | 1     | 16:6  | 23 |
|    | 2    | ![Goiatuba EC](https://cdn.oddspedia.com/images/teams/small/1/135327.png) Goiatuba EC   | 10 | 5 | 4 | 1     | 13:7  | 19 |
|    | 3    | ![Ceilandia](https://cdn.oddspedia.com/images/teams/small/1/17560.png) Ceilandia        | 10 | 3 | 3 | 4     | 9:10  | 12 |
|    | 4    | ![Mixto MT](https://cdn.oddspedia.com/images/teams/small/1/33760.png) Mixto MT          | 10 | 2 | 6 | 2     | 10:9  | 12 |
|    | 5    | ![Rondonopolis](https://cdn.oddspedia.com/images/teams/small/1/34524.png) Rondonopolis  | 10 | 2 | 3 | 5     | 11:18 | 9  |
|    | 6    | ![CEOV Operario](https://cdn.oddspedia.com/images/teams/small/1/5974.png) CEOV Operario | 10 | 1 | 2 | 7     | 7:16  | 5  |

#### Brasileiro Serie D , Group A5 

 Total 

 Home 

 Away 

 Form 

| \# | Team | GP                                                                                          | W  | D | L | Goals | Pts   |    |
| -- | ---- | ------------------------------------------------------------------------------------------- | -- | - | - | ----- | ----- | -- |
|    | 1    | ![Trem AP](https://cdn.oddspedia.com/images/teams/small/1/39891.png) Trem AP                | 10 | 6 | 2 | 2     | 19:13 | 20 |
|    | 2    | ![Aguia de Maraba](https://cdn.oddspedia.com/images/teams/small/1/5945.png) Aguia de Maraba | 10 | 5 | 3 | 2     | 20:11 | 18 |
|    | 3    | ![Imperatriz](https://cdn.oddspedia.com/images/teams/small/1/17600.png) Imperatriz          | 10 | 4 | 3 | 3     | 15:10 | 15 |
|    | 4    | ![Tuna Luso](https://cdn.oddspedia.com/images/teams/small/1/108651.png) Tuna Luso           | 10 | 3 | 4 | 3     | 14:17 | 13 |
|    | 5    | ![Tocantinopolis](https://cdn.oddspedia.com/images/teams/small/1/36401.png) Tocantinopolis  | 10 | 3 | 3 | 4     | 18:18 | 12 |
|    | 6    | ![Oratorio](https://cdn.oddspedia.com/images/teams/small/1/144251.png) Oratorio             | 10 | 1 | 1 | 8     | 12:29 | 4  |

#### Brasileiro Serie D , Group A6 

 Total 

 Home 

 Away 

 Form 

| \# | Team | GP                                                                                         | W  | D | L | Goals | Pts   |    |
| -- | ---- | ------------------------------------------------------------------------------------------ | -- | - | - | ----- | ----- | -- |
|    | 1    | ![Iguatu](https://cdn.oddspedia.com/images/teams/small/1/25957.png) Iguatu                 | 10 | 5 | 5 | 0     | 14:7  | 20 |
|    | 2    | ![Maracana CE](https://cdn.oddspedia.com/images/teams/small/1/24045.png) Maracana CE       | 10 | 5 | 4 | 1     | 12:6  | 19 |
|    | 3    | ![Parnahyba](https://cdn.oddspedia.com/images/teams/small/1/36659.png) Parnahyba           | 10 | 4 | 2 | 4     | 11:13 | 14 |
|    | 4    | ![Sampaio Correia](https://cdn.oddspedia.com/images/teams/small/1/249.png) Sampaio Correia | 10 | 3 | 4 | 3     | 12:6  | 13 |
|    | 5    | ![Moto Club](https://cdn.oddspedia.com/images/teams/small/1/5965.png) Moto Club            | 10 | 2 | 3 | 5     | 8:15  | 9  |
|    | 6    | ![IAPE](https://cdn.oddspedia.com/images/teams/small/1/127254.png) IAPE                    | 10 | 0 | 4 | 6     | 10:20 | 4  |

#### Brasileiro Serie D , Group A7 

 Total 

 Home 

 Away 

 Form 

| \# | Team | GP                                                                                              | W  | D | L | Goals | Pts   |    |
| -- | ---- | ----------------------------------------------------------------------------------------------- | -- | - | - | ----- | ----- | -- |
|    | 1    | ![Ferroviario CE](https://cdn.oddspedia.com/images/teams/small/1/26187.png) Ferroviario CE      | 10 | 6 | 3 | 1     | 15:7  | 21 |
|    | 2    | ![Piaui EC](https://cdn.oddspedia.com/images/teams/small/1/22358.png) Piaui EC                  | 10 | 5 | 2 | 3     | 14:11 | 17 |
|    | 3    | ![Fluminense Piaui](https://cdn.oddspedia.com/images/teams/small/1/127356.png) Fluminense Piaui | 10 | 3 | 5 | 2     | 12:9  | 14 |
|    | 4    | ![AE Altos](https://cdn.oddspedia.com/images/teams/small/1/37063.png) AE Altos                  | 10 | 3 | 2 | 5     | 9:15  | 11 |
|    | 5    | ![Pague Menos](https://cdn.oddspedia.com/images/teams/small/1/138498.png) Pague Menos           | 10 | 2 | 4 | 4     | 10:10 | 10 |
|    | 6    | ![Uniclinic AC](https://cdn.oddspedia.com/images/teams/small/1/32857.png) Uniclinic AC          | 10 | 1 | 4 | 5     | 6:14  | 7  |

#### Brasileiro Serie D , Group A8 

 Total 

 Home 

 Away 

 Form 

| \# | Team | GP                                                                                  | W  | D | L | Goals | Pts  |    |
| -- | ---- | ----------------------------------------------------------------------------------- | -- | - | - | ----- | ---- | -- |
|    | 1    | ![ABC](https://cdn.oddspedia.com/images/teams/small/1/141.png) ABC                  | 10 | 7 | 2 | 1     | 15:6 | 23 |
|    | 2    | ![America RN](https://cdn.oddspedia.com/images/teams/small/1/146.png) America RN    | 10 | 6 | 3 | 1     | 14:3 | 21 |
|    | 3    | ![Maguary PE](https://cdn.oddspedia.com/images/teams/small/1/151101.png) Maguary PE | 10 | 3 | 4 | 3     | 8:5  | 13 |
|    | 4    | ![Central SC](https://cdn.oddspedia.com/images/teams/small/1/17508.png) Central SC  | 10 | 3 | 4 | 3     | 8:7  | 13 |
|    | 5    | ![Sousa EC](https://cdn.oddspedia.com/images/teams/small/1/17566.png) Sousa EC      | 10 | 3 | 1 | 6     | 4:11 | 10 |
|    | 6    | ![Laguna SAF](https://cdn.oddspedia.com/images/teams/small/1/152317.png) Laguna SAF | 10 | 0 | 2 | 8     | 3:20 | 2  |

#### Brasileiro Serie D , Group A9 

 Total 

 Home 

 Away 

 Form 

| \# | Team | GP                                                                                 | W  | D | L | Goals | Pts   |    |
| -- | ---- | ---------------------------------------------------------------------------------- | -- | - | - | ----- | ----- | -- |
|    | 1    | ![Treze PB](https://cdn.oddspedia.com/images/teams/small/1/5962.png) Treze PB      | 10 | 5 | 2 | 3     | 18:14 | 17 |
|    | 2    | ![CS Sergipe](https://cdn.oddspedia.com/images/teams/small/1/34522.png) CS Sergipe | 10 | 4 | 3 | 3     | 15:13 | 15 |
|    | 3    | ![Paraiba](https://cdn.oddspedia.com/images/teams/small/1/33743.png) Paraiba       | 10 | 3 | 6 | 1     | 12:8  | 15 |
|    | 4    | ![Lagarto SE](https://cdn.oddspedia.com/images/teams/small/1/34523.png) Lagarto SE | 10 | 3 | 4 | 3     | 14:15 | 13 |
|    | 5    | ![Retro PE](https://cdn.oddspedia.com/images/teams/small/1/104545.png) Retro PE    | 10 | 3 | 3 | 4     | 13:15 | 12 |
|    | 6    | ![Decisao](https://cdn.oddspedia.com/images/teams/small/1/72174.png) Decisao       | 10 | 2 | 2 | 6     | 10:17 | 8  |

* **GP** Games Played
* **W** Wins
* **D** Draws
* **L** Losses
* **Pts** Points
* Playoffs

![USA](https://cdn.oddspedia.com/images/categories/usa.svg)

## Top 5 bookmaker bonuses in USA 

* 1  
![BetMGM](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/betmgm.png)  
$1,500 First Bet Offer  
Terms & Conditions  
ODDSBONUS Claim
* 2  
![FanDuel](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/fanduel.png)  
Get $150 in Bonus Bets  
Terms & Conditions  
Claim
* 3  
![bet365](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/bet365.png)  
Bet $10 Get $200 in Bonus Bets Win or Lose  
Terms & Conditions  
ODDSBONUS Claim
* 4  
![Fanatics](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/fanatics.png)  
10X$100 Bet Match in Fancash  
Terms & Conditions  
ODDSBONUS Claim
* 5  
![DraftKings](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/draftkings.png)  
Spend $5, Get $200 in Bonuses  
Terms & Conditions  
Claim

[ New Soccer TV Guide ](/us/soccer/where-to-watch)

* **183** Sportsbooks
* **114 619** Upcoming events
* **4 212** Leagues
* **2 188 202** Odds
* **5 781 560 328** Archived odds

![SBC Awards 2020 Product Innovation Winner](/placeholder.svg) ![SBC Awards 2020 Product Innovation Winner](/placeholder.svg)

This website includes Advertisement

![us](https://cdn.oddspedia.com/images/static/flags/flag-us.svg) us 

![en](/placeholder.svg) en

![ca](/placeholder.svg) ca

![de](/placeholder.svg) de

![it](/placeholder.svg) it

![es](/placeholder.svg) es

![br](/placeholder.svg) br

![ru](/placeholder.svg) ru

![ja](/placeholder.svg) ja

![bg](/placeholder.svg) bg

![mx](/placeholder.svg) mx

![nl](/placeholder.svg) nl

![fr](/placeholder.svg) fr

[About Us ](/us/about-us "About Us")[Widgets for Publishers ](https://widgets.oddspedia.com "Widgets for Publishers")[Contact us ](/contact-us "Contact us")[Privacy Policy ](/us/privacy-policy "Privacy Policy")[Terms & Conditions ](/us/terms-and-conditions "Terms & Conditions")[Editorial Policy ](/us/editorial-policy "Editorial Policy")[Responsible Gambling ](/responsible-gambling "Responsible Gambling")[Imprint ](/us/imprint "Imprint")

Top Pages on Oddspedia 

* [Today's Games ](/us "Today's Games")
* [Odds Comparison ](/us/odds "Odds Comparison")
* [Where to Watch Soccer ](/us/soccer/where-to-watch "Where to Watch Soccer")
* [Oddspedia Community ](/us/picks/handicappers-leaderboard "Oddspedia Community")
* [NFL Schedule ](/us/football/usa/nfl "NFL Schedule")
* [NBA Schedule ](/us/basketball/usa/nba "NBA Schedule")

Picks 

* [Today's Best Bets ](/us/picks "Today's Best Bets")
