---
description: Best Kakkonen Odds Today - Betting Lines &amp; Spreads Explained ✚ Accurate Game Predictions ✚ Live Scores &amp; Streams ➤ Visit the #1 Odds Site for US
title: ▷ Best Kakkonen Odds Today | Betting Lines &amp; Spreads
image: https://cdn.oddspedia.com/images/og/oddspedia-1x1.png
---

![](https://cdn.oddspedia.com/images/leagues/medium/265@2x.png)

![](https://cdn.oddspedia.com/images/leagues/medium/265@2x.png)

# Kakkonen Odds 

Season 2026 

Presented by 

![bet365](https://cdn.oddspedia.com/images/bookmakers/dark-back/120x48/bet365.png) 

## matches 

Round 

Week 

Week 26 / 12 Oct - 19 Oct 

17 Oct Saturday - Final 

 Final 

![](https://cdn.oddspedia.com/images/teams/small/1/58919.png)

Huima 

![](https://cdn.oddspedia.com/images/teams/small/1/1690.png)

GBK Kokkola @ 

3 

3 

N/A 

N/A 

N/A 

N/A 

N/A 

N/A 

N/A 

N/A 

N/A 

N/A 

N/A 

N/A 

 Final 

![](https://cdn.oddspedia.com/images/teams/small/1/1671.png)

Abo IFK 

![](https://cdn.oddspedia.com/images/teams/small/1/1313.png)

Honka @ 

0 

1 

N/A 

N/A 

N/A 

N/A 

N/A 

N/A 

N/A 

N/A 

N/A 

N/A 

N/A 

N/A 

# Kakkonen - Best Betting Odds and Lines

Oddspedia offers the best Kakkonen betting odds online, compiled from more than 9 leading sportsbooks. Compare the latest odds HERE for all upcoming games!

You can see the latest betting odds for the Kakkonen. Also, Long-term bets for the Kakkonen can be found via the outrights tab. Click on the event to see a detailed odds comparison of both live and pre-match odds. Additionally, you will find movement and changes to the betting odds and lines of the match. Furthermore, you can expect the same for hundreds of other [Soccer](https://oddspedia.com/us/soccer) tournaments and leagues that appear on this site.

There are 0 scheduled games for Kakkonen this week. You can compare the odds for the next game between - on their match page. 

On this page: 

1. [Kakkonen Odds Comparison](#kakkonen-odds-comparison)
2. [Top Soccer Betting Sites for Kakkonen ](#top-soccer-betting-sites-for-kakkonen)

## Kakkonen Odds Comparison

Get the best possible betting odds offered on any match by using our Oddspedia's Soccer odds comparison. Thereby, benefit from the best real-time Kakkonen betting odds collected from all the reputable betting sites in your country.

Here at Oddspedia, we give you the tools needed to win more money on your bets, with the highest odds available for each game. The site fetches the odds in real time from all reputable US sportsbooks, and lists them on one place. On each game you will find Moneyline, Spreads and Totals, and more than 60 other betting markets. The highest prices will be displayed on the right side of each event, and you can visit the Kakkonen match pages to get full odds comparison and the odds movement information. 

## Top Soccer Betting Sites for Kakkonen 

Nowadays, there are dozens of available sportsbooks for online betting. Therefore, it is extremely important to find the right betting site. Oddspedia is happy to highlight the most reputable and reliable sportsbooks, where you can wager on Kakkonen. With these betting sites you will enjoy higher odds, and also a generous Kakkonen welcome bonus. Our system will recommend only sportsbooks available for your state.   

## Brackets 

![Abo IFK](/placeholder.svg "Abo IFK")

ATU

3 

![PEPO Lappeenranta](/placeholder.svg)

PEP

2 

![Honka](/placeholder.svg "Honka")

HON

3 

![Jakobstads BK](/placeholder.svg)

PIE

0 

![Honka](/placeholder.svg "Honka")

HON

3 

![Abo IFK](/placeholder.svg)

ATU

0 

Next Games to be determined.

![Huima](/placeholder.svg "Huima")

HUI

5 

![Ilves II](/placeholder.svg)

TAI

4 

![FC Kiffen](/placeholder.svg "FC Kiffen")

KIF

5 

![GBK Kokkola ](/placeholder.svg)

GBK

6 

![GBK Kokkola ](/placeholder.svg "GBK Kokkola ")

GBK

8 

![Huima](/placeholder.svg)

HUI

4 

All Rounds 

## Kakkonen standings 

 Standings 

 Top Scorers 

 Futures 

#### Kakkonen , Championship Round, Group A 

 Total 

 Home 

 Away 

 Form 

| \# | Team | GP                                                                                                    | W  | D  | L | Goals | Pts   |    |
| -- | ---- | ----------------------------------------------------------------------------------------------------- | -- | -- | - | ----- | ----- | -- |
|    | 1    | ![FC Kiffen](https://cdn.oddspedia.com/images/teams/small/1/5586.png) FC Kiffen                       | 23 | 16 | 3 | 4     | 51:33 | 51 |
|    | 2    | ![PEPO Lappeenranta](https://cdn.oddspedia.com/images/teams/small/1/5582.png) PEPO Lappeenranta       | 23 | 12 | 7 | 4     | 43:30 | 43 |
|    | 3    | ![Atlantis](https://cdn.oddspedia.com/images/teams/small/1/1673.png) Atlantis                         | 23 | 12 | 3 | 8     | 71:51 | 39 |
|    | 4    | ![HIFK II](https://cdn.oddspedia.com/images/teams/small/1/5545.png) HIFK II                           | 23 | 9  | 7 | 7     | 47:38 | 34 |
|    | 5    | ![PPJ](https://cdn.oddspedia.com/images/teams/small/1/19523.png) PPJ                                  | 23 | 7  | 9 | 7     | 43:41 | 30 |
|    | 6    | ![Helsingin Palloseura](https://cdn.oddspedia.com/images/teams/small/1/5567.png) Helsingin Palloseura | 23 | 7  | 6 | 10    | 45:53 | 27 |

#### Kakkonen , Championship Round, Group B 

 Total 

 Home 

 Away 

 Form 

| \# | Team | GP                                                                                     | W  | D  | L | Goals | Pts   |    |
| -- | ---- | -------------------------------------------------------------------------------------- | -- | -- | - | ----- | ----- | -- |
|    | 1    | ![Honka](https://cdn.oddspedia.com/images/teams/small/1/1313.png) Honka                | 23 | 16 | 5 | 2     | 66:21 | 53 |
|    | 2    | ![Abo IFK](https://cdn.oddspedia.com/images/teams/small/1/1671.png) Abo IFK            | 23 | 14 | 4 | 5     | 43:24 | 46 |
|    | 3    | ![Ilves II](https://cdn.oddspedia.com/images/teams/small/1/18648.png) Ilves II         | 23 | 12 | 6 | 5     | 65:33 | 42 |
|    | 4    | ![EPS FC](https://cdn.oddspedia.com/images/teams/small/1/41328.png) EPS FC             | 23 | 11 | 3 | 9     | 43:32 | 36 |
|    | 5    | ![Pallo-Iirot](https://cdn.oddspedia.com/images/teams/small/1/416.png) Pallo-Iirot     | 23 | 10 | 4 | 9     | 38:37 | 34 |
|    | 6    | ![HJS Akatemia](https://cdn.oddspedia.com/images/teams/small/1/58818.png) HJS Akatemia | 23 | 10 | 4 | 9     | 38:42 | 34 |

#### Kakkonen , Championship Round, Group C 

 Total 

 Home 

 Away 

 Form 

| \# | Team | GP                                                                                      | W  | D  | L | Goals | Pts   |    |
| -- | ---- | --------------------------------------------------------------------------------------- | -- | -- | - | ----- | ----- | -- |
|    | 1    | ![Huima](https://cdn.oddspedia.com/images/teams/small/1/58919.png) Huima                | 23 | 14 | 4 | 5     | 70:32 | 46 |
|    | 2    | ![GBK Kokkola ](https://cdn.oddspedia.com/images/teams/small/1/1690.png) GBK Kokkola    | 23 | 13 | 3 | 7     | 62:44 | 42 |
|    | 3    | ![Jakobstads BK](https://cdn.oddspedia.com/images/teams/small/1/2011.png) Jakobstads BK | 23 | 13 | 2 | 8     | 48:29 | 41 |
|    | 4    | ![Vaasa PS II](https://cdn.oddspedia.com/images/teams/small/1/41469.png) Vaasa PS II    | 23 | 9  | 4 | 10    | 58:55 | 31 |
|    | 5    | ![Narpes Kraft](https://cdn.oddspedia.com/images/teams/small/1/1667.png) Narpes Kraft   | 23 | 9  | 2 | 12    | 59:61 | 29 |
|    | 6    | ![FF Jaro II](https://cdn.oddspedia.com/images/teams/small/1/160360.png) FF Jaro II     | 23 | 8  | 2 | 13    | 37:71 | 26 |

#### Kakkonen , Group A 

 Total 

 Home 

 Away 

 Form 

| \# | Team | GP                                                                                                    | W  | D  | L | Goals | Pts   |    |
| -- | ---- | ----------------------------------------------------------------------------------------------------- | -- | -- | - | ----- | ----- | -- |
|    | 1    | ![FC Kiffen](https://cdn.oddspedia.com/images/teams/small/1/5586.png) FC Kiffen                       | 18 | 12 | 3 | 3     | 41:24 | 39 |
|    | 2    | ![PEPO Lappeenranta](https://cdn.oddspedia.com/images/teams/small/1/5582.png) PEPO Lappeenranta       | 18 | 11 | 4 | 3     | 36:23 | 37 |
|    | 3    | ![Atlantis](https://cdn.oddspedia.com/images/teams/small/1/1673.png) Atlantis                         | 18 | 10 | 2 | 6     | 62:44 | 32 |
|    | 4    | ![HIFK II](https://cdn.oddspedia.com/images/teams/small/1/5545.png) HIFK II                           | 18 | 7  | 6 | 5     | 39:33 | 27 |
|    | 5    | ![Helsingin Palloseura](https://cdn.oddspedia.com/images/teams/small/1/5567.png) Helsingin Palloseura | 18 | 7  | 4 | 7     | 39:41 | 25 |
|    | 6    | ![PPJ](https://cdn.oddspedia.com/images/teams/small/1/19523.png) PPJ                                  | 18 | 5  | 8 | 5     | 33:31 | 23 |
|    | 7    | ![Reipas Lahti](https://cdn.oddspedia.com/images/teams/small/1/5617.png) Reipas Lahti                 | 18 | 7  | 2 | 9     | 35:35 | 23 |
|    | 8    | ![Puistolan Urheilijat](https://cdn.oddspedia.com/images/teams/small/1/5616.png) Puistolan Urheilijat | 18 | 4  | 4 | 10    | 26:38 | 16 |
|    | 9    | ![Myllykosken](https://cdn.oddspedia.com/images/teams/small/1/1306.png) Myllykosken                   | 18 | 4  | 3 | 11    | 20:39 | 15 |
|    | 10   | ![Union Plaani](https://cdn.oddspedia.com/images/teams/small/1/84416.png) Union Plaani                | 18 | 4  | 2 | 12    | 19:42 | 14 |

#### Kakkonen , Group B 

 Total 

 Home 

 Away 

 Form 

| \# | Team | GP                                                                                                                   | W  | D  | L | Goals | Pts   |    |
| -- | ---- | -------------------------------------------------------------------------------------------------------------------- | -- | -- | - | ----- | ----- | -- |
|    | 1    | ![Honka](https://cdn.oddspedia.com/images/teams/small/1/1313.png) Honka                                              | 18 | 13 | 4 | 1     | 56:17 | 43 |
|    | 2    | ![Abo IFK](https://cdn.oddspedia.com/images/teams/small/1/1671.png) Abo IFK                                          | 18 | 12 | 3 | 3     | 38:18 | 39 |
|    | 3    | ![EPS FC](https://cdn.oddspedia.com/images/teams/small/1/41328.png) EPS FC                                           | 18 | 10 | 2 | 6     | 39:26 | 32 |
|    | 4    | ![HJS Akatemia](https://cdn.oddspedia.com/images/teams/small/1/58818.png) HJS Akatemia                               | 18 | 9  | 4 | 5     | 30:24 | 31 |
|    | 5    | ![Ilves II](https://cdn.oddspedia.com/images/teams/small/1/18648.png) Ilves II                                       | 18 | 8  | 6 | 4     | 51:30 | 30 |
|    | 6    | ![Pallo-Iirot](https://cdn.oddspedia.com/images/teams/small/1/416.png) Pallo-Iirot                                   | 18 | 8  | 3 | 7     | 30:25 | 27 |
|    | 7    | ![Grankulla IFK](https://cdn.oddspedia.com/images/teams/small/1/1659.png) Grankulla IFK                              | 18 | 7  | 3 | 8     | 23:31 | 24 |
|    | 8    | ![Esbo Bollklubb](https://cdn.oddspedia.com/images/teams/small/1/5565.png) Esbo Bollklubb                            | 18 | 4  | 3 | 11    | 27:43 | 15 |
|    | 9    | ![Musan Salama](https://cdn.oddspedia.com/images/teams/small/1/5602.png) Musan Salama                                | 18 | 3  | 3 | 12    | 19:55 | 12 |
|    | 10   | ![Nurmijarven Jalkapalloseura](https://cdn.oddspedia.com/images/teams/small/1/18147.png) Nurmijarven Jalkapalloseura | 18 | 0  | 1 | 17    | 10:54 | 1  |

#### Kakkonen , Group C 

 Total 

 Home 

 Away 

 Form 

| \# | Team | GP                                                                                              | W  | D  | L | Goals | Pts   |    |
| -- | ---- | ----------------------------------------------------------------------------------------------- | -- | -- | - | ----- | ----- | -- |
|    | 1    | ![Huima](https://cdn.oddspedia.com/images/teams/small/1/58919.png) Huima                        | 18 | 11 | 3 | 4     | 50:26 | 36 |
|    | 2    | ![GBK Kokkola ](https://cdn.oddspedia.com/images/teams/small/1/1690.png) GBK Kokkola            | 18 | 10 | 2 | 6     | 43:33 | 32 |
|    | 3    | ![Jakobstads BK](https://cdn.oddspedia.com/images/teams/small/1/2011.png) Jakobstads BK         | 18 | 10 | 1 | 7     | 37:24 | 31 |
|    | 4    | ![Vaasa PS II](https://cdn.oddspedia.com/images/teams/small/1/41469.png) Vaasa PS II            | 18 | 7  | 4 | 7     | 47:36 | 25 |
|    | 5    | ![FF Jaro II](https://cdn.oddspedia.com/images/teams/small/1/160360.png) FF Jaro II             | 18 | 8  | 1 | 9     | 33:54 | 25 |
|    | 6    | ![Narpes Kraft](https://cdn.oddspedia.com/images/teams/small/1/1667.png) Narpes Kraft           | 18 | 7  | 2 | 9     | 50:45 | 23 |
|    | 7    | ![Tornion Pallo 47](https://cdn.oddspedia.com/images/teams/small/1/1691.png) Tornion Pallo 47   | 18 | 6  | 5 | 7     | 28:35 | 23 |
|    | 8    | ![FC Vaajakoski](https://cdn.oddspedia.com/images/teams/small/1/5596.png) FC Vaajakoski         | 18 | 6  | 3 | 9     | 34:44 | 21 |
|    | 9    | ![JS Hercules](https://cdn.oddspedia.com/images/teams/small/1/19097.png) JS Hercules            | 18 | 6  | 3 | 9     | 31:42 | 21 |
|    | 10   | ![Seinajoen JK III](https://cdn.oddspedia.com/images/teams/small/1/172038.png) Seinajoen JK III | 18 | 5  | 4 | 9     | 27:41 | 19 |

#### Kakkonen , Relegation Round, Group A 

 Total 

 Home 

 Away 

 Form 

| \# | Team | GP                                                                                                    | W  | D | L | Goals | Pts   |    |
| -- | ---- | ----------------------------------------------------------------------------------------------------- | -- | - | - | ----- | ----- | -- |
|    | 1    | ![Reipas Lahti](https://cdn.oddspedia.com/images/teams/small/1/5617.png) Reipas Lahti                 | 24 | 9 | 4 | 11    | 47:42 | 31 |
|    | 2    | ![Union Plaani](https://cdn.oddspedia.com/images/teams/small/1/84416.png) Union Plaani                | 24 | 8 | 3 | 13    | 36:55 | 27 |
|    | 3    | ![Puistolan Urheilijat](https://cdn.oddspedia.com/images/teams/small/1/5616.png) Puistolan Urheilijat | 24 | 6 | 7 | 11    | 36:45 | 25 |
|    | 4    | ![Myllykosken](https://cdn.oddspedia.com/images/teams/small/1/1306.png) Myllykosken                   | 24 | 5 | 3 | 16    | 30:61 | 18 |

#### Kakkonen , Relegation Round, Group B 

 Total 

 Home 

 Away 

 Form 

| \# | Team | GP                                                                                                                   | W  | D | L | Goals | Pts   |    |
| -- | ---- | -------------------------------------------------------------------------------------------------------------------- | -- | - | - | ----- | ----- | -- |
|    | 1    | ![Grankulla IFK](https://cdn.oddspedia.com/images/teams/small/1/1659.png) Grankulla IFK                              | 24 | 8 | 6 | 10    | 35:42 | 30 |
|    | 2    | ![Musan Salama](https://cdn.oddspedia.com/images/teams/small/1/5602.png) Musan Salama                                | 24 | 6 | 5 | 13    | 30:65 | 23 |
|    | 3    | ![Esbo Bollklubb](https://cdn.oddspedia.com/images/teams/small/1/5565.png) Esbo Bollklubb                            | 24 | 5 | 6 | 13    | 34:50 | 21 |
|    | 4    | ![Nurmijarven Jalkapalloseura](https://cdn.oddspedia.com/images/teams/small/1/18147.png) Nurmijarven Jalkapalloseura | 24 | 3 | 1 | 20    | 22:68 | 10 |

#### Kakkonen , Relegation Round, Group C 

 Total 

 Home 

 Away 

 Form 

| \# | Team | GP                                                                                              | W  | D | L | Goals | Pts   |    |
| -- | ---- | ----------------------------------------------------------------------------------------------- | -- | - | - | ----- | ----- | -- |
|    | 1    | ![Tornion Pallo 47](https://cdn.oddspedia.com/images/teams/small/1/1691.png) Tornion Pallo 47   | 24 | 9 | 5 | 10    | 38:47 | 32 |
|    | 2    | ![Seinajoen JK III](https://cdn.oddspedia.com/images/teams/small/1/172038.png) Seinajoen JK III | 24 | 9 | 4 | 11    | 45:50 | 31 |
|    | 3    | ![JS Hercules](https://cdn.oddspedia.com/images/teams/small/1/19097.png) JS Hercules            | 24 | 9 | 4 | 11    | 45:53 | 31 |
|    | 4    | ![FC Vaajakoski](https://cdn.oddspedia.com/images/teams/small/1/5596.png) FC Vaajakoski         | 24 | 7 | 4 | 13    | 39:59 | 25 |

* **GP** Games Played
* **W** Wins
* **D** Draws
* **L** Losses
* **Pts** Points
* Championship Round
* Relegation Round
* Playoffs
* Relegation

![USA](https://cdn.oddspedia.com/images/categories/usa.svg)

## Top 5 bookmaker bonuses in USA 

* 1  
![BetMGM](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/betmgm.png)  
$1,500 First Bet Offer  
Terms & Conditions  
ODDSBONUS Claim
* 2  
![FanDuel](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/fanduel.png)  
Get $150 in Bonus Bets  
Terms & Conditions  
Claim
* 3  
![bet365](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/bet365.png)  
Bet $10 Get $200 in Bonus Bets Win or Lose  
Terms & Conditions  
ODDSBONUS Claim
* 4  
![Fanatics](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/fanatics.png)  
10X$100 Bet Match in Fancash  
Terms & Conditions  
ODDSBONUS Claim
* 5  
![DraftKings](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/draftkings.png)  
Spend $5, Get $200 in Bonuses  
Terms & Conditions  
Claim

[ New Soccer TV Guide ](/us/soccer/where-to-watch)

* **183** Sportsbooks
* **114 619** Upcoming events
* **4 212** Leagues
* **2 188 202** Odds
* **5 781 560 328** Archived odds

![SBC Awards 2020 Product Innovation Winner](/placeholder.svg) ![SBC Awards 2020 Product Innovation Winner](/placeholder.svg)

This website includes Advertisement

![us](https://cdn.oddspedia.com/images/static/flags/flag-us.svg) us 

![en](/placeholder.svg) en

![ca](/placeholder.svg) ca

![de](/placeholder.svg) de

![it](/placeholder.svg) it

![es](/placeholder.svg) es

![br](/placeholder.svg) br

![ru](/placeholder.svg) ru

![ja](/placeholder.svg) ja

![bg](/placeholder.svg) bg

![mx](/placeholder.svg) mx

![nl](/placeholder.svg) nl

![fr](/placeholder.svg) fr

[About Us ](/us/about-us "About Us")[Widgets for Publishers ](https://widgets.oddspedia.com "Widgets for Publishers")[Contact us ](/contact-us "Contact us")[Privacy Policy ](/us/privacy-policy "Privacy Policy")[Terms & Conditions ](/us/terms-and-conditions "Terms & Conditions")[Editorial Policy ](/us/editorial-policy "Editorial Policy")[Responsible Gambling ](/responsible-gambling "Responsible Gambling")[Imprint ](/us/imprint "Imprint")

Top Pages on Oddspedia 

* [Today's Games ](/us "Today's Games")
* [Odds Comparison ](/us/odds "Odds Comparison")
* [Where to Watch Soccer ](/us/soccer/where-to-watch "Where to Watch Soccer")
* [Oddspedia Community ](/us/picks/handicappers-leaderboard "Oddspedia Community")
* [NFL Schedule ](/us/football/usa/nfl "NFL Schedule")
* [NBA Schedule ](/us/basketball/usa/nba "NBA Schedule")

Picks 

* [Today's Best Bets ](/us/picks "Today's Best Bets")
* [NFL Predictions ](/us/football/usa/nfl/picks "NFL Predictions")
* [NBA Predictions ](/us/basketball/usa/nba/picks "NBA Predictions")
* [MLB Predictions ](/us/baseball/usa/mlb/picks "MLB Predictions")
* [NHL Predictions ](/us/ice-hockey/usa/nhl/picks "NHL Predictions")
* [Monthly Tipster Competition ](/us/picks/capper-contests/monthly "Monthly Tipster Competition")
* [Yearly Tipster Competition ](/us/picks/capper-contests/yearly "Yearly Tipster Competition")
* [Oddspedia Rivals ](/us/picks/rivals "Oddspedia Rivals")

Popular Matches 

* [Turkey - Belgium ](/us/soccer/belgium-turkey-1405 "Turkey - Belgium")
* [Czech Republic - Spain ](/us/soccer/spain-czech-republic-584 "Czech Republic - Spain")
* [England - Croatia ](/us/soccer/croatia-england-401 "England - Croatia")
* [Italy - France ](/us/soccer/italy-france-858 "Italy - France")
* [Netherlands - Greece ](/us/soccer/greece-netherlands-708 "Netherlands - Greece")
* [Serbia - Germany ](/us/soccer/germany-serbia-1202 "Serbia - Germany")
* [Slovenia - Switzerland ](/us/soccer/switzerland-slovenia-1032 "Slovenia - Switzerland")

[ ](/us "Oddspedia.com") 

![us](https://cdn.oddspedia.com/images/static/flags/flag-us.svg) us 

![en](/placeholder.svg) en

![ca](/placeholder.svg) ca

![de](/placeholder.svg) de

![it](/placeholder.svg) it

![es](/placeholder.svg) es

![br](/placeholder.svg) br

![ru](/placeholder.svg) ru

![ja](/placeholder.svg) ja

![bg](/placeholder.svg) bg

![mx](/placeholder.svg) mx

![nl](/placeholder.svg) nl

![fr](/placeholder.svg) fr

Gambling problem? Call 1-800-GAMBLER [US Gambling Help ](https://800gambler.org/)

© 2026 Oddspedia - All Rights Reserved.

As seen on TV: 
* ![BeIn Sports](/placeholder.svg)
* ![Dazn](/placeholder.svg)
* ![LaLiga TV](/placeholder.svg)

[![US Gambling Help](/placeholder.svg)](https://800gambler.org/ "US Gambling Help") 

[ ](/us "Oddspedia.com")

© 2026 Oddspedia - All Rights Reserved.

* [ ![Facebook Icon](/placeholder.svg)](https://www.facebook.com/oddspediaglobal "Facebook")
* [ ![X Icon](/placeholder.svg)](https://x.com/oddspedia "X")
* [ ![Instagram Icon](/placeholder.svg)](https://www.instagram.com/oddspediaglobal "Instagram")
* [ ![Discord Icon](/placeholder.svg)](https://discord.gg/Thp44bSCxN "Discord")
* [ ![Youtube Icon](/placeholder.svg)](https://www.youtube.com/oddspedia/videos "Youtube")
* [ ![Telegram Icon](/placeholder.svg)](https://t.me/oddspedia "Telegram")

![Trust Pilot](/placeholder.svg "Trust Pilot") 

94 reviews 

* [ ![Facebook Icon](/placeholder.svg)](https://www.facebook.com/oddspediaglobal "Facebook")
* [ ![X Icon](/placeholder.svg)](https://x.com/oddspedia "X")
* [ ![Instagram Icon](/placeholder.svg)](https://www.instagram.com/oddspediaglobal "Instagram")
* [ ![Discord Icon](/placeholder.svg)](https://discord.gg/Thp44bSCxN "Discord")
* [ ![Youtube Icon](/placeholder.svg)](https://www.youtube.com/oddspedia/videos "Youtube")
* [ ![Telegram Icon](/placeholder.svg)](https://t.me/oddspedia "Telegram")

![](/placeholder.svg) Bet Slip 

![USA](/placeholder.svg) 

EU Odds (1.50) 

![](https://cdn.oddspedia.com/images/static/background/event-header-sm@2x-white.jpg) 

We use cookies to ensure you get the best experience on our website. You can manage your preferences and find out more by clicking the ‘Customise’ button below.

Customize Accept All 


    )    (       (       (      (            (       (
 ( /(    )\ )    )\ )    )\ )   )\ )         )\ )    )\ )     (
 )\())  (()/(   (()/(   (()/(  (()/(   (    (()/(   (()/(     )\
((_)\    /(_))   /(_))   /(_))  /(_))  )\    /(_))   /(_)) ((((_)(
  ((_)  (_))_   (_))_   (_))   (_))   ((_)  (_))_   (_))    )\ _ )\
 / _ \   |   \   |   \  / __|  | _ \  | __|  |   \  |_ _|   (_)_\(_)
| (_) |  | |) |  | |) | \__ \  |  _/  | _|   | |) |  | |     / _ \
 \___/   |___/   |___/  |___/  |_|    |___|  |___/  |___|   /_/ \_\

```json
{"@context":"https://schema.org/","@type":"WebSite","name":"Oddspedia","url":"https://oddspedia.com/us","inLanguage":{"@type":"Language","name":"en-US"}}
{"@context":"http://schema.org","@type":"BreadcrumbList","itemListElement":[{"@type":"ListItem","position":1,"item":{"@id":"https://oddspedia.com/us/soccer","name":"Soccer"}},{"@type":"ListItem","position":2,"item":{"@id":"https://oddspedia.com/us/soccer/finland","name":"Finland"}},{"@type":"ListItem","position":3,"item":{"@id":"https://oddspedia.com/us/soccer/finland/kakkonen-play-offs","name":"Kakkonen"}},{"@type":"ListItem","position":4,"item":{"@id":"https://oddspedia.com/us/soccer/finland/kakkonen-play-offs/odds","name":"Odds"}}]}
{"@context":"http://schema.org","@type":"SportsOrganization","name":"Kakkonen"}
```
