Referee -
Stadium -
Location
-
Weather Forecast
-
Statistics
Season so far

Tondela U19
vs

Gil Vicente U19
5
Position
3
7
Won
5
2
Drawn
5
5
Lost
4
27
Goals scored
24
14
Goals conceded
19
Form
Per match stats
*Avg. stats for U19 Championship 21/22

Tondela U19
Played 14
vs

Gil Vicente U19
Played 14
1.9
Goals scored
1.7
Betting stats
*Avg. stats for All competitions

Tondela U19
Played 0
vs

Gil Vicente U19
Played 0
89%
Matches over 0.5 goals
94%
83%
Matches over 1.5 goals
78%
58%
Matches over 2.5 goals
53%
33%
Matches over 3.5 goals
39%
19%
Matches over 4.5 goals
19%
0%
Over HT1.5 goals at half time %
0%
0%
Scored in both halves
0%
0%
Conceded in both halves
0%

U19 League standings
Phase 1, Group North
# | Team | P | W | D | L | Goals | Last 5 | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 22 | 15 | 4 | 3 | 61:17 | 49 | ||
2 | ![]() | 22 | 12 | 4 | 6 | 42:26 | 40 | ||
3 | ![]() | 22 | 11 | 6 | 5 | 32:20 | 39 | ||
4 | ![]() | 22 | 12 | 3 | 7 | 39:28 | 39 | ||
5 | ![]() | 22 | 10 | 7 | 5 | 37:25 | 37 | ||
6 | ![]() | 22 | 11 | 3 | 8 | 45:35 | 36 | ||
7 | ![]() | 22 | 10 | 4 | 8 | 32:30 | 34 | ||
8 | ![]() | 22 | 6 | 10 | 6 | 30:32 | 28 | ||
9 | ![]() | 22 | 7 | 5 | 10 | 31:35 | 26 | ||
10 | ![]() | 22 | 7 | 3 | 12 | 29:41 | 24 | ||
11 | ![]() | 22 | 1 | 5 | 16 | 11:48 | 8 | ||
12 | ![]() | 22 | 2 | 2 | 18 | 16:68 | 8 |
Relegation, Group North
# | Team | P | W | D | L | Goals | Last 5 | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 14 | 8 | 3 | 3 | 23:12 | 63 | ||
2 | ![]() | 14 | 4 | 6 | 4 | 15:17 | 55 | ||
3 | ![]() | 14 | 5 | 5 | 4 | 24:19 | 54 | ||
4 | ![]() | 14 | 7 | 5 | 2 | 26:19 | 52 | ||
5 | ![]() | 14 | 7 | 2 | 5 | 27:14 | 51 | ||
6 | ![]() | 14 | 5 | 5 | 4 | 22:25 | 44 | ||
7 | ![]() | 14 | 3 | 2 | 9 | 10:24 | 19 | ||
8 | ![]() | 14 | 2 | 2 | 10 | 10:27 | 16 |
Odds
Odds comparison
Accepting players from:
Highest odds
+130


+250


+240


98.56%
Sportsbooks
Move

+108
+240
+226
92.35%

+106
+248
+224
92.39%

+110
+220
+195
88.68%

+103
+226
+234
91.01%

+105
+240
+228
92.01%

-100
+220
+230
89.64%

+108
+240
+226
92.35%

+108
+240
+226
92.35%

-103
+213
+221
87.82%

+112
+220
+210
90.35%

+108
+240
+226
92.35%
Highest Odds
+130
+250
+240
Lowest Odds
-105
+200
+180
Average Odds
+108
+228
+216