---
description: Division 2 Odds Today - Compare Odds from the Best Sportsbooks in your State ☑️ Check all Betting Lines &amp; Spreads ➤ Visit the #1 Odds Site for US
title: ▷ Best Division 2 Odds Today | Betting Lines &amp; Spreads
image: https://cdn.oddspedia.com/images/og/oddspedia-1x1.png
---

![](https://cdn.oddspedia.com/images/leagues/medium/4758@2x.png)

![](https://cdn.oddspedia.com/images/leagues/medium/4758@2x.png)

# Division 2 Odds 

Season 2026 

Presented by 

![bet365](https://cdn.oddspedia.com/images/bookmakers/dark-back/120x48/bet365.png) 

## matches 

Round 

Week 

Week 30 / 02 Nov - 09 Nov 

07 Nov Saturday - Round 1 

 Final 

[![](https://cdn.oddspedia.com/images/teams/small/1/758.png) Dalstorps IF ![](https://cdn.oddspedia.com/images/teams/small/1/8799.png) IFK Trelleborg @ ](/us/soccer/dalstorps-if-ifk-trelleborg-2187926 "Dalstorps IF IFK Trelleborg") 

2 

3 

N/A 

N/A 

N/A 

N/A 

N/A 

N/A 

N/A 

N/A 

N/A 

N/A 

N/A 

N/A 

08 Nov Sunday - Round 1 

 Final 

[![](https://cdn.oddspedia.com/images/teams/small/1/811.png) IK Sleipner ![](https://cdn.oddspedia.com/images/teams/small/1/4857.png) IFK Lulea @ ](/us/soccer/ik-sleipner-ifk-lulea-21946 "IK Sleipner IFK Lulea") 

3 

1 

N/A 

N/A 

N/A 

N/A 

N/A 

N/A 

N/A 

N/A 

N/A 

N/A 

N/A 

N/A 

On this page: 

1. [Division 2 - Best Betting Odds and Lines](#division-2-best-betting-odds-and-lines)
2. [Division 2 Odds Comparison](#division-2-odds-comparison)
3. [Top Soccer Betting Sites for Division 2 ](#top-soccer-betting-sites-for-division-2)

## Division 2 - Best Betting Odds and Lines

Oddspedia offers the best Division 2 betting odds online, compiled from more than 9 leading sportsbooks. The league page lists all upcoming Division 2 matches. Compare the latest odds HERE for all the games!

You can see the latest betting odds for the Division 2\. You can switch between different betting markets in the dropdown under the round and week selector. This would show you the highest market prices, that sportsbooks in your state offer. Also, Long-term bets for the Division 2 can be found via the outrights tab. Click on the event to see a detailed odds comparison of both live and pre-match odds. Additionally, you will find movement and changes to the betting odds and lines of the match. Furthermore, you can expect the same for hundreds of other [Soccer](https://oddspedia.com/us/soccer) tournaments and leagues that appear on this site.

There are 0 scheduled games for Division 2 this week. You can compare the odds for the next game between - on their match page. 

## Division 2 Odds Comparison

Get the best possible betting odds offered on any match by using our Oddspedia's Soccer odds comparison. Thereby, benefit from the best real-time Division 2 betting odds collected from all the reputable betting sites in your country.  
Here at Oddspedia, we give you the tools needed to win more money on your bets, with the highest odds available for each game. The site fetches the odds in real time from all reputable US sportsbooks, and lists them on one place. On each game you will find Moneyline, Spreads and Totals, and more than 60 other betting markets. The highest prices will be displayed on the right side of each event, and you can visit the Division 2 match pages to get full odds comparison and the odds movement information. 

## Top Soccer Betting Sites for Division 2 

Nowadays, there are dozens of available sportsbooks for online betting. Therefore, it is extremely important to find the right betting site. Oddspedia is happy to highlight the most reputable and reliable sportsbooks, where you can wager on Division 2\. With these betting sites you will enjoy higher odds, and also a generous Division 2 welcome bonus. Our system will recommend only sportsbooks available for your state.

## Division 2 standings 

 Standings 

 Top Scorers 

 Futures 

#### Norra Gotaland 

 Total 

 Home 

 Away 

 Form 

| \# | Team | GP                                                                                         | W  | D  | L  | Goals | Pts   |    |
| -- | ---- | ------------------------------------------------------------------------------------------ | -- | -- | -- | ----- | ----- | -- |
|    | 1    | ![Husqvarna FF](https://cdn.oddspedia.com/images/teams/small/1/1317.png) Husqvarna FF      | 26 | 21 | 3  | 2     | 59:20 | 66 |
|    | 2    | ![Skara FC](https://cdn.oddspedia.com/images/teams/small/1/2054.png) Skara FC              | 26 | 18 | 5  | 3     | 58:28 | 59 |
|    | 3    | ![IFK Skovde FK](https://cdn.oddspedia.com/images/teams/small/1/2052.png) IFK Skovde FK    | 26 | 15 | 5  | 6     | 43:26 | 50 |
|    | 4    | ![Ahlafors IF](https://cdn.oddspedia.com/images/teams/small/1/464.png) Ahlafors IF         | 26 | 13 | 7  | 6     | 62:33 | 46 |
|    | 5    | ![Grebbestads IF](https://cdn.oddspedia.com/images/teams/small/1/813.png) Grebbestads IF   | 26 | 12 | 4  | 10    | 46:40 | 40 |
|    | 6    | ![Stenungsunds IF](https://cdn.oddspedia.com/images/teams/small/1/816.png) Stenungsunds IF | 26 | 11 | 6  | 9     | 48:34 | 39 |
|    | 7    | ![Herrestads AIF](https://cdn.oddspedia.com/images/teams/small/1/84077.png) Herrestads AIF | 26 | 10 | 7  | 9     | 46:50 | 37 |
|    | 8    | ![Lidkoping](https://cdn.oddspedia.com/images/teams/small/1/827.png) Lidkoping             | 26 | 9  | 6  | 11    | 35:43 | 33 |
|    | 9    | ![Vanersborgs FK](https://cdn.oddspedia.com/images/teams/small/1/8784.png) Vanersborgs FK  | 26 | 9  | 5  | 12    | 36:45 | 32 |
|    | 10   | ![IFK Kumla](https://cdn.oddspedia.com/images/teams/small/1/2097.png) IFK Kumla            | 26 | 7  | 8  | 11    | 29:46 | 29 |
|    | 11   | ![Motala AIF](https://cdn.oddspedia.com/images/teams/small/1/4870.png) Motala AIF          | 26 | 6  | 8  | 12    | 38:47 | 26 |
|    | 12   | ![IK Tord](https://cdn.oddspedia.com/images/teams/small/1/2051.png) IK Tord                | 26 | 4  | 10 | 12    | 30:47 | 22 |
|    | 13   | ![Karlstad BK 2](https://cdn.oddspedia.com/images/teams/small/1/132880.png) Karlstad BK 2  | 26 | 3  | 7  | 16    | 29:50 | 16 |
|    | 14   | ![Vanersborgs IF](https://cdn.oddspedia.com/images/teams/small/1/8785.png) Vanersborgs IF  | 26 | 2  | 3  | 21    | 24:74 | 9  |

#### Norra Svealand 

 Total 

 Home 

 Away 

 Form 

| \# | Team | GP                                                                                               | W  | D  | L  | Goals | Pts   |    |
| -- | ---- | ------------------------------------------------------------------------------------------------ | -- | -- | -- | ----- | ----- | -- |
|    | 1    | ![Skiljebo SK](https://cdn.oddspedia.com/images/teams/small/1/1863.png) Skiljebo SK              | 26 | 18 | 5  | 3     | 60:26 | 59 |
|    | 2    | ![Enskede IK](https://cdn.oddspedia.com/images/teams/small/1/482.png) Enskede IK                 | 26 | 17 | 4  | 5     | 43:24 | 55 |
|    | 3    | ![Sunnersta AIF](https://cdn.oddspedia.com/images/teams/small/1/176229.png) Sunnersta AIF        | 26 | 16 | 6  | 4     | 67:24 | 54 |
|    | 4    | ![Angby IF](https://cdn.oddspedia.com/images/teams/small/1/58134.png) Angby IF                   | 26 | 15 | 6  | 5     | 58:33 | 51 |
|    | 5    | ![Falu FK](https://cdn.oddspedia.com/images/teams/small/1/8764.png) Falu FK                      | 26 | 13 | 5  | 8     | 41:33 | 44 |
|    | 6    | ![Taby IS FK](https://cdn.oddspedia.com/images/teams/small/1/8771.png) Taby IS FK                | 26 | 12 | 6  | 8     | 46:30 | 42 |
|    | 7    | ![IK Franke](https://cdn.oddspedia.com/images/teams/small/1/2095.png) IK Franke                  | 26 | 11 | 4  | 11    | 47:43 | 37 |
|    | 8    | ![Gute](https://cdn.oddspedia.com/images/teams/small/1/810.png) Gute                             | 26 | 9  | 6  | 11    | 40:40 | 33 |
|    | 9    | ![Bollstanas SK](https://cdn.oddspedia.com/images/teams/small/1/185664.png) Bollstanas SK        | 26 | 8  | 7  | 11    | 46:50 | 31 |
|    | 10   | ![Kungsangens IF](https://cdn.oddspedia.com/images/teams/small/1/43795.png) Kungsangens IF       | 26 | 5  | 11 | 10    | 32:41 | 26 |
|    | 11   | ![Viggbyholms IK FF](https://cdn.oddspedia.com/images/teams/small/1/84059.png) Viggbyholms IK FF | 26 | 7  | 4  | 15    | 27:50 | 25 |
|    | 12   | ![IFK Lidingo](https://cdn.oddspedia.com/images/teams/small/1/36667.png) IFK Lidingo             | 26 | 6  | 5  | 15    | 29:56 | 23 |
|    | 13   | ![Korsnas IF FK](https://cdn.oddspedia.com/images/teams/small/1/8765.png) Korsnas IF FK          | 26 | 4  | 5  | 17    | 29:65 | 17 |
|    | 14   | ![Helges IF](https://cdn.oddspedia.com/images/teams/small/1/122609.png) Helges IF                | 26 | 2  | 4  | 20    | 22:72 | 10 |

#### Norrland Vaar Norra 

 Total 

 Home 

 Away 

 Form 

| \# | Team | GP                                                                                           | W  | D | L | Goals | Pts   |    |
| -- | ---- | -------------------------------------------------------------------------------------------- | -- | - | - | ----- | ----- | -- |
|    | 1    | ![Skelleftea FF](https://cdn.oddspedia.com/images/teams/small/1/4865.png) Skelleftea FF      | 12 | 8 | 3 | 1     | 26:8  | 27 |
|    | 2    | ![Taftea IK](https://cdn.oddspedia.com/images/teams/small/1/18449.png) Taftea IK             | 12 | 8 | 1 | 3     | 34:13 | 25 |
|    | 3    | ![IFK Lulea](https://cdn.oddspedia.com/images/teams/small/1/4857.png) IFK Lulea              | 12 | 8 | 1 | 3     | 32:14 | 25 |
|    | 4    | ![Bodens BK](https://cdn.oddspedia.com/images/teams/small/1/454.png) Bodens BK               | 12 | 4 | 5 | 3     | 15:14 | 17 |
|    | 5    | ![Umea FC Academy](https://cdn.oddspedia.com/images/teams/small/1/58435.png) Umea FC Academy | 12 | 2 | 5 | 5     | 17:29 | 11 |
|    | 6    | ![Storfors AIK](https://cdn.oddspedia.com/images/teams/small/1/2083.png) Storfors AIK        | 12 | 2 | 2 | 8     | 14:32 | 8  |
|    | 7    | ![IFK Umea](https://cdn.oddspedia.com/images/teams/small/1/2079.png) IFK Umea                | 12 | 1 | 1 | 10    | 10:38 | 4  |

#### Norrland Vaar Sodra 

 Total 

 Home 

 Away 

 Form 

| \# | Team | GP                                                                                            | W  | D | L | Goals | Pts   |    |
| -- | ---- | --------------------------------------------------------------------------------------------- | -- | - | - | ----- | ----- | -- |
|    | 1    | ![Kubikenborgs IF](https://cdn.oddspedia.com/images/teams/small/1/4900.png) Kubikenborgs IF   | 12 | 7 | 2 | 3     | 25:16 | 23 |
|    | 2    | ![Gottne IF](https://cdn.oddspedia.com/images/teams/small/1/462.png) Gottne IF                | 12 | 7 | 2 | 3     | 29:24 | 23 |
|    | 3    | ![Lucksta IF](https://cdn.oddspedia.com/images/teams/small/1/84099.png) Lucksta IF            | 12 | 5 | 3 | 4     | 26:26 | 18 |
|    | 4    | ![IFK Ostersund](https://cdn.oddspedia.com/images/teams/small/1/453.png) IFK Ostersund        | 12 | 4 | 5 | 3     | 23:20 | 17 |
|    | 5    | ![Friska Viljor FC](https://cdn.oddspedia.com/images/teams/small/1/2067.png) Friska Viljor FC | 12 | 2 | 6 | 4     | 23:21 | 12 |
|    | 6    | ![Team TG FF](https://cdn.oddspedia.com/images/teams/small/1/19162.png) Team TG FF            | 12 | 2 | 5 | 5     | 22:26 | 11 |
|    | 7    | ![Fransta IK](https://cdn.oddspedia.com/images/teams/small/1/198485.png) Fransta IK           | 12 | 2 | 3 | 7     | 17:32 | 9  |

#### Norrland, Championship Round 

 Total 

 Home 

 Away 

 Form 

| \# | Team | GP                                                                                          | W  | D  | L | Goals | Pts   |    |
| -- | ---- | ------------------------------------------------------------------------------------------- | -- | -- | - | ----- | ----- | -- |
|    | 1    | ![Kubikenborgs IF](https://cdn.oddspedia.com/images/teams/small/1/4900.png) Kubikenborgs IF | 14 | 11 | 0 | 3     | 38:13 | 33 |
|    | 2    | ![IFK Lulea](https://cdn.oddspedia.com/images/teams/small/1/4857.png) IFK Lulea             | 14 | 9  | 1 | 4     | 25:19 | 28 |
|    | 3    | ![IFK Ostersund](https://cdn.oddspedia.com/images/teams/small/1/453.png) IFK Ostersund      | 14 | 7  | 3 | 4     | 35:22 | 24 |
|    | 4    | ![Skelleftea FF](https://cdn.oddspedia.com/images/teams/small/1/4865.png) Skelleftea FF     | 14 | 5  | 3 | 6     | 22:29 | 18 |
|    | 5    | ![Bodens BK](https://cdn.oddspedia.com/images/teams/small/1/454.png) Bodens BK              | 14 | 5  | 2 | 7     | 19:32 | 17 |
|    | 6    | ![Taftea IK](https://cdn.oddspedia.com/images/teams/small/1/18449.png) Taftea IK            | 14 | 5  | 0 | 9     | 20:33 | 15 |
|    | 7    | ![Gottne IF](https://cdn.oddspedia.com/images/teams/small/1/462.png) Gottne IF              | 14 | 4  | 2 | 8     | 26:28 | 14 |
|    | 8    | ![Lucksta IF](https://cdn.oddspedia.com/images/teams/small/1/84099.png) Lucksta IF          | 14 | 4  | 1 | 9     | 23:32 | 13 |

#### Norrland, Relegation Round 

 Total 

 Home 

 Away 

 Form 

| \# | Team | GP                                                                                            | W  | D | L | Goals | Pts   |    |
| -- | ---- | --------------------------------------------------------------------------------------------- | -- | - | - | ----- | ----- | -- |
|    | 1    | ![Friska Viljor FC](https://cdn.oddspedia.com/images/teams/small/1/2067.png) Friska Viljor FC | 10 | 7 | 1 | 2     | 27:15 | 22 |
|    | 2    | ![Storfors AIK](https://cdn.oddspedia.com/images/teams/small/1/2083.png) Storfors AIK         | 10 | 6 | 1 | 3     | 18:13 | 19 |
|    | 3    | ![Umea FC Academy](https://cdn.oddspedia.com/images/teams/small/1/58435.png) Umea FC Academy  | 10 | 5 | 1 | 4     | 29:18 | 16 |
|    | 4    | ![Fransta IK](https://cdn.oddspedia.com/images/teams/small/1/198485.png) Fransta IK           | 10 | 5 | 1 | 4     | 22:21 | 16 |
|    | 5    | ![Team TG FF](https://cdn.oddspedia.com/images/teams/small/1/19162.png) Team TG FF            | 10 | 4 | 1 | 5     | 21:23 | 13 |
|    | 6    | ![IFK Umea](https://cdn.oddspedia.com/images/teams/small/1/2079.png) IFK Umea                 | 10 | 0 | 1 | 9     | 9:36  | 1  |

#### Promotion Round, Group 1 

 Total 

 Home 

 Away 

 Form 

| \# | Team | GP                                                                                 | W | D | L | Goals | Pts |   |
| -- | ---- | ---------------------------------------------------------------------------------- | - | - | - | ----- | --- | - |
|    | 1    | ![IK Sleipner](https://cdn.oddspedia.com/images/teams/small/1/811.png) IK Sleipner | 2 | 1 | 0 | 1     | 3:2 | 3 |
|    | 2    | ![Enskede IK](https://cdn.oddspedia.com/images/teams/small/1/482.png) Enskede IK   | 2 | 1 | 1 | 0     | 6:6 | 3 |
|    | 3    | ![IFK Lulea](https://cdn.oddspedia.com/images/teams/small/1/4857.png) IFK Lulea    | 2 | 0 | 1 | 1     | 7:8 | 3 |

#### Promotion Round, Group 2 

 Total 

 Home 

 Away 

 Form 

| \# | Team | GP                                                                                        | W | D | L | Goals | Pts |   |
| -- | ---- | ----------------------------------------------------------------------------------------- | - | - | - | ----- | --- | - |
|    | 1    | ![Skara FC](https://cdn.oddspedia.com/images/teams/small/1/2054.png) Skara FC             | 2 | 1 | 0 | 1     | 4:3 | 3 |
|    | 2    | ![Dalstorps IF](https://cdn.oddspedia.com/images/teams/small/1/758.png) Dalstorps IF      | 2 | 1 | 0 | 1     | 4:4 | 3 |
|    | 3    | ![IFK Trelleborg](https://cdn.oddspedia.com/images/teams/small/1/8799.png) IFK Trelleborg | 2 | 1 | 0 | 1     | 4:5 | 3 |

#### Sodra Gotaland 

 Total 

 Home 

 Away 

 Form 

| \# | Team | GP                                                                                                         | W  | D  | L  | Goals | Pts   |    |
| -- | ---- | ---------------------------------------------------------------------------------------------------------- | -- | -- | -- | ----- | ----- | -- |
|    | 1    | ![FK Karlskrona](https://cdn.oddspedia.com/images/teams/small/1/832.png) FK Karlskrona                     | 26 | 20 | 3  | 3     | 68:23 | 63 |
|    | 2    | ![IFK Trelleborg](https://cdn.oddspedia.com/images/teams/small/1/8799.png) IFK Trelleborg                  | 26 | 16 | 5  | 5     | 54:27 | 53 |
|    | 3    | ![Oskarshamn AIK](https://cdn.oddspedia.com/images/teams/small/1/2292.png) Oskarshamn AIK                  | 26 | 14 | 3  | 9     | 62:37 | 45 |
|    | 4    | ![Nosaby IF](https://cdn.oddspedia.com/images/teams/small/1/836.png) Nosaby IF                             | 26 | 13 | 6  | 7     | 48:40 | 45 |
|    | 5    | ![Linero IF](https://cdn.oddspedia.com/images/teams/small/1/114489.png) Linero IF                          | 26 | 14 | 2  | 10    | 50:42 | 44 |
|    | 6    | ![IFK Berga](https://cdn.oddspedia.com/images/teams/small/1/850.png) IFK Berga                             | 26 | 13 | 4  | 9     | 55:39 | 43 |
|    | 7    | ![Vaxjo Norra](https://cdn.oddspedia.com/images/teams/small/1/84149.png) Vaxjo Norra                       | 26 | 10 | 8  | 8     | 36:37 | 38 |
|    | 8    | ![Osterlen FF](https://cdn.oddspedia.com/images/teams/small/1/2084.png) Osterlen FF                        | 26 | 9  | 6  | 11    | 42:42 | 33 |
|    | 9    | ![Staffanstorp United FC](https://cdn.oddspedia.com/images/teams/small/1/84144.png) Staffanstorp United FC | 26 | 8  | 8  | 10    | 42:42 | 32 |
|    | 10   | ![Lilla Torg FF](https://cdn.oddspedia.com/images/teams/small/1/84094.png) Lilla Torg FF                   | 26 | 7  | 11 | 8     | 39:43 | 32 |
|    | 11   | ![Solvesborgs GOIF](https://cdn.oddspedia.com/images/teams/small/1/8788.png) Solvesborgs GOIF              | 26 | 10 | 2  | 14    | 42:47 | 32 |
|    | 12   | ![Torns IF](https://cdn.oddspedia.com/images/teams/small/1/771.png) Torns IF                               | 26 | 7  | 0  | 19    | 31:77 | 21 |
|    | 13   | ![Räppe GOIF](https://cdn.oddspedia.com/images/teams/small/1/4908.png) Räppe GOIF                          | 26 | 4  | 6  | 16    | 26:59 | 18 |
|    | 14   | ![IFK Karlshamn](https://cdn.oddspedia.com/images/teams/small/1/17946.png) IFK Karlshamn                   | 26 | 4  | 2  | 20    | 27:67 | 14 |

#### Sodra Svealand 

 Total 

 Home 

 Away 

 Form 

| \# | Team | GP                                                                                                          | W  | D  | L | Goals | Pts   |    |
| -- | ---- | ----------------------------------------------------------------------------------------------------------- | -- | -- | - | ----- | ----- | -- |
|    | 1    | ![FOC Farsta](https://cdn.oddspedia.com/images/teams/small/1/17961.png) FOC Farsta                          | 26 | 16 | 4 | 6     | 54:29 | 52 |
|    | 2    | ![IK Sleipner](https://cdn.oddspedia.com/images/teams/small/1/811.png) IK Sleipner                          | 26 | 15 | 6 | 5     | 56:37 | 51 |
|    | 3    | ![Nykopings BIS](https://cdn.oddspedia.com/images/teams/small/1/2296.png) Nykopings BIS                     | 26 | 14 | 4 | 8     | 44:28 | 46 |
|    | 4    | ![BK Forward](https://cdn.oddspedia.com/images/teams/small/1/2297.png) BK Forward                           | 26 | 13 | 6 | 7     | 49:34 | 45 |
|    | 5    | ![Ragsveds IF](https://cdn.oddspedia.com/images/teams/small/1/84057.png) Ragsveds IF                        | 26 | 13 | 6 | 7     | 53:42 | 45 |
|    | 6    | ![IFK Haninge/Brandbergen](https://cdn.oddspedia.com/images/teams/small/1/4901.png) IFK Haninge/Brandbergen | 26 | 13 | 5 | 8     | 65:53 | 44 |
|    | 7    | ![Smedby AIS](https://cdn.oddspedia.com/images/teams/small/1/476.png) Smedby AIS                            | 26 | 10 | 6 | 10    | 45:42 | 36 |
|    | 8    | ![Fittja IF](https://cdn.oddspedia.com/images/teams/small/1/98747.png) Fittja IF                            | 26 | 11 | 3 | 12    | 41:41 | 36 |
|    | 9    | ![Orebro Syrianska IF](https://cdn.oddspedia.com/images/teams/small/1/2099.png) Orebro Syrianska IF         | 26 | 10 | 4 | 12    | 32:31 | 34 |
|    | 10   | ![Karlslunds IF](https://cdn.oddspedia.com/images/teams/small/1/478.png) Karlslunds IF                      | 26 | 8  | 7 | 11    | 40:46 | 31 |
|    | 11   | ![FC Iliria](https://cdn.oddspedia.com/images/teams/small/1/44756.png) FC Iliria                            | 26 | 9  | 3 | 14    | 35:51 | 30 |
|    | 12   | ![Syrianska FC](https://cdn.oddspedia.com/images/teams/small/1/4887.png) Syrianska FC                       | 26 | 7  | 5 | 14    | 41:58 | 26 |
|    | 13   | ![Lindo FF](https://cdn.oddspedia.com/images/teams/small/1/4926.png) Lindo FF                               | 26 | 6  | 2 | 18    | 35:55 | 20 |
|    | 14   | ![IF Eker Orebro](https://cdn.oddspedia.com/images/teams/small/1/84049.png) IF Eker Orebro                  | 26 | 5  | 3 | 18    | 32:75 | 18 |

#### Vastra Gotaland 

 Total 

 Home 

 Away 

 Form 

| \# | Team | GP                                                                                                | W  | D  | L | Goals | Pts   |    |
| -- | ---- | ------------------------------------------------------------------------------------------------- | -- | -- | - | ----- | ----- | -- |
|    | 1    | ![Landvetter IS](https://cdn.oddspedia.com/images/teams/small/1/36696.png) Landvetter IS          | 26 | 19 | 3 | 4     | 46:21 | 60 |
|    | 2    | ![Dalstorps IF](https://cdn.oddspedia.com/images/teams/small/1/758.png) Dalstorps IF              | 26 | 15 | 7 | 4     | 55:29 | 52 |
|    | 3    | ![Jonsereds IF](https://cdn.oddspedia.com/images/teams/small/1/778.png) Jonsereds IF              | 26 | 12 | 6 | 8     | 44:43 | 42 |
|    | 4    | ![Hestrafors IF](https://cdn.oddspedia.com/images/teams/small/1/4898.png) Hestrafors IF           | 26 | 12 | 5 | 9     | 52:46 | 41 |
|    | 5    | ![Vastra Frolunda IF](https://cdn.oddspedia.com/images/teams/small/1/8797.png) Vastra Frolunda IF | 26 | 11 | 7 | 8     | 48:42 | 40 |
|    | 6    | ![Qviding FIF](https://cdn.oddspedia.com/images/teams/small/1/4875.png) Qviding FIF               | 26 | 12 | 4 | 10    | 49:46 | 40 |
|    | 7    | ![IF Boljan](https://cdn.oddspedia.com/images/teams/small/1/114527.png) IF Boljan                 | 26 | 10 | 7 | 9     | 40:36 | 37 |
|    | 8    | ![Lindome ](https://cdn.oddspedia.com/images/teams/small/1/777.png) Lindome                       | 26 | 11 | 4 | 11    | 48:46 | 37 |
|    | 9    | ![Torslanda](https://cdn.oddspedia.com/images/teams/small/1/818.png) Torslanda                    | 26 | 9  | 7 | 10    | 43:44 | 34 |
|    | 10   | ![Onsala BK](https://cdn.oddspedia.com/images/teams/small/1/38710.png) Onsala BK                  | 26 | 9  | 6 | 11    | 37:41 | 33 |
|    | 11   | ![IK Kongahalla](https://cdn.oddspedia.com/images/teams/small/1/46143.png) IK Kongahalla          | 26 | 8  | 6 | 12    | 39:48 | 30 |
|    | 12   | ![Astorps FF](https://cdn.oddspedia.com/images/teams/small/1/70916.png) Astorps FF                | 26 | 8  | 5 | 13    | 34:43 | 29 |
|    | 13   | ![Galtabacks BK](https://cdn.oddspedia.com/images/teams/small/1/197495.png) Galtabacks BK         | 26 | 6  | 5 | 15    | 42:52 | 23 |
|    | 14   | ![BK Astrio](https://cdn.oddspedia.com/images/teams/small/1/20832.png) BK Astrio                  | 26 | 2  | 4 | 20    | 23:63 | 10 |

* **GP** Games Played
* **W** Wins
* **D** Draws
* **L** Losses
* **Pts** Points
* Promotion
* Promotion Round
* Relegation Playoffs
* Relegation
* Championship Round
* Relegation Round
* Promotion Playoffs

![USA](https://cdn.oddspedia.com/images/categories/usa.svg)

## Top 5 bookmaker bonuses in USA 

* 1  
![BetMGM](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/betmgm.png)  
$1,500 First Bet Offer  
Terms & Conditions  
ODDSBONUS Claim
* 2  
![FanDuel](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/fanduel.png)  
Get $150 in Bonus Bets  
Terms & Conditions  
Claim
* 3  
![bet365](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/bet365.png)  
Bet $10 Get $200 in Bonus Bets Win or Lose  
Terms & Conditions  
ODDSBONUS Claim
* 4  
![Fanatics](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/fanatics.png)  
10X$100 Bet Match in Fancash  
Terms & Conditions  
ODDSBONUS Claim
* 5  
![DraftKings](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/draftkings.png)  
Spend $5, Get $200 in Bonuses  
Terms & Conditions  
Claim

[ New Soccer TV Guide ](/us/soccer/where-to-watch)

* **183** Sportsbooks
* **114 619** Upcoming events
* **4 212** Leagues
* **2 188 202** Odds
* **5 781 560 328** Archived odds

![SBC Awards 2020 Product Innovation Winner](/placeholder.svg) ![SBC Awards 2020 Product Innovation Winner](/placeholder.svg)

This website includes Advertisement

![us](https://cdn.oddspedia.com/images/static/flags/flag-us.svg) us 

![en](/placeholder.svg) en

![ca](/placeholder.svg) ca

![de](/placeholder.svg) de

![it](/placeholder.svg) it

![es](/placeholder.svg) es

![br](/placeholder.svg) br

![ru](/placeholder.svg) ru

![ja](/placeholder.svg) ja

![bg](/placeholder.svg) bg

![mx](/placeholder.svg) mx

![nl](/placeholder.svg) nl

![fr](/placeholder.svg) fr

[About Us ](/us/about-us "About Us")[Widgets for Publishers ](https://widgets.oddspedia.com "Widgets for Publishers")[Contact us ](/contact-us "Contact us")[Privacy Policy ](/us/privacy-policy "Privacy Policy")[Terms & Conditions ](/us/terms-and-conditions "Terms & Conditions")[Editorial Policy ](/us/editorial-policy "Editorial Policy")[Responsible Gambling ](/responsible-gambling "Responsible Gambling")[Imprint ](/us/imprint "Imprint")

Top Pages on Oddspedia 

* [Today's Games ](/us "Today's Games")
* [Odds Comparison ](/us/odds "Odds Comparison")
* [Where to Watch Soccer ](/us/soccer/where-to-watch "Where to Watch Soccer")
* [Oddspedia Community ](/us/picks/handicappers-leaderboard "Oddspedia Community")
* [NFL Schedule ](/us/football/usa/nfl "NFL Schedule")
* [NBA Schedule ](/us/basketball/usa/nba "NBA Schedule")

Picks 

* [Today's Best Bets ](/us/picks "Today's Best Bets")
* [NFL Predictions ](/us/football/usa/nfl/picks "NFL Predictions")
* [NBA Predictions ](/us/basketball/usa/nba/picks "NBA Predictions")
* [MLB Predictions ](/us/baseball/usa/mlb/picks "MLB Predictions")
* [NHL Predictions ](/us/ice-hockey/usa/nhl/picks "NHL Predictions")
* [Monthly Tipster Competition ](/us/picks/capper-contests/monthly "Monthly Tipster Competition")
* [Yearly Tipster Competition ](/us/picks/capper-contests/yearly "Yearly Tipster Competition")
* [Oddspedia Rivals ](/us/picks/rivals "Oddspedia Rivals")

Popular Matches 

* [Turkey - Belgium ](/us/soccer/belgium-turkey-1405 "Turkey - Belgium")
* [Czech Republic - Spain ](/us/soccer/spain-czech-republic-584 "Czech Republic - Spain")
* [England - Croatia ](/us/soccer/croatia-england-401 "England - Croatia")
* [Italy - France ](/us/soccer/italy-france-858 "Italy - France")
* [Netherlands - Greece ](/us/soccer/greece-netherlands-708 "Netherlands - Greece")
* [Serbia - Germany ](/us/soccer/germany-serbia-1202 "Serbia - Germany")
* [Slovenia - Switzerland ](/us/soccer/switzerland-slovenia-1032 "Slovenia - Switzerland")

[ ](/us "Oddspedia.com") 

![us](https://cdn.oddspedia.com/images/static/flags/flag-us.svg) us 

![en](/placeholder.svg) en

![ca](/placeholder.svg) ca

![de](/placeholder.svg) de

![it](/placeholder.svg) it

![es](/placeholder.svg) es

![br](/placeholder.svg) br

![ru](/placeholder.svg) ru

![ja](/placeholder.svg) ja

![bg](/placeholder.svg) bg

![mx](/placeholder.svg) mx

![nl](/placeholder.svg) nl

![fr](/placeholder.svg) fr

Gambling problem? Call 1-800-GAMBLER [US Gambling Help ](https://800gambler.org/)

© 2026 Oddspedia - All Rights Reserved.

As seen on TV: 
* ![BeIn Sports](/placeholder.svg)
* ![Dazn](/placeholder.svg)
* ![LaLiga TV](/placeholder.svg)

[![US Gambling Help](/placeholder.svg)](https://800gambler.org/ "US Gambling Help") 

[ ](/us "Oddspedia.com")

© 2026 Oddspedia - All Rights Reserved.

* [ ![Facebook Icon](/placeholder.svg)](https://www.facebook.com/oddspediaglobal "Facebook")
* [ ![X Icon](/placeholder.svg)](https://x.com/oddspedia "X")
