---
description: USL League Two Scores Today ✚ Schedule ✚ Standings ✚ Live Scores &amp; Streams ✚ USA Soccer News  ➤ Visit the #1 Odds Site for US 
title: ▷ USL League Two Schedule » Live Scores, Results &amp; Standings
image: https://cdn.oddspedia.com/images/og/us/OG-homepage-1200x1200.jpg
---

![](https://cdn.oddspedia.com/images/leagues/medium/8484@2x.png)

![](https://cdn.oddspedia.com/images/leagues/medium/8484@2x.png)

# USL League Two Scores 

Season 2026 

Presented by 

![bet365](https://cdn.oddspedia.com/images/bookmakers/dark-back/120x48/bet365.png) 

Quick Links: 

Games 

Stats 

## Fixtures 

Round 

Week 

Week 13 / 27 Jul - 03 Aug 

27 Jul Monday - Semifinal 

 Final 

[![](https://cdn.oddspedia.com/images/teams/small/1/100312.png) Flint City Bucks ![](https://cdn.oddspedia.com/images/teams/small/1/19346.png) Ventura County Fusion @ ](/us/soccer/ventura-county-fusion-flint-city-bucks-1003199 "Flint City Bucks Ventura County Fusion") 

1 

0 

 Final 

[![](https://cdn.oddspedia.com/images/teams/small/1/100710.png) Laredo Heat SC ![](https://cdn.oddspedia.com/images/teams/small/1/147085.png) Vermont Green @ ](/us/soccer/laredo-heat-sc-vermont-green-2016068 "Laredo Heat SC Vermont Green") 

1 

7 

02 Aug Sunday - Final 

 Final 

[![](https://cdn.oddspedia.com/images/teams/small/1/100312.png) Flint City Bucks ![](https://cdn.oddspedia.com/images/teams/small/1/147085.png) Vermont Green @ ](/us/soccer/flint-city-bucks-vermont-green-2016975 "Flint City Bucks Vermont Green") 

1 

2 

## Statistics 

## Betting stats 

Both teams to score 

* Both teams to score
* Both teams to score & Over 2.5
* Both teams to score & win
* Total goals over 1.5
* Total goals over 2.5
* Total goals over 3.5
* Total goals under 1.5
* Total goals under 2.5
* Total goals under 3.5
* Total goals over 1.5 at half time
* Total corners over 9.5
* Total corners over 10.5
* Total corners over 11.5
* Total cards over 2.5
* Total cards over 3.5

\# 

Team / Next Match 

Total % 

![Lonestar SC](/placeholder.svg)

Lonestar SC 

11 /12

92% 

![Shark Coast](/placeholder.svg)

Shark Coast 

11 /12

92% 

![Academica SC](/placeholder.svg)

Academica SC 

12 /14

86% 

![Marin FC Legends](/placeholder.svg)

Marin FC Legends 

12 /14

86% 

![AFC Ann Arbor](/placeholder.svg)

AFC Ann Arbor 

10 /12

83% 

![East Atlanta](/placeholder.svg)

East Atlanta 

10 /12

83% 

![Hattiesburg FC](/placeholder.svg)

Hattiesburg FC 

10 /12

83% 

![Montgomery United](/placeholder.svg)

Montgomery United 

10 /12

83% 

![Red River FC](/placeholder.svg)

Red River FC 

10 /12

83% 

![Stars FC](/placeholder.svg)

Stars FC 

10 /12

83% 

![Brevard Fire](/placeholder.svg)

Brevard Fire 

9 /11

82% 

![Capo FC II](/placeholder.svg)

Capo FC II 

9 /11

82% 

![Hudson Valley Hammers](/placeholder.svg)

Hudson Valley Hammers 

9 /11

82% 

![Mississippi Brilla](/placeholder.svg)

Mississippi Brilla 

9 /11

82% 

![Edgewater Castle](/placeholder.svg)

Edgewater Castle 

8 /10

80% 

![Real Colorado Foxes](/placeholder.svg)

Real Colorado Foxes 

8 /10

80% 

![Connecticut Rush](/placeholder.svg)

Connecticut Rush 

15 /19

79% 

![Black Rock FC](/placeholder.svg)

Black Rock FC 

11 /14

79% 

![Boston City](/placeholder.svg)

Boston City 

11 /14

79% 

![Christos FC](/placeholder.svg)

Christos FC 

11 /14

79% 

![FC Tacoma 253](/placeholder.svg)

FC Tacoma 253 

11 /14

79% 

![North Carolina Fusion U23](/placeholder.svg)

North Carolina Fusion U23 

11 /14

79% 

![North Carolina U23](/placeholder.svg)

North Carolina U23 

11 /14

79% 

![West Seattle Junction](/placeholder.svg)

West Seattle Junction 

11 /14

79% 

![River Light FC](/placeholder.svg)

River Light FC 

7 /9

78% 

![AHFC Royals](/placeholder.svg)

AHFC Royals 

9 /12

75% 

![City SC San Diego](/placeholder.svg)

City SC San Diego 

9 /12

75% 

![Delaware FC](/placeholder.svg)

Delaware FC 

9 /12

75% 

![Des Moines Menace](/placeholder.svg)

Des Moines Menace 

9 /12

75% 

![Houston FC](/placeholder.svg)

Houston FC 

9 /12

75% 

![LVU Rush](/placeholder.svg)

LVU Rush 

9 /12

75% 

![Loudoun United II](/placeholder.svg)

Loudoun United II 

9 /12

75% 

![McKinney Chupacabras](/placeholder.svg)

McKinney Chupacabras 

9 /12

75% 

![Redlands FC](/placeholder.svg)

Redlands FC 

9 /12

75% 

![Sunflower State](/placeholder.svg)

Sunflower State 

9 /12

75% 

![Project 51O](/placeholder.svg)

Project 51O 

11 /15

73% 

![Birmingham Legion II](/placeholder.svg)

Birmingham Legion II 

8 /11

73% 

![Cleveland Force](/placeholder.svg)

Cleveland Force 

8 /11

73% 

![Southern California Seahorses](/placeholder.svg)

Southern California Seahorses 

8 /11

73% 

![Springfield FC](/placeholder.svg)

Springfield FC 

8 /11

73% 

![Toledo Villa](/placeholder.svg)

Toledo Villa 

8 /11

73% 

![Union FC Macomb](/placeholder.svg)

Union FC Macomb 

8 /11

73% 

![Davis Legacy](/placeholder.svg)

Davis Legacy 

10 /14

71% 

![Seacoast United Phantoms](/placeholder.svg)

Seacoast United Phantoms 

10 /14

71% 

![Wake FC](/placeholder.svg)

Wake FC 

10 /14

71% 

![CISA](/placeholder.svg)

CISA 

7 /10

70% 

![Manhattan SC](/placeholder.svg)

Manhattan SC 

7 /10

70% 

![Reading United](/placeholder.svg)

Reading United 

7 /10

70% 

![Flint City Bucks](/placeholder.svg)

Flint City Bucks 

11 /16

69% 

![Port City](/placeholder.svg)

Port City 

9 /13

69% 

![Tobacco Road](/placeholder.svg)

Tobacco Road 

9 /13

69% 

![AMSG FC](/placeholder.svg)

AMSG FC 

8 /12

67% 

![Bethesda SC](/placeholder.svg)

Bethesda SC 

8 /12

67% 

![Columbus United](/placeholder.svg)

Columbus United 

8 /12

67% 

![FC Denton](/placeholder.svg)

FC Denton 

8 /12

67% 

![Louisiana Krewe](/placeholder.svg)

Louisiana Krewe 

8 /12

67% 

![New Jersey Copa](/placeholder.svg)

New Jersey Copa 

8 /12

67% 

![San Antonio FC II](/placeholder.svg)

San Antonio FC II 

8 /12

67% 

![Sueno FC](/placeholder.svg)

Sueno FC 

8 /12

67% 

![Albion Colorado](/placeholder.svg)

Albion Colorado 

6 /9

67% 

![Albany Rush](/placeholder.svg)

Albany Rush 

9 /14

64% 

![FC Boston](/placeholder.svg)

FC Boston 

9 /14

64% 

![Hickory](/placeholder.svg)

Hickory 

9 /14

64% 

![Midlakes United](/placeholder.svg)

Midlakes United 

9 /14

64% 

![New England FC](/placeholder.svg)

New England FC 

9 /14

64% 

![Chicago Dutch Lions](/placeholder.svg)

Chicago Dutch Lions 

7 /11

64% 

![Kings Hammer Columbus](/placeholder.svg)

Kings Hammer Columbus 

7 /11

64% 

![Oakland County FC](/placeholder.svg)

Oakland County FC 

7 /11

64% 

![Philadelphia Lone Star II](/placeholder.svg)

Philadelphia Lone Star II 

7 /11

64% 

![Real Central NJ](/placeholder.svg)

Real Central NJ 

7 /11

64% 

![Santafe Wanderers](/placeholder.svg)

Santafe Wanderers 

7 /11

64% 

![Staten Island](/placeholder.svg)

Staten Island 

7 /11

64% 

![FC Tucson](/placeholder.svg)

FC Tucson 

8 /13

62% 

![Ironbound SC](/placeholder.svg)

Ironbound SC 

8 /13

62% 

![Northern Indiana](/placeholder.svg)

Northern Indiana 

8 /13

62% 

![SC United Bantams](/placeholder.svg)

SC United Bantams 

8 /13

62% 

![Texoma FC](/placeholder.svg)

Texoma FC 

8 /13

62% 

![Vermont Green](/placeholder.svg)

Vermont Green 

11 /18

61% 

![Peoria City](/placeholder.svg)

Peoria City 

9 /15

60% 

![Cedar Stars Rush II](/placeholder.svg)

Cedar Stars Rush II 

6 /10

60% 

![Flatirons Rush SC](/placeholder.svg)

Flatirons Rush SC 

6 /10

60% 

![Miami City Champions](/placeholder.svg)

Miami City Champions 

6 /10

60% 

![Pennsylvania Classics](/placeholder.svg)

Pennsylvania Classics 

6 /10

60% 

![Utah United](/placeholder.svg)

Utah United 

6 /10

60% 

![Ballard FC](/placeholder.svg)

Ballard FC 

10 /17

59% 

![Akron City](/placeholder.svg)

Akron City 

7 /12

58% 

![Apotheos](/placeholder.svg)

Apotheos 

7 /12

58% 

![Brooke House](/placeholder.svg)

Brooke House 

7 /12

58% 

![Charlotte Eagles](/placeholder.svg)

Charlotte Eagles 

7 /12

58% 

![Dayton Dutch Lions](/placeholder.svg)

Dayton Dutch Lions 

7 /12

58% 

![FC Buffalo](/placeholder.svg)

FC Buffalo 

7 /12

58% 

![Hill Country Lobos](/placeholder.svg)

Hill Country Lobos 

7 /12

58% 

![Inter Gainesville](/placeholder.svg)

Inter Gainesville 

7 /12

58% 

![Lorain County Leviathan](/placeholder.svg)

Lorain County Leviathan 

7 /12

58% 

![Memphis FC](/placeholder.svg)

Memphis FC 

7 /12

58% 

![Miami AC](/placeholder.svg)

Miami AC 

7 /12

58% 

![Nona FC](/placeholder.svg)

Nona FC 

7 /12

58% 

![SSA Kings](/placeholder.svg)

SSA Kings 

7 /12

58% 

![Saint Louis Ambush](/placeholder.svg)

Saint Louis Ambush 

7 /12

58% 

![St. Croix SC](/placeholder.svg)

St. Croix SC 

7 /12

58% 

![West Texas](/placeholder.svg)

West Texas 

7 /12

58% 

![Weston FC](/placeholder.svg)

Weston FC 

7 /12

58% 

![Bigfoot](/placeholder.svg)

Bigfoot 

8 /14

57% 

![GFI Academy](/placeholder.svg)

GFI Academy 

8 /14

57% 

![Hill City](/placeholder.svg)

Hill City 

8 /14

57% 

![Lionsbridge FC](/placeholder.svg)

Lionsbridge FC 

8 /14

57% 

![Oly Town FC](/placeholder.svg)

Oly Town FC 

8 /14

57% 

![San Juan SC](/placeholder.svg)

San Juan SC 

8 /14

57% 

![Snohomish United](/placeholder.svg)

Snohomish United 

8 /14

57% 

![The Villages](/placeholder.svg)

The Villages 

8 /14

57% 

![Virginia Beach United](/placeholder.svg)

Virginia Beach United 

8 /14

57% 

![Western Mass Pioneers](/placeholder.svg)

Western Mass Pioneers 

8 /14

57% 

![Laredo Heat SC](/placeholder.svg)

Laredo Heat SC 

9 /16

56% 

![Ventura County Fusion](/placeholder.svg)

Ventura County Fusion 

9 /16

56% 

![Lakeland United II](/placeholder.svg)

Lakeland United II 

6 /11

55% 

![Lansing City](/placeholder.svg)

Lansing City 

6 /11

55% 

![Rockford Raptors](/placeholder.svg)

Rockford Raptors 

6 /11

55% 

![West Chester United II](/placeholder.svg)

West Chester United II 

6 /11

55% 

![Westchester Flames](/placeholder.svg)

Westchester Flames 

6 /11

55% 

![Northern Virginia](/placeholder.svg)

Northern Virginia 

7 /13

54% 

![West Virginia Chaos](/placeholder.svg)

West Virginia Chaos 

7 /13

54% 

![Appalachian](/placeholder.svg)

Appalachian 

8 /16

50% 

![San Francisco City FC](/placeholder.svg)

San Francisco City FC 

8 /16

50% 

![Almaden FC](/placeholder.svg)

Almaden FC 

7 /14

50% 

![Annapolis Blues](/placeholder.svg)

Annapolis Blues 

7 /14

50% 

![Charlotte Independence II](/placeholder.svg)

Charlotte Independence II 

7 /14

50% 

![San Francisco Glens SC](/placeholder.svg)

San Francisco Glens SC 

7 /14

50% 

![AC Houston Sur](/placeholder.svg)

AC Houston Sur 

6 /12

50% 

![Brazos Valley Cavalry](/placeholder.svg)

Brazos Valley Cavalry 

6 /12

50% 

![Kalamazoo FC](/placeholder.svg)

Kalamazoo FC 

6 /12

50% 

![Little Rock Rangers](/placeholder.svg)

Little Rock Rangers 

6 /12

50% 

![Long Island Rough Riders](/placeholder.svg)

Long Island Rough Riders 

6 /12

50% 

![Lubbock Matadors](/placeholder.svg)

Lubbock Matadors 

6 /12

50% 

![Midwest United](/placeholder.svg)

Midwest United 

6 /12

50% 

![Morris Elite](/placeholder.svg)

Morris Elite 

6 /12

50% 

![RKC Third Coast](/placeholder.svg)

RKC Third Coast 

6 /12

50% 

![Rochester Minnesota](/placeholder.svg)

Rochester Minnesota 

5 /10

50% 

![Dothan United](/placeholder.svg)

Dothan United 

6 /13

46% 

![Erie SC](/placeholder.svg)

Erie SC 

5 /12

42% 

![Louisville City FC II](/placeholder.svg)

Louisville City FC II 

5 /12

42% 

![Minneapolis City II](/placeholder.svg)

Minneapolis City II 

5 /12

42% 

![Pittsburgh Riverhounds II](/placeholder.svg)

Pittsburgh Riverhounds II 

5 /12

42% 

![Bangers FC](/placeholder.svg)

Bangers FC 

5 /13

38% 

![FC Motown II](/placeholder.svg)

FC Motown II 

5 /13

38% 

![Charlottesville Blues](/placeholder.svg)

Charlottesville Blues 

5 /14

36% 

![Ocean City Nor'easters](/placeholder.svg)

Ocean City Nor'easters 

5 /14

36% 

![Asheville City SC](/placeholder.svg)

Asheville City SC 

6 /17

35% 

![Colorado Storm](/placeholder.svg)

Colorado Storm 

4 /12

33% 

![Fort Worth Vaqueros](/placeholder.svg)

Fort Worth Vaqueros 

4 /12

33% 

![Sporting Jacksonville II](/placeholder.svg)

Sporting Jacksonville II 

4 /12

33% 

![AC Connecticut](/placeholder.svg)

AC Connecticut 

3 /9

33% 

![Virginia Marauders](/placeholder.svg)

Virginia Marauders 

4 /13

31% 

![Patuxent FA](/placeholder.svg)

Patuxent FA 

4 /14

29% 

![Pittsburgh Steel City](/placeholder.svg)

Pittsburgh Steel City 

4 /14

29% 

![Fort Lauderdale United](/placeholder.svg)

Fort Lauderdale United 

4 /15

27% 

![Jackson Boom](/placeholder.svg)

Jackson Boom 

3 /12

25% 

Show full list 

## USL League Two 2026 Live Scores and Games Today 

Follow all the [Soccer](https://oddspedia.com/us/soccer) updates from USA for the USL League Two on this page. Including - fixtures, results, standings and scores as they happen. Compare the latest odds HERE for all the games!

There are 0 upcoming games for the league this season. Follow the next game between - LIVE here on Oddspedia. 

\-

If you are interested in other [Soccer](https://oddspedia.com/us/soccer) leagues in USA, see the following:[USL League One](/us/soccer/usa/usl-league-one), [MLS Next Pro](/us/soccer/usa/mls-next-pro)

## Live Streaming and TV Schedule

Here at oddspedia, you can discover where to watch all USL League Two matches live on TV and/or via live stream. Simply, select the game you wish to watch and you will be presented with TV listings and live stream options for the game.

Also, you can see below the upcoming USL League Two Matches in USA with available live streams. So you will not miss any of the action!  

If you are unable to travel to the game or watch the football match live on TV or via a live stream. If you do not feel like subscribing to a paid service, do not despair. As you can stay up to date with the on-field action with our USL League Two Live Match Tracker. Thereby, viewing the match momentum which enables you to make an informed decision on in-play betting or even to cash out your bet.

## Latest USL League Two News 

Get the latest news and rumours about the USL League Two here. At oddspedia, our algorithms crawl official news sites to gather the latest USL League Two headlines. Furthermore, we monitor the teams/coaches and players' social media accounts, so if anything is happening you will be the first to know about it.

## Betting Bonuses and Special Offers

Bonuses are a great way to increase your bankroll if you are planning to bet on USL League Two matches. So, below we have provided you with all the available [Soccer](https://oddspedia.com/us/soccer) betting bonuses and promotional options for your country: 

Betting offers 14 Offers 

* Special offers (7)
* Bonuses (7)

* 100% ACCA Boost  
Double your winnings on accumulators across a range of sports and competitions!  
New & eligible customers only. Minimum odds, bet restrictions and T&Cs apply. This boost applies to winnings on accumulators of 2 or more selections placed on any combination of qualifying sports, placed from 12:00 UK Time on 6th August 2024\. For more information about all offers please visit the bet365 website. Registration required.  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/bet365.png)  

4.8  
No code required Claim bonus  
Existing customer offer  
New & eligible customers only. Minimum odds, bet restrictions and T&Cs apply. This boost applies to winnings on accumulators of 2 or more selections placed on any combination of qualifying sports, placed from 12:00 UK Time on 6th August 2024\. For more information about all offers please visit the bet365 website. Registration required.
* Same Game Parlay  
Use your token to place a 3+ leg Same Game Parlay and get a Bonus Bet back if only one leg loses!  
Min. odds -300 or longer per leg. T&Cs apply.  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/draftkings.png)  

4.7  
No code required Claim bonus  
Existing customer offer  
Min. odds -300 or longer per leg. T&Cs apply.
* Refer-A-Friend  
Get a bonus bet with every referral you invite to join!  
T&Cs apply.  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/fanatics.png)  

4.8  
No code required Claim bonus  
Existing customer offer  
T&Cs apply.
* FanCash Rewards  
Every wager you place will earn 5% in FanCash, which can be used on bonus bets or Fanatics merchandise!  
T&Cs apply.  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/fanatics.png)  

4.8  
No code required Claim bonus  
Existing customer offer  
T&Cs apply.
* Loyalty Bet Credits  
The longer you play with BETMGM, the more bet credits will be waiting for you!  
T&Cs apply.  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/betmgm.png)  
5  
No code required Claim bonus  
Existing customer offer  
T&Cs apply.
* Refer-A-Friend  
Each new customers who register through your link will earn you $75 in Bonus Bets!  
Min. wagering requirements apply. Occasionally FanDuel will up the amount to $100\. T&Cs apply.  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/fanduel.png)  

4.9  
No code required Claim bonus  
Existing customer offer  
Min. wagering requirements apply. Occasionally FanDuel will up the amount to $100\. T&Cs apply.
* Tennis Retirement Guarantee  
Get your selection paid as a winner if their opponent retires hurt!  
Only available to new and eligible customers. Bet restrictions and T&Cs apply. Winnings paid as Bet Credits.  
![](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/bet365.png)  

4.8  
ODDSPEDIA Claim bonus  
Existing customer offer  
Only available to new and eligible customers. Bet restrictions and T&Cs apply. Winnings paid as Bet Credits.

Show all offers 

## Brackets 

[ ![Flint City Bucks](/placeholder.svg "Flint City Bucks") FLI 2 ![Pittsburgh Steel City](/placeholder.svg) STE 1 ](/us/soccer/flint-city-bucks-pittsburgh-steel-city-1510879 "Flint City Bucks Pittsburgh Steel City") 

[ ![Peoria City](/placeholder.svg "Peoria City") PEO 4 ![Minneapolis City II](/placeholder.svg) MIN 0 ](/us/soccer/minneapolis-city-ii-peoria-city-1510881 "Peoria City Minneapolis City II") 

[ ![Ballard FC](/placeholder.svg "Ballard FC") BAL 4 ![Colorado Storm](/placeholder.svg) COL 3 ](/us/soccer/ballard-fc-colorado-storm-1510882 "Ballard FC Colorado Storm") 

[ ![San Francisco City FC](/placeholder.svg "San Francisco City FC") SFR 1 ![Ventura County Fusion](/placeholder.svg) VCF 6 ](/us/soccer/ventura-county-fusion-san-francisco-city-fc-197961 "San Francisco City FC Ventura County Fusion") 

[ ![Flint City Bucks](/placeholder.svg "Flint City Bucks") FLI 4 ![Peoria City](/placeholder.svg) PEO 0 ](/us/soccer/flint-city-bucks-peoria-city-1361411 "Flint City Bucks Peoria City") 

[ ![Ballard FC](/placeholder.svg "Ballard FC") BAL 1 ![Ventura County Fusion](/placeholder.svg) VCF 2 ](/us/soccer/ventura-county-fusion-ballard-fc-1003200 "Ballard FC Ventura County Fusion") 

[ ![Flint City Bucks](/placeholder.svg "Flint City Bucks") FLI 1 ![Ventura County Fusion](/placeholder.svg) VCF 0 ](/us/soccer/ventura-county-fusion-flint-city-bucks-1003199 "Flint City Bucks Ventura County Fusion") 

[](/us/soccer/flint-city-bucks-vermont-green-2016975 "Flint City Bucks Vermont Green") 

Final

FLI

![Flint City Bucks](/placeholder.svg)

1 

\-

VER

![Vermont Green](/placeholder.svg)

2 

[ ![Laredo Heat SC](/placeholder.svg "Laredo Heat SC") LHE 6 ![GFI Academy](/placeholder.svg) GLO 1 ](/us/soccer/laredo-heat-sc-gfi-academy-1502171 "Laredo Heat SC GFI Academy") 

[ ![Fort Lauderdale United](/placeholder.svg "Fort Lauderdale United") FOR 3 ![The Villages](/placeholder.svg) VIL 0 ](/us/soccer/the-villages-fort-lauderdale-united-2004361 "Fort Lauderdale United The Villages") 

[ ![Vermont Green](/placeholder.svg "Vermont Green") VER 4 ![Ocean City Nor'easters](/placeholder.svg) OCE 0 ](/us/soccer/ocean-city-nor-easters-vermont-green-2004365 "Vermont Green Ocean City Nor'easters") 

[ ![Asheville City SC](/placeholder.svg "Asheville City SC") ASH 4 ![Appalachian](/placeholder.svg) APP 2 ](/us/soccer/asheville-city-sc-appalachian-1930750 "Asheville City SC Appalachian") 

[ ![Laredo Heat SC](/placeholder.svg "Laredo Heat SC") LHE 1 3 ![Fort Lauderdale United](/placeholder.svg) FOR 1 2 ](/us/soccer/laredo-heat-sc-fort-lauderdale-united-1510880 "Laredo Heat SC Fort Lauderdale United") 

[ ![Vermont Green](/placeholder.svg "Vermont Green") VER 4 ![Asheville City SC](/placeholder.svg) ASH 0 ](/us/soccer/asheville-city-sc-vermont-green-2005642 "Vermont Green Asheville City SC") 

[ ![Laredo Heat SC](/placeholder.svg "Laredo Heat SC") LHE 1 ![Vermont Green](/placeholder.svg) VER 7 ](/us/soccer/laredo-heat-sc-vermont-green-2016068 "Laredo Heat SC Vermont Green") 

All Rounds 

## USL League Two standings 

 Standings 

 Top Scorers 

 Futures 

#### USL League Two , Chesapeake Division 

 Total 

 Home 

 Away 

 Form 

| \# | Team | GP                                                                                                        | W  | D  | L | Goals | Pts   |    |
| -- | ---- | --------------------------------------------------------------------------------------------------------- | -- | -- | - | ----- | ----- | -- |
|    | 1    | ![Lionsbridge FC](https://cdn.oddspedia.com/images/teams/small/1/84803.png) Lionsbridge FC                | 14 | 11 | 1 | 2     | 47:14 | 34 |
|    | 2    | ![Virginia Beach United](https://cdn.oddspedia.com/images/teams/small/1/100915.png) Virginia Beach United | 14 | 8  | 3 | 3     | 32:17 | 27 |
|    | 3    | ![Loudoun United II](https://cdn.oddspedia.com/images/teams/small/1/199036.png) Loudoun United II         | 14 | 8  | 1 | 5     | 36:31 | 25 |
|    | 4    | ![Charlottesville Blues](https://cdn.oddspedia.com/images/teams/small/1/174859.png) Charlottesville Blues | 14 | 8  | 2 | 4     | 25:14 | 26 |
|    | 5    | ![Bethesda SC](https://cdn.oddspedia.com/images/teams/small/1/199734.png) Bethesda SC                     | 14 | 7  | 2 | 5     | 31:31 | 23 |
|    | 6    | ![Annapolis Blues](https://cdn.oddspedia.com/images/teams/small/1/160640.png) Annapolis Blues             | 14 | 7  | 2 | 5     | 36:20 | 23 |
|    | 7    | ![Christos FC](https://cdn.oddspedia.com/images/teams/small/1/59533.png) Christos FC                      | 14 | 7  | 2 | 5     | 28:36 | 23 |
|    | 8    | ![Hill City](https://cdn.oddspedia.com/images/teams/small/1/200044.png) Hill City                         | 14 | 7  | 0 | 7     | 33:27 | 21 |
|    | 9    | ![Northern Virginia](https://cdn.oddspedia.com/images/teams/small/1/130778.png) Northern Virginia         | 14 | 5  | 3 | 6     | 40:27 | 18 |
|    | 10   | ![Virginia Marauders](https://cdn.oddspedia.com/images/teams/small/1/161115.png) Virginia Marauders       | 14 | 1  | 0 | 13    | 7:45  | 3  |
|    | 11   | ![Patuxent FA](https://cdn.oddspedia.com/images/teams/small/1/147077.png) Patuxent FA                     | 14 | 0  | 0 | 14    | 4:57  | 0  |

#### USL League Two , Great Forest Division 

 Total 

 Home 

 Away 

 Form 

| \# | Team | GP                                                                                                              | W  | D | L | Goals | Pts   |    |
| -- | ---- | --------------------------------------------------------------------------------------------------------------- | -- | - | - | ----- | ----- | -- |
|    | 1    | ![Pittsburgh Steel City](https://cdn.oddspedia.com/images/teams/small/1/160646.png) Pittsburgh Steel City       | 12 | 9 | 3 | 0     | 20:3  | 30 |
|    | 2    | ![FC Buffalo](https://cdn.oddspedia.com/images/teams/small/1/20457.png) FC Buffalo                              | 12 | 7 | 3 | 2     | 34:14 | 24 |
|    | 3    | ![Pittsburgh Riverhounds II](https://cdn.oddspedia.com/images/teams/small/1/6395.png) Pittsburgh Riverhounds II | 12 | 6 | 2 | 4     | 23:18 | 20 |
|    | 4    | ![Akron City](https://cdn.oddspedia.com/images/teams/small/1/145579.png) Akron City                             | 12 | 6 | 1 | 5     | 28:17 | 19 |
|    | 5    | ![Lorain County Leviathan](https://cdn.oddspedia.com/images/teams/small/1/199312.png) Lorain County Leviathan   | 12 | 6 | 1 | 5     | 27:20 | 19 |
|    | 6    | ![Cleveland Force](https://cdn.oddspedia.com/images/teams/small/1/145573.png) Cleveland Force                   | 12 | 3 | 0 | 9     | 21:40 | 9  |
|    | 7    | ![Erie SC](https://cdn.oddspedia.com/images/teams/small/1/188474.png) Erie SC                                   | 12 | 0 | 0 | 12    | 7:48  | 0  |

#### USL League Two , Great Lakes Division 

 Total 

 Home 

 Away 

 Form 

| \# | Team | GP                                                                                               | W  | D  | L | Goals | Pts   |    |
| -- | ---- | ------------------------------------------------------------------------------------------------ | -- | -- | - | ----- | ----- | -- |
|    | 1    | ![Flint City Bucks](https://cdn.oddspedia.com/images/teams/small/1/100312.png) Flint City Bucks  | 12 | 10 | 1 | 1     | 38:13 | 31 |
|    | 2    | ![Oakland County FC](https://cdn.oddspedia.com/images/teams/small/1/85758.png) Oakland County FC | 12 | 6  | 2 | 4     | 27:18 | 20 |
|    | 3    | ![Midwest United](https://cdn.oddspedia.com/images/teams/small/1/145247.png) Midwest United      | 12 | 6  | 1 | 5     | 27:16 | 19 |
|    | 4    | ![Kalamazoo FC](https://cdn.oddspedia.com/images/teams/small/1/39898.png) Kalamazoo FC           | 12 | 6  | 1 | 5     | 30:22 | 19 |
|    | 5    | ![AFC Ann Arbor](https://cdn.oddspedia.com/images/teams/small/1/38638.png) AFC Ann Arbor         | 12 | 6  | 1 | 5     | 23:27 | 19 |
|    | 6    | ![Union FC Macomb](https://cdn.oddspedia.com/images/teams/small/1/174144.png) Union FC Macomb    | 12 | 2  | 2 | 8     | 19:37 | 8  |
|    | 7    | ![Lansing City](https://cdn.oddspedia.com/images/teams/small/1/145448.png) Lansing City          | 12 | 2  | 0 | 10    | 13:44 | 6  |

#### USL League Two , Great Plains Division 

 Total 

 Home 

 Away 

 Form 

| \# | Team | GP                                                                                                  | W  | D  | L | Goals | Pts   |    |
| -- | ---- | --------------------------------------------------------------------------------------------------- | -- | -- | - | ----- | ----- | -- |
|    | 1    | ![Peoria City](https://cdn.oddspedia.com/images/teams/small/1/146573.png) Peoria City               | 12 | 10 | 1 | 1     | 32:13 | 31 |
|    | 2    | ![Santafe Wanderers](https://cdn.oddspedia.com/images/teams/small/1/188622.png) Santafe Wanderers   | 12 | 7  | 2 | 3     | 31:16 | 23 |
|    | 3    | ![Des Moines Menace](https://cdn.oddspedia.com/images/teams/small/1/19328.png) Des Moines Menace    | 12 | 5  | 1 | 6     | 20:21 | 16 |
|    | 4    | ![Saint Louis Ambush](https://cdn.oddspedia.com/images/teams/small/1/187306.png) Saint Louis Ambush | 12 | 4  | 2 | 6     | 17:20 | 14 |
|    | 5    | ![Sunflower State](https://cdn.oddspedia.com/images/teams/small/1/144415.png) Sunflower State       | 12 | 4  | 0 | 8     | 17:31 | 12 |
|    | 6    | ![Springfield FC](https://cdn.oddspedia.com/images/teams/small/1/185084.png) Springfield FC         | 12 | 2  | 2 | 8     | 20:36 | 8  |

#### USL League Two , Heartland Division 

 Total 

 Home 

 Away 

 Form 

| \# | Team | GP                                                                                                    | W  | D  | L | Goals | Pts   |    |
| -- | ---- | ----------------------------------------------------------------------------------------------------- | -- | -- | - | ----- | ----- | -- |
|    | 1    | ![Minneapolis City II](https://cdn.oddspedia.com/images/teams/small/1/130908.png) Minneapolis City II | 12 | 12 | 0 | 0     | 46:6  | 36 |
|    | 2    | ![Sueno FC](https://cdn.oddspedia.com/images/teams/small/1/174785.png) Sueno FC                       | 11 | 8  | 0 | 3     | 38:10 | 24 |
|    | 3    | ![Chicago Dutch Lions](https://cdn.oddspedia.com/images/teams/small/1/146439.png) Chicago Dutch Lions | 12 | 6  | 1 | 5     | 24:26 | 19 |
