---
description: Best USL League Two Odds Today - Betting Lines &amp; Spreads Explained ✚ Accurate Game Predictions ✚ Live Scores &amp; Streams ➤ Visit the #1 Odds Site for US
title: ▷ Best USL League Two Odds Today | Betting Lines &amp; Spreads
image: https://cdn.oddspedia.com/images/og/oddspedia-1x1.png
---

![](https://cdn.oddspedia.com/images/leagues/medium/8484@2x.png)

![](https://cdn.oddspedia.com/images/leagues/medium/8484@2x.png)

# USL League Two Odds 

Season 2026 

Presented by 

![bet365](https://cdn.oddspedia.com/images/bookmakers/dark-back/120x48/bet365.png) 

## matches 

Round 

Week 

Week 13 / 27 Jul - 03 Aug 

27 Jul Monday - Semifinal 

 Final 

[![](https://cdn.oddspedia.com/images/teams/small/1/100312.png) Flint City Bucks ![](https://cdn.oddspedia.com/images/teams/small/1/19346.png) Ventura County Fusion @ ](/us/soccer/ventura-county-fusion-flint-city-bucks-1003199 "Flint City Bucks Ventura County Fusion") 

1 

0 

N/A 

N/A 

N/A 

N/A 

N/A 

N/A 

N/A 

N/A 

N/A 

N/A 

N/A 

N/A 

 Final 

[![](https://cdn.oddspedia.com/images/teams/small/1/100710.png) Laredo Heat SC ![](https://cdn.oddspedia.com/images/teams/small/1/147085.png) Vermont Green @ ](/us/soccer/laredo-heat-sc-vermont-green-2016068 "Laredo Heat SC Vermont Green") 

1 

7 

N/A 

N/A 

N/A 

N/A 

N/A 

N/A 

N/A 

N/A 

N/A 

N/A 

N/A 

N/A 

02 Aug Sunday - Final 

 Final 

[![](https://cdn.oddspedia.com/images/teams/small/1/100312.png) Flint City Bucks ![](https://cdn.oddspedia.com/images/teams/small/1/147085.png) Vermont Green @ ](/us/soccer/flint-city-bucks-vermont-green-2016975 "Flint City Bucks Vermont Green") 

1 

2 

spread 

moneyline 

total 

![DraftKings](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/draftkings.png)

\-0.5 

1.80 

![DraftKings](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/draftkings.png)

\-0.5 

1.80 

![DraftKings](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/draftkings.png)

+0.5 

1.91 

![DraftKings](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/draftkings.png)

+0.5 

1.91 

![DraftKings](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/draftkings.png)

1.83 

![DraftKings](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/draftkings.png)

1.83 

![DraftKings](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/draftkings.png)

3.45 

![DraftKings](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/draftkings.png)

3.45 

![DraftKings](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/draftkings.png)

U 3.5 

1.63 

![DraftKings](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/draftkings.png)

U 3.5 

1.63 

![DraftKings](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/draftkings.png)

O 3.5 

2.15 

![DraftKings](https://cdn.oddspedia.com/images/bookmakers/dark-back/80x32/draftkings.png)

O 3.5 

2.15 

# USL League Two - Best Betting Odds and Lines

Oddspedia offers the best USL League Two betting odds online, compiled from more than 9 leading sportsbooks. Compare the latest odds HERE for all upcoming games!

You can see the latest betting odds for the USL League Two. Also, Long-term bets for the USL League Two can be found via the outrights tab. Click on the event to see a detailed odds comparison of both live and pre-match odds. Additionally, you will find movement and changes to the betting odds and lines of the match. Furthermore, you can expect the same for hundreds of other [Soccer](https://oddspedia.com/us/soccer) tournaments and leagues that appear on this site.

There are 0 scheduled games for USL League Two this week. You can compare the odds for the next game between - on their match page. 

On this page: 

1. [USL League Two Odds Comparison](#usl-league-two-odds-comparison)
2. [Top Soccer Betting Sites for USL League Two ](#top-soccer-betting-sites-for-usl-league-two)

## USL League Two Odds Comparison

Get the best possible betting odds offered on any match by using our Oddspedia's Soccer odds comparison. Thereby, benefit from the best real-time USL League Two betting odds collected from all the reputable betting sites in your country.

Here at Oddspedia, we give you the tools needed to win more money on your bets, with the highest odds available for each game. The site fetches the odds in real time from all reputable US sportsbooks, and lists them on one place. On each game you will find Moneyline, Spreads and Totals, and more than 60 other betting markets. The highest prices will be displayed on the right side of each event, and you can visit the USL League Two match pages to get full odds comparison and the odds movement information. 

## Top Soccer Betting Sites for USL League Two 

Nowadays, there are dozens of available sportsbooks for online betting. Therefore, it is extremely important to find the right betting site. Oddspedia is happy to highlight the most reputable and reliable sportsbooks, where you can wager on USL League Two. With these betting sites you will enjoy higher odds, and also a generous USL League Two welcome bonus. Our system will recommend only sportsbooks available for your state.   

## Brackets 

[ ![Flint City Bucks](/placeholder.svg "Flint City Bucks") FLI 2 ![Pittsburgh Steel City](/placeholder.svg) STE 1 ](/us/soccer/flint-city-bucks-pittsburgh-steel-city-1510879 "Flint City Bucks Pittsburgh Steel City") 

[ ![Peoria City](/placeholder.svg "Peoria City") PEO 4 ![Minneapolis City II](/placeholder.svg) MIN 0 ](/us/soccer/minneapolis-city-ii-peoria-city-1510881 "Peoria City Minneapolis City II") 

[ ![Ballard FC](/placeholder.svg "Ballard FC") BAL 4 ![Colorado Storm](/placeholder.svg) COL 3 ](/us/soccer/ballard-fc-colorado-storm-1510882 "Ballard FC Colorado Storm") 

[ ![San Francisco City FC](/placeholder.svg "San Francisco City FC") SFR 1 ![Ventura County Fusion](/placeholder.svg) VCF 6 ](/us/soccer/ventura-county-fusion-san-francisco-city-fc-197961 "San Francisco City FC Ventura County Fusion") 

[ ![Flint City Bucks](/placeholder.svg "Flint City Bucks") FLI 4 ![Peoria City](/placeholder.svg) PEO 0 ](/us/soccer/flint-city-bucks-peoria-city-1361411 "Flint City Bucks Peoria City") 

[ ![Ballard FC](/placeholder.svg "Ballard FC") BAL 1 ![Ventura County Fusion](/placeholder.svg) VCF 2 ](/us/soccer/ventura-county-fusion-ballard-fc-1003200 "Ballard FC Ventura County Fusion") 

[ ![Flint City Bucks](/placeholder.svg "Flint City Bucks") FLI 1 ![Ventura County Fusion](/placeholder.svg) VCF 0 ](/us/soccer/ventura-county-fusion-flint-city-bucks-1003199 "Flint City Bucks Ventura County Fusion") 

[](/us/soccer/flint-city-bucks-vermont-green-2016975 "Flint City Bucks Vermont Green") 

Final

FLI

![Flint City Bucks](/placeholder.svg)

1 

\-

VER

![Vermont Green](/placeholder.svg)

2 

[ ![Laredo Heat SC](/placeholder.svg "Laredo Heat SC") LHE 6 ![GFI Academy](/placeholder.svg) GLO 1 ](/us/soccer/laredo-heat-sc-gfi-academy-1502171 "Laredo Heat SC GFI Academy") 

[ ![Fort Lauderdale United](/placeholder.svg "Fort Lauderdale United") FOR 3 ![The Villages](/placeholder.svg) VIL 0 ](/us/soccer/the-villages-fort-lauderdale-united-2004361 "Fort Lauderdale United The Villages") 

[ ![Vermont Green](/placeholder.svg "Vermont Green") VER 4 ![Ocean City Nor'easters](/placeholder.svg) OCE 0 ](/us/soccer/ocean-city-nor-easters-vermont-green-2004365 "Vermont Green Ocean City Nor'easters") 

[ ![Asheville City SC](/placeholder.svg "Asheville City SC") ASH 4 ![Appalachian](/placeholder.svg) APP 2 ](/us/soccer/asheville-city-sc-appalachian-1930750 "Asheville City SC Appalachian") 

[ ![Laredo Heat SC](/placeholder.svg "Laredo Heat SC") LHE 1 3 ![Fort Lauderdale United](/placeholder.svg) FOR 1 2 ](/us/soccer/laredo-heat-sc-fort-lauderdale-united-1510880 "Laredo Heat SC Fort Lauderdale United") 

[ ![Vermont Green](/placeholder.svg "Vermont Green") VER 4 ![Asheville City SC](/placeholder.svg) ASH 0 ](/us/soccer/asheville-city-sc-vermont-green-2005642 "Vermont Green Asheville City SC") 

[ ![Laredo Heat SC](/placeholder.svg "Laredo Heat SC") LHE 1 ![Vermont Green](/placeholder.svg) VER 7 ](/us/soccer/laredo-heat-sc-vermont-green-2016068 "Laredo Heat SC Vermont Green") 

All Rounds 

## USL League Two standings 

 Standings 

 Top Scorers 

 Futures 

#### USL League Two , Chesapeake Division 

 Total 

 Home 

 Away 

 Form 

| \# | Team | GP                                                                                                        | W  | D  | L | Goals | Pts   |    |
| -- | ---- | --------------------------------------------------------------------------------------------------------- | -- | -- | - | ----- | ----- | -- |
|    | 1    | ![Lionsbridge FC](https://cdn.oddspedia.com/images/teams/small/1/84803.png) Lionsbridge FC                | 14 | 11 | 1 | 2     | 47:14 | 34 |
|    | 2    | ![Virginia Beach United](https://cdn.oddspedia.com/images/teams/small/1/100915.png) Virginia Beach United | 14 | 8  | 3 | 3     | 32:17 | 27 |
|    | 3    | ![Loudoun United II](https://cdn.oddspedia.com/images/teams/small/1/199036.png) Loudoun United II         | 14 | 8  | 1 | 5     | 36:31 | 25 |
|    | 4    | ![Charlottesville Blues](https://cdn.oddspedia.com/images/teams/small/1/174859.png) Charlottesville Blues | 14 | 8  | 2 | 4     | 25:14 | 26 |
|    | 5    | ![Bethesda SC](https://cdn.oddspedia.com/images/teams/small/1/199734.png) Bethesda SC                     | 14 | 7  | 2 | 5     | 31:31 | 23 |
|    | 6    | ![Annapolis Blues](https://cdn.oddspedia.com/images/teams/small/1/160640.png) Annapolis Blues             | 14 | 7  | 2 | 5     | 36:20 | 23 |
|    | 7    | ![Christos FC](https://cdn.oddspedia.com/images/teams/small/1/59533.png) Christos FC                      | 14 | 7  | 2 | 5     | 28:36 | 23 |
|    | 8    | ![Hill City](https://cdn.oddspedia.com/images/teams/small/1/200044.png) Hill City                         | 14 | 7  | 0 | 7     | 33:27 | 21 |
|    | 9    | ![Northern Virginia](https://cdn.oddspedia.com/images/teams/small/1/130778.png) Northern Virginia         | 14 | 5  | 3 | 6     | 40:27 | 18 |
|    | 10   | ![Virginia Marauders](https://cdn.oddspedia.com/images/teams/small/1/161115.png) Virginia Marauders       | 14 | 1  | 0 | 13    | 7:45  | 3  |
|    | 11   | ![Patuxent FA](https://cdn.oddspedia.com/images/teams/small/1/147077.png) Patuxent FA                     | 14 | 0  | 0 | 14    | 4:57  | 0  |

#### USL League Two , Great Forest Division 

 Total 

 Home 

 Away 

 Form 

| \# | Team | GP                                                                                                              | W  | D | L | Goals | Pts   |    |
| -- | ---- | --------------------------------------------------------------------------------------------------------------- | -- | - | - | ----- | ----- | -- |
|    | 1    | ![Pittsburgh Steel City](https://cdn.oddspedia.com/images/teams/small/1/160646.png) Pittsburgh Steel City       | 12 | 9 | 3 | 0     | 20:3  | 30 |
|    | 2    | ![FC Buffalo](https://cdn.oddspedia.com/images/teams/small/1/20457.png) FC Buffalo                              | 12 | 7 | 3 | 2     | 34:14 | 24 |
|    | 3    | ![Pittsburgh Riverhounds II](https://cdn.oddspedia.com/images/teams/small/1/6395.png) Pittsburgh Riverhounds II | 12 | 6 | 2 | 4     | 23:18 | 20 |
|    | 4    | ![Akron City](https://cdn.oddspedia.com/images/teams/small/1/145579.png) Akron City                             | 12 | 6 | 1 | 5     | 28:17 | 19 |
|    | 5    | ![Lorain County Leviathan](https://cdn.oddspedia.com/images/teams/small/1/199312.png) Lorain County Leviathan   | 12 | 6 | 1 | 5     | 27:20 | 19 |
|    | 6    | ![Cleveland Force](https://cdn.oddspedia.com/images/teams/small/1/145573.png) Cleveland Force                   | 12 | 3 | 0 | 9     | 21:40 | 9  |
|    | 7    | ![Erie SC](https://cdn.oddspedia.com/images/teams/small/1/188474.png) Erie SC                                   | 12 | 0 | 0 | 12    | 7:48  | 0  |

#### USL League Two , Great Lakes Division 

 Total 

 Home 

 Away 

 Form 

| \# | Team | GP                                                                                               | W  | D  | L | Goals | Pts   |    |
| -- | ---- | ------------------------------------------------------------------------------------------------ | -- | -- | - | ----- | ----- | -- |
|    | 1    | ![Flint City Bucks](https://cdn.oddspedia.com/images/teams/small/1/100312.png) Flint City Bucks  | 12 | 10 | 1 | 1     | 38:13 | 31 |
|    | 2    | ![Oakland County FC](https://cdn.oddspedia.com/images/teams/small/1/85758.png) Oakland County FC | 12 | 6  | 2 | 4     | 27:18 | 20 |
|    | 3    | ![Midwest United](https://cdn.oddspedia.com/images/teams/small/1/145247.png) Midwest United      | 12 | 6  | 1 | 5     | 27:16 | 19 |
|    | 4    | ![Kalamazoo FC](https://cdn.oddspedia.com/images/teams/small/1/39898.png) Kalamazoo FC           | 12 | 6  | 1 | 5     | 30:22 | 19 |
|    | 5    | ![AFC Ann Arbor](https://cdn.oddspedia.com/images/teams/small/1/38638.png) AFC Ann Arbor         | 12 | 6  | 1 | 5     | 23:27 | 19 |
|    | 6    | ![Union FC Macomb](https://cdn.oddspedia.com/images/teams/small/1/174144.png) Union FC Macomb    | 12 | 2  | 2 | 8     | 19:37 | 8  |
|    | 7    | ![Lansing City](https://cdn.oddspedia.com/images/teams/small/1/145448.png) Lansing City          | 12 | 2  | 0 | 10    | 13:44 | 6  |

#### USL League Two , Great Plains Division 

 Total 

 Home 

 Away 

 Form 

| \# | Team | GP                                                                                                  | W  | D  | L | Goals | Pts   |    |
| -- | ---- | --------------------------------------------------------------------------------------------------- | -- | -- | - | ----- | ----- | -- |
|    | 1    | ![Peoria City](https://cdn.oddspedia.com/images/teams/small/1/146573.png) Peoria City               | 12 | 10 | 1 | 1     | 32:13 | 31 |
|    | 2    | ![Santafe Wanderers](https://cdn.oddspedia.com/images/teams/small/1/188622.png) Santafe Wanderers   | 12 | 7  | 2 | 3     | 31:16 | 23 |
|    | 3    | ![Des Moines Menace](https://cdn.oddspedia.com/images/teams/small/1/19328.png) Des Moines Menace    | 12 | 5  | 1 | 6     | 20:21 | 16 |
|    | 4    | ![Saint Louis Ambush](https://cdn.oddspedia.com/images/teams/small/1/187306.png) Saint Louis Ambush | 12 | 4  | 2 | 6     | 17:20 | 14 |
|    | 5    | ![Sunflower State](https://cdn.oddspedia.com/images/teams/small/1/144415.png) Sunflower State       | 12 | 4  | 0 | 8     | 17:31 | 12 |
|    | 6    | ![Springfield FC](https://cdn.oddspedia.com/images/teams/small/1/185084.png) Springfield FC         | 12 | 2  | 2 | 8     | 20:36 | 8  |

#### USL League Two , Heartland Division 

 Total 

 Home 

 Away 

 Form 

| \# | Team | GP                                                                                                    | W  | D  | L | Goals | Pts   |    |
| -- | ---- | ----------------------------------------------------------------------------------------------------- | -- | -- | - | ----- | ----- | -- |
|    | 1    | ![Minneapolis City II](https://cdn.oddspedia.com/images/teams/small/1/130908.png) Minneapolis City II | 12 | 12 | 0 | 0     | 46:6  | 36 |
|    | 2    | ![Sueno FC](https://cdn.oddspedia.com/images/teams/small/1/174785.png) Sueno FC                       | 11 | 8  | 0 | 3     | 38:10 | 24 |
|    | 3    | ![Chicago Dutch Lions](https://cdn.oddspedia.com/images/teams/small/1/146439.png) Chicago Dutch Lions | 12 | 6  | 1 | 5     | 24:26 | 19 |
|    | 4    | ![St. Croix SC](https://cdn.oddspedia.com/images/teams/small/1/146049.png) St. Croix SC               | 12 | 6  | 0 | 6     | 26:25 | 18 |
|    | 5    | ![Rockford Raptors](https://cdn.oddspedia.com/images/teams/small/1/199235.png) Rockford Raptors       | 12 | 6  | 0 | 6     | 19:25 | 18 |
|    | 6    | ![RKC Third Coast](https://cdn.oddspedia.com/images/teams/small/1/162233.png) RKC Third Coast         | 12 | 5  | 1 | 6     | 19:19 | 16 |
|    | 7    | ![River Light FC](https://cdn.oddspedia.com/images/teams/small/1/174673.png) River Light FC           | 10 | 3  | 2 | 5     | 21:22 | 11 |
|    | 8    | ![Rochester Minnesota](https://cdn.oddspedia.com/images/teams/small/1/162232.png) Rochester Minnesota | 11 | 2  | 0 | 9     | 9:39  | 6  |
|    | 8    | ![Edgewater Castle](https://cdn.oddspedia.com/images/teams/small/1/199234.png) Edgewater Castle       | 12 | 2  | 0 | 10    | 15:45 | 6  |

#### USL League Two , Lone Star Division 

 Total 

 Home 

 Away 

 Form 

| \# | Team | GP                                                                                                       | W  | D  | L | Goals | Pts   |    |
| -- | ---- | -------------------------------------------------------------------------------------------------------- | -- | -- | - | ----- | ----- | -- |
|    | 1    | ![Laredo Heat SC](https://cdn.oddspedia.com/images/teams/small/1/100710.png) Laredo Heat SC              | 12 | 10 | 2 | 0     | 32:6  | 32 |
|    | 2    | ![GFI Academy](https://cdn.oddspedia.com/images/teams/small/1/188440.png) GFI Academy                    | 12 | 7  | 3 | 2     | 33:20 | 24 |
|    | 3    | ![AHFC Royals](https://cdn.oddspedia.com/images/teams/small/1/83962.png) AHFC Royals                     | 12 | 5  | 5 | 2     | 31:16 | 20 |
|    | 4    | ![Lonestar SC](https://cdn.oddspedia.com/images/teams/small/1/185083.png) Lonestar SC                    | 12 | 5  | 5 | 2     | 25:22 | 20 |
|    | 5    | ![San Antonio FC II](https://cdn.oddspedia.com/images/teams/small/1/200270.png) San Antonio FC II        | 12 | 5  | 3 | 4     | 24:26 | 18 |
|    | 6    | ![Houston FC](https://cdn.oddspedia.com/images/teams/small/1/60781.png) Houston FC                       | 12 | 4  | 4 | 4     | 27:27 | 16 |
|    | 7    | ![Hill Country Lobos](https://cdn.oddspedia.com/images/teams/small/1/174654.png) Hill Country Lobos      | 12 | 2  | 3 | 7     | 23:35 | 9  |
|    | 8    | ![Brazos Valley Cavalry](https://cdn.oddspedia.com/images/teams/small/1/61872.png) Brazos Valley Cavalry | 12 | 2  | 2 | 8     | 14:24 | 8  |
|    | 9    | ![AC Houston Sur](https://cdn.oddspedia.com/images/teams/small/1/144870.png) AC Houston Sur              | 12 | 0  | 1 | 11    | 10:43 | 1  |

#### USL League Two , Metropolitan Division 

 Total 

 Home 

 Away 

 Form 

| \# | Team | GP                                                                                                             | W  | D  | L | Goals | Pts   |    |
| -- | ---- | -------------------------------------------------------------------------------------------------------------- | -- | -- | - | ----- | ----- | -- |
|    | 1    | ![FC Motown II](https://cdn.oddspedia.com/images/teams/small/1/130324.png) FC Motown II                        | 12 | 10 | 1 | 1     | 44:9  | 31 |
|    | 2    | ![Ironbound SC](https://cdn.oddspedia.com/images/teams/small/1/161231.png) Ironbound SC                        | 12 | 8  | 4 | 0     | 27:14 | 28 |
|    | 3    | ![Long Island Rough Riders](https://cdn.oddspedia.com/images/teams/small/1/20899.png) Long Island Rough Riders | 12 | 7  | 3 | 2     | 31:12 | 24 |
|    | 4    | ![Cedar Stars Rush II](https://cdn.oddspedia.com/images/teams/small/1/147634.png) Cedar Stars Rush II          | 12 | 5  | 4 | 3     | 19:18 | 19 |
|    | 5    | ![Hudson Valley Hammers](https://cdn.oddspedia.com/images/teams/small/1/147088.png) Hudson Valley Hammers      | 12 | 5  | 3 | 4     | 27:27 | 18 |
|    | 6    | ![Manhattan SC](https://cdn.oddspedia.com/images/teams/small/1/100561.png) Manhattan SC                        | 12 | 4  | 4 | 4     | 30:24 | 16 |
|    | 7    | ![New Jersey Copa](https://cdn.oddspedia.com/images/teams/small/1/39888.png) New Jersey Copa                   | 12 | 3  | 1 | 8     | 16:32 | 10 |
|    | 8    | ![Staten Island](https://cdn.oddspedia.com/images/teams/small/1/174778.png) Staten Island                      | 12 | 2  | 2 | 8     | 16:31 | 8  |
|    | 9    | ![Morris Elite](https://cdn.oddspedia.com/images/teams/small/1/129635.png) Morris Elite                        | 12 | 2  | 2 | 8     | 12:35 | 8  |
|    | 10   | ![Westchester Flames](https://cdn.oddspedia.com/images/teams/small/1/39125.png) Westchester Flames             | 12 | 1  | 2 | 9     | 15:35 | 5  |

#### USL League Two , Mid Atlantic Division 

 Total 

 Home 

 Away 

 Form 

| \# | Team | GP                                                                                                                | W  | D  | L | Goals | Pts   |    |
| -- | ---- | ----------------------------------------------------------------------------------------------------------------- | -- | -- | - | ----- | ----- | -- |
|    | 1    | ![Ocean City Nor'easters](https://cdn.oddspedia.com/images/teams/small/1/38522.png) Ocean City Nor'easters        | 14 | 13 | 1 | 0     | 41:7  | 40 |
|    | 2    | ![LVU Rush](https://cdn.oddspedia.com/images/teams/small/1/176752.png) LVU Rush                                   | 14 | 10 | 2 | 2     | 32:19 | 32 |
|    | 3    | ![Reading United](https://cdn.oddspedia.com/images/teams/small/1/1991.png) Reading United                         | 14 | 5  | 4 | 5     | 28:24 | 19 |
|    | 4    | ![West Chester United II](https://cdn.oddspedia.com/images/teams/small/1/147552.png) West Chester United II       | 13 | 5  | 2 | 6     | 18:19 | 17 |
|    | 5    | ![Delaware FC](https://cdn.oddspedia.com/images/teams/small/1/187467.png) Delaware FC                             | 14 | 5  | 3 | 6     | 29:24 | 18 |
|    | 6    | ![Real Central NJ](https://cdn.oddspedia.com/images/teams/small/1/129944.png) Real Central NJ                     | 14 | 5  | 3 | 6     | 21:24 | 18 |
|    | 7    | ![Pennsylvania Classics](https://cdn.oddspedia.com/images/teams/small/1/146748.png) Pennsylvania Classics         | 14 | 4  | 3 | 7     | 23:36 | 15 |
|    | 8    | ![Philadelphia Lone Star II](https://cdn.oddspedia.com/images/teams/small/1/147554.png) Philadelphia Lone Star II | 14 | 4  | 2 | 8     | 25:34 | 14 |

#### USL League Two , Mid South Division 

 Total 

 Home 

 Away 

 Form 

| \# | Team | GP                                                                                                   | W  | D  | L | Goals | Pts   |    |
| -- | ---- | ---------------------------------------------------------------------------------------------------- | -- | -- | - | ----- | ----- | -- |
|    | 1    | ![Little Rock Rangers](https://cdn.oddspedia.com/images/teams/small/1/39863.png) Little Rock Rangers | 12 | 10 | 2 | 0     | 22:6  | 32 |
|    | 2    | ![Louisiana Krewe](https://cdn.oddspedia.com/images/teams/small/1/147335.png) Louisiana Krewe        | 12 | 7  | 1 | 4     | 27:20 | 22 |
|    | 3    | ![Mississippi Brilla](https://cdn.oddspedia.com/images/teams/small/1/38502.png) Mississippi Brilla   | 12 | 6  | 3 | 3     | 32:20 | 21 |
|    | 4    | ![Hattiesburg FC](https://cdn.oddspedia.com/images/teams/small/1/174662.png) Hattiesburg FC          | 12 | 4  | 4 | 4     | 26:22 | 16 |
|    | 5    | ![Red River FC](https://cdn.oddspedia.com/images/teams/small/1/187436.png) Red River FC              | 12 | 4  | 3 | 5     | 23:22 | 15 |
|    | 6    | ![Memphis FC](https://cdn.oddspedia.com/images/teams/small/1/197809.png) Memphis FC                  | 12 | 3  | 3 | 6     | 18:24 | 12 |
|    | 7    | ![Jackson Boom](https://cdn.oddspedia.com/images/teams/small/1/199730.png) Jackson Boom              | 12 | 0  | 0 | 12    | 4:38  | 0  |

#### USL League Two , Mountain Division 

 Total 

 Home 

 Away 

 Form 

| \# | Team | GP                                                                                                  | W  | D  | L | Goals | Pts   |    |
| -- | ---- | --------------------------------------------------------------------------------------------------- | -- | -- | - | ----- | ----- | -- |
|    | 1    | ![Colorado Storm](https://cdn.oddspedia.com/images/teams/small/1/185086.png) Colorado Storm         | 12 | 11 | 1 | 0     | 32:3  | 34 |
|    | 2    | ![Utah United](https://cdn.oddspedia.com/images/teams/small/1/174667.png) Utah United               | 12 | 8  | 3 | 1     | 31:10 | 27 |
|    | 3    | ![Albion Colorado](https://cdn.oddspedia.com/images/teams/small/1/175422.png) Albion Colorado       | 12 | 7  | 2 | 3     | 25:19 | 23 |
|    | 4    | ![Real Colorado Foxes](https://cdn.oddspedia.com/images/teams/small/1/6415.png) Real Colorado Foxes | 12 | 4  | 2 | 6     | 24:30 | 14 |
|    | 6    | ![CISA](https://cdn.oddspedia.com/images/teams/small/1/145778.png) CISA                             | 12 | 1  | 3 | 8     | 19:46 | 6  |
|    | 7    | ![Flatirons Rush SC](https://cdn.oddspedia.com/images/teams/small/1/145779.png) Flatirons Rush SC   | 12 | 0  | 2 | 10    | 13:34 | 2  |

#### USL League Two , Norcal Division 

 Total 

 Home 

 Away 

 Form 

| \# | Team | GP                                                                                                         | W  | D  | L | Goals | Pts   |    |
| -- | ---- | ---------------------------------------------------------------------------------------------------------- | -- | -- | - | ----- | ----- | -- |
|    | 1    | ![San Francisco City FC](https://cdn.oddspedia.com/images/teams/small/1/38224.png) San Francisco City FC   | 14 | 12 | 1 | 1     | 43:17 | 37 |
|    | 2    | ![Project 51O](https://cdn.oddspedia.com/images/teams/small/1/145543.png) Project 51O                      | 14 | 10 | 1 | 3     | 38:18 | 31 |
|    | 3    | ![Almaden FC](https://cdn.oddspedia.com/images/teams/small/1/174376.png) Almaden FC                        | 14 | 9  | 2 | 3     | 32:12 | 29 |
|    | 4    | ![San Francisco Glens SC](https://cdn.oddspedia.com/images/teams/small/1/83505.png) San Francisco Glens SC | 14 | 5  | 2 | 7     | 14:19 | 17 |
|    | 5    | ![Academica SC](https://cdn.oddspedia.com/images/teams/small/1/80187.png) Academica SC                     | 14 | 4  | 3 | 7     | 28:36 | 15 |
|    | 6    | ![San Juan SC](https://cdn.oddspedia.com/images/teams/small/1/188475.png) San Juan SC                      | 14 | 3  | 3 | 8     | 21:35 | 12 |
|    | 7    | ![Davis Legacy](https://cdn.oddspedia.com/images/teams/small/1/146574.png) Davis Legacy                    | 14 | 2  | 3 | 9     | 20:39 | 9  |
|    | 8    | ![Marin FC Legends](https://cdn.oddspedia.com/images/teams/small/1/147050.png) Marin FC Legends            | 14 | 2  | 3 | 9     | 25:45 | 9  |

#### USL League Two , Northeast Division 

 Total 

 Home 

 Away 

 Form 

| \# | Team | GP                                                                                                             | W  | D  | L | Goals | Pts   |    |
| -- | ---- | -------------------------------------------------------------------------------------------------------------- | -- | -- | - | ----- | ----- | -- |
|    | 1    | ![Vermont Green](https://cdn.oddspedia.com/images/teams/small/1/147085.png) Vermont Green                      | 14 | 13 | 1 | 0     | 64:12 | 40 |
|    | 2    | ![New England FC](https://cdn.oddspedia.com/images/teams/small/1/186914.png) New England FC                    | 14 | 12 | 0 | 2     | 32:21 | 36 |
|    | 3    | ![Western Mass Pioneers](https://cdn.oddspedia.com/images/teams/small/1/39593.png) Western Mass Pioneers       | 14 | 8  | 3 | 3     | 27:20 | 27 |
|    | 4    | ![Black Rock FC](https://cdn.oddspedia.com/images/teams/small/1/83958.png) Black Rock FC                       | 14 | 5  | 6 | 3     | 22:17 | 21 |
|    | 5    | ![Albany Rush](https://cdn.oddspedia.com/images/teams/small/1/161081.png) Albany Rush                          | 14 | 6  | 1 | 7     | 22:35 | 19 |
|    | 6    | ![FC Boston](https://cdn.oddspedia.com/images/teams/small/1/39117.png) FC Boston                               | 14 | 4  | 3 | 7     | 19:27 | 15 |
|    | 7    | ![Seacoast United Phantoms](https://cdn.oddspedia.com/images/teams/small/1/20643.png) Seacoast United Phantoms | 14 | 4  | 2 | 8     | 25:29 | 14 |
|    | 8    | ![Connecticut Rush](https://cdn.oddspedia.com/images/teams/small/1/38789.png) Connecticut Rush                 | 14 | 4  | 2 | 8     | 19:26 | 14 |
|    | 9    | ![AC Connecticut](https://cdn.oddspedia.com/images/teams/small/1/200360.png) AC Connecticut                    | 14 | 3  | 0 | 11    | 18:29 | 9  |
|    | 10   | ![Boston City](https://cdn.oddspedia.com/images/teams/small/1/40138.png) Boston City                           | 14 | 0  | 4 | 10    | 18:50 | 4  |

#### USL League Two , Northwest Division 

 Total 

 Home 

 Away 

 Form 

| \# | Team | GP                                                                                                        | W  | D  | L | Goals | Pts   |    |
| -- | ---- | --------------------------------------------------------------------------------------------------------- | -- | -- | - | ----- | ----- | -- |
|    | 1    | ![Ballard FC](https://cdn.oddspedia.com/images/teams/small/1/147048.png) Ballard FC                       | 14 | 12 | 1 | 1     | 42:10 | 37 |
|    | 2    | ![Snohomish United](https://cdn.oddspedia.com/images/teams/small/1/187227.png) Snohomish United           | 14 | 11 | 1 | 2     | 39:18 | 34 |
|    | 3    | ![Bangers FC](https://cdn.oddspedia.com/images/teams/small/1/187823.png) Bangers FC                       | 14 | 9  | 0 | 5     | 22:20 | 27 |
