
PSV Eindhoven
Standings
Eredivisie
Europa League
# | Team | P | W | D | L | Goals | Last 5 | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 34 | 26 | 5 | 3 | 98:19 | 83 | ||
2 | ![]() | 34 | 26 | 3 | 5 | 86:42 | 81 | ||
3 | ![]() | 34 | 22 | 5 | 7 | 76:34 | 71 | ||
4 | ![]() | 34 | 20 | 8 | 6 | 55:37 | 68 | ||
5 | ![]() | 34 | 18 | 7 | 9 | 64:44 | 61 | ||
6 | ![]() | 34 | 15 | 6 | 13 | 42:51 | 51 | ||
7 | ![]() | 34 | 12 | 11 | 11 | 51:46 | 47 | ||
8 | ![]() | 34 | 11 | 8 | 15 | 37:50 | 41 | ||
9 | ![]() | 34 | 11 | 6 | 17 | 53:70 | 39 | ||
10 | ![]() | 34 | 9 | 11 | 14 | 40:51 | 38 | ||
11 | ![]() | 34 | 10 | 8 | 16 | 38:52 | 38 | ||
12 | ![]() | 34 | 9 | 9 | 16 | 41:55 | 36 | ||
13 | ![]() | 34 | 10 | 6 | 18 | 37:51 | 36 | ||
14 | ![]() | 34 | 8 | 11 | 15 | 30:48 | 35 | ||
15 | ![]() | 34 | 10 | 5 | 19 | 36:67 | 35 | ||
16 | ![]() | 34 | 9 | 7 | 18 | 33:49 | 34 | ||
17 | ![]() | 34 | 9 | 6 | 19 | 32:57 | 33 | ||
18 | ![]() | 34 | 7 | 6 | 21 | 26:52 | 27 |
- P
- Played
- W
- Wins
- D
- Draws
- L
- Losses
- Pts
- Points
- Champions League
- Champions League Qualification
- Europa League Qualification
- Conference League Qualification
- Qualification Playoffs
- Relegation Playoff
- Relegation
Top scorers
Champions League
Europa League
Europa Conference League
Eredivisie
Player | Matches | Assists | Goals |
---|---|---|---|
![]() Cody Gakpo | 4 | 0 | 2 |
![]() Eran Zahavi | 4 | 0 | 1 |
![]() Mario Gotze | 5 | 3 | 1 |
![]() Bruma | 5 | 0 | 1 |
![]() Philipp Max | 5 | 0 | 1 |
Team info
- Country
Netherlands
- City Eindhoven
- Venue Philips Stadion
- Manager Schmidt, Roger
- Market Value -
Team Fixtures
Team squads
Manager

Schmidt, Roger
Goalkeeper

Muller, Vincent
13

Mvogo, Yvon
38

Peersman, Kjell
51

Drommel, Joel
16

Delanghe, Maxime
21

Van Lare, Aron
41
Defender

Vos, Dennis Silvanus
43

Boscagli, Olivier
18

Obispo, Armando
4

Teze, Jordan
3

Ramalho, Andre
5

Mwene, Philipp
29

Max, Philipp
31

Markelo, Nathan
53

Seelt, Jenson
58
Midfielder

Sangare, Ibrahim
6

Veerman, Joey
23

van Ginkel, Marco
8

Thomas, Ryan
30

Ledezma, Richard
37

Saibari, Ismael
46

Gutierrez, Erick
15

Antonisse, Jeremy
57

Doan, Ritsu
25

Gotze, Mario
27

Mauro Junior
17

Madueke, Chukwunonso
10
Forward

Gakpo, Cody
11

Bruma
19

Romero, Maximiliano
20

Zahavi, Eran
7

Vinicius, Carlos
9

Vertessen, Yorbe
32

Oppegard, Fredrik
35

Fofana, Fode
42

Bakayoko, Johan
54