
Willem II
Standings
Eredivisie
# | Team | P | W | D | L | Goals | Last 5 | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 34 | 26 | 5 | 3 | 98:19 | 83 | ||
2 | ![]() | 34 | 26 | 3 | 5 | 86:42 | 81 | ||
3 | ![]() | 34 | 22 | 5 | 7 | 76:34 | 71 | ||
4 | ![]() | 34 | 20 | 8 | 6 | 55:37 | 68 | ||
5 | ![]() | 34 | 18 | 7 | 9 | 64:44 | 61 | ||
6 | ![]() | 34 | 15 | 6 | 13 | 42:51 | 51 | ||
7 | ![]() | 34 | 12 | 11 | 11 | 51:46 | 47 | ||
8 | ![]() | 34 | 11 | 8 | 15 | 37:50 | 41 | ||
9 | ![]() | 34 | 11 | 6 | 17 | 53:70 | 39 | ||
10 | ![]() | 34 | 9 | 11 | 14 | 40:51 | 38 | ||
11 | ![]() | 34 | 10 | 8 | 16 | 38:52 | 38 | ||
12 | ![]() | 34 | 9 | 9 | 16 | 41:55 | 36 | ||
13 | ![]() | 34 | 10 | 6 | 18 | 37:51 | 36 | ||
14 | ![]() | 34 | 8 | 11 | 15 | 30:48 | 35 | ||
15 | ![]() | 34 | 10 | 5 | 19 | 36:67 | 35 | ||
16 | ![]() | 34 | 9 | 7 | 18 | 33:49 | 34 | ||
17 | ![]() | 34 | 9 | 6 | 19 | 32:57 | 33 | ||
18 | ![]() | 34 | 7 | 6 | 21 | 26:52 | 27 |
- P
- Played
- W
- Wins
- D
- Draws
- L
- Losses
- Pts
- Points
- Champions League
- Champions League Qualification
- Europa League Qualification
- Conference League Qualification
- Qualification Playoffs
- Relegation Playoff
- Relegation
Top scorers
Eredivisie
Player | Matches | Assists | Goals |
---|---|---|---|
![]() Che Nunnely | 31 | 1 | 6 |
![]() Kwasi Okyere Wriedt | 18 | 2 | 4 |
![]() Jizz Hornkamp | 13 | 0 | 4 |
![]() Mats Kohlert | 33 | 1 | 3 |
![]() Elton Kabangu | 24 | 0 | 3 |
Team info
- Country
Netherlands
- City Tilburg
- Venue Willem II Stadion
- Manager Hofland, Kevin
- Market Value -
Team Fixtures
Team squads
Manager

Hofland, Kevin
Goalkeeper

Schut, Maarten
33

Brondeel, Jorn
26

Van Den Berg, Connor
24

Wellenreuther, Timon
21
Defender

Dammers, Wessel
6

Lewis, Noah
31

Tel, Sam
30

Schippers, Vincent
28

Owusu, Leeroy
13

Jenssen, Ulrik Yttergard
4

Bergstrom, Emil
5

Heerkens, Freek
3

Ludewig, Kilian
2

Nelom, Miquel
18

Kohn, Derrick
27
Midfielder

Kabangu, Elton
14

Llonch, Pol
8

Crowley, Dan
19

Saglam, Gorkem
23

Kohlert, Mats
11

Saddiki, Dries
17

Roemeratoe, Godfried
20

El Khayati, Nasser
32

Svensson, Max
15

Oosting, Thijs
29

Michelis, Nikolaos
25

Zuijderwijk, Rick
12

Meerveld, Ringo
16

Spieringhs, Wesley
22
Forward

Hornkamp, Jizz
9

Kampetsis, Argyris
10

Pal, Jelte
36

Nunnely, Che
7