
Fastav Zlin
Standings
First Division
1. Liga
# | Team | P | W | D | L | Goals | Last 5 | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 30 | 23 | 4 | 3 | 71:19 | 73 | ||
2 | ![]() | 30 | 22 | 6 | 2 | 53:19 | 72 | ||
3 | ![]() | 30 | 20 | 6 | 4 | 65:32 | 66 | ||
4 | ![]() | 30 | 18 | 5 | 7 | 50:30 | 59 | ||
5 | ![]() | 30 | 14 | 9 | 7 | 54:39 | 51 | ||
6 | ![]() | 30 | 9 | 13 | 8 | 38:40 | 40 | ||
7 | ![]() | 30 | 11 | 5 | 14 | 45:48 | 38 | ||
8 | ![]() | 30 | 9 | 10 | 11 | 39:37 | 37 | ||
9 | ![]() | 30 | 10 | 7 | 13 | 29:38 | 37 | ||
10 | ![]() | 30 | 9 | 9 | 12 | 40:46 | 36 | ||
11 | ![]() | 30 | 8 | 6 | 16 | 36:53 | 30 | ||
12 | ![]() | 30 | 8 | 3 | 19 | 29:49 | 27 | ||
13 | ![]() | 30 | 6 | 8 | 16 | 34:56 | 26 | ||
14 | ![]() | 30 | 4 | 14 | 12 | 22:45 | 26 | ||
15 | ![]() | 30 | 5 | 9 | 16 | 35:67 | 24 | ||
16 | ![]() | 30 | 3 | 8 | 19 | 30:52 | 17 |
Championship Round
# | Team | P | W | D | L | Goals | Last 5 | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 34 | 25 | 7 | 2 | 62:21 | 82 | ||
2 | ![]() | 34 | 24 | 6 | 4 | 79:25 | 78 | ||
3 | ![]() | 34 | 21 | 7 | 6 | 70:39 | 70 | ||
4 | ![]() | 34 | 20 | 5 | 9 | 56:38 | 65 | ||
5 | ![]() | 34 | 15 | 10 | 9 | 60:47 | 55 | ||
6 | ![]() | 34 | 10 | 14 | 10 | 44:49 | 44 |
Relegation Round
# | Team | P | W | D | L | Goals | Last 5 | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 35 | 9 | 10 | 16 | 42:68 | 37 | ||
2 | ![]() | 35 | 9 | 9 | 17 | 43:60 | 36 | ||
3 | ![]() | 35 | 8 | 10 | 17 | 45:61 | 34 | ||
4 | ![]() | 35 | 6 | 16 | 13 | 27:48 | 34 | ||
5 | ![]() | 35 | 8 | 5 | 22 | 33:59 | 29 | ||
6 | ![]() | 35 | 3 | 10 | 22 | 33:63 | 19 |
- P
- Played
- W
- Wins
- D
- Draws
- L
- Losses
- Pts
- Points
- Championship Round
- Placement Matches
- Relegation Round
- Champions League Qualification
- Europa League Qualification
- Relegation Playoff
- Relegation
Top scorers
Czech Cup
First Division
Team info
- Country
Czech Republic
- City Zlin
- Venue Letna Stadion
- Manager Jelinek, Jan
- Market Value -
Team Fixtures
Team squads
Manager

Jelinek, Jan
Goalkeeper

Siska, Jan
44

Dostal, Stanislav
17

Rakovan, Matej
1
Defender

Kolar, Jakub
28

Prochazka, Vaclav
26

Slovak, Tobias
39

Simersky, Dominik
2

Vrastil, Lukas
19

Kulisek, Patrik
4

Hlousek, Adam
5

Matejov, Robert
16

Necas, Martin
25

Tkac, David
12

Pafka, Jiri
7
Midfielder

Reiter, Rudolf
9

Fantis, Antonin
15

Hlinka, Marek
33

Hruby, Robert
8

Tchanturishvili, Vakhtang
18

Janetzky, Jakub
68

Fillo, Martin
7

Cedidla, Martin
14

Drame, Youba
11

Hellebrand, Jan
23

Conde, Cheick Oumar
6
Forward

Bobcik, Libor
20

Jawo, Lamin
10

Chwaszcz, Simon
24

Vukadinovic, Vukadin
77

Hrdlicka, Lukas
22