
Groningen
Standings
Eredivisie
# | Team | P | W | D | L | Goals | Last 5 | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 34 | 26 | 5 | 3 | 98:19 | 83 | ||
2 | ![]() | 34 | 26 | 3 | 5 | 86:42 | 81 | ||
3 | ![]() | 34 | 22 | 5 | 7 | 76:34 | 71 | ||
4 | ![]() | 34 | 20 | 8 | 6 | 55:37 | 68 | ||
5 | ![]() | 34 | 18 | 7 | 9 | 64:44 | 61 | ||
6 | ![]() | 34 | 15 | 6 | 13 | 42:51 | 51 | ||
7 | ![]() | 34 | 12 | 11 | 11 | 51:46 | 47 | ||
8 | ![]() | 34 | 11 | 8 | 15 | 37:50 | 41 | ||
9 | ![]() | 34 | 11 | 6 | 17 | 53:70 | 39 | ||
10 | ![]() | 34 | 9 | 11 | 14 | 40:51 | 38 | ||
11 | ![]() | 34 | 10 | 8 | 16 | 38:52 | 38 | ||
12 | ![]() | 34 | 9 | 9 | 16 | 41:55 | 36 | ||
13 | ![]() | 34 | 10 | 6 | 18 | 37:51 | 36 | ||
14 | ![]() | 34 | 8 | 11 | 15 | 30:48 | 35 | ||
15 | ![]() | 34 | 10 | 5 | 19 | 36:67 | 35 | ||
16 | ![]() | 34 | 9 | 7 | 18 | 33:49 | 34 | ||
17 | ![]() | 34 | 9 | 6 | 19 | 32:57 | 33 | ||
18 | ![]() | 34 | 7 | 6 | 21 | 26:52 | 27 |
- P
- Played
- W
- Wins
- D
- Draws
- L
- Losses
- Pts
- Points
- Champions League
- Champions League Qualification
- Europa League Qualification
- Conference League Qualification
- Qualification Playoffs
- Relegation Playoff
- Relegation
Top scorers
Eredivisie
Player | Matches | Assists | Goals |
---|---|---|---|
![]() Jorgen Strand Larsen | 32 | 2 | 14 |
![]() Cyril Ngonge | 31 | 1 | 7 |
![]() Michael de Leeuw | 32 | 0 | 4 |
![]() Romano Postema | 32 | 1 | 4 |
![]() Bjorn Meijer | 23 | 2 | 2 |
Team info
- Country
Netherlands
- City Groningen
- Venue Hitachi Capital Mobility Stadium
- Manager Buijs, Danny
- Market Value -
Team Fixtures
Team squads
Manager

Buijs, Danny
Goalkeeper

Baron, Dirk
38

Van der Vlag, Owen
39

De Boer, Jan
25

Hoekstra, Jan
16

Leeuwenburgh, Peter
1
Defender

van Hintum, Bart
3

te Wierik, Mike
5

Dankerlui, Damil
2

Sverko, Marin
20

Bogarde, Melayro
18

Balker, Radinio
12

Kasanwirjo, Neraysho
21

Matuta, Emmanuel
14
Kalley, Yahya
15

Meijer, Bjorn
40

Blokzijl, Thijmen
50
Midfielder

Suslov, Tomas
7
Abraham, Paulos
19

Irandust, Daleho
10

Valente, Luciano
32

Duarte, Laros
6
Forward

El Hankouri, Mo
11

Mortensen, Alex
33

de Leeuw, Michael
8

van Kaam, Daniel
26

Larsen, Jorgen Strand
9

de Jonge, Tika
52

Ngonge, Cyril
27

Tounekti, Sebastian
17

Postema, Romano
29