
Vitesse
Standings
Eredivisie
Europa Conference League
# | Team | P | W | D | L | Goals | Last 5 | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 34 | 26 | 5 | 3 | 98:19 | 83 | ||
2 | ![]() | 34 | 26 | 3 | 5 | 86:42 | 81 | ||
3 | ![]() | 34 | 22 | 5 | 7 | 76:34 | 71 | ||
4 | ![]() | 34 | 20 | 8 | 6 | 55:37 | 68 | ||
5 | ![]() | 34 | 18 | 7 | 9 | 64:44 | 61 | ||
6 | ![]() | 34 | 15 | 6 | 13 | 42:51 | 51 | ||
7 | ![]() | 34 | 12 | 11 | 11 | 51:46 | 47 | ||
8 | ![]() | 34 | 11 | 8 | 15 | 37:50 | 41 | ||
9 | ![]() | 34 | 11 | 6 | 17 | 53:70 | 39 | ||
10 | ![]() | 34 | 9 | 11 | 14 | 40:51 | 38 | ||
11 | ![]() | 34 | 10 | 8 | 16 | 38:52 | 38 | ||
12 | ![]() | 34 | 9 | 9 | 16 | 41:55 | 36 | ||
13 | ![]() | 34 | 10 | 6 | 18 | 37:51 | 36 | ||
14 | ![]() | 34 | 8 | 11 | 15 | 30:48 | 35 | ||
15 | ![]() | 34 | 10 | 5 | 19 | 36:67 | 35 | ||
16 | ![]() | 34 | 9 | 7 | 18 | 33:49 | 34 | ||
17 | ![]() | 34 | 9 | 6 | 19 | 32:57 | 33 | ||
18 | ![]() | 34 | 7 | 6 | 21 | 26:52 | 27 |
- P
- Played
- W
- Wins
- D
- Draws
- L
- Losses
- Pts
- Points
- Champions League
- Champions League Qualification
- Europa League Qualification
- Conference League Qualification
- Qualification Playoffs
- Relegation Playoff
- Relegation
Top scorers
Europa Conference League
Eredivisie
Player | Matches | Assists | Goals |
---|---|---|---|
![]() Lois Openda | 34 | 1 | 18 |
![]() Nikolai Frederiksen | 25 | 1 | 7 |
![]() Sondre Tronstad | 33 | 0 | 3 |
![]() Danilho Doekhi | 30 | 0 | 3 |
![]() Alois Oroz | 22 | 1 | 3 |
Team info
- Country
Netherlands
- City Arnhem
- Venue Gelredome
- Manager Letsch, Thomas
- Market Value -
Team squads
Manager

Letsch, Thomas
Goalkeeper

Houwen, Jeroen
24

Reiziger, Daan
33

Van Haveren, Nigel
48

Froeling, Job
49

Verstappen, Eric
23

Schubert, Markus
1
Defender

Dasa, Eli
2

Hajek, Tomas
18

Wittek, Maximilian
32

Rasmussen, Jacob
6

Doekhi, Danilho
3

Oroz, Alois
16

Manhoef, Million
42

Cornelisse, Enzo
39

Steffen, Marcus
55
Midfielder

Tronstad, Sondre
8

Hernandez, Enrico
44

Bazoer, Riechedly
10

Bero, Matus
21

Vroegh, Patrick
36

Domgjoni, Toni
22

Huisman, Daan
40

Gboho, Yann
20
Forward

Van Dulvenbooden, Simon
53
Yapi, Romaric
27

Grbic, Adrian
9

Jonathans, Miliano
50

de Regt, Gyan
54

Openda, Lois
7

Buitink, Thomas
29

Frederiksen, Nikolai
11