
MFK Karvina
Standings
First Division
Winter League
1. Liga
# | Team | P | W | D | L | Goals | Last 5 | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 30 | 23 | 4 | 3 | 71:19 | 73 | ||
2 | ![]() | 30 | 22 | 6 | 2 | 53:19 | 72 | ||
3 | ![]() | 30 | 20 | 6 | 4 | 65:32 | 66 | ||
4 | ![]() | 30 | 18 | 5 | 7 | 50:30 | 59 | ||
5 | ![]() | 30 | 14 | 9 | 7 | 54:39 | 51 | ||
6 | ![]() | 30 | 9 | 13 | 8 | 38:40 | 40 | ||
7 | ![]() | 30 | 11 | 5 | 14 | 45:48 | 38 | ||
8 | ![]() | 30 | 9 | 10 | 11 | 39:37 | 37 | ||
9 | ![]() | 30 | 10 | 7 | 13 | 29:38 | 37 | ||
10 | ![]() | 30 | 9 | 9 | 12 | 40:46 | 36 | ||
11 | ![]() | 30 | 8 | 6 | 16 | 36:53 | 30 | ||
12 | ![]() | 30 | 8 | 3 | 19 | 29:49 | 27 | ||
13 | ![]() | 30 | 6 | 8 | 16 | 34:56 | 26 | ||
14 | ![]() | 30 | 4 | 14 | 12 | 22:45 | 26 | ||
15 | ![]() | 30 | 5 | 9 | 16 | 35:67 | 24 | ||
16 | ![]() | 30 | 3 | 8 | 19 | 30:52 | 17 |
Championship Round
# | Team | P | W | D | L | Goals | Last 5 | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 34 | 25 | 7 | 2 | 62:21 | 82 | ||
2 | ![]() | 34 | 24 | 6 | 4 | 79:25 | 78 | ||
3 | ![]() | 34 | 21 | 7 | 6 | 70:39 | 70 | ||
4 | ![]() | 34 | 20 | 5 | 9 | 56:38 | 65 | ||
5 | ![]() | 34 | 15 | 10 | 9 | 60:47 | 55 | ||
6 | ![]() | 34 | 10 | 14 | 10 | 44:49 | 44 |
Relegation Round
# | Team | P | W | D | L | Goals | Last 5 | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 35 | 9 | 10 | 16 | 42:68 | 37 | ||
2 | ![]() | 35 | 9 | 9 | 17 | 43:60 | 36 | ||
3 | ![]() | 35 | 8 | 10 | 17 | 45:61 | 34 | ||
4 | ![]() | 35 | 6 | 16 | 13 | 27:48 | 34 | ||
5 | ![]() | 35 | 8 | 5 | 22 | 33:59 | 29 | ||
6 | ![]() | 35 | 3 | 10 | 22 | 33:63 | 19 |
- P
- Played
- W
- Wins
- D
- Draws
- L
- Losses
- Pts
- Points
- Championship Round
- Placement Matches
- Relegation Round
- Champions League Qualification
- Europa League Qualification
- Relegation Playoff
- Relegation
Top scorers
Czech Cup
First Division
Team info
- Country
Czech Republic
- City Karvina
- Venue Mestsky Stadion(Karvina)
- Manager Panik, Bohumil
- Market Value -
Team Fixtures
Team squads
Manager

Panik, Bohumil
Goalkeeper

Lubik, Aleksander

Drobek, Jakub
18

Bajza, Pavol
91

Neuman, Vladimir
1

Ciupa, Jiri
12
Defender

Bartosak, Lukas
31

Buchta, Petr
3

Qose, Kristi
6

Kobouri, Daviti
23

Stropek, Daniel
5

Drame, Soufiane
22

Tulio, Marco
8

Sehic, Eldar
11
Midfielder

Latal, Radek
16

Holik, Lukas
9

Bartl, Daniel
20

Janos, Adam
92

Cmelik, Lukas
10

Jursa, Tomas
15

Zorvan, Filip
7

Vlachovsky, Martin
37

Mangabeira, Jean
21

Mikus, Rajmund
29
Forward

Chveja, Ondrej
98

Sinyavskiy, Vlasiy
99

Papadopulos, Michal
27

Svoboda, Antonin
19

Zych, Kacper
28

Teplan, Juraj
17

N'Diaye, Modou Birame
81

Tavares, Rafael
33

Durosinmi, Rafiu
24