Every April, hope returns for all 32 teams during the NFL Draft as the league runs through the NFL Draft order.
The annual event allows franchises to select the top NFL Draft prospects from college to build the future of their rosters.

Every April, hope returns for all 32 teams during the NFL Draft as the league runs through the NFL Draft order.
The annual event allows franchises to select the top NFL Draft prospects from college to build the future of their rosters.
Even if your team starts with a certain pick, there’s always a chance they trade up for a star prospect or stockpile picks for the future…
The NFL Draft order matters – higher picks mean first access to elite talent.
Here’s the full 2026 NFL Draft order and when your favorite team is scheduled to make its selection.
| Pick | Team |
|---|---|
| 1 | Las Vegas Raiders |
| 2 | New York Jets |
| 3 | Arizona Cardinals |
| 4 | Tennessee Titans |
| 5 | New York Giants |
| 6 | Cleveland Browns |
| 7 | Washington Commanders |
| 8 | New Orleans Saints |
| 9 | Kansas City Chiefs |
| 10 | Cincinnati Bengals |
| 11 | Miami Dolphins |
| 12 | Dallas Cowboys |
| 13 | Los Angeles Rams |
| 14 | Baltimore Ravens |
| 15 | Tampa Bay Buccaneers |
| 16 | New York Jets |
| 17 | Detroit Lions |
| 18 | Minnesota Vikings |
| 19 | Carolina Panthers |
| 20 | Dallas Cowboys |
| 21 | Pittsburgh Steelers |
| 22 | Los Angeles Chargers |
| 23 | Philadelphia Eagles |
| 24 | Cleveland Browns |
| 25 | Chicago Bears |
| 26 | Buffalo Bills |
| 27 | San Francisco 49ers |
| 28 | Houston Texans |
| 29 | Kansas City Chiefs |
| 30 | Miami Dolphins |
| 31 | New England Patriots |
| 32 | Seattle Seahawks |
| Pick | Team |
|---|---|
| 33 | New York Jets |
| 34 | Arizona Cardinals |
| 35 | Tennessee Titans |
| 36 | Las Vegas Raiders |
| 37 | New York Giants |
| 38 | Houston Texans |
| 39 | Cleveland Browns |
| 40 | Kansas City Chiefs |
| 41 | Cincinnati Bengals |
| 42 | New Orleans Saints |
| 43 | Miami Dolphins |
| 44 | New York Jets |
| 45 | Baltimore Ravens |
| 46 | Tampa Bay Buccaneers |
| 47 | Indianapolis Colts |
| 48 | Atlanta Falcons |
| 49 | Minnesota Vikings |
| 50 | Detroit Lions |
| 51 | Carolina Panthers |
| 52 | Green Bay Packers |
| 53 | Pittsburgh Steelers |
| 54 | Philadelphia Eagles |
| 55 | Los Angeles Chargers |
| 56 | Jacksonville Jaguars |
| 57 | Chicago Bears |
| 58 | San Francisco 49ers |
| 59 | Houston Texans |
| 60 | Chicago Bears |
| 61 | Los Angeles Rams |
| 62 | Denver Broncos |
| 63 | New England Patriots |
| 64 | Seattle Seahawks |
| Pick | Team |
|---|---|
| 65 | Arizona Cardinals |
| 66 | Tennessee Titans |
| 67 | Las Vegas Raiders |
| 68 | Philadelphia Eagles |
| 69 | Houston Texans |
| 70 | Cleveland Browns |
| 71 | Washington Commanders |
| 72 | Cincinnati Bengals |
| 73 | New Orleans Saints |
| 74 | Kansas City Chiefs |
| 75 | Miami Dolphins |
| 76 | Pittsburgh Steelers |
| 77 | Tampa Bay Buccaneers |
| 78 | Indianapolis Colts |
| 79 | Atlanta Falcons |
| 80 | Baltimore Ravens |
| 81 | Jacksonville Jaguars |
| 82 | Minnesota Vikings |
| 83 | Carolina Panthers |
| 84 | Green Bay Packers |
| 85 | Pittsburgh Steelers |
| 86 | Los Angeles Chargers |
| 87 | Miami Dolphins |
| 88 | Jacksonville Jaguars |
| 89 | Chicago Bears |
| 90 | Miami Dolphins |
| 91 | Buffalo Bills |
| 92 | Dallas Cowboys |
| 93 | Los Angeles Rams |
| 94 | Miami Dolphins |
| 95 | New England Patriots |
| 96 | Seattle Seahawks |
| 97 | Minnesota Vikings |
| 98 | Philadelphia Eagles |
| 99 | Pittsburgh Steelers |
| 100 | Jacksonville Jaguars |
| Pick | Team |
|---|---|
| 101 | Tennessee Titans |
| 102 | Las Vegas Raiders |
| 103 | New York Jets |
| 104 | Arizona Cardinals |
| 105 | New York Giants |
| 106 | Houston Texans |
| 107 | Cleveland Browns |
| 108 | Denver Broncos |
| 109 | Kansas City Chiefs |
| 110 | Cincinnati Bengals |
| 111 | Denver Broncos |
| 112 | Dallas Cowboys |
| 113 | Indianapolis Colts |
| 114 | Philadelphia Eagles |
| 115 | Baltimore Ravens |
| 116 | Tampa Bay Buccaneers |
| 117 | Las Vegas Raiders |
| 118 | Detroit Lions |
| 119 | Carolina Panthers |
| 120 | Green Bay Packers |
| 121 | Pittsburgh Steelers |
| 122 | Atlanta Falcons |
| 123 | Los Angeles Chargers |
| 124 | Jacksonville Jaguars |
| 125 | New England Patriots |
| 126 | Buffalo Bills |
| 127 | San Francisco 49ers |
| 128 | Detroit Lions |
| 129 | Chicago Bears |
| 130 | Miami Dolphins |
| 131 | New England Patriots |
| 132 | New Orleans Saints |
| 133 | San Francisco 49ers |
| 134 | Las Vegas Raiders |
| 135 | Pittsburgh Steelers |
| 136 | New Orleans Saints |
| 137 | Philadelphia Eagles |
| 138 | San Francisco 49ers |
| 139 | San Francisco 49ers |
| 140 | New York Jets |
| Pick | Team |
|---|---|
| 141 | Houston Texans |
| 142 | Tennessee Titans |
| 143 | Arizona Cardinals |
| 144 | Tennessee Titans |
| 145 | New York Giants |
| 146 | Cleveland Browns |
| 147 | Washington Commanders |
| 148 | Kansas City Chiefs |
| 149 | Cleveland Browns |
| 150 | New Orleans Saints |
| 151 | Miami Dolphins |
| 152 | Dallas Cowboys |
| 153 | Green Bay Packers |
| 154 | Baltimore Ravens |
| 155 | Tampa Bay Buccaneers |
| 156 | Indianapolis Colts |
| 157 | Detroit Lions |
| 158 | Carolina Panthers |
| 159 | Carolina Panthers |
| 160 | Green Bay Packers |
| 161 | Pittsburgh Steelers |
| 162 | Baltimore Ravens |
| 163 | Minnesota Vikings |
| 164 | Jacksonville Jaguars |
| 165 | Buffalo Bills |
| 166 | Jacksonville Jaguars |
| 167 | Houston Texans |
| 168 | Buffalo Bills |
| 169 | Kansas City Chiefs |
| 170 | Denver Broncos |
| 171 | New England Patriots |
| 172 | New Orleans Saints |
| 173 | Baltimore Ravens |
| 174 | Baltimore Ravens |
| 175 | Las Vegas Raiders |
| 176 | Kansas City Chiefs |
| 177 | Dallas Cowboys |
| 178 | Philadelphia Eagles |
| 179 | New York Jets |
| 180 | Dallas Cowboys |
| 181 | Detroit Lions |
| Pick | Team |
|---|---|
| 182 | Buffalo Bills |
| 183 | Arizona Cardinals |
| 184 | Tennessee Titans |
| 185 | Las Vegas Raiders |
| 186 | New York Giants |
| 187 | Washington Commanders |
| 188 | Seattle Seahawks |
| 189 | Cincinnati Bengals |
| 190 | New Orleans Saints |
| 191 | New England Patriots |
| 192 | New York Giants |
| 193 | New York Giants |
| 194 | Tennessee Titans |
| 195 | Tampa Bay Buccaneers |
| 196 | Minnesota Vikings |
| 197 | Philadelphia Eagles |
| 198 | New England Patriots |
| 199 | Cincinnati Bengals |
| 200 | Carolina Panthers |
| 201 | Green Bay Packers |
| 202 | New England Patriots |
| 203 | Jacksonville Jaguars |
| 204 | Los Angeles Chargers |
| 205 | Detroit Lions |
| 206 | Cleveland Browns |
| 207 | Los Angeles Rams |
| 208 | Las Vegas Raiders |
| 209 | Washington Commanders |
| 210 | Kansas City Chiefs |
| 211 | Baltimore Ravens |
| 212 | New England Patriots |
| 213 | Detroit Lions |
| 214 | Indianapolis Colts |
| 215 | Atlanta Falcons |
| 216 | Pittsburgh Steelers |
| Pick | Team |
|---|---|
| 217 | Arizona Cardinals |
| 218 | Dallas Cowboys |
| 219 | Las Vegas Raiders |
| 220 | Buffalo Bills |
| 221 | Cincinnati Bengals |
| 222 | Detroit Lions |
| 223 | Washington Commanders |
| 224 | Pittsburgh Steelers |
| 225 | Tennessee Titans |
| 226 | Cincinnati Bengals |
| 227 | Miami Dolphins |
| 228 | New York Jets |
| 229 | Tampa Bay Buccaneers |
| 230 | Pittsburgh Steelers |
| 231 | Atlanta Falcons |
| 232 | Los Angeles Rams |
| 233 | Jacksonville Jaguars |
| 234 | Minnesota Vikings |
| 235 | Minnesota Vikings |
| 236 | Green Bay Packers |
| 237 | Pittsburgh Steelers |
| 238 | Miami Dolphins |
| 239 | Chicago Bears |
| 240 | Jacksonville Jaguars |
| 241 | Chicago Bears |
| 242 | New York Jets |
| 243 | Houston Texans |
| 244 | Minnesota Vikings |
| 245 | Jacksonville Jaguars |
| 246 | Denver Broncos |
| 247 | New England Patriots |
| 248 | Cleveland Browns |
| 249 | Indianapolis Colts |
| 250 | Baltimore Ravens |
| 251 | Los Angeles Rams |
| 252 | Los Angeles Rams |
| 253 | Baltimore Ravens |
| 254 | Indianapolis Colts |
| 255 | Green Bay Packers |
| 256 | Denver Broncos |
| 257 | Denver Broncos |
The 2026 NFL Draft will be held from April 23–25, 2026, in Pittsburgh, Pennsylvania.
| Date | Rounds | Start Time (ET) | TV Coverage |
| Thursday, April 23 | Round 1 | 8:00 PM | ABC, ESPN, NFL Network |
| Friday, April 24 | Rounds 2–3 | 7:00 PM | ABC, ESPN, NFL Network |
| Saturday, April 25 | Rounds 4–7 | 12:00 PM | ABC, ESPN, NFL Network |
The 2026 NFL Draft order is primarily determined by the previous season’s results in the National Football League. Teams with the worst records pick first, while playoff teams pick later, with the Super Bowl champion selecting last in each round.
However, the order is rarely final. Teams can trade draft picks before or during the draft to move up, move down or acquire additional selections. Because of these trades, and compensatory picks awarded to teams that lost key free agents, the exact order can shift leading up to draft night.
For fans, that’s part of the excitement. Even if your team starts with a certain pick, there’s always a chance they trade up for a star prospect or stockpile picks for the future.
Take a look at other Oddspedia Insights articles that give you everything you need in order to become a more informed bettor.
The 2026 NFL Draft will take place from Thursday, April 23 to Saturday, April 25. The first round will be on Thursday, April 23. Rounds 2 and 3 will be on Friday, April 24 with rounds 4, 5, 6 and 7 taking place on Saturday, April 25.
The 2026 NFL Draft will be in Pittsburgh, Pennsylvania. The main stage will be located at the North Shore, which is the area outside of Acrisure Stadium, home of the Pittsburgh Steelers. Point State Park will host the NFL Draft Experience fan fest.
The NFL Draft is an annual event where 32 teams select college players to join the league for the upcoming season and beyond. The draft order is based on the previous season’s standings, with the worst teams picking first. Over seven rounds, teams choose players to strengthen their rosters and build for the future.
The first pick in the 2026 NFL Draft will likely be quarterback Fernando Mendoza. The Indiana Hoosiers quarterback is the heavy favorite to be selected by the Las Vegas Raiders with the first overall pick. He would be the first Indiana player to be picked first overall since 1938.
Take a look at other Oddspedia Insights articles that give you everything you need in order to become a more informed bettor, from 2026 NFL Draft Odds to Super Bowl futures and Rookie of the Year projections.