Referee -
Stadium -
Location
-
Weather Forecast
-
Statistics

U19 League standings
Championship Round
# | Team | P | W | D | L | Goals | Last 5 | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 13 | 9 | 3 | 1 | 32:14 | 30 | ||
2 | ![]() | 13 | 9 | 3 | 1 | 23:9 | 30 | ||
3 | ![]() | 13 | 6 | 4 | 3 | 20:14 | 22 | ||
4 | ![]() | 13 | 6 | 3 | 4 | 14:11 | 21 | ||
5 | ![]() | 13 | 6 | 1 | 6 | 17:26 | 19 | ||
6 | ![]() | 13 | 2 | 3 | 8 | 19:25 | 9 | ||
7 | ![]() | 13 | 1 | 5 | 7 | 13:22 | 8 | ||
8 | ![]() | 13 | 0 | 4 | 9 | 12:29 | 4 |
Phase 1, Group North
# | Team | P | W | D | L | Goals | Last 5 | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 22 | 15 | 4 | 3 | 61:17 | 49 | ||
2 | ![]() | 22 | 12 | 4 | 6 | 42:26 | 40 | ||
3 | ![]() | 22 | 11 | 6 | 5 | 32:20 | 39 | ||
4 | ![]() | 22 | 12 | 3 | 7 | 39:28 | 39 | ||
5 | ![]() | 22 | 10 | 7 | 5 | 37:25 | 37 | ||
6 | ![]() | 22 | 11 | 3 | 8 | 45:35 | 36 | ||
7 | ![]() | 22 | 10 | 4 | 8 | 32:30 | 34 | ||
8 | ![]() | 22 | 6 | 10 | 6 | 30:32 | 28 | ||
9 | ![]() | 22 | 7 | 5 | 10 | 31:35 | 26 | ||
10 | ![]() | 22 | 7 | 3 | 12 | 29:41 | 24 | ||
11 | ![]() | 22 | 1 | 5 | 16 | 11:48 | 8 | ||
12 | ![]() | 22 | 2 | 2 | 18 | 16:68 | 8 |
Odds
Odds comparison
Accepting players from:
Highest odds
+457


+310


-133


100.52%
Sportsbooks
Move

+420
+294
-172
92.81%

+420
+294
-172
92.54%

+350
+260
-161
89.50%

+400
+271
-172
90.71%

+370
+295
-200
88.29%

+415
+290
-175
91.95%

+395
+265
-179
89.52%

+420
+294
-172
92.81%

+420
+294
-172
92.81%

+400
+260
-182
89.05%

+375
+253
-182
87.80%
Highest Odds
+457
+310
-133
Lowest Odds
+310
+220
-200
Average Odds
+383
+272
-167