
Vilafranquense U19
Standings
U19 League
Championship Round
# | Team | P | W | D | L | Goals | Last 5 | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 8 | 3 | 1 | 30:13 | 27 | ||
2 | ![]() | 12 | 8 | 3 | 1 | 22:9 | 27 | ||
3 | ![]() | 12 | 6 | 3 | 3 | 14:10 | 21 | ||
4 | ![]() | 12 | 5 | 4 | 3 | 18:13 | 19 | ||
5 | ![]() | 12 | 6 | 1 | 5 | 17:22 | 19 | ||
6 | ![]() | 12 | 1 | 5 | 6 | 12:20 | 8 | ||
7 | ![]() | 12 | 1 | 3 | 8 | 15:25 | 6 | ||
8 | ![]() | 12 | 0 | 4 | 8 | 11:27 | 4 |
Phase 1, Group North
# | Team | P | W | D | L | Goals | Last 5 | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 22 | 15 | 4 | 3 | 61:17 | 49 | ||
2 | ![]() | 22 | 12 | 4 | 6 | 42:26 | 40 | ||
3 | ![]() | 22 | 11 | 6 | 5 | 32:20 | 39 | ||
4 | ![]() | 22 | 12 | 3 | 7 | 39:28 | 39 | ||
5 | ![]() | 22 | 10 | 7 | 5 | 37:25 | 37 | ||
6 | ![]() | 22 | 11 | 3 | 8 | 45:35 | 36 | ||
7 | ![]() | 22 | 10 | 4 | 8 | 32:30 | 34 | ||
8 | ![]() | 22 | 6 | 10 | 6 | 30:32 | 28 | ||
9 | ![]() | 22 | 7 | 5 | 10 | 31:35 | 26 | ||
10 | ![]() | 22 | 7 | 3 | 12 | 29:41 | 24 | ||
11 | ![]() | 22 | 1 | 5 | 16 | 11:48 | 8 | ||
12 | ![]() | 22 | 2 | 2 | 18 | 16:68 | 8 |
Phase 1, Group South
# | Team | P | W | D | L | Goals | Last 5 | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 22 | 16 | 5 | 1 | 78:15 | 53 | ||
2 | ![]() | 22 | 14 | 7 | 1 | 60:14 | 49 | ||
3 | ![]() | 22 | 12 | 4 | 6 | 45:23 | 40 | ||
4 | ![]() | 22 | 10 | 8 | 4 | 43:27 | 38 | ||
5 | ![]() | 22 | 9 | 8 | 5 | 38:37 | 35 | ||
6 | ![]() | 22 | 7 | 8 | 7 | 24:29 | 29 | ||
7 | ![]() | 22 | 7 | 6 | 9 | 26:34 | 27 | ||
8 | ![]() | 22 | 6 | 6 | 10 | 31:37 | 24 | ||
9 | ![]() | 22 | 4 | 8 | 10 | 20:51 | 20 | ||
10 | ![]() | 22 | 5 | 4 | 13 | 24:51 | 19 | ||
11 | ![]() | 22 | 3 | 4 | 15 | 21:57 | 13 | ||
12 | ![]() | 22 | 3 | 4 | 15 | 16:51 | 13 |
Relegation, Group North
# | Team | P | W | D | L | Goals | Last 5 | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 13 | 7 | 3 | 3 | 21:11 | 60 | ||
2 | ![]() | 13 | 7 | 5 | 1 | 25:17 | 52 | ||
3 | ![]() | 13 | 3 | 6 | 4 | 13:16 | 52 | ||
4 | ![]() | 13 | 7 | 2 | 4 | 26:11 | 51 | ||
5 | ![]() | 13 | 4 | 5 | 4 | 19:18 | 51 | ||
6 | ![]() | 13 | 5 | 5 | 3 | 21:20 | 44 | ||
7 | ![]() | 13 | 2 | 2 | 9 | 9:25 | 16 | ||
8 | ![]() | 13 | 2 | 2 | 9 | 7:23 | 16 |
Relegation, Group South
# | Team | P | W | D | L | Goals | Last 5 | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 13 | 10 | 2 | 1 | 26:7 | 59 | ||
2 | ![]() | 13 | 5 | 3 | 5 | 19:19 | 53 | ||
3 | ![]() | 13 | 7 | 3 | 3 | 27:23 | 48 | ||
4 | ![]() | 13 | 3 | 3 | 7 | 15:22 | 41 | ||
5 | ![]() | 13 | 4 | 5 | 4 | 17:16 | 37 | ||
6 | ![]() | 13 | 3 | 4 | 6 | 17:27 | 32 | ||
7 | ![]() | 13 | 5 | 3 | 5 | 18:18 | 31 | ||
8 | ![]() | 13 | 2 | 3 | 8 | 16:23 | 22 |
- P
- Played
- W
- Wins
- D
- Draws
- L
- Losses
- Pts
- Points
- Championship Round
- Relegation Round
- Relegation
- Relegation Round
Top scorers
U19 League
Team info
- Country
Portugal
- City Lisbon
- Venue Campo Do Cevadeiro
- Manager -
- Market Value -