Referee -
Stadium -
Location
-
Weather Forecast
-
Statistics
- 0 Wins
- 0 Draws
- 2 Wins
2 played

U19 League standings
Championship Round
# | Team | P | W | D | L | Goals | Last 5 | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 13 | 9 | 3 | 1 | 32:14 | 30 | ||
2 | ![]() | 13 | 9 | 3 | 1 | 23:9 | 30 | ||
3 | ![]() | 13 | 6 | 4 | 3 | 20:14 | 22 | ||
4 | ![]() | 13 | 6 | 3 | 4 | 14:11 | 21 | ||
5 | ![]() | 13 | 6 | 1 | 6 | 17:26 | 19 | ||
6 | ![]() | 13 | 2 | 3 | 8 | 19:25 | 9 | ||
7 | ![]() | 13 | 1 | 5 | 7 | 13:22 | 8 | ||
8 | ![]() | 13 | 0 | 4 | 9 | 12:29 | 4 |
Phase 1, Group North
# | Team | P | W | D | L | Goals | Last 5 | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 22 | 15 | 4 | 3 | 61:17 | 49 | ||
2 | ![]() | 22 | 12 | 4 | 6 | 42:26 | 40 | ||
3 | ![]() | 22 | 11 | 6 | 5 | 32:20 | 39 | ||
4 | ![]() | 22 | 12 | 3 | 7 | 39:28 | 39 | ||
5 | ![]() | 22 | 10 | 7 | 5 | 37:25 | 37 | ||
6 | ![]() | 22 | 11 | 3 | 8 | 45:35 | 36 | ||
7 | ![]() | 22 | 10 | 4 | 8 | 32:30 | 34 | ||
8 | ![]() | 22 | 6 | 10 | 6 | 30:32 | 28 | ||
9 | ![]() | 22 | 7 | 5 | 10 | 31:35 | 26 | ||
10 | ![]() | 22 | 7 | 3 | 12 | 29:41 | 24 | ||
11 | ![]() | 22 | 1 | 5 | 16 | 11:48 | 8 | ||
12 | ![]() | 22 | 2 | 2 | 18 | 16:68 | 8 |
Phase 1, Group South
# | Team | P | W | D | L | Goals | Last 5 | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 22 | 16 | 5 | 1 | 78:15 | 53 | ||
2 | ![]() | 22 | 14 | 7 | 1 | 60:14 | 49 | ||
3 | ![]() | 22 | 12 | 4 | 6 | 45:23 | 40 | ||
4 | ![]() | 22 | 10 | 8 | 4 | 43:27 | 38 | ||
5 | ![]() | 22 | 9 | 8 | 5 | 38:37 | 35 | ||
6 | ![]() | 22 | 7 | 8 | 7 | 24:29 | 29 | ||
7 | ![]() | 22 | 7 | 6 | 9 | 26:34 | 27 | ||
8 | ![]() | 22 | 6 | 6 | 10 | 31:37 | 24 | ||
9 | ![]() | 22 | 4 | 8 | 10 | 20:51 | 20 | ||
10 | ![]() | 22 | 5 | 4 | 13 | 24:51 | 19 | ||
11 | ![]() | 22 | 3 | 4 | 15 | 21:57 | 13 | ||
12 | ![]() | 22 | 3 | 4 | 15 | 16:51 | 13 |
Odds
Odds comparison
Accepting players from:
Highest odds
+520


+370


-182


98.11%
Sportsbooks
Move

+500
+342
-222
92.45%

+500
+342
-222
92.45%

+425
+310
-213
89.71%

+450
+310
-208
90.79%

+395
+300
-222
87.59%

+485
+333
-217
92.03%

+440
+305
-217
89.52%

+500
+342
-222
92.45%

+500
+340
-217
92.61%

+450
+300
-222
89.17%

+410
+291
-222
87.60%
Highest Odds
+520
+370
-182
Lowest Odds
+395
+280
-238
Average Odds
+454
+316
-217